High School Meet 12-2
Results saved December 2, 2016
| Gold | ||||||
|---|---|---|---|---|---|---|
| Wakefield | 1 | 27.7 | 26.9 | 27.5 | 28.85 | 110.95 |
| Lee County | 2 | 27.3 | 27.35 | 27.4 | 27.35 | 109.4 |
| Fuquay-Varina | 3 | 27.2 | 26.9 | 26.35 | 27.6 | 108.05 |
| Wake Forest | 4 | 27.7 | 26.75 | 23.3 | 27.75 | 105.5 |
| Southern Lee | 5 | 26.0 | 25.3 | 22.4 | 27.05 | 100.75 |
| Millbrook | 6 | 9.3 | 18.0 | 25.9 | 26.75 | 79.95 |
| Knightdale | 7 | 17.1 | 17.8 | 15.6 | 18.8 | 69.3 |
| Corinth Holders | 8 | 7.8 | 9.15 | 24.3 | 8.5 | 49.75 |
| Enloe | 9 | 24.2 | 0.0 | 16.0 | 8.65 | 48.85 |
| Athens | 10 | 26.6 | 18.2 | 0.0 | 0.0 | 44.8 |
| Clayton | 11 | 17.4 | 8.75 | 8.2 | 9.25 | 43.6 |
| Garner | 12 | 8.3 | 8.9 | 14.2 | 8.5 | 39.9 |
| Rolesville | 13 | 8.7 | 7.5 | 0.0 | 8.7 | 24.9 |
| Broughton | 14 | 8.2 | 0.0 | 7.8 | 0.0 | 16.0 |
| Southeast Raleigh | 15 | 0.0 | 0.0 | 7.0 | 0.0 | 7.0 |
| Platinum | ||||||
| Fuquay-Varina | 1 | 29.0 | 28.65 | 28.25 | 28.75 | 114.65 |
| West Johnston | 2 | 28.4 | 28.15 | 26.55 | 28.8 | 111.9 |
| Clayton | 3 | 28.2 | 27.9 | 27.3 | 28.35 | 111.75 |
| Corinth Holders | 4 | 27.4 | 27.5 | 26.3 | 28.75 | 109.95 |
| Princeton | 5 | 27.6 | 26.9 | 27.15 | 27.85 | 109.5 |
| Rolesville | 6 | 27.1 | 26.7 | 25.95 | 28.5 | 108.25 |
| Athens | 7 | 28.05 | 18.6 | 17.55 | 27.95 | 92.15 |
| Cleveland | 8 | 26.7 | 18.55 | 17.55 | 28.55 | 91.35 |
| Millbrook | 9 | 27.5 | 17.75 | 17.6 | 27.85 | 90.7 |
| Lee County | 10 | 18.4 | 17.1 | 17.6 | 27.7 | 80.8 |
| Garner | 11 | 17.5 | 26.7 | 7.1 | 27.0 | 78.3 |
| Harnett Central | 12 | 18.5 | 18.2 | 17.95 | 19.15 | 73.8 |
| Neuse Charter | 13 | 9.4 | 9.35 | 9.5 | 9.25 | 37.5 |
| Franklin Academy | 14 | 8.6 | 9.35 | 9.1 | 9.5 | 36.55 |
| Southern Lee | 15 | 9.2 | 9.35 | 8.15 | 9.7 | 36.4 |
| Middle Creek | 16 | 8.7 | 8.75 | 9.2 | 9.3 | 35.95 |
| Enloe | 17 | 18.6 | 8.5 | 0.0 | 8.6 | 35.7 |
Nothing matches these filters.
