High School Meet 11-18
Results saved November 18, 2016
| Gold | ||||||
|---|---|---|---|---|---|---|
| Lee County | 1 | 27.7 | 27.55 | 27.45 | 26.85 | 109.55 |
| Green Hope | 2 | 26.45 | 25.7 | 26.3 | 26.3 | 104.75 |
| Corinth Holders | 3 | 25.85 | 16.2 | 26.0 | 23.95 | 92 |
| Knightdale | 4 | 17.4 | 17.55 | 16.8 | 16.65 | 68.4 |
| Hoggard | 5 | 8.3 | 7.2 | 16.25 | 24.9 | 56.65 |
| Clayton | 6 | 8.5 | 8.4 | 9.1 | 8.9 | 34.9 |
| Cary | 7 | 8.5 | 0.0 | 9.2 | 8.6 | 26.3 |
| Topsail | 8 | 8.9 | 0.0 | 0.0 | 8.7 | 17.6 |
| Laney | 9 | 0.0 | 8.4 | 0.0 | 8.1 | 16.5 |
| Platinum | ||||||
| Panther Creek | 1 | 28.7 | 28.0 | 28.25 | 28.3 | 113.25 |
| Green Hope | 2 | 27.6 | 28.55 | 28.25 | 28.75 | 113.15 |
| Leesville | 3 | 28.4 | 28.5 | 27.7 | 28.25 | 112.85 |
| West Johnston | 4 | 28.3 | 28.15 | 27.15 | 26.9 | 110.5 |
| Laney | 5 | 28.1 | 27.5 | 27.35 | 27.55 | 110.5 |
| Clayton | 6 | 28 | 27.9 | 27.3 | 27.1 | 110.3 |
| Sanderson | 7 | 28.1 | 26.7 | 27.75 | 27.1 | 109.65 |
| Lee County | 8 | 28.3 | 26.65 | 27.1 | 27.25 | 109.3 |
| Cleveland | 9 | 28.2 | 25.4 | 26.7 | 27.3 | 107.6 |
| Princeton | 10 | 28.2 | 25.45 | 25.95 | 27.3 | 106.9 |
| Apex | 11 | 28.4 | 16.2 | 25.85 | 28.05 | 98.5 |
| Hoggard | 12 | 27.6 | 17.4 | 17.4 | 16.95 | 79.35 |
| Corinth Holders | 13 | 9.6 | 17.4 | 9.3 | 18.3 | 54.6 |
| Neuse Charter | 14 | 9.5 | 9.45 | 9.35 | 9.45 | 37.75 |
| Holly Springs | 15 | 9.55 | 9.0 | 9.25 | 9.5 | 37.3 |
| Apex Friendship | 16 | 9.2 | 9.3 | 9.3 | 9.2 | 37.0 |
| Franklin Academy | 17 | 9.1 | 9.4 | 9.15 | 9.2 | 36.85 |
| Topsail | 18 | 9.55 | 9.25 | 8.7 | 9.0 | 36.5 |
Nothing matches these filters.
