High School Gymnastics #5
Results saved October 18, 2022
| Session 1 · Platinum | |||||
|---|---|---|---|---|---|
| Kaylei AdamsMillbrook | 9.81 | 9.754 | 9.91 | 9.951 | 39.41 |
| Mason PorterCleveland | 9.64 | 9.851 | 9.555 | 9.84 | 38.82 |
| Syniya ThomasMillbrook | 9.72 | 9.657 | 9.64 | 9.84 | 38.753 |
| Kenadi BrownPanther Creek | 9.653 | 9.657 | 9.48 | 9.951 | 38.654 |
| Caroline VolkHolly Springs | 9.58 | 9.657 | 9.653 | 9.759 | 38.555 |
| Riley SorrellMiddle Creek | 9.556 | 9.75 | 9.3511 | 9.93 | 38.56 |
| Quinn KuhlHolly Springs | 9.64 | 9.610 | 9.56 | 9.84 | 38.56 |
| Amaya CrowderEnloe | 9.4511 | 9.83 | 9.457 | 9.4518 | 38.158 |
| Avery FarrarHolly Springs | 9.556 | 9.116 | 9.118 | 9.710 | 37.459 |
| Kelsey FairclothWakefield | 9.316 | 9.512 | 9.313 | 9.030 | 37.110 |
| Lyla RobyCleveland | 9.412 | 8.5523 | 9.021 | 9.516 | 36.4511 |
| Dylan MowbrayMillbrook | 9.221 | 8.524 | 9.0520 | 9.6512 | 36.412 |
| Brielle ReynoldsPanther Creek | 9.124 | 9.75 | 8.026 | 9.516 | 36.313 |
| Mackenzie MillwoodEnloe | 9.58 | 8.2526 | 8.6523 | 9.710 | 36.114 |
| Julia CallahanHolly Springs | 8.533 | 8.9518 | 9.118 | 9.5515 | 36.114 |
| Olympia WilliamsBroughton | 9.221 | 7.528 | 9.48 | 9.226 | 35.316 |
| Karla FerreiraEnloe | 8.831 | 8.9518 | 8.6523 | 8.7532 | 35.1517 |
| Avery RedingerCleveland | 9.316 | 9.017 | 7.429 | 9.0529 | 34.7518 |
| Julia MurawskiEnloe | 0.034 | 9.851 | 9.313 | 9.84 | 28.9519 |
| Ayden ColeHolly Springs | 0.034 | 9.414 | 9.72 | 9.84 | 28.920 |
| Landry LeeCleveland | 0.034 | 9.610 | 9.48 | 9.3522 | 28.3521 |
| Alexis JacksonPanther Creek | 0.034 | 9.2515 | 9.313 | 9.3522 | 27.922 |
| August AhrensBroughton | 9.2520 | 8.920 | 0.030 | 9.6512 | 27.823 |
| Hailee DicksonPanther Creek | 8.928 | 9.512 | 0.030 | 9.419 | 27.823 |
| Kayla MuddPanther Creek | 9.221 | 0.029 | 9.216 | 9.419 | 27.823 |
| Maria ZhelevBroughton | 8.928 | 0.029 | 9.3511 | 9.419 | 27.6526 |
| Hollen TranRolesville | 9.316 | 0.029 | 8.922 | 9.3522 | 27.5527 |
| Haylie JuddWakefield | 9.412 | 8.7521 | 0.030 | 9.2525 | 27.428 |
| Allie CampBroughton | 9.316 | 8.7521 | 9.216 | 0.035 | 27.2529 |
| Alexandra HerringMillbrook | 9.0525 | 8.325 | 0.030 | 9.128 | 26.4530 |
| Mary HallBroughton | 8.632 | 0.029 | 8.425 | 9.226 | 26.231 |
| Kayla StevensonPanther Creek | 9.026 | 7.727 | 7.628 | 0.035 | 24.332 |
| Heaven MitchellEnloe | 9.58 | 0.029 | 0.030 | 9.6512 | 19.1533 |
| Elizabeth GareyClayton | 9.3515 | 0.029 | 0.030 | 8.733 | 18.0534 |
| Hannah LewisCleveland | 9.412 | 0.029 | 0.030 | 0.035 | 9.435 |
| Ann Louise BaddourBroughton | 0.034 | 0.029 | 0.030 | 9.030 | 9.036 |
| Kylie OliverEnloe | 9.026 | 0.029 | 0.030 | 0.035 | 9.036 |
| Siana DehartCleveland | 8.928 | 0.029 | 0.030 | 0.035 | 8.938 |
| Gianna DowlingCleveland | 0.034 | 0.029 | 0.030 | 8.334 | 8.339 |
| Eden MalkaBroughton | 0.034 | 0.029 | 7.727 | 0.035 | 7.740 |
| Session 2 · Platinum | |||||
| Elisabeth AmeyWillow Spring | 9.52 | 9.852 | 9.651 | 9.653 | 38.651 |
| Macy ArmstrongGreen Hope | 9.551 | 9.852 | 9.554 | 9.64 | 38.552 |
| Zoe WilliamsCary | 9.49 | 9.75 | 9.651 | 9.81 | 38.552 |
| Camille HoffmanWest Johnston | 9.52 | 9.75 | 9.63 | 9.752 | 38.552 |
| Brianna ReidSouth Johnston | 9.52 | 9.91 | 9.55 | 9.46 | 38.35 |
| Ainsley MooreAthens Drive | 9.52 | 9.3511 | 9.55 | 9.46 | 37.756 |
| Taylor PrairieWillow Spring | 9.314 | 9.754 | 9.48 | 9.2513 | 37.77 |
| Audrey MentlerGreen Hope | 9.49 | 9.558 | 9.359 | 9.3510 | 37.658 |
| Pyper PenlandFuquay-Varina | 9.216 | 9.59 | 9.457 | 9.46 | 37.559 |
| Reagan ZiglarFuquay-Varina | 9.458 | 9.3511 | 9.213 | 9.3510 | 37.3510 |
| Hailey HoffmanWest Johnston | 9.49 | 9.3511 | 9.359 | 9.1515 | 37.2511 |
| Aubrey DavisWest Johnston | 9.119 | 9.657 | 9.311 | 8.8524 | 36.912 |
| Gianna MondelloWest Johnston | 9.52 | 9.314 | 9.016 | 8.9520 | 36.7513 |
| Valeria ArchundiaWillow Spring | 9.216 | 8.7517 | 9.311 | 9.214 | 36.4514 |
| Liliana WalkerWillow Spring | 9.3512 | 8.1520 | 9.213 | 9.0517 | 35.7515 |
| Reagan VellerHarnett Central | 8.824 | 9.016 | 8.917 | 9.018 | 35.716 |
| Ansley AyersFuquay-Varina | 9.3512 | 7.822 | 8.818 | 9.46 | 35.3517 |
| Lexi MooreWest Johnston | 9.021 | 9.0515 | 8.221 | 8.921 | 35.1518 |
| Peyton KoneskiLee County | 9.216 | 8.6518 | 7.823 | 9.3510 | 35.019 |
| Macie WittLee County | 9.021 | 8.0521 | 8.619 | 8.921 | 34.5520 |
| Skyler FeeneyWillow Spring | 9.52 | 9.410 | 0.026 | 9.455 | 28.3521 |
| Maggie AyscueGreen Hope | 8.923 | 0.023 | 9.213 | 8.921 | 27.022 |
| Callie WoodSouth Johnston | 8.525 | 0.023 | 8.520 | 9.018 | 26.023 |
| Talia WilliamsLee County | 9.119 | 8.219 | 7.624 | 0.026 | 24.924 |
| Victoria SmithLee County | 8.525 | 0.023 | 8.022 | 8.125 | 24.625 |
| Lily Kate WitcherNorthwood | 9.314 | 0.023 | 0.026 | 9.116 | 18.426 |
| Alora WilliamsWillow Spring | 0.027 | 0.023 | 7.025 | 0.026 | 7.027 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Holly Springs | 1 | 28.65 | 28.65 | 28.85 | 29.35 | 115.5 |
| Millbrook | 2 | 28.7 | 27.9 | 28.55 | 29.4 | 114.55 |
| Willow Spring | 3 | 28.35 | 29.0 | 28.35 | 28.35 | 114.05 |
| Enloe | 4 | 28.45 | 28.6 | 27.4 | 29.15 | 113.6 |
| Panther Creek | 5 | 27.95 | 28.85 | 27.9 | 28.85 | 113.55 |
| Cleveland | 6 | 28.4 | 28.45 | 27.95 | 28.65 | 113.45 |
| West Johnston | 7 | 28.4 | 28.7 | 28.25 | 27.85 | 113.2 |
| Fuquay-Varina | 8 | 28 | 26.65 | 27.45 | 28.15 | 110.25 |
| Broughton | 9 | 27.75 | 25.15 | 27.95 | 28.25 | 109.1 |
| Green Hope | 10 | 27.85 | 19.4 | 28.1 | 27.85 | 103.2 |
| Lee County | 11 | 27.3 | 24.9 | 24.4 | 26.35 | 102.95 |
Nothing matches these filters.
