High School Gymnastics
Results saved October 20, 2024
| Session 1 · Platinum | |||||
|---|---|---|---|---|---|
| Ava-Marie CallahanGreen Level | 9.51 | 9.75 | 9.851 | 9.91 | 38.951 |
| Olivia NorrisMiddle Creek | 9.121 | 9.91 | 9.54 | 9.84 | 38.32 |
| Mackenzie EckelApex Friendship | 9.121 | 9.75 | 9.72 | 9.84 | 38.32 |
| Lyla RobyCleveland | 9.313 | 9.83 | 9.2515 | 9.91 | 38.254 |
| Andrea SchuhLeesville Rd | 9.456 | 9.657 | 9.312 | 9.853 | 38.254 |
| Addison MooreApex Friendship | 9.51 | 9.513 | 9.54 | 9.610 | 38.16 |
| Alex WilliamsSouth Garner | 9.2518 | 9.754 | 9.218 | 9.756 | 37.957 |
| Isabella DeberryApex Friendship | 9.456 | 9.852 | 9.218 | 9.422 | 37.98 |
| Landry LeeCleveland | 9.027 | 9.657 | 9.48 | 9.610 | 37.659 |
| Mae SokolowskiFuquay Varina | 9.219 | 9.69 | 9.218 | 9.422 | 37.410 |
| Smriti SudarsonApex Friendship | 9.027 | 9.5511 | 9.359 | 9.516 | 37.410 |
| Madison FosterApex Friendship | 8.531 | 9.69 | 9.63 | 9.659 | 37.3512 |
| Sofia SonyeLeesville Rd | 9.49 | 9.2520 | 9.2515 | 9.422 | 37.313 |
| Ashley PerryNorthwood | 9.121 | 9.222 | 9.2515 | 9.4520 | 37.014 |
| Pyper PenlandFuquay Varina | 9.456 | 9.513 | 9.359 | 8.6531 | 36.9515 |
| Rebecca PalmerGreen Level | 9.219 | 9.3516 | 8.725 | 9.5514 | 36.816 |
| Squid DashJordan | 9.313 | 8.426 | 9.218 | 9.756 | 36.6517 |
| Diana BrahaRiverside | 9.51 | 9.3516 | 8.130 | 9.516 | 36.4518 |
| Avery RedingerCleveland | 9.49 | 8.525 | 8.626 | 9.422 | 35.919 |
| Delaney HughesLeesville Rd | 9.027 | 9.5511 | 7.732 | 9.610 | 35.8520 |
| Sophie ClowneyJordan | 9.0525 | 8.824 | 8.527 | 9.516 | 35.8520 |
| Carley MiddletonCorinth Holders | 9.51 | 0.028 | 9.312 | 9.610 | 28.422 |
| Jadyn CrewsFuquay Varina | 9.51 | 9.415 | 9.54 | 0.033 | 28.422 |
| Dareen MusaGreen Level | 9.3511 | 0.028 | 9.1522 | 9.756 | 28.2524 |
| Addison ThunellCleveland | 9.3511 | 9.2520 | 0.033 | 9.5514 | 28.1525 |
| Madison CordALA | 9.313 | 0.028 | 9.359 | 9.516 | 28.1525 |
| Gabrielle NelsonGreen Level | 9.313 | 9.318 | 9.54 | 0.033 | 28.127 |
| Katherine McFallJordan | 9.313 | 9.123 | 8.823 | 0.033 | 27.228 |
| Jordan CooleyRiverside | 9.121 | 0.028 | 8.428 | 9.0529 | 26.5529 |
| Carly ArchambaultCorinth Holders | 9.0525 | 7.727 | 0.033 | 9.2527 | 26.030 |
| Mia BlockRiverside | 8.730 | 0.028 | 7.9531 | 7.732 | 24.3531 |
| Catherine EisenacherGreen Level | 0.032 | 9.318 | 0.033 | 9.4520 | 18.7532 |
| Ellison MitchellWake Forest | 0.032 | 0.028 | 8.428 | 8.8530 | 17.2533 |
| Yara MusaGreen Level | 0.032 | 0.028 | 0.033 | 9.326 | 9.334 |
| Ishani BhattacharyaGreen Level | 0.032 | 0.028 | 9.312 | 0.033 | 9.334 |
| Parya SiamakiFuquay Varina | 0.032 | 0.028 | 0.033 | 9.128 | 9.136 |
| Samantha BucklenWake Forest | 0.032 | 0.028 | 8.823 | 0.033 | 8.837 |
| Session 2 · Platinum | |||||
| Brianna ReidSouth Johnston | 9.62 | 9.91 | 9.71 | 9.414 | 38.61 |
| Amaya CrowderEnloe | 9.317 | 9.852 | 9.71 | 9.71 | 38.552 |
| Elle FalkinerApex | 9.3510 | 9.852 | 9.554 | 9.655 | 38.43 |
| Camile HoffmanWest Johnston | 9.317 | 9.65 | 9.456 | 9.71 | 38.054 |
| Gianna MondelloWest Johnston | 9.553 | 9.59 | 9.47 | 9.4512 | 37.95 |
| Peyton KoneskiLee County | 9.553 | 9.59 | 9.312 | 9.316 | 37.656 |
| Aubrey DavisWest Johnston | 9.3510 | 9.4511 | 9.359 | 9.316 | 37.457 |
| Samantha AndrewsEno River | 9.3510 | 9.557 | 9.359 | 8.924 | 37.158 |
| Lexi MooreWest Johnston | 9.651 | 9.116 | 9.020 | 9.316 | 37.059 |
| Talia WilliamsLee County | 9.3510 | 9.557 | 9.1517 | 8.827 | 36.8510 |
| Juliet StockmanPanther Creek | 9.317 | 9.116 | 8.623 | 9.510 | 36.511 |
| Callie CoulterCary | 9.317 | 8.721 | 8.9521 | 9.0523 | 36.012 |
| Ava PerezLee County | 9.028 | 8.423 | 8.425 | 9.121 | 34.913 |
| Hailey HackettCary | 9.224 | 7.925 | 7.730 | 8.431 | 33.214 |
| Ava AltmanApex | 9.224 | 0.026 | 9.71 | 9.71 | 28.615 |
| Jessie AgroApex | 9.56 | 9.3514 | 0.033 | 9.66 | 28.4516 |
| Waithera MuindiEnloe | 9.2521 | 0.026 | 9.554 | 9.557 | 28.3517 |
| Mackenzie MillwoodEnloe | 9.3510 | 0.026 | 9.47 | 9.557 | 28.318 |
| Kayla MuddPanther Creek | 9.3510 | 0.026 | 9.312 | 9.510 | 28.1519 |
| Abby PeltonSouth Johnston | 9.48 | 0.026 | 8.822 | 9.71 | 27.920 |
| Brielle ReynoldsPanther Creek | 9.2521 | 9.413 | 9.2515 | 0.032 | 27.920 |
| Chelsi CainPanther Creek | 9.224 | 8.6522 | 0.033 | 9.4512 | 27.322 |
| Abigail DaltonWest Johnston | 9.457 | 0.026 | 8.327 | 9.121 | 26.8523 |
| Sasha GudesblatPanther Creek | 9.1527 | 8.919 | 8.5524 | 0.032 | 26.624 |
| Zoe RusslerEnloe | 0.031 | 9.018 | 8.3526 | 9.220 | 26.5525 |
| Samantha DavisLee County | 0.031 | 9.215 | 7.929 | 8.924 | 26.026 |
| Katie ElliottSouthern Lee | 8.930 | 0.026 | 7.730 | 8.924 | 25.527 |
| Carley PetrovichApex | 9.553 | 9.84 | 0.033 | 0.032 | 19.3528 |
| Heaven MitchellEnloe | 9.48 | 0.026 | 0.033 | 9.557 | 18.9529 |
| Ellie StoneApex | 0.031 | 9.65 | 9.2515 | 0.032 | 18.8530 |
| Clara AycockEnloe | 9.3510 | 9.4511 | 0.033 | 0.032 | 18.831 |
| Lina HeimelApex | 0.031 | 8.8520 | 9.312 | 0.032 | 18.1532 |
| Elizabeth RojasEno River | 0.031 | 0.026 | 9.1517 | 8.630 | 17.7533 |
| Alia SchaeferCary | 0.031 | 8.124 | 0.033 | 8.729 | 16.834 |
| Chloe MinnifieldCary | 9.028 | 0.026 | 7.232 | 0.032 | 16.235 |
| Samantha MeleApex | 0.031 | 0.026 | 0.033 | 9.3515 | 9.3536 |
| Lucy BennettApex | 0.031 | 0.026 | 9.359 | 0.032 | 9.3536 |
| Avery MayesPanther Creek | 0.031 | 0.026 | 0.033 | 9.316 | 9.338 |
| Sophia SmithApex | 9.2521 | 0.026 | 0.033 | 0.032 | 9.2539 |
| Tessa FullerPanther Creek | 0.031 | 0.026 | 9.119 | 0.032 | 9.140 |
| Heaven McCullersCary | 0.031 | 0.026 | 0.033 | 8.7528 | 8.7541 |
| Genevie HernandezSouthern Lee | 0.031 | 0.026 | 8.028 | 0.032 | 8.042 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Apex | 1 | 28.4 | 29.25 | 28.6 | 28.95 | 115.2 |
| Apex Friendship | 2 | 28.05 | 29.15 | 28.8 | 29.05 | 115.05 |
| Green Level | 3 | 28.15 | 28.35 | 28.65 | 29.2 | 114.35 |
| Enloe | 4 | 28.1 | 28.3 | 28.65 | 28.8 | 113.85 |
| West Johnston | 5 | 28.65 | 28.55 | 28.2 | 28.45 | 113.85 |
| Cleveland | 6 | 28.05 | 28.7 | 27.25 | 29.05 | 113.05 |
| Fuquay Varina | 7 | 28.15 | 28.5 | 28.05 | 27.15 | 111.85 |
| Leesville Rd | 8 | 27.85 | 28.45 | 26.25 | 28.85 | 111.4 |
| Panther Creek | 9 | 27.9 | 27.4 | 27.65 | 28.45 | 111.4 |
| Lee County | 10 | 27.9 | 28.25 | 26.85 | 27.3 | 110.3 |
| Cary | 11 | 27.5 | 24.7 | 23.85 | 26.5 | 102.55 |
| Jordan | 12 | 27.65 | 26.3 | 26.5 | 19.25 | 99.7 |
| Riverside | 13 | 27.3 | 9.35 | 24.45 | 26.25 | 87.35 |
| Corinth Holders | 14 | 18.55 | 7.7 | 9.3 | 18.85 | 54.4 |
| Wake Forest | 15 | 0.0 | 0.0 | 17.2 | 8.85 | 26.05 |
Nothing matches these filters.
