High Point AAU Qualifier
Results saved December 9, 2023
| Session 1 · Copper · / Ch B | |||||
|---|---|---|---|---|---|
| Stella WonderNew River | 9.3251 | 9.5753 | 9.61 | 9.9251 | 38.4251 |
| Eden GatesNew River | 9.252 | 9.3757 | 9.1254 | 9.74 | 37.452 |
| Madyson CarverNew River | 8.9254 | 9.652 | 9.42 | 9.458 | 37.4253 |
| Erica SanchezNew River | 8.656 | 9.5254 | 9.3753 | 9.74 | 37.254 |
| Ella GlassNew River | 8.656 | 9.71 | 9.07 | 9.74 | 37.055 |
| Colbie WeathermanNew River | 8.68 | 9.56 | 9.1254 | 9.82 | 37.0256 |
| Jennifer (Gracie) PresslyNew River | 9.153 | 9.5254 | 8.7759 | 9.5257 | 36.9757 |
| Simone WaitsNew River | 8.8255 | 9.358 | 8.8258 | 9.7753 | 36.7758 |
| Alaina LaasHigh Point | 8.559 | 9.159 | 9.056 | 9.49 | 36.159 |
| Session 1 · Copper · / Ch A | |||||
| Juliette SelfNew River | 9.02 | 9.63 | 9.1753 | 9.6752 | 37.451 |
| Madelynn RogersNew River | 8.754 | 9.7751 | 8.9257 | 9.91 | 37.352 |
| Caroline SelfNew River | 9.1251 | 9.72 | 8.956 | 9.4258 | 37.23 |
| Cora AndrewsHigh Point | 8.5758 | 9.158 | 9.252 | 9.54 | 36.4754 |
| Remi McguinessHigh Point | 8.6755 | 9.3256 | 9.04 | 9.456 | 36.455 |
| Holland KerseyHigh Point | 8.93 | 9.355 | 8.4510 | 9.54 | 36.26 |
| Ellanie Rogers-JohnsonHigh Point | 8.6256 | 9.1757 | 8.758 | 9.359 | 35.97 |
| Etta TysonNew River | 8.1510 | 9.54 | 8.9755 | 9.010 | 35.6258 |
| Autumn KiddHigh Point | 8.6256 | 8.89 | 8.659 | 9.456 | 35.5259 |
| Lydia HycheHigh Point | 8.59 | 0.010 | 9.51 | 9.653 | 27.6510 |
| Session 2 · Bronze · / Jr | |||||
| Lila CantorNew River | 9.71 | 9.257 | 9.21 | 9.45 | 37.551 |
| Leah PrattHigh Point | 9.24 | 9.52 | 9.1752 | 9.454 | 37.3252 |
| Carmen CarthensRandolph | 9.62 | 9.257 | 9.13 | 9.37 | 37.253 |
| Lily JohnsonHigh Point | 9.353 | 9.354 | 8.95 | 9.53 | 37.14 |
| Lilyana HawkinsHigh Point | 9.05 | 9.36 | 8.95 | 9.6751 | 36.8755 |
| Arantza ValeraHigh Point | 8.8756 | 9.4253 | 8.78 | 9.552 | 36.556 |
| Layla BareStarsteps | 8.8257 | 9.551 | 8.7757 | 9.18 | 36.257 |
| Jaedyn MartinStarsteps | 8.659 | 9.257 | 8.9754 | 9.09 | 35.8758 |
| Avelyn KaysStarsteps | 8.758 | 9.3255 | 8.3510 | 9.45 | 35.8259 |
| Emily WallaceStarsteps | 8.310 | 8.810 | 8.5759 | 8.9510 | 34.62510 |
| Session 2 · Bronze · / Ch C | |||||
| Adelyn BockNew River | 9.3754 | 9.552 | 9.42 | 9.54 | 37.8251 |
| Kennedy MaerlenderHigh Point | 9.42 | 9.53 | 9.24 | 9.61 | 37.72 |
| Gabriella McgahaHigh Point | 9.551 | 9.3756 | 8.957 | 9.552 | 37.4253 |
| Claire SelfNew River | 9.42 | 9.71 | 8.759 | 9.3259 | 37.1754 |
| Alaina CampbellHigh Point | 8.7510 | 9.357 | 9.551 | 9.5253 | 37.1754 |
| Ella DavisHigh Point | 8.98 | 9.159 | 9.3753 | 9.456 | 36.8756 |
| Harper ArceneauxHigh Point | 9.0256 | 9.53 | 8.8258 | 9.3758 | 36.7257 |
| Mikie ScarboroughHigh Point | 9.0755 | 9.0510 | 9.056 | 9.54 | 36.6758 |
| Sohana PokhrelHigh Point | 9.07 | 9.455 | 8.67510 | 9.456 | 36.5759 |
| Emma CecilHigh Point | 8.8759 | 9.258 | 9.1755 | 9.1510 | 36.4510 |
| Session 2 · Bronze · / Ch B | |||||
| Emma ScottStarsteps | 9.2251 | 9.3752 | 8.856 | 9.257 | 36.71 |
| Madison RiveraHigh Point | 8.84 | 8.9756 | 9.352 | 9.4751 | 36.62 |
| Laynie AveryHigh Point | 8.9253 | 9.2254 | 9.0254 | 9.1758 | 36.353 |
| Tinley TobinHigh Point | 8.66 | 8.88 | 9.51 | 9.3752 | 36.2754 |
| Ariah LawrenceRandolph | 8.75 | 9.155 | 8.87 | 9.3255 | 35.9755 |
| Hollister McdanielsHigh Point | 8.47 | 9.2753 | 8.8755 | 9.3752 | 35.9256 |
| Thea MillerRandolph | 9.02 | 8.97 | 8.68 | 9.354 | 35.857 |
| Kennedy WrightHigh Point | 8.08 | 9.451 | 9.053 | 9.2756 | 35.7758 |
| Session 2 · Bronze · / Ch A | |||||
| Zoeyana StarkNew River | 9.3752 | 9.71 | 9.3252 | 9.4752 | 37.8751 |
| Etta EverhartHigh Point | 9.451 | 9.3756 | 9.33 | 9.3757 | 37.52 |
| Londyn ThompsonHigh Point | 9.03 | 9.2257 | 9.4251 | 9.45 | 37.053 |
| Ruby BjarnasonHigh Point | 8.7256 | 9.52 | 9.24 | 9.4752 | 36.94 |
| Lily Kate SloopHigh Point | 8.9255 | 9.454 | 8.8755 | 9.45 | 36.655 |
| Kennedy LeonardHigh Point | 8.657 | 9.52 | 8.6258 | 9.454 | 36.2256 |
| Kinsley MaynardHigh Point | 8.48 | 9.4255 | 8.76 | 9.5751 | 36.17 |
| Scout EllerStarsteps | 9.03 | 9.0258 | 8.657 | 9.1758 | 35.858 |
| Evie BenfieldStarsteps | 7.99 | 8.12510 | 8.39 | 8.459 | 32.7759 |
| Aza'riah WilliamsStarsteps | 7.110 | 8.6759 | 8.1510 | 8.010 | 31.92510 |
| Session 3 · Silver · / Ch B | |||||
| Rebekah ClappHigh Point | 9.0255 | 9.651 | 9.1752 | 9.3752 | 37.2251 |
| Scarlett HepfnerHigh Point | 8.59 | 9.553 | 9.21 | 9.33 | 36.552 |
| Harper GladsonRandolph | 9.13 | 9.4754 | 8.8255 | 9.158 | 36.552 |
| Celeste PateHigh Point | 9.4251 | 9.3755 | 8.557 | 9.27 | 36.552 |
| Serenity HughesHigh Point | 8.856 | 8.99 | 9.1752 | 9.2754 | 36.25 |
| Hannah HookerHigh Point | 9.13 | 8.9758 | 8.7756 | 9.2754 | 36.1256 |
| Kinsley OsborneHigh Point | 8.5258 | 9.62 | 8.458 | 9.4251 | 36.07 |
| Margaret WhitfieldStarsteps | 8.7757 | 9.256 | 8.94 | 9.059 | 35.9758 |
| Emery PuettStarsteps | 9.22 | 9.057 | 8.49 | 9.256 | 35.99 |
| Session 3 · Silver · / Ch A | |||||
| Paisley HodgesNew River | 9.22 | 9.6252 | 9.42 | 9.5751 | 37.81 |
| Olivia ProvoostHigh Point | 9.0254 | 9.5754 | 9.551 | 9.3754 | 37.5252 |
| Ying ZhaoHigh Point | 8.7756 | 9.6751 | 9.3753 | 9.5252 | 37.353 |
| Mia PinelliHigh Point | 8.7756 | 9.63 | 9.25 | 9.36 | 36.8754 |
| Nia NicholsHigh Point | 8.8255 | 9.38 | 9.1256 | 9.28 | 36.455 |
| Emily ProvoostHigh Point | 8.6259 | 9.3257 | 9.254 | 9.159 | 36.356 |
| Chloe AdamsStarsteps | 9.053 | 9.2259 | 8.5757 | 9.36 | 36.157 |
| Maelee PuettStarsteps | 9.2251 | 9.555 | 7.959 | 9.3255 | 36.058 |
| Reagan RobertsonHigh Point | 8.758 | 9.46 | 8.1758 | 9.43 | 35.7259 |
| Session 3 · Silver · / Jr B | |||||
| Elle JonesNew River | 9.71 | 9.7751 | 9.71 | 9.8252 | 39.01 |
| Gracyn O'nealNew River | 9.43 | 9.554 | 9.5752 | 9.851 | 38.3752 |
| Mariana McgahaHigh Point | 9.52 | 9.72 | 9.4253 | 9.63 | 38.2253 |
| Bella BrooksHigh Point | 9.25 | 9.6753 | 9.2754 | 9.56 | 37.654 |
| Kailee DoerrRandolph | 9.3254 | 9.35 | 9.155 | 9.5754 | 37.355 |
| Georgia LaneHigh Point | 9.16 | 8.78 | 8.557 | 9.5754 | 35.9256 |
| Emily WilliamsHigh Point | 8.6757 | 9.35 | 9.0256 | 8.7258 | 35.7257 |
| Sejal PokhrelHigh Point | 8.2258 | 9.35 | 8.1258 | 9.257 | 34.98 |
| Session 3 · Silver · / Jr A | |||||
| Karis GarnerHigh Point | 9.42 | 9.62 | 9.2753 | 9.453 | 37.7251 |
| Katie DennyHigh Point | 9.353 | 9.7251 | 8.956 | 9.6252 | 37.652 |
| Kayla MerinoHigh Point | 9.058 | 9.5753 | 9.51 | 9.4254 | 37.553 |
| Montgomery WhitehurstHigh Point | 9.2255 | 9.5753 | 9.3752 | 9.355 | 37.5254 |
| Kendall TedderHigh Point | 9.353 | 9.058 | 9.155 | 9.7251 | 37.2755 |
| Arielle LawsonRandolph | 9.551 | 9.55 | 8.5258 | 9.36 | 36.8756 |
| Jordyn SimmonsStarsteps | 9.16 | 9.1257 | 9.2753 | 9.17 | 36.67 |
| Lamariona FelderStarsteps | 9.16 | 8.759 | 8.87 | 9.0258 | 35.6758 |
| Lucia BanegasStarsteps | 8.09 | 9.1756 | 8.3759 | 8.9259 | 34.4759 |
| Session 4 · Gold · / Jr B | |||||
| Jolie DennisHigh Point | 9.253 | 8.858 | 9.11 | 9.4251 | 36.6251 |
| Addie HelmsHigh Point | 9.42 | 8.9254 | 8.66 | 9.4251 | 36.352 |
| Adalyn ProntautHigh Point | 9.451 | 9.1252 | 8.258 | 9.4251 | 36.253 |
| Arlee FelmleeStarsteps | 8.7757 | 8.95 | 9.02 | 9.110 | 35.7754 |
| Elizabeth FaleyeHigh Point | 9.24 | 8.8259 | 8.1510 | 9.3754 | 35.555 |
| Zoe CarterHigh Point | 8.67510 | 8.7510 | 8.75 | 9.3754 | 35.56 |
| Sydney StewartHigh Point | 8.8756 | 8.4511 | 8.853 | 9.36 | 35.4757 |
| Susannah JoseyStarsteps | 8.758 | 8.9753 | 8.557 | 9.1758 | 35.458 |
| Nia SmithHigh Point | 8.955 | 8.8756 | 8.2259 | 9.159 | 35.29 |
| Gisselle VillanuevaHigh Point | 8.3511 | 8.8756 | 8.7254 | 9.0511 | 35.010 |
| Lila JamesHigh Point | 8.758 | 9.21 | 7.511 | 9.36 | 34.7511 |
| Session 4 · Gold · / Jr A | |||||
| Ila JamesHigh Point | 9.61 | 9.61 | 9.2751 | 9.4751 | 37.951 |
| Ryleigh KingHigh Point | 9.3753 | 9.42 | 8.08 | 9.0759 | 35.852 |
| Brynnley RolfesHigh Point | 9.05 | 8.58 | 8.92 | 9.3253 | 35.7253 |
| Addison EnglishHigh Point | 9.05 | 9.2753 | 8.35 | 9.18 | 35.6754 |
| Alivia WoodRandolph | 8.8258 | 9.04 | 8.554 | 9.1757 | 35.555 |
| Darelyne GomezHigh Point | 9.42 | 8.656 | 8.26 | 9.256 | 35.56 |
| Elsie EverhartHigh Point | 9.0254 | 8.17510 | 8.83 | 9.3253 | 35.3257 |
| Aleithyia MakarionHigh Point | 9.05 | 8.5757 | 8.1757 | 9.2755 | 35.0258 |
| Natalia Leyva-EscobedoHigh Point | 8.7259 | 8.29 | 7.89 | 9.3752 | 34.19 |
| Juliana WinsteadHigh Point | 8.3510 | 8.7255 | 7.4510 | 8.110 | 32.62510 |
| Session 4 · Gold · / Ch | |||||
| Lucy Clay WhitfieldNew River | 9.15 | 9.81 | 9.02 | 9.6251 | 37.5251 |
| Addison BizierHigh Point | 9.23 | 9.054 | 9.0251 | 9.454 | 36.7252 |
| Norah NaffHigh Point | 9.0256 | 9.453 | 8.255 | 9.45 | 36.1253 |
| Mackenzie TitusHigh Point | 9.4251 | 8.5758 | 8.7754 | 9.356 | 36.1253 |
| Tatyana HillHigh Point | 9.1754 | 8.310 | 8.8253 | 9.552 | 35.855 |
| Kambree GrantRandolph | 8.79 | 9.5252 | 8.16 | 9.5253 | 35.855 |
| Emery MckinneyHigh Point | 9.252 | 8.59 | 7.710 | 9.2757 | 34.7257 |
| Harper HansenStarsteps | 8.858 | 8.95 | 7.759 | 9.0758 | 34.5758 |
| Alayla TriplettStarsteps | 8.8757 | 8.656 | 8.0258 | 9.09 | 34.559 |
| Laney HindmanStarsteps | 8.5511 | 8.656 | 7.411 | 8.710 | 33.310 |
| Morgan HeggieHigh Point | 8.79 | 7.87511 | 8.16 | 8.3511 | 33.02511 |
| Session 4 · Gold · / Sr | |||||
| Haylee SodlinkRandolph | 9.21 | 9.11 | 9.151 | 9.451 | 36.91 |
| Session 4 · Platinum · / Jr | |||||
| Ava ThompsonHigh Point | 9.1251 | 9.251 | 9.4251 | 9.4751 | 37.2751 |
| Brylee BrookshireStarsteps | 8.7254 | 8.252 | 8.72 | 9.254 | 34.9252 |
| Mariah Torres-EscobedoHigh Point | 8.93 | 7.7754 | 8.653 | 9.42 | 34.7253 |
| Hope CraigStarsteps | 8.952 | 8.23 | 7.54 | 9.353 | 34.04 |
| Session 4 · Platinum · / Sr | |||||
| Rosalyn (Roz) RabinowitzNew River | 9.5751 | 8.81 | 9.41 | 9.6751 | 37.451 |
| Kari BoughtonHigh Point | 8.92 | 8.752 | 9.3752 | 9.52 | 36.5252 |
| Virginia WestergardHigh Point | 8.8753 | 8.1254 | 8.6753 | 9.4753 | 35.153 |
| Brooklyn HittepoleHigh Point | 8.84 | 8.153 | 7.8254 | 9.2754 | 34.054 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| High Point Gymnastics Academy | 1 | 28.4 | 28.5 | 28.475 | 28.85 | 114.225 |
| New River Gymnastics Academy | 2 | 28.475 | 28.95 | 27.925 | 28.375 | 113.725 |
| Starsteps Gymnastics Center | 3 | 27.05 | 28.25 | 26.6 | 27.825 | 109.725 |
| Randolph Gymnastics Academy | 4 | 27.3 | 27.3 | 26.5 | 27.975 | 109.075 |
| Silver | ||||||
| New River Gymnastics Academy | 1 | 28.3 | 28.95 | 28.675 | 29.25 | 115.175 |
| High Point Gymnastics Academy | 2 | 28.325 | 29.1 | 28.475 | 28.95 | 114.85 |
| Randolph Gymnastics Academy | 3 | 27.975 | 28.275 | 26.5 | 28.025 | 110.775 |
| Starsteps Gymnastics Center | 4 | 27.525 | 28.025 | 26.975 | 27.875 | 110.4 |
| Gold | ||||||
| High Point Gymnastics Academy | 1 | 28.475 | 28.45 | 27.4 | 28.475 | 112.8 |
| Randolph Gymnastics Academy | 2 | 26.725 | 27.625 | 25.8 | 28.15 | 108.3 |
| Starsteps Gymnastics Center | 3 | 26.5 | 26.775 | 25.575 | 27.35 | 106.2 |
| Platinum | ||||||
| High Point Gymnastics Academy | 1 | 26.925 | 26.15 | 27.475 | 28.45 | 109 |
| Copper | ||||||
| New River Gymnastics Academy | 1 | 27.725 | 29.175 | 28.375 | 29.625 | 114.9 |
| High Point Gymnastics Academy | 2 | 26.2 | 27.85 | 27.8 | 28.65 | 110.5 |
Nothing matches these filters.
