High School Conference Meet
Results saved January 15, 2016
| Session 1 · Gold · GNRC | |||||
|---|---|---|---|---|---|
| Isabelle SlaterGarner | 8.42 | 8.91 | 8.31 | 8.91 | 34.51 |
| Brandy HallGarner | 8.651 | 8.32 | 7.62 | 8.52 | 33.052 |
| Amber DardenRolesville | 7.23 | 7.23 | |||
| Session 1 · Gold · SWAC | |||||
| Sasha SoutineGreen Hope | 8.352 | 9.02 | 8.11 | 8.92 | 34.351 |
| Amitla VannikumarGreen Hope | 8.13 | 9.11 | 7.72 | 9.11 | 34.02 |
| Molly VasiriAthens | 8.91 | 8.33 | 8.92 | 26.13 | |
| Nidhi GodthiCary | 7.65 | 7.72 | 8.14 | 23.44 | |
| Peri AkozerGreen Hope | 6.36 | 6.04 | 7.25 | 19.55 | |
| Yazhini EzhilvendanGreen Hope | 7.74 | 7.76 | |||
| Session 1 · Platinum · CAP 8 | |||||
| Lizzy HenshallLeesville | 9.552 | 9.452 | 9.652 | 9.52 | 38.151 |
| Kaleigh MartinWake Forest | 9.0513 | 9.44 | 9.91 | 9.52 | 37.852 |
| Kaitlyn MozerHeritage | 9.159 | 9.452 | 9.455 | 9.61 | 37.653 |
| Chloe SchultzMillbrook | 9.453 | 9.51 | 9.53 | 9.29 | 37.653 |
| Gabby KistnerLeesville | 9.453 | 9.35 | 9.455 | 9.45 | 37.65 |
| Rebecca LiptrotWakefield | 9.453 | 9.35 | 9.17 | 9.357 | 37.26 |
| Sydney StineMillbrook | 9.46 | 8.88 | 8.410 | 9.0511 | 35.657 |
| Taylor LaibleWakefield | 9.37 | 8.88 | 8.014 | 9.45 | 35.58 |
| Madison RiveraMillbrook | 8.916 | 8.857 | 7.718 | 9.258 | 34.79 |
| Colleen McCannWakefield | 8.8518 | 8.317 | 8.212 | 9.013 | 34.3510 |
| Grace CopelandMillbrook | 9.37 | 8.317 | 7.718 | 8.720 | 34.011 |
| Andrea ShealeyMillbrook | 9.111 | 8.88 | 7.123 | 9.013 | 34.011 |
| Annie UrshBroughton | 9.111 | 8.019 | 7.815 | 8.917 | 33.813 |
| Ashley BoykinBroughton | 8.8518 | 8.514 | 7.322 | 8.623 | 33.2514 |
| AnnaBel ZaneEnloe | 8.025 | 8.612 | 7.421 | 8.9516 | 32.9515 |
| Nicole MozerHeritage | 8.711 | 9.53 | 9.454 | 27.6516 | |
| Peyton LawsonHeritage | 9.159 | 8.59 | 9.110 | 26.7517 | |
| Briana SamrethHeritage | 8.9515 | 8.612 | 8.88 | 26.3518 | |
| Tara MinellaWake Forest | 8.821 | 8.410 | 8.720 | 25.919 | |
| Hailey GermannWake Forest | 8.415 | 7.815 | 9.0511 | 25.2520 | |
| Sarah ChristensenLeesville | 8.8518 | 7.815 | 8.623 | 25.2520 | |
| GiGi CloneyEnloe | 9.61 | 8.917 | 18.522 | ||
| Victoria LittleWake Forest | 8.723 | 9.013 | 17.723 | ||
| Gaby O'BrienLeesville | 8.415 | 8.819 | 17.224 | ||
| Shakori CarpenterWake Forest | 8.821 | 7.720 | 16.525 | ||
| Keara GlasgowLeesville | 8.524 | 7.718 | 16.226 | ||
| Hali ChristensenLeesville | 7.521 | 8.113 | 15.627 | ||
| Ali MariotteWakefield | 7.826 | 6.725 | 14.528 | ||
| Dominique RenonEnloe | 7.228 | 7.024 | 14.229 | ||
| Makayla WilliamsEnloe | 7.327 | 6.626 | 13.930 | ||
| Jenna ChristensenLeesville | 9.014 | 9.031 | |||
| Jena'e BakerWakefield | 8.916 | 8.932 | |||
| Margaret BautistaWake Forest | 8.720 | 8.733 | |||
| Kiran CryerWakefield | 8.325 | 8.334 | |||
| Session 1 · Platinum · GNRC | |||||
| Jessica JoslynClayton | 9.35 | 9.154 | 9.451 | 9.156 | 37.051 |
| Madyson ScottClayton | 9.354 | 9.61 | 8.64 | 9.254 | 36.82 |
| Kaitlyn CronClayton | 9.18 | 9.32 | 8.92 | 9.51 | 36.82 |
| Amelie BryantHarnett Central | 9.157 | 9.253 | 8.73 | 9.17 | 36.24 |
| Lauren RogersGarner | 9.43 | 7.56 | 7.47 | 9.33 | 33.65 |
| Lauren PernellRolesville | 9.51 | 7.47 | 6.59 | 9.08 | 32.46 |
| Tylyn EaleyRolesville | 8.4511 | 7.65 | 7.47 | 8.810 | 32.257 |
| Shayna HenleyRolesville | 8.810 | 6.58 | 7.96 | 8.99 | 32.18 |
| Kelsie HembrickSoutheast | 9.51 | 8.15 | 8.810 | 26.49 | |
| Katie DziepakClayton | 9.26 | 9.352 | 18.5510 | ||
| Brigid DonahueClayton | 9.18 | 9.25 | 18.311 | ||
| Session 1 · Platinum · SWAC | |||||
| Maria EspostoPanther Creek | 9.62 | 9.51 | 9.551 | 9.61 | 38.251 |
| Chiana CharringtonFuquay | 9.71 | 9.35 | 9.25 | 9.454 | 37.652 |
| Tori ManningFuquay | 9.356 | 9.453 | 9.17 | 9.52 | 37.43 |
| Madison ResavyHolly Springs | 9.453 | 9.44 | 9.34 | 9.29 | 37.354 |
| Katie BeamanCary | 9.2510 | 8.78 | 9.25 | 9.45 | 36.555 |
| Aydan HendersonPanther Creek | 9.44 | 9.35 | 8.49 | 9.356 | 36.456 |
| Lauren SorrellFuquay | 9.37 | 8.78 | 8.858 | 9.38 | 36.157 |
| Anna CredleApex | 9.37 | 8.513 | 8.49 | 9.1511 | 35.358 |
| Mary Jae FelizartaGreen Hope | 9.011 | 8.97 | 8.311 | 9.112 | 35.39 |
| Katie BrownleePanther Creek | 9.37 | 8.78 | 7.912 | 9.356 | 35.2510 |
| Sarah JohnsonGreen Hope | 8.3515 | 8.78 | 7.912 | 8.814 | 33.7511 |
| Elina ShirolkarGreen Hope | 8.514 | 8.315 | 7.714 | 9.29 | 33.712 |
| Samantha MurphyGreen Hope | 8.5512 | 8.414 | 6.719 | 9.013 | 32.6513 |
| Elizabeth StavrakakisPanther Creek | 7.816 | 8.017 | 6.918 | 8.219 | 30.914 |
| Samantha OrebaughAthens | 9.44 | 8.612 | 8.417 | 26.415 | |
| Isabella FlynnFuquay | 8.116 | 7.714 | 8.417 | 24.216 | |
| Rachel WalkerFuquay | 7.418 | 7.918 | 8.516 | 23.817 | |
| Grechen MackieGreen Hope | 9.51 | 9.551 | 19.0518 | ||
| Caitlyn BrookinsMiddle Creek | 9.453 | 9.52 | 18.9519 | ||
| Allison SaidMiddle Creek | 7.217 | 8.5515 | 15.7520 | ||
| Olivia MattoxFuquay | 7.7517 | 7.714 | 15.4521 | ||
| Paige StathamApex | 8.5512 | 8.5522 | |||
Nothing matches these filters.
