Heart of Texas Invitational 2022
Results saved March 1, 2022
| Session Session 1 · Level 3 · Senior | |||||
|---|---|---|---|---|---|
| Ainsley RoederCrenshaw Athletic Club Inc. | 9.051 | 9.851 | 9.1253 | 8.9752 | 37.01 |
| Austyn WilsonCapital Gymnastics Cedar Park | 8.63 | 8.958 | 9.251 | 9.31 | 36.12 |
| Erin TynerCrenshaw Athletic Club Inc. | 8.57 | 9.2255 | 9.251 | 8.655 | 35.6253 |
| Jones UrbanCapital Gymnastics Cedar Park | 8.18 | 9.552 | 8.94 | 8.8754 | 35.4254 |
| Evely BrumleveCapital Gymnastics Cedar Park | 8.63 | 9.056 | 8.558 | 8.9253 | 35.1255 |
| Hope HaneyCapital Gymnastics Cedar Park | 8.63 | 8.79 | 8.94 | 8.66 | 34.86 |
| Madison WallaceCapital Gymnastics Cedar Park | 9.02 | 9.353 | 7.5259 | 8.66 | 34.4757 |
| Wiley DavisCrenshaw Athletic Club Inc. | 8.18 | 8.9757 | 8.757 | 8.458 | 34.2758 |
| Lilah HoushmandCrenshaw Athletic Club Inc. | 8.556 | 9.3254 | 8.86 | 6.39 | 32.9759 |
| Session Session 1 · Level 3 · Junior | |||||
| Brooklyn MeskauskisCrenshaw Athletic Club Inc. | 9.6251 | 9.354 | 9.2251 | 9.3751 | 37.5751 |
| Lila MisajlovichCrenshaw Athletic Club Inc. | 9.0254 | 9.6751 | 8.954 | 9.352 | 37.02 |
| Caroline ChenCapital Gymnastics Cedar Park | 8.955 | 9.652 | 9.02 | 9.34 | 36.93 |
| Harper ColsonCapital Gymnastics Cedar Park | 8.856 | 9.5253 | 8.8755 | 9.25 | 36.454 |
| Chasity CoburnCapital Gymnastics Cedar Park | 9.52 | 9.156 | 8.47 | 9.352 | 36.45 |
| Susie WalkCrenshaw Athletic Club Inc. | 9.053 | 9.354 | 9.02 | 8.9256 | 36.3256 |
| Olive MeinersCrenshaw Athletic Club Inc. | 8.259 | 8.7759 | 8.856 | 8.97 | 34.7757 |
| Evie O'DonnellCrenshaw Athletic Club Inc. | 8.758 | 8.9258 | 8.2758 | 8.09 | 33.958 |
| Gracie LeaCrenshaw Athletic Club Inc. | 8.87 | 7.4511 | 8.1510 | 8.78 | 33.19 |
| Sloan HeadCrenshaw Athletic Club Inc. | 7.4510 | 8.3510 | 8.29 | 7.610 | 31.610 |
| Abigail PaverCrenshaw Athletic Club Inc. | 6.5511 | 8.957 | 7.7511 | 7.511 | 30.7511 |
| Session Session 1 · Level 4 · Senior | |||||
| Sophia SoileauCapital Gymnastics Cedar Park | 9.0753 | 9.81 | 9.5751 | 9.351 | 37.81 |
| Kylee PriceCapital Gymnastics Cedar Park | 9.251 | 9.0756 | 8.96 | 9.155 | 36.3752 |
| Ziedite HolmbergCapital Gymnastics Cedar Park | 8.58 | 9.6252 | 9.05 | 9.1753 | 36.33 |
| Karina YuCapital Gymnastics Cedar Park | 8.76 | 9.453 | 9.153 | 9.07 | 36.33 |
| Elena WensingCapital Gymnastics Cedar Park | 9.251 | 9.4254 | 8.48 | 9.1753 | 36.255 |
| Josie McManusCrenshaw Athletic Club Inc. | 8.955 | 8.4257 | 9.42 | 9.32 | 36.0756 |
| Abi McGhieCapital Gymnastics Cedar Park | 8.76 | 9.45 | 8.457 | 9.1256 | 35.6757 |
| Sage LinderCrenshaw Athletic Club Inc. | 9.04 | 8.2758 | 9.14 | 8.78 | 35.0758 |
| Session Session 1 · Level 4 · Junior | |||||
| Mia MisajlovichCrenshaw Athletic Club Inc. | 9.41 | 9.61 | 9.152 | 9.352 | 37.51 |
| Brooklyn DanforthCapital Gymnastics Cedar Park | 9.03 | 9.4253 | 8.555 | 8.954 | 35.9252 |
| Raelyn DeGrootCapital Gymnastics Cedar Park | 8.656 | 9.52 | 8.157 | 9.551 | 35.853 |
| Avery BentleyCapital Gymnastics Cedar Park | 8.67 | 8.558 | 9.4251 | 9.23 | 35.7754 |
| Giselle FernandezCapital Gymnastics Cedar Park | 8.7255 | 9.24 | 8.8253 | 8.96 | 35.655 |
| Arianna HernandezCrenshaw Athletic Club Inc. | 9.052 | 8.67 | 8.74 | 8.8757 | 35.2256 |
| Cailyn StinsonCapital Gymnastics Cedar Park | 8.754 | 8.96 | 8.5256 | 8.5758 | 34.757 |
| Presley RogersCapital Gymnastics Cedar Park | 8.58 | 8.955 | 7.358 | 8.954 | 33.758 |
| Session Session 1 · Level 5 · 5 | |||||
| Grace TuCrenshaw Athletic Club Inc. | 9.251 | 9.351 | 8.71 | 9.052 | 36.351 |
| Harper HoganCrenshaw Athletic Club Inc. | 8.954 | 8.952 | 8.4753 | 8.64 | 34.9752 |
| Ava DohertyCrenshaw Athletic Club Inc. | 9.2252 | 8.355 | 8.25 | 9.11 | 34.8753 |
| Sarah Jane SweeneyCrenshaw Athletic Club Inc. | 8.56 | 8.83 | 8.52 | 8.36 | 34.14 |
| Jillian AdkinsonCrenshaw Athletic Club Inc. | 9.0253 | 7.26 | 8.254 | 8.5255 | 33.05 |
| Brooklyne MooreCrenshaw Athletic Club Inc. | 8.855 | 8.64 | 6.46 | 8.7753 | 32.6256 |
| Session Session 2 · Bronze · Bronze | |||||
| Pyper AldridgePlatinum Gymnastics Academy | 8.9752 | 9.4751 | 9.31 | 7.9753 | 35.7251 |
| Payton ScottPlatinum Gymnastics Academy | 9.11 | 9.3752 | 9.152 | 7.954 | 35.5752 |
| Heidi RobertsPlatinum Gymnastics Academy | 8.654 | 9.06 | 9.1253 | 8.052 | 34.8253 |
| Meara MaloneyPlatinum Gymnastics Academy | 8.7253 | 9.055 | 9.15 | 7.954 | 34.8253 |
| Emma PosePlatinum Gymnastics Academy | 7.956 | 9.3253 | 9.1253 | 8.31 | 34.75 |
| Evangeline SchaferPlatinum Gymnastics Academy | 8.05 | 9.24 | 9.056 | 7.557 | 33.86 |
| Daleyza De LeonPlatinum Gymnastics Academy | 7.257 | 7.67 | 8.657 | 7.8756 | 31.3757 |
| Session Session 2 · Silver · Senior B | |||||
| Maddie MendozaCapital Gymnastics Round Rock | 9.52 | 10.01 | 9.651 | 9.6252 | 38.7751 |
| Jonie LombardoCapital Gymnastics Round Rock | 9.651 | 9.5754 | 9.353 | 9.63 | 38.1752 |
| Maddie FellmanCapital Gymnastics Round Rock | 9.154 | 9.82 | 9.2255 | 9.651 | 37.8253 |
| Lizzy BelousovCapital Gymnastics Round Rock | 9.43 | 9.7253 | 9.353 | 9.34 | 37.7754 |
| Julia ManczkoAcroTex Gymnastics GT | 8.96 | 9.456 | 8.9756 | 8.7755 | 36.15 |
| Maddy NievesAcroTex Gymnastics GT | 8.758 | 9.18 | 9.452 | 8.656 | 35.956 |
| Tory JonesAcroTex Gymnastics GT | 8.87 | 9.555 | 8.858 | 8.557 | 35.757 |
| Grace PoeschlAcroTex Gymnastics GT | 8.659 | 9.1257 | 8.79 | 8.48 | 34.8758 |
| Sophie Rose PhippsAcroTex Gymnastics GT | 9.055 | 8.759 | 8.9257 | 8.09 | 34.7259 |
| Session Session 2 · Silver · Senior A | |||||
| Taylor McDanielsCapital Gymnastics Round Rock | 9.62 | 9.52 | 9.4752 | 9.62 | 38.1751 |
| Ana SpencerCapital Gymnastics Round Rock | 9.36 | 9.45 | 9.34 | 9.71 | 37.72 |
| Ayla SchlueterCapital Gymnastics Round Rock | 9.62 | 9.52 | 9.257 | 9.2255 | 37.5753 |
| Yen NguyenCapital Gymnastics Round Rock | 9.455 | 9.454 | 9.34 | 9.3254 | 37.5254 |
| Brooke DavisCapital Gymnastics Round Rock | 9.257 | 9.0510 | 9.34 | 9.0256 | 36.6255 |
| Isabel WhiteAcro Tex Gymnastics BC | 9.5754 | 9.61 | 8.612 | 8.5510 | 36.3256 |
| Sophia TovarPlatinum Gymnastics Academy | 9.08 | 9.18 | 9.28 | 8.8257 | 36.1257 |
| Aria TorresAcro Tex Gymnastics BC | 8.512 | 9.256 | 8.82510 | 8.5510 | 35.1258 |
| Alice LeathamAcroTex Gymnastics GT | 8.9759 | 8.311 | 9.059 | 8.69 | 34.9259 |
| Tory DuganCapital Gymnastics Round Rock | 8.9510 | 7.82512 | 9.453 | 8.658 | 34.87510 |
| Gemma RushingPlatinum Gymnastics Academy | 8.811 | 9.27 | 8.711 | 8.1513 | 34.8511 |
| Viktoria PrzedpelskiAcro Tex Gymnastics BC | 8.2513 | 9.0759 | 8.57513 | 8.3512 | 34.2512 |
| Aliyana GonzalezCapital Gymnastics Round Rock | 9.651 | 0.013 | 9.61 | 9.53 | 28.7513 |
| Session Session 2 · Silver · Junior C | |||||
| Keylie SimsCapital Gymnastics Round Rock | 9.6751 | 9.653 | 9.44 | 9.2257 | 37.951 |
| Noella BradfordCapital Gymnastics Round Rock | 9.652 | 9.456 | 9.355 | 9.454 | 37.92 |
| Harper BeardenCapital Gymnastics Round Rock | 9.353 | 9.6254 | 9.451 | 9.4753 | 37.92 |
| Charlotte KingAcro Tex Gymnastics BC | 9.057 | 9.6254 | 9.355 | 9.3755 | 37.44 |
| Brynlee BilbreyCapital Gymnastics Round Rock | 9.34 | 9.0512 | 9.257 | 9.52 | 37.15 |
| Bailey MasseyCapital Gymnastics Round Rock | 8.92511 | 9.17511 | 9.4253 | 9.551 | 37.0756 |
| Kavya NagarahalliCapital Gymnastics Round Rock | 9.09 | 9.71 | 9.159 | 8.858 | 36.77 |
| Clara FoedererAcro Tex Gymnastics BC | 9.34 | 9.47 | 8.6512 | 9.356 | 36.77 |
| Nora BoyerAcroTex Gymnastics GT | 9.0258 | 9.6752 | 9.28 | 8.4511 | 36.359 |
| Samantha RodriguezAcroTex Gymnastics GT | 9.2256 | 9.2510 | 9.451 | 8.0512 | 35.97510 |
| Lila ReyesAcroTex Gymnastics GT | 9.09 | 9.38 | 9.07510 | 8.47510 | 35.8511 |
| Aven RobersonAcroTex Gymnastics GT | 8.712 | 9.38 | 9.07510 | 8.69 | 35.67512 |
| Session Session 2 · Silver · Junior B | |||||
| Ora FarchiCapital Gymnastics Round Rock | 9.353 | 9.752 | 9.4753 | 9.71 | 38.2751 |
| Emma HalsteadCapital Gymnastics Round Rock | 9.2754 | 9.7254 | 9.4753 | 9.3754 | 37.852 |
| Esperanza Fowler LunaCapital Gymnastics Round Rock | 9.255 | 9.75 | 9.355 | 9.5252 | 37.8253 |
| Savannah SanfordCapital Gymnastics Round Rock | 9.42 | 9.311 | 9.61 | 9.43 | 37.74 |
| Caroline CopelandPlatinum Gymnastics Academy | 9.4751 | 9.0512 | 9.5252 | 9.155 | 37.25 |
| Camila MaldonadoAcroTex Gymnastics GT | 9.2256 | 9.752 | 9.3257 | 8.6758 | 36.9756 |
| Katie O'ConnorAcroTex Gymnastics GT | 9.09 | 9.656 | 9.355 | 8.459 | 36.457 |
| Dev DeLeonAcroTex Gymnastics GT | 8.811 | 9.8251 | 8.711 | 8.857 | 36.1758 |
| Ella Rose FeltonAcroTex Gymnastics GT | 9.27 | 9.48 | 9.010 | 8.459 | 36.059 |
| Sasha BenningtonAcro Tex Gymnastics BC | 8.2512 | 9.457 | 9.2258 | 9.16 | 36.02510 |
| Tori WilliamsAcroTex Gymnastics GT | 9.27 | 9.359 | 9.0259 | 8.112 | 35.67511 |
| Aubrey ArdltAcroTex Gymnastics GT | 8.8510 | 9.32510 | 8.3512 | 8.311 | 34.82512 |
| Session Session 2 · Silver · Junior A | |||||
| Kallie MonahanCapital Gymnastics Round Rock | 9.6251 | 9.4255 | 9.5751 | 9.7251 | 38.351 |
| Sofie RouseAcro Tex Gymnastics BC | 9.5252 | 9.453 | 9.27 | 9.04 | 37.1752 |
| Adilyn SmilesAcro Tex Gymnastics BC | 9.25 | 9.3257 | 9.3754 | 8.757 | 36.653 |
| Eliana FiresteinAcro Tex Gymnastics BC | 9.156 | 8.612 | 9.4753 | 9.42 | 36.6254 |
| Macey MesserAcroTex Gymnastics GT | 9.156 | 9.81 | 9.355 | 8.2512 | 36.555 |
| Brielle FitchPlatinum Gymnastics Academy | 9.44 | 9.46 | 8.67512 | 8.85 | 36.2756 |
| Sofia SaloneAcroTex Gymnastics GT | 9.5252 | 9.4752 | 8.7510 | 8.4510 | 36.27 |
| Brookelle BrewerAcro Tex Gymnastics BC | 8.9758 | 9.058 | 9.36 | 8.85 | 36.1258 |
| Tristin KleinhansAcro Tex Gymnastics BC | 8.511 | 9.058 | 9.5751 | 8.757 | 35.8759 |
| Parker KalmesAcro Tex Gymnastics BC | 8.99 | 9.453 | 9.058 | 8.4510 | 35.8510 |
| Mia GarrityAcro Tex Gymnastics BC | 8.810 | 9.058 | 8.89 | 9.1253 | 35.77511 |
| Hannah GilloolyAcroTex Gymnastics GT | 8.312 | 9.058 | 8.7510 | 8.4759 | 34.57512 |
| Session Session 3 · Gold · Senior A | |||||
| Ashleigh JanousekCapital Gymnastics Round Rock | 8.855 | 9.71 | 9.22 | 9.71 | 37.451 |
| Kaeli WilsonCapital Gymnastics Round Rock | 8.93 | 9.6752 | 9.31 | 9.2756 | 37.152 |
| Catherine FreidenfeldAcroTex Gymnastics GT | 8.9252 | 9.454 | 8.954 | 9.452 | 36.7753 |
| Tabea KupczikCapital Gymnastics Round Rock | 8.93 | 9.454 | 9.13 | 9.34 | 36.754 |
| Bella NguyenPlatinum Gymnastics Academy | 9.1751 | 9.4256 | 8.96 | 9.27 | 36.75 |
| Ashlyn OchoaAcroTex Gymnastics GT | 8.756 | 8.6510 | 8.6258 | 9.43 | 35.4256 |
| Kate DoerrAcroTex Gymnastics GT | 8.77 | 8.89 | 8.359 | 9.34 | 35.157 |
| Katie KetteringAcroTex Gymnastics GT | 8.29 | 9.5253 | 8.110 | 9.0259 | 34.858 |
| Kate JonesAcroTex Gymnastics GT | 7.810 | 9.37 | 8.857 | 8.5510 | 34.59 |
| Rebecca GilloolyAcroTex Gymnastics GT | 8.558 | 8.0511 | 8.02511 | 9.158 | 33.77510 |
| Tiffanie FreemanAcro Tex Gymnastics BC | 0.011 | 8.9758 | 8.9255 | 0.011 | 17.911 |
| Session Session 3 · Gold · Junior C | |||||
| Natalee HighwoodCapital Gymnastics Round Rock | 9.353 | 9.654 | 9.33 | 9.552 | 37.851 |
| Carrington NicholsCapital Gymnastics Round Rock | 9.34 | 9.72 | 9.255 | 9.4753 | 37.7252 |
| Grace MorrisCapital Gymnastics Round Rock | 9.4251 | 9.57 | 9.3252 | 9.45 | 37.653 |
| Caylee MitchellCapital Gymnastics Round Rock | 8.8756 | 9.555 | 9.2754 | 9.6251 | 37.3254 |
| Lucia RamirezCapital Gymnastics Round Rock | 9.3752 | 9.72 | 9.26 | 9.0257 | 37.35 |
| Ashlyn HolmesCapital Gymnastics Round Rock | 8.68 | 9.81 | 9.41 | 9.356 | 37.156 |
| Madison SharpCapital Gymnastics Round Rock | 8.757 | 9.555 | 8.8258 | 9.454 | 36.5757 |
| Piper NorfolkPlatinum Gymnastics Academy | 9.155 | 8.911 | 8.97 | 9.09 | 35.958 |
| Julia FurnansAcroTex Gymnastics GT | 8.559 | 8.911 | 8.39 | 8.8510 | 34.69 |
| Mariss GarnerAcroTex Gymnastics GT | 8.4510 | 9.2759 | 7.711 | 9.0257 | 34.4510 |
| Sophia BurksAcroTex Gymnastics GT | 8.1512 | 9.48 | 8.210 | 8.212 | 33.9511 |
| Daphne HofkampAcroTex Gymnastics GT | 8.211 | 9.110 | 7.1512 | 8.711 | 33.1512 |
| Session Session 3 · Gold · Junior B | |||||
| Ashritha ChinnamCapital Gymnastics Round Rock | 9.253 | 9.851 | 9.4251 | 9.7251 | 38.251 |
| Hannah RichardsonCapital Gymnastics Round Rock | 9.351 | 9.73 | 9.1255 | 9.6253 | 37.82 |
| Danielle EmagueuCapital Gymnastics Round Rock | 9.351 | 9.752 | 9.0256 | 9.5754 | 37.73 |
| Alivia WaltersCapital Gymnastics Round Rock | 9.055 | 9.5256 | 9.3254 | 9.652 | 37.554 |
| Marisa MataCapital Gymnastics Round Rock | 8.956 | 9.57 | 9.3752 | 9.4255 | 37.255 |
| Liliana FloresCapital Gymnastics Round Rock | 8.857 | 9.654 | 9.353 | 9.3756 | 37.2256 |
| Xyanna StephensAcro Tex Gymnastics BC | 9.253 | 9.555 | 8.7257 | 9.3756 | 36.97 |
| McKinsey MorrisonAcroTex Gymnastics GT | 8.759 | 9.48 | 8.558 | 9.18 | 35.88 |
| Addyson PhillipsAcroTex Gymnastics GT | 8.88 | 8.37510 | 8.359 | 8.859 | 34.3759 |
| Kinsley McEntirePlatinum Gymnastics Academy | 8.2510 | 9.0259 | 7.77510 | 7.910 | 32.9510 |
| Session Session 3 · Gold · Junior A | |||||
| Savannah JohnsonCapital Gymnastics Round Rock | 9.0753 | 9.7253 | 9.4751 | 9.5751 | 37.851 |
| Sydney MayoCapital Gymnastics Round Rock | 9.2751 | 9.457 | 9.33 | 9.33 | 37.3252 |
| Kaylee HendrixCapital Gymnastics Round Rock | 8.9754 | 9.4756 | 9.352 | 9.4252 | 37.2253 |
| Eleanor CresswellAcro Tex Gymnastics BC | 8.659 | 9.5254 | 8.76 | 9.33 | 36.1754 |
| Monserrat De la TorreAcroTex Gymnastics GT | 9.12 | 9.159 | 8.67 | 9.157 | 36.05 |
| Braely HawthorneAcroTex Gymnastics GT | 8.6758 | 8.6513 | 9.154 | 9.1756 | 35.656 |
| Audrie HufAcroTex Gymnastics GT | 8.757 | 8.7512 | 9.15 | 8.99 | 35.57 |
| Quinn SuchomelAcroTex Gymnastics GT | 8.610 | 9.751 | 8.48 | 8.5510 | 35.38 |
| Aubrey KleinAcroTex Gymnastics GT | 8.955 | 9.5254 | 7.8512 | 8.4512 | 34.7759 |
| Brooke DusekAcroTex Gymnastics GT | 8.3512 | 9.751 | 7.313 | 9.18 | 34.510 |
| Halle PayneAcro Tex Gymnastics BC | 7.7513 | 9.110 | 8.39 | 9.33 | 34.4511 |
| Jordyn CongerAcroTex Gymnastics GT | 8.8256 | 9.3758 | 7.911 | 8.113 | 34.212 |
| Vivian WarnerAcro Tex Gymnastics BC | 8.610 | 8.811 | 8.2510 | 8.511 | 34.1513 |
| Session Session 4 · Diamond · Senior | |||||
| Aleah RosnerCapital Gymnastics Round Rock | 8.8754 | 9.151 | 9.12 | 9.551 | 36.6751 |
| Caroline JayesCapital Gymnastics Round Rock | 9.2251 | 9.0252 | 8.8253 | 9.551 | 36.6252 |
| Kenzie ArmstrongAcroTex Gymnastics GT | 8.6756 | 8.554 | 9.41 | 8.86 | 35.4253 |
| Isha DesaiCapital Gymnastics Round Rock | 9.22 | 8.4255 | 7.75 | 9.551 | 34.8754 |
| Rhea DesaiCapital Gymnastics Round Rock | 9.03 | 8.753 | 7.754 | 9.2754 | 34.7755 |
| Aubrey Voss-JensenAcroTex Gymnastics GT | 8.75 | 7.756 | 7.66 | 9.05 | 33.056 |
| Session Session 4 · Diamond · Junior | |||||
| Kinsey HendrixCapital Gymnastics Round Rock | 9.351 | 8.6255 | 9.352 | 9.651 | 36.9751 |
| Trinity PateAcroTex Gymnastics GT | 8.65 | 9.41 | 9.41 | 9.452 | 36.852 |
| Natalie SnowdenCapital Gymnastics Round Rock | 9.02 | 9.252 | 8.954 | 9.43 | 36.63 |
| Elizabeth MullerCapital Gymnastics Round Rock | 8.853 | 8.94 | 9.1753 | 9.43 | 36.3254 |
| Marianna SilvaAcroTex Gymnastics GT | 8.84 | 9.03 | 8.95 | 9.255 | 35.955 |
| Finley HeinrichAcroTex Gymnastics GT | 8.46 | 8.056 | 8.356 | 8.66 | 33.46 |
| Session Session 4 · Platinum · Senior | |||||
| Leena CardenasCapital Gymnastics Round Rock | 8.8256 | 8.93 | 9.22 | 9.61 | 36.5251 |
| Gabriella JonesCapital Gymnastics Round Rock | 9.03 | 9.1251 | 8.655 | 9.4253 | 36.22 |
| Kirsten LucasCapital Gymnastics Round Rock | 8.955 | 8.854 | 8.84 | 9.52 | 36.13 |
| Leah KleinmanCapital Gymnastics Round Rock | 8.87 | 8.9252 | 9.2251 | 9.1255 | 36.0754 |
| Mia FedericoAcroTex Gymnastics GT | 9.03 | 8.85 | 9.1253 | 9.154 | 36.0754 |
| Anna FitzgeraldCapital Gymnastics Round Rock | 9.1251 | 8.6256 | 8.56 | 9.056 | 35.36 |
| Luisa ShaveAcroTex Gymnastics GT | 9.0252 | 7.358 | 7.8758 | 8.357 | 32.67 |
| Anna EddyAcroTex Gymnastics GT | 8.87 | 8.3757 | 8.17 | 0.08 | 25.2758 |
| Session Session 4 · Platinum · Junior | |||||
| Morgan ONealCapital Gymnastics Round Rock | 9.0257 | 9.451 | 9.23 | 9.33 | 36.9751 |
| Maya CalderonCapital Gymnastics Round Rock | 8.98 | 9.352 | 9.2252 | 9.41 | 36.8752 |
| Anel RodriguezCapital Gymnastics Round Rock | 9.251 | 8.456 | 9.451 | 9.352 | 36.53 |
| Zoey ToomgamAcroTex Gymnastics GT | 9.1254 | 8.9753 | 8.87 | 9.17 | 36.04 |
| Madison TilandAcroTex Gymnastics GT | 9.1254 | 8.64 | 8.956 | 9.1755 | 35.855 |
| Avery WhiteCapital Gymnastics Round Rock | 9.22 | 7.7758 | 9.1754 | 9.33 | 35.456 |
| Bailey NestlerAcroTex Gymnastics GT | 9.22 | 8.5755 | 8.5759 | 9.058 | 35.47 |
| Kelly DeLosReyesCapital Gymnastics Round Rock | 8.810 | 8.257 | 8.758 | 9.1256 | 34.9258 |
| Emery WilliamsAcroTex Gymnastics GT | 9.16 | 7.259 | 9.0755 | 8.99 | 34.3259 |
| Anna NelsenAcroTex Gymnastics GT | 8.98 | 6.9510 | 8.4510 | 8.3510 | 32.6510 |
| Session Session 5 · Level 6 · Senior | |||||
| Victoria StocktonCrenshaw Athletic Club Inc. | 9.31 | 9.351 | 9.5251 | 9.51 | 37.6751 |
| Lihi YaakoviCapital Gymnastics Cedar Park | 8.852 | 8.853 | 8.9255 | 9.2753 | 35.92 |
| Shehnai PandyaCapital Gymnastics Cedar Park | 8.44 | 8.24 | 8.9754 | 9.2254 | 34.83 |
| Amaya BynumCapital Gymnastics Cedar Park | 8.553 | 7.05 | 9.252 | 9.2254 | 34.0254 |
| Hayley WigginsCapital Gymnastics Cedar Park | 0.05 | 8.92 | 9.252 | 9.32 | 27.455 |
| Session Session 5 · Level 6 · Junior | |||||
| April NymanCrenshaw Athletic Club Inc. | 9.2253 | 9.351 | 9.452 | 9.353 | 37.3751 |
| Julia ColemanCrenshaw Athletic Club Inc. | 9.32 | 9.252 | 9.2755 | 9.353 | 37.1752 |
| Jordan GuidrozCapital Gymnastics Cedar Park | 9.3751 | 8.0755 | 9.3753 | 9.52 | 36.3253 |
| Addyson RaynorCapital Gymnastics Cedar Park | 8.955 | 8.2754 | 9.551 | 9.0757 | 35.854 |
| Elise BynumCapital Gymnastics Cedar Park | 9.054 | 8.353 | 8.956 | 9.353 | 35.75 |
| Ashlynn CorlettCapital Gymnastics Cedar Park | 8.87 | 8.056 | 9.354 | 9.353 | 35.556 |
| Vada PetersonCapital Gymnastics Cedar Park | 8.96 | 7.757 | 8.07 | 9.5251 | 34.1757 |
| Session Session 5 · Level 7 · Senior | |||||
| DeAnna DanielsCapital Gymnastics Cedar Park | 8.9511 | 9.651 | 9.61 | 9.7751 | 37.9751 |
| Chloe MichalkCapital Gymnastics Cedar Park | 9.452 | 9.42 | 9.255 | 9.72 | 37.82 |
| Taylor NieceAcro Tex Gymnastics | 9.6751 | 8.7759 | 9.5253 | 9.63 | 37.5753 |
| Harper KrauseAcro Tex Gymnastics | 9.33 | 9.1256 | 9.5752 | 9.556 | 37.554 |
| Naomi MashakCapital Gymnastics Cedar Park | 9.058 | 9.23 | 9.057 | 9.5754 | 36.8755 |
| Lizzy AltenbaughCapital Gymnastics Cedar Park | 9.010 | 9.23 | 8.859 | 9.5754 | 36.6256 |
| Anais RodriguezCrenshaw Athletic Club Inc. | 9.155 | 9.23 | 8.8758 | 9.3510 | 36.5757 |
| Addie AhrenholtzCapital Gymnastics Cedar Park | 9.058 | 8.88 | 9.34 | 9.49 | 36.558 |
| Abby McCordCapital Gymnastics Cedar Park | 9.1754 | 9.057 | 8.62510 | 9.3510 | 36.29 |
| Kylie BentonCapital Gymnastics Cedar Park | 9.155 | 7.510 | 9.1756 | 9.556 | 35.37510 |
| Maren CantuCapital Gymnastics Cedar Park | 9.0757 | 6.211 | 8.5511 | 9.556 | 33.37511 |
| Session Session 5 · Level 7 · Junior | |||||
| Daniella KinneyCapital Gymnastics Cedar Park | 9.1753 | 9.6252 | 9.62 | 9.7752 | 38.1751 |
| Rowyn JosephCapital Gymnastics Cedar Park | 9.351 | 9.751 | 8.755 | 9.81 | 37.652 |
| Dasha ReevesCapital Gymnastics Cedar Park | 8.957 | 8.46 | 9.62 | 9.6254 | 36.5753 |
| Savana BersinCapital Gymnastics Cedar Park | 8.957 | 9.2253 | 8.755 | 9.4755 | 36.44 |
| Corrine NixCrenshaw Athletic Club Inc. | 9.252 | 8.27 | 9.04 | 9.356 | 35.85 |
| Hayden BynumCapital Gymnastics Cedar Park | 9.1254 | 8.455 | 8.6757 | 9.37 | 35.556 |
| Dru JohnsonCapital Gymnastics Cedar Park | 9.0256 | 8.654 | 8.6258 | 9.0258 | 35.3257 |
| Mack HardemanCapital Gymnastics Cedar Park | 9.055 | 0.09 | 9.7251 | 9.7253 | 28.58 |
| Laine StaffelCapital Gymnastics Cedar Park | 0.09 | 4.78 | 1.09 | 0.09 | 5.79 |
| Session Session 6 · Level 10 · Senior | |||||
| Campbell EarleyCrenshaw Athletic Club Inc. | 8.753 | 9.3752 | 8.752 | 9.33 | 36.1751 |
| Ashley GallenCapital Gymnastics Cedar Park | 9.051 | 8.1254 | 9.3751 | 9.61 | 36.152 |
| Olivia ToddCrenshaw Athletic Club Inc. | 8.8252 | 8.2253 | 8.454 | 9.61 | 35.13 |
| Lily ElliottCrenshaw Athletic Club Inc. | 0.04 | 9.551 | 8.5253 | 6.855 | 24.9254 |
| Ava BautchCrenshaw Athletic Club Inc. | 0.04 | 0.07 | 0.05 | 8.4254 | 8.4255 |
| Melanie FaulknerCapital Gymnastics Cedar Park | 0.04 | 7.1755 | 0.05 | 0.06 | 7.1756 |
| Riley HendersonCrenshaw Athletic Club Inc. | 0.04 | 7.16 | 0.05 | 0.06 | 7.17 |
| Session Session 6 · Level 10 · Junior | |||||
| Teryn CrumpCapital Gymnastics Cedar Park | 9.5751 | 9.851 | 9.51 | 8.27 | 37.1251 |
| Lily TisdaleCrenshaw Athletic Club Inc. | 8.758 | 9.22 | 7.856 | 8.9752 | 34.7752 |
| Chloe GilbertCapital Gymnastics Cedar Park | 9.353 | 8.64 | 8.25 | 8.18 | 34.253 |
| Lucy WhiteCrenshaw Athletic Club Inc. | 9.1754 | 7.37 | 8.43 | 9.051 | 33.9254 |
| Peyton KulesaCapital Gymnastics Cedar Park | 9.3752 | 7.5256 | 8.3254 | 8.3756 | 33.65 |
| Natalie DuczakCapital Gymnastics Cedar Park | 9.0256 | 6.758 | 8.8252 | 8.755 | 33.356 |
| Lily MasonCapital Gymnastics Cedar Park | 9.07 | 6.49 | 7.357 | 8.9253 | 31.6757 |
| Alexis VasquezCapital Gymnastics Cedar Park | 9.055 | 8.0255 | 0.08 | 8.8254 | 25.98 |
| Avery SchwarzCapital Gymnastics Cedar Park | 0.09 | 9.053 | 0.08 | 0.09 | 9.059 |
| Session Session 6 · Level 8 · Senior | |||||
| Chloe Seckar-MartinezCrenshaw Athletic Club Inc. | 9.41 | 9.751 | 9.552 | 9.7251 | 38.4251 |
| Riley FreeburgCapital Gymnastics Cedar Park | 8.92 | 9.254 | 9.5751 | 9.2753 | 37.02 |
| Jazzlyn VaughanCrenshaw Athletic Club Inc. | 8.355 | 9.5752 | 9.453 | 9.254 | 36.6253 |
