Heart of Texas 2020
Results saved March 8, 2020
| Session Session 1 · Level 6 · Junior A | |||||
|---|---|---|---|---|---|
| Morgan CampbellPrecision Gymnastics Tumbling | 8.754 | 9.354 | 9.5751 | 9.4752 | 37.151 |
| Madelyn WilliamsKaty Gymnastics and Sports Performance | 8.57 | 9.551 | 9.4252 | 9.5751 | 37.052 |
| Madysen ScheelPrecision Gymnastics Tumbling | 8.6756 | 9.3752 | 9.155 | 9.354 | 36.553 |
| Isabella GallegosBannon's Gymnastix Inc. | 91 | 9.15 | 9.3253 | 8.8256 | 36.254 |
| Sydney LohrRidgewood Gymnastics Club | 8.7753 | 8.76 | 8.956 | 9.4752 | 35.95 |
| Jasmine ConstantineBannon's Gymnastix Inc. | 8.75 | 8.47 | 8.956 | 8.57 | 34.556 |
| Zoey SelmanBannon's Gymnastix Inc. | 8.8252 | 8.3258 | 8.858 | 8.48 | 34.47 |
| Grace BehrmanRidgewood Gymnastics Club | 08 | 9.3752 | 9.2754 | 9.255 | 27.98 |
| Session Session 1 · Level 6 · Junior B | |||||
| Abigail YoungPrecision Gymnastics Tumbling | 8.8255 | 9.651 | 9.6751 | 9.651 | 37.81 |
| Trinity ThurmanPrecision Gymnastics Tumbling | 9.051 | 9.42 | 9.23 | 9.3755 | 37.0252 |
| Mikyla GeorgePrecision Gymnastics Tumbling | 8.76 | 94 | 9.42 | 9.5752 | 36.6753 |
| Vanessa UrrutiaKaty Gymnastics and Sports Performance | 8.8754 | 8.85 | 8.854 | 9.5253 | 36.054 |
| Elizabeth FurlichPrecision Gymnastics Tumbling | 8.2257 | 8.85 | 8.75 | 9.356 | 35.0755 |
| Fernanda CuevasKaty Gymnastics and Sports Performance | 9.051 | 7.857 | 8.456 | 9.5253 | 34.8756 |
| Sarah SpangKaty Gymnastics and Sports Performance | 8.93 | 9.0753 | 87 | 8.57 | 34.4757 |
| Session Session 1 · Level 6 · Senior A | |||||
| Landry MeadPrecision Gymnastics Tumbling | 9.051 | 9.41 | 9.1752 | 9.751 | 37.3751 |
| Allison KooncePrecision Gymnastics Tumbling | 9.0252 | 8.83 | 9.351 | 9.62 | 36.7752 |
| Bryah LeeKaty Gymnastics and Sports Performance | 8.855 | 8.83 | 9.1253 | 9.453 | 36.2253 |
| Coryn AbbeyPowersports Inc. | 8.8754 | 9.1752 | 8.557 | 9.1756 | 35.7754 |
| Kristen ShieldsKaty Gymnastics and Sports Performance | 8.86 | 8.755 | 8.95 | 9.18 | 35.555 |
| Riley BaldersonPrecision Gymnastics Tumbling | 8.57 | 8.36 | 8.66 | 9.44 | 34.86 |
| Hailey RimerKaty Gymnastics and Sports Performance | 8.9753 | 8.057 | 7.958 | 9.255 | 34.2257 |
| Makenna DearingWorld of Gymnastics | 8.3758 | 7.258 | 9.1253 | 9.1756 | 33.9258 |
| Session Session 1 · Level 6 · Senior B | |||||
| Olivia IbetoPrecision Gymnastics Tumbling | 9.41 | 8.83 | 9.253 | 9.5253 | 36.9751 |
| Meron GetuPrecision Gymnastics Tumbling | 93 | 8.754 | 9.4251 | 9.751 | 36.9252 |
| Hannah VasquezWorld of Gymnastics | 9.052 | 8.92 | 9.155 | 9.3256 | 36.4253 |
| Trinity JohnsonWorld of Gymnastics | 8.8754 | 91 | 8.856 | 9.62 | 36.3254 |
| Haylee PetersWorld of Gymnastics | 8.8754 | 7.657 | 9.4251 | 9.355 | 35.35 |
| Gabrielle DaughertyPrecision Gymnastics Tumbling | 8.2757 | 8.35 | 9.2254 | 9.3754 | 35.1756 |
| Jazz SullingerWorld of Gymnastics | 8.5756 | 8.056 | 8.8257 | 9.2757 | 34.7257 |
| Session Session 1 · Level 7 · Junior A | |||||
| Elinor TongHouston Gymnastics Center of the JCC | 9.053 | 9.5751 | 9.352 | 9.2754 | 37.251 |
| Arianna RomanHouston Gymnastics Center of the JCC | 9.151 | 9.12 | 9.51 | 9.2754 | 37.0252 |
| Sharon CoxBannon's Gymnastix Inc. | 9.0752 | 9.0753 | 9.253 | 9.1756 | 36.5753 |
| Ruby KaczorWorld of Gymnastics | 8.5757 | 8.95 | 9.054 | 9.3251 | 35.854 |
| McKinley CamachoWorld of Gymnastics | 95 | 8.954 | 8.46 | 9.3251 | 35.6755 |
| Marianne ZorrillaAustin Gymnastics Club | 8.9256 | 8.556 | 87 | 8.6757 | 34.156 |
| Bella BissantiAustin Gymnastics Club | 8.2258 | 8.457 | 7.98 | 7.858 | 32.4257 |
| Olivia NewmanHouston Gymnastics Center of the JCC | 9.0254 | 08 | 8.55 | 9.33 | 26.8258 |
| Session Session 1 · Level 7 · Junior B | |||||
| Sage ProchazkaPowersports Inc. | 91 | 9.0251 | 9.5251 | 9.2251 | 36.7751 |
| Shelby BooneWorld of Gymnastics | 8.852 | 8.82 | 8.73 | 9.1752 | 35.5252 |
| Caitlyn AdkinsAustin Gymnastics Club | 8.4254 | 8.3254 | 85 | 8.253 | 333 |
| Brooke AdkinsAustin Gymnastics Club | 8.4254 | 7.655 | 8.054 | 8.1754 | 32.34 |
| Lillianna LangendorfAustin Gymnastics Club | 8.1756 | 7.157 | 6.956 | 7.1755 | 29.455 |
| Sofia WolfardAustin Gymnastics Club | 7.87 | 7.356 | 6.857 | 6.956 | 28.956 |
| Addison SharpBannon's Gymnastix Inc. | 8.7753 | 8.353 | 8.9252 | 07 | 26.057 |
| Session Session 1 · Level 7 · Senior A | |||||
| Brianna HanlanBannon's Gymnastix Inc. | 9.2751 | 9.41 | 9.051 | 9.353 | 37.0751 |
| Ashleigh AstonWorld of Gymnastics | 8.8752 | 8.353 | 92 | 9.3752 | 35.62 |
| Savannah BeaversWorld of Gymnastics | 8.655 | 9.12 | 8.253 | 9.4251 | 35.4253 |
| Sophia SzalkowskiHouston Gymnastics Center of the JCC | 8.83 | 7.94 | 7.95 | 7.9756 | 32.5754 |
| Shelby GoffAustin Gymnastics Club | 8.655 | 7.94 | 7.16 | 8.24 | 31.855 |
| Ashlyn GazlayAustin Gymnastics Club | 8.655 | 6.27 | 84 | 8.24 | 31.056 |
| Amelie BissantiAustin Gymnastics Club | 8.74 | 6.86 | 7.16 | 7.1257 | 29.7257 |
| Session Session 2 · Bronze | |||||
| Emma MartinHigh Velocity Gymnastics | 8.753 | 9.41 | 9.4251 | 9.4751 | 37.051 |
| Kiana SimmonsHigh Velocity Gymnastics | 91 | 9.3752 | 9.22 | 9.1752 | 36.752 |
| Anika YbarraHigh Velocity Gymnastics | 8.92 | 93 | 8.74 | 8.7253 | 35.3253 |
| Natalie SimmonsHigh Velocity Gymnastics | 84 | 8.354 | 8.83 | 8.5254 | 33.6754 |
| Session Session 2 · Gold · Junior A | |||||
| Kinsey HendrixCapital Gymnastics Round Rock | 9.551 | 9.651 | 8.56 | 9.61 | 37.31 |
| Anel RodriguezCapital Gymnastics Round Rock | 8.67 | 9.353 | 9.51 | 9.53 | 36.952 |
| Emily StehlikUnited Elite Gymnastics N Cheer | 8.854 | 9.1755 | 9.3252 | 9.552 | 36.93 |
| Julie RamseyUnited Elite Gymnastics N Cheer | 8.854 | 9.651 | 8.855 | 9.0258 | 36.3754 |
| Jordan PitkethleyCapital Gymnastics Round Rock | 92 | 8.6758 | 9.153 | 9.2755 | 36.15 |
| Bryleigh MaddoxUnited Elite Gymnastics N Cheer | 92 | 9.3254 | 8.457 | 9.1257 | 35.96 |
| Landrey McNielUnited Elite Gymnastics N Cheer | 8.86 | 8.76 | 8.39 | 9.354 | 35.157 |
| Isabella PinkstonMoxie Gymnastics and Cheer | 8.359 | 8.29 | 9.0754 | 9.26 | 34.8258 |
| Lucy EvansMoxie Gymnastics and Cheer | 7.711 | 8.111 | 8.48 | 9.0258 | 33.2259 |
| Katia LandryMoxie Gymnastics and Cheer | 8.48 | 8.76 | 6.8511 | 8.6510 | 32.610 |
| Kristin HukMoxie Gymnastics and Cheer | 612 | 8.1510 | 8.0510 | 8.12511 | 30.32511 |
| Olivia DavisCapital Gymnastics Round Rock | 810 | 012 | 012 | 012 | 812 |
| Session Session 2 · Gold · Junior B | |||||
| Nora DoughtyCapital Gymnastics Round Rock | 8.954 | 9.6251 | 9.0755 | 9.2756 | 36.9251 |
| Jaslene EstradaUnited Elite Gymnastics N Cheer | 9.151 | 9.44 | 8.857 | 9.3755 | 36.7752 |
| Avery WhiteCapital Gymnastics Round Rock | 8.95 | 9.2255 | 9.154 | 9.4751 | 36.753 |
| Tatianna ThomasCapital Gymnastics Round Rock | 9.151 | 8.359 | 9.71 | 9.43 | 36.64 |
| Simone BranchCapital Gymnastics Round Rock | 8.66 | 9.53 | 8.6258 | 9.43 | 36.1255 |
| Kelly DeLosReyesCapital Gymnastics Round Rock | 8.259 | 9.62 | 9.1753 | 8.99 | 35.9256 |
| Grace MorrisCapital Gymnastics Round Rock | 8.48 | 8.558 | 9.352 | 9.0757 | 35.3757 |
| Madison SharpCapital Gymnastics Round Rock | 7.8510 | 8.7257 | 96 | 9.452 | 35.0258 |
| McKenna MelendezJourney Gymnastics | 9.053 | 8.1510 | 8.559 | 98 | 34.759 |
| Lauren SampsonMoxie Gymnastics and Cheer | 8.66 | 8.96 | 8.210 | 8.72510 | 34.42510 |
| Session Session 2 · Gold · Senior A | |||||
| Kaylee CokleyCapital Gymnastics Round Rock | 9.251 | 9.3755 | 9.451 | 9.356 | 37.4251 |
| Leena CardenasCapital Gymnastics Round Rock | 9.054 | 9.4753 | 9.42 | 9.3754 | 37.32 |
| Elizabeth MullerCapital Gymnastics Round Rock | 9.12 | 9.6751 | 8.7510 | 9.4253 | 36.953 |
| Allison HeintzeCapital Gymnastics Round Rock | 9.12 | 9.059 | 9.1754 | 9.1758 | 36.54 |
| Leah KleinmanCapital Gymnastics Round Rock | 8.78 | 9.5252 | 8.8759 | 9.3754 | 36.4755 |
| Mia WallaceCapital Gymnastics Round Rock | 8.87 | 9.356 | 97 | 9.1758 | 36.3256 |
| Gabriella JonesCapital Gymnastics Round Rock | 8.856 | 8.5510 | 9.353 | 9.551 | 36.37 |
| Alyssa KatoCapital Gymnastics Round Rock | 8.4510 | 9.2258 | 9.055 | 9.3257 | 36.058 |
| Ella RogersCapital Gymnastics Round Rock | 8.78 | 9.3257 | 9.055 | 8.92510 | 369 |
| Shannon GuthrieCapital Gymnastics Round Rock | 8.111 | 9.454 | 8.311 | 9.452 | 35.310 |
| Sidney MooreCapital Gymnastics Round Rock | 9.054 | 8.2511 | 8.98 | 8.72511 | 34.92511 |
| Session Session 2 · Silver · Junior A | |||||
| Hannah RichardsonCapital Gymnastics Round Rock | 9.352 | 9.62 | 9.6751 | 9.3255 | 37.951 |
| Ryla MullenCapital Gymnastics Round Rock | 8.95 | 9.8251 | 9.652 | 9.551 | 37.9252 |
| Marisa MataCapital Gymnastics Round Rock | 9.253 | 9.5753 | 9.46 | 9.452 | 37.6753 |
| Olivia WelchCapital Gymnastics Round Rock | 9.054 | 9.555 | 9.555 | 9.452 | 37.64 |
| Trinity MartinezCapital Gymnastics Round Rock | 9.41 | 9.5753 | 9.357 | 9.27 | 37.5255 |
| Kaylee HendrixCapital Gymnastics Round Rock | 8.76 | 9.47 | 9.63 | 9.354 | 37.056 |
| Emmerson MillsCapital Gymnastics Round Rock | 8.76 | 9.56 | 9.5754 | 9.2756 | 37.056 |
| Maddie MiriMoxie Gymnastics and Cheer | 7.79 | 9.28 | 8.558 | 8.058 | 33.58 |
| Ellie DickinsonMoxie Gymnastics and Cheer | 7.98 | 8.659 | 8.159 | 7.4259 | 32.1259 |
| Session Session 2 · Silver · Junior B | |||||
| Liliana FloresCapital Gymnastics Round Rock | 9.651 | 9.7751 | 9.3756 | 9.53 | 38.31 |
| Carrington NicholsCapital Gymnastics Round Rock | 9.43 | 9.75 | 9.5751 | 9.551 | 38.2252 |
| Morgan ONealCapital Gymnastics Round Rock | 9.34 | 9.7252 | 9.5751 | 9.2757 | 37.8753 |
| Abi AchamyelehCapital Gymnastics Round Rock | 9.156 | 9.48 | 9.553 | 9.3755 | 37.4754 |
| Danielle EmagueuCapital Gymnastics Round Rock | 9.0510 | 9.7252 | 9.1258 | 9.5252 | 37.4255 |
| Valentina De TaviraHigh Velocity Gymnastics | 9.552 | 9.48 | 9.059 | 9.4254 | 37.4255 |
| Vayda HarveyCapital Gymnastics Round Rock | 9.255 | 9.557 | 9.2757 | 9.19 | 37.1757 |
| Ashlyn HolmesCapital Gymnastics Round Rock | 9.17 | 9.7252 | 9.44 | 8.92510 | 37.158 |
| Brissia BandaHigh Velocity Gymnastics | 9.17 | 9.1510 | 9.44 | 9.28 | 36.859 |
| J'llyssa SouthernCapital Gymnastics Round Rock | 8.8511 | 9.111 | 8.9510 | 9.356 | 36.2510 |
| Mikayla StenzelMoxie Gymnastics and Cheer | 9.17 | 9.6756 | 8.8511 | 8.37511 | 3611 |
| Session Session 2 · Silver · Senior A | |||||
| Honor GaidsickCapital Gymnastics Round Rock | 9.51 | 9.7752 | 9.28 | 9.2755 | 37.751 |
| Galilea Aguilar AguilarHigh Velocity Gymnastics | 9.155 | 9.558 | 9.551 | 9.4252 | 37.6752 |
| Gabriella KingCapital Gymnastics Round Rock | 9.51 | 9.558 | 9.3754 | 9.256 | 37.6752 |
| Savanah SlaughterCapital Gymnastics Round Rock | 9.254 | 9.81 | 9.4752 | 8.92511 | 37.454 |
| Skyler ScottCapital Gymnastics Round Rock | 9.16 | 9.65 | 9.256 | 9.353 | 37.35 |
| Gianna OrtaCapital Gymnastics Round Rock | 98 | 9.65 | 9.4253 | 9.256 | 37.2756 |
| Anahi GarridoHigh Velocity Gymnastics | 9.16 | 9.5757 | 9.355 | 9.256 | 37.2756 |
| Maya CalderonCapital Gymnastics Round Rock | 9.33 | 9.6753 | 9.1510 | 910 | 37.1258 |
| Ilen JimenezHigh Velocity Gymnastics | 98 | 9.6753 | 8.92511 | 9.34 | 36.99 |
| Danielle NunezCapital Gymnastics Round Rock | 8.711 | 9.3510 | 9.1759 | 9.651 | 36.87510 |
| Alexa GonzalezHigh Velocity Gymnastics | 8.810 | 9.22511 | 9.256 | 9.256 | 36.52511 |
| Session Session 3 · Level 7 · Junior A | |||||
| Hollynd LoweDenton Gymnastics Academy | 8.57515 | 9.7251 | 9.6751 | 9.71 | 37.6751 |
| Gracie HulseyDenton Gymnastics Academy | 8.9756 | 9.553 | 9.6252 | 9.59 | 37.652 |
| Kylie HamptonCapital Gymnastics Cedar Park | 8.958 | 9.255 | 9.5755 | 9.71 | 37.4753 |
| Audrey RedusCapital Gymnastics Cedar Park | 9.1251 | 9.157 | 9.64 | 9.5754 | 37.454 |
| Lilly WilliamsPrecision Gymnastics Tumbling | 8.62513 | 9.62 | 9.5755 | 9.63 | 37.45 |
| Domonique StewartCapital Gymnastics Cedar Park | 94 | 9.454 | 9.359 | 9.5257 | 37.3256 |
| Jordis WatkinsPrecision Gymnastics Tumbling | 8.72511 | 9.157 | 9.57 | 9.59 | 36.8757 |
| Cadence WhiteUnited Gymnastics Academy | 8.7510 | 911 | 9.458 | 9.5754 | 36.7758 |
| Molly NiesnerPlatinum Gymnastics Academy | 9.052 | 8.9513 | 9.2511 | 9.5257 | 36.7758 |
| Addison PhillipsAcroTex Gymnastics | 94 | 9.19 | 9.310 | 9.215 | 36.610 |
| Madieson MendozaCapital Gymnastics Cedar Park | 8.99 | 8.57516 | 9.6252 | 9.412 | 36.511 |
| Abi PinonUnited Gymnastics Academy | 8.712 | 911 | 9.1512 | 9.5754 | 36.42512 |
| Emme AngustiaCapital Gymnastics Cedar Park | 8.9756 | 9.2256 | 9.113 | 8.72518 | 36.02513 |
| Kelsilyn PooleUnited Gymnastics Academy | 8.62513 | 8.3518 | 8.9514 | 9.3513 | 35.27514 |
| Autumn CabellTexas Tumblers | 8.4516 | 8.8514 | 8.0516 | 9.07517 | 34.42515 |
| Riley StoneWaxahachie Gymnastics Center | 8.118 | 8.72515 | 8.42515 | 9.1516 | 34.416 |
| Bailey JacomidesCapital Gymnastics Cedar Park | 9.052 | 8.417 | 7.1517 | 9.42511 | 34.02517 |
| Addison AllerkampTexas Tumblers | 8.2517 | 9.0510 | 7.12518 | 9.3513 | 33.77518 |
| Session Session 3 · Level 7 · Junior B | |||||
| Riley FreeburgCapital Gymnastics Cedar Park | 9.053 | 9.452 | 9.6251 | 9.652 | 37.7751 |
| Michelle LinCapital Gymnastics Cedar Park | 9.251 | 9.551 | 8.511 | 9.851 | 37.152 |
| Jessica CookCapital Gymnastics Cedar Park | 8.9257 | 9.4253 | 9.3753 | 9.357 | 37.0753 |
| Patrisia RuizUnited Gymnastics Academy | 9.053 | 9.24 | 9.2755 | 9.2759 | 36.84 |
| Eva WalkerDenton Gymnastics Academy | 9.1252 | 8.8756 | 9.34 | 9.4256 | 36.7255 |
| Kaitlin ChongCapital Gymnastics Cedar Park | 95 | 8.757 | 8.8758 | 9.2510 | 35.8756 |
| Mia EdmundUnited Gymnastics Academy | 95 | 8.510 | 9.17 | 9.22511 | 35.8257 |
| Ciena WhitneyRidgewood Gymnastics Club | 8.77510 | 8.6758 | 8.759 | 9.5254 | 35.7258 |
| Caitlin JohnsonDenton Gymnastics Academy | 8.77510 | 8.3511 | 8.47512 | 9.357 | 34.959 |
| Genevieve JurajdaCapital Gymnastics Cedar Park | 8.512 | 6.8515 | 9.1756 | 9.553 | 34.07510 |
| Alexzandria InguanzoWaxahachie Gymnastics Center | 7.715 | 8.0513 | 9.4252 | 8.82514 | 3411 |
| Leilani SaucedoDenton Gymnastics Academy | 8.89 | 8.112 | 8.113 | 912 | 3411 |
| Kinsley GaryWaxahachie Gymnastics Center | 8.1513 | 8.559 | 7.9514 | 8.815 | 33.4513 |
| Trinity VinsonWaxahachie Gymnastics Center | 8.1513 | 7.3514 | 8.610 | 912 | 33.114 |
| Chloe Seckar-MartinezCapital Gymnastics Cedar Park | 8.9257 | 9.24 | 015 | 9.5254 | 27.6515 |
| Session Session 3 · Level 7 · Senior A | |||||
| Madison MalesicCapital Gymnastics Cedar Park | 9.61 | 8.659 | 9.4753 | 9.81 | 37.5251 |
| Maddie LozanoDenton Gymnastics Academy | 96 | 8.858 | 9.751 | 9.652 | 37.252 |
| Erin BollingerPrecision Gymnastics Tumbling | 8.99 | 9.3252 | 9.36 | 9.63 | 37.1253 |
| Claudia SalazarCapital Gymnastics Cedar Park | 8.77513 | 9.351 | 9.4254 | 9.56 | 37.054 |
| Madison KellyDenton Gymnastics Academy | 8.9757 | 97 | 9.45 | 9.22512 | 36.65 |
| Kayla ViragRidgewood Gymnastics Club | 8.9757 | 9.1753 | 8.8510 | 9.56 | 36.56 |
| Kelcey PolasekPlatinum Gymnastics Academy | 9.4252 | 7.57515 | 9.62 | 9.63 | 36.27 |
| Jessica WinklesWaxahachie Gymnastics Center | 8.812 | 8.52510 | 9.0758 | 9.37510 | 35.7758 |
| Deijah BedfordPlatinum Gymnastics Academy | 8.8510 | 9.1753 | 8.17516 | 9.555 | 35.759 |
| Gabi CruzPlatinum Gymnastics Academy | 8.714 | 8.37512 | 9.1257 | 9.27511 | 35.47510 |
| Emma PauleyUnited Gymnastics Academy | 9.14 | 9.0756 | 8.3514 | 8.87515 | 35.411 |
| Katie BaileyTexas Tumblers | 8.67515 | 9.1255 | 8.2515 | 9.1514 | 35.212 |
| Lydia BoughtonWaxahachie Gymnastics Center | 9.1253 | 7.8513 | 8.4513 | 9.56 | 34.92513 |
| Cassidy MillerWaxahachie Gymnastics Center | 8.07516 | 8.511 | 8.99 | 9.213 | 34.67514 |
| Riley RussellCapital Gymnastics Cedar Park | 9.0255 | 7.116 | 8.811 | 9.49 | 34.32515 |
| Addi FordDenton Gymnastics Academy | 8.8510 | 7.714 | 8.6512 | 8.8516 | 34.0516 |
| Session Session 3 · Diamond | |||||
| Chloe GilbertCapital Gymnastics Round Rock | 9.3251 | 9.31 | 9.451 | 9.7751 | 37.851 |
| Mia WalkerCapital Gymnastics Round Rock | 8.554 | 9.1253 | 9.4252 | 9.5752 | 36.6752 |
| Camryn VaughnCapital Gymnastics Round Rock | 8.63 | 8.654 | 9.153 | 9.355 | 35.753 |
| Ryan DoggettCapital Gymnastics Round Rock | 8.56 | 9.2252 | 8.36 | 9.3754 | 35.44 |
| Xayla SantikhamCapital Gymnastics Round Rock | 8.6252 | 8.255 | 8.84 | 9.156 | 34.8255 |
| Harper OwensMoxie Gymnastics and Cheer | 8.5255 | 8.156 | 8.6755 | 9.0757 | 34.4256 |
| Emily CondittJourney Gymnastics | 8.457 | 7.657 | 7.757 | 9.453 | 33.37 |
| Session Session 4 · Level 10 · Junior | |||||
| Ava MabantaDenton Gymnastics Academy | 9.351 | 9.41 | 9.42 | 9.12 | 37.251 |
| Cat DeviaUnited Gymnastics Academy | 9.052 | 9.2252 | 9.451 | 8.655 | 36.3752 |
| Sharon LeeCapital Gymnastics Cedar Park | 8.7254 | 8.55 | 9.3754 | 8.4757 | 35.0753 |
| Courtney Henry`Denton Gymnastics Academy | 8.65 | 8.654 | 8.8255 | 8.56 | 34.5754 |
| Morgan JewellDenton Gymnastics Academy | 8.83 | 8.26 | 7.9757 | 8.854 | 33.8255 |
| Ashley GallenCapital Gymnastics Cedar Park | 07 | 9.053 | 9.42 | 9.41 | 27.856 |
| Livi WelkUnited Gymnastics Academy | 8.46 | 07 | 8.16 | 8.9253 | 25.4257 |
| Session Session 4 · Level 10 · Senior | |||||
| Velandra BrochiPlatinum Gymnastics Academy | 9.352 | 9.4751 | 9.551 | 9.3252 | 37.71 |
| Megan SappDenton Gymnastics Academy | 9.13 | 9.42 | 9.453 | 9.14 | 37.052 |
| JoJo DeJesusCapital Gymnastics Cedar Park | 8.87 | 8.4253 | 9.52 | 9.2753 | 363 |
| Rylie BrightDenton Gymnastics Academy | 9.61 | 85 | 8.4257 | 9.6751 | 35.74 |
| Emily SixWaxahachie Gymnastics Center | 8.68 | 8.154 | 8.6756 | 8.4757 | 33.95 |
| Ali SaucedoDenton Gymnastics Academy | 8.9255 | 7.37 | 9.0255 | 8.66 | 33.856 |
| Lexie WillsDenton Gymnastics Academy | 8.8256 | 7.856 | 7.958 | 8.3258 | 32.957 |
| Raleigh MiddletonAustin Elite | 94 | 5.48 | 9.2254 | 8.85 | 32.4258 |
| Session Session 4 · Level 9 · Junior | |||||
| Joy Jean-LouisPrecision Gymnastics Tumbling | 9.4751 | 8.55 | 9.451 | 9.251 | 36.6751 |
| Keira de JongHouston Gymnastics Center of the JCC | 8.854 | 9.0253 | 8.9254 | 9.13 | 35.92 |
| Addison WatsonPowersports Inc. | 92 | 8.754 | 8.6255 | 9.22 | 35.5753 |
| Addi PabellonHouston Gymnastics Center of the JCC | 8.93 | 9.152 | 9.1253 | 8.0259 | 35.24 |
| Averie EvansWorld of Gymnastics | 8.7756 | 7.756 | 8.4756 | 8.854 | 33.855 |
| Nia ThomasHouston Gymnastics Center of the JCC | 8.67 | 9.3751 | 7.458 | 8.158 | 33.5756 |
| Sophia NguyenDenton Gymnastics Academy | 8.19 | 7.756 | 9.22 | 8.4756 | 33.5257 |
| Avery SchwarzCapital Gymnastics Cedar Park | 8.85 | 7.58 | 8.27 | 8.357 | 32.858 |
| Layne LydaHouston Gymnastics Center of the JCC | 8.58 | 09 | 09 | 8.7255 | 17.2259 |
| Alannah GrimesHouston Gymnastics Center of the JCC | 8.19 | 09 | 09 | 7.97510 | 16.07510 |
| Session Session 4 · Level 9 · Senior | |||||
| Melanie FaulknerCapital Gymnastics Cedar Park | 9.0251 | 9.41 | 9.1751 | 9.1751 | 36.7751 |
| Morgan HoodHouston Gymnastics Center of the JCC | 8.852 | 9.353 | 92 | 8.27 | 35.42 |
| Olivia StratmannHouston Gymnastics Center of the JCC | 7.67510 | 9.41 | 8.4255 | 93 | 34.53 |
| Claudia MackelWaxahachie Gymnastics Center | 8.457 | 7.5510 | 92 | 9.1751 | 34.1754 |
| Natalie DuczakCapital Gymnastics Cedar Park | 8.84 | 7.7759 | 8.28 | 93 | 33.7755 |
| Isabelle MorcombePowersports Inc. | 8.8253 | 8.854 | 7.911 | 7.6510 | 33.2256 |
| Clarissa CemerBannon's Gymnastix Inc. | 8.556 | 8.257 | 8.19 | 88 | 32.97 |
| Kara RohloffDenton Gymnastics Academy | 8.6755 | 711 | 8.2757 | 8.46 | 32.358 |
| Noemi IraHouston Gymnastics Center of the JCC | 7.57511 | 7.858 | 8.6754 | 7.959 | 32.059 |
| Cassie McAlisterDenton Gymnastics Academy | 7.8759 | 8.46 | 7.911 | 7.32511 | 31.510 |
| Riley DaffernWorld of Gymnastics | 8.2758 | 8.75 | 8.3756 | 112 | 26.3511 |
| Naomi FloresPrecision Gymnastics Tumbling | 012 | 013 | 7.9510 | 8.6255 | 16.57512 |
| Kennedy PowellDenton Gymnastics Academy | 012 | 6.6512 | 013 | 013 | 6.6513 |
| Session Session 5 · Level 8 · Junior A | |||||
| Lindsay RochaUnited Gymnastics Academy | 9.3252 | 9.36 | 9.5252 | 9.34 | 37.451 |
| Alexis TiffeePrecision Gymnastics Tumbling | 8.8754 | 9.61 | 9.53 | 9.34 | 37.2752 |
| Ty TaplinPowersports Inc. | 9.3751 | 8.9259 | 9.355 | 9.5252 | 37.1753 |
| Rhone QuirogaPrecision Gymnastics Tumbling | 8.93 | 9.5752 | 9.0256 | 9.4253 | 36.9254 |
| Kenzie McGlaughlinUnited Gymnastics Academy | 8.556 | 8.810 | 9.53 | 9.61 | 36.455 |
| Katelyn ChristmanUnited Gymnastics Academy | 7.8257 | 98 | 9.6251 | 9.0256 | 35.4756 |
| Alexis VasquezCapital Gymnastics Cedar Park | 8.7755 | 9.27 | 8.49 | 8.9757 | 35.357 |
| Ava MurcerPrecision Gymnastics Tumbling | 08 | 9.3753 | 8.9257 | 8.9757 | 27.2758 |
| Anahi GomezPrecision Gymnastics Tumbling | 08 | 9.3753 | 8.458 | 8.6510 | 26.4759 |
| Keann GuthriePrecision Gymnastics Tumbling | 08 | 9.3753 | 8.110 | 8.99 | 26.37510 |
| Session Session 5 · Level 8 · Junior B | |||||
| Emily WheatleyCapital Gymnastics Cedar Park | 9.2251 | 9.4253 | 8.956 | 9.2756 | 36.8751 |
| Ana SimpsonRidgewood Gymnastics Club | 93 | 9.51 | 8.757 | 9.12510 | 36.3752 |
| Kailey DomingoMavericks Gymnastics | 8.1258 | 9.3754 | 9.2753 | 9.4252 | 36.23 |
| Katie SpellPrecision Gymnastics Tumbling | 8.8254 | 9.4752 | 8.27511 | 9.43 | 35.9754 |
| Mireya RuizUnited Gymnastics Academy | 8.27 | 8.77 | 9.4751 | 9.257 | 35.6255 |
| Kara WalkerCapital Gymnastics Cedar Park | 9.22 | 7.759 | 9.054 | 9.43 | 35.46 |
| Madison BrockHigh Velocity Gymnastics | 8.1258 | 9.355 | 8.310 | 9.35 | 35.0757 |
| Sam McDermottUnited Gymnastics Academy | 8.755 | 7.311 | 9.3252 | 9.1759 | 34.558 |
| Angels VillarrealHigh Velocity Gymnastics | 8.256 | 8.3258 | 8.559 | 9.257 | 34.3759 |
| Sarah DolliffPrecision Gymnastics Tumbling | 011 | 9.056 | 9.0255 | 8.97511 | 27.0510 |
| Courtney BruggePrecision Gymnastics Tumbling | 011 | 7.759 | 8.5758 | 8.6512 | 24.97511 |
| Sunny CrowellRidgewood Gymnastics Club | 8.07510 | 012 | 012 | 9.751 | 17.82512 |
| Session Session 5 · Level 8 · Senior A | |||||
| Lindsey DarlingCapital Gymnastics Cedar Park | 8.8252 | 9.4251 | 9.31 | 9.3252 | 36.8751 |
| Katelyn RobertRidgewood Gymnastics Club | 8.9251 | 9.13 | 8.25 | 9.451 | 35.6752 |
| Katlyn SmithWaxahachie Gymnastics Center | 7.658 | 8.84 | 7.910 | 9.1255 | 33.4753 |
