Heart of Missourt League Championship
Results saved April 10, 2022
| Session 1 · Bronze · 9.5 Years of Age & Under | |||||
|---|---|---|---|---|---|
| Aubrielle GarfiasJC Gym | 9.51 | 9.31 | 9.61 | 9.03 | 37.41 |
| Arianna WilsonGT Gymnastics | 9.23 | 9.22 | 9.252 | 9.03 | 36.652 |
| Gwen MacKinnonJC Gym | 9.04 | 8.654 | 9.13 | 9.12 | 35.853 |
| Annabelle BeckmanJC Gym | 9.32 | 8.25 | 9.04 | 9.31 | 35.84 |
| Zoey StonnerJC Gym | 8.65 | 9.053 | 8.75 | 9.03 | 35.355 |
| Session 1 · Bronze · 9.5 Years of Age & Older | |||||
| Kyla SnowJC Gym | 9.41 | 9.32 | 9.252 | 9.251 | 37.21 |
| Victoria DunalpJC Gym | 9.14 | 9.51 | 9.14 | 9.152 | 36.852 |
| Bailey MartinJC Gym | 9.41 | 8.93 | 9.51 | 8.76 | 36.53 |
| Laney SandbootheJC Gym | 9.353 | 8.754 | 9.23 | 9.152 | 36.454 |
| Emma HoodJC Gym | 8.86 | 8.66 | 8.95 | 8.94 | 35.25 |
| Audrey NielandJC Gym | 8.47 | 8.655 | 8.856 | 8.85 | 34.76 |
| Jenna RushJC Gym | 9.14 | 9.17 | |||
| Session 1 · Gold · All Ages | |||||
| Macy KautenForge Gymnastics | 9.11 | 9.01 | 8.82 | 9.055 | 35.951 |
| Rachel HeberlingForge Gymnastics | 8.54 | 8.554 | 8.64 | 9.252 | 34.92 |
| Kodi NetzerForge Gymnastics | 8.553 | 8.255 | 8.73 | 9.252 | 34.753 |
| Marissa ShenForge Gymnastics | 8.06 | 8.753 | 9.051 | 8.86 | 34.64 |
| Savannah HurtForge Gymnastics | 8.35 | 8.82 | 8.16 | 9.14 | 34.35 |
| Braylee FarrLeap of Faith | 8.72 | 7.956 | 8.25 | 9.31 | 34.156 |
| Session 1 · Silver · 11 Years & Up | |||||
| Gracie GarnettJC Gym | 8.91 | 8.454 | 9.01 | 8.91 | 35.251 |
| Moriah HellandLeap of Faith | 8.82 | 8.653 | 8.852 | 8.91 | 35.22 |
| Cora CookLeap of Faith | 8.04 | 8.852 | 8.43 | 8.553 | 33.83 |
| Sofia ZalozhLeap of Faith | 8.43 | 9.11 | 8.04 | 8.154 | 33.654 |
| Isabelle MutertJC Gym | 6.05 | 8.35 | 8.04 | 7.85 | 30.15 |
| Session 1 · Silver · 9 & 10 Year Olds | |||||
| Aubryn WilmothShow Me | 9.32 | 8.92 | 9.21 | 9.152 | 36.551 |
| Maci PondLeap of Faith | 8.95 | 8.951 | 9.21 | 9.31 | 36.352 |
| Adylee LopezJC Gym | 9.51 | 8.83 | 8.47 | 8.756 | 35.453 |
| Lillian MontgomeryLeap of Faith | 9.14 | 8.07 | 9.13 | 8.854 | 35.054 |
| Scarlett VickersJC Gym | 8.95 | 8.156 | 8.95 | 9.03 | 34.955 |
| Serenity ReidJC Gym | 9.253 | 8.64 | 8.47 | 8.158 | 34.46 |
| Alex LowmanLeap of Faith | 8.67 | 7.59 | 9.04 | 8.85 | 33.97 |
| Kaeli McNealLeap of Faith | 8.29 | 8.35 | 8.359 | 8.67 | 33.458 |
| Riley KasperJC Gym | 8.48 | 7.98 | 8.756 | 7.79 | 32.759 |
| Session 1 · Silver · 8 Years & Under | |||||
| Jayelle FrenchJC Gym | 9.51 | 9.41 | 9.12 | 9.251 | 37.251 |
| Nora McDannoldShow Me | 9.04 | 9.41 | 9.41 | 9.22 | 37.02 |
| Madison CragheadJC Gym | 9.04 | 9.33 | 8.210 | 9.22 | 35.73 |
| Mae LesterJC Gym | 9.32 | 8.655 | 9.03 | 8.755 | 35.73 |
| Piper MartinJC Gym | 8.86 | 8.74 | 8.954 | 9.04 | 35.455 |
| Calla BrownJC Gym | 9.13 | 8.456 | 8.657 | 8.410 | 34.66 |
| Brynnlee AselJC Gym | 8.67 | 8.17 | 8.459 | 8.58 | 33.657 |
| Addison WolkenJC Gym | 8.58 | 7.410 | 8.954 | 8.67 | 33.458 |
| Mya CastonLeap of Faith | 8.010 | 8.058 | 8.58 | 8.76 | 33.259 |
| Kemper ViquesneyLeap of Faith | 8.19 | 7.69 | 8.86 | 8.58 | 33.010 |
| Session 2 · Level 1 · 5 Years & Under | |||||
| Aubrey KampGT Gymnastics | 8.62 | 8.651 | 8.155 | 8.351 | 33.751 |
| Livia FranksGT Gymnastics | 8.553 | 8.13 | 8.71 | 8.351 | 33.72 |
| Amelia CearnalGT Gymnastics | 8.71 | 8.62 | 8.33 | 7.73 | 33.33 |
| Dallas SoutherlyGT Gymnastics | 7.64 | 6.94 | 8.24 | 6.55 | 29.24 |
| Skylar SahlGT Gymnastics | 7.45 | 6.85 | 7.36 | 6.74 | 28.25 |
| Collins CayceGT Gymnastics | 6.06 | 6.46 | 8.42 | 6.356 | 27.156 |
| Session 2 · Level 1 · 6 Years & Up | |||||
| Allyssa ReedyForge Gymnastics | 9.452 | 9.351 | 9.51 | 9.552 | 37.851 |
| Kora SwisherForge Gymnastics | 8.36 | 9.32 | 9.33 | 9.61 | 36.52 |
| Abby FreemanGT Gymnastics | 9.51 | 9.253 | 9.14 | 8.656 | 36.52 |
| Callie FerrisForge Gymnastics | 9.153 | 8.356 | 8.757 | 9.05 | 35.254 |
| Gabriella MonnigForge Gymnastics | 8.74 | 8.94 | 8.96 | 8.656 | 35.155 |
| Lydia GagnonForge Gymnastics | 8.36 | 8.08 | 9.51 | 9.154 | 34.956 |
| Alaina DoranForge Gymnastics | 8.655 | 8.27 | 8.78 | 9.23 | 34.757 |
| Annalise SullivanForge Gymnastics | 7.958 | 8.55 | 9.05 | 8.68 | 34.058 |
| Luca MattinglyGT Gymnastics | 7.99 | 7.99 | 8.09 | 7.39 | 31.19 |
| Leighton EversGT Gymnastics | 7.2510 | 7.810 | 7.610 | 6.810 | 29.4510 |
| Session 2 · Level 2 · 10 Years & Up | |||||
| Gabriela RodriguezForge Gymnastics | 9.03 | 9.11 | 9.551 | 9.351 | 37.01 |
| Rebecca LearForge Gymnastics | 9.31 | 9.02 | 8.854 | 9.053 | 36.22 |
| Ella MeyerForge Gymnastics | 8.85 | 8.854 | 9.42 | 9.12 | 36.153 |
| Eva MonnigForge Gymnastics | 9.12 | 9.02 | 8.47 | 8.855 | 35.354 |
| Emma HeiserForge Gymnastics | 8.76 | 8.85 | 8.76 | 8.954 | 35.155 |
| Sophia LopezMoberly Gymnastics | 9.03 | 8.76 | 8.854 | 8.457 | 35.06 |
| Kylie BartholomewForge Gymnastics | 8.57 | 8.76 | 8.953 | 8.656 | 34.87 |
| Session 2 · Level 2 · 8 & 9 Year Olds | |||||
| Kimber HashForge Gymnastics | 8.44 | 9.21 | 9.31 | 9.41 | 36.31 |
| Harper EnochsForge Gymnastics | 8.952 | 9.052 | 9.13 | 9.02 | 36.12 |
| Daphne FritchleForge Gymnastics | 8.53 | 9.052 | 9.31 | 8.84 | 35.653 |
| Sierra ShenForge Gymnastics | 9.41 | 8.74 | 8.64 | 8.755 | 35.454 |
| Lilly PerkinsForge Gymnastics | 8.055 | 8.74 | 8.455 | 8.93 | 34.15 |
| Session 2 · Level 2 · 7 Years & Under | |||||
| Mackenzie OstmannGT Gymnastics | 9.61 | 9.04 | 9.04 | 9.052 | 36.651 |
| Emersyn PierceForge Gymnastics | 8.73 | 9.152 | 9.053 | 9.31 | 36.22 |
| Isabella BeanForge Gymnastics | 8.92 | 9.251 | 8.655 | 9.03 | 35.83 |
| Madeline WilliamsGT Gymnastics | 8.05 | 9.152 | 9.151 | 8.84 | 35.14 |
| Brynlee StolteForge Gymnastics | 8.654 | 9.04 | 9.151 | 8.25 | 35.05 |
| Rylynn JamesGT Gymnastics | 7.36 | 8.76 | 8.456 | 8.25 | 32.656 |
| Emma RauForge Gymnastics | 6.07 | 8.657 | 8.357 | 7.857 | 30.857 |
| Session 2 · Level 3 · 11 Years & Up | |||||
| Brooklyn WeingartForge Gymnastics | 8.64 | 8.751 | 9.11 | 9.21 | 35.651 |
| Casey McAllisterForge Gymnastics | 8.83 | 8.652 | 8.44 | 9.21 | 35.052 |
| Emma FarleyGT Gymnastics | 9.61 | 7.57 | 9.02 | 8.455 | 34.553 |
| Olivia MeyerMoberly Gymnastics | 9.152 | 8.44 | 8.753 | 8.07 | 34.34 |
| Josey ChancellorForge Gymnastics | 8.55 | 8.255 | 7.88 | 8.953 | 33.55 |
| Payton SchafersmanForge Gymnastics | 8.18 | 8.63 | 7.957 | 8.554 | 33.26 |
| Keighlea RaithelForge Gymnastics | 8.46 | 8.26 | 8.06 | 7.88 | 32.47 |
| Josie HolpuchMoberly Gymnastics | 8.27 | 6.08 | 8.35 | 8.455 | 30.958 |
| Session 2 · Level 3 · 9 & 10 Year Olds | |||||
| Elaina GagnonForge Gymnastics | 9.21 | 8.852 | 8.655 | 9.01 | 35.71 |
| Lucy HunterGT Gymnastics | 8.83 | 8.54 | 9.11 | 8.952 | 35.352 |
| Sophia WeeksGT Gymnastics | 8.655 | 8.83 | 9.11 | 8.83 | 35.352 |
| Samantha DunwoodyMoberly Gymnastics | 8.852 | 8.951 | 8.84 | 8.24 | 34.84 |
| Mercy StephensGT Gymnastics | 8.74 | 8.35 | 8.655 | 7.856 | 33.55 |
| Violet GraffGT Gymnastics | 8.26 | 7.07 | 9.03 | 8.05 | 32.26 |
| Shawnee StarksMoberly Gymnastics | 7.67 | 7.86 | 8.07 | 7.457 | 30.857 |
| Session 2 · Level 3 · 7 Years & Under | |||||
| Peyton CearnalGT Gymnastics | 9.151 | 9.41 | 9.61 | 9.651 | 37.81 |
| Jersey MittelbuscherGT Gymnastics | 9.12 | 8.353 | 8.852 | 9.12 | 35.42 |
| Kinsley FilesGT Gymnastics | 9.03 | 8.42 | 8.753 | 9.12 | 35.253 |
| Rayleigh PierceMoberly Gymnastics | 8.04 | 6.74 | 8.24 | 7.854 | 30.754 |
Nothing matches these filters.
