Gold, Plat, Diamond Meet - Y League
Results saved March 24, 2025
| Session 1 · Gold · Gold Age 12-13 | |||||
|---|---|---|---|---|---|
| Sydney ChangSomerville | 9.43 | 9.62 | 9.52 | 9.51 | 38.01 |
| Tomaszewski ReaganRosettes | 9.452 | 9.53 | 9.53 | 9.35 | 37.752 |
| Aarya PatelSomerville | 9.056 | 9.651 | 9.36 | 9.43 | 37.43 |
| Diya PatelSomerville | 9.71 | 9.35 | 9.17 | 9.110 | 37.24 |
| Slattery CharlotteRosettes | 9.34 | 9.156 | 9.454 | 9.28 | 37.15 |
| Walter CameronRosettes | 9.057 | 9.09 | 8.811 | 9.36 | 36.156 |
| Mia SheierFanwood SP | 9.25 | 9.18 | 8.812 | 9.011 | 36.17 |
| Nunn CathleenRosettes | 9.08 | 8.413 | 9.09 | 9.452 | 35.858 |
| Shannon CambellSouth Mountain | 9.09 | 9.157 | 8.5514 | 9.012 | 35.79 |
| Sienna FrankSouth Mountain | 8.512 | 8.812 | 8.910 | 9.159 | 35.3510 |
| Cailee RudykFanwood SP | 9.010 | 8.9510 | 8.613 | 8.713 | 35.2511 |
| Anna BianchiniSomerville | 0.013 | 9.44 | 9.18 | 9.354 | 27.8512 |
| Fisher PhoebeRosettes | 8.9511 | 0.014 | 9.45 | 9.257 | 27.613 |
| Morrison EllieRosettes | 0.014 | 8.911 | 9.551 | 0.014 | 18.4514 |
| Session 1 · Gold · Gold Age 14-15 | |||||
| Comprelli JulianaRosettes | 9.71 | 9.14 | 9.451 | 9.51 | 37.751 |
| Chase SadieRosettes | 9.152 | 9.551 | 9.23 | 9.43 | 37.32 |
| Trenita ThathappaSomerville | 9.13 | 9.23 | 9.452 | 9.52 | 37.253 |
| Kayla CharlesSomerville | 8.954 | 9.352 | 9.14 | 9.05 | 36.44 |
| Anaya TejaniSomerville | 8.955 | 8.65 | 8.35 | 9.054 | 34.95 |
| Session 1 · Gold · Gold Age 10-11 | |||||
| Alana HolguinSomerville | 9.62 | 9.51 | 9.61 | 9.453 | 38.151 |
| Lafferty RyanRosettes | 9.553 | 9.057 | 9.453 | 9.454 | 37.52 |
| Smith GemmaRosettes | 9.156 | 9.452 | 9.24 | 9.61 | 37.43 |
| Margi PuranikSomerville | 9.651 | 9.33 | 8.956 | 9.36 | 37.24 |
| Ewing MaryRosettes | 8.958 | 9.08 | 9.52 | 9.355 | 36.85 |
| Madison CoppolaSomerville | 9.455 | 9.254 | 8.77 | 9.37 | 36.76 |
| Charlotte AlagiaFanwood SP | 9.057 | 9.156 | 9.05 | 9.059 | 36.257 |
| Wilson CoraRosettes | 9.54 | 8.510 | 8.559 | 9.552 | 36.18 |
| Emanuelle Campos-MooreSouth Mountain | 8.859 | 9.09 | 8.78 | 9.28 | 35.759 |
| Kate ClarkFanwood SP | 0.010 | 9.255 | 7.7510 | 8.7510 | 25.7510 |
| Session 2 · Level 8 · Level 8 Ages 15+ | |||||
| Aubrey ChaseRosettes | 8.453 | 9.11 | 8.852 | 8.53 | 34.91 |
| Ella Pugsley-CriglerRosettes | 8.52 | 8.02 | 8.91 | 8.72 | 34.12 |
| Julie FaganRosettes | 8.81 | 0.03 | 8.83 | 9.01 | 26.63 |
| Session 2 · Diamond · Diamond Age 14-15 | |||||
| Mikayla SchererSomerville | 9.22 | 9.61 | 9.41 | 9.252 | 37.451 |
| DiMonte GiGiRosettes | 9.04 | 9.453 | 9.352 | 9.08 | 36.82 |
| Crisostomo LaurenRosettes | 8.96 | 9.52 | 8.76 | 9.351 | 36.453 |
| Paradise MadelynRosettes | 8.88 | 9.26 | 8.954 | 9.155 | 36.14 |
| Driscoll NicoleRosettes | 9.31 | 9.08 | 8.76 | 9.057 | 36.055 |
| Victoria CalvimontesSomerville | 8.69 | 9.255 | 8.954 | 9.155 | 35.956 |
| Wegeler AubreyRosettes | 9.22 | 9.354 | 8.39 | 9.08 | 35.857 |
| Battaglia KathrynRosettes | 9.04 | 8.39 | 9.23 | 9.23 | 35.78 |
| Paradise SydneyRosettes | 8.96 | 9.26 | 8.48 | 9.23 | 35.78 |
| Session 2 · Diamond · Diamond Age 16+ | |||||
| Ella BaginskiSomerville | 9.61 | 9.551 | 8.84 | 9.352 | 37.31 |
| McLean NatalieRosettes | 8.84 | 9.254 | 9.251 | 9.451 | 36.752 |
| Catie KowalskiSomerville | 9.03 | 9.42 | 9.12 | 9.24 | 36.73 |
| Schuck VivianRosettes | 8.655 | 9.42 | 8.853 | 9.352 | 36.254 |
| Emily ProtheroSomerville | 9.12 | 9.15 | 8.655 | 8.95 | 35.755 |
| Session 2 · Gold · Gold Age 14-15 | |||||
| Quinn PryllSomerville | 9.31 | 9.01 | 9.21 | 8.851 | 36.351 |
| Session 2 · Platinum · Platinum Age 11-13 | |||||
| Bird EstelleRosettes | 9.42 | 9.451 | 9.41 | 9.154 | 37.41 |
| Grant EmmaRosettes | 9.25 | 9.451 | 9.153 | 9.42 | 37.22 |
| Aue CarysRosettes | 9.17 | 9.353 | 8.954 | 9.42 | 36.83 |
| Naylee SchererSomerville | 9.33 | 8.56 | 9.41 | 9.451 | 36.654 |
| Milan FevrierFanwood SP | 9.61 | 8.854 | 8.657 | 8.97 | 36.05 |
| Layla SzwarcSomerville | 9.33 | 8.65 | 8.657 | 9.055 | 35.66 |
| Sadie BermudezSouth Mountain | 9.25 | 8.27 | 8.954 | 9.016 | 35.367 |
| Yashika RastogiFanwood SP | 9.17 | 7.859 | 8.86 | 8.359 | 34.18 |
| Emma PapernikFanwood SP | 8.49 | 8.158 | 8.69 | 8.78 | 33.859 |
| Session 2 · Platinum · Platinum Age 14+ | |||||
| Cruz OliviaRosettes | 9.22 | 9.41 | 9.351 | 9.51 | 37.451 |
| Sharon EmmaRosettes | 9.22 | 9.22 | 8.952 | 9.452 | 36.82 |
| Riley FletcherSomerville | 9.41 | 8.254 | 8.952 | 9.33 | 35.93 |
| Natalia CalvimontesSomerville | 9.05 | 8.73 | 8.74 | 8.95 | 35.34 |
| Avery SalingerFanwood SP | 8.76 | 7.65 | 8.45 | 8.756 | 33.455 |
| Nathan HayleeRosettes | 9.14 | 0.06 | 8.06 | 9.054 | 26.156 |
| Session 2 · Sapphire · Sapphire 15+ | |||||
| Delikaris CaralineRosettes | 9.551 | 9.651 | 9.551 | 9.21 | 37.951 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Rosettes | 1 | 27.8 | 28.3 | 27.9 | 28.35 | 112.35 |
| Somerville | 2 | 28 | 25.8 | 27.05 | 27.8 | 108.65 |
| Fanwood SP | 3 | 27.4 | 24.85 | 26.05 | 26.35 | 104.65 |
| South Mountain | 4 | 9.2 | 8.2 | 8.95 | 9.01 | 35.36 |
| Diamond | ||||||
| Rosettes | 1 | 27.5 | 28.35 | 27.8 | 28.15 | 111.8 |
| Somerville | 2 | 27.9 | 28.55 | 27.45 | 27.8 | 111.7 |
Nothing matches these filters.
