Glitter & Grit Classic 2026
Results saved March 2, 2026
| Session 1 · Bronze · Senior | |||||
|---|---|---|---|---|---|
| Haisley StrattonMagic City Gymnastics | 9.61 | 9.5751 | 9.059 | 9.35 | 37.5251 |
| M'Kayla BradleyMagic City Gymnastics | 8.94 | 9.552 | 9.354 | 9.352 | 37.152 |
| Spencer PoseyRock N Chalk Gymnastics | 8.7258 | 9.156 | 9.4751 | 9.651 | 37.03 |
| Paisley KernMagic City Gymnastics | 8.94 | 9.5253 | 9.2755 | 9.058 | 36.754 |
| Hadley MayesMagic City Gymnastics | 9.22 | 9.4254 | 8.8511 | 9.156 | 36.6255 |
| Xochitl MercadoRock N Chalk Gymnastics | 9.153 | 8.6758 | 9.4252 | 9.352 | 36.66 |
| Arianna WagnerHybrid Motion Gymnastics | 8.94 | 9.45 | 9.1757 | 8.959 | 36.4257 |
| Brylie HamiltonMagic City Gymnastics | 8.87 | 8.9257 | 9.3753 | 9.0757 | 36.1758 |
| Aubrey MooreRock N Chalk Gymnastics | 8.3511 | 8.459 | 9.2256 | 9.352 | 35.3759 |
| Hunter FarrHybrid Motion Gymnastics | 8.410 | 8.459 | 9.1757 | 8.92511 | 34.9510 |
| Amaya CliffordRising Stars Gymnastics | 8.659 | 7.111 | 8.92510 | 8.959 | 33.62511 |
| Session 1 · Bronze · Junior A | |||||
| Malone SteinerMagic City Gymnastics | 9.41 | 9.51 | 9.252 | 9.452 | 37.61 |
| Audrey AkardMagic City Gymnastics | 9.22 | 9.34 | 9.0255 | 9.354 | 36.8752 |
| Edyn HazenSidney Gymnastics Club | 8.954 | 9.0756 | 9.23 | 9.4751 | 36.73 |
| Samantha StarkRock N Chalk Gymnastics | 8.58 | 9.42 | 9.3251 | 9.2756 | 36.54 |
| McKenna CarriganHybrid Motion Gymnastics | 9.22 | 9.3253 | 8.510 | 9.452 | 36.4755 |
| Avi PattersonTongue River Twisters | 8.85 | 9.1255 | 9.0255 | 8.659 | 35.66 |
| Ella CampbellTongue River Twisters | 8.7256 | 8.759 | 8.758 | 8.88 | 35.0257 |
| Jolene BennettEastern Montana Gymnastics | 8.12510 | 8.857 | 9.1254 | 8.8757 | 34.9758 |
| Elleanor AlbertsonSidney Gymnastics Club | 7.5512 | 8.857 | 8.8757 | 9.354 | 34.6259 |
| Noelle BarnwellHybrid Motion Gymnastics | 8.557 | 8.410 | 8.212 | 8.311 | 33.4510 |
| Ophelia FisherRising Stars Gymnastics | 7.8511 | 8.211 | 8.758 | 8.32510 | 33.12511 |
| Irelynn ReevesRising Stars Gymnastics | 8.39 | 7.9512 | 8.510 | 8.311 | 33.0512 |
| Session 1 · Bronze · Junior B | |||||
| Hadley GatesRock N Chalk Gymnastics | 9.22 | 9.5752 | 9.4251 | 9.452 | 37.651 |
| Berklee KempffRock N Chalk Gymnastics | 9.3751 | 9.651 | 9.0254 | 9.5251 | 37.5752 |
| Haven LoomisMagic City Gymnastics | 9.054 | 9.4254 | 9.3752 | 9.0256 | 36.8753 |
| Elly CroscuttRock N Chalk Gymnastics | 8.2257 | 9.5253 | 9.2753 | 9.43 | 36.4254 |
| Emerson DornMagic City Gymnastics | 9.1253 | 8.758 | 8.8256 | 9.2254 | 35.9255 |
| Lainey FrankTongue River Twisters | 8.66 | 9.2255 | 8.8755 | 9.15 | 35.86 |
| Sarah OsweilerRock N Chalk Gymnastics | 8.855 | 9.16 | 8.7757 | 8.8258 | 35.557 |
| Patience SturgisSidney Gymnastics Club | 8.058 | 8.49 | 8.78 | 9.07 | 34.158 |
| Lilly HoonSidney Gymnastics Club | 7.459 | 8.97 | 8.49 | 8.5759 | 33.3259 |
| Session 1 · Bronze · Child A | |||||
| Nikki ReisMagic City Gymnastics | 9.21 | 9.452 | 9.61 | 9.4751 | 37.7251 |
| Amyah WilcherRock N Chalk Gymnastics | 7.97 | 9.51 | 9.22 | 8.853 | 35.452 |
| Dallas GreeneEastern Montana Gymnastics | 8.44 | 9.2754 | 8.48 | 9.0752 | 35.153 |
| Rylan CloudTongue River Twisters | 8.5252 | 8.557 | 8.9254 | 8.67 | 34.64 |
| Aspen SchammaSidney Gymnastics Club | 8.055 | 9.055 | 8.359 | 8.67 | 34.055 |
| Henley KraenzelRock N Chalk Gymnastics | 8.453 | 8.259 | 8.87 | 8.3759 | 33.8756 |
| Mosley JorgensenSidney Gymnastics Club | 8.055 | 8.76 | 8.95 | 8.210 | 33.857 |
| Solo BeeryEastern Montana Gymnastics | 7.6258 | 8.210 | 8.95 | 8.756 | 33.4758 |
| Emmalyn HaynieEastern Montana Gymnastics | 6.0511 | 9.353 | 9.053 | 8.853 | 33.39 |
| Azelynn YoungSidney Gymnastics Club | 7.059 | 8.2758 | 7.6511 | 8.7755 | 31.7510 |
| Kimmy JacksonEastern Montana Gymnastics | 6.8510 | 8.0511 | 8.32510 | 8.1511 | 31.37511 |
| Session 1 · Bronze · Child B | |||||
| Kenadie HawleyMagic City Gymnastics | 9.31 | 9.61 | 9.1252 | 9.152 | 37.1751 |
| Presley LarsonRock N Chalk Gymnastics | 8.72 | 9.4752 | 8.8757 | 9.13 | 36.152 |
| Harley SharpMagic City Gymnastics | 8.6753 | 9.33 | 9.054 | 8.955 | 35.9753 |
| Kay RappTongue River Twisters | 8.057 | 8.79 | 9.06 | 8.857 | 34.64 |
| Nessa DarbyEastern Montana Gymnastics | 7.559 | 9.254 | 9.151 | 8.62510 | 34.5755 |
| Harper HarrisonSidney Gymnastics Club | 7.68 | 8.956 | 9.0255 | 8.96 | 34.4756 |
| Lana Taylor-BastaEastern Montana Gymnastics | 8.15 | 8.758 | 8.7759 | 8.79 | 34.3257 |
| Katie DunnSidney Gymnastics Club | 8.15 | 8.857 | 8.411 | 8.857 | 34.28 |
| Skylar GjesdalSidney Gymnastics Club | 7.559 | 8.610 | 8.67510 | 9.1751 | 34.09 |
| Oaklyn DoorSidney Gymnastics Club | 6.611 | 9.25 | 9.0753 | 9.054 | 33.92510 |
| Kamreigh CliffordRising Stars Gymnastics | 8.24 | 7.911 | 8.8258 | 8.02511 | 32.9511 |
| Session 2 · Level 2 · All | |||||
| Teagan McKeeValor Gymnastics | 8.12 | 8.5251 | 8.551 | 7.352 | 32.5251 |
| Remi DallmanValor Gymnastics | 8.351 | 8.0752 | 8.352 | 7.41 | 32.1752 |
| Session 2 · Level 3 · Child | |||||
| Stevie RussellMagic City Gymnastics | 9.51 | 9.352 | 9.352 | 9.152 | 37.351 |
| Marina HooksMagic City Gymnastics | 9.05 | 9.14 | 9.4251 | 9.31 | 36.8252 |
| Quincey BoydMagic City Gymnastics | 9.253 | 8.8255 | 9.0753 | 8.84 | 35.953 |
| Morgan HawkeyMagic City Gymnastics | 9.24 | 9.3253 | 8.854 | 8.57 | 35.8754 |
| Christina ReisMagic City Gymnastics | 9.32 | 9.41 | 8.55 | 8.655 | 35.855 |
| Collins BrownHybrid Motion Gymnastics | 8.86 | 8.7256 | 8.256 | 8.66 | 34.3756 |
| Kairi GarciaHybrid Motion Gymnastics | 8.57 | 8.2757 | 6.659 | 9.0253 | 32.457 |
| Shuler BrownHybrid Motion Gymnastics | 7.99 | 8.08 | 6.758 | 6.658 | 29.38 |
| Emery WillisRising Stars Gymnastics | 8.258 | 6.1511 | 6.659 | 6.459 | 27.59 |
| Gabbi JohnsonValor Gymnastics | 7.810 | 6.410 | 7.17 | 6.010 | 27.310 |
| Madison UrickValor Gymnastics | 7.511 | 6.4759 | 6.511 | 5.6511 | 26.12511 |
| Session 2 · Level 3 · Junior | |||||
| Reagan ForemanMagic City Gymnastics | 9.251 | 9.31 | 9.0252 | 8.73 | 36.2751 |
| Carli MortMagic City Gymnastics | 9.02 | 9.0252 | 9.0751 | 9.11 | 36.22 |
| Teagan AmesGolden Triangle Gymnastics Club | 9.02 | 8.83 | 8.93 | 8.45 | 35.13 |
| Isabelle BrannonGolden Triangle Gymnastics Club | 8.75 | 7.858 | 8.554 | 8.752 | 33.854 |
| Esca RayGolden Triangle Gymnastics Club | 8.457 | 8.57 | 8.2257 | 8.64 | 33.7755 |
| Ainsley MooreHybrid Motion Gymnastics | 8.457 | 8.5756 | 8.45 | 8.36 | 33.7256 |
| Larissa McGillivrayHybrid Motion Gymnastics | 8.8254 | 8.7754 | 7.458 | 8.08 | 33.057 |
| Jill JagerHybrid Motion Gymnastics | 8.159 | 8.75 | 8.3256 | 7.1510 | 32.3258 |
| McKynley HubbardHybrid Motion Gymnastics | 8.656 | 7.0259 | 7.2510 | 8.0757 | 31.09 |
| Elizabeth LeonardValor Gymnastics | 7.7510 | 5.9510 | 7.39 | 7.259 | 28.2510 |
| Session 2 · Level 3 · Senior | |||||
| Justene WildmanHybrid Motion Gymnastics | 9.053 | 9.14 | 9.2752 | 9.251 | 36.6751 |
| Savannah LarsonMagic City Gymnastics | 8.954 | 9.4251 | 9.0253 | 8.75 | 36.12 |
| Sadie JackmanMagic City Gymnastics | 9.352 | 8.37 | 9.3251 | 9.03 | 35.9753 |
| Rose AndersonHybrid Motion Gymnastics | 8.95 | 9.055 | 8.356 | 9.152 | 35.454 |
| Hailey BabbGolden Triangle Gymnastics Club | 8.95 | 8.7256 | 8.7754 | 9.03 | 35.45 |
| Thea AveryMagic City Gymnastics | 9.451 | 9.2252 | 8.07 | 8.6756 | 35.356 |
| Norah FowlerMagic City Gymnastics | 8.88 | 9.1253 | 8.6255 | 8.47 | 34.957 |
| Karsen HauserRising Stars Gymnastics | 8.857 | 7.359 | 7.78 | 7.759 | 31.658 |
| Bailey DallmanValor Gymnastics | 8.59 | 7.68 | 7.69 | 7.858 | 31.559 |
| Katie RuffinoValor Gymnastics | 8.3510 | 6.9510 | 7.12511 | 6.710 | 29.12510 |
| Mara HartpenceRising Stars Gymnastics | 7.9512 | 6.2512 | 7.5510 | 6.211 | 27.9511 |
| Olivia YoungValor Gymnastics | 8.311 | 6.4511 | 6.6512 | 6.0512 | 27.4512 |
| Session 2 · Level 4 · Child | |||||
| Kinley GluhmMagic City Gymnastics | 9.41 | 9.32 | 9.3252 | 9.41 | 37.4251 |
| Harlow OcchipintiMagic City Gymnastics | 8.852 | 9.3751 | 9.41 | 9.41 | 37.0252 |
| Brynn DallnerMagic City Gymnastics | 8.63 | 8.953 | 8.63 | 9.153 | 35.33 |
| Laurel PavlicSummit Gymnastics | 7.459 | 7.756 | 7.555 | 8.454 | 31.24 |
| Oaklyn OsbornRising Stars Gymnastics | 7.856 | 8.5754 | 6.258 | 8.0755 | 30.755 |
| Emma CaminoSummit Gymnastics | 7.955 | 8.155 | 7.754 | 5.6510 | 29.56 |
| Mia CabaƱasRising Stars Gymnastics | 7.58 | 7.756 | 6.357 | 7.256 | 28.857 |
| Tinsley EspondaSummit Gymnastics | 8.34 | 6.658 | 5.010 | 6.259 | 26.28 |
| Olivia CaminoSummit Gymnastics | 7.856 | 5.17510 | 6.258 | 6.857 | 26.1259 |
| Liana GeisSummit Gymnastics | 7.210 | 5.259 | 6.96 | 6.758 | 26.110 |
| Session 2 · Level 4 · Senior | |||||
| Bella DudaWestern Stars Gymnastics | 9.01 | 8.851 | 8.653 | 8.253 | 34.751 |
| Emily CaudleValor Gymnastics | 8.3755 | 8.851 | 8.6752 | 8.52 | 34.42 |
| Teagan GillettValor Gymnastics | 8.553 | 8.253 | 8.15 | 8.1754 | 33.0753 |
| Lola LeBeauRising Stars Gymnastics | 8.057 | 7.8755 | 7.258 | 8.61 | 31.7754 |
| Annabelle YoungValor Gymnastics | 8.752 | 6.58 | 8.34 | 8.055 | 31.65 |
| Bostyn RichardsonValor Gymnastics | 8.057 | 7.9254 | 7.57 | 8.055 | 31.5256 |
| Abby ClausValor Gymnastics | 8.44 | 7.17 | 8.0256 | 7.657 | 31.1757 |
| Kaesee CoteWestern Stars Gymnastics | 8.16 | 7.6756 | 8.7251 | 6.19 | 30.68 |
| Amya WillisRising Stars Gymnastics | 7.79 | 6.259 | 6.559 | 6.958 | 27.459 |
| Session 2 · Level 4 · Junior A | |||||
| Emma ShelhamerMagic City Gymnastics | 9.451 | 9.451 | 9.4752 | 9.1252 | 37.51 |
| Brooklyn DoornekMagic City Gymnastics | 8.852 | 9.1752 | 9.51 | 9.2751 | 36.82 |
| Charli HaworthMagic City Gymnastics | 8.64 | 9.13 | 8.3756 | 9.053 | 35.1253 |
| Leah DudaWestern Stars Gymnastics | 8.5256 | 8.2758 | 8.854 | 8.5755 | 34.2254 |
| Jovie ChristensenWestern Stars Gymnastics | 8.48 | 9.04 | 8.28 | 8.56 | 34.15 |
| Nya AminMagic City Gymnastics | 8.73 | 8.4256 | 9.3253 | 7.410 | 33.856 |
| Phoenix TaylorRising Stars Gymnastics | 8.555 | 8.47 | 8.2257 | 8.64 | 33.7757 |
| Claire BlankenshipValor Gymnastics | 8.57 | 8.555 | 7.97510 | 8.08 | 33.0258 |
| Kayley DunlavyRising Stars Gymnastics | 8.0510 | 7.259 | 7.4511 | 8.27 | 30.959 |
| Willa MaierValor Gymnastics | 8.39 | 6.010 | 8.6755 | 7.559 | 30.52510 |
| Journey SalazarSummit Gymnastics | 6.411 | 5.57511 | 8.059 | 7.3511 | 27.37511 |
| Session 2 · Level 4 · Junior B | |||||
| Lydia WellsMagic City Gymnastics | 9.351 | 9.51 | 9.51 | 9.751 | 38.11 |
| Darcie RayGolden Triangle Gymnastics Club | 9.0253 | 8.8255 | 9.51 | 9.453 | 36.82 |
| Taitlyn AmesGolden Triangle Gymnastics Club | 9.2252 | 9.0753 | 9.053 | 9.2754 | 36.6253 |
| Lily McIntoshGolden Triangle Gymnastics Club | 8.556 | 9.352 | 8.36 | 9.62 | 35.84 |
| Wednesday GomezMagic City Gymnastics | 8.64 | 9.0254 | 8.854 | 9.255 | 35.7255 |
| Myla WigintonRising Stars Gymnastics | 8.08 | 8.57 | 8.0257 | 9.156 | 33.6756 |
| Ashlyn OsbornRising Stars Gymnastics | 8.47 | 8.556 | 7.69 | 8.4258 | 32.9757 |
| Emme O'BrienGolden Triangle Gymnastics Club | 8.64 | 6.359 | 8.555 | 9.156 | 32.658 |
| Cheyenne LeonardValor Gymnastics | 7.959 | 7.48 | 7.658 | 7.59 | 30.59 |
| Session 3 · Diamond · All | |||||
| Macy ButtreyRock N Chalk Gymnastics | 9.32 | 9.21 | 8.6254 | 9.24 | 36.3251 |
| Aliyah AdamsTongue River Twisters | 9.1254 | 8.47 | 8.952 | 9.31 | 35.7752 |
| Aftyn ShepardsonTongue River Twisters | 9.3751 | 8.456 | 9.21 | 8.79 | 35.7253 |
| Taylynn ArrantsTongue River Twisters | 8.8757 | 9.0252 | 8.753 | 8.9258 | 35.5754 |
| Pavitra GautamTongue River Twisters | 9.055 | 8.5255 | 8.45 | 9.2252 | 35.25 |
| Josie NicholsTongue River Twisters | 8.88 | 8.953 | 8.1256 | 9.056 | 34.9256 |
| Olivia FinneyTongue River Twisters | 8.96 | 8.84 | 7.758 | 9.07 | 34.457 |
| Tennyson BrewerRock N Chalk Gymnastics | 9.253 | 7.159 | 8.07 | 9.2252 | 33.6258 |
| Molly SweeneyRock N Chalk Gymnastics | 8.7259 | 7.458 | 7.09 | 9.24 | 32.3759 |
| Session 3 · Platinum · Child | |||||
| Arizona CaveRock N Chalk Gymnastics | 8.9756 | 8.66 | 9.01 | 9.1753 | 35.751 |
| Ila LehnerEastern Montana Gymnastics | 9.0753 | 9.11 | 8.057 | 9.4751 | 35.72 |
| Caterina CamachoMagic City Gymnastics | 9.252 | 8.310 | 8.6753 | 9.1753 | 35.43 |
| Tera GautamTongue River Twisters | 9.0753 | 8.5258 | 8.65 | 9.22 | 35.43 |
| Miana FaulkesMagic City Gymnastics | 8.7258 | 8.66 | 8.7752 | 9.16 | 35.25 |
| Kinley WatsonGolden Triangle Gymnastics Club | 9.3751 | 8.59 | 8.156 | 9.0258 | 35.056 |
| Avie WilsonMagic City Gymnastics | 9.0255 | 9.03 | 7.759 | 9.1255 | 34.97 |
| Aubrey ZieglerEastern Montana Gymnastics | 8.957 | 8.954 | 7.88 | 9.16 | 34.88 |
| Hannah HarlanTongue River Twisters | 8.62510 | 9.11 | 7.759 | 8.89 | 34.2759 |
| Mara JohnsonTongue River Twisters | 8.79 | 7.711 | 8.654 | 8.5510 | 33.610 |
| Paisley HallWestern Stars Gymnastics | 8.611 | 8.6755 | 7.711 | 8.17511 | 33.1511 |
| Session 3 · Platinum · Junior | |||||
| Olivia HaslamMagic City Gymnastics | 9.33 | 9.13 | 9.151 | 9.51 | 37.051 |
| Eli LarsonMagic City Gymnastics | 9.352 | 9.2751 | 8.7753 | 9.355 | 36.752 |
| Rebecca DaffinMagic City Gymnastics | 9.157 | 9.252 | 9.02 | 9.158 | 36.553 |
| Paisley ObergfellSidney Gymnastics Club | 9.61 | 8.57 | 8.5257 | 9.3754 | 36.04 |
| Ava HoveEastern Montana Gymnastics | 8.8510 | 8.556 | 8.655 | 9.452 | 35.55 |
| Kenzie KochSidney Gymnastics Club | 9.255 | 7.910 | 8.7753 | 9.27 | 35.1256 |
| Malia LarsonSidney Gymnastics Club | 9.33 | 8.259 | 8.66 | 8.92510 | 35.0757 |
| Journey GrilleyRock N Chalk Gymnastics | 9.09 | 8.65 | 8.2258 | 9.09 | 34.8258 |
| Hallie BergstedtSidney Gymnastics Club | 9.1258 | 8.3258 | 7.859 | 9.452 | 34.759 |
| Madilyn NardingerRock N Chalk Gymnastics | 9.2256 | 9.054 | 6.9510 | 9.3256 | 34.5510 |
| Session 3 · Platinum · Senior | |||||
| Casey EckhardtPark Elite Sports | 8.9256 | 8.91 | 8.82 | 8.8259 | 35.451 |
| Lina SmithEastern Montana Gymnastics | 9.053 | 8.354 | 8.82 | 9.2253 | 35.4252 |
| Kenadi BennettRock N Chalk Gymnastics | 9.12 | 8.6252 | 8.554 | 9.0256 | 35.33 |
| Carmen CoxGolden Triangle Gymnastics Club | 8.955 | 8.255 | 8.8251 | 9.07 | 35.0254 |
| Kendra LinderEastern Montana Gymnastics | 9.251 | 7.956 | 8.4255 | 9.0754 | 34.75 |
| Kelsi PollingtonRock N Chalk Gymnastics | 8.8757 | 8.5753 | 8.3257 | 8.98 | 34.6756 |
| Kayde KoningsMagic City Gymnastics | 8.9754 | 7.87 | 8.38 | 9.2751 | 34.357 |
| Joelle Black ElkRock N Chalk Gymnastics | 8.88 | 7.658 | 8.356 | 9.2751 | 34.0758 |
| Addilyn RossbergRock N Chalk Gymnastics | 8.6259 | 7.5759 | 7.959 | 9.0754 | 33.2259 |
| Lilyana LohseRock N Chalk Gymnastics | 8.3510 | 0.010 | 7.8510 | 8.710 | 24.910 |
| Session 4 · Level 5 · All | |||||
| Zoey BrownValor Gymnastics | 9.11 | 7.851 | 6.7251 | 8.41 | 32.0751 |
| Session 4 · Level 6 · Junior | |||||
| Goldy ReayMagic City Gymnastics | 8.71 | 9.4251 | 9.1252 | 9.4751 | 36.7251 |
| Olivia JuncoMagic City Gymnastics | 8.652 | 9.1752 | 9.04 | 9.3752 | 36.22 |
| Hallie Jo TeagueMagic City Gymnastics | 8.454 | 8.84 | 9.4251 | 9.354 | 36.0253 |
| Kinsley WillisMagic City Gymnastics | 8.27 | 9.153 | 9.13 | 9.2255 | 35.6754 |
| Ella BrosovichMagic City Gymnastics | 8.36 | 8.84 | 8.656 | 9.3752 | 35.1255 |
| Nora GaspersValor Gymnastics | 8.158 | 8.66 | 8.755 | 9.26 | 34.76 |
| Sophia ImmelWestern Stars Gymnastics | 8.53 | 7.858 | 7.9758 | 9.17 | 33.4257 |
| Kinsley BazalaHybrid Motion Gymnastics | 8.158 | 7.858 | 8.27 | 9.08 | 33.28 |
| Brittany MarcheseValor Gymnastics | 8.454 | 7.97 | 7.359 | 8.3759 | 32.0759 |
| Session 4 · Level 6 · Senior | |||||
| Amaris RedmanGolden Triangle Gymnastics Club | 9.251 | 9.1752 | 8.1756 | 9.41 | 36.01 |
| Sydney TrunkleGolden Triangle Gymnastics Club | 8.92 | 9.251 | 8.455 | 9.06 | 35.62 |
| Kyndall WorthGolden Triangle Gymnastics Club | 8.753 | 8.2758 | 9.151 | 9.252 | 35.4253 |
| Elyn PetersonWestern Stars Gymnastics | 8.256 | 8.55 | 8.8252 | 9.154 | 34.7254 |
| Malia SmithGolden Triangle Gymnastics Club | 8.27 | 8.853 | 8.5753 | 9.15 | 34.7254 |
| Adelayde DishonWestern Stars Gymnastics | 8.354 | 8.554 | 8.5753 | 8.78 | 34.1756 |
| Callie NassWestern Stars Gymnastics | 8.35 | 8.37 | 8.1257 | 9.23 | 33.9257 |
| Finley PearsonHybrid Motion Gymnastics | 8.27 | 8.356 | 6.18 | 8.9257 | 31.5758 |
| Session 4 · Level 7 · All | |||||
| Kendall YoungGolden Triangle Gymnastics Club | 9.052 | 9.11 | 8.354 | 9.6252 | 36.1251 |
| Liliana SchamelGolden Triangle Gymnastics Club | 8.856 | 8.353 | 9.11 | 9.2257 | 35.5252 |
| Amelia SiderMagic City Gymnastics | 9.052 | 8.155 | 8.7752 | 9.53 | 35.4753 |
| Lena IdeenMagic City Gymnastics | 9.0254 | 8.852 | 8.27 | 9.36 | 35.3754 |
| Piper JacobsenMagic City Gymnastics | 8.77 | 8.24 | 8.7253 | 9.651 | 35.2755 |
| Abigail QuachMagic City Gymnastics | 8.95 | 7.857 | 8.3255 | 9.45 | 34.4756 |
| Allie RayGolden Triangle Gymnastics Club | 9.31 | 7.68 | 8.18 | 9.4254 | 34.4257 |
| Alaynah GeisSummit Gymnastics | 8.09 | 8.0256 | 8.36 | 9.158 | 33.4758 |
| Jayden DallmanValor Gymnastics | 8.658 | 7.459 | 7.3259 | 8.79 | 32.1259 |
| Session 4 · Level 8 · All | |||||
| Piper GobertMagic City Gymnastics | 9.01 | 9.51 | 8.155 | 9.31 | 35.951 |
| Afton TownsendMagic City Gymnastics | 8.852 | 8.5756 | 8.651 | 9.253 | 35.3252 |
| Alei HammondRising Stars Gymnastics | 8.25 | 8.954 | 8.553 | 9.31 | 35.03 |
| Baylee WildeMagic City Gymnastics | 8.156 | 9.152 | 8.454 | 8.656 | 34.44 |
| Breeze FrewinMagic City Gymnastics | 8.73 | 9.152 | 7.4257 | 8.057 | 33.3255 |
| Ali TownsendSummit Gymnastics | 8.07 | 8.65 | 7.5756 | 8.855 | 33.0256 |
| Madeline FowellGolden Triangle Gymnastics Club | 8.34 | 0.07 | 8.6252 | 9.2254 | 26.157 |
| Session 4 · Level 9 · All | |||||
| Augustine HansonSummit Gymnastics | 8.52 | 8.051 | 8.6752 | 8.8751 | 34.11 |
| Harper BaltzSummit Gymnastics | 8.951 | 7.82 | 7.54 | 8.8751 | 33.1252 |
| Horizon HansonSummit Gymnastics | 8.43 | 7.23 | 8.0253 | 8.454 | 32.0753 |
| Caroline DreffsWestern Stars Gymnastics | 8.354 | 5.454 | 8.951 | 8.83 | 31.554 |
| Session 5 · Gold · Child | |||||
| Brooklyn TillmanRock N Chalk Gymnastics | 9.02 | 8.9253 | 9.151 | 9.451 | 36.5251 |
| Zuri KortesSidney Gymnastics Club | 8.6755 | 9.251 | 8.752 | 9.353 | 36.0252 |
| Kimber WilliamsMagic City Gymnastics | 9.3251 | 8.7256 | 8.45 | 9.42 | 35.853 |
| Paxlee SundbergTongue River Twisters | 8.357 | 8.755 | 8.654 | 8.9756 | 34.7254 |
| Eleanor DettoriPark Elite Sports | 8.6755 | 9.22 | 7.98 | 8.89 | 34.5755 |
| Mallory MeissnerEastern Montana Gymnastics | 7.99 | 8.94 | 8.73 | 9.0754 | 34.5755 |
| Evelyn SheehyHybrid Motion Gymnastics | 8.8253 | 8.4759 | 8.1757 | 8.8258 | 34.37 |
| Bohdie LonghoferTongue River Twisters | 8.1258 | 8.658 | 8.256 | 8.857 | 33.8758 |
| Coral TaylorWestern Stars Gymnastics | 8.754 | 8.17510 | 7.310 | 9.055 | 33.2759 |
| Lilah SteenPark Elite Sports | 7.5510 | 8.77 | 7.49 | 8.4510 | 32.110 |
| Session 5 · Gold · Junior A | |||||
| Ragan PrindleMagic City Gymnastics | 9.03 | 9.1751 | 8.8252 | 9.251 | 36.251 |
| Alexis JacksonRock N Chalk Gymnastics | 9.03 | 8.6757 | 9.01 | 9.251 | 35.9252 |
| Harper FitzpatrickBadlands Gymnastics Club | 9.4751 | 8.59 | 8.8252 | 9.0254 | 35.8253 |
| Addy HallTongue River Twisters | 8.656 | 8.95 | 8.54 | 9.1253 | 35.1754 |
| Olivia ChaseTongue River Twisters | 8.458 | 9.0252 | 8.455 | 9.0254 | 34.955 |
| Hannah JonesHybrid Motion Gymnastics | 9.0252 | 8.5758 | 8.256 | 8.87 | 34.656 |
| Maren AndersonHybrid Motion Gymnastics | 8.855 | 8.95 | 7.857 | 8.87 | 34.47 |
| Natalie FilkinsTongue River Twisters | 8.67 | 8.3510 | 7.659 | 8.659 | 33.258 |
| Aislyn BauresTongue River Twisters | 7.810 | 9.03 | 7.857 | 8.5510 | 33.29 |
| Olivia HansenWestern Stars Gymnastics | 8.2259 | 9.03 | 7.110 | 8.8256 | 33.1510 |
| Session 5 · Gold · Junior B | |||||
| Hayley CardwellMagic City Gymnastics | 8.953 | 9.52 | 9.4751 | 9.3252 | 37.251 |
| Rilynn TaylorRock N Chalk Gymnastics | 8.86 | 9.551 | 9.253 | 9.33 | 36.92 |
| Harper HelgesonMagic City Gymnastics | 8.86 | 9.354 | 9.253 | 9.33 | 36.73 |
| Isabell FoxTongue River Twisters | 9.41 | 8.99 | 9.2255 | 8.98 | 36.4254 |
| Presley McCrackenMagic City Gymnastics | 8.758 | 9.43 | 8.8756 | 9.3751 | 36.45 |
| Charley HiltyMagic City Gymnastics | 8.8754 | 9.2257 | 9.2752 | 8.7510 | 36.1256 |
| Addie StabioMagic City Gymnastics | 9.1252 | 9.3256 | 8.1510 | 9.26 | 35.87 |
| Harlo NelsonPark Elite Sports | 8.855 | 9.354 | 8.0511 | 8.859 | 35.18 |
| Kendall StewartPark Elite Sports | 8.17510 | 8.958 | 8.6257 | 9.0757 | 34.8259 |
| Emily RichardsonGolden Triangle Gymnastics Club | 8.69 | 8.210 | 8.558 | 9.33 | 34.6510 |
| Avery HaskinsHybrid Motion Gymnastics | 8.07511 | 7.9511 | 8.259 | 8.4511 | 32.72511 |
| Kenzie MyrenWestern Stars Gymnastics | 7.8512 | 7.9511 | 7.612 | 7.2512 | 30.6512 |
| Session 5 · Gold · Senior A | |||||
| Kambria GreerRock N Chalk Gymnastics | 9.051 | 9.252 | 9.31 | 9.33 | 36.91 |
| Naica GreviousMagic City Gymnastics | 8.9753 | 9.252 | 9.052 | 9.3252 | 36.62 |
| Ella MarvilligRock N Chalk Gymnastics | 8.9254 | 9.51 | 8.27 | 9.3751 | 36.03 |
| Anna KonecnyHybrid Motion Gymnastics | 8.457 | 9.155 | 8.355 | 9.33 | 35.254 |
| Jenna ArcheyGolden Triangle Gymnastics Club | 9.0252 | 9.056 | 8.36 | 8.659 | 35.0255 |
| Hayden CareyHybrid Motion Gymnastics | 8.6755 | 8.88 | 8.63 | 8.8758 | 34.956 |
| Hailee OlsonRock N Chalk Gymnastics | 8.48 | 9.24 | 7.959 | 9.06 | 34.557 |
| Camryn KemmisEastern Montana Gymnastics | 8.6755 | 8.510 | 8.27 | 9.155 | 34.5258 |
| Olivia LaceySidney Gymnastics Club | 8.059 | 9.0257 | 8.4754 | 8.9257 | 34.4759 |
| Sawyer MaesTongue River Twisters | 7.6510 | 8.559 | 7.2510 | 8.12510 | 31.57510 |
| Session 5 · Gold · Senior B | |||||
| Kahlan PuckettRock N Chalk Gymnastics | 9.2252 | 9.61 | 9.352 | 9.5251 | 37.71 |
| Brianna HellierMagic City Gymnastics | 9.2252 | 9.2255 | 9.41 | 9.452 | 37.32 |
