Gatsby at the Greenbrier
Results saved February 12, 2024
| Session 1 · Bronze · Bronze Child A | |||||
|---|---|---|---|---|---|
| Lilly BoselyTumble Time Gymnastics LLC | 8.351 | 9.51 | 9.351 | 9.1751 | 36.3751 |
| Joelle HaddadinFlipstarz | 8.22 | 8.3753 | 8.92 | 8.7252 | 34.22 |
| Charlotte BodkinFlipstarz | 7.44 | 9.22 | 8.057 | 8.056 | 32.73 |
| Sawyer JaggieTumble Time Gymnastics LLC | 6.85 | 8.155 | 8.853 | 8.64 | 32.44 |
| Madi HuttonTumble Time Gymnastics LLC | 6.46 | 7.556 | 8.74 | 8.653 | 31.35 |
| Bella SnufferFlipstarz | 6.07 | 8.3753 | 8.26 | 8.07 | 30.5756 |
| Malia LemonFlipstarz | 8.153 | 0.07 | 8.555 | 8.3255 | 25.0257 |
| Session 1 · Bronze · Bronze Child B | |||||
| Ella ShifflettTumble Time Gymnastics LLC | 8.751 | 9.451 | 9.1753 | 9.251 | 36.6251 |
| Adalyn YoungFlipstarz | 8.42 | 9.055 | 9.251 | 9.04 | 35.72 |
| Charlotte BaldwinExpressions Gymnastics | 8.1754 | 9.1254 | 9.054 | 9.2252 | 35.5753 |
| Evelynn HelmanExpressions Gymnastics | 8.05 | 9.252 | 8.5756 | 9.13 | 34.9254 |
| Kendall DelaplainExpressions Gymnastics | 7.76 | 9.153 | 8.95 | 8.557 | 34.35 |
| Lettie FlanaganExpressions Gymnastics | 8.253 | 7.77 | 9.22 | 8.66 | 33.756 |
| Mary DavisSouthern Elite Gymnastics and Cheer | 7.057 | 7.86 | 8.257 | 8.955 | 32.057 |
| Session 1 · Bronze · Bronze Child C | |||||
| Evalyn SmithFlipstarz | 9.252 | 9.7251 | 9.651 | 9.1753 | 37.81 |
| Piper SauchuckFlipstarz | 9.0253 | 9.62 | 9.43 | 9.3751 | 37.42 |
| Everly CastoTumble Time Gymnastics LLC | 8.9254 | 9.35 | 9.156 | 9.15 | 36.4753 |
| Kinley RuleExpressions Gymnastics | 8.8255 | 9.43 | 8.8758 | 9.056 | 36.154 |
| Paige BillmeyerExpressions Gymnastics | 8.68 | 9.3254 | 9.156 | 9.056 | 36.1255 |
| Aaliyah HoustonCapital Gymnastics National Training Center | 8.7257 | 9.156 | 9.25 | 9.08 | 36.0756 |
| Leilani ChecoCapital Gymnastics National Training Center | 8.86 | 8.22510 | 9.5252 | 9.1254 | 35.6757 |
| Lily BehbahaniCapital Gymnastics National Training Center | 9.2751 | 8.7757 | 8.710 | 8.859 | 35.68 |
| Annabel CarterExpressions Gymnastics | 8.3759 | 8.658 | 9.254 | 9.22 | 35.4759 |
| Brooklyn BurdetteSouthern Elite Gymnastics and Cheer | 7.72510 | 8.459 | 8.859 | 7.910 | 32.92510 |
| Session 1 · Bronze · Bronze Senior A | |||||
| Brooklyn GriffithCapital Gymnastics National Training Center | 9.2751 | 9.63 | 9.553 | 9.7251 | 38.151 |
| Kamea GallegosCapital Gymnastics National Training Center | 8.9254 | 9.63 | 9.652 | 9.52 | 37.6752 |
| Cherise LauCapital Gymnastics National Training Center | 9.152 | 9.81 | 9.54 | 8.956 | 37.43 |
| Laila DiggsCapital Gymnastics National Training Center | 8.7255 | 9.6252 | 9.356 | 9.2254 | 36.9254 |
| Lily RaymondCapital Gymnastics National Training Center | 9.0253 | 9.06 | 9.7751 | 9.0755 | 36.8755 |
| Gabby SaavedraCapital Gymnastics National Training Center | 8.5256 | 9.45 | 9.455 | 9.2753 | 36.656 |
| Session 1 · Bronze · Bronze Senior C | |||||
| Sydney WibowoCapital Gymnastics National Training Center | 9.1253 | 9.7251 | 9.751 | 9.6251 | 38.2251 |
| Arabelle AmatuzziCapital Gymnastics National Training Center | 9.251 | 9.5252 | 9.52 | 9.34 | 37.5752 |
| Sara CochranTumble Time Gymnastics LLC | 9.251 | 8.758 | 9.154 | 9.2256 | 36.3753 |
| Raegan PolkSouthern Elite Gymnastics and Cheer | 8.656 | 9.154 | 9.06 | 9.352 | 36.154 |
| Alexa ClinebellSouthern Elite Gymnastics and Cheer | 9.14 | 8.86 | 9.055 | 9.18 | 36.055 |
| Brighid StumpSouthern Elite Gymnastics and Cheer | 8.28 | 9.43 | 9.23 | 9.27 | 36.06 |
| Abhi AcharyaCapital Gymnastics National Training Center | 8.47 | 9.055 | 9.06 | 9.255 | 35.77 |
| Ardenne WoodsSouthern Elite Gymnastics and Cheer | 8.955 | 8.7757 | 8.68 | 9.352 | 35.6758 |
| Session 1 · Bronze · Bronze Senior B | |||||
| Vivi SimanovschiCapital Gymnastics National Training Center | 9.03 | 9.4752 | 9.81 | 9.1752 | 37.451 |
| Katie HinesCapital Gymnastics National Training Center | 9.052 | 9.551 | 9.24 | 9.0254 | 36.8252 |
| Ellie PhillipsCapital Gymnastics National Training Center | 8.954 | 9.253 | 9.2753 | 9.351 | 36.8252 |
| Bridget TalleyCapital Gymnastics National Training Center | 9.11 | 8.8255 | 9.352 | 9.153 | 36.4254 |
| Lynen WoodsSouthern Elite Gymnastics and Cheer | 7.85 | 9.04 | 8.8255 | 8.6755 | 34.35 |
| Session 1 · Bronze · Bronze Senior D | |||||
| Audrey WilliamsCapital Gymnastics National Training Center | 8.952 | 9.651 | 9.51 | 9.61 | 37.71 |
| Sophia ThomasCapital Gymnastics National Training Center | 8.8253 | 9.253 | 9.3752 | 9.0252 | 36.4752 |
| Addison MillerCapital Gymnastics National Training Center | 9.01 | 9.054 | 9.33 | 9.03 | 36.353 |
| Maci HarmanTumble Time Gymnastics LLC | 8.1254 | 8.555 | 8.6254 | 8.854 | 34.154 |
| Christine HacklCapital Gymnastics National Training Center | 0.05 | 9.452 | 0.05 | 0.05 | 9.455 |
| Session 2 · Level 2 · Child A | |||||
| Blakely KnappAppalachian Stars Gymnastics | 9.351 | 9.41 | 9.251 | 8.81 | 36.81 |
| Peyton LoquistAppalachian Stars Gymnastics | 9.2252 | 9.0754 | 9.12 | 8.34 | 35.72 |
| Virginia NesterSouthern Elite Gymnastics and Cheer | 8.753 | 9.252 | 9.053 | 8.6252 | 35.6753 |
| Adalynn McCluskeyAppalachian Stars Gymnastics | 8.654 | 9.13 | 9.053 | 8.5253 | 35.3254 |
| Camryn RiderAppalachian Stars Gymnastics | 8.6255 | 7.558 | 8.6255 | 8.26 | 33.05 |
| Perri RamboldtSouthern Elite Gymnastics and Cheer | 6.08 | 8.755 | 8.6255 | 8.07 | 31.3756 |
| Quincy SabbageSouthern Elite Gymnastics and Cheer | 6.1257 | 8.3256 | 8.2757 | 8.34 | 31.0257 |
| Gwendolyn WalkerSouthern Elite Gymnastics and Cheer | 6.26 | 8.057 | 7.658 | 7.058 | 28.958 |
| Session 2 · Level 2 · Child B | |||||
| Piper TerrellAppalachian Stars Gymnastics | 9.13 | 9.51 | 9.31 | 9.251 | 37.151 |
| Kinley GibsonSouthern Elite Gymnastics and Cheer | 9.21 | 9.43 | 9.252 | 9.12 | 36.952 |
| Hannah HicksAppalachian Stars Gymnastics | 8.75 | 9.1754 | 9.252 | 8.753 | 35.8753 |
| Bree RunyonSouthern Elite Gymnastics and Cheer | 9.04 | 9.452 | 8.8754 | 8.4256 | 35.754 |
| Natalie StantonAppalachian Stars Gymnastics | 9.21 | 8.656 | 8.656 | 8.554 | 35.055 |
| Darcy DanielSouthern Elite Gymnastics and Cheer | 8.66 | 8.67 | 8.7755 | 8.455 | 34.4256 |
| Camryn WoodallAppalachian Stars Gymnastics | 8.47 | 8.855 | 8.07 | 6.57 | 31.757 |
| Session 2 · Level 2 · Junio A | |||||
| Adelyn NesterSouthern Elite Gymnastics and Cheer | 8.7753 | 9.3251 | 9.21 | 8.91 | 36.21 |
| Ellasyn BledsoeAppalachian Stars Gymnastics | 8.82 | 9.252 | 9.03 | 8.5752 | 35.6252 |
| Emily AxelradAppalachian Stars Gymnastics | 9.1251 | 8.953 | 9.0752 | 8.43 | 35.553 |
| Session 2 · Level 3 · Level 3 Child A | |||||
| Landry MisenarAppalachian Stars Gymnastics | 9.051 | 8.652 | 8.552 | 9.0252 | 35.2751 |
| Emma DeanSouthern Elite Gymnastics and Cheer | 9.02 | 8.91 | 7.854 | 9.251 | 35.02 |
| Marcella KestersonAppalachian Stars Gymnastics | 8.8753 | 8.254 | 8.8251 | 9.03 | 34.953 |
| Norah SaundersAppalachian Stars Gymnastics | 8.84 | 8.353 | 8.453 | 8.454 | 34.054 |
| Session 2 · Level 3 · Level 3 Senior A | |||||
| Presley ClineSouthern Elite Gymnastics and Cheer | 9.31 | 8.351 | 8.31 | 8.951 | 34.91 |
| Session 2 · Level 3 · Level 3 Senior B | |||||
| Kali JudySouthern Elite Gymnastics and Cheer | 8.8251 | 8.51 | 8.551 | 8.351 | 34.2251 |
| Session 2 · Level 4 · Child A | |||||
| Piper OlczakSouthern Elite Gymnastics and Cheer | 8.152 | 8.42 | 9.1751 | 8.652 | 34.3751 |
| Layla BoltonAppalachian Stars Gymnastics | 9.21 | 8.551 | 8.053 | 8.153 | 33.952 |
| Skylar BennettSouthern Elite Gymnastics and Cheer | 7.653 | 7.653 | 8.352 | 8.9251 | 32.5753 |
| Session 2 · Level 4 · Junio A | |||||
| Delaney LeuAppalachian Stars Gymnastics | 8.62 | 9.151 | 8.5254 | 8.7253 | 35.01 |
| Reese ConnorsAppalachian Stars Gymnastics | 9.051 | 7.554 | 9.251 | 9.0751 | 34.9252 |
| Emma ErskineSouthern Elite Gymnastics and Cheer | 8.0754 | 8.72 | 8.93 | 9.02 | 34.6753 |
| Emily CaufieldSouthern Elite Gymnastics and Cheer | 8.23 | 8.453 | 9.251 | 8.54 | 34.44 |
| Session 2 · Level 5 · Junio A | |||||
| Kaelyn KirkpatrickMountain Gymnastics Academy | 8.21 | 6.81 | 8.61 | 8.551 | 32.151 |
| Session 3 · Level 10 · Level 10 Senior A | |||||
| Claire WillsSouthern Elite Gymnastics and Cheer | 8.1751 | 8.4251 | 8.4251 | 8.8251 | 33.851 |
| Session 3 · Level 6 · Child A | |||||
| Hailey GardinierSouthern Elite Gymnastics and Cheer | 8.41 | 8.751 | 9.251 | 9.4751 | 35.8751 |
| Pepper ArbogastMountain Gymnastics Academy | 7.7252 | 6.22 | 8.1252 | 9.152 | 31.22 |
| Session 3 · Level 6 · Junio A | |||||
| McKenna WicklineSouthern Elite Gymnastics and Cheer | 8.11 | 8.92 | 9.12 | 9.51 | 35.61 |
| Reagan CrumlyAppalachian Stars Gymnastics | 0.02 | 9.0251 | 9.3251 | 0.02 | 18.352 |
| Session 3 · Level 7 · Child A | |||||
| Claire KniffenMountain Gymnastics Academy | 8.0251 | 7.61 | 8.11 | 8.8751 | 32.61 |
| Session 3 · Level 8 · Junio A | |||||
| Lily HayesMountain Gymnastics Academy | 8.2251 | 8.11 | 7.2751 | 9.21 | 32.81 |
| Session 3 · Diamond · Diamond Junior A | |||||
| Loretta LarabaFlipstarz | 8.4753 | 9.051 | 9.21 | 9.0752 | 35.81 |
| Kenadi CarteMountain Gymnastics Academy | 8.6252 | 8.5252 | 9.053 | 9.0752 | 35.2752 |
| Cortlyndt MaupinFlipstarz | 8.055 | 8.53 | 9.1752 | 9.0254 | 34.753 |
| Emily TsarMountain Gymnastics Academy | 8.8251 | 6.754 | 8.4254 | 9.05 | 33.04 |
| Peighton ElkinsFlipstarz | 8.354 | 0.05 | 0.05 | 9.3751 | 17.7255 |
| Session 3 · Diamond · Diamond Junior B | |||||
| Mallory MullinsFlipstarz | 8.551 | 8.81 | 9.451 | 9.5751 | 36.3751 |
| Abigail ElkinsFlipstarz | 8.32 | 8.02 | 6.83 | 8.23 | 31.32 |
| Brianna HollandMountain Gymnastics Academy | 0.03 | 6.83 | 8.42 | 8.952 | 24.153 |
| Session 3 · Diamond · Diamond Senior C | |||||
| Kaylee WiantSouthern Elite Gymnastics and Cheer | 8.81 | 8.31 | 7.42 | 9.5251 | 34.0251 |
| Ashlynn PipkinSouthern Elite Gymnastics and Cheer | 7.552 | 7.22 | 7.751 | 8.32 | 30.82 |
| Session 3 · Platinum · Platinum Junior A | |||||
| Bayleigh McKinneyFlipstarz | 8.7251 | 9.51 | 9.31 | 9.153 | 36.6751 |
| Paisley ElkinsFlipstarz | 8.6252 | 8.53 | 9.052 | 9.51 | 35.6752 |
| Kelty DanielsFlipstarz | 8.6252 | 8.6752 | 8.454 | 9.32 | 35.053 |
| Sadie BeasleyFlipstarz | 8.14 | 7.755 | 8.753 | 8.855 | 33.454 |
| Mila RoopFlipstarz | 7.65 | 8.154 | 8.35 | 9.0754 | 33.1255 |
| Session 3 · Platinum · Platinum Junior B | |||||
| Addison HuffFlipstarz | 8.4751 | 8.851 | 8.7252 | 9.3252 | 35.3751 |
| Vivienne ShepherdTumble Time Gymnastics LLC | 7.92 | 8.352 | 9.051 | 9.4251 | 34.7252 |
| Session 3 · Platinum · Platinum Senior A | |||||
| Liz JonesMountain Gymnastics Academy | 8.7253 | 8.81 | 8.951 | 9.255 | 35.7251 |
| Mackenzie ShafferExpressions Gymnastics | 7.75 | 8.22 | 8.752 | 9.34 | 33.952 |
| Mady HurstMountain Gymnastics Academy | 8.752 | 7.24 | 8.03 | 9.51 | 33.453 |
| Mckenzie PhillipsMountain Gymnastics Academy | 8.91 | 7.753 | 7.3754 | 9.3253 | 33.354 |
| Reese MarkleyTumble Time Gymnastics LLC | 8.2754 | 0.05 | 0.05 | 9.51 | 17.7755 |
| Session 3 · Sapphire · Sapphire Junior A | |||||
| Jaylen KellerFlipstarz | 7.82 | 8.31 | 8.71 | 8.552 | 33.351 |
| Breanna CrouseFlipstarz | 8.11 | 7.752 | 7.12 | 9.1751 | 32.1252 |
| Session 3 · Sapphire · Sapphire Senior A | |||||
| Lilli HonakerFlipstarz | 8.22 | 9.11 | 7.251 | 9.151 | 33.71 |
| Morgan WebbFlipstarz | 8.351 | 8.352 | 7.0252 | 9.052 | 32.7752 |
| Session 4 · AAU 4X4 · Child A | |||||
| Sasha MonteroGrayson County Gymnastics | 9.12 | 9.42 | 9.71 | 9.351 | 37.551 |
| Colton PerryGrayson County Gymnastics | 9.21 | 9.51 | 9.552 | 8.92 | 37.152 |
| Session 4 · AAU Cop · Child A | |||||
| Ayslee MaysGrayson County Gymnastics | 8.82 | 9.651 | 9.61 | 9.31 | 37.351 |
| Damia JacksonAppalachian Stars Gymnastics | 9.11 | 9.352 | 8.92 | 9.22 | 36.552 |
| Session 4 · AAU Cop · Junio A | |||||
| Omisha LongAppalachian Stars Gymnastics | 9.053 | 9.61 | 9.652 | 9.851 | 38.151 |
| Addelynn MaggartAppalachian Stars Gymnastics | 9.252 | 9.43 | 9.81 | 9.552 | 38.02 |
| Honora Davis-ClaninAppalachian Stars Gymnastics | 9.31 | 9.61 | 8.83 | 9.453 | 37.153 |
| Session 4 · AAU L2 · Child A | |||||
| Sofia HigginsAppalachian Stars Gymnastics | 9.451 | 9.651 | 9.751 | 9.651 | 38.51 |
| Adilyn ThompsonAppalachian Stars Gymnastics | 9.42 | 9.452 | 9.352 | 9.22 | 37.42 |
| Session 4 · AAU L2 · Junio A | |||||
| Victoria HigginsAppalachian Stars Gymnastics | 9.351 | 9.552 | 9.71 | 9.351 | 37.951 |
| Anne MarcosAppalachian Stars Gymnastics | 9.152 | 9.71 | 9.62 | 8.752 | 37.22 |
| Session 4 · AAU XB · Junio A | |||||
| Teaghyn LuperGrayson County Gymnastics | 9.451 | 9.62 | 9.751 | 9.61 | 38.41 |
| Harper PenningtonGrayson County Gymnastics | 9.352 | 9.851 | 9.553 | 9.452 | 38.22 |
| Adalynn MaysGrayson County Gymnastics | 9.13 | 9.553 | 9.72 | 9.43 | 37.753 |
| Session 5 · Gold · Gold Child A | |||||
| Adaline BowmanFlipstarz | 9.051 | 9.7751 | 9.1252 | 9.353 | 37.31 |
| Savanna LawrenceExpressions Gymnastics | 8.753 | 9.1753 | 9.1751 | 9.5751 | 36.6752 |
| Laken WebbFlipstarz | 8.0754 | 9.2752 | 8.7253 | 9.353 | 35.4253 |
| Emersyn BillerTumble Time Gymnastics LLC | 8.8252 | 8.24 | 8.355 | 9.3752 | 34.754 |
| Aryana KarimianFlipstarz | 7.555 | 8.24 | 8.5254 | 9.2755 | 33.555 |
| Session 5 · Gold · Gold Child B | |||||
| Abigail YoungCapital Gymnastics National Training Center | 9.0751 | 9.153 | 9.351 | 9.3254 | 36.91 |
| Ryan Paige WoodFlipstarz | 8.54 | 9.651 | 9.3252 | 9.352 | 36.8252 |
| Laila MasseyExpressions Gymnastics | 8.35 | 9.22 | 8.9253 | 9.255 | 35.6753 |
| Caitlin TerryFlipstarz | 8.753 | 8.7754 | 8.06 | 9.4251 | 34.954 |
| Jayne ArgentinaCapital Gymnastics National Training Center | 8.7752 | 8.7754 | 8.454 | 8.8756 | 34.8755 |
| Lexi RussellFlipstarz | 7.4756 | 7.756 | 8.4255 | 9.352 | 33.06 |
| Session 5 · Gold · Gold Child C | |||||
| Sofia WheelerCapital Gymnastics National Training Center | 9.22 | 9.751 | 9.151 | 9.6251 | 37.7251 |
| Caroline HarrAppalachian Stars Gymnastics | 8.9255 | 9.253 | 9.13 | 9.5252 | 36.82 |
| Sadie GoodwinFlipstarz | 9.13 | 9.4252 | 8.754 | 9.353 | 36.6253 |
| Isabel OnoCapital Gymnastics National Training Center | 9.0754 | 9.054 | 9.151 | 9.24 | 36.4754 |
| Ava Kelly HarkraderCapital Gymnastics National Training Center | 8.86 | 9.0255 | 8.6755 | 9.16 | 35.65 |
| Brynlee KiblingerFlipstarz | 9.2251 | 8.856 | 8.2256 | 9.24 | 35.56 |
| Session 5 · Gold · Gold Junior A | |||||
| Kaylee BidingerExpressions Gymnastics | 9.21 | 9.651 | 8.62 | 9.33 | 36.751 |
| Eva CollierTumble Time Gymnastics LLC | 8.852 | 9.5752 | 7.855 | 9.3752 | 35.652 |
| Alexia PylesExpressions Gymnastics | 8.353 | 9.14 | 8.751 | 9.451 | 35.652 |
| Libby BambergerCapital Gymnastics National Training Center | 7.95 | 9.43 | 8.34 | 9.15 | 34.74 |
| Jillian ChenowethTumble Time Gymnastics LLC | 8.353 | 7.9255 | 8.4253 | 9.154 | 33.855 |
| Session 5 · Gold · Gold Junior B | |||||
| Natalia HaleyCapital Gymnastics National Training Center | 8.2753 | 9.41 | 8.7751 | 9.1254 | 35.5751 |
| Elizabeth DaleTumble Time Gymnastics LLC | 8.4252 | 9.12 | 8.42 | 9.61 | 35.5252 |
| Kyndal McIntoshAppalachian Stars Gymnastics | 8.951 | 9.03 | 7.554 | 9.352 | 34.853 |
| Annaliese MillerTumble Time Gymnastics LLC | 7.9254 | 9.03 | 8.153 | 9.2753 | 34.354 |
| Session 5 · Gold · Gold Junior C | |||||
| Ava PotockiExpressions Gymnastics | 9.1252 | 9.52 | 9.2252 | 9.6251 | 37.4751 |
| Madelyn SpeedCapital Gymnastics National Training Center | 9.251 | 9.751 | 8.5754 | 9.6251 | 37.22 |
| Ainslee GirardCapital Gymnastics National Training Center | 9.05 | 9.1254 | 9.1753 | 9.4253 | 36.7253 |
| Harper DavisAppalachian Stars Gymnastics | 8.756 | 9.06 | 9.31 | 9.4253 | 36.4754 |
| Lauren KimmonsAppalachian Stars Gymnastics | 9.054 | 9.2253 | 8.35 | 9.45 | 35.9755 |
| Teagan GarretsonCapital Gymnastics National Training Center | 9.0753 | 9.15 | 8.06 | 9.156 | 35.3256 |
| Session 5 · Gold · Gold Senior A | |||||
| Lucy HurdCapital Gymnastics National Training Center | 9.3252 | 9.71 | 9.5751 | 9.06 | 37.61 |
| Everleigh TypoltCapital Gymnastics National Training Center | 9.41 | 9.3754 | 9.1252 | 9.5251 | 37.4252 |
| Avery LuedtkeCapital Gymnastics National Training Center | 9.2753 | 9.255 | 8.94 | 9.5251 | 36.953 |
| Julie GillilandAppalachian Stars Gymnastics | 9.14 | 9.5253 | 8.953 | 9.353 | 36.9254 |
| Leah Coppola-KarelinCapital Gymnastics National Training Center | 8.6255 | 9.6752 | 8.75 | 9.2754 | 36.2755 |
| Michaela SteinbergCapital Gymnastics National Training Center | 7.957 | 9.056 | 8.456 | 8.97 | 34.356 |
| Lillian LongSouthern Elite Gymnastics and Cheer | 8.06 | 8.6257 | 8.4257 | 9.155 | 34.27 |
| Session 5 · Gold · Gold Senior C | |||||
| Abigail HoenleCapital Gymnastics National Training Center | 9.1251 | 9.81 | 9.4251 | 9.4752 | 37.8251 |
| Ella WayCapital Gymnastics National Training Center | 9.0752 | 9.552 | 9.42 | 9.51 | 37.5252 |
| Lola Jeanne CarpioCapital Gymnastics National Training Center | 8.553 | 0.03 | 7.4753 | 9.13 | 25.1253 |
| Session 6 · Silver · Silver Child A | |||||
| Adelyn RenoExpressions Gymnastics | 9.21 | 9.8251 | 9.2252 | 9.5251 | 37.7751 |
| Everly FraleyFlipstarz | 9.14 | 9.554 | 9.5251 | 9.4752 | 37.652 |
| Callie BensenhaverExpressions Gymnastics | 9.058 | 9.72 | 9.154 | 9.4253 | 37.3253 |
| Journey BartonFlipstarz | 9.1253 | 9.5753 | 9.15 | 9.16 | 36.94 |
| Aspen RoopFlipstarz | 9.0756 | 9.356 | 8.37 | 9.35 | 36.0255 |
| Saylor PrillamanFlipstarz | 9.0756 | 9.3755 | 8.28 | 9.3254 | 35.9756 |
| Juliana HaddadinFlipstarz | 9.21 | 8.558 | 9.2252 | 8.258 | 35.2257 |
| Lakyn PalcheskoFlipstarz | 8.6759 | 8.857 | 8.656 | 8.258 | 34.4258 |
| Mia RelefordFlipstarz | 9.14 | 8.558 | 7.3259 | 8.37 | 33.2759 |
| Session 6 · Silver · Silver Child B | |||||
| Sydney TaliaferroCapital Gymnastics National Training Center | 9.551 | 9.37 | 9.253 | 9.551 | 37.651 |
| Taylen RichardsonFlipstarz | 9.42 | 9.454 | 9.3751 | 9.33 | 37.5252 |
| Dylan HenryCapital Gymnastics National Training Center | 8.96 | 9.7752 | 9.253 | 9.1754 | 37.13 |
| Braelyn HaddixTumble Time Gymnastics LLC | 9.3753 | 9.3755 | 9.1255 | 9.15 | 36.9754 |
| Maggie ThompsonTumble Time Gymnastics LLC | 9.354 | 9.53 | 8.7756 | 9.3252 | 36.955 |
| MIah SmithExpressions Gymnastics | 8.87 | 9.8251 | 9.3751 | 8.9257 | 36.9256 |
| Kinsley RicottilliTumble Time Gymnastics LLC | 8.49 | 9.2758 | 8.757 | 9.0756 | 35.57 |
| Kennedy LongFlipstarz | 9.2255 | 9.356 | 8.1258 | 8.6758 | 35.3758 |
| Sophie MillerTumble Time Gymnastics LLC | 8.87 | 8.259 | 7.29 | 8.6259 | 32.8759 |
| Session 6 · Silver · Silver Junior A | |||||
| Lillian GundersonCapital Gymnastics National Training Center | 9.91 | 10.01 | 9.751 | 9.6251 | 39.2751 |
| Rachel ShreveExpressions Gymnastics | 9.23 | 9.7253 | 9.552 | 9.2755 | 37.752 |
| Kathryn MillerCapital Gymnastics National Training Center | 9.1256 | 9.5754 | 9.43 | 9.62 | 37.73 |
| Lena PurdyTumble Time Gymnastics LLC | 9.23 | 9.36 | 9.3754 | 9.3253 | 37.24 |
| Chloe CooperFlipstarz | 9.32 | 9.82 | 8.77 | 9.1257 | 36.9255 |
| Karsyn CannonExpressions Gymnastics | 8.6758 | 9.5255 | 9.1255 | 9.34 | 36.6256 |
| Audrey SalviaCapital Gymnastics National Training Center | 8.8257 | 9.1758 | 8.7756 | 9.256 | 36.0257 |
| Madison LambertFlipstarz | 9.23 | 9.2757 | 8.68 | 8.2759 | 35.358 |
| Addison SmytonTumble Time Gymnastics LLC | 8.39 | 7.459 | 7.99 | 8.8758 | 32.5259 |
| Session 6 · Silver · Silver Junior B | |||||
| Emery PurdyTumble Time Gymnastics LLC | 9.32 | 9.61 | 9.3251 | 9.24 | 37.4251 |
| Jadyn WatsonExpressions Gymnastics | 9.1253 | 9.353 | 9.2252 | 9.252 | 36.952 |
| Erika Du PreCapital Gymnastics National Training Center | 9.41 | 8.9757 | 8.7757 | 9.351 | 36.53 |
| Nayra ZunigaCapital Gymnastics National Training Center | 8.9254 | 9.5252 | 8.7258 | 9.056 | 36.2254 |
| Ava-Lynn PaughTumble Time Gymnastics LLC | 8.856 | 9.15 | 8.855 | 9.252 | 36.055 |
| Isabelle GuerreroCapital Gymnastics National Training Center | 8.95 | 8.7758 | 9.153 | 8.6259 | 35.456 |
| Keivi KeysSouthern Elite Gymnastics and Cheer | 8.757 | 8.759 | 8.8256 | 9.056 | 35.3757 |
| Chelsea ConnellExpressions Gymnastics | 8.558 | 9.056 | 8.9254 | 8.658 | 35.1758 |
| Sadie RichmondSouthern Elite Gymnastics and Cheer | 8.0759 | 9.2754 | 7.99 | 9.155 | 34.49 |
| Session 6 · Silver · Silver Senior A | |||||
| Cara WatsonCapital Gymnastics National Training Center | 9.252 | 9.552 | 9.22 | 9.3753 | 37.3751 |
| Gemma EhrmanCapital Gymnastics National Training Center | 8.8755 | 9.91 | 9.053 | 9.4751 | 37.32 |
| Harper WaylandCapital Gymnastics National Training Center | 9.351 | 9.552 | 9.053 | 9.254 | 37.23 |
| Daisy SimmonsTumble Time Gymnastics LLC | 9.054 | 9.04 | 8.95 | 9.4751 | 36.4254 |
| Willow HillSouthern Elite Gymnastics and Cheer | 9.13 | 8.25 | 9.351 | 9.1755 | 35.8255 |
| Session 6 · Silver · Silver Senior B | |||||
| Mia LuongCapital Gymnastics National Training Center | 9.2252 | 9.851 | 9.4251 | 9.2752 | 37.7751 |
| Elle BasingerCapital Gymnastics National Training Center | 9.251 | 9.52 | 9.42 | 9.6251 | 37.7751 |
| Emma HirutCapital Gymnastics National Training Center | 9.1754 | 9.353 | 9.353 | 8.654 | 36.5253 |
| Lilly DillingerExpressions Gymnastics | 9.2252 | 9.353 | 8.454 | 9.0753 | 36.14 |
| Laighla AlkireExpressions Gymnastics | 8.55 | 9.35 | 7.65 | 8.654 | 34.055 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Appalachian Stars Gymnastics | 1 | 27.775 | 28.15 | 27.8 | 26.8 | 110.525 |
| Southern Elite Gymnastics and Cheer | 2 | 26.975 | 28.175 | 27.5 | 26.625 | 109.275 |
| Level 3 | ||||||
| Appalachian Stars Gymnastics | 1 | 26.725 | 25.25 | 25.825 | 26.475 | 104.275 |
| Southern Elite Gymnastics and Cheer | 2 | 27.125 | 25.75 | 24.7 | 26.55 | 104.125 |
| Level 4 | ||||||
| Southern Elite Gymnastics and Cheer | 1 | 24.425 | 25.55 | 27.325 | 26.575 | 103.875 |
| Appalachian Stars Gymnastics | 2 | 26.85 | 25.25 | 25.825 | 25.95 | 103.875 |
| Bronze | ||||||
| Capital Gymnastics National Training Center | 1 | 27.8 | 29.175 | 29.325 | 28.95 | 115.25 |
| Flipstarz | 2 | 26.675 | 28.525 | 28.3 | 27.55 | 111.05 |
| Tumble Time Gymnastics LLC | 3 | 26.925 | 28.25 | 27.675 | 27.65 | 110.5 |
| Southern Elite Gymnastics and Cheer | 4 | 26.7 | 27.55 | 27.25 | 27.9 | 109.4 |
| Expressions Gymnastics | 5 | 25.8 | 27.975 | 27.6 | 27.525 | 108.9 |
| Silver | ||||||
| Capital Gymnastics National Training Center | 1 | 28.85 | 29.75 | 28.575 | 28.85 | 116.025 |
| Expressions Gymnastics | 2 | 27.625 | 29.375 | 28.15 | 28.25 | 113.4 |
| Flipstarz | 3 | 27.925 | 28.925 | 28.125 | 28.1 | 113.075 |
| Tumble Time Gymnastics LLC | 4 | 28.025 | 28.475 | 27.825 | 28.125 | 112.45 |
| Southern Elite Gymnastics and Cheer | 5 | 25.925 | 26.225 | 26.075 | 27.375 | 105.6 |
| Gold | ||||||
