Gatsby at The Greenbrier 2023
Results saved February 13, 2023
| Session 1 · Bronze · Bronze Child A | |||||
|---|---|---|---|---|---|
| Saylor PrillamanFlipstarz | 9.351 | 9.052 | 9.451 | 9.151 | 37.01 |
| Adalyn LacekFlipstarz | 9.153 | 9.41 | 9.152 | 9.12 | 36.82 |
| Mia RelefordFlipstarz | 9.32 | 8.54 | 8.63 | 8.34 | 34.73 |
| Lilly BoselyTumble Time Gymnastics LLC | 7.74 | 8.63 | 8.54 | 8.93 | 33.74 |
| Session 1 · Bronze · Bronze Child B | |||||
| Journey BartonFlipstarz | 9.352 | 9.04 | 9.11 | 9.251 | 36.71 |
| Lakyn PalcheskoFlipstarz | 9.51 | 9.51 | 8.83 | 8.76 | 36.52 |
| Hadley WicklineFlipstarz | 9.33 | 9.04 | 8.852 | 8.94 | 36.053 |
| Addie SkinnerTumble Time Gymnastics LLC | 8.05 | 9.23 | 8.83 | 9.02 | 35.04 |
| Paisley CarrBalance Gymnastics and Fitness | 7.96 | 9.252 | 8.756 | 9.02 | 34.95 |
| Everly FraleyFlipstarz | 8.84 | 7.57 | 8.83 | 8.94 | 34.06 |
| Lillian McCannBalance Gymnastics and Fitness | 7.37 | 9.04 | 8.57 | 8.37 | 33.17 |
| Aspen RoopFlipstarz | 0.08 | ||||
| Session 1 · Bronze · Bronze Child C | |||||
| Taylen RichardsonFlipstarz | 9.62 | 9.62 | 9.33 | 9.33 | 37.81 |
| Adelyn RenoExpressions Gymnastics | 9.18 | 9.751 | 9.71 | 9.25 | 37.752 |
| Kennedy LongFlipstarz | 9.355 | 9.45 | 9.16 | 9.351 | 37.23 |
| Maci CaldwellFlipstarz | 9.651 | 8.98 | 9.254 | 9.351 | 37.154 |
| Francie LewisFlipstarz | 9.059 | 9.553 | 9.552 | 9.07 | 37.154 |
| Juliana HaddadinFlipstarz | 9.553 | 9.07 | 9.057 | 9.254 | 36.856 |
| Kinsley RicottilliTumble Time Gymnastics LLC | 9.36 | 9.54 | 8.858 | 8.958 | 36.67 |
| Callie BensenhaverExpressions Gymnastics | 9.27 | 9.26 | 8.759 | 9.156 | 36.38 |
| Laila DiggsCapital Gymnastics National Training Center | 9.44 | 8.259 | 9.254 | 8.89 | 35.79 |
| Session 1 · Bronze · Bronze Junior A | |||||
| Rachel ShreveExpressions Gymnastics | 9.352 | 9.51 | 8.96 | 9.51 | 37.251 |
| Sydney TaliaferroCapital Gymnastics National Training Center | 9.551 | 8.710 | 9.24 | 9.51 | 36.952 |
| Abby StewartFlipstarz | 8.87 | 9.42 | 9.51 | 9.17 | 36.83 |
| Harper BrownBalance Gymnastics and Fitness | 9.054 | 9.353 | 9.155 | 9.155 | 36.74 |
| Addie MarksBalance Gymnastics and Fitness | 9.253 | 8.759 | 9.33 | 9.08 | 36.35 |
| Shelby HancockBalance Gymnastics and Fitness | 8.95 | 9.34 | 8.857 | 9.08 | 36.056 |
| Eleanor McCannBalance Gymnastics and Fitness | 8.110 | 9.255 | 9.51 | 9.155 | 36.07 |
| Ellie PhillipsCapital Gymnastics National Training Center | 8.95 | 8.88 | 8.78 | 9.33 | 35.78 |
| Michaela KellyBalance Gymnastics and Fitness | 8.58 | 9.06 | 8.6510 | 9.254 | 35.49 |
| Ella ShorterBalance Gymnastics and Fitness | 8.159 | 8.957 | 8.78 | 8.4510 | 34.2510 |
| Session 1 · Bronze · Bronze Junior B | |||||
| Lena PurdyTumble Time Gymnastics LLC | 9.32 | 9.71 | 9.31 | 9.052 | 37.351 |
| Mattie ClaybrookBalance Gymnastics and Fitness | 9.451 | 9.054 | 8.73 | 9.21 | 36.42 |
| Karsyn CannonExpressions Gymnastics | 9.24 | 8.85 | 9.052 | 9.03 | 36.053 |
| Katie HinesCapital Gymnastics National Training Center | 9.32 | 9.42 | 8.55 | 8.74 | 35.94 |
| Brantleigh MartinBalance Gymnastics and Fitness | 8.755 | 9.13 | 8.64 | 8.55 | 34.955 |
| Session 1 · Bronze · Bronze Junior C | |||||
| Hannah HalseyBalance Gymnastics and Fitness | 9.42 | 9.454 | 9.04 | 9.31 | 37.151 |
| Layla StumpBalance Gymnastics and Fitness | 8.653 | 9.551 | 9.61 | 9.252 | 37.052 |
| Audrey SalviaCapital Gymnastics National Training Center | 9.651 | 8.95 | 8.85 | 9.24 | 36.553 |
| Cheyenne LongFlipstarz | 8.54 | 9.53 | 9.252 | 9.252 | 36.54 |
| Brooklynn McCormickBalance Gymnastics and Fitness | 8.35 | 9.551 | 9.23 | 9.155 | 36.25 |
| Session 1 · Bronze · Bronze Senior A | |||||
| Harper WaylandCapital Gymnastics National Training Center | 9.61 | 9.651 | 9.353 | 9.33 | 37.91 |
| Erika Du PreCapital Gymnastics National Training Center | 9.22 | 9.352 | 9.451 | 9.352 | 37.352 |
| Ella DeGaetanoFlipstarz | 8.855 | 9.33 | 9.42 | 9.41 | 36.953 |
| Lily HamelBalance Gymnastics and Fitness | 9.03 | 8.95 | 9.154 | 9.25 | 36.254 |
| Nayra ZunigaCapital Gymnastics National Training Center | 8.66 | 9.254 | 8.956 | 9.254 | 36.055 |
| Isabelle GuerreroCapital Gymnastics National Training Center | 9.03 | 8.66 | 9.154 | 9.25 | 35.956 |
| Session 1 · Bronze · Bronze Senior B | |||||
| Cara WatsonCapital Gymnastics National Training Center | 9.651 | 9.42 | 9.51 | 9.51 | 38.051 |
| Emma BrookeBalance Gymnastics and Fitness | 9.255 | 9.551 | 9.51 | 9.253 | 37.552 |
| Sophia HatfieldBalance Gymnastics and Fitness | 9.26 | 9.24 | 9.26 | 9.452 | 37.053 |
| Laighla AlkireExpressions Gymnastics | 9.43 | 9.42 | 8.758 | 9.24 | 36.754 |
| Jaelyn FarthingBalance Gymnastics and Fitness | 9.52 | 8.77 | 9.354 | 9.15 | 36.655 |
| Alana MosesBalance Gymnastics and Fitness | 9.354 | 9.24 | 9.35 | 8.78 | 36.556 |
| Olivia HunterBalance Gymnastics and Fitness | 8.78 | 9.24 | 8.97 | 8.87 | 35.67 |
| Emma HirutCapital Gymnastics National Training Center | 8.87 | 8.18 | 9.453 | 9.15 | 35.458 |
| Session 2 · Level 3 · Level 3 Child | |||||
| Taylor WrightBalance Gymnastics and Fitness | 9.21 | 9.051 | 9.01 | 8.41 | 35.651 |
| Session 2 · Level 3 · Level 3 Junior | |||||
| Nora LoweBalance Gymnastics and Fitness | 9.13 | 9.451 | 9.252 | 8.92 | 36.71 |
| Hailey BurksBalance Gymnastics and Fitness | 9.451 | 9.23 | 9.05 | 9.01 | 36.652 |
| Reagan KnabbBalance Gymnastics and Fitness | 9.14 | 9.252 | 9.31 | 8.155 | 35.83 |
| Maggie PritchardBalance Gymnastics and Fitness | 9.055 | 8.26 | 9.23 | 8.454 | 34.94 |
| Paisley BlevinsBalance Gymnastics and Fitness | 9.252 | 8.44 | 8.96 | 7.86 | 34.355 |
| Courtlyn WhirleyBalance Gymnastics and Fitness | 8.156 | 8.45 | 9.054 | 8.753 | 34.356 |
| Session 2 · Level 3 · Level 3 Senior | |||||
| Whitney GrossBalance Gymnastics and Fitness | 9.351 | 8.61 | 9.151 | 8.81 | 35.91 |
| Allie BeaversBalance Gymnastics and Fitness | 9.22 | 7.82 | 9.052 | 7.92 | 33.952 |
| Session 2 · Silver · Silver Child A | |||||
| Laken WebbFlipstarz | 9.32 | 9.53 | 9.451 | 9.154 | 37.41 |
| Savanna LawrenceExpressions Gymnastics | 9.254 | 9.552 | 9.32 | 9.15 | 37.22 |
| Maggie ThompsonTumble Time Gymnastics LLC | 9.351 | 9.44 | 8.955 | 9.251 | 36.953 |
| Adaline BowmanFlipstarz | 8.87 | 9.71 | 9.33 | 8.87 | 36.64 |
| Maliyah MasonFlipstarz | 9.33 | 9.256 | 8.956 | 9.16 | 36.65 |
| Allison HatfieldFlipstarz | 9.25 | 9.45 | 8.77 | 9.23 | 36.56 |
| Kenley CoxFlipstarz | 9.06 | 9.257 | 9.04 | 9.252 | 36.57 |
| Session 2 · Silver · Silver Junior A | |||||
| Alexia PylesExpressions Gymnastics | 9.253 | 9.851 | 9.451 | 9.42 | 37.951 |
| Kaylin MorelandExpressions Gymnastics | 9.41 | 9.82 | 9.42 | 9.256 | 37.852 |
| Clara WilfongTumble Time Gymnastics LLC | 9.42 | 9.45 | 9.353 | 9.28 | 37.353 |
| Lilee AcordFlipstarz | 8.98 | 9.553 | 9.34 | 9.43 | 37.154 |
| Emery PurdyTumble Time Gymnastics LLC | 9.16 | 9.54 | 8.956 | 9.354 | 36.95 |
| Jane GillianFlipstarz | 9.24 | 8.58 | 9.25 | 9.451 | 36.356 |
| Clara GutzlerCapital Gymnastics National Training Center | 9.155 | 9.26 | 8.78 | 9.257 | 36.37 |
| Emma CookFlipstarz | 9.17 | 8.87 | 8.97 | 9.355 | 36.158 |
| Session 2 · Silver · Silver Junior B | |||||
| Kinley MayBalance Gymnastics and Fitness | 9.154 | 9.751 | 9.33 | 9.24 | 37.41 |
| Natalia HaleyCapital Gymnastics National Training Center | 9.252 | 9.553 | 9.25 | 9.15 | 37.12 |
| Elizabeth DaleTumble Time Gymnastics LLC | 9.08 | 9.34 | 9.451 | 9.33 | 37.053 |
| Fallyn DavidsonBalance Gymnastics and Fitness | 9.253 | 9.35 | 9.057 | 9.41 | 37.04 |
| Ania LambCapital Gymnastics National Training Center | 9.31 | 9.26 | 9.352 | 9.06 | 36.855 |
| Gemma EhrmanCapital Gymnastics National Training Center | 9.056 | 9.08 | 9.34 | 9.42 | 36.756 |
| Kinley HollandBalance Gymnastics and Fitness | 9.057 | 9.62 | 8.758 | 9.07 | 36.47 |
| Kelsie HillTumble Time Gymnastics LLC | 9.155 | 9.157 | 9.26 | 8.858 | 36.358 |
| Session 2 · Silver · Silver Senior A | |||||
| Gabriela KoetjeCapital Gymnastics National Training Center | 9.652 | 9.71 | 9.16 | 9.62 | 38.051 |
| Laylah BierowskiBalance Gymnastics and Fitness | 9.453 | 9.62 | 9.551 | 9.454 | 38.052 |
| Emma WelbornCapital Gymnastics National Training Center | 9.71 | 9.553 | 9.44 | 9.256 | 37.93 |
| Elaina MoodyBalance Gymnastics and Fitness | 9.07 | 9.44 | 9.452 | 9.651 | 37.54 |
| Teagan GarretsonCapital Gymnastics National Training Center | 9.44 | 9.26 | 9.155 | 9.53 | 37.255 |
| Michaela SteinbergCapital Gymnastics National Training Center | 9.16 | 9.057 | 9.453 | 9.455 | 37.056 |
| Emery CrabtreeBalance Gymnastics and Fitness | 9.25 | 9.35 | 9.057 | 9.07 | 36.557 |
| Session 2 · Silver · Silver Child B | |||||
| Caitlin TerryFlipstarz | 9.43 | 9.454 | 9.455 | 9.61 | 37.91 |
| Abigail YoungCapital Gymnastics National Training Center | 9.51 | 9.552 | 9.456 | 9.32 | 37.82 |
| Braelyn HaddixTumble Time Gymnastics LLC | 9.52 | 9.358 | 9.62 | 9.33 | 37.753 |
| Laila MasseyExpressions Gymnastics | 9.09 | 9.651 | 9.651 | 9.25 | 37.54 |
| Chloe CooperFlipstarz | 9.26 | 9.45 | 9.53 | 9.17 | 37.25 |
| Emersyn BillerTumble Time Gymnastics LLC | 9.354 | 9.46 | 8.97 | 9.254 | 36.96 |
| Lexi RussellFlipstarz | 9.157 | 9.53 | 8.858 | 9.26 | 36.77 |
| Aryana KarimianFlipstarz | 9.35 | 8.79 | 9.54 | 9.18 | 36.68 |
| Cadee RichmondFlipstarz | 9.158 | 9.47 | 7.99 | 8.79 | 35.159 |
| Session 3 · Level 4 · Level 4 Junior A | |||||
| Myla PowellBalance Gymnastics and Fitness | 9.01 | 7.71 | 9.251 | 7.51 | 33.451 |
| Session 3 · Level 5 · Level Junior A | |||||
| Aubrie KellyBalance Gymnastics and Fitness | 9.4251 | 8.851 | 8.951 | 8.951 | 36.1751 |
| Caris ElderBalance Gymnastics and Fitness | 9.2252 | 8.52 | 8.653 | 8.4753 | 34.852 |
| Sarah GrossBalance Gymnastics and Fitness | 8.93 | 7.93 | 8.752 | 8.752 | 34.33 |
| Session 3 · Level 6 · Level 6 Junior | |||||
| Laurel ReynoldsBalance Gymnastics and Fitness | 8.752 | 9.253 | 9.41 | 9.61 | 37.01 |
| Eva StokleyBalance Gymnastics and Fitness | 9.01 | 9.61 | 9.03 | 9.3753 | 36.9752 |
| Bailee ClarkBalance Gymnastics and Fitness | 8.6753 | 9.32 | 9.1752 | 9.4252 | 36.5753 |
| Session 3 · Level 6 · Level 6 Senior | |||||
| Sadie HagemanBalance Gymnastics and Fitness | 8.31 | 8.251 | 9.251 | 9.2751 | 35.0751 |
| Session 3 · Level 7 · Level 7 Senior | |||||
| Cambell StacyFlipstarz | 9.32 | 7.952 | 9.0751 | 9.352 | 35.6751 |
| Braylee MeeksBalance Gymnastics and Fitness | 9.4751 | 8.251 | 8.0253 | 9.33 | 35.052 |
| Adalyn SydnorBalance Gymnastics and Fitness | 9.23 | 7.353 | 8.652 | 9.551 | 34.753 |
| Session 3 · Level 7 · Level 7 Junior | |||||
| Peighton ElkinsFlipstarz | 8.7751 | 9.51 | 9.451 | 9.3251 | 37.051 |
| Loretta LarabaFlipstarz | 8.7252 | 8.82 | 8.5752 | 9.2752 | 35.3752 |
| Sophia EllisFlipstarz | 8.453 | 7.83 | 7.753 | 8.7753 | 32.7753 |
| Session 3 · Level 8 · Level 8 Senior | |||||
| Samantha CarrBalance Gymnastics and Fitness | 9.251 | 8.62 | 8.91 | 9.051 | 35.81 |
| Breanna CrouseFlipstarz | 8.552 | 9.01 | 8.43 | 8.4252 | 34.3752 |
| Jaylen KellerFlipstarz | 8.03 | 8.63 | 8.92 | 7.953 | 33.453 |
| Session 3 · Level 9 · Level 9 Senior A | |||||
| Carson GaffordBalance Gymnastics and Fitness | 9.0751 | 7.51 | 8.11 | 8.451 | 33.1251 |
| Session 3 · Level 9 · Level 9 Senior B | |||||
| Claire WillisSouthern Elite Gymnastics | 9.0251 | 8.61 | 9.31 | 9.31 | 36.2251 |
| Session 3 · Diamond · Diamond Junior A | |||||
| Izzie ChinCapital Gymnastics National Training Center | 8.3252 | 8.951 | 9.02 | 9.32 | 35.5751 |
| Elisha ChiCapital Gymnastics National Training Center | 8.551 | 8.12 | 9.1251 | 9.4251 | 35.22 |
| Session 3 · Diamond · Diamond Senior A | |||||
| Julia ArnoldCapital Gymnastics National Training Center | 8.752 | 9.351 | 9.6251 | 9.4251 | 37.151 |
| Sofia OrphanosCapital Gymnastics National Training Center | 9.0251 | 9.252 | 8.1753 | 9.3752 | 35.8252 |
| Haley TrieuCapital Gymnastics National Training Center | 8.63 | 8.53 | 8.6252 | 9.2254 | 34.953 |
| Elle SchmittCapital Gymnastics National Training Center | 8.354 | 7.64 | 7.44 | 9.3253 | 32.6754 |
| Session 3 · Diamond · Diamond Senior B | |||||
| Bailey CarawaySouthern Elite Gymnastics | 9.02 | 9.11 | 8.71 | 8.4754 | 35.2751 |
| Kaylee WiantSouthern Elite Gymnastics | 9.0251 | 7.952 | 7.554 | 9.03 | 33.5252 |
| Ashlynn PipkenSouthern Elite Gymnastics | 8.14 | 7.63 | 8.452 | 9.12 | 33.253 |
| Katee SusonCapital Gymnastics National Training Center | 8.8253 | 6.95 | 8.253 | 9.251 | 33.2254 |
| Kaitlyn CookCapital Gymnastics National Training Center | 0.05 | 7.154 | 0.05 | 0.05 | 7.155 |
| Session 3 · Sapphire · Sapphire Junior A | |||||
| Maylani VaughnCapital Gymnastics National Training Center | 8.551 | 9.11 | 9.21 | 9.251 | 36.11 |
| Lilli HonakerFlipstarz | 8.2252 | 7.852 | 7.052 | 8.6252 | 31.752 |
| Session 3 · Sapphire · Sapphire Senior A | |||||
| Eliza WatkinsCapital Gymnastics National Training Center | 8.12 | 8.01 | 9.11 | 9.351 | 34.551 |
| Morgan WebbFlipstarz | 8.1251 | 7.352 | 8.12 | 8.652 | 32.2252 |
| Session 4 · Gold · Gold Child A | |||||
| Ryan Paige WoodFlipstarz | 9.21 | 9.22 | 9.21 | 9.32 | 36.91 |
| Emma LeggFlipstarz | 9.03 | 9.31 | 9.053 | 9.451 | 36.82 |
| Noa NewmanFlipstarz | 8.854 | 8.84 | 9.053 | 9.253 | 35.953 |
| Arella HallFlipstarz | 9.12 | 9.153 | 9.12 | 8.35 | 35.654 |
| Sydnee AntoneAppalachian Stars Gymnastics | 7.85 | 8.35 | 8.05 | 8.94 | 33.05 |
| Session 4 · Gold · Gold Junior A | |||||
| Maryann HatfieldFlipstarz | 9.04 | 9.53 | 9.351 | 9.51 | 37.351 |
| Sadie GoodwinFlipstarz | 9.12 | 9.552 | 8.54 | 9.453 | 36.62 |
| Sadie BeasleyFlipstarz | 9.151 | 9.61 | 8.257 | 9.51 | 36.53 |
| Hailey GardinierSouthern Elite Gymnastics | 8.855 | 8.76 | 9.351 | 9.35 | 36.24 |
| Caroline HarrAppalachian Stars Gymnastics | 9.053 | 8.95 | 8.73 | 9.26 | 35.855 |
| Sofia WheelerCapital Gymnastics National Training Center | 8.36 | 9.44 | 8.455 | 8.97 | 35.056 |
| Avery FoxTumble Time Gymnastics LLC | 8.157 | 8.76 | 8.46 | 9.354 | 34.67 |
| Session 4 · Gold · Gold Junior B | |||||
| Shelby CurryFlipstarz | 9.252 | 9.24 | 9.13 | 9.451 | 37.01 |
| Kaylee BidingerExpressions Gymnastics | 9.41 | 9.24 | 9.21 | 9.23 | 37.01 |
| Emily CaufieldSouthern Elite Gymnastics | 8.65 | 9.41 | 9.21 | 9.23 | 36.43 |
| Emma GarretsonFlipstarz | 8.36 | 9.16 | 8.854 | 9.42 | 35.654 |
| Mariia FedorovaCapital Gymnastics National Training Center | 9.153 | 9.253 | 7.655 | 8.96 | 34.955 |
| Eva CollierTumble Time Gymnastics LLC | 9.054 | 9.41 | 7.36 | 9.15 | 34.856 |
| Libby BambergerCapital Gymnastics National Training Center | 0.07 | ||||
| Session 4 · Gold · Gold Junior C | |||||
| Reaghan CocusFlipstarz | 9.52 | 9.71 | 9.451 | 9.71 | 38.351 |
| Kate OuimetCapital Gymnastics National Training Center | 9.255 | 9.52 | 9.43 | 9.52 | 37.652 |
| Ellie SlaterCapital Gymnastics National Training Center | 9.26 | 9.43 | 9.24 | 9.454 | 37.253 |
| Natalie LoweBalance Gymnastics and Fitness | 9.52 | 9.43 | 9.451 | 8.78 | 37.054 |
| Emalyn StickleBalance Gymnastics and Fitness | 9.551 | 8.57 | 8.96 | 9.454 | 36.45 |
| Ava PotockiExpressions Gymnastics | 8.857 | 9.255 | 9.05 | 9.057 | 36.156 |
| Madeline BorowskiCapital Gymnastics National Training Center | 9.354 | 8.96 | 8.58 | 9.156 | 35.97 |
| Harper DavisAppalachian Stars Gymnastics | 8.48 | 8.57 | 8.557 | 9.52 | 34.958 |
| Session 4 · Gold · Gold Senior A | |||||
| Karlee AltizerBalance Gymnastics and Fitness | 9.31 | 9.81 | 9.23 | 9.155 | 37.451 |
| Emma ErskineSouthern Elite Gymnastics | 8.66 | 9.352 | 9.32 | 9.41 | 36.652 |
| Lucy HurdCapital Gymnastics National Training Center | 9.252 | 8.95 | 9.04 | 9.34 | 36.453 |
| Madelyn SpeedCapital Gymnastics National Training Center | 9.23 | 9.04 | 8.17 | 9.41 | 35.74 |
| Giavrielle LightfootCapital Gymnastics National Training Center | 8.85 | 8.76 | 8.855 | 9.16 | 35.455 |
| Delaney LeuAppalachian Stars Gymnastics | 7.758 | 9.23 | 8.66 | 9.353 | 34.96 |
| Ava ConnerAppalachian Stars Gymnastics | 8.27 | 8.67 | 9.451 | 8.57 | 34.757 |
| Ainslee GirardCapital Gymnastics National Training Center | 9.04 | 0.08 | 9.08 | ||
| Leeanna SmithBalance Gymnastics and Fitness | 7.88 | 7.89 | |||
| Session 4 · Gold · Gold Senior B | |||||
| Stella SartoriCapital Gymnastics National Training Center | 9.31 | 9.452 | 9.651 | 9.353 | 37.751 |
| Everleigh TypoltCapital Gymnastics National Training Center | 9.05 | 9.51 | 9.32 | 9.34 | 37.12 |
| Avery LuedtkeCapital Gymnastics National Training Center | 9.31 | 9.16 | 9.253 | 9.452 | 37.12 |
| Julie GillilandAppalachian Stars Gymnastics | 9.05 | 9.34 | 8.85 | 8.857 | 35.954 |
| Lauren ColeBalance Gymnastics and Fitness | 9.154 | 8.657 | 8.94 | 9.255 | 35.954 |
| Leah Coppola-KarelinCapital Gymnastics National Training Center | 8.67 | 9.34 | 8.16 | 9.551 | 35.556 |
| Izzy DowExpressions Gymnastics | 9.23 | 9.452 | 7.87 | 9.06 | 35.457 |
| Session 4 · Gold · Gold Senior C | |||||
| Jasmine RezadoostCapital Gymnastics National Training Center | 9.12 | 9.454 | 9.452 | 9.551 | 37.551 |
| McKenna WicklineSouthern Elite Gymnastics | 9.12 | 9.651 | 9.04 | 9.52 | 37.252 |
| Ella WayCapital Gymnastics National Training Center | 9.151 | 9.62 | 8.557 | 9.43 | 36.73 |
| Anne Marie MillerCapital Gymnastics National Training Center | 8.66 | 9.36 | 9.353 | 9.25 | 36.454 |
| Taylor Gorham GorhamCapital Gymnastics National Training Center | 9.12 | 9.53 | 8.66 | 9.156 | 36.355 |
| Addisyn GoffBalance Gymnastics and Fitness | 8.755 | 8.557 | 9.51 | 9.34 | 36.16 |
| Trinity VickersBalance Gymnastics and Fitness | 8.37 | 9.45 | 9.04 | 9.07 | 35.77 |
| Session 4 · Gold · Gold Senior D | |||||
| Bella TakacsBalance Gymnastics and Fitness | 9.351 | 9.152 | 8.851 | 9.251 | 36.61 |
| Maren WilsonCapital Gymnastics National Training Center | 9.152 | 9.31 | 8.42 | 9.251 | 36.12 |
| Lola Jeanne CarpioCapital Gymnastics National Training Center | 8.553 | 0.03 | 8.03 | 9.153 | 25.73 |
| Session 5 · Platinum · Platinum Child A | |||||
| Bayleigh McKinneyFlipstarz | 9.251 | 9.151 | 9.41 | 9.12 | 36.91 |
| Paisley ElkinsFlipstarz | 8.74 | 8.52 | 9.13 | 9.12 | 35.42 |
| Eily CoxAppalachian Stars Gymnastics | 8.83 | 6.83 | 9.152 | 8.74 | 33.453 |
| Kelty DanielsFlipstarz | 9.052 | 6.74 | 8.14 | 9.41 | 33.254 |
| Session 5 · Platinum · Platinum Junior A | |||||
| Vivian LightfootCapital Gymnastics National Training Center | 9.251 | 9.02 | 9.152 | 9.451 | 36.851 |
| Vivienne ShepherdTumble Time Gymnastics LLC | 9.12 | 8.83 | 9.21 | 9.152 | 36.252 |
| Sofi WhiteFlipstarz | 9.03 | 9.451 | 8.853 | 8.73 | 36.03 |
| Session 5 · Platinum · Platinum Senior A | |||||
| Eva LainezCapital Gymnastics National Training Center | 9.552 | 8.43 | 8.754 | 9.42 | 36.11 |
| Zoe RogersCapital Gymnastics National Training Center | 9.353 | 8.15 | 9.02 | 9.51 | 35.952 |
| Zay PackCapital Gymnastics National Training Center | 8.555 | 8.43 | 9.351 | 9.254 | 35.553 |
| Misa HadawayCapital Gymnastics National Training Center | 9.651 | 8.71 | 7.85 | 9.33 | 35.454 |
| Eliane A'HearnCapital Gymnastics National Training Center | 8.754 | 8.52 | 8.93 | 9.254 | 35.45 |
| Session 5 · Platinum · Platinum Senior B | |||||
| Kyla TranCapital Gymnastics National Training Center | 9.43 | 9.21 | 9.41 | 9.61 | 37.61 |
| Reagan CrumlyAppalachian Stars Gymnastics | 9.25 | 8.92 | 9.352 | 9.42 | 36.852 |
| Abigail ElkinsFlipstarz | 9.452 | 8.92 | 8.94 | 9.353 | 36.63 |
| Yirma EzzedineCapital Gymnastics National Training Center | 9.34 | 8.85 | 9.053 | 9.154 | 36.34 |
| Giana BetaharonCapital Gymnastics National Training Center | 9.651 | 8.92 | 7.55 | 9.154 | 35.25 |
| Session 5 · Platinum · Platinum Senior C | |||||
| Mallory MullinsFlipstarz | 9.51 | 9.01 | 9.351 | 9.551 | 37.41 |
| Allison SyronCapital Gymnastics National Training Center | 9.42 | 8.33 | 9.12 | 9.52 | 36.32 |
| Susan SpainCapital Gymnastics National Training Center | 9.23 | 8.62 | 8.754 | 8.754 | 35.33 |
| Madelyn AyersCapital Gymnastics National Training Center | 0.04 | 8.33 | 8.83 | 8.93 | 26.04 |
| Jessica VargoCapital Gymnastics National Training Center | 0.04 | 8.25 | 0.05 | 0.05 | 8.25 |
| Session 5 · Platinum · Platinum Senior D | |||||
| Mary Glenn MorseBalance Gymnastics and Fitness | 9.551 | 9.01 | 9.61 | 9.42 | 37.551 |
| Abigail ButlerCapital Gymnastics National Training Center | 9.551 | 7.84 | 9.22 | 9.51 | 36.052 |
| Mackenzie ShafferExpressions Gymnastics | 8.83 | 8.63 | 9.153 | 9.24 | 35.753 |
| Ivy LoganBalance Gymnastics and Fitness | 0.04 | 8.82 | 8.04 | 9.353 | 26.154 |
| Session 5 · Platinum | |||||
| Sofi WhiteFlipstarz | 0.01 | 0.01 | 0.01 | ||
| Session 6 · AAU CP · AAU CP Child A | |||||
| Sydney YargerAppalachian Stars Gymnastics | 9.151 | 9.31 | 8.751 | 8.71 | 35.91 |
| Session 6 · AAU CP · AAU CP Junior A | |||||
| Savannah YargerAppalachian Stars Gymnastics | 8.751 | 9.11 | 8.81 | 8.41 | 35.051 |
| Session 6 · AAU XB · AAU XB Child A | |||||
| Annsley TaylorAppalachian Stars Gymnastics | 8.051 | 8.61 | 8.01 | 8.41 | 33.051 |
| Session 6 · AAU XB · AAU XB Junior A | |||||
| Blakely KnappAppalachian Stars Gymnastics | 9.651 | 9.23 | 9.51 | 9.351 | 37.71 |
| Peyton LoquistAppalachian Stars Gymnastics | 9.552 | 9.451 | 9.13 | 9.052 | 37.152 |
| Hadley PhillipsAppalachian Stars Gymnastics | 9.53 | 9.32 | 9.32 | 8.65 | 36.73 |
| Emelia FlanaryAppalachian Stars Gymnastics | 9.454 | 9.24 | 9.04 | 8.73 | 36.354 |
| Camryn WoodallAppalachian Stars Gymnastics | 8.85 | 8.95 | 8.85 | 8.654 | 35.155 |
| Session 6 · AAU XB · AAU XB Junior B | |||||
| Natalie StantonAppalachian Stars Gymnastics | 9.451 | 9.352 | 9.42 | 9.152 | 37.351 |
| Sofia HigginsAppalachian Stars Gymnastics | 9.02 | 9.03 | 9.61 | 9.13 | 36.72 |
| Presleigh BillingsAppalachian Stars Gymnastics | 8.03 | 9.51 | 8.93 | 9.21 | 35.63 |
| Session 6 · AAU XB · AAU XB Senior A | |||||
| Victoria HigginsAppalachian Stars Gymnastics | 9.31 | 9.31 | 9.21 | 8.91 | 36.71 |
| Session 6 · AAU XS · AAU XS Child A | |||||
| Marcella KestersonAppalachian Stars Gymnastics | 9.551 | 9.42 | 9.451 | 8.854 | 37.251 |
| Norah SaundersAppalachian Stars Gymnastics | 9.352 | 9.51 | 9.32 | 9.11 | 37.252 |
| Landry MisenarAppalachian Stars Gymnastics | 9.33 | 9.23 | 9.253 | 8.93 | 36.653 |
| Piper TerrellAppalachian Stars Gymnastics | 8.55 | 9.24 | 8.65 | 9.02 | 35.34 |
| Addiynn TaylorAppalachian Stars Gymnastics | 9.254 | 7.85 | 8.56 | 8.85 | 34.355 |
| Hannah HicksAppalachian Stars Gymnastics | 8.26 | 7.66 | 9.14 | 8.656 | 33.556 |
| Session 6 · AAU XS · AAU XS Child B | |||||
| Layla BoltonAppalachian Stars Gymnastics | 9.51 | 9.71 | 8.91 | 9.01 | 37.11 |
| Annabelle ShawverAppalachian Stars Gymnastics | 9.153 | 9.152 | 8.653 | 8.92 | 35.852 |
| Arianna MullinAppalachian Stars Gymnastics | 9.52 | 8.74 | 8.54 | 8.83 | 35.53 |
