Fostering the Future - LHCC Qualifier
Results saved November 11, 2024
| Session 4 · 1N · 4-5yrs | |||||
|---|---|---|---|---|---|
| Olive HornbrookAirborne Gymnastics Academy | 9.32 | 8.652 | 9.33 | 9.51 | 36.751 |
| Ingrid HessingAirborne Gymnastics Academy | 9.23 | 7.63 | 9.41 | 9.252 | 35.452 |
| Paisley CurrieAirborne Gymnastics Academy | 9.351 | 7.26 | 9.352 | 8.853 | 34.753 |
| Janelle HusseyAirborne Gymnastics Academy | 8.44 | 7.54 | 8.54 | 8.84 | 33.24 |
| Oakley McpeakeAirborne Gymnastics Academy | 7.76 | 8.751 | 7.76 | 8.65 | 32.755 |
| Allison StewartAirborne Gymnastics Academy | 8.25 | 7.45 | 8.05 | 8.46 | 32.06 |
| Session 4 · 1N · 6 & Older | |||||
| Linndyn SteppAirborne Gymnastics Academy | 9.41 | 8.14 | 9.252 | 9.451 | 36.21 |
| Lucy GuinnAirborne Gymnastics Academy | 9.13 | 8.651 | 8.94 | 8.854 | 35.52 |
| Avery CheekAirborne Gymnastics Academy | 9.252 | 8.05 | 9.31 | 8.93 | 35.453 |
| Elizabeth RogersAirborne Gymnastics Academy | 9.05 | 8.452 | 9.23 | 8.85 | 35.453 |
| Violet LippoldAirborne Gymnastics Academy | 9.054 | 8.253 | 8.75 | 9.12 | 35.15 |
| Session 4 · 2BN · 5-6yrs | |||||
| Remington FarrSmall Wonders Gymnastics | 9.22 | 9.22 | 8.91 | 9.451 | 36.751 |
| Isla TatroAirborne Gymnastics Academy | 9.31 | 9.251 | 8.91 | 9.03 | 36.452 |
| Cambrie NorrisSmall Wonders Gymnastics | 8.64 | 8.94 | 8.83 | 9.152 | 35.453 |
| Lenora ParrSmall Wonders Gymnastics | 9.053 | 9.03 | 8.34 | 8.94 | 35.254 |
| Session 4 · 2BN · 7 - 8.5yrs | |||||
| Nolan BibleSmall Wonders Gymnastics | 9.751 | 9.12 | 9.22 | 9.41 | 37.451 |
| Davanee RichensSmall Wonders Gymnastics | 9.24 | 8.757 | 9.451 | 9.41 | 36.82 |
| Raeli MaySmall Wonders Gymnastics | 9.252 | 9.053 | 8.93 | 9.353 | 36.553 |
| Lena BrockwellAirborne Gymnastics Academy | 9.058 | 9.31 | 8.93 | 8.955 | 36.24 |
| Mia OrioAirborne Gymnastics Academy | 9.24 | 8.95 | 8.58 | 9.054 | 35.655 |
| Ava ButtsAirborne Gymnastics Academy | 9.17 | 9.053 | 8.755 | 8.77 | 35.66 |
| Peyton NewSmall Wonders Gymnastics | 9.156 | 8.856 | 8.66 | 8.558 | 35.157 |
| Mila SnyderAirborne Gymnastics Academy | 9.252 | 8.358 | 8.66 | 8.86 | 35.08 |
| Session 4 · 2BN · 8.5yrs & Older | |||||
| Azura FieldsAirborne Gymnastics Academy | 9.82 | 9.03 | 9.12 | 9.52 | 37.41 |
| Nicole RobbinsAirborne Gymnastics Academy | 9.851 | 8.854 | 9.351 | 9.05 | 37.052 |
| Poppy MixonAirborne Gymnastics Academy | 9.53 | 8.75 | 8.854 | 9.61 | 36.653 |
| Khloe GallimoreAirborne Gymnastics Academy | 9.34 | 9.11 | 8.26 | 9.52 | 36.14 |
| Brooklynn PierceSmall Wonders Gymnastics | 9.05 | 9.11 | 8.65 | 9.14 | 35.85 |
| Lylia KieningerSmall Wonders Gymnastics | 8.856 | 8.75 | 9.03 | 8.96 | 35.456 |
| Session 5 · 3N · 8-9yrs | |||||
| Camdynn HarveySmall Wonders Gymnastics | 9.354 | 9.353 | 9.61 | 9.33 | 37.61 |
| Leila WellsSmall Wonders Gymnastics | 9.62 | 9.42 | 8.63 | 9.452 | 37.052 |
| Ashlynn WainwrightSmall Wonders Gymnastics | 9.71 | 9.154 | 9.42 | 8.755 | 37.03 |
| Braley MillerSmall Wonders Gymnastics | 9.62 | 8.555 | 8.63 | 9.51 | 36.254 |
| Ava PillarAirborne Gymnastics Academy | 8.855 | 9.451 | 8.35 | 9.24 | 35.85 |
| Session 5 · 3N · 10-11yrs | |||||
| Addalynn RicheySmall Wonders Gymnastics | 9.354 | 9.351 | 9.551 | 8.857 | 37.11 |
| Cj BurnsAirborne Gymnastics Academy | 9.16 | 9.33 | 8.83 | 9.252 | 36.452 |
| Briya Busby JeffersSmall Wonders Gymnastics | 9.35 | 9.154 | 8.952 | 8.96 | 36.33 |
| Layla JonesAirborne Gymnastics Academy | 9.43 | 9.351 | 8.06 | 9.13 | 35.854 |
| Isabella SolisSmall Wonders Gymnastics | 9.451 | 9.055 | 8.25 | 9.04 | 35.75 |
| Kinley BrunsonSmall Wonders Gymnastics | 8.57 | 8.67 | 8.83 | 9.31 | 35.26 |
| Mallory ShafferSmall Wonders Gymnastics | 9.451 | 8.76 | 7.37 | 9.04 | 34.457 |
| Session 5 · 3N · 12& Older | |||||
| Sami MathisAirborne Gymnastics Academy | 9.252 | 9.551 | 9.152 | 9.32 | 37.251 |
| Lillian GarnerAirborne Gymnastics Academy | 9.05 | 9.15 | 9.451 | 9.51 | 37.052 |
| Denver WhittonSmall Wonders Gymnastics | 9.252 | 9.24 | 8.753 | 9.253 | 36.453 |
| Willow AshleyAirborne Gymnastics Academy | 9.154 | 9.42 | 8.454 | 8.95 | 35.94 |
| Minnie CochranSmall Wonders Gymnastics | 9.41 | 9.33 | 0.05 | 9.14 | 27.85 |
| Session 5 · SN · 7-8yrs | |||||
| Kaysn HawrotSmall Wonders Gymnastics | 9.32 | 9.41 | 9.22 | 9.42 | 37.31 |
| Wyatt HouserSmall Wonders Gymnastics | 9.351 | 8.86 | 9.451 | 9.33 | 36.92 |
| Emmarie RitterSmall Wonders Gymnastics | 9.03 | 9.152 | 9.22 | 9.451 | 36.83 |
| Brileigh BurrisSmall Wonders Gymnastics | 8.94 | 8.854 | 8.65 | 9.154 | 35.54 |
| Abigail PooleSmall Wonders Gymnastics | 8.75 | 8.854 | 8.94 | 8.76 | 35.155 |
| Petra FarrSmall Wonders Gymnastics | 8.456 | 9.13 | 8.65 | 8.85 | 34.956 |
| Session 5 · SN · 9 & Older | |||||
| Aubri PitcherSmall Wonders Gymnastics | 9.14 | 8.94 | 9.551 | 9.352 | 36.91 |
| Emma ArmstrongSmall Wonders Gymnastics | 9.551 | 9.051 | 8.96 | 9.04 | 36.52 |
| Kaaligh ByersSmall Wonders Gymnastics | 8.756 | 9.051 | 9.52 | 9.13 | 36.43 |
| Hailey MeyerSmall Wonders Gymnastics | 9.42 | 8.755 | 8.557 | 9.51 | 36.24 |
| Meadow LaddSmall Wonders Gymnastics | 9.05 | 9.03 | 9.353 | 8.86 | 36.155 |
| Carissa RenoSmall Wonders Gymnastics | 9.353 | 8.657 | 9.14 | 8.757 | 35.856 |
| Myriah HawrotSmall Wonders Gymnastics | 8.67 | 8.76 | 9.055 | 9.04 | 35.357 |
| Session 6 · 4N · 8-11.5yrs | |||||
| Lucy SchmidAirborne Gymnastics Academy | 9.052 | 9.251 | 8.353 | 9.251 | 35.91 |
| Alice GerrianSmall Wonders Gymnastics | 8.754 | 8.8252 | 8.81 | 8.952 | 35.3252 |
| Mckinley KrulSmall Wonders Gymnastics | 9.03 | 7.93 | 8.42 | 8.854 | 34.153 |
| Kaleigh HamiltonSmall Wonders Gymnastics | 9.2251 | 0.04 | 8.0755 | 8.15 | 25.44 |
| Aspyn RichensSmall Wonders Gymnastics | 0.05 | 0.04 | 8.24 | 8.9253 | 17.1255 |
| Session 6 · 4N · 11.5 & Older | |||||
| Summer BrockmanSmall Wonders Gymnastics | 9.3253 | 9.2751 | 9.02 | 9.2751 | 36.8751 |
| Claire TownsendAirborne Gymnastics Academy | 9.352 | 8.73 | 9.41 | 8.854 | 36.32 |
| Aniah PettySmall Wonders Gymnastics | 9.41 | 8.8752 | 8.16 | 9.0753 | 35.453 |
| Cheyenne OverpeckAirborne Gymnastics Academy | 8.856 | 7.3254 | 8.25 | 9.22 | 33.5754 |
| Amalia LernerSmall Wonders Gymnastics | 8.9754 | 0.05 | 8.6254 | 8.8255 | 26.4255 |
| Hadassah GrigsbySmall Wonders Gymnastics | 8.8755 | 0.05 | 8.6753 | 8.86 | 26.356 |
| Session 6 · 5N · All | |||||
| Evelyn NolanSmall Wonders Gymnastics | 9.33 | 9.151 | 8.7751 | 9.23 | 36.4251 |
| Alana JonesSmall Wonders Gymnastics | 9.551 | 8.653 | 8.52 | 9.451 | 36.152 |
| Kinsley BowmanSmall Wonders Gymnastics | 9.3752 | 9.02 | 8.4753 | 9.2752 | 36.1253 |
| Evelyn LernerSmall Wonders Gymnastics | 9.14 | 6.054 | 7.754 | 8.64 | 31.54 |
| Session 6 · 6N · All | |||||
| Stella BrownSmall Wonders Gymnastics | 9.3751 | 9.2751 | 9.01 | 9.251 | 36.91 |
| Kynsie WilliamsSmall Wonders Gymnastics | 9.03 | 8.63 | 8.9252 | 9.22 | 35.7252 |
| Briona YorkSmall Wonders Gymnastics | 8.94 | 9.12 | 7.94 | 8.753 | 34.653 |
| Eva ColemanAirborne Gymnastics Academy | 9.152 | 8.04 | 8.63 | 8.7254 | 34.4754 |
| Session 6 · 7N · All | |||||
| Reese BackusSmall Wonders Gymnastics | 9.41 | 9.41 | 9.051 | 8.951 | 36.81 |
| Session 6 · DN · All | |||||
| Mikka SuyeyasuHoosier Gymnastics | 9.351 | 9.2751 | 9.2751 | 8.4254 | 36.3251 |
| Samantha GlissonAirborne Gymnastics Academy | 8.63 | 8.153 | 8.653 | 8.5753 | 33.9752 |
| Dafne LemusHoosier Gymnastics | 8.92 | 8.4752 | 7.354 | 8.62 | 33.3253 |
| Arwen KurzAirborne Gymnastics Academy | 0.04 | 0.04 | 9.052 | 9.1751 | 18.2254 |
| Session 6 · GN · 12& Older | |||||
| Ruby MosierHoosier Gymnastics | 8.751 | 8.9251 | 8.8251 | 8.8251 | 35.3251 |
| Session 6 · GN · All | |||||
| Seven DowdellHoosier Gymnastics | 9.2252 | 9.052 | 7.93 | 9.11 | 35.2751 |
| Ella SchafferHoosier Gymnastics | 9.351 | 9.0751 | 8.1751 | 8.5256 | 35.1252 |
| Raleigh LeakeHoosier Gymnastics | 9.053 | 8.853 | 8.02 | 9.052 | 34.953 |
| Sophie VolbersHoosier Gymnastics | 9.05 | 7.7757 | 7.93 | 8.93 | 33.5754 |
| Whitney KnefelkampHoosier Gymnastics | 8.66 | 8.4254 | 7.556 | 8.655 | 33.2255 |
| Nyla ParsleyHoosier Gymnastics | 9.053 | 7.9256 | 6.88 | 8.754 | 32.5256 |
| Lucretcia CutshallHoosier Gymnastics | 8.4758 | 8.1755 | 7.85 | 8.0258 | 32.4757 |
| Sophia KarnesHoosier Gymnastics | 8.5257 | 7.2758 | 7.057 | 8.27 | 31.058 |
| Session 6 · PN · 9-10yrs | |||||
| Penelope LannanHoosier Gymnastics | 9.31 | 9.051 | 8.02 | 8.9252 | 35.2751 |
| Baylor LeakeHoosier Gymnastics | 9.153 | 8.82 | 8.451 | 8.6253 | 35.0252 |
| Kayla BarcusHoosier Gymnastics | 9.1752 | 8.553 | 7.253 | 9.051 | 34.0253 |
| Session 6 · PN · 12& Older | |||||
| Kaitlyn MorganAirborne Gymnastics Academy | 9.32 | 8.853 | 9.0751 | 9.251 | 36.4751 |
| Lydia LeakeHoosier Gymnastics | 9.04 | 9.31 | 8.7253 | 8.83 | 35.8252 |
| Kennedy ClarkHoosier Gymnastics | 9.2253 | 9.0252 | 8.64 | 8.5754 | 35.4253 |
| Kailyn AllenHoosier Gymnastics | 9.4251 | 7.6254 | 8.752 | 9.22 | 35.04 |
| 1N | ||||||
|---|---|---|---|---|---|---|
| Airborne Gymnastics Academy | 1 | 28.05 | 26.05 | 28.05 | 28.2 | 110.35 |
| 2BN | ||||||
| Airborne Gymnastics Academy | 1 | 29.15 | 27.65 | 27.35 | 28.6 | 112.75 |
| Small Wonders Gymnastics | 2 | 28.2 | 27.4 | 27.65 | 28.25 | 111.5 |
| SN | ||||||
| Small Wonders Gymnastics | 1 | 28.3 | 27.65 | 28.5 | 28.35 | 112.8 |
| 3N | ||||||
| Small Wonders Gymnastics | 1 | 28.9 | 28.1 | 28.55 | 28.25 | 113.8 |
| Airborne Gymnastics Academy | 2 | 27.8 | 28.4 | 27.4 | 28.05 | 111.65 |
| 4N | ||||||
| Small Wonders Gymnastics | 1 | 27.95 | 26.975 | 26.475 | 27.3 | 108.7 |
| Airborne Gymnastics Academy | 2 | 27.25 | 25.275 | 25.95 | 27.3 | 105.775 |
| GN | ||||||
| Hoosier Gymnastics | 1 | 27.625 | 27.05 | 25.0 | 27.05 | 106.725 |
| 5N | ||||||
| Small Wonders Gymnastics | 1 | 28.225 | 26.8 | 25.75 | 27.925 | 108.7 |
| 6N | ||||||
| Small Wonders Gymnastics | 1 | 27.275 | 26.975 | 25.825 | 27.2 | 107.275 |
| PN | ||||||
| Hoosier Gymnastics | 1 | 27.95 | 27.375 | 26.075 | 27.175 | 108.575 |
Nothing matches these filters.
