Forever Our Legacy - York, PA
Results saved February 8, 2026
| Session Level 2, 3, Bronze, Silver · Level 2 · Ch B | |||||
|---|---|---|---|---|---|
| Mia KriegArtistic Sports Academy Plus | 9.41 | 9.0755 | 9.51 | 9.2253 | 37.21 |
| Cici FaulknerArtistic Sports Academy Plus | 8.93 | 9.253 | 9.352 | 9.252 | 36.752 |
| Caroline MankinsArtistic Sports Academy Plus | 8.455 | 9.4751 | 9.253 | 9.2751 | 36.453 |
| Madison SkulskyArtistic Sports Academy Plus | 8.952 | 9.352 | 8.5256 | 9.2254 | 36.054 |
| Harper ChaseArtistic Sports Academy Plus | 8.654 | 9.1754 | 8.6755 | 9.15 | 35.65 |
| Julia AbdelmalekArtistic Sports Academy Plus | 8.46 | 8.756 | 9.04 | 8.856 | 35.06 |
| Session Level 2, 3, Bronze, Silver · Level 2 · Ch A | |||||
| Nora KegrisArtistic Sports Academy Plus | 9.0251 | 9.551 | 9.07 | 8.8754 | 36.451 |
| Aria CameronArtistic Sports Academy Plus | 9.0252 | 9.353 | 9.31 | 8.755 | 36.4252 |
| Tessa BrownArtistic Sports Academy Plus | 8.84 | 9.3752 | 9.0755 | 9.02 | 36.253 |
| Cali StephensArtistic Sports Academy Plus | 9.0253 | 9.2755 | 9.153 | 8.756 | 36.24 |
| Skylar HerzingArtistic Sports Academy Plus | 7.47 | 9.2256 | 9.2752 | 9.11 | 35.05 |
| Breegan ConnorArtistic Sports Academy Plus | 8.555 | 9.157 | 9.14 | 8.157 | 34.956 |
| Kennedy CrimmelArtistic Sports Academy Plus | 7.56 | 9.34 | 9.056 | 9.03 | 34.857 |
| Session Level 2, 3, Bronze, Silver · Level 3 · Ch B | |||||
| Chloe SheehanArtistic Sports Academy Plus | 9.43 | 9.12 | 8.755 | 9.4751 | 36.7251 |
| Siena SturtevantArtistic Sports Academy Plus | 9.551 | 8.9753 | 9.251 | 8.9253 | 36.72 |
| Acea BurkholderRainbow Gymnastics | 9.4252 | 9.1751 | 8.93 | 8.654 | 36.153 |
| Peyton BerkheimerRainbow Gymnastics | 8.657 | 8.3256 | 8.8754 | 9.22 | 35.054 |
| Addison HewittRainbow Gymnastics | 8.96 | 8.44 | 8.76 | 8.555 | 34.555 |
| Kaelynn SchmuckRainbow Gymnastics | 9.0254 | 8.07 | 8.28 | 8.0757 | 33.36 |
| Astrid ThomasRainbow Gymnastics | 8.28 | 8.08 | 8.77 | 8.36 | 33.27 |
| Zoey WeatherlyRainbow Gymnastics | 8.955 | 8.45 | 8.09 | 7.159 | 32.58 |
| Hannah SniderRainbow Gymnastics | 7.79 | 6.69 | 9.02 | 7.4758 | 30.7759 |
| Session Level 2, 3, Bronze, Silver · Level 3 · Ch A | |||||
| Zoey SnyderArtistic Sports Academy Plus | 9.4251 | 9.2254 | 9.4751 | 9.5751 | 37.71 |
| Breeze BucherArtistic Sports Academy Plus | 9.34 | 9.4751 | 9.3252 | 9.22 | 37.32 |
| Aria DoyleArtistic Sports Academy Plus | 9.255 | 9.252 | 9.14 | 9.23 | 36.83 |
| Scarlett VargasArtistic Sports Academy Plus | 9.353 | 9.253 | 9.06 | 9.1754 | 36.7754 |
| Leilah HughesArtistic Sports Academy Plus | 9.4252 | 9.156 | 9.1253 | 8.756 | 36.455 |
| Danielle YoungArtistic Sports Academy Plus | 8.756 | 9.2255 | 8.97 | 8.5257 | 35.46 |
| Emery DuryeaArtistic Sports Academy Plus | 8.257 | 8.8757 | 9.0755 | 8.8755 | 35.0757 |
| Session Level 2, 3, Bronze, Silver · Bronze · Jr | |||||
| Skylar MorganFlip N Cheer | 9.02 | 9.51 | 9.41 | 9.1251 | 37.0251 |
| Lianna MateoFlip N Cheer | 9.251 | 9.14 | 9.252 | 9.052 | 36.652 |
| Natalie MontanoFlip N Cheer | 8.93 | 9.153 | 9.23 | 9.03 | 36.253 |
| Tatiana MontanoFlip N Cheer | 8.8754 | 9.22 | 9.154 | 8.9254 | 36.154 |
| Aeryn KeysorFlip N Cheer | 8.75 | 9.05 | 9.0755 | 8.85 | 35.5755 |
| Session Level 2, 3, Bronze, Silver · Bronze · Ch | |||||
| Julianne HabermanParallax Gymnastics | 9.251 | 9.254 | 9.25 | 9.451 | 37.151 |
| Molly McInturffFlip N Cheer | 9.056 | 9.33 | 9.42 | 9.253 | 37.02 |
| Lilly EstepFlip N Cheer | 9.252 | 9.2255 | 9.751 | 8.6259 | 36.853 |
| Brinley FeronsFlip N Cheer | 9.154 | 9.08 | 9.3253 | 9.32 | 36.7754 |
| Ella JacksonParallax Gymnastics | 9.23 | 9.451 | 9.156 | 8.658 | 36.455 |
| Sophie CaronParallax Gymnastics | 9.07 | 9.1257 | 8.8511 | 9.0754 | 36.056 |
| Stella PrineParallax Gymnastics | 9.155 | 8.8510 | 9.08 | 9.05 | 36.07 |
| Kennedy HasselbachFlip N Cheer | 8.610 | 9.3252 | 9.34 | 8.62510 | 35.858 |
| Haidyn AppleParallax Gymnastics | 8.7259 | 9.1756 | 9.09 | 8.956 | 35.859 |
| Sevyn McDonaldFlip N Cheer | 8.98 | 8.811 | 8.9510 | 8.757 | 35.410 |
| Autumn FarverFlip N Cheer | 8.4511 | 8.8759 | 9.157 | 8.42511 | 34.911 |
| Session Level 2, 3, Bronze, Silver · Silver · Ch B | |||||
| Mila JonesFlip N Cheer | 9.3251 | 9.4253 | 8.89 | 9.31 | 36.851 |
| Ally EstepFlip N Cheer | 9.2752 | 9.0256 | 9.2253 | 9.04 | 36.5252 |
| Leah LaBrecqueFlip N Cheer | 8.8754 | 9.3254 | 9.252 | 8.8756 | 36.3253 |
| Harper RandolphLaurel Highlands Gymnastics | 9.13 | 9.51 | 8.610 | 9.052 | 36.254 |
| Ella ArthunArtistic Sports Academy Plus | 8.76 | 9.452 | 9.056 | 9.053 | 36.255 |
| Mackenzie VanakenRainbow Gymnastics | 8.657 | 8.957 | 9.31 | 9.05 | 35.96 |
| Olivia MalatestinicHarrisburg Gymnastics | 8.658 | 9.25 | 9.15 | 8.857 | 35.87 |
| Maya SchwartzbeckFlip N Cheer | 8.559 | 8.98 | 9.154 | 8.68 | 35.28 |
| Savannah CarlsonRainbow Gymnastics | 8.7755 | 8.89 | 8.8757 | 8.5259 | 34.9759 |
| Skylar CarlsonRainbow Gymnastics | 8.2510 | 6.4510 | 8.858 | 8.52510 | 32.07510 |
| Session Level 2, 3, Bronze, Silver · Silver · Ch A | |||||
| Taryn DorseyFlip N Cheer | 9.2752 | 9.651 | 9.5251 | 9.51 | 37.951 |
| Natalie ClarkFlip N Cheer | 9.31 | 9.3255 | 9.1754 | 9.055 | 36.852 |
| Josie “Jojo” RoseFlip N Cheer | 8.953 | 9.43 | 9.252 | 9.153 | 36.753 |
| Edith GeigesArtistic Sports Academy Plus | 8.558 | 9.44 | 9.253 | 9.1254 | 36.3254 |
| Minerva KlingerHarrisburg Gymnastics | 8.94 | 9.4252 | 9.1256 | 8.757 | 36.25 |
| Cyriah HelmickFlip N Cheer | 8.3510 | 9.3256 | 9.1755 | 9.2752 | 36.1256 |
| Skylar PatrickArtistic Sports Academy Plus | 8.67 | 9.2258 | 9.08 | 8.8256 | 35.657 |
| Alexis CieriHarrisburg Gymnastics | 8.6756 | 9.3257 | 9.057 | 8.559 | 35.68 |
| Claire PentzRainbow Gymnastics | 8.95 | 9.1259 | 8.5259 | 8.6758 | 35.2259 |
| Lylah LoiodiciLaurel Highlands Gymnastics | 8.5259 | 9.02510 | 8.410 | 8.42510 | 34.37510 |
| Session Level 2, 3, Bronze, Silver · Silver · Jr B | |||||
| Michaela D'SouzaHarrisburg Gymnastics | 9.1253 | 9.452 | 9.4751 | 8.555 | 36.61 |
| Jade MaugansHarrisburg Gymnastics | 9.2751 | 9.24 | 9.153 | 8.8253 | 36.452 |
| Morgan CarlsonRainbow Gymnastics | 8.75 | 8.956 | 9.3252 | 9.051 | 36.0253 |
| Ella KrallHarrisburg Gymnastics | 9.2252 | 9.51 | 8.57 | 8.57 | 35.7254 |
| Calla HaybronBerks Gymnastic Team | 8.84 | 9.155 | 8.5756 | 8.64 | 35.1255 |
| Sammi MastrangeloBerks Gymnastic Team | 8.66 | 9.253 | 8.7755 | 8.28 | 34.8256 |
| Delilah RitterHarrisburg Gymnastics | 8.358 | 8.7757 | 9.0254 | 8.556 | 34.77 |
| April WetzelRainbow Gymnastics | 8.67 | 6.558 | 8.58 | 9.02 | 32.658 |
| Session Level 2, 3, Bronze, Silver · Silver · Jr A | |||||
| Emma PattersonRainbow Gymnastics | 9.32 | 9.42 | 9.3254 | 9.22 | 37.2251 |
| Charlotte TriveroFlip N Cheer | 9.23 | 9.155 | 9.41 | 9.23 | 36.952 |
| Bella NajdekArtistic Sports Academy Plus | 9.155 | 9.353 | 9.352 | 9.05 | 36.853 |
| Colette CanadayFlip N Cheer | 9.16 | 9.34 | 9.353 | 8.956 | 36.74 |
| Scarlet PearsonRainbow Gymnastics | 9.1754 | 9.057 | 9.25 | 9.0254 | 36.455 |
| Malya BarinasFlip N Cheer | 9.551 | 9.058 | 8.957 | 8.7759 | 36.3256 |
| Addy NicholsonLaurel Highlands Gymnastics | 8.957 | 9.0756 | 8.57510 | 9.251 | 35.857 |
| Evelyn ShaulisLaurel Highlands Gymnastics | 8.98 | 9.0259 | 9.16 | 8.8258 | 35.858 |
| Juliette KellyHarrisburg Gymnastics | 8.510 | 9.61 | 8.659 | 8.9257 | 35.6759 |
| Mckenna SpeeceBerks Gymnastic Team | 8.859 | 8.910 | 8.88 | 8.57510 | 35.12510 |
| Session Level 4, 6 · Level 4 · Ch B | |||||
| Arianna ValentinArtistic Sports Academy Plus | 9.1751 | 9.452 | 9.551 | 9.2254 | 37.41 |
| Caylee KrohnArtistic Sports Academy Plus | 8.65 | 9.4751 | 9.0256 | 9.451 | 36.552 |
| Ava BrownArtistic Sports Academy Plus | 9.12 | 9.14 | 9.2753 | 9.0756 | 36.553 |
| Skye WilberFlip N Cheer | 8.754 | 8.86 | 9.452 | 9.452 | 36.454 |
| May HooverArtistic Sports Academy Plus | 8.5256 | 8.95 | 9.154 | 9.2753 | 35.855 |
| Audrey BerryArtistic Sports Academy Plus | 8.57 | 9.2753 | 9.0257 | 9.08 | 35.86 |
| Charlotte Aoki BlanchardFlip N Cheer | 9.03 | 8.459 | 8.87510 | 9.1755 | 35.57 |
| Bella LotenbergParkettes National Gymnastics Center | 8.310 | 8.558 | 9.15 | 8.7759 | 34.7258 |
| Lillian HessBerks Gymnastic Team | 8.3759 | 8.67 | 8.62512 | 9.0257 | 34.6259 |
| Eva SharkazyParkettes National Gymnastics Center | 8.48 | 8.1511 | 8.99 | 8.52511 | 33.97510 |
| Diannelys FerreiraBerks Gymnastic Team | 7.611 | 8.310 | 9.08 | 8.610 | 33.511 |
| Quinn MillerBerks Gymnastic Team | 7.412 | 7.9512 | 8.8511 | 7.712 | 31.912 |
| Session Level 4, 6 · Level 4 · Ch A | |||||
| Ryann CargileArtistic Sports Academy Plus | 9.12 | 9.352 | 9.152 | 9.4251 | 37.0251 |
| Amorette MelendezParkettes National Gymnastics Center | 9.2751 | 9.4751 | 8.95 | 8.7754 | 36.4252 |
| Aaralyn RiveraParkettes National Gymnastics Center | 8.453 | 8.6754 | 9.0753 | 8.82 | 35.03 |
| Lennan McLaughlinBerks Gymnastic Team | 8.2757 | 8.853 | 9.0254 | 8.3757 | 34.5254 |
| Ella McManamonParkettes National Gymnastics Center | 8.4254 | 8.6755 | 8.856 | 8.5756 | 34.5255 |
| Sage TatemParkettes National Gymnastics Center | 8.356 | 7.758 | 9.31 | 8.83 | 34.26 |
| Elise GoldsmithParkettes National Gymnastics Center | 8.4255 | 7.957 | 8.211 | 8.2759 | 32.857 |
| Kali KrewsonParkettes National Gymnastics Center | 7.69 | 8.26 | 8.37510 | 8.210 | 32.3758 |
| Ada CaswellParkettes National Gymnastics Center | 7.012 | 7.759 | 8.79 | 8.655 | 32.19 |
| Sophia LeGarParkettes National Gymnastics Center | 7.3510 | 7.610 | 8.7258 | 8.0511 | 31.72510 |
| Aaliyah MathewParkettes National Gymnastics Center | 7.88 | 7.32511 | 8.212 | 8.358 | 31.67511 |
| Demi WilliamsParkettes National Gymnastics Center | 7.3511 | 7.312 | 8.857 | 8.012 | 31.512 |
| Session Level 4, 6 · Level 4 · Jr B | |||||
| Nina DavisBerks Gymnastic Team | 9.152 | 9.352 | 8.7510 | 9.2751 | 36.5251 |
| Quinn GentryFlip N Cheer | 9.1751 | 8.7257 | 8.88 | 9.152 | 35.852 |
| Addyson ChildsFlip N Cheer | 8.6255 | 8.756 | 9.1751 | 8.8755 | 35.4253 |
| Ava O'BrienFlip N Cheer | 8.654 | 8.854 | 9.0253 | 8.8257 | 35.354 |
| Evelyn SarnaFlip N Cheer | 8.556 | 8.953 | 9.1752 | 8.27510 | 34.955 |
| Kayleigh ArmstrongFlip N Cheer | 8.1510 | 8.85 | 8.857 | 9.053 | 34.856 |
| Bella CruzBerks Gymnastic Team | 7.5512 | 9.451 | 8.7759 | 8.8756 | 34.657 |
| Delilah CockrellFlip N Cheer | 8.6753 | 8.158 | 9.04 | 8.68 | 34.4258 |
| Aahana SisodiyaBerks Gymnastic Team | 8.259 | 7.79 | 9.05 | 9.04 | 33.959 |
| Natalee VankirkRainbow Gymnastics | 8.2758 | 7.210 | 8.96 | 7.1511 | 31.52510 |
| Mallory MinnickRainbow Gymnastics | 7.811 | 6.3512 | 8.711 | 8.5259 | 31.37511 |
| Morgan YoungRainbow Gymnastics | 8.457 | 6.7511 | 8.07512 | 6.5512 | 29.82512 |
| Session Level 4, 6 · Level 4 · Jr A | |||||
| Caroline FranklinArtistic Sports Academy Plus | 8.7252 | 9.5251 | 9.22 | 9.2751 | 36.7251 |
| Layten RittleArtistic Sports Academy Plus | 8.8751 | 9.3752 | 9.251 | 9.1252 | 36.6252 |
| Taylor HamiltonArtistic Sports Academy Plus | 8.553 | 9.0754 | 9.23 | 8.755 | 35.5753 |
| Aubrey ZendekArtistic Sports Academy Plus | 8.54 | 8.8257 | 9.1754 | 9.0253 | 35.5254 |
| Kailey BenceBerks Gymnastic Team | 8.26 | 9.253 | 8.656 | 8.7754 | 34.8755 |
| Sarah FortnaBerks Gymnastic Team | 7.958 | 9.05 | 8.75 | 8.4757 | 34.1256 |
| Liliana TrumbauerBerks Gymnastic Team | 7.89 | 8.96 | 8.2259 | 8.656 | 33.5757 |
| Poppy CarrollBerks Gymnastic Team | 8.07 | 8.39 | 8.5257 | 8.4258 | 33.258 |
| Lenox PalmerFlip N Cheer | 8.455 | 8.558 | 6.812 | 7.79 | 31.59 |
| Ava DuffeyRainbow Gymnastics | 7.312 | 8.110 | 8.3258 | 7.07511 | 30.810 |
| Sarah BohnRainbow Gymnastics | 7.7510 | 7.0511 | 8.0510 | 7.32510 | 30.17511 |
| Catherine BohnRainbow Gymnastics | 7.72511 | 6.5512 | 7.011 | 5.6512 | 26.92512 |
| Session Level 4, 6 · Level 6 · Jr | |||||
| Hannah LynamArtistic Sports Academy Plus | 8.653 | 9.3252 | 9.16 | 9.7251 | 36.81 |
| Ollie DoyleArtistic Sports Academy Plus | 8.951 | 9.153 | 9.42 | 9.255 | 36.752 |
| Kleigh JenkinsFlip N Cheer | 8.64 | 9.154 | 9.4751 | 9.453 | 36.6753 |
| Charley VesayParallax Gymnastics | 8.555 | 8.75 | 9.3753 | 9.72 | 36.3254 |
| Maile HughesArtistic Sports Academy Plus | 8.72 | 9.3751 | 8.958 | 9.34 | 36.3255 |
| Klaudia LeibigGym Starz Gymnastics | 8.4757 | 8.656 | 9.24 | 9.26 | 35.5256 |
| Adelaide HottensteinBerks Gymnastic Team | 8.56 | 8.37 | 9.1255 | 9.1757 | 35.17 |
| Oceana KellerGym Starz Gymnastics | 8.4258 | 8.18 | 9.07 | 8.658 | 34.1758 |
| Session Level 4, 6 · Level 6 · Sr | |||||
| Emily BirchFlip N Cheer | 8.7251 | 9.251 | 9.153 | 9.05 | 36.1251 |
| Kailey KloppBerks Gymnastic Team | 8.54 | 9.2252 | 9.0755 | 9.054 | 35.852 |
| Ariela RomanBerks Gymnastic Team | 8.7252 | 8.34 | 9.2252 | 9.52 | 35.753 |
| Noelle UmipegParallax Gymnastics | 8.259 | 9.0753 | 8.5757 | 9.5251 | 35.4254 |
| Morgan BarnhartRainbow Gymnastics | 8.63 | 8.26 | 9.1254 | 8.957 | 34.8755 |
| Ainsley GontarzBerks Gymnastic Team | 8.4256 | 8.35 | 8.76 | 9.06 | 34.4256 |
| Emmalynn ElliottRainbow Gymnastics | 8.455 | 7.558 | 8.359 | 9.4753 | 33.8257 |
| McKenna ChandlerFlip N Cheer | 8.4257 | 7.49 | 9.251 | 8.3259 | 33.48 |
| Riley WiscottParallax Gymnastics | 8.358 | 8.07 | 8.48 | 8.5758 | 33.3259 |
| Session G,P,D,S · Diamond · All | |||||
| Kiersen EchternachBerks Gymnastic Team | 8.8253 | 9.451 | 9.51 | 9.052 | 36.8251 |
| Allegra ClothierRainbow Gymnastics | 9.251 | 8.3253 | 9.1752 | 9.451 | 36.22 |
| Olivia RemboldFlip N Cheer | 9.02 | 7.05 | 8.955 | 8.6254 | 33.5753 |
| Ada OberholzerRainbow Gymnastics | 7.94 | 7.44 | 9.0753 | 8.2755 | 32.654 |
| Kayden KettomanRainbow Gymnastics | 0.05 | 9.152 | 9.054 | 8.953 | 27.155 |
| Session G,P,D,S · Gold · Jr B | |||||
| Hayleigh WhitesideArtistic Sports Academy Plus | 8.91 | 9.12 | 9.152 | 9.153 | 36.31 |
| Caitlin TerryFlip N Cheer | 8.355 | 9.03 | 9.3751 | 9.22 | 35.9252 |
| Kyan WileyHarrisburg Gymnastics | 8.8752 | 8.94 | 8.4756 | 9.14 | 35.353 |
| Elizabeth SmithFlip N Cheer | 8.4254 | 8.755 | 8.754 | 9.0755 | 35.04 |
| Ava BeltzRainbow Gymnastics | 8.27 | 8.458 | 9.053 | 8.956 | 34.655 |
| Ella ForsheyArtistic Sports Academy Plus | 8.7753 | 9.41 | 7.3510 | 8.97 | 34.4256 |
| Paisley SipeLaurel Highlands Gymnastics | 8.158 | 8.756 | 8.457 | 8.8758 | 34.2257 |
| Cheyenne RoseFlip N Cheer | 7.959 | 8.39 | 8.5755 | 9.2751 | 34.18 |
| Madeline StammBerks Gymnastic Team | 8.2256 | 8.77 | 7.59 | 8.59 | 32.9259 |
| Iris SaccoRainbow Gymnastics | 7.710 | 7.4510 | 8.4258 | 7.9510 | 31.52510 |
| Session G,P,D,S · Gold · Jr A | |||||
| Emily MontgomeryArtistic Sports Academy Plus | 8.5753 | 9.51 | 9.23 | 9.3251 | 36.61 |
| Nora BiancaArtistic Sports Academy Plus | 8.7251 | 9.352 | 9.3751 | 9.154 | 36.62 |
| Kennedy NossArtistic Sports Academy Plus | 8.5754 | 9.04 | 9.054 | 9.2252 | 35.853 |
| Sengsan HkretBerks Gymnastic Team | 8.4255 | 9.1253 | 8.955 | 9.07 | 35.54 |
| Camdyn ZajacFlip N Cheer | 8.157 | 8.8257 | 9.2252 | 9.1753 | 35.3755 |
| Naomi MillerArtistic Sports Academy Plus | 8.72 | 8.96 | 8.657 | 9.1255 | 35.3756 |
| Harper VanceFlip N Cheer | 8.36 | 9.05 | 8.49 | 9.056 | 34.757 |
| Mila OgburnRainbow Gymnastics | 8.158 | 8.7758 | 8.96 | 8.859 | 34.6758 |
| Raegan MachuskoHarrisburg Gymnastics | 7.859 | 8.5510 | 8.6258 | 8.9258 | 33.959 |
| Lexi IngoldFlip N Cheer | 7.6510 | 8.79 | 7.5510 | 8.7510 | 32.6510 |
| Session G,P,D,S · Gold · Ch | |||||
| Rhenn BateyRainbow Gymnastics | 9.151 | 8.8254 | 9.2751 | 9.4251 | 36.6751 |
| Chloe PentzRainbow Gymnastics | 8.63 | 9.0753 | 8.854 | 9.253 | 35.7752 |
| June WareBerks Gymnastic Team | 8.6252 | 8.66 | 9.12 | 8.9757 | 35.33 |
| Alexa SkilesFlip N Cheer | 8.355 | 9.152 | 8.75 | 9.0255 | 35.2254 |
| Ayliza TitusFlip N Cheer | 8.159 | 9.2751 | 8.1758 | 8.72510 | 34.3255 |
| Jurnee WareFlip N Cheer | 8.454 | 7.359 | 9.13 | 9.32 | 34.26 |
| Autumn Potter-ChildressFlip N Cheer | 8.258 | 8.557 | 8.37 | 9.0256 | 34.1257 |
| Zoey BloughLaurel Highlands Gymnastics | 8.0510 | 8.358 | 8.556 | 8.7759 | 33.7258 |
| JoJo BobitzArtistic Sports Academy Plus | 8.356 | 8.85 | 7.310 | 9.14 | 33.559 |
| Emmie NunemakerRainbow Gymnastics | 8.37 | 6.7510 | 7.99 | 8.88 | 31.7510 |
| Session G,P,D,S · Gold · Sr | |||||
| Macie PoppHarrisburg Gymnastics | 8.355 | 8.952 | 9.051 | 8.94 | 35.251 |
| Madison PittsFlip N Cheer | 8.454 | 9.21 | 7.8758 | 9.251 | 34.7752 |
| Caroline StansfieldRainbow Gymnastics | 8.26 | 8.84 | 8.852 | 8.77 | 34.553 |
| Demi KafetzisRainbow Gymnastics | 8.6752 | 8.6755 | 8.453 | 8.2258 | 34.0254 |
| Addison PyleLaurel Highlands Gymnastics | 8.553 | 8.07 | 8.454 | 8.9752 | 33.9755 |
| Malin FotisBerks Gymnastic Team | 7.88 | 8.93 | 8.156 | 8.95 | 33.756 |
| Hattie EvansBerks Gymnastic Team | 7.459 | 8.56 | 7.259 | 8.953 | 32.157 |
| Tegan SmithRainbow Gymnastics | 7.97 | 7.08 | 8.4255 | 8.159 | 31.4758 |
| Anastasia KafetzisRainbow Gymnastics | 8.7251 | 5.09 | 8.157 | 8.8756 | 30.759 |
| Session G,P,D,S · Gold · Jr C | |||||
| Reese BateyRainbow Gymnastics | 9.01 | 9.0252 | 9.4751 | 9.21 | 36.71 |
| Nevaeh JacksonFlip N Cheer | 8.852 | 8.9754 | 9.12 | 9.1253 | 36.052 |
| Iliana MartinezRainbow Gymnastics | 8.156 | 8.9755 | 9.13 | 9.1752 | 35.43 |
| Lana BonillaRainbow Gymnastics | 8.54 | 9.0253 | 8.856 | 9.0254 | 35.44 |
| Victoria BeswickBerks Gymnastic Team | 8.63 | 8.68 | 8.94 | 8.79 | 34.85 |
| Alyssa RealiBerks Gymnastic Team | 8.157 | 8.7257 | 8.95 | 8.9255 | 34.76 |
| Amina HamidouHarrisburg Gymnastics | 8.255 | 9.1251 | 8.19 | 8.9256 | 34.47 |
| Abby FreeFlip N Cheer | 7.959 | 8.956 | 8.358 | 8.98 | 34.158 |
| Angelina GomezBerks Gymnastic Team | 7.710 | 8.49 | 8.457 | 8.67510 | 33.2259 |
| Hazel DoriusRainbow Gymnastics | 8.08 | 8.2510 | 6.5510 | 8.9257 | 31.72510 |
| Session G,P,D,S · Platinum · Jr | |||||
| Jocelyn FrancisBerks Gymnastic Team | 8.952 | 9.22 | 9.153 | 9.2751 | 36.5751 |
| Khloe DaltonFlip N Cheer | 8.63 | 9.51 | 9.351 | 9.053 | 36.52 |
| Kylie CuppFlip N Cheer | 9.1751 | 8.48 | 8.756 | 9.22 | 35.5253 |
| Addison GerhartBerks Gymnastic Team | 8.211 | 8.8753 | 9.04 | 8.9256 | 35.04 |
| Adalyn BrownLaurel Highlands Gymnastics | 8.64 | 8.49 | 9.352 | 8.5511 | 34.95 |
| Kenzimay HoaglandGym Starz Gymnastics | 8.5756 | 8.010 | 9.05 | 9.04 | 34.5756 |
| Zaleah ShieryHarrisburg Gymnastics | 8.359 | 8.55 | 8.358 | 8.97 | 34.17 |
| Mazie BoozerLaurel Highlands Gymnastics | 8.3758 | 8.554 | 8.359 | 8.710 | 33.9758 |
| Abbi SugameleFlip N Cheer | 8.557 | 7.7512 | 8.57 | 8.9755 | 33.7759 |
| Kinslee PepperLaurel Highlands Gymnastics | 8.65 | 8.457 | 6.7511 | 8.98 | 32.710 |
| Natavia FisherBerks Gymnastic Team | 8.3510 | 7.87511 | 7.2510 | 8.89 | 32.27511 |
| Ava BuchterHarrisburg Gymnastics | 0.012 | 8.56 | 0.012 | 0.012 | 8.512 |
| Session G,P,D,S · Platinum · Sr | |||||
| Abby ParshallLaurel Highlands Gymnastics | 8.4754 | 8.3752 | 9.32 | 9.31 | 35.451 |
| Lily McDannellRainbow Gymnastics | 9.0251 | 7.755 | 9.351 | 9.052 | 35.1752 |
| Ellie CieriRainbow Gymnastics | 8.5253 | 8.33 | 8.953 | 8.93 | 34.6753 |
| Kaylee GerlackFlip N Cheer | 8.552 | 8.7251 | 8.64 | 8.65 | 34.4754 |
| Brianna ShaudBerks Gymnastic Team | 8.255 | 8.054 | 8.15 | 8.6754 | 33.0755 |
| Session G,P,D,S · Sapphire · All | |||||
| Brooke ThomasFlip N Cheer | 8.5251 | 6.951 | 6.451 | 7.9251 | 29.851 |
| Session Level 5, 7, 8,9,10 · Level 10 · Jr | |||||
| Julia SciacchitanoGymnastics University | 9.351 | 9.151 | 9.5251 | 9.32 | 37.3251 |
| Mya SpotwoodGymnastics University | 9.3252 | 8.153 | 9.42 | 9.4751 | 36.352 |
| Cali RhodesArtistic Sports Academy Plus | 8.9753 | 8.42 | 9.353 | 8.9753 | 35.73 |
| Alexandria FrulioGymnastics University | 8.954 | 0.04 | 0.04 | 8.6254 | 17.5754 |
| Session Level 5, 7, 8,9,10 · Level 10 · Sr | |||||
| Christina FallonGymnastics University | 9.5251 | 9.352 | 8.8252 | 9.6251 | 37.3251 |
| Dara WilliamsonArtistic Sports Academy Plus | 8.73 | 9.5751 | 8.8751 | 9.252 | 36.42 |
| Abigail SchockArtistic Sports Academy Plus | 9.052 | 8.6753 | 7.45 | 7.754 | 32.8753 |
| Ella YuroGymnastics University | 0.04 | 8.24 | 8.73 | 0.05 | 16.94 |
| Makenna AndersonArtistic Sports Academy Plus | 0.05 | 0.05 | 8.3254 | 8.4753 | 16.85 |
| Session Level 5, 7, 8,9,10 · Level 5 · All | |||||
| Grace MillerArtistic Sports Academy Plus | 9.41 | 9.05 | 9.054 | 9.2751 | 36.7251 |
| Brighton MinterArtistic Sports Academy Plus | 8.855 | 9.2251 | 9.13 | 8.954 | 36.1252 |
| Amarys HolmesArtistic Sports Academy Plus | 8.67 | 9.1752 | 9.2251 | 9.02 | 36.03 |
| Leila GeorgeParkettes National Gymnastics Center | 8.7256 | 9.14 | 9.055 | 9.03 | 35.8754 |
| Georgia HallinanParkettes National Gymnastics Center | 9.02 | 8.756 | 9.152 | 8.87 | 35.75 |
| Emerson MyersArtistic Sports Academy Plus | 9.03 | 8.458 | 9.0256 | 8.856 | 35.3256 |
| Miranda McClainArtistic Sports Academy Plus | 8.9254 | 8.557 | 8.87 | 8.95 | 35.1757 |
| Vivienne DounoukArtistic Sports Academy Plus | 8.68 | 9.1253 | 8.4758 | 8.68 | 34.88 |
| Juliet McGeeParkettes National Gymnastics Center | 8.2510 | 7.911 | 8.09 | 8.5759 | 32.7259 |
| Lily StephensArtistic Sports Academy Plus | 8.2511 | 8.459 | 7.311 | 8.311 | 32.310 |
| Madison HolumzerParkettes National Gymnastics Center | 8.49 | 8.1510 | 7.312 | 8.42510 | 32.27511 |
| Casey BoyleParkettes National Gymnastics Center | 7.812 | 6.2512 | 7.3510 | 8.1512 | 29.5512 |
| Session Level 5, 7, 8,9,10 · Level 7 · Jr B | |||||
| Maddie PollifroneGymnastics University | 9.0754 | 9.451 | 9.7751 | 9.4752 | 37.7751 |
| Ragan MyerArtistic Sports Academy Plus | 9.23 | 9.353 | 9.452 | 9.3253 | 37.3252 |
| Charlotte SerschArtistic Sports Academy Plus | 9.51 | 9.1754 | 8.955 | 9.5251 | 37.153 |
