Forever Our Legacy - Mary Lou & McKenna
Results saved January 31, 2022
| Session 1 · NGA Gold · Jr B | |||||
|---|---|---|---|---|---|
| Alexandria WilliamsKnightdale Gymnastics | 9.352 | 9.253 | 8.74 | 9.52 | 36.81 |
| Mikaila BoatesGalaxy Gymnastics Delaware | 9.451 | 9.04 | 9.02 | 8.97 | 36.352 |
| Mackenzie HutchesonCentral Pa Academy | 9.353 | 8.66 | 8.83 | 9.551 | 36.33 |
| Madelyn ReedKnightdale Gymnastics | 8.759 | 9.451 | 9.11 | 8.858 | 36.154 |
| Madison LearyKnightdale Gymnastics | 9.25 | 9.32 | 8.18 | 8.89 | 35.45 |
| Jata WrightGalaxy Gymnastics Delaware | 8.98 | 8.85 | 8.55 | 9.04 | 35.26 |
| Scarlet ColonnaCentral Pa Academy | 9.254 | 8.557 | 8.27 | 8.956 | 34.957 |
| Maryn MassonCentral Pa Academy | 9.26 | 8.458 | 8.256 | 9.05 | 34.98 |
| Chloe MaurerCentral Pa Academy | 9.07 | 8.49 | 7.69 | 9.23 | 34.29 |
| Session 1 · NGA Gold · Jr A | |||||
| Kali MorrowKnightdale Gymnastics | 9.61 | 8.855 | 9.31 | 9.551 | 37.31 |
| Charlie ApicellaCentral Pa Academy | 9.453 | 8.76 | 8.952 | 9.252 | 36.352 |
| Kaelyn WebbKnightdale Gymnastics | 9.35 | 9.03 | 8.64 | 9.23 | 36.13 |
| Makayla HargroveKnightdale Gymnastics | 9.44 | 9.21 | 8.07 | 9.14 | 35.74 |
| Lilah PaulCentral Pa Academy | 9.52 | 9.22 | 8.16 | 8.658 | 35.455 |
| Ashley RobinsonCentral Pa Academy | 9.156 | 8.28 | 8.653 | 9.06 | 35.06 |
| Harper LewisKnightdale Gymnastics | 9.157 | 8.94 | 7.98 | 8.87 | 34.757 |
| Destiny BriningerKnightdale Gymnastics | 8.858 | 8.37 | 8.45 | 9.055 | 34.68 |
| Session 1 · NGA Gold · Sr | |||||
| Mina HuntGalaxy Gymnastics Delaware | 9.253 | 8.62 | 9.01 | 8.84 | 35.651 |
| Maggie CalvanelliCentral Pa Academy | 9.24 | 8.951 | 8.13 | 9.22 | 35.452 |
| Ashlyn CurziCentral Pa Academy | 9.31 | 8.155 | 8.42 | 9.31 | 35.153 |
| Emily SmutskyCentral Pa Academy | 9.32 | 8.44 | 7.555 | 9.03 | 34.254 |
| Annabella LeeKnightdale Gymnastics | 8.75 | 8.53 | 8.054 | 8.65 | 33.855 |
| Session 1 · NGA L4 · Jr B | |||||
| Corrinne BusenbarkCarolina Elite Gymnastics | 8.555 | 9.22 | 9.41 | 9.41 | 36.551 |
| Kira WilloughbyCentral Pa Academy | 9.11 | 9.251 | 8.64 | 9.02 | 35.952 |
| Jocelyn ReedCarolina Elite Gymnastics | 8.74 | 9.03 | 9.22 | 9.03 | 35.93 |
| Lynlee GreenCarolina Elite Gymnastics | 9.052 | 8.45 | 8.73 | 8.954 | 35.14 |
| Reagan WaidGalaxy Gymnastics Delaware | 8.853 | 8.16 | 8.356 | 8.85 | 34.15 |
| Margaret BarrettCarolina Elite Gymnastics | 8.456 | 8.74 | 8.357 | 8.07 | 33.56 |
| Emma CothernCarolina Elite Gymnastics | 8.457 | 8.07 | 8.45 | 8.66 | 33.457 |
| Session 1 · NGA L4 · Jr A | |||||
| Evie JohnsonCarolina Elite Gymnastics | 8.953 | 9.451 | 9.052 | 9.251 | 36.71 |
| Emma HambrickCarolina Elite Gymnastics | 8.755 | 9.42 | 9.11 | 9.252 | 36.52 |
| Leah DegenCarolina Elite Gymnastics | 9.01 | 8.55 | 8.653 | 9.05 | 35.153 |
| Clara SheppsCentral Pa Academy | 9.02 | 8.37 | 8.455 | 9.054 | 34.84 |
| Adelynn WeimerCarolina Elite Gymnastics | 8.46 | 8.456 | 8.64 | 8.57 | 33.955 |
| Ryane AgsterGalaxy Gymnastics Delaware | 8.357 | 8.953 | 7.47 | 9.23 | 33.96 |
| Ayla LauberCentral Pa Academy | 8.854 | 8.258 | 7.456 | 8.96 | 33.457 |
| Ava BarrettCarolina Elite Gymnastics | 8.38 | 8.754 | 7.48 | 8.258 | 32.78 |
| Session 1 · NGA L6 · All | |||||
| Jaiden ChapmanCarolina Elite Gymnastics | 9.02 | 9.02 | 9.151 | 9.352 | 36.51 |
| Layla JacobsCarolina Elite Gymnastics | 9.41 | 9.11 | 8.353 | 9.41 | 36.252 |
| Sophie RankinCarolina Elite Gymnastics | 8.83 | 8.83 | 8.42 | 8.83 | 34.83 |
| Session 2 · NGA L1 · All | |||||
| Mia RodriguezCarolina Elite Gymnastics | 9.21 | 8.651 | 8.051 | 9.01 | 34.91 |
| Session 2 · NGA L2 · Jr | |||||
| Lianys CandelarioKnightdale Gymnastics | 9.451 | 8.59 | 9.551 | 9.352 | 36.851 |
| Alicia BenkoskiCentral Pa Academy | 9.152 | 9.251 | 9.052 | 9.253 | 36.72 |
| Bella MolfettoCarolina Elite Gymnastics | 8.955 | 8.856 | 8.555 | 9.51 | 35.853 |
| Katie MockKnightdale Gymnastics | 9.13 | 8.857 | 8.93 | 9.04 | 35.854 |
| Emma Grace FulcherCarolina Elite Gymnastics | 8.857 | 9.03 | 8.74 | 8.97 | 35.455 |
| Anna GallagherKnightdale Gymnastics | 8.96 | 8.95 | 8.48 | 9.05 | 35.26 |
| Sophia KenneyKnightdale Gymnastics | 8.759 | 9.04 | 8.556 | 8.88 | 35.17 |
| Ashtyn KiserKnightdale Gymnastics | 8.858 | 9.052 | 8.359 | 8.759 | 35.08 |
| Blakely HattKnightdale Gymnastics | 8.710 | 8.78 | 8.557 | 8.710 | 34.659 |
| Caitlyn RussellCarolina Elite Gymnastics | 9.054 | 8.110 | 8.3510 | 9.06 | 34.510 |
| Session 2 · NGA L2 · Ch | |||||
| Mila DivkovicCentral Pa Academy | 9.41 | 9.057 | 9.41 | 9.21 | 37.051 |
| Laila FraserKnightdale Gymnastics | 9.056 | 9.23 | 8.654 | 9.22 | 36.12 |
| Laynie KnarrCentral Pa Academy | 9.254 | 9.24 | 8.555 | 8.957 | 35.953 |
| Reese HoeslyCarolina Elite Gymnastics | 9.42 | 8.98 | 8.48 | 9.23 | 35.94 |
| Jenna KingKnightdale Gymnastics | 8.6510 | 9.251 | 8.92 | 9.05 | 35.85 |
| Charlotte MercerKnightdale Gymnastics | 9.155 | 8.89 | 8.753 | 9.06 | 35.76 |
| Madeline FarinaCentral Pa Academy | 9.33 | 9.252 | 8.29 | 8.859 | 35.67 |
| Scarlett SheppsCentral Pa Academy | 9.057 | 9.16 | 8.556 | 8.98 | 35.68 |
| Riley MarshallCarolina Elite Gymnastics | 8.6511 | 8.711 | 8.57 | 9.14 | 34.959 |
| Vivenne DounoukCentral Pa Academy | 8.98 | 9.155 | 8.010 | 8.7510 | 34.810 |
| Haylee RodriguezKnightdale Gymnastics | 8.99 | 8.7510 | 7.911 | 8.711 | 34.2511 |
| Session 2 · NGA L3 · Ch B | |||||
| Breyah CrabtreeCentral Pa Academy | 9.056 | 9.24 | 9.04 | 9.41 | 36.651 |
| Sloan EspenshadeCentral Pa Academy | 9.14 | 9.253 | 9.151 | 9.153 | 36.652 |
| Kacie CollierCentral Pa Academy | 9.81 | 8.559 | 9.12 | 9.14 | 36.553 |
| Rylee EnglerCentral Pa Academy | 9.23 | 9.06 | 9.13 | 8.87 | 36.14 |
| Conley WhiteCarolina Elite Gymnastics | 8.98 | 9.32 | 8.855 | 8.96 | 35.955 |
| Anisha SrivastavaCentral Pa Academy | 9.057 | 9.51 | 8.07 | 9.352 | 35.96 |
| Kaylin HolmesCarolina Elite Gymnastics | 9.32 | 9.155 | 8.66 | 8.68 | 35.657 |
| Hannah McmunnCarolina Elite Gymnastics | 9.15 | 8.758 | 8.08 | 8.955 | 34.88 |
| Jackie HibbsCarolina Elite Gymnastics | 8.89 | 8.957 | 7.29 | 8.69 | 33.559 |
| Session 2 · NGA L3 · Ch A | |||||
| Antonella CataniaCentral Pa Academy | 8.75 | 9.153 | 8.652 | 9.31 | 35.81 |
| Addie NiculaeCentral Pa Academy | 9.01 | 8.27 | 9.251 | 9.22 | 35.652 |
| Mia GwynnCarolina Elite Gymnastics | 9.02 | 9.41 | 8.34 | 8.87 | 35.53 |
| Alice BraswellCarolina Elite Gymnastics | 8.853 | 8.85 | 8.453 | 8.955 | 35.054 |
| Madison MooreGalaxy Gymnastics Delaware | 8.754 | 9.054 | 7.97 | 9.03 | 34.75 |
| Savannah DavisCarolina Elite Gymnastics | 8.656 | 9.252 | 7.98 | 8.68 | 34.46 |
| Cione BlackstoneCarolina Elite Gymnastics | 8.48 | 8.456 | 8.06 | 8.856 | 33.77 |
| Thaniya SaravananCentral Pa Academy | 8.57 | 7.98 | 8.155 | 9.04 | 33.558 |
| Session 2 · NGA L3 · Jr | |||||
| Brianna SaundersCarolina Elite Gymnastics | 9.252 | 9.12 | 9.151 | 9.32 | 36.81 |
| Kamrin HolmesCarolina Elite Gymnastics | 9.41 | 9.51 | 8.953 | 8.855 | 36.72 |
| Kirra PeekCarolina Elite Gymnastics | 8.856 | 9.13 | 9.152 | 9.153 | 36.253 |
| Avery NaranCentral Pa Academy | 9.14 | 8.96 | 8.84 | 9.04 | 35.84 |
| Catherine PriesterCarolina Elite Gymnastics | 9.23 | 8.68 | 8.158 | 9.61 | 35.555 |
| Mya BobbCentral Pa Academy | 8.757 | 9.14 | 8.36 | 8.76 | 34.856 |
| Brooklyn MonsonCarolina Elite Gymnastics | 8.95 | 9.05 | 8.27 | 8.67 | 34.77 |
| Jayla EdwardsCentral Pa Academy | 8.558 | 8.757 | 8.455 | 8.68 | 34.358 |
| Session 2 · NGA Silver · All | |||||
| Jasmyn JaeschkeKnightdale Gymnastics | 9.71 | 9.351 | 9.151 | 9.23 | 37.41 |
| Avery HowardKnightdale Gymnastics | 9.453 | 9.23 | 9.02 | 9.251 | 36.92 |
| Peyton SalazarKnightdale Gymnastics | 9.52 | 9.32 | 8.853 | 9.154 | 36.83 |
| Milite MeadowsKnightdale Gymnastics | 9.057 | 9.055 | 8.74 | 9.252 | 36.054 |
| Mae HegganGalaxy Gymnastics Delaware | 9.254 | 9.06 | 8.56 | 8.97 | 35.655 |
| Zoey LandesmanKnightdale Gymnastics | 9.155 | 9.14 | 8.65 | 8.88 | 35.656 |
| Leah WalkerGalaxy Gymnastics Delaware | 9.08 | 8.97 | 7.811 | 9.05 | 34.77 |
| Isabella SanitateGalaxy Gymnastics Delaware | 9.16 | 8.459 | 8.357 | 8.411 | 34.38 |
| Layla EverettGalaxy Gymnastics Delaware | 8.559 | 8.858 | 7.910 | 8.710 | 34.09 |
| Amelia JordanGalaxy Gymnastics Delaware | 8.510 | 7.010 | 8.18 | 8.956 | 32.5510 |
| Naomi EverettGalaxy Gymnastics Delaware | 8.211 | 7.011 | 8.09 | 8.89 | 32.011 |
| Session 3 · NGA Diam · All | |||||
| Sofia OrtizKnightdale Gymnastics | 8.651 | 9.01 | 9.051 | 9.41 | 36.11 |
| Raleigh HoltKnightdale Gymnastics | 8.42 | 8.82 | 8.352 | 9.22 | 34.752 |
| Session 3 · NGA L10 · All | |||||
| Jaidyn BryantCarolina Elite Gymnastics | 9.02 | 6.11 | 8.91 | 8.81 | 32.81 |
| Janara BryantCarolina Elite Gymnastics | 9.451 | 5.52 | 5.52 | 8.52 | 28.952 |
| Session 3 · NGA L5 · All | |||||
| Ayla FrawleyCentral Pa Academy | 9.43 | 8.81 | 8.72 | 9.14 | 36.01 |
| Peyton BudmanCentral Pa Academy | 9.51 | 7.96 | 8.91 | 9.31 | 35.62 |
| Madisyn ButlerCentral Pa Academy | 9.52 | 8.42 | 7.954 | 9.252 | 35.13 |
| Riley ButlerCentral Pa Academy | 9.354 | 8.04 | 8.03 | 9.23 | 34.554 |
| Aliyah ChenGalaxy Gymnastics Delaware | 9.16 | 8.23 | 7.955 | 9.055 | 34.35 |
| Vivian RombergerCentral Pa Academy | 9.35 | 8.05 | 7.556 | 9.06 | 33.856 |
| Session 3 · NGA L7 · All | |||||
| Karina LenkerCentral Pa Academy | 9.32 | 9.02 | 9.351 | 9.24 | 36.851 |
| Rose LambertCarolina Elite Gymnastics | 9.51 | 8.63 | 9.352 | 9.352 | 36.82 |
| Katie AbrahamCentral Pa Academy | 9.04 | 9.051 | 8.554 | 9.451 | 36.053 |
| Bethany YoungCarolina Elite Gymnastics | 9.13 | 7.57 | 9.03 | 9.33 | 34.94 |
| Ainsley AllenCarolina Elite Gymnastics | 8.66 | 8.44 | 8.16 | 8.95 | 34.05 |
| Leah HolmesCarolina Elite Gymnastics | 8.95 | 7.66 | 8.25 | 8.66 | 33.36 |
| Jordan ZackCarolina Elite Gymnastics | 7.87 | 8.055 | 7.87 | 8.07 | 31.657 |
| Session 3 · NGA L8 · All | |||||
| Lilli HernandezCarolina Elite Gymnastics | 8.251 | 7.41 | 6.01 | 8.71 | 30.351 |
| Session 3 · NGA L9 · All | |||||
| Josette GriceCentral Pa Academy | 0.01 | 0.01 | 0.01 | 8.651 | 8.651 |
| Session 3 · NGA Plat · All | |||||
| Jada BanksKnightdale Gymnastics | 9.61 | 9.31 | 9.11 | 9.51 | 37.51 |
| Sydney BeardCentral Pa Academy | 9.155 | 9.32 | 8.652 | 8.95 | 36.02 |
| Ava KramedasGalaxy Gymnastics Delaware | 9.352 | 9.054 | 8.16 | 9.22 | 35.73 |
| Arianna ByrdKnightdale Gymnastics | 9.353 | 9.05 | 8.17 | 9.23 | 35.654 |
| Shaeli McgearyCentral Pa Academy | 9.24 | 8.86 | 8.53 | 8.87 | 35.35 |
| Avery LewisKnightdale Gymnastics | 9.16 | 9.23 | 7.88 | 8.96 | 35.06 |
| Leah BasehoreCentral Pa Academy | 9.17 | 8.27 | 8.355 | 8.78 | 34.357 |
| Sophia EdwardsKnightdale Gymnastics | 8.28 | 8.18 | 8.44 | 9.14 | 33.88 |
| Session 4 · AAU L7 · All | |||||
| Riley LiberoGymnastics University Inc | 9.351 | 9.11 | 9.32 | 9.71 | 37.451 |
| Sofia PacelliGymnastics University Inc | 8.952 | 8.72 | 9.451 | 9.52 | 36.62 |
| Session 4 · AAU L8 · All | |||||
| Desiree ColonGymnastics University Inc | 9.61 | 9.51 | 9.352 | 9.41 | 37.851 |
| Julia SciacchitanoGymnastics University Inc | 9.452 | 9.253 | 9.054 | 9.22 | 36.952 |
| Alexandria FrulioGymnastics University Inc | 8.654 | 9.42 | 9.51 | 8.554 | 36.13 |
| Paige VillaniGymnastics University Inc | 9.03 | 7.454 | 9.153 | 8.73 | 34.34 |
| Session 4 · AAU XB · Ch B | |||||
| Kelsey PetersonRiver City Gymnastics | 9.51 | 9.31 | 9.251 | 9.053 | 37.11 |
| Sophie HatcherUltimate Kids | 9.24 | 8.655 | 9.252 | 9.152 | 36.252 |
| Victoria MountainRiver City Gymnastics | 9.32 | 8.853 | 8.37 | 9.054 | 35.53 |
| Ellaina SeefeldtUltimate Kids | 9.253 | 8.28 | 8.853 | 9.21 | 35.54 |
| Gemma GuyerUltimate Kids | 9.06 | 9.02 | 8.455 | 8.47 | 34.855 |
| Peyton CopelandRiver City Gymnastics | 9.155 | 8.37 | 8.54 | 8.38 | 34.256 |
| Charlotte BankstonUltimate Kids | 8.857 | 8.56 | 8.356 | 8.556 | 34.257 |
| Morgan CopelandRiver City Gymnastics | 8.858 | 8.74 | 7.58 | 8.95 | 33.958 |
| Session 4 · AAU XB · Ch A | |||||
| Alenka GramisciUltimate Kids | 9.41 | 9.152 | 8.652 | 9.01 | 36.21 |
| Rilyn KrainiakRiver City Gymnastics | 9.253 | 9.21 | 8.554 | 8.853 | 35.852 |
| Maleia SwindellRiver City Gymnastics | 9.24 | 9.13 | 8.751 | 8.84 | 35.853 |
| Sydney MeadsRiver City Gymnastics | 9.352 | 8.66 | 8.455 | 8.952 | 35.354 |
| Kenlie GarrettRiver City Gymnastics | 9.16 | 8.85 | 8.653 | 8.656 | 35.25 |
| Cameran MorganRiver City Gymnastics | 9.057 | 8.94 | 7.557 | 8.75 | 34.26 |
| Kennah ChavisUltimate Kids | 9.155 | 8.47 | 8.06 | 8.57 | 34.057 |
| Session 4 · AAU XG · All | |||||
| Briley CartwrightRiver City Gymnastics | 9.152 | 9.41 | 8.71 | 9.351 | 36.61 |
| Virginia WestergardUltimate Kids | 9.251 | 8.28 | 8.52 | 9.08 | 34.952 |
| Katrina HolroydUltimate Kids | 8.96 | 8.755 | 8.15 | 9.153 | 34.93 |
| Brinley GrayRiver City Gymnastics | 8.87 | 8.853 | 8.154 | 8.99 | 34.74 |
| Skylar LunsfordRiver City Gymnastics | 9.053 | 9.02 | 7.48 | 9.22 | 34.655 |
| Brooklyn RichardsonUltimate Kids | 8.58 | 8.47 | 8.33 | 9.14 | 34.36 |
| Riley MeadorRiver City Gymnastics | 9.04 | 8.09 | 7.49 | 9.15 | 33.57 |
| Amariah ClemonsRiver City Gymnastics | 8.39 | 8.84 | 7.57 | 8.8510 | 33.458 |
| Allie AbrahamsenUltimate Kids | 8.955 | 7.710 | 7.210 | 9.056 | 32.99 |
| Mckenzie YoungRiver City Gymnastics | 8.310 | 8.76 | 7.011 | 8.5511 | 32.5510 |
| Brenna Shaw HuffUltimate Kids | 0.011 | 0.011 | 7.66 | 9.057 | 16.6511 |
| Session 5 · AAU L10 · All | |||||
| Christina FallonGymnastics University Inc | 8.953 | 8.52 | 8.71 | 8.63 | 34.751 |
| Alexis CzarrunchickGymnastics University Inc | 9.02 | 8.6251 | 7.953 | 8.9752 | 34.552 |
| Jordan VillaniGymnastics University Inc | 9.1251 | 0.04 | 7.24 | 9.351 | 25.6753 |
| Gabriella AndexserGymnastics University Inc | 8.9254 | 8.2753 | 8.0252 | 0.04 | 25.2254 |
| Session 5 · AAU L6 · All | |||||
| Ava BlumenfeldGymnastics University Inc | 8.2255 | 8.2752 | 9.41 | 9.451 | 35.351 |
| Annalee BrownUltimate Kids | 8.62 | 8.51 | 8.9752 | 8.553 | 34.6252 |
| Mia FentonUltimate Kids | 8.2753 | 8.1253 | 8.454 | 8.6252 | 33.4753 |
| Aubrey KnavelUltimate Kids | 8.056 | 7.54 | 7.95 | 8.34 | 31.754 |
| Isabel WilliamsUltimate Kids | 8.2754 | 0.05 | 6.86 | 8.15 | 23.1755 |
| Deborah TolchaUltimate Kids | 8.7251 | 0.06 | 8.63 | 0.06 | 17.3256 |
| Session 5 · AAU L9 · All | |||||
| Reese AlbanoGymnastics University Inc | 9.0751 | 8.552 | 8.3253 | 9.1253 | 35.0751 |
| Brianna DiazGymnastics University Inc | 8.7253 | 7.73 | 8.852 | 9.252 | 34.5252 |
| Dana ImperialGymnastics University Inc | 0.04 | 8.651 | 9.2251 | 8.354 | 26.2253 |
| Dayton StringerGymnastics University Inc | 9.0752 | 0.04 | 0.04 | 9.51 | 18.5754 |
| Session 5 · AAU XP · All | |||||
| Karridy ReadUltimate Kids | 8.6752 | 9.01 | 8.53 | 9.1251 | 35.31 |
| Bella SalkeldUltimate Kids | 8.6753 | 8.452 | 8.552 | 8.52 | 34.1752 |
| Abigail GuranUltimate Kids | 8.951 | 7.453 | 8.651 | 8.23 | 33.253 |
| Session 5 · AAU XS · Jr | |||||
| Ja'nell PendeltonRiver City Gymnastics | 9.0251 | 8.954 | 8.7255 | 9.351 | 36.051 |
| Bristol ErwinRiver City Gymnastics | 8.755 | 8.955 | 9.1751 | 9.1252 | 36.02 |
| Cora SmithRiver City Gymnastics | 8.84 | 9.1251 | 9.1253 | 8.7756 | 35.8253 |
| Michaelee KellarRiver City Gymnastics | 8.853 | 9.0253 | 8.8254 | 8.8755 | 35.5754 |
| Chloe WardRiver City Gymnastics | 8.9252 | 8.5257 | 9.152 | 8.93 | 35.55 |
| Zion DowningRiver City Gymnastics | 8.66 | 9.12 | 8.3256 | 8.94 | 34.9256 |
| Ava CopelandRiver City Gymnastics | 8.27 | 8.556 | 8.157 | 8.3257 | 33.2257 |
| Session 5 · AAU XS · Ch | |||||
| Montgomery NortonRiver City Gymnastics | 9.151 | 9.3251 | 9.13 | 9.252 | 36.8251 |
| Ava CimminoRiver City Gymnastics | 9.1252 | 9.153 | 8.77 | 9.41 | 36.3752 |
| Bristol LilleyRiver City Gymnastics | 8.8254 | 9.252 | 9.1751 | 8.86 | 36.053 |
| Kyndal LilleyRiver City Gymnastics | 8.4259 | 9.04 | 8.954 | 8.5759 | 34.954 |
| Zoie LeslieRiver City Gymnastics | 8.5757 | 8.8256 | 8.8755 | 8.658 | 34.9255 |
| Sophia SiangcoRiver City Gymnastics | 8.8753 | 8.5257 | 8.39 | 9.13 | 34.86 |
| Haddie SimpsonRiver City Gymnastics | 8.7755 | 7.958 | 9.1252 | 8.854 | 34.77 |
| Kenzie HaydenRiver City Gymnastics | 8.5758 | 9.05 | 8.3758 | 8.757 | 34.78 |
| Christian FoyRiver City Gymnastics | 8.6756 | 7.5759 | 8.7756 | 8.855 | 33.8759 |
| Session 6 · Level 3 · Jr A | |||||
| Lilly ZambranoVirginia International | 9.451 | 9.1252 | 9.21 | 9.451 | 37.2251 |
| Zinnia SherwoodBright Stars Gymnastics | 9.154 | 9.2751 | 9.152 | 9.452 | 37.0252 |
| Della MarshburnVirginia International | 9.3252 | 8.755 | 8.83 | 8.9753 | 35.853 |
| Addilynn ChinVirginia International | 9.33 | 8.7754 | 8.84 | 8.95 | 35.7754 |
| Kailyn MeszarosVirginia International | 8.7255 | 8.6756 | 8.556 | 8.954 | 34.95 |
| Dakota HowardVirginia International | 8.3257 | 9.03 | 8.3257 | 8.48 | 34.056 |
| Madison HamlinVirginia International | 8.456 | 8.2257 | 8.38 | 8.8257 | 33.87 |
| Morgan PuglisiVirginia International | 8.18 | 7.88 | 8.655 | 8.856 | 33.48 |
| Session 6 · Level 3 · Ch B | |||||
| Sarah D'AulerioBright Stars Gymnastics | 9.252 | 9.5251 | 9.11 | 9.3752 | 37.251 |
| Alyssa VorobevaBright Stars Gymnastics | 9.41 | 9.13 | 9.02 | 9.551 | 37.052 |
| Charley VesayBright Stars Gymnastics | 8.7755 | 9.4252 | 8.83 | 9.2253 | 36.2253 |
| Afton DetwilerGym Quest | 8.93 | 8.0756 | 8.0259 | 8.854 | 33.854 |
| Olivia TettimerUnique Sports Academy | 8.94 | 7.78 | 8.2257 | 8.855 | 33.6755 |
| Brooklynn PrestonUnique Sports Academy | 8.656 | 7.87 | 8.554 | 8.67 | 33.66 |
| Adalyn CallearVirginia International | 8.657 | 8.354 | 8.3256 | 8.059 | 33.3757 |
| Cassidy CiucciVirginia International | 8.4758 | 8.1755 | 8.18 | 8.38 | 33.058 |
| Aleena KissoondathUnique Sports Academy | 8.259 | 7.59 | 8.3755 | 8.6256 | 32.759 |
| Session 6 · Level 3 · Ch A | |||||
| Ingrid FalkowskiVirginia International | 9.2252 | 8.62 | 8.652 | 9.01 | 35.4751 |
| Riley KordomenosBright Stars Gymnastics | 9.1753 | 8.91 | 9.21 | 8.156 | 35.4252 |
| Harper OduyoyeVirginia International | 9.251 | 8.63 | 8.355 | 8.7752 | 34.9753 |
| Trinity BarnesBright Stars Gymnastics | 9.1254 | 8.54 | 8.5253 | 7.87 | 33.954 |
| Dylan DolbyUnique Sports Academy | 8.756 | 8.05 | 8.157 | 8.653 | 33.555 |
| Kara GickUnique Sports Academy | 8.95 | 7.956 | 8.44 | 8.25 | 33.456 |
| Layla RobinsonUnique Sports Academy | 8.4757 | 7.1757 | 8.3256 | 8.44 | 32.3757 |
| Session 6 · Level 4 · Jr A | |||||
| Carrington McCabeDreams Gymnastics Center | 9.11 | 9.1751 | 9.4751 | 9.3252 | 37.0751 |
| Juliana TunisBright Stars Gymnastics | 8.852 | 9.1752 | 9.04 | 9.6251 | 36.652 |
| Blythe ScoglioRiver City Youth Fitness | 8.74 | 8.73 | 8.9755 | 8.557 | 34.9253 |
| Zoey BrooksUnique Sports Academy | 8.853 | 8.17 | 9.1253 | 8.76 | 34.7754 |
| Ava CicchinoBright Stars Gymnastics | 8.3756 | 8.1256 | 8.9756 | 9.153 | 34.6255 |
| Kendra CheathamRiver City Youth Fitness | 8.158 | 8.6254 | 8.97 | 8.7755 | 34.456 |
| Della WashnockDreams Gymnastics Center | 8.55 | 8.55 | 8.07510 | 8.84 | 33.8757 |
| Quinnlyn WrightHope Gymnastics Academy | 8.37 | 7.0510 | 9.1752 | 8.58 | 33.0258 |
| Sara CarterGym Quest | 7.810 | 7.458 | 7.8511 | 8.3759 | 31.4759 |
| Jordyn TisdaleGym Quest | 7.011 | 7.259 | 8.2259 | 7.8510 | 30.32510 |
| Justine KomatzHope Gymnastics Academy | 7.8759 | 6.6511 | 8.258 | 0.011 | 22.77511 |
| Session 6 · Level 4 · Ch B | |||||
| Lucy PliskoBright Stars Gymnastics | 9.351 | 8.7752 | 9.4251 | 9.551 | 37.11 |
| Sophia PriceDreams Gymnastics Center | 8.46 | 8.851 | 9.0752 | 8.855 | 35.1752 |
| Harlow CastellonBright Stars Gymnastics | 8.75 | 8.27 | 8.6756 | 9.3752 | 34.953 |
| Sutton WilliamsonUnique Sports Academy | 8.2259 | 8.63 | 8.953 | 8.78 | 34.4754 |
| Alexis DavisDreams Gymnastics Center | 9.052 | 7.759 | 8.49 | 8.9254 | 34.1255 |
| Taylor CitronHope Gymnastics Academy | 8.07510 | 8.255 | 8.75 | 8.559 | 33.5756 |
| Chloe BorshDreams Gymnastics Center | 8.258 | 8.354 | 8.557 | 8.3512 | 33.57 |
| Jenna RasinskiHope Gymnastics Academy | 8.8753 | 7.8258 | 7.612 | 9.0753 | 33.3758 |
| Logan Alston AlstonUnique Sports Academy | 8.7254 | 7.311 | 8.558 | 8.87 | 33.3759 |
| Brianna FrenchUnique Sports Academy | 7.97511 | 7.42510 | 8.854 | 8.856 | 33.110 |
| Adleigh RoyGym Quest | 8.357 | 8.2256 | 7.67511 | 8.37511 | 32.62511 |
| Scarlett SullivanUnique Sports Academy | 7.82512 | 7.2512 | 8.410 | 8.510 | 31.97512 |
| Session 6 · Level 4 · Ch A | |||||
| Gianna PetrucciBright Stars Gymnastics | 9.0751 | 9.5251 | 9.3752 | 9.6252 | 37.61 |
| Sophie CousinsBright Stars Gymnastics | 8.753 | 9.3252 | 9.255 | 9.81 | 37.1252 |
| Parker BlairBright Stars Gymnastics | 8.92 | 8.8253 | 9.354 | 9.2755 | 36.353 |
| Olivia TunisBright Stars Gymnastics | 8.455 | 8.27 | 9.451 | 9.4753 | 35.5754 |
| Lainee Kate KelleyDreams Gymnastics Center | 8.554 | 8.754 | 9.1756 | 8.558 | 35.0255 |
| Ava AlimusaHope Gymnastics Academy | 8.26 | 7.4759 | 9.3753 | 9.354 | 34.46 |
| Taormina DorrHope Gymnastics Academy | 8.1257 | 8.256 | 8.7759 | 8.67 | 33.757 |
| Rylee GoreUnique Sports Academy | 7.82510 | 7.7258 | 8.62510 | 8.656 | 32.8258 |
| Sydney WilliamsUnique Sports Academy | 7.1512 | 8.3755 | 8.27511 | 8.510 | 32.39 |
| Mira GillHope Gymnastics Academy | 7.858 | 6.910 | 8.88 | 8.22511 | 31.77510 |
| Olivia LeeHope Gymnastics Academy | 7.859 | 6.811 | 7.1512 | 8.22512 | 30.02511 |
| Chanel D'AndradeUnique Sports Academy | 7.32511 | 0.012 | 8.8257 | 8.5259 | 24.67512 |
| Session 7 · Level 8 · Sr | |||||
| Addison MarchelleBright Stars Gymnastics | 9.251 | 9.0251 | 8.9252 | 9.3252 | 36.5251 |
| Lilly MorganRoanoke Academy | 9.152 | 6.653 | 7.8254 | 9.0253 | 32.652 |
| Bella PersonsUltimate Kids | 8.1255 | 7.8752 | 8.1753 | 7.95 | 32.0753 |
