Flower Power 2021
Results saved May 16, 2021
| Session 1 · Level 1 · S1 L1 5 & under | |||||
|---|---|---|---|---|---|
| Hartley McConnellKansas City Gymnastics Rec | 9.451 | 9.01 | 9.51 | 9.41 | 37.351 |
| Aurora Green(Smith)Kansas City Gymnastics Rec | 9.352 | 8.76 | 9.33 | 9.253 | 36.62 |
| Ava ConnellKansas City Gymnastics Rec | 9.154 | 8.852 | 9.42 | 9.14 | 36.53 |
| Naomi MooreKansas City Gymnastics Rec | 9.23 | 8.83 | 9.14 | 9.32 | 36.44 |
| Quinn MooreheadKansas City Gymnastics Rec | 9.056 | 8.84 | 9.15 | 8.98 | 35.855 |
| Zora KledisKansas City Gymnastics Rec | 9.15 | 8.77 | 8.67 | 9.07 | 35.46 |
| Lily DormanKansas City Gymnastics Rec | 8.559 | 8.85 | 8.96 | 9.15 | 35.357 |
| Derriyah JoynerKansas City Gymnastics Rec | 8.78 | 8.78 | 8.68 | 9.056 | 35.058 |
| Lily DiazKansas City Gymnastics Rec | 8.757 | 8.09 | 8.59 | 8.759 | 34.09 |
| Session 1 · Level 1 · S1 L1 6 & 7 yr | |||||
| Norah ZiphKansas City Gymnastics Rec | 8.957 | 8.81 | 9.32 | 9.51 | 36.551 |
| Raelyn PearsonKansas City Gymnastics Rec | 9.152 | 8.73 | 9.23 | 9.52 | 36.552 |
| Riley HeiselKansas City Gymnastics Rec | 8.958 | 8.59 | 9.61 | 8.959 | 36.03 |
| Charlotte MarchinoKansas City Gymnastics Rec | 9.51 | 8.74 | 9.06 | 8.810 | 36.04 |
| Charlotte MillerKansas City Gymnastics Rec | 8.759 | 8.75 | 9.24 | 9.33 | 35.955 |
| Marleigh StampsKansas City Gymnastics Rec | 9.153 | 8.76 | 8.97 | 9.24 | 35.956 |
| Zaya GibbsKansas City Gymnastics Rec | 9.154 | 8.77 | 8.78 | 9.25 | 35.757 |
| Sophia ChavezKansas City Gymnastics Rec | 9.055 | 8.752 | 8.79 | 9.26 | 35.78 |
| Adelaide MalloryKansas City Gymnastics Rec | 9.06 | 8.78 | 8.710 | 9.08 | 35.49 |
| Kloe CovingtonKansas City Gymnastics Rec | 8.510 | 8.410 | 9.15 | 9.17 | 35.110 |
| Session 1 · Level 1 · S1 L1 8 & over | |||||
| Shylla BrownKansas City Gymnastics Rec | 9.551 | 8.54 | 9.52 | 9.42 | 36.951 |
| Ferra GarayKansas City Gymnastics Rec | 9.552 | 8.81 | 9.33 | 9.33 | 36.952 |
| Jazmin De La CruzKansas City Gymnastics Rec | 8.953 | 8.652 | 9.71 | 9.14 | 36.43 |
| Shelby DuffelKansas City Gymnastics Rec | 8.754 | 8.63 | 9.34 | 9.451 | 36.14 |
| Waverli GuinnKansas City Gymnastics Rec | 8.55 | 8.45 | 8.85 | 8.95 | 34.65 |
| Session 1 · Level 1 · S1 L1 Boys | |||||
| Magnus BrockhoffKansas City Gymnastics Rec | 9.31 | 8.81 | 9.31 | 9.352 | 36.751 |
| Michael DiazKansas City Gymnastics Rec | 8.73 | 8.72 | 9.02 | 9.41 | 35.82 |
| Lucas TuckerKansas City Gymnastics Rec | 9.02 | 8.63 | 9.03 | 9.23 | 35.83 |
| Noah DiazKansas City Gymnastics Rec | 8.354 | 8.64 | 8.24 | 8.94 | 34.054 |
| Session 2 · Level 2 · S2 L2 6yr | |||||
| Payton CottrellKansas City Gymnastics Rec | 9.255 | 9.33 | 9.351 | 9.054 | 36.951 |
| Nora MascalKansas City Gymnastics Rec | 9.52 | 9.054 | 9.153 | 9.22 | 36.92 |
| Josie GreenhagenKansas City Gymnastics Rec | 9.651 | 9.51 | 8.48 | 9.251 | 36.83 |
| Elle RichardsonKansas City Gymnastics Rec | 9.34 | 9.42 | 9.22 | 8.96 | 36.84 |
| Alena LoPortoKansas City Gymnastics Rec | 9.43 | 9.05 | 8.556 | 9.153 | 36.15 |
| Sophie SousleyKansas City Gymnastics Rec | 9.157 | 8.857 | 8.457 | 8.955 | 35.46 |
| Hayden BiggsKansas City Gymnastics Rec | 9.08 | 8.758 | 8.854 | 8.88 | 35.47 |
| Bailey SirridgeKansas City Gymnastics Rec | 9.09 | 9.06 | 8.655 | 8.610 | 35.258 |
| Nyla JohnsonKansas City Gymnastics Rec | 9.26 | 8.710 | 8.359 | 8.857 | 35.19 |
| Charlotte(Lola) MillerKansas City Gymnastics Rec | 8.8510 | 8.759 | 8.2510 | 8.79 | 34.5510 |
| Session 2 · Level 2 · S2 L2 7yr | |||||
| Reagan FureyKansas City Gymnastics Rec | 9.851 | 9.03 | 9.651 | 9.71 | 38.21 |
| Lilly AdlerKansas City Gymnastics Rec | 9.355 | 9.451 | 9.453 | 9.62 | 37.852 |
| Katelyn LarsenKansas City Gymnastics Rec | 9.652 | 8.95 | 9.52 | 9.153 | 37.23 |
| Elizabeth Vazquez-FloresKansas City Gymnastics Rec | 9.454 | 8.96 | 9.44 | 9.14 | 36.854 |
| Alaysia ThomasKansas City Gymnastics Rec | 9.17 | 8.87 | 9.35 | 9.05 | 36.25 |
| Harper SchrivenerKansas City Gymnastics Rec | 9.53 | 8.954 | 8.57 | 8.97 | 35.856 |
| Gemma McCrackenKansas City Gymnastics Rec | 9.36 | 8.88 | 8.756 | 8.956 | 35.87 |
| Skylar WheelerKansas City Gymnastics Rec | 9.08 | 9.22 | 8.458 | 8.658 | 35.38 |
| Session 3 · Level 2 · S3 L2 8yr | |||||
| Kayla LawsonKansas City Gymnastics Rec | 9.21 | 9.351 | 9.151 | 9.12 | 36.81 |
| Elliot ClarkKansas City Gymnastics Rec | 9.02 | 8.854 | 8.356 | 9.151 | 35.352 |
| Kenzie JettKansas City Gymnastics Rec | 8.653 | 8.85 | 8.74 | 9.03 | 35.153 |
| Mariah TuckerKansas City Gymnastics Rec | 8.24 | 9.32 | 8.655 | 8.655 | 34.84 |
| Skylar MoretineKansas City Gymnastics Rec | 7.756 | 8.93 | 9.052 | 8.94 | 34.65 |
| Isabella NaugleKansas City Gymnastics Rec | 8.05 | 8.86 | 8.753 | 8.66 | 34.156 |
| Session 3 · Level 2 · S3 L2 9 & over | |||||
| Ellie PrichardKansas City Gymnastics Rec | 9.251 | 9.33 | 9.451 | 9.15 | 37.11 |
| Molly MooreheadKansas City Gymnastics Rec | 9.03 | 9.51 | 9.23 | 9.33 | 37.02 |
| Eliza CollinsKansas City Gymnastics Rec | 9.12 | 9.24 | 9.05 | 9.41 | 36.73 |
| Ashley CarmichaelKansas City Gymnastics Rec | 8.85 | 9.25 | 9.352 | 9.352 | 36.74 |
| Morgan DicksonKansas City Gymnastics Rec | 9.04 | 8.956 | 9.14 | 9.254 | 36.35 |
| Paris ShowmakerKansas City Gymnastics Rec | 8.76 | 9.452 | 8.356 | 8.76 | 35.26 |
| Session 3 · Silver · S3 XS 9 & under | |||||
| Nyema ClemonsKansas City Gymnastics Rec | 8.82 | 9.22 | 9.553 | 9.152 | 36.71 |
| Alexandria ShoffKansas City Gymnastics Rec | 8.951 | 8.75 | 9.652 | 9.21 | 36.52 |
| Avree-Alice MertenKansas City Gymnastics Rec | 8.553 | 9.41 | 9.751 | 8.74 | 36.43 |
| Stella HutchingsKansas City Gymnastics Rec | 8.55 | 9.054 | 9.44 | 9.13 | 36.054 |
| Emma HutchingsKansas City Gymnastics Rec | 8.554 | 9.13 | 9.155 | 8.65 | 35.45 |
| Session 3 · Silver · S3 XS 10 & over | |||||
| Annalise AgborKansas City Gymnastics Rec | 9.351 | 9.71 | 9.452 | 9.81 | 38.31 |
| Amera HolmesKansas City Gymnastics Rec | 9.02 | 9.42 | 9.453 | 9.33 | 37.152 |
| Monshanae BergKansas City Gymnastics Rec | 8.753 | 8.76 | 9.751 | 8.955 | 36.153 |
| Katie CollinsKansas City Gymnastics Rec | 8.255 | 9.33 | 8.85 | 9.62 | 35.954 |
| Maggie TesonKansas City Gymnastics Rec | 8.654 | 9.04 | 9.054 | 9.14 | 35.85 |
| Grace LynchKansas City Gymnastics Rec | 8.06 | 8.85 | 8.76 | 8.56 | 34.06 |
Nothing matches these filters.
