Flower Power
Results saved March 25, 2024
| Session 1 · Advanced · S0 Adv All | |||||
|---|---|---|---|---|---|
| Iris CadyKC Gymnastics Rec | 9.21 | 9.11 | 9.51 | 8.81 | 36.61 |
| Sophie OldridgeKC Gymnastics Rec | 8.72 | 9.03 | 9.02 | 8.73 | 35.42 |
| Lucia AcebedoKC Gymnastics Rec | 8.13 | 9.052 | 8.33 | 8.752 | 34.23 |
| Session 1 · Beginner · S0 Beg Ch | |||||
| Caroline MansheimKC Gymnastics Rec | 8.32 | 8.12 | 8.01 | 8.71 | 33.11 |
| Alora PresleyKC Gymnastics Rec | 8.41 | 8.251 | 7.83 | 8.32 | 32.752 |
| JaiAyla TaylorKC Gymnastics Rec | 8.13 | 8.03 | 7.92 | 8.03 | 32.03 |
| Session 1 · Beginner · S0 Beg Jr | |||||
| Violet OldridgeKC Gymnastics Rec | 8.61 | 8.61 | 9.02 | 8.91 | 35.11 |
| Kynleigh KingKC Gymnastics Rec | 8.22 | 8.32 | 9.51 | 8.52 | 34.52 |
| Session 1 · Intermediate · S0 Int Ch | |||||
| Kate WilliamsKC Gymnastics Rec | 8.52 | 8.51 | 8.551 | 8.81 | 34.351 |
| Taylor CottrellKC Gymnastics Rec | 8.05 | 8.14 | 8.32 | 8.62 | 33.02 |
| Scarlett GrayKC Gymnastics Rec | 8.61 | 8.22 | 8.04 | 8.25 | 33.03 |
| Bridget WilliamsonKC Gymnastics Rec | 8.33 | 8.153 | 8.05 | 8.43 | 32.854 |
| Samantha KlingshirnKC Gymnastics Rec | 8.14 | 8.05 | 8.13 | 8.34 | 32.55 |
| Session 1 · Intermediate · S0 Int Jr | |||||
| Eleni KariotisKC Gymnastics Rec | 9.11 | 8.33 | 9.02 | 8.91 | 35.31 |
| Layla DeinhartKC Gymnastics Rec | 8.54 | 8.51 | 9.11 | 8.73 | 34.82 |
| Katerina IrwinKC Gymnastics Rec | 8.553 | 8.42 | 8.83 | 8.852 | 34.63 |
| Lauryn KnightenKC Gymnastics Rec | 8.72 | 8.25 | 8.54 | 8.54 | 33.94 |
| Ronni GannKC Gymnastics Rec | 8.45 | 8.34 | 8.55 | 8.35 | 33.55 |
| Session 2 · KC XS · S1 XS ChB | |||||
| Marissa MolesBlue Valley Gymnastics | 9.51 | 9.31 | 9.552 | 9.059 | 37.41 |
| Addison BarnhartAtchison YMCA | 9.13 | 9.32 | 9.453 | 9.353 | 37.22 |
| Abygail RoloffAtchison YMCA | 9.14 | 8.86 | 9.61 | 9.41 | 36.93 |
| LeAnna BettsAtchison YMCA | 9.252 | 9.33 | 8.96 | 9.354 | 36.84 |
| Hadley StrainLiberty Gymnastics | 8.86 | 8.94 | 9.454 | 9.42 | 36.555 |
| Sarah CaiBlue Valley Gymnastics | 9.055 | 8.87 | 8.97 | 9.36 | 36.056 |
| Gwendolyn LoveBlue Valley Gymnastics | 8.87 | 8.95 | 9.055 | 9.257 | 36.07 |
| Haddilyn BothaTumbling Tigers | 8.78 | 8.49 | 8.259 | 9.355 | 34.78 |
| Lyla LambrightLiberty Gymnastics | 8.459 | 8.78 | 8.210 | 9.0510 | 34.49 |
| Evie WilliamsonSkywalkers | 8.2510 | 8.010 | 8.658 | 9.18 | 34.010 |
| Session 2 · KC XS · S1 XS JrA | |||||
| Payton CottrellKC Gymnastics | 9.551 | 9.451 | 9.51 | 9.551 | 38.051 |
| Tenley YaussiAtchison YMCA | 9.04 | 9.352 | 9.353 | 9.552 | 37.252 |
| Adalina AcostaKC Gymnastics | 9.053 | 9.23 | 9.24 | 9.355 | 36.83 |
| Averie BothaTumbling Tigers | 8.758 | 9.24 | 9.15 | 9.53 | 36.554 |
| Kali ThatcherLiberty Gymnastics | 8.610 | 9.155 | 9.42 | 9.258 | 36.45 |
| Rilynn MooreAtchison YMCA | 9.22 | 9.16 | 8.58 | 9.54 | 36.36 |
| Graecyn TimpeKC Gymnastics | 8.86 | 8.68 | 9.06 | 9.36 | 35.77 |
| Sofia SaufleyBlue Valley Gymnastics | 9.05 | 8.77 | 8.310 | 9.259 | 35.258 |
| Avery MillironsTumbling Tigers | 8.87 | 8.59 | 8.49 | 9.37 | 35.09 |
| Karter MorganKC Gymnastics | 8.759 | 8.010 | 8.67 | 9.2510 | 34.610 |
| Session 2 · KC XS · S1 XS JrB | |||||
| Lakyn BolenSkywalkers | 8.756 | 9.32 | 9.551 | 9.254 | 36.851 |
| Irene SchrampAtchison YMCA | 8.93 | 9.51 | 9.154 | 9.33 | 36.852 |
| Nora EvansAtchison YMCA | 9.21 | 9.05 | 9.23 | 9.451 | 36.853 |
| Emma BallLiberty Gymnastics | 8.657 | 9.33 | 9.155 | 9.452 | 36.554 |
| Madelyn RothSkywalkers | 8.94 | 9.06 | 9.42 | 9.26 | 36.55 |
| Tessa RobertsSkywalkers | 8.95 | 8.49 | 9.156 | 9.158 | 35.66 |
| Zoe HernandezSkywalkers | 9.22 | 8.68 | 8.68 | 9.159 | 35.557 |
| Stella GlioriBlue Valley Gymnastics | 8.39 | 9.07 | 8.957 | 9.27 | 35.458 |
| Charlotte DayBlue Valley Gymnastics | 8.458 | 9.24 | 8.39 | 9.255 | 35.29 |
| Session 2 · KC XS · S1 XS SrC | |||||
| Cory GassenFlip Zone | 9.153 | 9.451 | 9.61 | 9.61 | 37.81 |
| Lily JohnsonKC Gymnastics | 9.351 | 9.42 | 9.453 | 9.453 | 37.652 |
| Chloe RiceAtchison YMCA | 9.32 | 9.26 | 9.552 | 9.52 | 37.553 |
| Mary kate JohnsonFlip Zone | 8.97 | 9.43 | 9.44 | 9.454 | 37.154 |
| Olivia MaxwellLiberty Gymnastics | 8.956 | 9.44 | 9.16 | 9.26 | 36.655 |
| Emilyn SchmidtAtchison YMCA | 9.14 | 9.255 | 8.98 | 9.27 | 36.456 |
| Olivia WoodsTumbling Tigers | 9.05 | 8.69 | 9.355 | 9.35 | 36.257 |
| Nala RussellAtchison YMCA | 8.758 | 8.658 | 9.07 | 8.99 | 35.38 |
| Sarah KimbellFlip Zone | 8.69 | 8.97 | 7.99 | 8.810 | 34.29 |
| Madison FischerFlip Zone | 8.510 | 8.010 | 7.8510 | 8.958 | 33.310 |
| Session 3 · KC Gold · S2 XG ChA | |||||
| Emma FitzgeraldBlue Valley Gymnastics | 9.31 | 9.21 | 9.251 | 9.25 | 36.951 |
| Chloe SeckmanAtchison YMCA | 9.054 | 9.02 | 9.053 | 9.254 | 36.352 |
| Claire PaineBlue Valley Gymnastics | 8.657 | 9.02 | 9.12 | 9.551 | 36.33 |
| Naiya PainterLiberty Gymnastics | 9.153 | 8.84 | 8.47 | 9.453 | 35.84 |
| Brynn HedbergElement Gymnastics | 9.252 | 8.35 | 8.755 | 9.25 | 35.55 |
| Anna AnkenmanBlue Valley Gymnastics | 9.05 | 8.35 | 8.66 | 9.52 | 35.46 |
| Tali MachadoSkywalkers | 8.86 | 7.37 | 8.84 | 8.757 | 33.657 |
| Session 3 · KC Gold · S2 XG ChB | |||||
| Savina SimoneLiberty Gymnastics | 9.41 | 9.02 | 9.551 | 9.33 | 37.251 |
| Reese BoxbergerBlue Valley Gymnastics | 9.22 | 9.11 | 9.252 | 9.055 | 36.62 |
| Megan VogtBlue Valley Gymnastics | 8.856 | 8.93 | 9.054 | 9.451 | 36.253 |
| Emma MastersAtchison YMCA | 8.953 | 8.36 | 9.252 | 9.352 | 35.854 |
| Alivia BetlachBlue Valley Gymnastics | 8.94 | 8.65 | 9.054 | 8.96 | 35.455 |
| Caroline LegakoSkywalkers | 8.68 | 8.74 | 8.656 | 9.24 | 35.156 |
| Sophie SmithSkywalkers | 8.94 | 8.27 | 8.27 | 8.857 | 34.157 |
| Jolee NicholsElement Gymnastics | 8.757 | 7.48 | 8.27 | 8.758 | 33.18 |
| Session 3 · KC XS · S2 XS ChA | |||||
| Hallie KirkendollAtchison YMCA | 9.451 | 9.33 | 9.13 | 9.41 | 37.251 |
| Charlie LitwinBlue Valley Gymnastics | 9.02 | 9.42 | 9.352 | 9.252 | 37.02 |
| Ayslie BothaTumbling Tigers | 9.02 | 8.94 | 9.551 | 9.252 | 36.73 |
| Lucy Owusu-AnsahBlue Valley Gymnastics | 9.02 | 9.51 | 8.954 | 9.04 | 36.454 |
| Session 3 · KC XS · S2 XS SrA | |||||
| Avery HodgeBlue Valley Gymnastics | 9.351 | 9.355 | 9.61 | 9.51 | 37.81 |
| Lilly AdlerKC Gymnastics | 9.156 | 9.36 | 9.153 | 9.352 | 36.952 |
| Addison DahmerTumbling Tigers | 9.253 | 9.18 | 9.054 | 9.255 | 36.653 |
| Harper HawkAtchison YMCA | 9.156 | 9.42 | 8.710 | 9.157 | 36.44 |
| Millie HeilmanBlue Valley Gymnastics | 9.156 | 9.42 | 8.88 | 9.058 | 36.44 |
| Anna Marie LynchBlue Valley Gymnastics | 9.253 | 9.451 | 8.759 | 8.812 | 36.256 |
| Saniya WilliamsKC Gymnastics | 9.32 | 8.211 | 9.42 | 9.33 | 36.27 |
| Ivy HeybrockKC Gymnastics | 9.25 | 8.710 | 8.710 | 9.33 | 35.98 |
| Reagan ChancellorLiberty Gymnastics | 8.4510 | 9.27 | 8.955 | 9.255 | 35.859 |
| Chloe VorthermsSkywalkers | 8.411 | 9.42 | 8.96 | 9.09 | 35.710 |
| Maggie BergstenFlip Zone | 8.759 | 8.89 | 8.4512 | 8.9510 | 34.9511 |
| Leena HinostrozaSkywalkers | 8.1512 | 7.912 | 8.857 | 8.8511 | 33.7512 |
| Session 3 · KC XS · S2 XS SrB | |||||
| Grace CrabtreeKC Gymnastics | 9.351 | 9.551 | 9.62 | 9.52 | 38.01 |
| Hadley LaFolletteLiberty Gymnastics | 9.09 | 9.34 | 9.751 | 9.651 | 37.72 |
| Rebecca GrecoKC Gymnastics | 9.32 | 9.52 | 9.453 | 9.35 | 37.553 |
| Layla KrummelLiberty Gymnastics | 9.23 | 9.43 | 8.88 | 9.44 | 36.84 |
| JayLynn WilkinsonTumbling Tigers | 9.155 | 9.255 | 9.06 | 9.35 | 36.75 |
| Alivia BrosemerSkywalkers | 8.610 | 9.255 | 9.354 | 9.257 | 36.456 |
| Evelyn GaulLiberty Gymnastics | 9.16 | 9.010 | 9.25 | 9.159 | 36.456 |
| Avery HolmesBlue Valley Gymnastics | 9.23 | 9.27 | 8.510 | 9.453 | 36.358 |
| Paisley schmuckFlip Zone | 9.058 | 9.19 | 8.957 | 9.28 | 36.39 |
| Jacelyn PhillipsKC Gymnastics | 9.16 | 9.27 | 8.88 | 9.159 | 36.2510 |
| Session 4 · KC Gold · S3 XG JrA | |||||
| Kinsley SoligoLiberty Gymnastics | 9.551 | 9.41 | 9.41 | 9.61 | 37.951 |
| Gentry YaussiAtchison YMCA | 8.94 | 8.855 | 8.955 | 9.43 | 36.12 |
| Larken CampbellAtchison YMCA | 9.053 | 8.86 | 8.88 | 9.354 | 36.03 |
| Aubrey RouseLiberty Gymnastics | 8.855 | 8.77 | 9.23 | 9.08 | 35.754 |
| Kyleigh GrahamLiberty Gymnastics | 8.86 | 8.93 | 9.04 | 9.08 | 35.75 |
| Alexis WoodAtchison YMCA | 8.59 | 8.93 | 8.96 | 9.35 | 35.66 |
| Everleigh BrownFlip Zone | 8.410 | 9.22 | 8.69 | 9.35 | 35.57 |
| Natalie LeBlue Valley Gymnastics | 8.658 | 8.49 | 8.96 | 9.452 | 35.48 |
| Matea SmithLiberty Gymnastics | 9.152 | 8.49 | 8.69 | 9.257 | 35.48 |
| Le'Deyah BrownFire and Ice Athletics | 8.410 | 8.58 | 8.511 | 8.9510 | 34.3510 |
| Alaina DentonElement Gymnastics | 8.77 | 7.012 | 9.32 | 8.8511 | 33.8511 |
| Kinley KosterElement Gymnastics | 8.012 | 7.911 | 8.4512 | 8.812 | 33.1512 |
| Session 4 · KC Gold · S3 XG JrB | |||||
| Sidney DahmerFlip Zone | 9.05 | 9.251 | 9.24 | 9.256 | 36.71 |
| Lorelai RaineyElement Gymnastics | 9.32 | 8.68 | 9.51 | 9.256 | 36.652 |
| Alena McFarlandLiberty Gymnastics | 8.96 | 9.12 | 9.07 | 9.256 | 36.253 |
| Anaja BarnettLiberty Gymnastics | 9.351 | 8.83 | 8.711 | 9.351 | 36.24 |
| Ruby JonesFlip Zone | 8.711 | 8.83 | 9.24 | 9.351 | 36.055 |
| Amelia AndreasFlip Zone | 8.758 | 8.76 | 9.32 | 9.210 | 35.956 |
| Ellaina NovorrBlue Valley Gymnastics | 8.96 | 8.1512 | 9.32 | 9.351 | 35.77 |
| Kendall SchumerLiberty Gymnastics | 8.758 | 8.510 | 9.16 | 9.210 | 35.558 |
| Aryanna OldhamFlip Zone | 9.053 | 8.76 | 8.711 | 9.112 | 35.558 |
| Cali CherryFlip Zone | 8.512 | 8.68 | 9.07 | 9.35 | 35.410 |
| Haleigh BergstenFlip Zone | 8.758 | 8.755 | 8.413 | 9.351 | 35.2511 |
| Ivory JuarezSkywalkers | 9.053 | 7.813 | 8.910 | 9.256 | 35.012 |
| Alex LaurenceSkywalkers | 8.512 | 8.411 | 9.07 | 9.112 | 35.012 |
| Session 4 · KC Gold · S3 XG Sr | |||||
| Kynadie HillsFlip Zone | 8.957 | 9.351 | 9.62 | 9.71 | 37.61 |
| Saraya FranklinAtchison YMCA | 9.252 | 9.23 | 9.651 | 9.52 | 37.61 |
| Aleigha GarciaLiberty Gymnastics | 9.14 | 9.057 | 9.23 | 9.354 | 36.73 |
| Josie SkinnerElement Gymnastics | 9.14 | 9.15 | 9.06 | 9.43 | 36.64 |
| Lyla GatzaElement Gymnastics | 9.153 | 9.23 | 9.15 | 9.18 | 36.555 |
| Adalynn MarlattAtchison YMCA | 8.79 | 9.32 | 9.23 | 9.256 | 36.456 |
| London TurnerTumbling Tigers | 9.056 | 9.15 | 8.759 | 9.35 | 36.27 |
| Gabrielle CollinsFlip Zone | 8.5510 | 9.08 | 8.98 | 9.27 | 35.658 |
| Allison TerryElement Gymnastics | 8.88 | 8.29 | 9.06 | 8.99 | 34.99 |
| Addy MaloneSkywalkers | 9.351 | 8.010 | 8.410 | 8.8510 | 34.610 |
| Session 4 · KC Plat · S3 XP Jr | |||||
| Payton HamblinBlue Valley Gymnastics | 9.11 | 8.71 | 9.31 | 9.15 | 36.21 |
| Mallory MolesBlue Valley Gymnastics | 8.63 | 8.43 | 9.12 | 9.61 | 35.72 |
| Mia MaierBlue Valley Gymnastics | 8.54 | 8.62 | 9.12 | 9.52 | 35.72 |
| Hope TaylorAtchison YMCA | 8.652 | 8.054 | 9.12 | 9.34 | 35.14 |
| Ava BassiBlue Valley Gymnastics | 8.35 | 8.05 | 8.75 | 9.43 | 34.45 |
| Session 4 · KC Plat · S3 XP Sr | |||||
| Addison PottsAtchison YMCA | 9.02 | 8.13 | 9.551 | 9.42 | 36.051 |
| Annalise TaylorAtchison YMCA | 8.24 | 8.61 | 9.42 | 9.61 | 35.82 |
| Lillian TaylorAtchison YMCA | 8.33 | 8.452 | 9.03 | 8.954 | 34.73 |
| Heavyn HennenAtchison YMCA | 9.051 | 7.54 | 8.44 | 9.253 | 34.24 |
| Session 5 · KC XB · S4 XB ChA | |||||
| Breznyn RoartyArising Stars Gymnastics | 8.54 | 9.71 | 9.41 | 7.959 | 35.551 |
| Adler AndersonArising Stars Gymnastics | 8.553 | 9.652 | 9.32 | 8.08 | 35.52 |
| Isla GriessBlue Valley Gymnastics | 8.356 | 9.253 | 8.93 | 8.555 | 35.053 |
| Hannah Owusu-AnsahBlue Valley Gymnastics | 8.91 | 8.96 | 8.48 | 8.751 | 34.954 |
| Izzy SpilkerBlue Valley Gymnastics | 8.257 | 9.154 | 8.656 | 8.36 | 34.355 |
| Alyssa DanterBlue Valley Gymnastics | 8.62 | 8.657 | 8.57 | 8.64 | 34.356 |
| Libby TiltonFlip Zone | 8.55 | 7.69 | 8.84 | 8.72 | 33.67 |
| Layla SingerBlue Valley Gymnastics | 7.98 | 9.15 | 8.19 | 8.057 | 33.158 |
| Molly MarkowitzBlue Valley Gymnastics | 7.09 | 8.358 | 8.85 | 8.73 | 32.859 |
| Session 5 · KC XB · S4 XB ChB | |||||
| Lattner BonnettArising Stars Gymnastics | 9.13 | 9.61 | 9.551 | 9.31 | 37.551 |
| Rory AndreasFlip Zone | 9.21 | 9.154 | 8.93 | 8.854 | 36.12 |
| Eliyana ThackerSkywalkers | 9.22 | 8.857 | 9.12 | 8.85 | 35.953 |
| Olivia KangBlue Valley Gymnastics | 9.04 | 8.96 | 8.94 | 9.152 | 35.954 |
| Leviana ClarkBlue Valley Gymnastics | 8.457 | 9.32 | 8.75 | 9.03 | 35.455 |
| nadia TeemanFlip Zone | 8.75 | 9.05 | 8.66 | 8.47 | 34.76 |
| Mckenna MarkowitzBlue Valley Gymnastics | 8.76 | 9.33 | 8.27 | 8.456 | 34.657 |
| Lily MerschFlip Zone | 7.58 | 8.08 | 7.78 | 8.18 | 31.38 |
| Session 5 · KC XB · S4 XB SrA | |||||
| Marlo StillLiberty Gymnastics | 9.42 | 9.651 | 9.42 | 9.551 | 38.01 |
| Ellie WertzLiberty Gymnastics | 9.451 | 9.256 | 9.51 | 9.254 | 37.452 |
| Harper BoldridgeAtchison YMCA | 9.353 | 9.453 | 9.25 | 9.452 | 37.453 |
| Nora MascalKC Gymnastics | 9.354 | 9.27 | 9.33 | 9.353 | 37.24 |
| Brooklynne GiffenFlip Zone | 9.158 | 9.552 | 9.16 | 9.16 | 36.95 |
| Stella BrownLiberty Gymnastics | 9.26 | 9.35 | 9.34 | 9.17 | 36.96 |
| Kenzi PhillipsTumbling Tigers | 9.35 | 9.18 | 9.17 | 8.89 | 36.37 |
| Cataleya ThompsonKC Gymnastics | 9.27 | 9.09 | 8.98 | 9.25 | 36.38 |
| Emery MerkeyKC Gymnastics | 8.7511 | 9.44 | 8.012 | 8.510 | 34.659 |
| Araceli OrtizSkywalkers | 9.010 | 8.5511 | 8.1511 | 8.4511 | 34.1510 |
| Aurianna CalorosoKC Gymnastics | 9.19 | 8.312 | 8.259 | 8.412 | 34.0511 |
| Jheryn BrewFire and Ice Athletics | 8.212 | 8.610 | 8.210 | 9.08 | 34.012 |
| Session 5 · KC XB · S4 XB ChC | |||||
| Ellis CummingsKC Gymnastics | 9.154 | 9.751 | 9.351 | 8.953 | 37.21 |
| Meredith WeichingerArising Stars Gymnastics | 9.251 | 9.06 | 9.12 | 9.21 | 36.552 |
| Layla WhiteTumbling Tigers | 9.22 | 9.552 | 8.77 | 9.02 | 36.453 |
| Teigen StutzmanTumbling Tigers | 9.23 | 9.255 | 9.04 | 8.95 | 36.354 |
| Vienna DoKC Gymnastics | 9.155 | 9.353 | 9.13 | 8.656 | 36.255 |
| Maizy ScottSkywalkers | 9.156 | 8.08 | 8.955 | 8.954 | 35.056 |
| Kendall WilliamsSkywalkers | 8.29 | 9.34 | 8.48 | 8.557 | 34.457 |
| Charlotte SlaterSkywalkers | 9.07 | 8.057 | 8.96 | 8.48 | 34.358 |
| Lillian TorresSkywalkers | 8.58 | 7.659 | 8.19 | 8.49 | 32.659 |
| Session 6 · KC L1 · S5 L1 All | |||||
| Tye WallsFire and Ice Athletics | 8.61 | 8.752 | 9.01 | 8.451 | 34.81 |
| Aubree BarrettFire and Ice Athletics | 8.03 | 9.01 | 8.53 | 7.93 | 33.42 |
| Serenity DuncanFire and Ice Athletics | 8.22 | 7.93 | 8.62 | 8.02 | 32.73 |
| Session 6 · KC XB · S5 XB JrA | |||||
| Lillian SchmidtAtchison YMCA | 9.51 | 9.355 | 9.42 | 9.452 | 37.71 |
| Tilley KrawczykArising Stars Gymnastics | 9.23 | 9.61 | 9.353 | 9.51 | 37.652 |
| Isla GriffinAtchison YMCA | 9.24 | 9.0510 | 9.34 | 9.33 | 36.853 |
| Corah WhiteArising Stars Gymnastics | 9.05 | 9.552 | 9.51 | 8.756 | 36.84 |
| Auburn ColeTumbling Tigers | 9.252 | 9.257 | 9.15 | 8.59 | 36.15 |
| Korynn LambTumbling Tigers | 8.96 | 9.158 | 8.96 | 8.94 | 35.856 |
| Emberlee HerrenTumbling Tigers | 8.38 | 9.453 | 8.47 | 8.95 | 35.057 |
| Grey JamesKC Gymnastics | 8.210 | 9.36 | 8.39 | 8.757 | 34.558 |
| Sadie ChanleySkywalkers | 8.357 | 9.159 | 8.48 | 8.658 | 34.559 |
| Tatum CooperKC Gymnastics | 8.1511 | 9.454 | 8.210 | 8.111 | 33.910 |
| Maren RatcliffSkywalkers | 8.259 | 8.011 | 8.211 | 8.210 | 32.6511 |
| Session 6 · KC XB · S5 XB JrB | |||||
| Helen AthaArising Stars Gymnastics | 9.34 | 9.45 | 9.32 | 9.61 | 37.61 |
| Harper BunnelTumbling Tigers | 9.41 | 9.651 | 9.24 | 9.057 | 37.32 |
| Addison IngersonAtchison YMCA | 9.352 | 9.53 | 8.89 | 9.62 | 37.253 |
| Addison MansheimKC Gymnastics | 9.25 | 9.37 | 9.41 | 9.35 | 37.24 |
| Michole SambolKC Gymnastics | 9.08 | 9.552 | 8.98 | 9.53 | 36.955 |
| Lexi KnudsonAtchison YMCA | 9.353 | 9.38 | 9.06 | 9.26 | 36.856 |
| Paisley HendricksBlue Valley Gymnastics | 9.057 | 9.454 | 9.25 | 8.99 | 36.67 |
| Evelyn GuylesKC Gymnastics | 8.3511 | 9.259 | 9.33 | 9.454 | 36.358 |
| Haizley DishmanTumbling Tigers | 9.09 | 9.010 | 9.07 | 8.4510 | 35.459 |
| Skylar HunleyFire and Ice Athletics | 8.910 | 9.356 | 8.211 | 8.958 | 35.410 |
| Harper HaafkeParkville Tumbling and Acro | 9.16 | 8.7511 | 8.710 | 8.411 | 34.9511 |
| Session 6 · KC XB · S5 XB SrB | |||||
| Ellie MartinLiberty Gymnastics | 8.955 | 9.71 | 9.453 | 9.52 | 37.61 |
| Kaylah HortonAtchison YMCA | 9.41 | 9.452 | 9.44 | 9.154 | 37.42 |
| Lila FrostLiberty Gymnastics | 8.87 | 9.354 | 9.61 | 9.61 | 37.353 |
| Macey WashingtonKC Gymnastics | 9.153 | 9.453 | 9.52 | 9.056 | 37.154 |
| Sydney NolandFlip Zone | 9.32 | 9.355 | 9.06 | 9.23 | 36.855 |
| Addalyn HarrisonTumbling Tigers | 9.14 | 9.37 | 8.759 | 8.78 | 35.856 |
| Everly KarleskintArising Stars Gymnastics | 8.211 | 9.059 | 8.7510 | 9.155 | 35.157 |
| Ellie ScottSkywalkers | 8.88 | 9.356 | 8.4511 | 8.4511 | 35.058 |
| Lileigh ShintakuSkywalkers | 8.39 | 8.710 | 9.055 | 8.757 | 34.89 |
| Brylee PredmoreFlip Zone | 8.956 | 9.18 | 8.112 | 8.69 | 34.7510 |
| Chloe VaughnSkywalkers | 7.9512 | 8.2511 | 8.87 | 8.610 | 33.611 |
| Oakley VahsholtzSkywalkers | 8.310 | 7.912 | 8.88 | 8.3512 | 33.3512 |
| Session 6 · KC XB · S5 XB SrC | |||||
| Diem FrankeLiberty Gymnastics | 9.31 | 9.851 | 9.51 | 9.71 | 38.351 |
| Giuliana BosseLiberty Gymnastics | 9.05 | 9.652 | 8.87 | 9.253 | 36.72 |
| Zatara AlvaradoFire and Ice Athletics | 9.252 | 9.15 | 9.52 | 8.86 | 36.653 |
| Kimberly LaraSkywalkers | 9.13 | 8.97 | 9.14 | 9.452 | 36.554 |
| Kindree HornSkywalkers | 8.859 | 9.43 | 9.05 | 9.04 | 36.255 |
| Olivia LagasseSkywalkers | 8.956 | 9.354 | 8.68 | 8.657 | 35.556 |
| Penny MartinLiberty Gymnastics | 8.957 | 8.359 | 9.253 | 8.95 | 35.457 |
| Blakely GortonSkywalkers | 9.054 | 8.88 | 9.06 | 8.49 | 35.258 |
| Peyton ColeTumbling Tigers | 8.98 | 9.16 | 8.39 | 8.58 | 34.89 |
| KC XS | ||||||
|---|---|---|---|---|---|---|
| KC Gymnastics | 1 | 28.25 | 28.5 | 28.55 | 28.5 | 113.8 |
| Atchison YMCA | 2 | 28.0 | 28.25 | 28.6 | 28.55 | 113.4 |
| Blue Valley Gymnastics | 3 | 28.1 | 28.35 | 28.5 | 28.25 | 113.2 |
| Liberty Gymnastics | 4 | 27.3 | 28.1 | 28.6 | 28.5 | 112.5 |
| Flip Zone | 5 | 27.1 | 27.95 | 27.95 | 28.25 | 111.25 |
| Tumbling Tigers | 6 | 27.4 | 27.55 | 28.0 | 28.15 | 111.1 |
| Skywalkers | 7 | 27.0 | 27.95 | 28.3 | 27.7 | 110.95 |
| KC XB | ||||||
| Liberty Gymnastics | 1 | 28.15 | 29.2 | 28.6 | 28.85 | 114.8 |
| Arising Stars Gymnastics | 2 | 27.75 | 28.95 | 28.45 | 28.4 | 113.55 |
| Atchison YMCA | 3 | 28.25 | 28.4 | 28.1 | 28.5 | 113.25 |
| KC Gymnastics | 4 | 27.75 | 28.75 | 28.25 | 28.3 | 113.05 |
| Tumbling Tigers | 5 | 27.95 | 28.65 | 27.4 | 26.95 | 110.95 |
| Skywalkers | 6 | 27.45 | 28.1 | 27.25 | 27.4 | 110.2 |
| Flip Zone | 7 | 27.65 | 28.05 | 27.0 | 27.15 | 109.85 |
| Blue Valley Gymnastics | 8 | 26.95 | 28.05 | 27.0 | 27.05 | 109.05 |
| Fire and Ice Athletics | 9 | 26.35 | 27.05 | 25.9 | 26.75 | 106.05 |
| KC Gold | ||||||
| Liberty Gymnastics | 1 | 28.3 | 27.55 | 28.15 | 28.4 | 112.4 |
| Flip Zone | 2 | 27.0 | 27.8 | 28.1 | 28.4 | 111.3 |
| Atchison YMCA | 3 | 27.35 | 27.5 | 28.1 | 28.25 | 111.2 |
| Blue Valley Gymnastics | 4 | 27.5 | 27.3 | 27.8 | 28.5 | 111.1 |
| Element Gymnastics | 5 | 27.7 | 26.9 | 27.9 | 27.85 | 110.35 |
| Skywalkers | 6 | 27.3 | 25.3 | 26.7 | 27.55 | 106.85 |
| KC Plat | ||||||
| Atchison YMCA | 1 | 26.7 | 25.15 | 28.05 | 28.3 | 108.2 |
| Blue Valley Gymnastics | 2 | 26.2 | 25.7 | 27.5 | 28.5 | 107.9 |
| KC L1 | ||||||
| Fire and Ice Athletics | 1 | 24.8 | 25.65 | 26.1 | 24.35 | 100.9 |
Nothing matches these filters.
