Flip for Fall 2023
Results saved October 16, 2023
| Session 1 · Bronze · 5&6yr | |||||
|---|---|---|---|---|---|
| Blakely WatersGymnastics Counts | 8.94 | 9.41 | 9.21 | 9.251 | 36.751 |
| EV ShulerGymnastics Counts | 9.41 | 8.83 | 9.12 | 8.653 | 35.952 |
| Eve JohnsonGymnastics Counts | 9.12 | 8.74 | 9.03 | 8.852 | 35.653 |
| Evie LaneGymnastics Counts | 9.03 | 9.02 | 9.03 | 8.54 | 35.54 |
| Session 1 · Bronze · 7yr | |||||
| Luna PolsonGymnastics Counts | 9.253 | 9.41 | 9.02 | 8.655 | 36.31 |
| Emory WeberGymnastics Counts | 9.451 | 8.74 | 8.55 | 9.31 | 35.952 |
| Riley McGovernGymnastics Counts | 9.352 | 8.55 | 9.11 | 9.03 | 35.952 |
| Carlie Grace Vananda-WalkerGymnastics Counts | 8.955 | 9.252 | 8.73 | 9.052 | 35.952 |
| Raine KingGymnastics Counts | 9.24 | 9.13 | 8.64 | 8.84 | 35.75 |
| Session 1 · Bronze · 8yrs | |||||
| Mona PatelGymnastics Counts | 9.152 | 9.31 | 9.31 | 8.92 | 36.651 |
| Madalynn JonesGymnastics Counts | 9.053 | 8.953 | 8.92 | 8.554 | 35.452 |
| Ruthie HensleyGymnastics Counts | 8.94 | 9.02 | 8.73 | 8.653 | 35.253 |
| Paisley HearonGymnastics Counts | 9.21 | 8.54 | 8.54 | 9.01 | 35.24 |
| Session 1 · Bronze · 9yrs+ | |||||
| Emilia RobbinGymnastics Counts | 9.22 | 9.451 | 9.51 | 9.42 | 37.551 |
| Grace VickGymnastics Counts | 9.31 | 9.451 | 9.02 | 8.854 | 36.62 |
| Avacyn GrimasonGymnastics Counts | 9.13 | 9.24 | 8.84 | 9.451 | 36.553 |
| Elizabeth JohnsonGymnastics Counts | 8.94 | 9.33 | 9.02 | 9.13 | 36.34 |
| Session 1 · Copper · 4 & young 5 yrs. | |||||
| Millie Kate AllenGymnastics Counts | 9.31 | 9.651 | 9.31 | 9.152 | 37.41 |
| Anna Kate BeasonGymnastics Counts | 9.04 | 9.32 | 9.12 | 9.31 | 36.72 |
| RaeLynn WhitakerGymnastics Counts | 9.153 | 9.13 | 9.12 | 8.953 | 36.33 |
| Everlei TerryGymnastics Counts | 9.22 | 8.94 | 8.54 | 8.34 | 34.94 |
| Madilyn MaconGymnastics Counts | 8.65 | 8.94 | 8.54 | 8.05 | 34.05 |
| Session 1 · Copper · 5.5-6yrs. | |||||
| Juliet BunchGymnastics Counts | 9.251 | 9.251 | 9.21 | 9.12 | 36.81 |
| Alayna JonesGymnastics Counts | 8.73 | 9.22 | 9.21 | 9.21 | 36.32 |
| Riley McKeeGymnastics Counts | 8.92 | 9.153 | 9.13 | 9.03 | 36.153 |
| Session 1 · Silver · 7yrs | |||||
| McKinley ConleyGymnastics Counts | 9.31 | 9.751 | 9.61 | 9.451 | 38.11 |
| Emmaline BrockGymnastics Counts | 9.31 | 9.252 | 9.22 | 8.252 | 36.02 |
| Session 1 · Silver · 8-9yrs | |||||
| Lizzie FykeGymnastics Counts | 9.451 | 9.351 | 9.41 | 9.01 | 37.21 |
| Aleah ParkerGymnastics Counts | 9.152 | 9.351 | 8.93 | 8.72 | 36.12 |
| Harlynn EllisonGymnastics Counts | 8.93 | 9.33 | 9.12 | 8.43 | 35.73 |
| Session 1 · Silver · 10yrs+ | |||||
| Olivia ComptonGymnastics Counts | 9.41 | 9.51 | 9.71 | 9.551 | 38.151 |
| Jecie StrangeGymnastics Counts | 9.32 | 9.33 | 9.62 | 9.42 | 37.62 |
| Prachi PatelGymnastics Counts | 9.23 | 9.42 | 9.34 | 9.33 | 37.23 |
| Peyton LujanGymnastics Counts | 9.04 | 9.055 | 9.43 | 9.054 | 36.54 |
| Haylee MauterGymnastics Counts | 8.955 | 9.24 | 8.95 | 8.95 | 35.955 |
| Session 2 · Level 8 | |||||
| Taylor HolbrookGymnastics Counts | 9.03 | 9.351 | 9.01 | 8.54 | 35.851 |
| Lauren TuttleGymnastics Counts | 9.052 | 8.92 | 8.353 | 9.22 | 35.52 |
| Bobbie Ramage-CooperGymnastics Counts | 9.11 | 8.453 | 8.42 | 9.31 | 35.253 |
| Sydney TuttleGymnastics Counts | 8.854 | 7.94 | 7.254 | 8.953 | 32.954 |
| Session 2 · Level 9 | |||||
| Eva DouglasGymnastics Counts | 9.31 | 8.61 | 8.31 | 9.251 | 35.451 |
| Session 2 · AAU Gold · AAU Gold | |||||
| Sophia TurmanGymnastics Counts | 9.51 | 9.02 | 9.31 | 9.353 | 37.151 |
| Rylee HearonGymnastics Counts | 9.13 | 9.31 | 8.75 | 9.34 | 36.42 |
| Caroline SmithGymnastics Counts | 8.96 | 9.02 | 9.22 | 9.34 | 36.42 |
| Olivia GaitherGymnastics Counts | 9.04 | 8.84 | 9.04 | 9.551 | 36.354 |
| Zella GleasonGymnastics Counts | 9.22 | 8.84 | 8.26 | 9.452 | 35.655 |
| Clara WilkinGymnastics Counts | 9.04 | 8.56 | 9.22 | 8.756 | 35.456 |
| Session 2 · Diamond | |||||
| Alex HuskeyGymnastics Counts | 9.21 | 9.451 | 8.751 | 9.31 | 36.71 |
| Session 2 · Gold · USAG Gold | |||||
| Avi RuyackGymnastics Counts | 9.31 | 8.93 | 9.31 | 9.22 | 36.71 |
| Irelyn NucholsGymnastics Counts | 8.93 | 9.21 | 8.03 | 9.351 | 35.452 |
| Eda Ella DavisGymnastics Counts | 9.22 | 9.12 | 8.22 | 8.93 | 35.43 |
| Session 2 · Platinum | |||||
| Ava WilliamsGymnastics Counts | 9.251 | 9.02 | 9.21 | 8.853 | 36.31 |
| Charlotte O'DonnellGymnastics Counts | 9.12 | 9.31 | 8.24 | 9.22 | 35.82 |
| Rosalei BlandGymnastics Counts | 9.053 | 8.83 | 9.02 | 8.754 | 35.63 |
| Keyleigh BurchfieldGymnastics Counts | 8.54 | 8.64 | 8.73 | 9.31 | 35.14 |
Nothing matches these filters.
