February Flip Out 2023
Results saved February 11, 2023
| Session 1 · Bronze · Jr | |||||
|---|---|---|---|---|---|
| Marlee PhillipsPort City Gymnastics | 8.855 | 9.4751 | 9.651 | 9.2252 | 37.21 |
| Anastasia RadewiczPort City Gymnastics | 9.0752 | 9.3752 | 9.3254 | 9.41 | 37.1752 |
| Alana HobbsLangley Gymnastics Training Center LLC | 8.855 | 9.153 | 9.353 | 9.1253 | 36.4753 |
| Olivia DeisHillsborough Cheer, Dance & Gymnastics Company | 8.94 | 9.14 | 9.17 | 9.14 | 36.24 |
| Mary DuBoisAcrosport | 9.03 | 8.78 | 9.42 | 8.955 | 36.055 |
| Alexandra KochPort City Gymnastics | 9.351 | 9.0255 | 8.958 | 8.658 | 35.9756 |
| Maria Sharpley-TruongAcrosport | 8.67 | 8.857 | 9.256 | 8.8756 | 35.5757 |
| Madison KochPort City Gymnastics | 8.58 | 9.06 | 9.35 | 8.6259 | 35.4258 |
| Anna BenkartHillsborough Cheer, Dance & Gymnastics Company | 8.459 | 7.29 | 8.859 | 8.7757 | 33.2759 |
| Session 1 · Bronze · Ch B | |||||
| Maya TiddPort City Gymnastics | 9.42 | 9.451 | 9.33 | 9.351 | 37.51 |
| Raegan YoderPort City Gymnastics | 9.551 | 9.1754 | 9.551 | 9.0256 | 37.32 |
| Kaiden KahalewaiPort City Gymnastics | 9.34 | 9.1754 | 9.254 | 9.3252 | 37.053 |
| Emma CowardPort City Gymnastics | 9.255 | 9.2753 | 9.42 | 8.6759 | 36.64 |
| Hannah RittleLangley Gymnastics Training Center LLC | 9.3253 | 9.352 | 8.62510 | 9.25 | 36.55 |
| Ari RankinsLangley Gymnastics Training Center LLC | 8.5510 | 8.9758 | 9.254 | 9.2754 | 36.056 |
| Jade RichardsonLangley Gymnastics Training Center LLC | 9.07 | 9.0757 | 8.658 | 9.33 | 36.0257 |
| Aubrey McFarlandHillsborough Cheer, Dance & Gymnastics Company | 8.88 | 9.16 | 9.057 | 8.97 | 35.858 |
| Emily PopelaskiLangley Gymnastics Training Center LLC | 9.056 | 8.89 | 9.16 | 8.858 | 35.89 |
| Maris HornHillsborough Cheer, Dance & Gymnastics Company | 8.7259 | 7.82510 | 8.658 | 8.610 | 33.810 |
| Kinley PainterHillsborough Cheer, Dance & Gymnastics Company | 7.5511 | 6.6511 | 7.7511 | 8.211 | 30.1511 |
| Session 1 · Bronze · Ch A | |||||
| Olivia TrotterPort City Gymnastics | 9.551 | 9.254 | 9.2753 | 9.2751 | 37.351 |
| Elaina NewtonPort City Gymnastics | 9.254 | 9.351 | 9.5251 | 9.04 | 37.1252 |
| Aja RodgersAcrosport | 9.42 | 9.351 | 9.156 | 8.9756 | 36.8753 |
| Emma Kate HoustonPort City Gymnastics | 9.156 | 9.33 | 8.710 | 9.153 | 36.34 |
| Ansleigh JonesLangley Gymnastics Training Center LLC | 9.3753 | 8.9259 | 9.2753 | 8.658 | 36.2255 |
| Vaile NicollPort City Gymnastics | 9.25 | 9.1755 | 8.7758 | 9.04 | 36.156 |
| Adley IngrahamPort City Gymnastics | 9.07 | 9.0258 | 8.7259 | 9.2252 | 35.9757 |
| Shaila GreenPort City Gymnastics | 8.659 | 9.156 | 9.25 | 8.5511 | 35.558 |
| Aubrey HowardLangley Gymnastics Training Center LLC | 8.011 | 9.156 | 9.3252 | 8.658 | 35.1259 |
| Melanie WarrenAcrosport | 8.610 | 8.67510 | 9.156 | 8.57510 | 35.010 |
| Audrey HawkinsAcrosport | 8.88 | 8.52511 | 8.311 | 8.77 | 34.32511 |
| Session 2 · Level 3 · All | |||||
| Anna DittmanElement Gymnastics | 8.65 | 8.92 | 8.61 | 8.81 | 34.91 |
| Esther SantiagoElement Gymnastics | 9.22 | 9.051 | 8.353 | 7.9256 | 34.5252 |
| Guiliana LaGattutaElement Gymnastics | 8.94 | 8.3753 | 8.42 | 8.44 | 34.0753 |
| Kennedy BurgosElement Gymnastics | 9.03 | 8.255 | 8.24 | 8.52 | 33.954 |
| Raegan WhiteElement Gymnastics | 9.61 | 7.4756 | 7.96 | 8.4753 | 33.455 |
| Pender VartanesianElement Gymnastics | 8.65 | 8.3254 | 8.155 | 8.055 | 33.1256 |
| Session 2 · Silver · Jr | |||||
| Allison YadloskyPort City Gymnastics | 9.8251 | 9.553 | 9.6751 | 9.452 | 38.51 |
| Forbes HergenraderPort City Gymnastics | 9.82 | 9.553 | 9.6252 | 9.353 | 38.3252 |
| Claire SoporowskiPort City Gymnastics | 9.554 | 9.651 | 9.54 | 9.61 | 38.33 |
| Clara HuangPort City Gymnastics | 9.554 | 9.62 | 9.5753 | 9.1255 | 37.854 |
| Summer HuntPort City Gymnastics | 9.63 | 9.057 | 9.3756 | 9.254 | 37.2755 |
| Riley YoderPort City Gymnastics | 9.2256 | 9.25 | 9.54 | 8.659 | 36.5756 |
| Melanie MunozHillsborough Cheer, Dance & Gymnastics Company | 8.558 | 9.16 | 9.257 | 8.88 | 35.77 |
| Brantley BofferdingTraditional Gymnastics Inc. | 8.7257 | 9.0258 | 9.1258 | 8.610 | 35.4758 |
| Kensie MeltonHillsborough Cheer, Dance & Gymnastics Company | 8.59 | 8.759 | 8.959 | 8.96 | 35.19 |
| Willow WebbWilson Parks and Rec | 8.3510 | 7.410 | 8.6510 | 8.857 | 33.2510 |
| Session 2 · Silver · Ch | |||||
| Korrie KahalewaiPort City Gymnastics | 9.3752 | 9.652 | 9.852 | 9.6751 | 38.551 |
| Anna HalvorsonPort City Gymnastics | 9.33 | 9.63 | 9.91 | 9.52 | 38.32 |
| Avery JonesPort City Gymnastics | 9.2754 | 9.6751 | 9.653 | 9.15 | 37.73 |
| Scarlett TownsendLangley Gymnastics Training Center LLC | 9.61 | 9.35 | 9.3755 | 9.154 | 37.4254 |
| Emma BiscardiPort City Gymnastics | 8.955 | 9.54 | 9.5254 | 9.2753 | 37.255 |
| Paislee GrahamTraditional Gymnastics Inc. | 8.86 | 9.156 | 9.18 | 8.956 | 36.06 |
| Lindsey ThorntonTraditional Gymnastics Inc. | 8.4258 | 8.68 | 9.256 | 8.210 | 34.4757 |
| Abby FieldingWilson Parks and Rec | 8.310 | 8.6757 | 8.959 | 8.49 | 34.3258 |
| Miah AracilWilson Parks and Rec | 8.49 | 8.19 | 9.157 | 8.58 | 34.159 |
| Lilly BassWilson Parks and Rec | 8.457 | 7.5510 | 8.32510 | 8.7757 | 33.110 |
| Session 3 · Level 4 · Jr | |||||
| Kyndall HeadElement Gymnastics | 8.53 | 7.81 | 7.953 | 8.852 | 33.11 |
| Ellery TyndallElement Gymnastics | 8.44 | 7.52 | 8.1252 | 8.753 | 32.7752 |
| Avery IssigonisElement Gymnastics | 8.6752 | 5.254 | 8.6751 | 9.0251 | 31.6253 |
| Piper TyndallElement Gymnastics | 8.81 | 7.053 | 7.94 | 7.854 | 31.64 |
| Session 3 · Level 4 · Sr | |||||
| Lexi CasinoElement Gymnastics | 8.42 | 8.0752 | 8.8252 | 9.0251 | 34.3251 |
| Cristal Guillen LanderosHillsborough Cheer, Dance & Gymnastics Company | 8.551 | 8.251 | 9.151 | 8.3252 | 34.2752 |
| JaciAnn OgdenHillsborough Cheer, Dance & Gymnastics Company | 8.353 | 7.4753 | 8.253 | 7.953 | 32.0253 |
| Session 3 · Level 5 · All | |||||
| Taylor CooperHillsborough Cheer, Dance & Gymnastics Company | 8.7252 | 7.251 | 7.41 | 8.42 | 31.7751 |
| Lillian MartinezElement Gymnastics | 9.01 | 6.22 | 7.352 | 8.651 | 31.22 |
| Session 3 · Gold · Jr | |||||
| Ashlynn MclambLangley Gymnastics Training Center LLC | 8.82 | 9.2751 | 9.41 | 8.656 | 36.1251 |
| Summer HendricksPort City Gymnastics | 8.5256 | 9.0752 | 8.84 | 9.3251 | 35.7252 |
| Bentlee HartsellLangley Gymnastics Training Center LLC | 8.91 | 8.93 | 8.9253 | 8.755 | 35.4753 |
| Quinn FletcherLangley Gymnastics Training Center LLC | 8.6754 | 8.8754 | 8.356 | 9.1252 | 35.0254 |
| Lorelai CanuppPort City Gymnastics | 8.655 | 8.5755 | 8.2257 | 8.9254 | 34.3755 |
| Ellee GormanWilson Parks and Rec | 8.257 | 7.956 | 8.75 | 8.27 | 33.16 |
| Isabella CampellonePort City Gymnastics | 8.73 | 0.07 | 9.2752 | 8.953 | 26.9257 |
| Session 3 · Gold · Sr | |||||
| Ashleigh CallLangley Gymnastics Training Center LLC | 9.651 | 9.61 | 9.5251 | 9.6751 | 38.451 |
| Juli-Ana BensonPort City Gymnastics | 9.052 | 8.9255 | 9.3252 | 9.26 | 36.52 |
| Sophie BealPort City Gymnastics | 9.052 | 8.9753 | 9.0754 | 9.353 | 36.453 |
| Fatima VillasenorPort City Gymnastics | 8.555 | 8.954 | 9.3252 | 9.2754 | 36.14 |
| Anabelle LittlePort City Gymnastics | 9.04 | 8.357 | 9.05 | 9.2255 | 35.5755 |
| Taylor YoderPort City Gymnastics | 8.2756 | 9.1252 | 8.6758 | 9.4752 | 35.556 |
| Aleannie GuerreroTraditional Gymnastics Inc. | 8.257 | 8.556 | 9.05 | 9.0757 | 34.8757 |
| Clara ScottPort City Gymnastics | 0.08 | 0.08 | 8.957 | 0.08 | 8.958 |
| Session 3 · Gold · Ch | |||||
| Gracie StevensLangley Gymnastics Training Center LLC | 9.6251 | 9.4251 | 9.451 | 9.551 | 38.051 |
| Makenna SpiveyLangley Gymnastics Training Center LLC | 9.3252 | 9.053 | 8.953 | 9.353 | 36.6752 |
| Layla McDonaldLangley Gymnastics Training Center LLC | 8.6253 | 8.7755 | 9.0752 | 9.452 | 35.9253 |
| Audrey CastelineLangley Gymnastics Training Center LLC | 8.64 | 9.3252 | 8.655 | 8.9254 | 35.54 |
| Giselle OwensWilson Parks and Rec | 8.29 | 8.458 | 8.953 | 8.77 | 34.35 |
| Adalyn DaileyLangley Gymnastics Training Center LLC | 8.355 | 8.8254 | 8.29 | 8.756 | 34.1256 |
| Alma StancilWilson Parks and Rec | 8.355 | 8.656 | 8.258 | 8.77 | 33.957 |
| Sydney DeckerTraditional Gymnastics Inc. | 8.2758 | 8.3759 | 8.37 | 8.95 | 33.858 |
| Catherine HarrellWilson Parks and Rec | 8.37 | 8.557 | 8.3256 | 8.59 | 33.6759 |
| Session 4 · Level 6 · Jr | |||||
| Kaylyn CwiklinskiPort City Gymnastics | 9.2252 | 9.4751 | 9.3252 | 9.4752 | 37.51 |
| Shyla KopkaPort City Gymnastics | 9.251 | 9.02 | 9.4751 | 9.34 | 37.0252 |
| Brooklynn KingPort City Gymnastics | 9.0753 | 8.2253 | 9.253 | 9.7251 | 36.2753 |
| Kelis HardingElement Gymnastics | 9.054 | 6.954 | 8.754 | 9.43 | 34.154 |
| Session 4 · Level 6 · Sr | |||||
| Kylie MarshallPort City Gymnastics | 9.21 | 9.151 | 9.253 | 9.4251 | 37.0251 |
| Avereigh BrinegarElement Gymnastics | 9.153 | 8.952 | 9.3751 | 9.1254 | 36.62 |
| Aubrey ScalesPort City Gymnastics | 9.06 | 8.4753 | 9.3252 | 9.4251 | 36.2253 |
| Caila ThompsonElement Gymnastics | 9.21 | 8.154 | 9.1754 | 9.0755 | 35.64 |
| Rylee TomlinsonElement Gymnastics | 9.055 | 7.6756 | 9.0755 | 8.96 | 34.75 |
| McKenzie JonesElement Gymnastics | 9.14 | 7.95 | 8.056 | 9.2753 | 34.3256 |
| Session 4 · Level 7 · All | |||||
| Becca WalkerTraditional Gymnastics Inc. | 9.41 | 9.0251 | 8.2251 | 9.0252 | 35.6751 |
| Sydney CreechTraditional Gymnastics Inc. | 9.02 | 7.1752 | 7.452 | 9.151 | 32.7752 |
| Session 4 · Level 8 · All | |||||
| Andrea DeLaRosaLangley Gymnastics Training Center LLC | 9.5751 | 8.552 | 9.551 | 9.551 | 37.2251 |
| Brooklyn WoodyLangley Gymnastics Training Center LLC | 9.42 | 9.0751 | 8.2752 | 9.1752 | 35.9252 |
| Session 4 · Level 9 · All | |||||
| Aubrey DavisLangley Gymnastics Training Center LLC | 8.71 | 7.1751 | 8.1251 | 6.152 | 30.151 |
| MaryGrayce OutlawTraditional Gymnastics Inc. | 7.82 | 7.1252 | 7.12 | 8.0751 | 30.12 |
| Session 4 · Platinum · Jr | |||||
| Hayden WalkerLangley Gymnastics Training Center LLC | 9.053 | 9.11 | 9.11 | 8.954 | 36.21 |
| Kadence MartinPort City Gymnastics | 9.152 | 8.25 | 9.02 | 9.7251 | 36.0752 |
| Kadriana KeytonPort City Gymnastics | 9.31 | 8.652 | 8.15 | 9.2253 | 35.2753 |
| Hailey BrielPort City Gymnastics | 8.954 | 8.5253 | 8.1254 | 9.2752 | 34.8754 |
| Brystol ReidLangley Gymnastics Training Center LLC | 8.75 | 8.2754 | 8.953 | 8.8755 | 34.85 |
| Session 4 · Platinum · Sr | |||||
| Sophie BennettPort City Gymnastics | 8.83 | 9.11 | 8.7251 | 9.3252 | 35.951 |
| Elsa BlackPort City Gymnastics | 8.91 | 8.153 | 8.5752 | 9.3751 | 35.02 |
| Anslee JoynerLangley Gymnastics Training Center LLC | 8.91 | 8.552 | 8.254 | 9.0754 | 34.7753 |
| Aubrey JohnsonWilson Parks and Rec | 8.254 | 7.354 | 8.453 | 9.13 | 33.154 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Element Gymnastics | 1 | 27.8 | 26.325 | 25.35 | 25.775 | 105.25 |
| Level 4 | ||||||
| Element Gymnastics | 1 | 25.975 | 23.375 | 25.625 | 26.9 | 101.875 |
| Level 5 | ||||||
| Element Gymnastics | 1 | 9.0 | 6.2 | 7.35 | 8.65 | 31.2 |
| Level 6 | ||||||
| Port City Gymnastics | 1 | 27.675 | 27.625 | 28.125 | 28.625 | 112.05 |
| Element Gymnastics | 2 | 27.45 | 25.0 | 27.625 | 27.8 | 107.875 |
| Level 7 | ||||||
| Traditional Gymnastics Inc. | 1 | 18.4 | 16.2 | 15.675 | 18.175 | 68.45 |
| Bronze | ||||||
| Port City Gymnastics | 1 | 28.5 | 28.3 | 28.725 | 28.075 | 113.6 |
| Langley Gymnastics Training Center LLC | 2 | 27.75 | 27.65 | 27.95 | 27.775 | 111.125 |
| Acrosport | 3 | 27.2 | 26.9 | 27.8 | 26.8 | 108.7 |
| Hillsborough Cheer, Dance & Gymnastics Company | 4 | 26.425 | 26.025 | 27.0 | 26.775 | 106.225 |
| Silver | ||||||
| Port City Gymnastics | 1 | 29.225 | 28.975 | 29.425 | 28.775 | 116.4 |
| Traditional Gymnastics Inc. | 2 | 25.95 | 26.775 | 27.475 | 25.75 | 105.95 |
| Wilson Parks and Rec | 3 | 25.2 | 24.325 | 26.75 | 26.125 | 102.4 |
| Gold | ||||||
| Langley Gymnastics Training Center LLC | 1 | 28.6 | 28.35 | 28.375 | 28.675 | 114 |
| Port City Gymnastics | 2 | 27.1 | 27.175 | 27.925 | 28.15 | 110.35 |
| Wilson Parks and Rec | 3 | 24.9 | 25.65 | 25.975 | 25.9 | 102.425 |
| Platinum | ||||||
| Port City Gymnastics | 1 | 27.4 | 26.275 | 26.3 | 28.425 | 108.4 |
| Langley Gymnastics Training Center LLC | 2 | 26.65 | 25.925 | 26.3 | 26.9 | 105.775 |
Nothing matches these filters.
