Everest Classic 2020
Results saved February 23, 2020
| Session 1B, Level 6 · Level 6 · 1B Sr | |||||
|---|---|---|---|---|---|
| Janie CobleEnso Elite | 8.75 | 9.12 | 9.6252 | 9.551 | 36.9751 |
| Liv HurynBrandy Johnson's Global Gymnastics | 8.557 | 9.03 | 9.6751 | 9.454 | 36.6752 |
| Cara ManryStars Gymnastics Sports Center | 8.6756 | 9.1251 | 8.9758 | 9.2757 | 36.053 |
| Ashlyn PeelerPrecision Gymnastics LLC | 8.91 | 8.854 | 8.77511 | 9.52 | 36.0254 |
| Peyton SchofieldBrandy Johnson's Global Gymnastics | 8.91 | 8.155 | 9.3753 | 9.3755 | 35.85 |
| Leia SchnitzlerEnso Elite | 8.83 | 8.07 | 9.156 | 9.4753 | 35.4256 |
| Savanna SimondsPrecision Gymnastics LLC | 8.7254 | 7.659 | 9.1257 | 9.2757 | 34.7757 |
| Victoria TeachoutRock Hill Gymnastics | 8.2511 | 8.155 | 8.82510 | 9.356 | 34.5758 |
| Sofie WeekleyBrandy Johnson's Global Gymnastics | 8.39 | 7.5510 | 9.34 | 9.259 | 34.49 |
| Kk HandleyBrandy Johnson's Global Gymnastics | 8.27510 | 7.758 | 9.1755 | 9.02511 | 34.22510 |
| Zoe LOPEZEnso Elite | 8.48 | 6.611 | 8.859 | 9.259 | 33.111 |
| Madison MillerMountain Brook Gymnastics | 8.12512 | 4.012 | 8.47512 | 0.012 | 20.612 |
| Session 1B, Level 6 · Level 6 · 1B JrB | |||||
| Logan YeeSoutheastern Gymnastics Center | 8.7251 | 9.52 | 9.23 | 9.8251 | 37.251 |
| Farrah AndersonSoutheastern Gymnastics Center | 8.73 | 9.23 | 9.15 | 9.452 | 36.452 |
| Ariana GeylingRock Hill Gymnastics | 8.557 | 9.154 | 9.2751 | 9.2754 | 36.253 |
| Isabella KopecSoutheastern Gymnastics Center | 8.656 | 9.551 | 8.97 | 8.9510 | 36.054 |
| Emily PoteatRock Hill Gymnastics | 8.73 | 8.76 | 8.9756 | 8.9759 | 35.355 |
| Izzy PaceEnso Elite | 8.7251 | 7.959 | 9.1254 | 9.26 | 35.06 |
| Addison NardoneEnso Elite | 8.73 | 8.158 | 8.359 | 9.4253 | 34.6257 |
| Sophia Moreira-ChauvelTop Notch Training Center | 7.659 | 8.855 | 8.97 | 9.1757 | 34.5758 |
| Elle OrtisMountain Brook Gymnastics | 7.4510 | 8.257 | 9.2751 | 9.2255 | 34.29 |
| Harley RossTop Notch Training Center | 7.958 | 6.1510 | 7.9510 | 9.158 | 31.210 |
| Session 1B, Level 6 · Level 6 · 1B JrA | |||||
| Reagan CarsonSoutheastern Gymnastics Center | 8.56 | 9.6251 | 9.451 | 9.46 | 36.9751 |
| Akosua OkrahSoutheastern Gymnastics Center | 8.9751 | 9.14 | 9.2256 | 9.46 | 36.72 |
| Ella Grace TollesonEnso Elite | 8.852 | 8.657 | 9.43 | 9.6251 | 36.5253 |
| Alena MacCallumEnso Elite | 8.8253 | 8.95 | 9.3255 | 9.453 | 36.54 |
| Stephanie RennieStars Gymnastics Sports Center | 8.75 | 9.152 | 9.0259 | 9.5752 | 36.455 |
| Aubree SnyderRock Hill Gymnastics | 8.3757 | 9.152 | 9.451 | 8.82510 | 35.86 |
| Ella HensonHopes and Dreams Gymnastics | 8.0511 | 8.657 | 9.3754 | 9.453 | 35.5257 |
| Mia EdwardsTop Notch Training Center | 8.258 | 8.76 | 9.0758 | 9.358 | 35.3758 |
| Rory HealeyStars Gymnastics Sports Center | 8.7754 | 7.4510 | 9.27 | 9.4255 | 34.859 |
| Aspen GonzalezMountain Brook Gymnastics | 8.1259 | 7.89 | 8.810 | 8.6511 | 33.37510 |
| Lauren FrancoSoutheastern Gymnastics Center | 8.110 | 7.0511 | 8.77511 | 9.259 | 33.17511 |
| Session 1B, Level 6 · Level 6 · 1B ChB | |||||
| Celina KaoBrandy Johnson's Global Gymnastics | 8.54 | 9.1752 | 9.71 | 9.7251 | 37.11 |
| Maddyn RossSoutheastern Gymnastics Center | 8.82 | 9.14 | 9.3254 | 9.6752 | 36.92 |
| Amelia KolubinskyjSoutheastern Gymnastics Center | 8.91 | 8.69 | 9.5252 | 9.63 | 36.6253 |
| Anna MillerSoutheastern Gymnastics Center | 8.47 | 9.14 | 9.2255 | 9.54 | 36.2254 |
| Anneliese LynnSoutheastern Gymnastics Center | 8.0512 | 9.651 | 9.157 | 9.3258 | 36.1755 |
| Emma TarazonaStars Gymnastics Sports Center | 8.54 | 9.153 | 9.02511 | 9.39 | 35.9756 |
| Madison GloryHopes and Dreams Gymnastics | 8.39 | 8.758 | 9.157 | 9.54 | 35.77 |
| Piper ThomasSoutheastern Gymnastics Center | 8.54 | 8.857 | 9.0759 | 9.2511 | 35.6758 |
| Ashlenn HaydenStars Gymnastics Sports Center | 8.39 | 8.96 | 9.0510 | 9.356 | 35.69 |
| Kendall LeePrecision Gymnastics LLC | 8.47 | 8.69 | 9.26 | 9.27510 | 35.47510 |
| Kaitlyn EstockRock Hill Gymnastics | 8.211 | 7.311 | 9.353 | 9.2511 | 34.111 |
| Layton GoodwinSoutheastern Gymnastics Center | 8.82 | 7.212 | 8.57512 | 9.356 | 33.92512 |
| Session 1B, Level 6 · Level 6 · 1B ChA | |||||
| Kingsley MelilloSoutheastern Gymnastics Center | 8.91 | 9.7251 | 9.553 | 9.82 | 37.9751 |
| Phoenix ClementsSoutheastern Gymnastics Center | 8.852 | 9.553 | 9.6252 | 9.5753 | 37.62 |
| Savona LeeSoutheastern Gymnastics Center | 8.555 | 9.62 | 9.28 | 9.8251 | 37.1753 |
| Reagan JohnsonHopes and Dreams Gymnastics | 8.56 | 9.155 | 9.5254 | 9.556 | 36.7254 |
| Kinley DavisSoutheastern Gymnastics Center | 8.2510 | 9.3754 | 9.2257 | 9.5753 | 36.4255 |
| Sydney HillikerBrandy Johnson's Global Gymnastics | 8.56 | 8.46 | 9.455 | 9.5257 | 35.8756 |
| Karina ParkerBrandy Johnson's Global Gymnastics | 8.654 | 7.710 | 9.71 | 9.5753 | 35.6257 |
| Lyla FrancoSoutheastern Gymnastics Center | 8.39 | 8.258 | 9.46 | 9.5257 | 35.4758 |
| Isabella HarveySoutheastern Gymnastics Center | 8.73 | 8.37 | 8.910 | 9.07510 | 34.9759 |
| Adalyn BondBrandy Johnson's Global Gymnastics | 8.358 | 7.759 | 8.9759 | 9.3259 | 34.410 |
| Session 2B,Level 6 · Level 6 · 2B JrD | |||||
| Jordyn HinesWorld Class Gymnastics | 9.61 | 9.31 | 9.8251 | 9.62 | 38.3251 |
| Amia CheeseboroTop Notch Gymnastics | 9.13 | 9.252 | 9.257 | 9.4754 | 37.0752 |
| Amya CheeseboroTop Notch Gymnastics | 8.9754 | 8.954 | 9.3255 | 9.53 | 36.753 |
| Mia ClarkTop Notch Gymnastics | 8.7256 | 8.9753 | 9.43 | 9.2757 | 36.3754 |
| McKenzie O'ConnellWorld Class Gymnastics | 9.1752 | 8.755 | 8.62511 | 9.3756 | 35.9255 |
| Trinity RoddeyFirst in Flight | 8.7755 | 8.558 | 9.3754 | 8.97512 | 35.6756 |
| Heaven NinmannWorld Class Gymnastics | 8.47512 | 7.9510 | 9.452 | 9.4255 | 35.37 |
| Ally ParrishFusion | 8.657 | 8.755 | 8.7510 | 8.8513 | 35.08 |
| Cora HarmsenWAKE Gymnastics | 8.5259 | 8.059 | 9.3255 | 9.011 | 34.99 |
| Taylor WeidmanTatarus Gymnastics and Tumbling | 8.510 | 7.512 | 8.959 | 9.71 | 34.6510 |
| Charley WalkerFusion | 8.657 | 7.911 | 8.4513 | 9.159 | 34.1511 |
| Natalie SpencerNext Level Gymnastics Academy | 8.510 | 7.4513 | 8.612 | 9.1758 | 33.72512 |
| Julia PittmanWAKE Gymnastics | 7.414 | 0.014 | 9.0758 | 9.110 | 25.57513 |
| Haylie JonesFlying High Academy of Mooresville | 8.213 | 8.657 | 8.42514 | 0.014 | 25.27514 |
| Session 2B,Level 6 · Level 6 · 2B JrC | |||||
| Trista RoddeyFirst in Flight | 9.02 | 9.353 | 9.257 | 9.751 | 37.351 |
| Lucy SeppalaFirst in Flight | 8.559 | 9.4251 | 9.353 | 9.44 | 36.7252 |
| Camdyn O'ShieldsFusion | 8.510 | 9.42 | 9.4752 | 9.17511 | 36.553 |
| Callie CoulterWAKE Gymnastics | 8.755 | 9.04 | 9.257 | 9.357 | 36.354 |
| Ryan MathesonWAKE Gymnastics | 8.93 | 8.77 | 9.257 | 9.2758 | 36.1255 |
| Madison KaffkaNext Level Gymnastics Academy | 8.755 | 8.6258 | 9.2754 | 9.210 | 35.856 |
| Ainsley TrzybinskiSonshine Gymnastics | 9.051 | 8.559 | 8.811 | 9.3755 | 35.7757 |
| Kyleigh BearWorld Class Gymnastics | 8.22512 | 8.85 | 9.12510 | 9.5753 | 35.7258 |
| Olivia McClureTatarus Gymnastics and Tumbling | 8.5758 | 7.6511 | 9.2754 | 9.62 | 35.19 |
| Kathryn TempletonFusion | 8.411 | 8.756 | 8.62512 | 9.1512 | 34.92510 |
| Rilyn BarrickFusion | 8.84 | 7.112 | 9.2754 | 9.259 | 34.42511 |
| Madelynn CampbellSonshine Gymnastics | 8.67 | 8.410 | 0.013 | 9.3755 | 26.37512 |
| Paige MatternSonshine Gymnastics | 0.013 | 6.613 | 9.551 | 0.013 | 16.1513 |
| Session 2B,Level 6 · Level 6 · 2B JrB | |||||
| Amonie JonesFirst in Flight | 8.952 | 9.4753 | 9.61 | 9.72 | 37.7251 |
| Paige FeemsterFirst in Flight | 8.83 | 9.552 | 9.453 | 9.751 | 37.552 |
| Isabella RockelFirst in Flight | 8.83 | 9.6251 | 9.4254 | 9.5256 | 37.3753 |
| Makenzie ThompsonFirst in Flight | 8.83 | 9.34 | 9.52 | 9.64 | 37.24 |
| Stephenie BallouWorld Class Gymnastics | 9.31 | 8.59 | 9.2757 | 9.6753 | 36.755 |
| Hailey Giroudon-CavanillasUltimate Gymnastics | 8.6257 | 9.056 | 9.3255 | 9.4257 | 36.4256 |
| Anissa NewbyWAKE Gymnastics | 8.6257 | 8.957 | 9.36 | 9.358 | 36.2257 |
| Alina AlemanyFusion | 8.656 | 9.25 | 8.12510 | 9.358 | 35.3258 |
| Chloe SmithSonshine Gymnastics | 8.559 | 8.110 | 8.98 | 9.555 | 35.19 |
| Reagan MichaelNext Level Gymnastics Academy | 8.3510 | 8.78 | 8.3759 | 8.92510 | 34.3510 |
| Session 2B,Level 6 · Level 6 · 2B Ch | |||||
| Finley MurrayFirst in Flight | 9.01 | 9.6751 | 9.45 | 9.751 | 37.8251 |
| Jannah SmithsonWorld Class Gymnastics | 8.8253 | 9.5753 | 9.54 | 9.72 | 37.62 |
| Sydney TatumFusion | 8.8253 | 9.356 | 9.2510 | 9.5754 | 37.03 |
| Amia Pugh-BanksWorld Class Gymnastics | 8.852 | 9.44 | 8.97512 | 9.653 | 36.8754 |
| Evelyn HartmanLove Gymnastics | 8.85 | 9.6252 | 8.813 | 9.4758 | 36.75 |
| Peyton CoyneWorld Class Gymnastics | 8.2511 | 9.356 | 9.5253 | 9.5754 | 36.75 |
| Addison BlosserWorld Class Gymnastics | 7.9513 | 9.44 | 9.552 | 9.5257 | 36.4257 |
| Madison FreemanFusion | 8.77 | 9.059 | 9.2759 | 9.49 | 36.4257 |
| Samantha FreemanFusion | 8.5259 | 9.1258 | 9.45 | 9.32512 | 36.3759 |
| Aubrey HillWorld Class Gymnastics | 8.85 | 7.4512 | 9.357 | 9.49 | 35.010 |
| Morgan SmithWAKE Gymnastics | 8.558 | 7.910 | 9.357 | 9.17513 | 34.97511 |
| Korri Baldwin-SimpsonUltimate Gymnastics | 8.410 | 7.611 | 9.22511 | 9.3511 | 34.57512 |
| Bryn CroweTatarus Gymnastics and Tumbling | 8.112 | 7.1513 | 9.651 | 9.556 | 34.4513 |
| Session 3A,Level 9 · Level 9 · 3A SrC | |||||
| Genesis CarsonWorld Class Gymnastics | 9.3251 | 9.31 | 9.0252 | 9.41 | 37.051 |
| Paige BahamWorld Champions Centre | 8.355 | 7.152 | 8.4254 | 8.8752 | 32.82 |
| Peyton OliverNorth Bay Athletic Association | 8.4754 | 7.1253 | 8.25 | 8.54 | 32.33 |
| Tayan KolackiEverest Gymnastics | 8.17 | 6.5254 | 7.856 | 8.553 | 31.0254 |
| Aliyah FranklinWorld Class Gymnastics | 8.92 | 5.1255 | 7.07 | 7.67 | 28.6255 |
| Amiya ShazierWorld Class Gymnastics | 0.08 | 0.06 | 9.051 | 8.355 | 17.46 |
| Raven HammettTop Notch Training Center | 8.36 | 0.06 | 0.09 | 8.1256 | 16.4257 |
| Undreya SowellWorld Class Gymnastics | 0.08 | 0.06 | 6.858 | 7.458 | 14.38 |
| Emma CooperWorld Class Gymnastics | 0.08 | 0.06 | 8.9753 | 0.09 | 8.9759 |
| Camila MartinezWorld Champions Centre | 8.6253 | 0.06 | 0.09 | 0.09 | 8.62510 |
| Session 3A,Level 9 · Level 9 · 3A SrB | |||||
| Amelia BuddSoutheastern Gymnastics Center | 8.756 | 9.03 | 8.653 | 9.2252 | 35.6251 |
| Talia HittSoutheastern Gymnastics Center | 8.7755 | 9.1751 | 8.851 | 8.86 | 35.62 |
| Kayle JamesonWorld Class Gymnastics | 8.8254 | 9.152 | 8.26 | 8.95 | 35.0753 |
| Renata MartinezWorld Champions Centre | 9.1752 | 8.37 | 8.5254 | 9.053 | 35.054 |
| Jordynn CromartieWorld Champions Centre | 9.03 | 8.3756 | 7.858 | 9.251 | 34.4755 |
| Analise LurieSoutheastern Gymnastics Center | 8.657 | 8.94 | 8.82 | 7.811 | 34.156 |
| Jayda FreemanWorld Class Gymnastics | 8.4510 | 7.88 | 8.255 | 8.9254 | 33.4257 |
| Laurel RaymondNorth Bay Athletic Association | 8.4759 | 7.559 | 8.0257 | 8.3259 | 32.3758 |
| Aidan HaslingWorld Class Gymnastics | 8.5758 | 7.110 | 6.559 | 8.358 | 30.5759 |
| Charlotte GoldmanBrestyan's American Gymnastics | 9.21 | 8.85 | 0.011 | 8.47 | 26.410 |
| Cameron FreezeWorld Class Gymnastics | 5.6511 | 0.011 | 6.12510 | 8.3259 | 20.111 |
| Session 3A,Level 9 · Level 9 · 3A SrA | |||||
| Jersey BingmanWorld Class Gymnastics | 9.3252 | 9.33 | 9.351 | 9.42 | 37.3751 |
| Rylee GuevaraWorld Class Gymnastics | 9.351 | 9.254 | 8.85 | 9.5751 | 36.9752 |
| Aria RobertsEverest Gymnastics | 8.93 | 9.254 | 9.12 | 9.156 | 36.43 |
| Sanai EvansTop Notch Training Center | 8.93 | 9.27 | 8.656 | 9.255 | 36.04 |
| Saniah SmithWorld Champions Centre | 8.7759 | 9.351 | 8.94 | 8.8510 | 35.8755 |
| Savannah RayEverest Gymnastics | 8.856 | 8.48 | 8.29 | 9.353 | 34.86 |
| Makenna McFarlandTop Notch Training Center | 8.88 | 9.3252 | 7.911 | 8.7511 | 34.7757 |
| Alexis GahaganWorld Class Gymnastics | 7.2512 | 9.2256 | 8.07510 | 9.18 | 33.658 |
| Camryn GillespieTop Notch Training Center | 8.3510 | 7.57510 | 8.258 | 9.1257 | 33.39 |
| Reagan BeatyTop Notch Training Center | 7.6511 | 7.99 | 8.3257 | 9.2754 | 33.1510 |
| Avery TurnerBrestyan's American Gymnastics | 8.93 | 0.011 | 9.053 | 9.0759 | 27.02511 |
| Adrienne GardnerNorth Bay Athletic Association | 8.8257 | 0.011 | 6.97512 | 8.6512 | 24.4512 |
| Session 3A,Level 9 · Level 9 · 3A JrB | |||||
| Christiana NkrumahSoutheastern Gymnastics Center | 9.11 | 9.6251 | 9.255 | 9.0754 | 37.051 |
| Kidan AbebeSoutheastern Gymnastics Center | 8.556 | 9.0254 | 9.452 | 9.13 | 36.1252 |
| Madilyn VarnumEverest Gymnastics | 9.052 | 8.4756 | 9.354 | 9.0255 | 35.93 |
| Emma GarnerWorld Class Gymnastics | 8.7754 | 9.1753 | 8.956 | 8.97 | 35.84 |
| Vivienne LarsenSoutheastern Gymnastics Center | 7.97510 | 8.8255 | 9.4751 | 8.956 | 35.2255 |
| Arbrielle HolderSoutheastern Gymnastics Center | 8.57 | 7.6259 | 9.3753 | 9.2751 | 34.7756 |
| Jercy KoliegoTop Notch Training Center | 8.83 | 9.252 | 8.3258 | 8.17510 | 34.557 |
| Abigail LeeBrestyan's American Gymnastics | 8.6255 | 8.1257 | 8.557 | 8.758 | 34.058 |
| Sophia HowellBrestyan's American Gymnastics | 8.49 | 8.058 | 7.559 | 9.1252 | 33.1259 |
| Nadia EmbryTop Notch Training Center | 8.57 | 0.010 | 0.010 | 8.6759 | 17.17510 |
| Session 3A,Level 9 · Level 9 · 3A JrA | |||||
| Chandler KingWorld Champions Centre | 8.7254 | 9.551 | 9.24 | 9.4751 | 36.951 |
| Skylar DixonSoutheastern Gymnastics Center | 9.751 | 9.52 | 9.351 | 8.3258 | 36.9252 |
| Paige HaslingWorld Class Gymnastics | 9.2752 | 8.5255 | 9.2252 | 9.32 | 36.3253 |
| Keira AnastasiBrestyan's American Gymnastics | 8.57 | 9.0753 | 9.06 | 9.153 | 35.7254 |
| Ella CaldwellWorld Class Gymnastics | 9.1253 | 9.0254 | 8.3758 | 8.954 | 35.4755 |
| Cashlin HoodWorld Champions Centre | 8.656 | 8.27 | 9.2252 | 8.95 | 34.9756 |
| Lucy EanesEverest Gymnastics | 8.4758 | 8.1258 | 9.0255 | 8.5257 | 34.157 |
| Grace EngelbertWorld Champions Centre | 8.159 | 7.959 | 8.757 | 8.29 | 33.058 |
| Sophia StellatoBrestyan's American Gymnastics | 8.7254 | 8.2256 | 0.09 | 8.95 | 25.859 |
| Session 3B,Level 8 · Level 8 · 3B JrD | |||||
| Mariama HuntEnso Elite | 9.452 | 9.4252 | 8.559 | 9.51 | 36.9251 |
| Hope WoodsRock Hill Gymnastics | 9.05 | 9.51 | 9.42 | 9.0258 | 36.9251 |
| Avery SchaeferEnso Elite | 8.8257 | 9.3254 | 9.4251 | 9.354 | 36.9251 |
| Ivy SealesMountain Brook Gymnastics | 9.4751 | 9.25 | 9.0757 | 9.0258 | 36.7754 |
| Riley MathewsBrandy Johnson's Global Gymnastics | 9.43 | 8.411 | 9.42 | 9.4252 | 36.6255 |
| Samantha DurhamPrecision Gymnastics LLC | 8.856 | 8.3513 | 9.34 | 9.43 | 35.96 |
| Abigail LuberEnso Elite | 9.054 | 8.9257 | 8.658 | 9.255 | 35.8757 |
| Abbie HenderlightTatarus Gymnastics and Tumbling | 8.458 | 8.411 | 9.255 | 9.1257 | 35.2258 |
| Nia ConnerHopes and Dreams Gymnastics | 7.9513 | 9.4252 | 8.27510 | 9.255 | 34.99 |
| Emily LaMattinaTatarus Gymnastics and Tumbling | 8.458 | 8.88 | 9.156 | 7.87512 | 34.27510 |
| Sasha LedfordAirborne Gymnastics | 8.112 | 8.5510 | 7.97511 | 9.0258 | 33.6511 |
| Gabriella CristiniStars Gymnastics Sports Center | 8.211 | 8.7759 | 7.87512 | 8.72511 | 33.57512 |
| Lorelei CamilleriSonshine Gymnastics | 8.2510 | 8.956 | 0.013 | 0.013 | 17.213 |
| Session 3B,Level 8 · Level 8 · 3B JrC | |||||
| GiGi GaetaBrandy Johnson's Global Gymnastics | 9.1753 | 9.156 | 9.351 | 9.41 | 37.0751 |
| Laney GoffenaSonshine Gymnastics | 9.41 | 9.5251 | 8.2759 | 9.24 | 36.42 |
| Addison CatledgeRock Hill Gymnastics | 8.258 | 9.42 | 9.3252 | 9.3252 | 36.33 |
| Claire CashionSonshine Gymnastics | 8.8755 | 9.24 | 9.24 | 9.0255 | 36.33 |
| Kennedy Claire MorelandMountain Brook Gymnastics | 8.86 | 9.1755 | 9.253 | 8.956 | 36.1755 |
| Sasha FortSonshine Gymnastics | 9.41 | 9.42 | 8.07510 | 8.956 | 35.8256 |
| Hailee DicksonSonshine Gymnastics | 9.054 | 9.1257 | 8.8756 | 8.610 | 35.657 |
| Katie MurphyBrandy Johnson's Global Gymnastics | 7.8510 | 9.08 | 9.1755 | 9.253 | 35.2758 |
| Kaitlyn SpanglerPrecision Gymnastics LLC | 8.57 | 7.910 | 8.67 | 8.98 | 33.99 |
| Claire ThompsonHopes and Dreams Gymnastics | 8.19 | 8.5259 | 8.3258 | 8.7259 | 33.67510 |
| Session 3B,Level 8 · Level 8 · 3B JrB | |||||
| Tatum KeenWOGA Gymnastics | 9.6251 | 9.651 | 9.0754 | 9.61 | 37.951 |
| Claire FieldsSonshine Gymnastics | 9.0253 | 9.2255 | 9.4251 | 9.52 | 37.1752 |
| Karina PerryWOGA Gymnastics | 9.0253 | 9.254 | 8.956 | 9.2254 | 36.453 |
| Ava DavenportSonshine Gymnastics | 8.358 | 9.52 | 9.3252 | 9.25 | 36.3754 |
| Madelyn JohnsonHopes and Dreams Gymnastics | 9.152 | 8.8758 | 8.9257 | 9.3753 | 36.3255 |
| Rhania ValentineBrandy Johnson's Global Gymnastics | 8.95 | 9.0256 | 8.6258 | 8.9757 | 35.5256 |
| Riley O'HaraBrandy Johnson's Global Gymnastics | 8.67 | 8.957 | 9.1753 | 8.759 | 35.4757 |
| Amelia SeagravesAirborne Gymnastics | 8.86 | 8.011 | 8.69 | 8.98 | 34.38 |
| Abigail HansenSonshine Gymnastics | 8.0759 | 8.559 | 8.9755 | 8.47510 | 34.0759 |
| Bentley ZaffinoAirborne Gymnastics | 7.910 | 8.3510 | 8.42510 | 9.0256 | 33.710 |
| Olivia NorrisSonshine Gymnastics | 0.011 | 9.453 | 0.011 | 0.011 | 9.4511 |
| Session 3B,Level 8 · Level 8 · 3B JrA | |||||
| Jordyn DanielsWOGA Gymnastics | 9.651 | 9.61 | 9.6251 | 9.71 | 38.5751 |
| Nina NiebuhrWOGA Gymnastics | 9.62 | 9.2757 | 9.5252 | 9.36 | 37.72 |
| Sophia MarksSonshine Gymnastics | 9.26 | 9.4254 | 9.453 | 9.62 | 37.6753 |
| Leah GerwingWOGA Gymnastics | 9.254 | 9.552 | 8.6758 | 9.553 | 37.0254 |
| Camila BetancourtWOGA Gymnastics | 9.254 | 9.258 | 9.1755 | 9.158 | 36.8255 |
| Madison MaloneyRock Hill Gymnastics | 9.0257 | 9.19 | 9.06 | 9.3755 | 36.56 |
| Blake HarveySonshine Gymnastics | 8.29 | 9.3755 | 9.4254 | 9.44 | 36.47 |
| Tomi DadaStars Gymnastics Sports Center | 9.08 | 9.36 | 8.8257 | 9.27 | 36.3258 |
| Reese BurnsMountain Brook Gymnastics | 9.33 | 9.53 | 8.359 | 8.4759 | 35.6259 |
| Session 4A,Level 9 · Level 9 · 4A SrA | |||||
| Cate HensleyEnso Elite | 8.7751 | 9.3251 | 9.3251 | 9.2252 | 36.651 |
| Courtney StuartRock Hill Gymnastics | 8.653 | 8.2256 | 8.8253 | 8.87 | 34.52 |
| Allison HarrisPrestige Gymnastics | 7.8510 | 9.02 | 8.356 | 8.9756 | 34.1753 |
| Emily KalifehUltimate Gymnastics | 8.4757 | 9.02 | 8.3755 | 8.27510 | 34.1254 |
| Amelia HansenUltimate Gymnastics | 8.555 | 8.2755 | 7.8757 | 9.0754 | 33.7755 |
| Cayley SeemanEnso Elite | 8.64 | 8.44 | 7.758 | 9.05 | 33.756 |
| Ellie BrownUltimate Gymnastics | 8.72 | 7.1258 | 8.6254 | 8.458 | 32.97 |
| Shay HerbertUltimate Gymnastics | 8.38 | 8.0257 | 7.5259 | 8.07511 | 31.9258 |
| Georgia GuynnWOGA Gymnastics | 0.011 | 0.09 | 9.2252 | 9.1253 | 18.359 |
| Isabella SavinoSonshine Gymnastics | 8.56 | 0.09 | 0.010 | 9.351 | 17.8510 |
| Ashley HernandezSonshine Gymnastics | 8.09 | 0.09 | 0.010 | 8.458 | 16.4511 |
| Session 4A,Level 9 · Level 9 · 4A JrC | |||||
| Alicia KenneyWOGA Gymnastics | 9.051 | 8.659 | 9.41 | 9.22 | 36.31 |
| Bella FeltmanEnso Elite | 8.854 | 8.88 | 9.02 | 9.31 | 35.952 |
| Lydia McNairMountain Brook Gymnastics | 8.6258 | 9.14 | 8.9753 | 9.054 | 35.753 |
| Alexis McCallSonshine Gymnastics | 8.92 | 9.0755 | 8.45 | 9.1753 | 35.554 |
| Lily O'HaraRock Hill Gymnastics | 8.8753 | 8.956 | 8.2756 | 8.66 | 34.75 |
| Kendall DanielsWOGA Gymnastics | 8.76 | 9.153 | 8.1758 | 8.357 | 34.3756 |
| Anna PretnarMountain Brook Gymnastics | 8.1510 | 9.3251 | 8.74 | 8.111 | 34.2757 |
| Emily RizzoSonshine Gymnastics | 8.657 | 8.37510 | 8.257 | 8.12510 | 33.48 |
| Sydney ShryockEnso Elite | 8.7255 | 4.2511 | 7.859 | 8.259 | 29.0759 |
| Kimberlyn SchuhWAKE Gymnastics | 8.259 | 9.32 | 0.011 | 8.855 | 26.410 |
| Alyssa StepanekEnso Elite | 0.011 | 8.857 | 7.2510 | 8.38 | 24.411 |
| Session 4A,Level 9 · Level 9 · 4A JrB | |||||
| Isabella MarianiSonshine Gymnastics | 8.655 | 9.251 | 9.03 | 9.251 | 36.151 |
| Catherine KeenerSonshine Gymnastics | 8.655 | 8.953 | 9.251 | 8.5257 | 35.3752 |
| Sarah GracelySonshine Gymnastics | 8.7253 | 8.7256 | 8.9254 | 8.7753 | 35.153 |
| Haley YoungNext Level Gymnastics Academy | 9.21 | 8.08 | 9.22 | 8.6755 | 35.0754 |
| Kennedy MooreRock Hill Gymnastics | 8.82 | 8.953 | 8.855 | 8.49 | 35.05 |
| Jenae LarrazabalUltimate Gymnastics | 8.49 | 8.8255 | 8.7256 | 8.17510 | 34.1256 |
| Ellie WhiteMountain Brook Gymnastics | 8.1510 | 8.9752 | 8.48 | 8.58 | 34.0257 |
| Madison LeeUltimate Gymnastics | 8.67 | 7.3259 | 8.359 | 8.7254 | 33.08 |
| Britton DanaMountain Brook Gymnastics | 8.7253 | 8.37 | 7.810 | 8.111 | 32.9259 |
| Alexa LopezPrestige Gymnastics | 8.458 | 6.67510 | 8.7256 | 8.556 | 32.410 |
| Lynley PuseySonshine Gymnastics | 0.011 | 0.011 | 0.011 | 9.02 | 9.011 |
| Session 4A,Level 9 · Level 9 · 4A JrA | |||||
| Gracie HarrisWOGA Gymnastics | 9.2751 | 9.5751 | 9.451 | 9.452 | 37.751 |
| Reagan MesinaWOGA Gymnastics | 8.6255 | 9.4752 | 8.96 | 8.9257 | 35.9252 |
| Gabriella PiersonWOGA Gymnastics | 8.753 | 9.0253 | 9.12 | 8.558 | 35.4253 |
| Jaedin WylieRock Hill Gymnastics | 8.852 | 8.754 | 7.959 | 8.956 | 34.54 |
| Lindsey PotyrajWOGA Gymnastics | 8.1256 | 7.66 | 8.5257 | 9.3754 | 33.6255 |
| Camille RindlisbacherWOGA Gymnastics | 7.7258 | 7.357 | 8.9754 | 9.51 | 33.556 |
| Andrea SchuhWAKE Gymnastics | 7.79 | 8.65 | 8.48 | 8.3510 | 33.057 |
| Camryn LeeMountain Brook Gymnastics | 7.97 | 6.08 | 9.053 | 9.4253 | 32.3758 |
| Brooklyn DietrichWOGA Gymnastics | 8.6754 | 5.6259 | 8.9255 | 9.0755 | 32.39 |
