Everest Classic 2019
Results saved February 18, 2019
| Session 1 · Level 2 · L2 | |||||
|---|---|---|---|---|---|
| Alaina WilliamsSummerville YMCA | 8.9254 | 9.051 | 9.41 | 9.3752 | 36.751 |
| Caroline CooperSummerville YMCA | 9.151 | 9.0252 | 92 | 9.23 | 36.3752 |
| Helicia De CastroSummerville YMCA | 8.8256 | 8.755 | 8.83 | 9.51 | 35.8753 |
| Maci BrownSummerville YMCA | 9.052 | 93 | 8.75 | 9.0255 | 35.7754 |
| Shellsea VeazeySummerville YMCA | 8.953 | 8.9754 | 8.7254 | 9.14 | 35.755 |
| Eva KazmierskiSummerville YMCA | 8.7757 | 8.6756 | 8.66 | 8.8756 | 34.9256 |
| Alice BennettSummerville YMCA | 8.9254 | 8.4258 | 8.458 | 8.757 | 34.557 |
| Kinsley ChellisSummerville YMCA | 8.558 | 8.657 | 8.66 | 8.5258 | 34.3258 |
| Session 1 · Level 3 · L3 | |||||
| Charlotte SchofieldSummerville YMCA | 9.3254 | 9.0754 | 9.151 | 9.451 | 371 |
| Ani McElweeSummit School | 9.41 | 9.151 | 9.052 | 9.2752 | 36.8752 |
| Amayah MarrowSummerville YMCA | 9.3752 | 9.13 | 9.052 | 9.2752 | 36.83 |
| Deborah McPhailSummit School | 9.35 | 9.151 | 8.855 | 9.1255 | 36.4254 |
| Zoe SimmonsSummit School | 9.2256 | 8.6757 | 8.7756 | 9.254 | 35.9255 |
| Delainy WrightSummerville YMCA | 9.17 | 8.856 | 8.954 | 8.87 | 35.76 |
| Callie ButlerSummerville YMCA | 8.8758 | 9.0754 | 8.77 | 8.96 | 35.557 |
| Channing MillerSummit School | 9.3752 | 8.6757 | 8.4758 | 8.68 | 35.1258 |
| Session 1 · Silver · S1 ChA | |||||
| Aubrey LittleNext Level | 9.42 | 9.5251 | 9.4252 | 9.16 | 37.451 |
| Alyssa SchmidtFlip Force | 9.254 | 9.1756 | 9.43 | 9.351 | 37.1752 |
| Olivia StevensonNext Level | 9.4251 | 9.2255 | 9.0256 | 9.1255 | 36.83 |
| Heidi LowtherFlip Force | 9.2255 | 8.77511 | 9.451 | 9.2752 | 36.7254 |
| Kylen ClowneyNext Level | 8.77511 | 9.158 | 9.3754 | 9.154 | 36.455 |
| Cameron WinkerNext Level | 9.157 | 9.5251 | 8.510 | 9.2253 | 36.46 |
| Haley KrasinskiNext Level | 9.059 | 9.4253 | 8.8258 | 8.97 | 36.27 |
| Emma FerrellNext Level | 9.26 | 8.92510 | 9.155 | 8.8258 | 36.18 |
| Delaney MichaelNext Level | 9.33 | 9.1756 | 8.5759 | 8.6259 | 35.6759 |
| Emma MichaelNext Level | 9.18 | 9.34 | 8.2511 | 8.610 | 35.2510 |
| Arabella McHaneyNext Level | 8.9510 | 9.0259 | 8.857 | 8.311 | 35.12511 |
| Session 1 · Silver · S1 ChB | |||||
| Averi HathcockStanly County Gymnastics | 9.252 | 9.6251 | 9.81 | 9.3752 | 38.051 |
| Maddie HarwoodStanly County Gymnastics | 9.1755 | 9.553 | 9.34 | 9.5251 | 37.552 |
| Samantha BritoFlip Force | 99 | 9.6251 | 9.62 | 9.2256 | 37.453 |
| Sammi KopeikinNext Level | 9.0758 | 9.455 | 9.43 | 9.353 | 37.2754 |
| Trinity RobinsonStanly County Gymnastics | 9.24 | 9.3257 | 9.2256 | 9.2754 | 37.0255 |
| Emily DeeseStanly County Gymnastics | 9.2751 | 9.54 | 8.910 | 9.0758 | 36.756 |
| Annabelle PatrickFlip Force | 9.2253 | 9.455 | 9.1257 | 8.8510 | 36.657 |
| Whitney BellNext Level | 9.17 | 9.39 | 9.34 | 8.99 | 36.68 |
| Kayleigh McGovernFlip Force | 8.62511 | 9.3257 | 9.059 | 9.255 | 36.259 |
| Shamiya PattersonHYPE Gymnastics | 8.910 | 8.311 | 9.0758 | 9.2256 | 35.510 |
| Kenslie LittleStanly County Gymnastics | 9.1755 | 9.1510 | 8.3511 | 8.7511 | 35.42511 |
| Session 1 · Silver · S1 JA | |||||
| Veronica CristStanly County Gymnastics | 9.15 | 9.452 | 9.551 | 9.551 | 37.651 |
| Josie MallettNext Level | 9.451 | 9.3256 | 9.26 | 9.158 | 37.1252 |
| Laura Elizabeth PiattHYPE Gymnastics | 99 | 9.452 | 9.26 | 9.33 | 36.953 |
| Leslie HatleyStanly County Gymnastics | 9.0756 | 9.354 | 9.254 | 9.2754 | 36.953 |
| Gabriella FinkEverest | 9.2252 | 9.2258 | 9.2753 | 9.1757 | 36.95 |
| Teagan RodulfoFlip Force | 9.1753 | 8.92510 | 9.3252 | 9.3252 | 36.756 |
| Ari AdamsEverest | 99 | 9.551 | 8.7510 | 9.2255 | 36.5257 |
| Journee DunlapStanly County Gymnastics | 9.0756 | 9.354 | 9.254 | 8.82510 | 36.58 |
| Addison WagonerStanly County Gymnastics | 9.154 | 9.2258 | 8.98 | 9.26 | 36.4759 |
| Halle Jo EvansNext Level | 9.058 | 9.257 | 8.98 | 8.859 | 36.0510 |
| Session 1 · Silver · S1 JB | |||||
| Kaylee HernandezStanly County Gymnastics | 9.4751 | 9.7251 | 9.81 | 9.651 | 38.651 |
| Cadyn RitchieStanly County Gymnastics | 9.0756 | 9.4253 | 9.43 | 9.6252 | 37.5252 |
| Lilly RussellStanly County Gymnastics | 8.957 | 9.354 | 9.552 | 9.55 | 37.353 |
| Ava TresselEverest | 9.155 | 9.354 | 9.35 | 9.553 | 37.353 |
| Mia HilstEverest | 9.22 | 9.354 | 9.159 | 9.553 | 37.255 |
| Chelsea PeckEverest | 9.22 | 9.552 | 9.26 | 9.258 | 37.26 |
| Brooke DodsonNext Level | 9.1754 | 9.37 | 9.3754 | 9.37 | 37.157 |
| Madalyn DuttonNext Level | 8.98 | 9.1258 | 9.26 | 9.19 | 36.3258 |
| Jadyn GarrettEverest | 8.859 | 8.659 | 9.1758 | 9.46 | 36.0759 |
| Session 2 · Level 4 · Ch A | |||||
| Keira CassidyFlying High Academy of Mooresville | 8.21 | 7.751 | 81 | 8.751 | 32.71 |
| Taylor HallFlying High Academy of Mooresville | 6.97 | 6.053 | 7.453 | 8.22 | 28.62 |
| Madeline TurnerFlying High Academy of Mooresville | 7.752 | 6.22 | 6.256 | 8.153 | 28.353 |
| Brooklyn MetzgarFlying High Academy of Mooresville | 7.73 | 5.5254 | 7.52 | 6.85 | 27.5254 |
| Ellie PinkstonFlying High Academy of Mooresville | 75 | 5.155 | 6.35 | 7.74 | 26.155 |
| Sydney LitherlandFlying High Academy of Mooresville | 7.554 | 27 | 6.354 | 6.356 | 22.256 |
| Ella McCrossenFlying High Academy of Mooresville | 6.956 | 4.86 | 4.9257 | 5.257 | 21.9257 |
| Session 2 · Level 4 · Jr A | |||||
| Zoe ZenhyeSummerville YMCA | 9.21 | 8.751 | 8.6251 | 9.21 | 35.7751 |
| Naomi DeCastroSummerville YMCA | 8.82 | 8.72 | 8.62 | 8.92 | 352 |
| Martha ButlerSummit School | 8.63 | 7.853 | 8.24 | 8.6754 | 33.3253 |
| Kaya SchlueterFlying High Academy of Mooresville | 7.555 | 6.5254 | 8.453 | 8.455 | 30.9754 |
| Lia ThomasFlying High Academy of Mooresville | 7.74 | 5.856 | 76 | 8.753 | 29.35 |
| Rhianna DoughertyFlying High Academy of Mooresville | 7.456 | 5.8755 | 8.1255 | 7.76 | 29.156 |
| Session 2 · Silver · S2 ChA | |||||
| Daniella AyalaHart Gymnastics | 9.454 | 9.351 | 9.451 | 9.4751 | 37.7251 |
| MaKenzie WallHart Gymnastics | 9.255 | 9.351 | 9.451 | 9.0253 | 37.0752 |
| Kendall LutherPrecision | 9.5252 | 9.14 | 9.24 | 9.0253 | 36.853 |
| Teagan AulickFirst in Flight | 9.551 | 96 | 8.9256 | 9.252 | 36.7254 |
| Addie FordAirborne Gymnastics | 9.4753 | 9.33 | 8.8258 | 8.8257 | 36.4255 |
| Lily WhelchelPrecision | 8.8510 | 8.7758 | 9.2253 | 8.95 | 35.756 |
| Alma Luna MaganaAirborne Gymnastics | 8.9257 | 8.79 | 8.955 | 8.88 | 35.3757 |
| Caralyn YazzieAirborne Gymnastics | 8.99 | 8.9757 | 8.857 | 8.4510 | 35.1758 |
| Julia WellmonPrecision | 96 | 8.62510 | 8.6259 | 8.95 | 35.159 |
| Stella PhillipsShooting Stars | 8.9257 | 9.0255 | 8.12510 | 8.6759 | 34.7510 |
| Session 2 · Silver · S2 ChB | |||||
| Gracie BoydFirst in Flight | 9.453 | 9.3752 | 9.4253 | 9.17 | 37.351 |
| Savannah WaughPrecision | 9.6251 | 9.058 | 9.2754 | 9.3252 | 37.2752 |
| Maggie WestHart Gymnastics | 9.37 | 9.058 | 9.4751 | 9.3751 | 37.23 |
| Stephanie GravesFirst in Flight | 9.356 | 9.551 | 9.155 | 8.72511 | 36.7754 |
| Avery HillhouseBull City | 9.5252 | 9.3253 | 9.0756 | 8.89 | 36.7255 |
| Clara MoorePrecision | 8.92510 | 9.0757 | 9.452 | 9.2754 | 36.7255 |
| Maci PriceAirborne Gymnastics | 9.29 | 9.1754 | 8.87 | 9.1256 | 36.37 |
| Ella MacikowskiSummerville YMCA | 9.2758 | 9.1754 | 8.5259 | 9.155 | 36.1258 |
| Ellie BlakleyHart Gymnastics | 9.3754 | 8.8511 | 8.37510 | 9.33 | 35.99 |
| Kelly RagsdaleSummerville YMCA | 9.3754 | 9.156 | 8.3511 | 8.958 | 35.82510 |
| Carlie HovestadtFirst in Flight | 8.511 | 8.87510 | 8.78 | 8.7510 | 34.82511 |
| Session 2 · Silver · S2 JA | |||||
| Jazlin FigueroaAirborne Gymnastics | 9.42 | 9.4253 | 9.351 | 9.25 | 37.3751 |
| Kendall GoldingHart Gymnastics | 9.257 | 9.44 | 9.24 | 9.33 | 37.152 |
| Krista MorrisonHart Gymnastics | 9.451 | 8.9759 | 9.24 | 9.352 | 36.9753 |
| Hannah WilcoxBull City | 9.3253 | 9.2756 | 9.2253 | 9.0259 | 36.854 |
| Penelope QuesadaFirst in Flight | 9.2259 | 9.452 | 9.057 | 9.16 | 36.8255 |
| Addelie GreerHart Gymnastics | 9.35 | 8.87511 | 9.24 | 9.4251 | 36.86 |
| Rebecca TricociBull City | 9.3253 | 9.551 | 8.57510 | 9.2754 | 36.7257 |
| Julia WeatherlyFirst in Flight | 9.257 | 9.355 | 9.0258 | 9.058 | 36.6758 |
| Katelyn HookerHart Gymnastics | 9.210 | 9.1757 | 9.252 | 910 | 36.6259 |
| Sophie ClowneyBull City | 9.2756 | 8.9510 | 8.7759 | 9.16 | 36.110 |
| Katie RuminskiAirborne Gymnastics | 9.210 | 9.158 | 8.1511 | 8.9511 | 35.4511 |
| Session 2 · Silver · S2 JB | |||||
| Aiyana SeltunFirst in Flight | 9.7751 | 9.3753 | 9.24 | 9.42 | 37.751 |
| Maddie BrowneHart Gymnastics | 9.455 | 9.355 | 9.4752 | 9.3753 | 37.652 |
| Kayleigh JohnsonHart Gymnastics | 9.5254 | 9.355 | 9.253 | 9.451 | 37.5753 |
| Siena HurleyBull City | 9.5753 | 9.551 | 8.858 | 9.354 | 37.3254 |
| Cayleigh EpleyBull City | 8.910 | 9.4752 | 9.5251 | 9.26 | 37.15 |
| Tania ParkerBull City | 9.27 | 9.3753 | 9.15 | 9.255 | 36.9256 |
| Lili Belle StroscioBull City | 9.2756 | 9.38 | 8.97 | 9.1258 | 36.67 |
| Pahola CuevasFirst in Flight | 9.62 | 9.07510 | 8.810 | 8.9259 | 36.48 |
| Harper MillenPrecision | 9.0258 | 9.19 | 9.15 | 9.157 | 36.3759 |
| Kiara RobinsonShooting Stars | 8.9759 | 9.355 | 8.858 | 8.8510 | 36.02510 |
| Session 2 · Silver · S2 JC | |||||
| Zamaria Proeschold-BellBull City | 9.4753 | 9.63 | 9.352 | 9.3253 | 37.751 |
| Maddox DolbowBull City | 9.46 | 9.4255 | 9.451 | 9.34 | 37.5752 |
| Jessica ChiltonBull City | 9.5252 | 9.652 | 9.0755 | 9.2257 | 37.4753 |
| Reese ThomasFirst in Flight | 9.5751 | 9.47 | 9.1253 | 9.256 | 37.354 |
| Giada TricociBull City | 9.46 | 9.554 | 8.9256 | 9.4751 | 37.354 |
| Kylie WeatherlyFirst in Flight | 9.4255 | 9.3758 | 9.14 | 9.42 | 37.36 |
| Zoe VanTubberghBull City | 9.4753 | 9.4255 | 8.758 | 9.34 | 36.957 |
| Katherine CollinsBull City | 9.258 | 9.7751 | 8.5510 | 9.0759 | 36.658 |
| Destiny DenisBull City | 9.2259 | 9.39 | 8.857 | 9.18 | 36.4759 |
| Kiley O'ConnellSummerville YMCA | 910 | 9.07510 | 8.6259 | 8.810 | 35.510 |
| Kayla SprinklesFirst in Flight | 8.811 | 8.2511 | 8.111 | 8.211 | 33.3511 |
| Session 3 · Level 7 · Ch A | |||||
| Maya BradleyEverest | 9.351 | 9.252 | 9.51 | 9.35 | 37.41 |
| Jayda ElliottFirst in Flight | 9.2253 | 9.31 | 9.2756 | 9.35 | 37.12 |
| Addy FulcherFirst in Flight | 9.057 | 9.252 | 9.0759 | 9.451 | 36.8253 |
| Evelyn FickesEverest | 9.1256 | 8.854 | 9.35 | 9.3254 | 36.64 |
| Piper GardnerEverest | 9.154 | 7.99 | 9.354 | 9.42 | 35.85 |
| Marissa BaucomEverest | 98 | 8.257 | 9.4253 | 8.9510 | 35.6256 |
| Halle CunninghamEverest | 9.154 | 7.62510 | 9.452 | 9.3753 | 35.67 |
| Sophia MarksWAKE Gymnastics | 8.859 | 8.2755 | 9.1258 | 9.35 | 35.558 |
| Blake HarveyWAKE Gymnastics | 8.7510 | 8.2755 | 9.27 | 9.2758 | 35.59 |
| Ryleigh McCoyEverest | 9.3252 | 8.2258 | 8.5510 | 9.1259 | 35.22510 |
| Session 3 · Level 7 · Ch B | |||||
| Emma IveyEverest | 9.352 | 9.61 | 9.41 | 9.4753 | 37.8251 |
| Camden BrothersFirst in Flight | 9.352 | 9.553 | 9.253 | 9.4255 | 37.5752 |
| Mackenzie ShowersEverest | 9.4251 | 9.61 | 8.98 | 9.454 | 37.3753 |
| Sarah SaviskyEverest | 9.1755 | 9.155 | 9.2255 | 9.46 | 36.954 |
| Lauren AndersonPrecision | 9.0257 | 9.0756 | 9.1257 | 9.52 | 36.7255 |
| Zaria SpencerFirst in Flight | 8.9258 | 9.1754 | 9.253 | 9.3757 | 36.7255 |
| Chloe OwenbyEverest | 9.156 | 8.0510 | 9.3752 | 9.6751 | 36.257 |
| Ava DavenportWAKE Gymnastics | 8.99 | 97 | 9.1756 | 8.9258 | 368 |
| Jackie LiuEverest | 9.2754 | 8.359 | 8.6259 | 8.8759 | 35.1259 |
| Camryn RussellPrecision | 010 | 8.9758 | 010 | 010 | 8.97510 |
| Session 3 · Level 7 · Jr A | |||||
| Claire McAllisterEverest | 9.3254 | 9.3751 | 9.2752 | 9.35 | 37.2751 |
| Ambria SarrattFirst in Flight | 9.157 | 8.67 | 9.71 | 9.61 | 37.052 |
| Patience BarksdaleFirst in Flight | 9.157 | 9.0254 | 9.253 | 9.61 | 37.0253 |
| Elise GravesEverest | 9.42 | 9.252 | 9.054 | 9.2756 | 36.9754 |
| Alex LipseyAtlanta North Stars | 9.3753 | 9.2253 | 8.7257 | 9.4753 | 36.85 |
| Kaitlyn SpanglerPrecision | 9.25 | 8.955 | 8.95 | 8.89 | 35.856 |
| Logan StumpEverest | 9.51 | 7.99 | 8.8256 | 9.3754 | 35.67 |
| Cadance CraftFirst in Flight | 8.8759 | 8.8256 | 8.7257 | 9.157 | 35.5758 |
| Alyssa DeberryWAKE Gymnastics | 9.1756 | 8.3758 | 7.659 | 8.958 | 34.159 |
| Session 3 · Level 7 · Jr B | |||||
| Abby HeneyEverest | 9.5252 | 9.5751 | 9.7251 | 9.71 | 38.5251 |
| Michelle HartmanHart Gymnastics | 9.551 | 9.1254 | 9.62 | 9.29 | 37.4752 |
| Giada TenebrusoAtlanta North Stars | 9.2255 | 9.352 | 94 | 9.3257 | 36.93 |
| Addison EdwardsHart Gymnastics | 9.353 | 8.6756 | 9.453 | 9.2758 | 36.754 |
| Samantha DurhamPrecision | 8.9759 | 9.23 | 8.5758 | 9.4754 | 36.2255 |
| Avery MarshallFirst in Flight | 9.26 | 8.9755 | 8.67 | 9.356 | 36.1256 |
| Luci StarnesShooting Stars | 9.34 | 8.28 | 8.85 | 9.652 | 35.957 |
| Laura KelleyAtlanta North Stars | 9.058 | 8.257 | 8.7256 | 9.5753 | 35.68 |
| Audrey AndersonAtlanta North Stars | 9.1757 | 7.6759 | 8.4759 | 9.4255 | 34.759 |
| Session 3 · Level 7 · Jr C | |||||
| Katie Jo ByarsFirst in Flight | 9.34 | 9.4252 | 9.61 | 9.43 | 37.7251 |
| Katie GardnerEverest | 9.17 | 9.5251 | 9.052 | 9.0257 | 36.72 |
| Anna PiferPeak Gymnastics | 9.451 | 9.0753 | 7.98 | 9.7751 | 36.23 |
| Addison SecrestPrecision | 9.2256 | 8.5755 | 8.854 | 9.4252 | 36.0754 |
| Delaney GrandshawPeak Gymnastics | 9.3752 | 8.8254 | 8.45 | 9.256 | 35.855 |
| MacKenzie HolmesPeak Gymnastics | 9.17 | 7.957 | 8.9753 | 9.3254 | 35.356 |
| Vanessa WingardAirborne Gymnastics | 9.3253 | 8.0256 | 87 | 9.0257 | 34.3757 |
| Abby DunhamAtlanta North Stars | 9.2755 | 7.78 | 6.89 | 9.3254 | 33.18 |
| Sarah YoungquistPeak Gymnastics | 09 | 7.78 | 8.1256 | 09 | 15.8259 |
| Session 3 · Level 9 · L9 | |||||
| Anna Flynn CashionEverest | 9.5751 | 9.252 | 93 | 9.2252 | 37.051 |
| Anna UrashNext Level | 8.854 | 9.351 | 8.854 | 9.054 | 36.12 |
| Pyper FliehrFirst in Flight | 9.0753 | 8.054 | 9.5751 | 8.9256 | 35.6253 |
| Madeline SwansonFirst in Flight | 9.2252 | 9.1253 | 7.8256 | 9.3251 | 35.54 |
| Emilie MaloneAtlanta North Stars | 8.6755 | 05 | 8.45 | 95 | 26.0755 |
| Lexi MyersEverest | 06 | 05 | 9.4752 | 9.13 | 18.5756 |
| Session 4 · Level 10 · Jr A | |||||
| Isabelle SchaeferEverest | 9.652 | 9.3753 | 9.451 | 9.4255 | 37.91 |
| Kaylen MorganEverest | 9.7251 | 9.61 | 8.756 | 9.6251 | 37.72 |
| Cally SwaneyFirst in Flight | 9.6253 | 9.354 | 9.354 | 9.3256 | 37.653 |
| Aniyah TaylorEverest | 9.255 | 9.3255 | 9.451 | 9.53 | 37.5254 |
| Amber LoweEverest | 9.1257 | 9.2756 | 9.451 | 9.157 | 375 |
| Leanne DesmondEverest | 9.1257 | 9.1257 | 9.055 | 9.454 | 36.756 |
| Savannah GoveiaEverest | 9.255 | 8.6758 | 8.457 | 8.559 | 34.9257 |
| Olivia McDonaldEverest | 9.354 | 09 | 7.9758 | 9.058 | 26.3758 |
| Maeve HahnFirst in Flight | 09 | 9.552 | 09 | 9.5252 | 19.0759 |
| Session 4 · Level 10 · Jr B | |||||
| Haleigh BryantEverest | 9.8251 | 9.6751 | 9.7251 | 9.7751 | 391 |
| Aleka TsikniasFirst in Flight | 9.4254 | 9.4752 | 9.652 | 9.3256 | 37.8752 |
| Sydney BennettEverest | 9.5253 | 9.25 | 9.3753 | 9.553 | 37.653 |
| Piper SmithFirst in Flight | 9.6252 | 9.16 | 9.3753 | 9.45 | 37.54 |
| Emily BuffingtonEverest | 9.3755 | 9.34 | 9.1256 | 9.54 | 37.35 |
| Julianna WeilEverest | 9.3256 | 9.0257 | 8.88 | 9.752 | 36.96 |
| Mara JohnsonShooting Stars | 9.257 | 8.258 | 9.155 | 9.2757 | 35.9257 |
| Lily HarschEverest | 08 | 9.4253 | 9.17 | 08 | 18.5258 |
| Session 4 · Level 8 · Jr A | |||||
| Simone BrownFirst in Flight | 9.2753 | 9.43 | 9.6751 | 9.4751 | 37.8251 |
| Lucy EanesEverest | 9.32 | 9.5751 | 9.552 | 9.3255 | 37.752 |
| Sara James JentschFirst in Flight | 9.2254 | 9.4252 | 9.3254 | 9.43 | 37.3753 |
| Courtney Amaya CrowderWAKE Gymnastics | 9.451 | 8.9756 | 9.255 | 9.259 | 36.9254 |
| Andrea SchuhWAKE Gymnastics | 9.15 | 9.154 | 9.2258 | 9.43 | 36.8755 |
| Millie MaitaAirborne Gymnastics | 8.957 | 8.97 | 9.4253 | 9.4751 | 36.756 |
| Paisley DavisFirst in Flight | 96 | 8.8758 | 9.255 | 9.2758 | 36.47 |
| Marissa LoncarAtlanta North Stars | 8.8759 | 9.055 | 8.79 | 9.3255 | 35.958 |
| Alyssa RobinsonNext Level | 8.9258 | 8.259 | 8.610 | 9.37 | 35.0759 |
| Katie ColbourneAtlanta North Stars | 8.17510 | 010 | 9.255 | 9.259 | 26.67510 |
| Session 4 · Level 8 · Jr B | |||||
| Madilyn VarnumEverest | 9.056 | 9.51 | 9.61 | 9.7251 | 37.8751 |
| Damia HayfronEverest | 9.61 | 9.27 | 9.4252 | 9.5253 | 37.752 |
| Kirsten NormanFirst in Flight | 9.353 | 9.453 | 9.43 | 9.2755 | 37.4753 |
| Alexi CanoutasFirst in Flight | 9.3254 | 9.3255 | 9.2755 | 9.44 | 37.3254 |
| Lydia BrownFirst in Flight | 9.0257 | 9.4752 | 9.3254 | 9.27 | 37.0255 |
| Kimberlyn SchuhWAKE Gymnastics | 9.2755 | 9.058 | 8.96 | 9.2256 | 36.456 |
| Savannah RayEverest | 8.959 | 9.354 | 8.49 | 9.6252 | 36.3257 |
| Maddie Demarest-RiceEverest | 8.47511 | 9.36 | 8.558 | 9.02510 | 35.358 |
| Kenslie KnightNext Level | 98 | 8.47511 | 8.7757 | 9.0758 | 35.3259 |
| Keira BellFlip Force | 8.510 | 8.710 | 7.910 | 9.0758 | 34.17510 |
| Leya HeadenEverest | 9.5252 | 99 | 011 | 011 | 18.52511 |
| Session 4 · Level 8 · Jr C | |||||
| Gioyvonna WieselerFirst in Flight | 9.12 | 9.351 | 9.4252 | 9.4752 | 37.351 |
| Logan AdamsFirst in Flight | 9.2751 | 9.2252 | 9.4751 | 8.37510 | 36.352 |
| Peyton NeumannFirst in Flight | 9.12 | 93 | 8.87 | 9.256 | 36.153 |
| Hailey MillerAtlanta North Stars | 8.955 | 8.455 | 8.87 | 9.3255 | 35.5254 |
| Alli PridmoreAirborne Gymnastics | 94 | 7.6758 | 8.87 | 9.1757 | 34.655 |
| Carly AlbanoNext Level | 8.757 | 7.957 | 8.7510 | 9.18 | 34.556 |
| Juliet GranetzNext Level | 8.49 | 8.16 | 8.95 | 9.059 | 34.457 |
| Sierra ChurchFirst in Flight | 8.955 | 09 | 9.2753 | 9.4253 | 27.658 |
| Maddie LoppFirst in Flight | 010 | 8.754 | 8.95 | 9.51 | 27.159 |
| Mia PassarellaAtlanta North Stars | 8.4758 | 09 | 9.14 | 9.354 | 26.92510 |
| Session 5 · Bronze · Ch A | |||||
| Alexis RobinsonNext Level | 9.4751 | 9.62 | 9.31 | 9.2752 | 37.651 |
| McKay LyndeHart Gymnastics | 9.153 | 9.6251 | 8.954 | 9.41 | 37.1252 |
| A'shay FelderNext Level | 9.16 | 9.62 | 8.86 | 9.0753 | 36.5753 |
| Kamdyn CauthenNext Level | 8.7259 | 9.4254 | 9.12 | 9.054 | 36.34 |
| Skylar LeathersStanly County Gymnastics | 9.1255 | 8.7259 | 8.95 | 9.0255 | 35.7755 |
| Jenna FalkowitzNext Level | 8.98 | 9.2255 | 8.757 | 8.458 | 35.3256 |
| Isabella WilliamsFlip Force | 9.3252 | 9.156 | 8.310 | 8.57 | 35.2757 |
| Ryleigh MyersNext Level | 9.153 | 8.62510 | 9.0253 | 8.37510 | 35.1758 |
| Lorena Castellanos AlpizarFlip Force | 97 | 9.0757 | 8.48 | 8.656 | 35.1259 |
| Lauren MasonFlip Force | 8.32510 | 98 | 8.3759 | 8.49 | 34.110 |
| Session 5 · Bronze · Ch B | |||||
| Eden MarshallHart Gymnastics | 9.5752 | 9.554 | 9.7251 | 9.6251 | 38.4751 |
| Katie WilloughbyHart Gymnastics | 9.61 | 9.63 | 9.6752 | 9.4753 | 38.352 |
| Brynlee CasstevensHart Gymnastics | 9.27 | 9.651 | 9.356 | 9.5252 | 37.7253 |
| Kinsley GunterHart Gymnastics | 9.34 | 9.45 | 9.5753 | 9.4254 | 37.74 |
| Ava GetzNext Level | 9.2256 | 9.651 | 9.4754 | 9.26 | 37.555 |
| Blake HowellStanly County Gymnastics | 9.34 | 9.158 | 9.45 | 9.2255 | 37.0756 |
| Cooper GoinsNext Level | 9.353 | 9.36 | 9.058 | 9.0757 | 36.7757 |
| Ella FaulkenberryNext Level | 98 | 9.2757 | 9.157 | 8.6759 | 36.18 |
| Miranda DuttonNext Level | 8.99 | 8.8259 | 8.7510 | 98 | 35.4759 |
| Payton DeanFirst in Flight | 7.910 | 8.8259 | 8.859 | 8.610 | 34.17510 |
| Session 5 · Bronze · Ch C | |||||
| Reilly DollyhiteHart Gymnastics | 9.51 | 9.51 | 9.3752 | 9.452 | 37.8251 |
| Lillian CarterStanly County Gymnastics | 9.4252 | 9.34 | 9.5251 | 9.2753 | 37.5252 |
| Annabelle BoylesHart Gymnastics | 9.354 | 9.157 | 9.155 | 9.4751 | 37.1253 |
| Kate MashburnEverest | 9.26 | 9.51 | 9.353 | 98 | 37.054 |
| Canaan GordonFirst in Flight | 9.4252 | 8.9510 | 98 | 9.24 | 36.5755 |
| Avery IsenhourStanly County Gymnastics | 9.255 | 9.0259 | 9.1256 | 9.057 | 36.456 |
| Karlie PeelerFirst in Flight | 9.1757 | 9.157 | 98 | 9.15 | 36.4257 |
| Finley VisserNext Level | 8.88 | 9.2755 | 9.254 | 8.89 | 36.1258 |
| Valeria Viveros-GallegoFlip Force | 8.7259 | 9.256 | 8.8510 | 9.15 | 35.9259 |
| Olivia TravagliniEverest | 8.6510 | 9.3753 | 9.0257 | 8.77510 | 35.82510 |
| Session 5 · Bronze · Ch D | |||||
| Maci BaileyStanly County Gymnastics | 9.33 | 9.8751 | 9.2752 | 9.5751 | 38.0251 |
| Elin BowersStanly County Gymnastics | 9.3252 | 9.4252 | 9.1253 | 9.4252 | 37.32 |
| Demi TerryFirst in Flight | 9.24 | 9.353 | 9.351 | 9.253 | 37.153 |
| Sophie CeglowskiFlip Force | 8.756 | 9.2254 | 9.14 | 9.24 | 36.2754 |
| Chloe WatersFirst in Flight | 9.4751 | 95 | 8.757 | 8.7257 | 35.955 |
| Aquiel DayleyFirst in Flight | 8.85 | 8.7757 | 8.95 | 8.8255 | 35.36 |
| Addison ConnorAirborne Gymnastics | 8.67 | 8.9756 | 8.856 | 8.78 | 35.1257 |
| Bristol JoynerHYPE Gymnastics | 8.67 | 8.2758 | 8.7258 | 8.86 | 34.48 |
| Session 5 · Bronze · Ch E | |||||
| Sophie PoplinStanly County Gymnastics | 9.0754 | 9.5253 | 9.7251 | 9.52 | 37.8251 |
| Olivia MooreEverest | 9.3751 | 9.5253 | 8.857 | 9.7251 | 37.4752 |
| Madeline DarnellEverest | 9.3751 | 9.552 | 9.2754 | 9.24 | 37.43 |
| Maddy Rose WarnerStanly County Gymnastics | 8.8258 | 9.61 | 9.4752 | 9.3753 | 37.2754 |
| Kendall ParksEverest | 97 | 9.455 | 9.4253 | 8.8257 | 36.75 |
| Kyndal HardimanFirst in Flight | 8.89 | 8.97510 | 9.0755 | 8.8756 | 35.7256 |
| Kirsten RadfordAirborne Gymnastics | 8.62510 | 9.0258 | 8.9256 | 95 | 35.5757 |
