ELITE SPARKLE & SHINE INVITATIONAL
Results saved March 2, 2026
| Session 1 · Level 1 · Mini Category | |||||
|---|---|---|---|---|---|
| Amal Zeuthen GulleidKids Gymnastics | 8.854 | 9.11 | 9.251 | 9.11 | 36.31 |
| Kyle AderaKids Gymnastics | 9.31 | 8.52 | 8.92 | 9.02 | 35.72 |
| Lin Yu HanGymnastics Uganda | 9.153 | 7.655 | 8.853 | 8.454 | 34.13 |
| Kwe OderoDance Centre Kenya | 9.22 | 8.33 | 8.54 | 8.055 | 34.054 |
| Zion Kembabazi MuhumuzaGymnastics Uganda | 8.855 | 7.94 | 7.756 | 8.63 | 33.15 |
| Aleru AloyoGymnastics Uganda | 8.66 | 7.56 | 8.05 | 7.856 | 31.956 |
| Session 1 · Level 1 · Rising Category | |||||
| Nduta NjugunaElite Gymnastics | 9.652 | 9.351 | 9.43 | 9.452 | 37.851 |
| Muthoni MwangiElite Gymnastics | 9.751 | 9.22 | 9.055 | 9.453 | 37.452 |
| Esther OngoroElite Gymnastics | 9.45 | 8.84 | 9.551 | 9.44 | 37.153 |
| Gabbi KiarieElite Gymnastics | 9.454 | 9.03 | 9.354 | 9.35 | 37.14 |
| Nadine AgerElite Gymnastics | 9.63 | 8.55 | 9.452 | 9.51 | 37.055 |
| Session 1 · Level 1 · Junior Category | |||||
| Olive WanjiruElite Gymnastics | 9.81 | 9.22 | 9.61 | 9.41 | 38.01 |
| Njeri NdiranguElite Gymnastics | 9.352 | 9.51 | 9.452 | 9.23 | 37.52 |
| Zahra MurungaKids Gymnastics | 9.353 | 9.13 | 9.33 | 9.24 | 36.953 |
| Niara Muthoni KagaiKids Gymnastics | 9.35 | 8.84 | 8.85 | 9.32 | 36.24 |
| Alexa NanjeroKids Gymnastics | 9.056 | 8.65 | 9.24 | 9.155 | 36.05 |
| Ridhee GalaElite Gymnastics | 9.354 | 8.36 | 8.36 | 9.056 | 35.06 |
| Session 1 · Level 2 · Mini Category | |||||
| Zyana TujuElite Gymnastics | 9.351 | 9.51 | 9.551 | 9.41 | 37.81 |
| Isla KimaniElite Gymnastics | 9.352 | 9.352 | 9.352 | 9.052 | 37.12 |
| Eden SageDance Centre Kenya | 9.33 | 8.953 | 8.34 | 8.253 | 34.83 |
| Kaliyati MatifadzaGymnastics Uganda | 8.74 | 7.65 | 8.43 | 8.254 | 32.954 |
| Neema Mpaka ShiloGymnastics Uganda | 6.255 | 7.754 | 7.86 | 8.056 | 29.855 |
| Adora MirembeGymnastics Uganda | 6.06 | 7.156 | 7.855 | 8.25 | 29.26 |
| Session 1 · Level 2 · Rising Category | |||||
| Josephine WaughElite Gymnastics | 9.454 | 9.33 | 9.71 | 9.51 | 37.951 |
| Eleanor MuriukiElite Gymnastics | 9.45 | 9.51 | 9.353 | 9.452 | 37.72 |
| Inaaya VeljiElite Gymnastics | 9.62 | 9.34 | 9.552 | 9.03 | 37.453 |
| Shanaya TrivediElite Gymnastics | 9.651 | 9.352 | 8.94 | 8.94 | 36.84 |
| Tugi WendoKids Gymnastics | 9.63 | 8.66 | 8.76 | 8.55 | 35.45 |
| Krystal KatisyaDance Centre Kenya | 8.656 | 9.055 | 8.755 | 8.26 | 34.656 |
| Session 1 · Level 2 · Junior Category | |||||
| Myra DodhiaElite Gymnastics | 9.452 | 9.61 | 9.452 | 8.854 | 37.351 |
| Elsie NjugunaElite Gymnastics | 9.353 | 9.153 | 9.61 | 9.12 | 37.22 |
| Louise VillemainDance Centre Kenya | 9.34 | 9.352 | 9.253 | 8.93 | 36.83 |
| Michelle MakenaElite Gymnastics | 9.71 | 9.14 | 8.654 | 9.21 | 36.654 |
| Shanice NakayiwaGymnastics Uganda | 9.15 | 7.455 | 8.255 | 8.65 | 33.45 |
| Session 1 · Level 2 · Youth Category | |||||
| Clair MwendeKids Gymnastics | 9.81 | 9.13 | 9.51 | 9.451 | 37.851 |
| Nyla WanguiKids Gymnastics | 9.62 | 9.251 | 9.33 | 8.956 | 37.12 |
| Skye KavataDance Centre Kenya | 9.154 | 9.22 | 8.95 | 9.352 | 36.63 |
| Martina MbavalaChims Gymnastics | 9.453 | 8.854 | 8.954 | 9.253 | 36.54 |
| Gabriela MwangiDance Centre Kenya | 9.155 | 8.855 | 9.352 | 9.05 | 36.355 |
| Maha MidegaDance Centre Kenya | 8.956 | 8.06 | 8.86 | 9.054 | 34.86 |
| Session 1 · Level 3 · Junior Category | |||||
| Natalie AderaKids Gymnastics | 9.31 | 8.352 | 7.753 | 8.81 | 34.21 |
| Maya Denise AgassiGymnastics Uganda | 8.92 | 7.154 | 8.42 | 8.12 | 32.552 |
| Emily EvansDynamic Gymnastics | 7.74 | 8.651 | 8.751 | 7.454 | 32.553 |
| Elsie MatandaGymnastics Uganda | 8.73 | 7.33 | 7.754 | 7.73 | 31.454 |
| Session 1 · Level 3 · Youth Category | |||||
| Iddah KessyKids Gymnastics | 8.82 | 8.851 | 9.21 | 9.41 | 36.251 |
| Rael AchiengKids Gymnastics | 9.11 | 7.82 | 9.02 | 9.152 | 35.052 |
| Charis Kemigisa MuhumuzaGymnastics Uganda | 8.33 | 6.73 | 7.23 | 7.23 | 29.43 |
| Session 1 · Level 4 · Senior Category | |||||
| Abigael MwihakiKids Gymnastics | 9.651 | 5.01 | 9.31 | 9.251 | 33.21 |
Nothing matches these filters.
