Dullum Qualifier
Results saved December 4, 2023
| Session 1 · Silver · 11 and over | |||||
|---|---|---|---|---|---|
| Paige HoovestolBismarck Gymnastics Academy | 8.8510 | 9.354 | 9.452 | 9.41 | 37.051 |
| Etta PerkinsJamestown Gymnastics Club | 9.057 | 9.61 | 9.34 | 8.98 | 36.852 |
| Bella KnightingRebel Athletics of Minot | 8.616 | 9.61 | 9.551 | 9.053 | 36.83 |
| Abi MomerakRebel Athletics of Minot | 8.959 | 9.354 | 9.43 | 9.12 | 36.83 |
| Myla LanweJamestown Gymnastics Club | 9.351 | 9.354 | 9.34 | 8.810 | 36.83 |
| Philly McCoyBadlands Gymnastics Club | 9.23 | 9.354 | 9.26 | 8.859 | 36.66 |
| Emma WilliamsJamestown Gymnastics Club | 9.15 | 9.43 | 9.157 | 8.4515 | 36.17 |
| Maggie McDonnellBadlands Gymnastics Club | 9.057 | 9.1510 | 8.6514 | 8.957 | 35.88 |
| Ella HiceDakota Star Gymnastics | 9.154 | 9.1510 | 8.812 | 8.612 | 35.79 |
| Annabelle WatkinsBadlands Gymnastics Club | 8.811 | 9.29 | 9.157 | 8.1519 | 35.310 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 9.351 | 9.258 | 8.317 | 8.3517 | 35.2511 |
| Elice WinterSidney Gymnastics Club | 8.0520 | 8.8515 | 9.09 | 9.053 | 34.9512 |
| Morgan MurphySidney Gymnastics Club | 8.715 | 8.221 | 8.910 | 9.053 | 34.8513 |
| Autumn BuschoEastern Montana Gymnastics | 8.3517 | 8.519 | 8.713 | 9.053 | 34.614 |
| Keagan MellBadlands Gymnastics Club | 8.7513 | 8.8515 | 8.4516 | 8.5513 | 34.614 |
| Agnes ParsonsJamestown Gymnastics Club | 8.7513 | 8.9513 | 8.515 | 8.218 | 34.416 |
| Taylor SkaretDakota Star Gymnastics | 7.821 | 8.9513 | 8.8511 | 8.514 | 34.117 |
| Addison ThompsonCarrington Gymnastics LLC | 8.811 | 8.817 | 8.317 | 8.1519 | 34.0518 |
| Makenna KottreNorthern Lights Gymnastics Academy | 8.3517 | 9.012 | 7.320 | 8.416 | 33.0519 |
| Brooklyn BrittEastern Montana Gymnastics | 9.15 | 8.7518 | 6.121 | 8.7511 | 32.720 |
| Aubrey BlackmoreJamestown Gymnastics Club | 8.1519 | 8.3520 | 8.219 | 7.921 | 32.621 |
| Session 1 · Silver · 10 Yrs | |||||
| Gracelyn BergEastern Montana Gymnastics | 9.04 | 9.41 | 9.253 | 9.152 | 36.81 |
| Maci RangenBadlands Gymnastics Club | 9.11 | 9.352 | 9.253 | 8.858 | 36.552 |
| Carolin LinBadlands Gymnastics Club | 8.96 | 9.059 | 9.51 | 8.97 | 36.353 |
| Raeanne HalvorsonAcro Stars Gymnastics | 9.052 | 9.16 | 9.15 | 9.06 | 36.254 |
| Eden FisherSidney Gymnastics Club | 8.88 | 8.912 | 8.86 | 9.13 | 35.65 |
| Allei HathawayRebel Athletics of Minot | 8.88 | 8.912 | 8.657 | 9.13 | 35.456 |
| Alexandria (Allie) OlsonEastern Montana Gymnastics | 8.96 | 9.16 | 8.116 | 9.31 | 35.47 |
| Kenzie HoovestolDakota Star Gymnastics | 8.955 | 9.010 | 8.68 | 8.7510 | 35.38 |
| Kennedy VanRayCarrington Gymnastics LLC | 8.414 | 9.16 | 9.32 | 8.016 | 34.89 |
| Makena HelblingBismarck Gymnastics Academy | 8.4513 | 9.253 | 8.2514 | 8.89 | 34.7510 |
| Brekyn WildDakota Star Gymnastics | 8.611 | 9.155 | 8.5510 | 8.1513 | 34.4511 |
| Kambreee WheelerSidney Gymnastics Club | 8.1516 | 8.614 | 8.68 | 9.13 | 34.4511 |
| Leighton RzaszutakCarrington Gymnastics LLC | 9.052 | 9.010 | 8.3513 | 8.0515 | 34.4511 |
| Delaney JohnsonAcro Stars Gymnastics | 8.315 | 9.24 | 7.917 | 8.4512 | 33.8514 |
| Skye AlvstadSidney Gymnastics Club | 8.611 | 8.1516 | 8.215 | 8.6511 | 33.615 |
| Kendal AndersonJamestown Gymnastics Club | 7.817 | 8.315 | 8.411 | 7.8517 | 32.3516 |
| Madi SkogenWestern Edge Gymnastics | 8.710 | 6.918 | 8.411 | 8.1513 | 32.1517 |
| Taylor Stanton RingValley Twisters Gymnastics | 7.518 | 8.117 | 7.118 | 7.718 | 30.418 |
| Session 1 · Silver · 9 Yrs | |||||
| Jud RehbeinEastern Montana Gymnastics | 9.351 | 9.154 | 9.61 | 9.01 | 37.11 |
| Bristol WuoriBismarck Gymnastics Academy | 9.32 | 9.41 | 9.02 | 8.953 | 36.652 |
| Stella AndersonBismarck Gymnastics Academy | 9.055 | 9.15 | 8.29 | 8.855 | 35.23 |
| Allie FranzenSidney Gymnastics Club | 8.758 | 8.98 | 8.853 | 8.512 | 35.04 |
| Audra RademacherRebel Athletics of Minot | 8.857 | 8.711 | 8.657 | 8.758 | 34.955 |
| Rikki ElenbergerSidney Gymnastics Club | 9.055 | 8.6513 | 8.115 | 9.01 | 34.86 |
| Emry UnruhWestern Edge Gymnastics | 8.79 | 8.417 | 8.84 | 8.855 | 34.757 |
| Cora CraneBismarck Gymnastics Academy | 9.153 | 8.6513 | 8.29 | 8.414 | 34.48 |
| Waverly FieldBismarck Gymnastics Academy | 9.14 | 9.252 | 7.2519 | 8.711 | 34.39 |
| Brooklynn BorenEastern Montana Gymnastics | 8.79 | 9.06 | 8.1513 | 8.4513 | 34.39 |
| Jayd LuraCarrington Gymnastics LLC | 8.6511 | 8.6513 | 8.68 | 8.315 | 34.211 |
| Kaitlyn FlathNorthern Lights Gymnastics Academy | 8.612 | 9.23 | 8.016 | 8.017 | 33.812 |
| Adely BergerWestern Edge Gymnastics | 8.014 | 8.957 | 8.756 | 7.919 | 33.613 |
| Taylor ClementBismarck Gymnastics Academy | 7.119 | 8.98 | 8.1513 | 8.953 | 33.114 |
| Denali ZimmermanBismarck Gymnastics Academy | 7.0520 | 8.3518 | 8.84 | 8.758 | 32.9515 |
| Amelia DutchakBismarck Gymnastics Academy | 8.014 | 8.810 | 7.817 | 8.315 | 32.916 |
| Bristol ThomasAcro Stars Gymnastics | 7.8517 | 8.3518 | 8.29 | 7.6520 | 32.0517 |
| Chassie SikvelandEastern Montana Gymnastics | 7.916 | 8.4516 | 6.920 | 8.758 | 32.018 |
| Emma ReemsBismarck Gymnastics Academy | 7.418 | 8.711 | 7.718 | 8.017 | 31.819 |
| Serenity O'DeaEastern Montana Gymnastics | 8.513 | 4.020 | 8.29 | 8.855 | 29.5520 |
| Session 2 · Bronze · ALL | |||||
| Kinslee HayesBadlands Gymnastics Club | 9.52 | 9.71 | 9.52 | 9.21 | 37.91 |
| Emorie SmithBadlands Gymnastics Club | 9.551 | 9.62 | 9.651 | 9.13 | 37.91 |
| Demi JellesedBadlands Gymnastics Club | 9.453 | 9.54 | 9.35 | 9.054 | 37.33 |
| Danika HoneywellWestern Edge Gymnastics | 9.356 | 9.2512 | 9.43 | 8.955 | 36.954 |
| Hadley LeintzSidney Gymnastics Club | 9.356 | 9.020 | 9.27 | 9.152 | 36.75 |
| Harper HausauerWestern Edge Gymnastics | 9.258 | 9.48 | 9.35 | 8.712 | 36.656 |
| Amelia DeguzmanWestern Edge Gymnastics | 9.44 | 9.457 | 8.910 | 8.859 | 36.67 |
| Ayda GloverBadlands Gymnastics Club | 9.0513 | 9.553 | 9.43 | 8.421 | 36.48 |
| Karlee HalversonWestern Edge Gymnastics | 9.111 | 9.214 | 9.08 | 8.955 | 36.259 |
| Hayley ThompsonBadlands Gymnastics Club | 9.44 | 9.1515 | 8.910 | 8.6515 | 36.110 |
| Bentley MesserSidney Gymnastics Club | 9.258 | 9.0517 | 8.813 | 8.4520 | 35.5511 |
| Molly GreenBadlands Gymnastics Club | 8.7516 | 9.359 | 9.08 | 8.3523 | 35.4512 |
| Lena LeintzSidney Gymnastics Club | 9.1510 | 8.825 | 8.616 | 8.7510 | 35.313 |
| Ellie KeelerBadlands Gymnastics Club | 9.111 | 9.0517 | 8.616 | 8.519 | 35.2514 |
| Kaylee BrunetteCarrington Gymnastics LLC | 8.5522 | 9.54 | 8.422 | 8.712 | 35.1515 |
| Tegan TurnbullSidney Gymnastics Club | 8.620 | 9.0517 | 8.616 | 8.98 | 35.1515 |
| Lily TollettSidney Gymnastics Club | 9.014 | 9.020 | 8.422 | 8.7510 | 35.1515 |
| Evelyn LindquistWestern Edge Gymnastics | 8.6517 | 9.311 | 8.714 | 8.324 | 34.9518 |
| Saelor MaherWestern Edge Gymnastics | 8.6517 | 9.54 | 8.027 | 8.712 | 34.8519 |
| Grace DewittWestern Edge Gymnastics | 8.523 | 9.2512 | 8.422 | 8.617 | 34.7520 |
| Emery MischkeCarrington Gymnastics LLC | 8.6517 | 8.7526 | 8.616 | 8.6515 | 34.6521 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.4525 | 9.1515 | 8.910 | 7.7526 | 34.2522 |
| Aurora KrejciWestern Edge Gymnastics | 8.620 | 8.9523 | 8.6515 | 8.0525 | 34.2522 |
| Eden ElkinWestern Edge Gymnastics | 7.5527 | 9.020 | 8.521 | 8.955 | 34.024 |
| Elleri HysjulienNorthern Lights Gymnastics Academy | 8.523 | 8.3528 | 8.616 | 8.5518 | 34.024 |
| Acy KasowskiValley Twisters Gymnastics | 8.326 | 8.727 | 8.325 | 8.421 | 33.726 |
| Delaney SchaanNorthern Lights Gymnastics Academy | 8.815 | 8.9523 | 8.226 | 7.228 | 33.1527 |
| Kylie SmithWestern Edge Gymnastics | 6.728 | 9.359 | 8.027 | 7.727 | 31.7528 |
| Session 2 · Silver · 8 and under | |||||
| Ella GloverBadlands Gymnastics Club | 9.351 | 9.552 | 9.651 | 8.95 | 37.451 |
| Harper FitzpatrickBadlands Gymnastics Club | 9.24 | 9.651 | 9.43 | 8.857 | 37.12 |
| Adria DobbsBadlands Gymnastics Club | 9.32 | 9.254 | 9.255 | 9.152 | 36.953 |
| Paislee HansonEastern Montana Gymnastics | 8.87 | 9.254 | 9.52 | 9.31 | 36.854 |
| Mallory MeissnerEastern Montana Gymnastics | 9.253 | 9.26 | 9.34 | 8.89 | 36.555 |
| Ila LehnerEastern Montana Gymnastics | 9.15 | 9.26 | 9.16 | 8.95 | 36.36 |
| Julia RanumWestern Edge Gymnastics | 9.056 | 9.09 | 8.910 | 8.2515 | 35.27 |
| Jerin DacarNorthern Lights Gymnastics Academy | 8.58 | 9.26 | 8.313 | 8.953 | 34.958 |
| Autumn FieselAcro Stars Gymnastics | 8.013 | 8.9510 | 8.959 | 8.953 | 34.859 |
| Tinsleigh KoonsRebel Athletics of Minot | 8.0511 | 8.812 | 9.07 | 8.857 | 34.710 |
| Trinity JenkinsBismarck Gymnastics Academy | 8.0511 | 8.6517 | 9.07 | 8.89 | 34.511 |
| Cora HoveEastern Montana Gymnastics | 8.459 | 8.419 | 8.910 | 8.7511 | 34.511 |
| Emersyn KnuthEastern Montana Gymnastics | 8.210 | 8.713 | 8.313 | 8.3514 | 33.5513 |
| Brynlee EngelstadValley Twisters Gymnastics | 7.6516 | 8.713 | 8.215 | 8.4512 | 33.014 |
| Rayleigh RobinetteEastern Montana Gymnastics | 7.9514 | 8.9510 | 7.818 | 8.1516 | 32.8515 |
| Brynlee HoffCarrington Gymnastics LLC | 7.915 | 8.713 | 8.116 | 8.018 | 32.716 |
| Henley JohnsonAcro Stars Gymnastics | 7.119 | 9.353 | 7.7519 | 8.0517 | 32.2517 |
| Elizabeth MichelsBismarck Gymnastics Academy | 7.4518 | 8.518 | 8.412 | 7.619 | 31.9518 |
| Landry KilberAcro Stars Gymnastics | 7.517 | 8.713 | 8.017 | 7.420 | 31.619 |
| Violet HaapapuroWestern Edge Gymnastics | 0.020 | 8.220 | 0.020 | 8.4512 | 16.6520 |
| Session 3 · Gold · Senior | |||||
| Myra WielandSidney Gymnastics Club | 9.152 | 8.711 | 9.451 | 9.61 | 36.91 |
| Kendra LinderEastern Montana Gymnastics | 9.152 | 8.7510 | 9.14 | 9.055 | 36.052 |
| Malia LarsonSidney Gymnastics Club | 9.054 | 8.957 | 9.153 | 8.615 | 35.753 |
| Camryn FranckSidney Gymnastics Club | 9.251 | 8.1518 | 9.14 | 9.07 | 35.54 |
| Lilly LarsonJamestown Gymnastics Club | 8.756 | 8.613 | 9.252 | 8.98 | 35.54 |
| Emberly BergerWestern Edge Gymnastics | 8.67 | 8.2516 | 8.78 | 9.552 | 35.16 |
| Cassidy SovaJamestown Gymnastics Club | 8.85 | 8.98 | 8.78 | 8.615 | 35.07 |
| Brynlee DemingSidney Gymnastics Club | 8.1512 | 8.859 | 8.857 | 9.055 | 34.98 |
| Paisley ObergfellSidney Gymnastics Club | 8.558 | 9.06 | 8.1514 | 8.98 | 34.69 |
| Macy HoovestolBismarck Gymnastics Academy | 8.39 | 9.054 | 8.78 | 8.1519 | 34.210 |
| Medora RambousekWestern Edge Gymnastics | 8.39 | 8.613 | 8.016 | 9.154 | 34.0511 |
| Kaylee SchankWestern Edge Gymnastics | 7.3520 | 9.251 | 8.78 | 8.713 | 34.012 |
| Danica SchaanNorthern Lights Gymnastics Academy | 8.2511 | 9.054 | 8.213 | 8.4518 | 33.9513 |
| Zoey HalvorsonWestern Edge Gymnastics | 7.616 | 8.6512 | 8.96 | 8.811 | 33.9513 |
| Graycie GrieveWestern Edge Gymnastics | 7.5519 | 9.12 | 7.7519 | 9.33 | 33.715 |
| Adriene LeintzSidney Gymnastics Club | 7.616 | 9.12 | 8.115 | 8.98 | 33.715 |
| Glory VolkNorthern Lights Gymnastics Academy | 7.6515 | 7.919 | 8.78 | 8.713 | 32.9517 |
| Hallie BergstedtSidney Gymnastics Club | 7.714 | 8.415 | 8.016 | 8.7512 | 32.8518 |
| Nomi DeserlyEastern Montana Gymnastics | 7.7513 | 8.2516 | 8.016 | 8.5517 | 32.5519 |
| Makayla KlammBadlands Gymnastics Club | 7.616 | 0.020 | 7.720 | 8.1519 | 23.4520 |
| Ruby KahmWestern Edge Gymnastics | 0.021 | 0.020 | 0.021 | 0.021 | 0.021 |
| Session 3 · Gold · Junior | |||||
| Justine MassarEastern Montana Gymnastics | 8.47 | 9.251 | 9.51 | 8.88 | 35.951 |
| Kenzie KochSidney Gymnastics Club | 9.01 | 8.855 | 8.87 | 8.7510 | 35.42 |
| Ava HoveEastern Montana Gymnastics | 8.63 | 8.59 | 9.32 | 8.857 | 35.253 |
| Aubrey ZieglerEastern Montana Gymnastics | 8.455 | 8.3512 | 9.153 | 9.21 | 35.154 |
| Emersyn JenkinsBismarck Gymnastics Academy | 8.72 | 8.76 | 8.68 | 9.054 | 35.055 |
| Eliza JensenAcro Stars Gymnastics | 8.010 | 8.68 | 9.04 | 9.21 | 34.86 |
| Quinn ShervenBismarck Gymnastics Academy | 8.159 | 8.76 | 8.96 | 8.956 | 34.77 |
| Ella BeeryEastern Montana Gymnastics | 8.554 | 7.6516 | 9.04 | 9.13 | 34.38 |
| Peyton CoolEastern Montana Gymnastics | 7.9512 | 9.251 | 8.212 | 8.613 | 34.09 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 8.010 | 8.114 | 8.68 | 9.05 | 33.710 |
| Kambrie BrewDakota Star Gymnastics | 7.7514 | 9.03 | 8.212 | 8.712 | 33.6511 |
| Madison KellyBadlands Gymnastics Club | 7.813 | 8.954 | 8.114 | 8.88 | 33.6511 |
| Paisley LuraCarrington Gymnastics LLC | 8.28 | 8.411 | 8.410 | 7.917 | 32.913 |
| Rachel RanumWestern Edge Gymnastics | 8.455 | 7.7515 | 7.915 | 8.7510 | 32.8514 |
| Amelia VarrianoDakota Star Gymnastics | 7.715 | 8.59 | 7.717 | 8.613 | 32.515 |
| Anna MonsonCarrington Gymnastics LLC | 7.316 | 8.2513 | 7.915 | 8.016 | 31.4516 |
| Emma HoveEastern Montana Gymnastics | 7.2517 | 7.0517 | 8.410 | 8.215 | 30.917 |
| Session 3 · Platinum · Senior | |||||
| Sasha StiegBadlands Gymnastics Club | 9.01 | 9.31 | 9.12 | 9.04 | 36.41 |
| Addison ScheppNorthern Lights Gymnastics Academy | 8.82 | 8.72 | 9.03 | 9.251 | 35.752 |
| Brooke RoscoeBadlands Gymnastics Club | 8.254 | 8.23 | 9.21 | 9.23 | 34.853 |
| Alli SkogenWestern Edge Gymnastics | 8.43 | 7.754 | 8.654 | 9.251 | 34.054 |
| Session 3 · Platinum · Junior | |||||
| Tynlee FahrmanBadlands Gymnastics Club | 8.751 | 8.81 | 8.72 | 9.31 | 35.551 |
| Brooklynn Spotted BearBadlands Gymnastics Club | 8.22 | 8.42 | 8.951 | 8.753 | 34.32 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 7.93 | 7.93 | 8.33 | 8.82 | 32.93 |
| Session 4 · Level 5 · ALL | |||||
| Keira AndersenJamestown Gymnastics Club | 8.34 | 8.51 | 8.751 | 8.852 | 34.41 |
| Hope BrindleyWestern Stars Gymnastics | 9.151 | 8.153 | 8.1754 | 8.73 | 34.1752 |
| Jessica BeckWestern Stars Gymnastics | 8.53 | 8.252 | 7.755 | 9.21 | 33.73 |
| RiLynn ChapmanWestern Edge Gymnastics | 8.06 | 7.654 | 8.33 | 7.155 | 31.14 |
| Elyn PetersonWestern Stars Gymnastics | 8.34 | 7.15 | 8.62 | 6.856 | 30.855 |
| LaKynn DeckerWestern Edge Gymnastics | 8.82 | 6.16 | 0.06 | 8.0254 | 22.9256 |
| Session 4 · Level 6 · Senior | |||||
| Eilee SumnersWestern Stars Gymnastics | 8.653 | 8.01 | 9.4251 | 8.9753 | 35.051 |
| Cambre FaulknerWestern Stars Gymnastics | 8.9751 | 7.952 | 7.7254 | 8.74 | 33.352 |
| Amaya WhiteRebel Athletics of Minot | 7.955 | 7.93 | 8.4252 | 9.02 | 33.2753 |
| Mayah BorjaWestern Stars Gymnastics | 8.72 | 7.654 | 6.95 | 9.21 | 32.454 |
| Kenley DollDakota Star Gymnastics | 8.1754 | 7.05 | 8.153 | 8.74 | 32.0255 |
| Session 4 · Level 6 · Junior | |||||
| Callie GolkeWestern Edge Gymnastics | 7.653 | 9.01 | 8.851 | 8.9752 | 34.4751 |
| Mataliya PagofieWestern Edge Gymnastics | 8.61 | 8.952 | 7.7753 | 9.11 | 34.4252 |
| Kassidy EmbryWestern Edge Gymnastics | 7.3754 | 8.23 | 8.6752 | 8.953 | 33.23 |
| McKenzie SemeradWestern Edge Gymnastics | 8.052 | 6.254 | 7.54 | 8.84 | 30.64 |
| Session 4 · Level 7 · ALL | |||||
| Adylin BelnapRebel Athletics of Minot | 9.051 | 8.61 | 9.11 | 9.352 | 36.11 |
| Charlotte HaapapuroWestern Edge Gymnastics | 8.5752 | 8.1252 | 8.2752 | 9.451 | 34.4252 |
| Ayanna DeguzmanWestern Edge Gymnastics | 8.0753 | 7.43 | 7.03 | 9.0253 | 31.53 |
| Session 4 · Level 8 · ALL | |||||
| Sophie FloresWestern Edge Gymnastics | 8.9751 | 8.4251 | 8.651 | 9.2251 | 35.2751 |
| Caroline DreffsWestern Stars Gymnastics | 8.1252 | 7.6752 | 6.652 | 8.6252 | 31.0752 |
| Session 5 · Level 3 · ALL | |||||
| Ellie MarshallWestern Edge Gymnastics | 9.42 | 9.251 | 8.756 | 8.715 | 36.11 |
| Rhiann NelsonBismarck Gymnastics Academy | 9.51 | 8.854 | 8.0522 | 9.22 | 35.62 |
| Taylor HaiderBismarck Gymnastics Academy | 9.07 | 8.85 | 8.855 | 8.911 | 35.553 |
| Kira HermanBismarck Gymnastics Academy | 9.353 | 7.6533 | 8.93 | 9.22 | 35.14 |
| Kree MoserJamestown Gymnastics Club | 8.5520 | 9.251 | 8.120 | 8.8514 | 34.755 |
| Emily EversonJamestown Gymnastics Club | 8.136 | 8.58 | 8.93 | 9.15 | 34.66 |
| Mya RummelBismarck Gymnastics Academy | 9.07 | 9.053 | 7.042 | 9.22 | 34.257 |
| Kenleigh KilberDakota Star Gymnastics | 8.523 | 8.0522 | 8.78 | 8.911 | 34.158 |
| Kori Lindberg-MickelsonJamestown Gymnastics Club | 8.9510 | 8.314 | 7.7526 | 9.15 | 34.19 |
| Caroline FluhrerBismarck Gymnastics Academy | 8.911 | 7.9527 | 8.4510 | 8.715 | 34.010 |
| Hattie SimnioniwWestern Edge Gymnastics | 9.155 | 8.3512 | 8.1519 | 8.328 | 33.9511 |
| Emma NewmanRebel Athletics of Minot | 8.3529 | 6.8542 | 9.351 | 9.351 | 33.912 |
| Deklyn BraunbergerBismarck Gymnastics Academy | 8.716 | 7.830 | 8.4510 | 8.9510 | 33.912 |
| Luci FossAcro Stars Gymnastics | 8.6518 | 8.1517 | 8.4510 | 8.425 | 33.6514 |
| Elliot PfauJamestown Gymnastics Club | 8.8512 | 7.9527 | 8.314 | 8.520 | 33.615 |
| June CuypersJamestown Gymnastics Club | 7.742 | 8.77 | 8.024 | 9.07 | 33.416 |
| Norah StoterauJamestown Gymnastics Club | 8.1535 | 8.0522 | 8.756 | 8.4523 | 33.416 |
| Peyton MeskerAcro Stars Gymnastics | 8.8512 | 8.459 | 7.3532 | 8.715 | 33.3518 |
| Amelia CurtisJamestown Gymnastics Club | 9.34 | 8.024 | 7.042 | 9.07 | 33.319 |
| Cambree WilkeWestern Edge Gymnastics | 8.7515 | 8.314 | 8.2516 | 8.035 | 33.319 |
| Vida SandovalWestern Edge Gymnastics | 7.941 | 8.024 | 8.314 | 9.07 | 33.221 |
| KayBrea OdomDakota Star Gymnastics | 8.2533 | 6.941 | 9.22 | 8.715 | 33.0522 |
| Zoey HerringtonRebel Athletics of Minot | 8.5520 | 7.830 | 8.217 | 8.328 | 32.8523 |
| Aspen HoernerWestern Edge Gymnastics | 8.2533 | 8.756 | 7.138 | 8.520 | 32.624 |
| Madelyn HartyJamestown Gymnastics Club | 8.716 | 7.239 | 8.559 | 8.1533 | 32.624 |
| Sullivan WorkmanJamestown Gymnastics Club | 8.814 | 8.3512 | 8.3513 | 7.044 | 32.526 |
| Emma WanzekJamestown Gymnastics Club | 9.07 | 7.6533 | 7.333 | 8.520 | 32.4527 |
| Jamysen FranciereDakota Star Gymnastics | 8.6518 | 8.024 | 7.138 | 8.619 | 32.3528 |
| Avery ZieglerJamestown Gymnastics Club | 8.4525 | 7.337 | 8.217 | 8.425 | 32.3528 |
| Kaelyn DuPreeJamestown Gymnastics Club | 8.039 | 8.314 | 7.138 | 8.911 | 32.330 |
| Bristol HillAcro Stars Gymnastics | 8.136 | 8.1517 | 7.629 | 8.4523 | 32.330 |
| Evelyn GoettleWestern Edge Gymnastics | 8.3529 | 8.120 | 8.120 | 7.539 | 32.0532 |
| Briella MillerRebel Athletics of Minot | 8.5520 | 7.929 | 8.0522 | 7.143 | 31.633 |
| Berkley ThomasAcro Stars Gymnastics | 7.6543 | 8.1517 | 7.925 | 7.936 | 31.633 |
| Piper MoserJamestown Gymnastics Club | 8.331 | 8.410 | 7.0541 | 7.837 | 31.5535 |
| Emory UhdeBismarck Gymnastics Academy | 8.039 | 8.410 | 7.531 | 7.638 | 31.536 |
| Ellie MillsDakota Star Gymnastics | 8.331 | 7.5536 | 7.333 | 8.2531 | 31.437 |
| Laiken WatterudAcro Stars Gymnastics | 8.523 | 7.337 | 7.236 | 8.134 | 31.138 |
| Brooklyn BergJamestown Gymnastics Club | 8.428 | 6.743 | 7.629 | 8.328 | 31.039 |
| Finley HvidstenRebel Athletics of Minot | 7.6543 | 7.140 | 7.7526 | 8.425 | 30.940 |
| Lyla JostBismarck Gymnastics Academy | 8.4525 | 8.120 | 6.6544 | 7.341 | 30.541 |
| Navy BrannanBismarck Gymnastics Academy | 8.0538 | 7.635 | 7.236 | 7.539 | 30.3542 |
| Ember BarnettValley Twisters Gymnastics | 9.155 | 6.344 | 6.345 | 7.341 | 29.0543 |
| Brileigh GahnerJamestown Gymnastics Club | 7.645 | 7.830 | 7.7526 | 5.945 | 29.0543 |
| Sophia BrewWestern Edge Gymnastics | 8.4525 | 0.045 | 7.2535 | 8.232 | 23.945 |
| Session 6 · Level 4 · Senior | |||||
| Tatum SondelandBismarck Gymnastics Academy | 8.756 | 9.451 | 9.252 | 9.03 | 36.451 |
| Kaylee NistlerBismarck Gymnastics Academy | 9.02 | 8.34 | 9.04 | 8.75 | 35.02 |
| Gradee Van GilderJamestown Gymnastics Club | 8.5510 | 8.92 | 8.856 | 8.75 | 35.02 |
| Ellie AltringerRebel Athletics of Minot | 8.854 | 7.87 | 9.053 | 9.12 | 34.84 |
| Kaylyn NadeauValley Twisters Gymnastics | 9.251 | 8.05 | 8.558 | 8.954 | 34.755 |
| Makaylee HartleyWestern Stars Gymnastics | 8.953 | 5.415 | 9.51 | 9.251 | 33.16 |
| Hailey KellerBismarck Gymnastics Academy | 7.9517 | 7.96 | 8.95 | 8.212 | 32.957 |
| Emersyn BergerDakota Star Gymnastics | 8.658 | 7.68 | 8.113 | 8.39 | 32.658 |
| Hayva WeisbeckBismarck Gymnastics Academy | 8.215 | 8.453 | 7.715 | 8.39 | 32.658 |
| Lily PasicznykWestern Edge Gymnastics | 8.85 | 6.5512 | 8.3510 | 8.013 | 31.710 |
| Avaya RobertsRebel Athletics of Minot | 8.4512 | 7.19 | 8.67 | 7.316 | 31.4511 |
| Nora LinghorWestern Stars Gymnastics | 8.77 | 5.3516 | 8.558 | 8.48 | 31.012 |
| Alayna WollaAcro Stars Gymnastics | 8.4512 | 7.010 | 7.616 | 7.415 | 30.4513 |
| Nia SandovalWestern Edge Gymnastics | 8.511 | 4.818 | 8.1512 | 8.75 | 30.1514 |
| Lainey ElstonValley Twisters Gymnastics | 8.314 | 6.113 | 8.2511 | 7.514 | 30.1514 |
| Lena EngerWestern Stars Gymnastics | 8.0516 | 5.714 | 7.814 | 8.39 | 29.8516 |
| Zoey JohnsonValley Twisters Gymnastics | 8.658 | 4.8517 | 7.3517 | 6.917 | 27.7517 |
| Lizzy BohnDakota Star Gymnastics | 7.7518 | 6.711 | 0.018 | 6.917 | 21.3518 |
| Session 6 · Level 4 · Junior | |||||
| Libby KellerBismarck Gymnastics Academy | 9.13 | 8.81 | 8.754 | 9.054 | 35.71 |
| Cambree SabotBismarck Gymnastics Academy | 9.04 | 8.43 | 9.151 | 8.8511 | 35.42 |
| Brekkyn SchaferAcro Stars Gymnastics | 8.3513 | 8.652 | 8.952 | 9.054 | 35.03 |
| Avery DiedeWestern Edge Gymnastics | 8.95 | 8.355 | 8.459 | 9.06 | 34.74 |
| Adelayde DishonWestern Stars Gymnastics | 8.88 | 7.98 | 8.853 | 9.12 | 34.655 |
| Aela OwensJamestown Gymnastics Club | 8.95 | 8.07 | 8.459 | 8.8511 | 34.26 |
| Aislyn ChapmanWestern Edge Gymnastics | 8.315 | 7.79 | 8.655 | 9.21 | 33.857 |
| Lillian ThielBismarck Gymnastics Academy | 8.512 | 8.43 | 8.0515 | 8.813 | 33.758 |
| Callie NassWestern Stars Gymnastics | 8.610 | 6.817 | 8.412 | 9.06 | 32.89 |
| Brenna BlankenshipDakota Star Gymnastics | 8.1518 | 7.3514 | 8.67 | 8.616 | 32.710 |
| Maezie BarilleRebel Athletics of Minot | 8.2517 | 7.611 | 7.718 | 9.06 | 32.5511 |
| Murphy GrantierWestern Edge Gymnastics | 9.22 | 7.215 | 7.1519 | 8.813 | 32.3512 |
| Sophia ImmelWestern Stars Gymnastics | 7.9519 | 6.8516 | 8.412 | 8.959 | 32.1513 |
