Drop It Like It's Hot - Sioux Falls
Results saved January 9, 2022
| Session 1 · NGA Gold · Jr | |||||
|---|---|---|---|---|---|
| Jocelyn SchoenbauerFarmington Twist 'n' Tumble | 7.851 | 8.153 | 7.92 | 8.71 | 32.61 |
| Brynn LoosFarmington Twist 'n' Tumble | 7.72 | 8.22 | 8.21 | 8.52 | 32.61 |
| Bristol HoppeFarmington Twist 'n' Tumble | 7.63 | 8.14 | 7.73 | 8.33 | 31.73 |
| Shayla SandstromFarmington Twist 'n' Tumble | 7.34 | 8.31 | 0.04 | 8.24 | 23.84 |
| Session 1 · NGA Gold · Sr | |||||
| Katelyn HaggstromFarmington Twist 'n' Tumble | 9.251 | 9.051 | 7.41 | 9.21 | 34.91 |
| Session 1 · NGA L4 · All | |||||
| Grace DavisShooting Stars Gymnastics | 8.651 | 7.62 | 8.451 | 8.01 | 32.71 |
| Sophia TaylorShooting Stars Gymnastics | 7.92 | 8.01 | 7.52 | 7.62 | 31.02 |
| Session 1 · NGA L5 · All | |||||
| Idaia Jacobson-SchulteFarmington Twist 'n' Tumble | 8.82 | 7.21 | 7.92 | 9.251 | 33.151 |
| Alaina MileyFarmington Twist 'n' Tumble | 8.951 | 0.02 | 8.31 | 8.852 | 26.12 |
| Session 1 · NGA L7 · All | |||||
| Abby SieberShooting Stars Gymnastics | 9.02 | 8.12 | 8.71 | 9.21 | 35.01 |
| Jossie DouvierShooting Stars Gymnastics | 9.11 | 8.12 | 7.23 | 8.92 | 33.32 |
| Capri SorensonShooting Stars Gymnastics | 8.83 | 6.94 | 8.22 | 0.03 | 23.93 |
| Madi WalshShooting Stars Gymnastics | 8.54 | 8.251 | 0.04 | 0.03 | 16.754 |
| Session 1 · NGA L8 · All | |||||
| Jenna ReeseShooting Stars Gymnastics | 8.71 | 7.41 | 8.01 | 9.31 | 33.41 |
| Jaylynn DyerShooting Stars Gymnastics | 8.252 | 0.02 | 7.72 | 9.052 | 25.02 |
| Session 1 · NGA Plat · All | |||||
| Bella RobinsonShooting Stars Gymnastics | 8.44 | 8.91 | 7.93 | 8.651 | 33.851 |
| Ella SeipkesShooting Stars Gymnastics | 8.652 | 8.23 | 8.551 | 8.34 | 33.72 |
| Grace DolanShooting Stars Gymnastics | 8.453 | 8.452 | 8.52 | 6.55 | 31.93 |
| Maddie LamprechtShooting Stars Gymnastics | 8.35 | 6.34 | 5.95 | 8.552 | 29.054 |
| Izzie BradleyShooting Stars Gymnastics | 8.71 | 0.05 | 7.84 | 8.53 | 25.05 |
| Session 2 · Level 3 · All | |||||
| Brooke DevineRiver City Gymnastics | 8.41 | 8.151 | 8.1251 | 8.82 | 33.4751 |
| Aubrey GilmoreRiver City Gymnastics | 8.12 | 7.12 | 7.952 | 9.0251 | 32.1752 |
| Session 2 · Bronze · Jr | |||||
| Sarah KruegerWings Gymnastics Academy | 9.32 | 9.04 | 9.11 | 9.151 | 36.551 |
| Remi AeikensWings Gymnastics Academy | 9.2753 | 9.42 | 8.952 | 8.854 | 36.4752 |
| Marrie LutherWings Gymnastics Academy | 9.3251 | 8.857 | 8.755 | 9.02 | 35.9253 |
| Jerricho CoughlinPower and Grace Gymnastics | 8.96 | 9.053 | 8.952 | 8.556 | 35.454 |
| Brielle WeirPower and Grace Gymnastics | 9.0254 | 8.95 | 8.7754 | 8.655 | 35.355 |
| Kinsley AndersonWings Gymnastics Academy | 9.05 | 9.4751 | 8.3758 | 8.259 | 35.16 |
| Brenley WhitlockWings Gymnastics Academy | 8.68 | 8.95 | 8.76 | 8.457 | 34.657 |
| Annabelle BrunsAmerican Gold Gymnastics | 8.47510 | 8.558 | 8.4257 | 8.953 | 34.48 |
| Aida KeffelerPower and Grace Gymnastics | 8.5259 | 8.5259 | 7.8510 | 7.8510 | 32.759 |
| Hadlee SmidtPower and Grace Gymnastics | 8.657 | 8.4510 | 8.0259 | 7.511 | 32.62510 |
| Lauren SyversonAmerican Gold Gymnastics | 8.211 | 7.6511 | 7.7511 | 8.38 | 31.911 |
| Session 2 · Bronze · Ch | |||||
| Hadley OhmeWings Gymnastics Academy | 9.651 | 9.51 | 9.252 | 9.152 | 37.551 |
| Addison SchaveWings Gymnastics Academy | 8.69 | 9.253 | 9.2751 | 9.03 | 36.1252 |
| Olivia KlimesWings Gymnastics Academy | 9.153 | 8.78 | 9.0753 | 9.21 | 36.1252 |
| Elin WeidauerPower and Grace Gymnastics | 9.452 | 9.352 | 8.754 | 7.89 | 35.354 |
| Evie GillundAmerican Gold Gymnastics | 8.757 | 9.0254 | 8.1510 | 8.854 | 34.7755 |
| Aurora MasonWings Gymnastics Academy | 8.8756 | 9.05 | 8.29 | 8.38 | 34.3756 |
| Olivia WeidauerPower and Grace Gymnastics | 9.14 | 8.78 | 8.558 | 7.89 | 34.157 |
| Kinley HultmanPower and Grace Gymnastics | 8.95 | 8.857 | 8.67 | 7.711 | 34.058 |
| Kenley NielsonWings Gymnastics Academy | 8.510 | 8.96 | 8.12511 | 8.355 | 33.8759 |
| Zoey MillerAmerican Gold Gymnastics | 8.78 | 7.7511 | 8.6755 | 8.355 | 33.47510 |
| Roux SauvageauAmerican Gold Gymnastics | 8.411 | 8.0510 | 8.6256 | 8.355 | 33.42511 |
| Session 2 · Silver · Jr B | |||||
| Jackie EricksonWings Gymnastics Academy | 8.8753 | 8.95 | 8.84 | 9.151 | 35.7251 |
| MaKenzie BridellWings Gymnastics Academy | 8.5256 | 8.954 | 9.11 | 8.852 | 35.4252 |
| Lucy SytsmaAmerican Gold Gymnastics | 8.654 | 9.351 | 8.853 | 8.553 | 35.43 |
| Mary IngramPower and Grace Gymnastics | 9.052 | 9.053 | 9.02 | 8.24 | 35.34 |
| Alesa SteelePower and Grace Gymnastics | 8.654 | 9.0752 | 8.2755 | 8.24 | 34.25 |
| Catherine DanielsonPower and Grace Gymnastics | 9.21 | 7.47 | 7.956 | 7.86 | 32.356 |
| Charlotte EichWings Gymnastics Academy | 8.357 | 8.6256 | 7.357 | 7.657 | 31.9757 |
| Session 2 · Silver · Jr A | |||||
| Lauren JohnsonPower and Grace Gymnastics | 9.41 | 9.0254 | 8.952 | 8.757 | 36.1251 |
| Camryn GroenWings Gymnastics Academy | 8.8254 | 9.5251 | 8.93 | 8.85 | 36.052 |
| Olivia SechserPower and Grace Gymnastics | 9.02 | 9.23 | 8.6756 | 8.658 | 35.5253 |
| Aubrey HuovinenAmerican Gold Gymnastics | 8.655 | 9.252 | 9.01 | 8.559 | 35.454 |
| Handler KocmickWings Gymnastics Academy | 8.66 | 8.8256 | 8.93 | 8.952 | 35.2755 |
| Nora AakhusWings Gymnastics Academy | 8.49 | 8.7757 | 8.7755 | 9.01 | 34.956 |
| Finley NicholsWings Gymnastics Academy | 8.58 | 8.95 | 8.557 | 8.85 | 34.757 |
| Mathea OlsonRiver City Gymnastics | 8.853 | 7.858 | 8.58 | 8.854 | 34.058 |
| Avery BrinkmanRiver City Gymnastics | 8.557 | 7.659 | 8.459 | 8.8753 | 33.5259 |
| Session 2 · Silver · Ch B | |||||
| Reagan IhryAmerican Gold Gymnastics | 8.67 | 9.4251 | 8.3755 | 9.051 | 35.451 |
| Tessa SchultzWings Gymnastics Academy | 8.7255 | 8.95 | 9.051 | 8.554 | 35.2252 |
| Clara HouseholderAmerican Gold Gymnastics | 8.458 | 9.22 | 8.82 | 8.752 | 35.23 |
| Angelina DusaPower and Grace Gymnastics | 8.3259 | 9.22 | 8.356 | 8.5753 | 34.454 |
| Elyse LoenPower and Grace Gymnastics | 9.051 | 8.756 | 8.0258 | 8.554 | 34.3755 |
| Ally HurleyPower and Grace Gymnastics | 8.83 | 9.054 | 8.257 | 7.98 | 34.06 |
| Ivy HedlundAmerican Gold Gymnastics | 8.76 | 8.057 | 8.454 | 8.4256 | 33.6257 |
| Lucy FrioliPower and Grace Gymnastics | 8.83 | 6.759 | 8.63 | 7.69 | 31.758 |
| Maela PivetzAmerican Gold Gymnastics | 8.852 | 7.58 | 6.69 | 8.27 | 31.159 |
| Session 2 · Silver · Ch A | |||||
| Adriana GretermanAmerican Gold Gymnastics | 8.651 | 9.33 | 8.91 | 8.54 | 35.351 |
| Skylar WilmAmerican Gold Gymnastics | 8.63 | 9.52 | 8.455 | 8.73 | 35.252 |
| Ayla JaversWings Gymnastics Academy | 8.55 | 9.61 | 7.858 | 8.27 | 34.153 |
| Taylor GrossAmerican Gold Gymnastics | 8.651 | 8.77 | 8.157 | 8.455 | 33.954 |
| Kiley FerdenRiver City Gymnastics | 8.356 | 8.459 | 8.63 | 8.27 | 33.65 |
| Bailey PflugrathAmerican Gold Gymnastics | 7.68 | 9.15 | 8.554 | 8.059 | 33.36 |
| Gracelyn BergMakoshika Elite Gymnastics Academy | 8.5754 | 8.77 | 7.210 | 8.010 | 32.4757 |
| Lennon LongtinAmerican Gold Gymnastics | 6.010 | 9.2754 | 8.2256 | 8.81 | 32.38 |
| Eden GoekenRiver City Gymnastics | 6.49 | 8.756 | 8.6752 | 8.36 | 32.1259 |
| Addy TompkinsRiver City Gymnastics | 8.07 | 7.410 | 7.6259 | 8.81 | 31.82510 |
| Session 3 · Level 4 · All | |||||
| Beatriz Hernandez LucasRiver City Gymnastics | 7.9251 | 8.951 | 9.21 | 8.91 | 34.9751 |
| Session 3 · Level 5 · All | |||||
| Jada SportsmanMakoshika Elite Gymnastics Academy | 8.851 | 6.451 | 8.351 | 8.8751 | 32.5251 |
| Hallie CrossMakoshika Elite Gymnastics Academy | 8.12 | 5.52 | 7.4252 | 8.22 | 29.2252 |
| Session 3 · Level 6 · Jr B | |||||
| Allie MyhreWings Gymnastics Academy | 8.7252 | 9.351 | 9.2251 | 9.21 | 36.51 |
| Emery GaikowskiDakota Gold Academy | 9.01 | 8.64 | 8.6754 | 9.052 | 35.3252 |
| Karleigh RumpzaDakota Gold Academy | 8.6753 | 8.952 | 8.3755 | 9.0253 | 35.0253 |
| Keira SchultzDakota Gold Academy | 8.555 | 8.753 | 8.753 | 8.955 | 35.04 |
| Piper NoteboomDakota Gold Academy | 8.6754 | 8.555 | 7.4756 | 8.9754 | 33.6755 |
| Ellie DrotzmannRiver City Gymnastics | 7.9756 | 7.96 | 8.92 | 8.3756 | 33.156 |
| Session 3 · Level 6 · Jr A | |||||
| Brynley NowakWings Gymnastics Academy | 8.652 | 9.21 | 9.352 | 9.41 | 36.61 |
| Nala JonesWings Gymnastics Academy | 8.9751 | 8.5254 | 9.04 | 9.154 | 35.652 |
| Eliza DahlWings Gymnastics Academy | 8.553 | 9.22 | 8.56 | 9.33 | 35.553 |
| Mallory BensonDakota Gold Academy | 8.3254 | 8.455 | 9.253 | 9.1255 | 35.154 |
| Lucy MurrayDakota Gold Academy | 8.255 | 7.756 | 9.451 | 9.056 | 34.55 |
| Avery PortilloRiver City Gymnastics | 8.17 | 7.07 | 8.7255 | 9.352 | 33.1756 |
| Zoey WhiteDakota Gold Academy | 8.1756 | 8.63 | 7.757 | 8.57 | 33.0257 |
| Session 3 · Diamond · All | |||||
| Katie VogtAmerican Gold Gymnastics | 8.0252 | 7.42 | 8.11 | 8.03 | 31.5251 |
| Lucianna RaymondTongue River Twisters | 7.953 | 7.451 | 7.6752 | 8.051 | 31.1252 |
| Peyton ZiemanAmerican Gold Gymnastics | 8.31 | 6.653 | 6.83 | 8.052 | 29.83 |
| Session 3 · Platinum · Jr B | |||||
| Lauryn GohlWings Gymnastics Academy | 8.6253 | 9.4751 | 9.351 | 9.3752 | 36.8251 |
| Taysia BlomWings Gymnastics Academy | 8.556 | 9.22 | 8.63 | 9.451 | 35.82 |
| Molly SchmidtTongue River Twisters | 8.851 | 9.13 | 8.154 | 8.47510 | 34.5753 |
| Layla HansonPower and Grace Gymnastics | 8.64 | 8.44 | 8.055 | 9.1253 | 34.1754 |
| Ryan TibbettsWings Gymnastics Academy | 7.9510 | 8.05 | 8.7752 | 8.95 | 33.6255 |
| Taiya CluckeyAmerican Gold Gymnastics | 8.65 | 7.27510 | 7.858 | 9.1254 | 32.856 |
| Anna TarverTongue River Twisters | 8.652 | 7.6258 | 7.759 | 8.88 | 32.8257 |
| Taylor SchreibeisTongue River Twisters | 8.257 | 7.76 | 7.97 | 8.96 | 32.758 |
| Ashley LambTongue River Twisters | 8.158 | 7.359 | 7.956 | 8.7259 | 32.1759 |
| Jada MauneyPower and Grace Gymnastics | 8.059 | 7.657 | 7.310 | 8.857 | 31.8510 |
| Session 3 · Platinum · Sr | |||||
| Cadence NuttbrockPower and Grace Gymnastics | 8.45 | 9.251 | 8.851 | 9.11 | 35.61 |
| Macey GoodroadWings Gymnastics Academy | 9.251 | 8.23 | 7.757 | 9.0752 | 34.2752 |
| Hazel RenkenPower and Grace Gymnastics | 8.2756 | 8.24 | 7.855 | 9.03 | 33.3253 |
| Aleiya SchillingPower and Grace Gymnastics | 8.2757 | 7.96 | 8.052 | 8.855 | 33.0754 |
| Taylynn ArrantsTongue River Twisters | 8.453 | 7.955 | 7.856 | 8.7256 | 32.9755 |
| Lauren TurgeonPower and Grace Gymnastics | 8.9752 | 7.88 | 7.358 | 8.210 | 32.3256 |
| Miranda FokkenWings Gymnastics Academy | 8.28 | 7.97 | 7.359 | 8.8754 | 32.3257 |
| Charlotte LangWings Gymnastics Academy | 8.454 | 8.82 | 6.310 | 8.77 | 32.258 |
| Summer BarbotAmerican Gold Gymnastics | 8.010 | 6.89 | 7.954 | 8.658 | 31.49 |
| Hannah MillerAmerican Gold Gymnastics | 8.059 | 6.5510 | 8.053 | 8.559 | 31.210 |
| Session 4 · Level 10 · All | |||||
| Eva LinnemanDakota Gold Academy | 0.01 | 6.4251 | 7.41 | 0.01 | 13.8251 |
| Session 4 · Level 7 · Jr B | |||||
| Marli WadsworthDakota Gold Academy | 8.555 | 7.82 | 9.1751 | 9.33 | 34.8251 |
| Ella PalmquistDakota Gold Academy | 8.7254 | 7.83 | 8.7752 | 9.4252 | 34.7252 |
| Olivia KarstWings Gymnastics Academy | 8.556 | 8.151 | 7.7753 | 9.1755 | 33.653 |
| Hailey SchultzDakota Gold Academy | 9.01 | 7.554 | 7.7254 | 8.756 | 33.0254 |
| Alexis RedlinDakota Gold Academy | 8.9252 | 6.3256 | 7.7255 | 9.451 | 32.4255 |
| Kamryn RomandiaDakota Gold Academy | 8.8253 | 6.855 | 7.156 | 9.2254 | 32.056 |
| Session 4 · Level 7 · Jr A | |||||
| Shauna EvensonDakota Gold Academy | 9.31 | 8.5252 | 8.82 | 9.451 | 36.0751 |
| Kennedy McElhanyDakota Gold Academy | 9.1752 | 7.95 | 9.151 | 9.1252 | 35.352 |
| Macy OlsenDakota Gold Academy | 8.953 | 8.253 | 8.63 | 9.1253 | 34.9253 |
| Celia GuptonTongue River Twisters | 8.94 | 8.04 | 8.44 | 8.75 | 34.04 |
| Elly DingsorDakota Gold Academy | 8.66 | 9.051 | 7.156 | 8.46 | 33.25 |
| Olivia HoechstTongue River Twisters | 8.755 | 6.56 | 8.2755 | 8.854 | 32.3756 |
| Session 4 · Level 8 · All | |||||
| Tai EngelsDakota Gold Academy | 9.01 | 8.51 | 7.53 | 9.151 | 34.151 |
| Sophie MoonWings Gymnastics Academy | 7.953 | 6.82 | 8.152 | 9.1252 | 32.0252 |
| Haylee McGraneMakoshika Elite Gymnastics Academy | 8.052 | 5.33 | 6.254 | 7.14 | 26.73 |
| Karli OlsonDakota Gold Academy | 7.754 | 0.04 | 8.251 | 8.63 | 24.64 |
| Session 4 · Level 9 · All | |||||
| Isabelle ReinersWings Gymnastics Academy | 8.6252 | 8.6751 | 8.5751 | 9.051 | 34.9251 |
| Meghan JohnsonWings Gymnastics Academy | 8.7751 | 8.12 | 8.2752 | 8.852 | 34.02 |
| Session 4 · Gold · Jr B | |||||
| Emmelia HamPower and Grace Gymnastics | 8.055 | 9.5751 | 8.651 | 8.954 | 35.2251 |
| Holly SimsPower and Grace Gymnastics | 8.43 | 8.83 | 8.5253 | 9.03 | 34.7252 |
| Talia SorensonPower and Grace Gymnastics | 8.154 | 9.1252 | 7.6256 | 8.7755 | 33.6753 |
| Danica LewisWings Gymnastics Academy | 7.957 | 8.18 | 8.44 | 9.11 | 33.554 |
| Reese KranitzAmerican Gold Gymnastics | 7.69 | 8.754 | 8.6252 | 8.557 | 33.5255 |
| Sloan PrinsenPower and Grace Gymnastics | 8.4252 | 8.256 | 8.15 | 8.756 | 33.5256 |
| Abbie ZandersonPower and Grace Gymnastics | 8.61 | 8.35 | 7.458 | 9.052 | 33.47 |
| Tinah MillerAmerican Gold Gymnastics | 7.758 | 8.257 | 7.5257 | 8.48 | 31.9258 |
| Amara ThompsonPower and Grace Gymnastics | 8.06 | 7.49 | 7.29 | 8.259 | 30.859 |
| Session 4 · Gold · Jr A | |||||
| Sarah JohnsonPower and Grace Gymnastics | 8.26 | 8.44 | 8.5751 | 8.9254 | 34.11 |
| Ruby PutnamPower and Grace Gymnastics | 8.5751 | 9.11 | 7.87 | 8.557 | 34.0252 |
| Harper CovrigWings Gymnastics Academy | 8.43 | 8.256 | 8.25 | 9.02 | 33.853 |
| Averie SkariAmerican Gold Gymnastics | 8.157 | 8.6753 | 8.352 | 8.66 | 33.7754 |
| Grace ShieldsWings Gymnastics Academy | 7.8758 | 8.355 | 8.33 | 9.0751 | 33.65 |
| Emily PellicottePower and Grace Gymnastics | 8.2755 | 8.058 | 8.26 | 8.953 | 33.4756 |
| Brielle StevensAmerican Gold Gymnastics | 8.34 | 8.2257 | 7.458 | 8.95 | 32.8757 |
| Peyton HeardAmerican Gold Gymnastics | 7.859 | 7.7759 | 8.2254 | 8.159 | 32.08 |
| Aurelia MaysPower and Grace Gymnastics | 8.4252 | 8.852 | 6.0759 | 8.58 | 31.859 |
| Session 4 · Gold · Ch A | |||||
| Myka SauvageauAmerican Gold Gymnastics | 7.956 | 8.82 | 8.156 | 8.94 | 33.81 |
| Laney PyleWings Gymnastics Academy | 8.251 | 8.4753 | 8.4251 | 8.47 | 33.552 |
| Ruby HooverAmerican Gold Gymnastics | 8.1252 | 8.055 | 8.2754 | 9.052 | 33.53 |
| Jayde KludtWings Gymnastics Academy | 7.87 | 7.657 | 8.3253 | 9.351 | 33.1254 |
| Kambrynn BarrettWings Gymnastics Academy | 8.054 | 8.06 | 7.6257 | 9.03 | 32.6755 |
| Pieper LouwagieAmerican Gold Gymnastics | 8.05 | 8.14 | 8.1755 | 8.358 | 32.6256 |
| Sylvia FischerAmerican Gold Gymnastics | 8.1253 | 7.1258 | 8.42 | 8.855 | 32.57 |
| Harper ReinersWings Gymnastics Academy | 7.359 | 9.11 | 6.7259 | 8.66 | 31.7758 |
| Gentry DasingerMakoshika Elite Gymnastics Academy | 7.7258 | 5.959 | 7.18 | 8.259 | 29.0259 |
| Session 4 · Gold · Sr | |||||
| Grace ByersPower and Grace Gymnastics | 8.34 | 9.2751 | 8.852 | 9.2252 | 35.651 |
| Riley OdlandPower and Grace Gymnastics | 7.858 | 9.2752 | 9.0251 | 8.758 | 34.92 |
| Aubrey BunkersWings Gymnastics Academy | 8.81 | 8.27 | 7.49 | 9.551 | 33.953 |
| Eva FrederiksenWings Gymnastics Academy | 8.06 | 8.453 | 7.6755 | 9.13 | 33.2254 |
| Abby HilliardAmerican Gold Gymnastics | 8.652 | 7.42510 | 8.23 | 8.8255 | 33.15 |
| Beth ParsonsPower and Grace Gymnastics | 8.155 | 8.34 | 7.6756 | 8.79 | 32.8256 |
| Jessie MoorePower and Grace Gymnastics | 7.610 | 8.35 | 7.754 | 8.854 | 32.57 |
| Tavia BowmanPower and Grace Gymnastics | 8.43 | 7.79 | 7.68 | 8.87 | 32.58 |
| Addy DonthPower and Grace Gymnastics | 7.97 | 8.058 | 7.6257 | 8.8256 | 32.49 |
| Lexi SchoepfPower and Grace Gymnastics | 7.759 | 8.256 | 7.210 | 7.8510 | 31.0510 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Wings Gymnastics Academy | 1 | 26.35 | 27.75 | 27.575 | 27.9 | 109.575 |
| Dakota Gold Academy | 2 | 26.35 | 26.3 | 27.45 | 27.225 | 107.325 |
| Level 7 | ||||||
| Dakota Gold Academy | 1 | 27.475 | 25.825 | 27.125 | 28.325 | 108.75 |
| Tongue River Twisters | 2 | 17.65 | 14.5 | 16.675 | 17.55 | 66.375 |
| Bronze | ||||||
| Wings Gymnastics Academy | 1 | 28.275 | 28.375 | 27.625 | 27.5 | 111.775 |
| Power and Grace Gymnastics | 2 | 27.575 | 27.3 | 26.475 | 25.05 | 106.4 |
| American Gold Gymnastics | 3 | 25.925 | 25.625 | 25.725 | 26.15 | 103.425 |
| Silver | ||||||
| Wings Gymnastics Academy | 1 | 26.425 | 28.075 | 27.05 | 27.1 | 108.65 |
| American Gold Gymnastics | 2 | 26.2 | 28.275 | 26.75 | 26.6 | 107.825 |
| Power and Grace Gymnastics | 3 | 27.65 | 27.475 | 26.625 | 25.975 | 107.725 |
| River City Gymnastics | 4 | 25.75 | 25.05 | 25.775 | 26.525 | 103.1 |
| Gold | ||||||
| Power and Grace Gymnastics | 1 | 25.6 | 28.125 | 26.525 | 27.275 | 107.525 |
| Wings Gymnastics Academy | 2 | 25.45 | 26.025 | 25.15 | 28.0 | 104.625 |
| American Gold Gymnastics | 3 | 25.1 | 26.225 | 25.375 | 26.85 | 103.55 |
| Platinum | ||||||
| Wings Gymnastics Academy | 1 | 26.425 | 27.475 | 26.725 | 27.9 | 108.525 |
| Power and Grace Gymnastics | 2 | 25.975 | 25.85 | 24.95 | 27.225 | 104.0 |
| Tongue River Twisters | 3 | 25.95 | 24.75 | 24.0 | 26.425 | 101.125 |
| American Gold Gymnastics | 4 | 24.65 | 20.625 | 23.85 | 26.325 | 95.45 |
| Diamond | ||||||
| American Gold Gymnastics | 1 | 16.325 | 14.05 | 14.9 | 16.05 | 61.325 |
| NGA L7 | ||||||
| Shooting Stars Gymnastics | 1 | 26.9 | 24.45 | 24.1 | 18.1 | 93.55 |
| NGA Gold | ||||||
| Farmington Twist 'n' Tumble | 1 | 24.8 | 25.55 | 23.8 | 26.4 | 100.55 |
| NGA Plat | ||||||
| Shooting Stars Gymnastics | 1 | 25.8 | 25.55 | 24.95 | 25.7 | 102 |
Nothing matches these filters.
