Drop It Like It's Hot - NV
Results saved March 1, 2026
| Session 1 · Gold · G1 Jr D | |||||
|---|---|---|---|---|---|
| Ella Acevedo OzdenerRohnert Park Gymnastics | 9.3752 | 9.61 | 9.43 | 9.155 | 37.5251 |
| Atley SayreRohnert Park Gymnastics | 9.353 | 9.2756 | 9.451 | 9.3252 | 37.42 |
| Harlow HebertInversion Gym | 9.4751 | 9.4253 | 8.9257 | 9.3751 | 37.23 |
| Sofia GarciaStraight As Gymnastics Academy | 9.256 | 9.2757 | 9.3754 | 9.1256 | 37.0254 |
| Ariella SussmanInversion Gym | 9.2257 | 8.9759 | 9.452 | 9.3253 | 36.9755 |
| Joliesse TacdolFlip 2 It Sports Center | 9.34 | 9.3754 | 9.056 | 9.058 | 36.7756 |
| Kasper RonerTruckee Gymnastics | 9.35 | 9.452 | 8.7758 | 9.0757 | 36.67 |
| Khiara VillarrealFlip 2 It Sports Center | 9.19 | 8.9510 | 9.35 | 8.510 | 35.858 |
| Juliette BeebeRohnert Park Gymnastics | 8.97510 | 9.3755 | 8.159 | 9.1754 | 35.6759 |
| Kaitlyn ZerrennerTruckee Gymnastics | 9.28 | 9.058 | 8.02510 | 9.0259 | 35.310 |
| Session 1 · Gold · G1 Jr C | |||||
| Sienna KeeneyInversion Gym | 9.451 | 9.651 | 8.47 | 9.3252 | 36.8251 |
| Maddy CollaAuburn Gymnastics Center | 9.3752 | 8.97 | 8.6753 | 9.41 | 36.352 |
| Scarlett BroussardAuburn Gymnastics Center | 9.34 | 9.4252 | 8.64 | 8.93 | 36.2253 |
| Abby Chinchilla CostiganRohnert Park Gymnastics | 9.2255 | 9.055 | 9.051 | 8.8256 | 36.154 |
| Kaelynn BurtonFierce Athletics | 9.26 | 9.2253 | 8.5755 | 8.6259 | 35.6255 |
| Paisley BagleyFierce Athletics | 8.6259 | 9.24 | 8.82 | 8.8754 | 35.56 |
| Elena RangelFlip 2 It Sports Center | 8.7258 | 8.69 | 8.5756 | 8.7757 | 34.6757 |
| Reagyn EmeryFierce Athletics | 9.3253 | 8.758 | 7.82510 | 8.78 | 34.68 |
| Addiley DixonFierce Athletics | 8.47510 | 9.056 | 8.158 | 8.62510 | 34.39 |
| Madison HrindoIncline Gymnastics | 9.157 | 7.9510 | 8.159 | 8.8755 | 34.12510 |
| Session 1 · Gold · G1 Jr B | |||||
| Itzel RuelasSilver State Gymnastics | 9.61 | 9.18 | 9.452 | 9.551 | 37.71 |
| Hazel GoochInversion Gym | 9.3253 | 9.33 | 9.51 | 9.52 | 37.6252 |
| Lilly CabralInversion Gym | 9.0757 | 9.3252 | 9.2754 | 9.53 | 37.1753 |
| Indie MchughHigh Sierra Gymnastics | 9.3254 | 9.25 | 9.453 | 9.157 | 37.1254 |
| Aubrey OwensFlip 2 It Sports Center | 9.26 | 9.26 | 9.255 | 9.26 | 36.855 |
| Gwen LaRoccaSilver State Gymnastics | 9.4252 | 9.19 | 9.256 | 9.010 | 36.7756 |
| Clementine YebraFlip 2 It Sports Center | 8.811 | 9.4251 | 8.8258 | 9.2255 | 36.2757 |
| Maddie RyeTruckee Gymnastics | 9.255 | 9.1757 | 8.510 | 9.3254 | 36.258 |
| Saylor BueckertTruckee Gymnastics | 9.058 | 9.34 | 8.8259 | 9.058 | 36.2259 |
| Stella RobinsonTruckee Gymnastics | 9.010 | 8.7510 | 8.957 | 9.0259 | 35.72510 |
| Kayla JohnstoneAuburn Gymnastics Center | 9.059 | 8.17511 | 8.211 | 8.67511 | 34.111 |
| Session 1 · Gold · G1 Jr A | |||||
| Victoria PeoRohnert Park Gymnastics | 9.255 | 9.52 | 9.351 | 8.859 | 36.951 |
| Malia CravensInversion Gym | 9.2754 | 8.9257 | 9.252 | 9.41 | 36.852 |
| Paige StevensonSilver State Gymnastics | 9.452 | 9.1756 | 9.2253 | 8.957 | 36.83 |
| Lindye GarrisonRohnert Park Gymnastics | 9.3753 | 9.454 | 8.77 | 9.153 | 36.6754 |
| Aubrey SeabergAuburn Gymnastics Center | 8.9257 | 9.4753 | 9.0255 | 9.0256 | 36.455 |
| Greta WinterbergerTruckee Gymnastics | 9.7251 | 8.98 | 8.07511 | 9.22 | 35.96 |
| Charlee DobsonSilver State Gymnastics | 9.0756 | 9.35 | 8.4258 | 9.15 | 35.97 |
| Addy RawnsleyAuburn Gymnastics Center | 7.77511 | 9.6251 | 9.14 | 9.154 | 35.658 |
| Amelia SubiaRohnert Park Gymnastics | 8.8758 | 8.510 | 9.06 | 8.958 | 35.3259 |
| Rilynn KeenAuburn Gymnastics Center | 8.459 | 8.89 | 8.2510 | 8.8510 | 34.3510 |
| Hailey RaffertyAuburn Gymnastics Center | 8.1510 | 8.211 | 8.39 | 8.611 | 33.2511 |
| Session 1 · Gold · G1 Ch | |||||
| Everly HarpAuburn Gymnastics Center | 9.2751 | 9.056 | 9.12 | 9.3251 | 36.751 |
| Maddie MarinSilver State Gymnastics | 9.154 | 9.23 | 9.13 | 8.7758 | 36.2252 |
| Jaela MaxwellSilver State Gymnastics | 9.1753 | 9.15 | 8.7755 | 9.1752 | 36.2253 |
| Madalyn HarrisAuburn Gymnastics Center | 8.7259 | 9.451 | 9.1751 | 8.611 | 35.954 |
| Anna LerchIncline Gymnastics | 9.2252 | 8.9257 | 8.78 | 8.9254 | 35.7755 |
| Maddie BeebeAuburn Gymnastics Center | 9.055 | 9.154 | 8.8754 | 8.79 | 35.7756 |
| Kellie AugensteinSilver State Gymnastics | 8.9757 | 8.859 | 8.7756 | 8.96 | 35.57 |
| Liv GarciaAuburn Gymnastics Center | 8.47511 | 9.4252 | 8.4510 | 9.1253 | 35.4758 |
| Harper BarrAuburn Gymnastics Center | 8.9758 | 8.9258 | 8.42511 | 8.97 | 35.2259 |
| Mae HoltTruckee Gymnastics | 9.06 | 8.510 | 8.757 | 8.67510 | 34.92510 |
| Lola HurzelSilver State Gymnastics | 8.67510 | 8.4511 | 8.659 | 8.9255 | 34.711 |
| Session 2 · 4N · Ch | |||||
| Geremiah MantoEmpower Gymnastics | 9.3751 | 9.51 | 9.7751 | 9.14 | 37.751 |
| Valentina SegoviaRising Star Gymanastics | 9.154 | 8.94 | 8.4258 | 9.551 | 36.0252 |
| Myra RegmiPacific Edge Sports Academy | 8.410 | 9.1252 | 9.352 | 9.153 | 36.0253 |
| Charlotte KlettPassion Plus Gymnastics Academy | 8.8256 | 8.757 | 9.153 | 9.22 | 35.9254 |
| Charlotte Setzer-PhillipsTumble Time Gymnastics | 9.3752 | 8.86 | 8.7256 | 8.7259 | 35.6255 |
| Everly VernonPassion Plus Gymnastics Academy | 8.9255 | 9.1253 | 8.49 | 8.95 | 35.356 |
| Brooke BalabanRising Star Gymanastics | 9.23 | 8.5258 | 8.7257 | 8.7757 | 35.2257 |
| Harper MahoneyPacific Edge Sports Academy | 8.87 | 8.49 | 9.15 | 8.67510 | 34.9758 |
| Juliet SpraicRising Star Gymanastics | 8.2511 | 8.8755 | 8.12511 | 8.96 | 34.159 |
| Alanna TeeplesPassion Plus Gymnastics Academy | 8.69 | 7.52510 | 8.310 | 8.758 | 33.17510 |
| Faith HarmerPassion Plus Gymnastics Academy | 8.78 | 0.011 | 9.154 | 8.42511 | 26.27511 |
| Session 2 · 4N · Sr | |||||
| Charlie ColbertEmpower Gymnastics | 9.2754 | 9.451 | 9.71 | 9.1753 | 37.61 |
| Melissa MartinezEmpower Gymnastics | 9.51 | 9.3252 | 9.6752 | 9.057 | 37.552 |
| Kendall RyanSanta Rosa Gymnastics Inc | 8.7259 | 8.8754 | 9.43 | 9.351 | 36.353 |
| Dalilia MejiaSanta Rosa Gymnastics Inc | 8.9757 | 8.8755 | 9.06 | 9.32 | 36.154 |
| Liliah HansenSanta Rosa Gymnastics Inc | 9.06 | 9.153 | 8.857 | 9.0756 | 36.0755 |
| Scarlet HenkelPacific Flips | 9.3253 | 8.57 | 9.0255 | 9.1254 | 35.9756 |
| Emsley SimTumble Time Gymnastics | 9.155 | 8.86 | 8.5759 | 9.1255 | 35.657 |
| Paola PerezPacific Flips | 8.8758 | 8.1759 | 8.658 | 8.959 | 34.658 |
| Sky HenkelPacific Flips | 9.42 | 8.4758 | 7.57510 | 9.058 | 34.59 |
| Kathryn ZanderPacific Edge Sports Academy | 8.62510 | 0.010 | 9.34 | 8.92510 | 26.8510 |
| Session 2 · 4N · Jr B | |||||
| Jaliyah MantoEmpower Gymnastics | 9.3753 | 9.1754 | 9.851 | 9.5251 | 37.9251 |
| Natalya HernandezSanta Rosa Gymnastics Inc | 9.2255 | 9.05 | 9.3253 | 9.4752 | 37.0252 |
| Gloria Marroquin-RamosEmpower Gymnastics | 8.98 | 9.2253 | 9.4252 | 9.354 | 36.93 |
| Giuliana PozziRising Star Gymanastics | 9.157 | 9.3252 | 9.1254 | 9.055 | 36.654 |
| Jemma PodsednikPacific Flips | 9.42 | 8.3757 | 8.957 | 9.43 | 36.1255 |
| Myleen AdderlyPacific Edge Sports Academy | 9.2754 | 8.456 | 9.0256 | 9.06 | 35.756 |
| Maya MartinezTumble Time Gymnastics | 9.551 | 8.258 | 9.1255 | 8.7258 | 35.657 |
| Wahleah HoustonRising Star Gymanastics | 9.26 | 9.41 | 8.32510 | 8.37510 | 35.38 |
| Daycia JessopPassion Plus Gymnastics Academy | 8.8759 | 7.89 | 8.8258 | 8.9257 | 34.4259 |
| Hope SimTumble Time Gymnastics | 0.010 | 7.310 | 8.8259 | 8.4759 | 24.610 |
| Session 2 · 4N · Jr A | |||||
| Chloe AndersonPassion Plus Gymnastics Academy | 9.15 | 9.33 | 9.32 | 9.25 | 36.91 |
| Paige DixonSanta Rosa Gymnastics Inc | 9.253 | 9.05 | 9.154 | 9.352 | 36.752 |
| Aulea StevensPacific Edge Sports Academy | 9.056 | 8.658 | 9.5751 | 9.3751 | 36.653 |
| Olivia SharpTumble Time Gymnastics | 9.352 | 9.4251 | 8.956 | 8.7759 | 36.54 |
| Lyla MorrisonTumble Time Gymnastics | 9.451 | 9.0254 | 8.6259 | 9.26 | 36.35 |
| Sofie De WinterRising Star Gymanastics | 8.3511 | 9.352 | 9.2253 | 9.3253 | 36.256 |
| Hope NewellPacific Edge Sports Academy | 9.154 | 9.06 | 8.37510 | 9.2254 | 35.757 |
| Kennedy YoungTumble Time Gymnastics | 8.858 | 8.757 | 8.6757 | 9.1257 | 35.48 |
| Everly GilletteTumble Time Gymnastics | 8.97 | 7.9511 | 8.658 | 8.9758 | 34.4759 |
| Violet MullenTumble Time Gymnastics | 8.559 | 8.210 | 9.15 | 8.2511 | 34.110 |
| Kinsley CragoTumble Time Gymnastics | 8.510 | 8.49 | 8.211 | 8.5510 | 33.6511 |
| Session 2 · 5N · Sr | |||||
| Sydney GriggsRising Star Gymanastics | 9.15 | 8.52 | 9.1752 | 8.9512 | 35.7251 |
| Yadira HernandezSanta Rosa Gymnastics Inc | 9.253 | 8.054 | 8.6258 | 9.3752 | 35.32 |
| Maya NavarroFeather River Elite | 9.3252 | 8.2253 | 8.459 | 9.2256 | 35.2253 |
| Isabeau HazeltonTumble Time Gymnastics | 8.7510 | 8.61 | 8.85 | 9.0759 | 35.2254 |
| Liliana LoezaSanta Rosa Gymnastics Inc | 8.9258 | 7.5758 | 9.2251 | 9.33 | 35.0255 |
| Kaylee ConsoloPacific Flips | 8.7759 | 8.055 | 8.94 | 9.2754 | 35.06 |
| Josie DemasterRising Star Gymanastics | 9.24 | 7.359 | 8.7756 | 9.27 | 34.5257 |
| Tahlia HagerSanta Rosa Gymnastics Inc | 9.4751 | 7.9256 | 8.0512 | 9.02510 | 34.4758 |
| Harlee BuckPacific Flips | 8.37512 | 7.87 | 9.1753 | 9.011 | 34.359 |
| Juniper MorrisRising Star Gymanastics | 8.6511 | 7.111 | 8.7257 | 9.61 | 34.07510 |
| Maya-Bella CamposSanta Rosa Gymnastics Inc | 9.16 | 7.32510 | 8.42510 | 9.158 | 34.011 |
| Alisa-Ann CampbellRising Star Gymanastics | 9.057 | 0.012 | 8.211 | 9.2755 | 26.52512 |
| Session 2 · 5N · Jr B | |||||
| Ariyah Kelly-ProfetaSanta Rosa Gymnastics Inc | 8.9757 | 9.1752 | 9.351 | 9.552 | 37.051 |
| Hannah PateTumble Time Gymnastics | 9.4252 | 9.03 | 8.956 | 9.35 | 36.6752 |
| Madelyn ConnerSanta Rosa Gymnastics Inc | 8.958 | 8.8754 | 9.252 | 9.4753 | 36.553 |
| Emika YamadaRising Star Gymanastics | 9.06 | 8.38 | 9.1753 | 9.71 | 36.1754 |
| Elianna NewlinTumble Time Gymnastics | 9.4253 | 8.4256 | 9.1754 | 9.0758 | 36.15 |
| Taylor RobertsonTumble Time Gymnastics | 8.711 | 9.4251 | 8.37511 | 9.36 | 35.86 |
| Zoey RamosRising Star Gymanastics | 9.355 | 8.655 | 8.52510 | 9.0511 | 35.5757 |
| Olivia BergSanta Rosa Gymnastics Inc | 9.451 | 8.3257 | 8.79 | 9.0759 | 35.558 |
| Indigo BowersPacific Flips | 8.8759 | 8.39 | 8.957 | 9.07510 | 35.29 |
| Leah FloresPacific Flips | 9.3754 | 7.410 | 9.055 | 9.1757 | 35.010 |
| Samantha DierksTumble Time Gymnastics | 8.82510 | 7.37511 | 8.8258 | 9.44 | 34.42511 |
| Session 2 · 5N · Jr A | |||||
| Jazza'niah WrightAcrosports | 9.251 | 8.9753 | 9.451 | 9.552 | 37.2251 |
| Kayntin YoungAcrosports | 9.053 | 9.1752 | 9.4252 | 9.38 | 36.952 |
| Macie LingAcrosports | 8.95 | 8.9754 | 9.33 | 9.45 | 36.5753 |
| Amelia HancockAcrosports | 8.659 | 9.3251 | 8.759 | 9.5253 | 36.254 |
| Gaby HardistyTumble Time Gymnastics | 8.954 | 8.5757 | 8.8258 | 9.54 | 35.855 |
| Raiin SmithFeather River Elite | 9.0752 | 8.158 | 9.2254 | 8.77511 | 35.2256 |
| Aria WatkinsAcrosports | 8.7758 | 8.66 | 8.211 | 9.5751 | 35.157 |
| Hannah GibsonTumble Time Gymnastics | 8.87 | 7.811 | 9.25 | 9.1759 | 34.9758 |
| Ellie FriedmanTumble Time Gymnastics | 8.96 | 7.9259 | 9.156 | 9.010 | 34.9759 |
| Jayanna TeeplesPassion Plus Gymnastics Academy | 8.62510 | 8.855 | 8.012 | 9.3257 | 34.810 |
| Natalie BanagaTumble Time Gymnastics | 8.312 | 7.910 | 8.67510 | 9.356 | 34.22511 |
| Emmalee AhquinPassion Plus Gymnastics Academy | 8.511 | 7.4512 | 8.8757 | 8.17512 | 33.012 |
| Session 3 · Gold · G2 Jr B | |||||
| Zoey MilliganHigh Sierra Gymnastics | 9.1255 | 9.1754 | 9.351 | 9.4252 | 37.0751 |
| Samantha BarbieriRohnert Park Gymnastics | 9.154 | 9.3251 | 8.854 | 9.451 | 36.7752 |
| Olivia JohnstoneAuburn Gymnastics Center | 9.2753 | 8.96 | 8.93 | 9.23 | 36.2753 |
| Amara StoltmanSilver State Gymnastics | 9.51 | 9.1755 | 8.158 | 9.1256 | 35.954 |
| Gianni DeVilleStraight As Gymnastics Academy | 9.0756 | 8.97 | 8.755 | 9.155 | 35.8755 |
| Elle LintznerIncline Gymnastics | 9.3252 | 8.310 | 9.2252 | 9.07 | 35.856 |
| Kaylee GoldmanFlip 2 It Sports Center | 8.8257 | 9.23 | 7.97510 | 9.1754 | 35.1757 |
| Mia OrtizFlip 2 It Sports Center | 8.69 | 9.2252 | 8.356 | 8.88 | 34.9758 |
| Hailey ShawcroftTOPGUN Gymnastics | 8.57510 | 8.78 | 8.19 | 8.4259 | 33.89 |
| Jade MansellInversion Gym | 8.758 | 8.359 | 8.357 | 8.010 | 33.4510 |
| Session 3 · Gold · G2 Jr A | |||||
| Abigail QuistAuburn Gymnastics Center | 9.152 | 9.651 | 9.051 | 9.15 | 36.951 |
| Charlotte ZanercikStraight As Gymnastics Academy | 8.9258 | 9.252 | 8.83 | 9.23 | 36.1752 |
| Reagan GarrisonRohnert Park Gymnastics | 9.153 | 9.153 | 8.9252 | 8.97 | 36.1253 |
| Isabella Gomez RubioInversion Gym | 9.2251 | 8.86 | 8.456 | 9.551 | 36.0254 |
| Aubrey SimsFlip 2 It Sports Center | 8.62511 | 8.95 | 8.5754 | 9.24 | 35.35 |
| Olivia OlsenTOPGUN Gymnastics | 8.6759 | 8.39 | 8.55 | 9.4752 | 34.956 |
| Scarlett McCarthyIncline Gymnastics | 9.0755 | 8.58 | 8.2259 | 8.9256 | 34.7257 |
| Audrey WondrickFierce Athletics | 9.14 | 8.1510 | 8.3758 | 8.810 | 34.4258 |
| Bryce HeslinTruckee Gymnastics | 9.0756 | 8.111 | 8.457 | 8.7511 | 34.3759 |
| Alyssa SaareFlip 2 It Sports Center | 8.67510 | 8.6257 | 8.210 | 8.8759 | 34.37510 |
| Kiera WilliamsFlip 2 It Sports Center | 9.0757 | 8.9254 | 6.8511 | 8.98 | 33.7511 |
| Session 3 · Gold · G2 Sr A | |||||
| Clover McClainSilver State Gymnastics | 9.4251 | 9.41 | 9.2751 | 9.254 | 37.351 |
| Gabriella ReeseRohnert Park Gymnastics | 9.052 | 9.3253 | 9.0752 | 9.2752 | 36.7252 |
| Ellie LopezStraight As Gymnastics Academy | 8.956 | 9.352 | 8.83 | 8.7258 | 35.8253 |
| Allie JacksonRohnert Park Gymnastics | 9.053 | 8.955 | 8.65 | 9.056 | 35.654 |
| Mia ExlineInversion Gym | 8.78 | 8.956 | 8.27 | 9.3751 | 35.2255 |
| Gillian SchulzAuburn Gymnastics Center | 8.79 | 9.3254 | 8.3756 | 8.7259 | 35.1256 |
| Elaine KnightFlip 2 It Sports Center | 9.0254 | 8.6757 | 8.19 | 9.2753 | 35.0757 |
| Isabel LebedenkoTruckee Gymnastics | 8.7757 | 8.6258 | 8.7254 | 8.9257 | 35.058 |
| Brooke BrewerTOPGUN Gymnastics | 8.5510 | 8.5759 | 7.910 | 9.155 | 34.1759 |
| Naomi JohnsonInversion Gym | 8.9755 | 0.010 | 8.28 | 8.410 | 25.57510 |
| Session 3 · Gold · G2 Sr B | |||||
| Kriti SoanFlip 2 It Sports Center | 8.952 | 9.155 | 9.21 | 9.3252 | 36.6251 |
| Mabel HardyInversion Gym | 8.7756 | 9.0756 | 9.13 | 9.51 | 36.452 |
| Lucy LabradoInversion Gym | 8.7757 | 9.41 | 8.6755 | 9.2253 | 36.0753 |
| Itzel MojicaStraight As Gymnastics Academy | 9.3251 | 9.42 | 8.06 | 9.14 | 35.8254 |
| Rose VelasquezFlip 2 It Sports Center | 8.8753 | 8.559 | 9.22 | 9.15 | 35.7255 |
| Ava TuccelliFlip 2 It Sports Center | 8.8754 | 9.254 | 8.754 | 8.559 | 35.4256 |
| Gabby McNabbFlip 2 It Sports Center | 8.855 | 8.77 | 7.9757 | 8.8256 | 34.357 |
| Capri RogersAuburn Gymnastics Center | 8.510 | 9.2753 | 7.59 | 8.310 | 33.5758 |
| Sofia GutierrezFlip 2 It Sports Center | 8.6758 | 8.658 | 7.558 | 8.6757 | 33.559 |
| Sophia SkeehanIncline Gymnastics | 8.5759 | 7.410 | 7.17510 | 8.6758 | 31.82510 |
| Session 3 · Gold · G2 Sr C | |||||
| Mialie CharestRohnert Park Gymnastics | 9.453 | 9.51 | 8.852 | 9.4251 | 37.2251 |
| Kaelynn FergusonIncline Gymnastics | 9.5251 | 8.459 | 8.9251 | 8.8757 | 35.7752 |
| Danielle StoneRohnert Park Gymnastics | 9.05 | 8.75 | 8.7253 | 9.2752 | 35.73 |
| Mackenzie DuffieldIncline Gymnastics | 9.5252 | 8.84 | 8.19 | 9.13 | 35.5254 |
| Caitlin FungFlip 2 It Sports Center | 8.98 | 9.03 | 8.27 | 9.0254 | 35.1255 |
| Victoria MagamboFierce Athletics | 8.956 | 8.0511 | 8.6254 | 9.05 | 34.6256 |
| Evelyn RoodhouseIncline Gymnastics | 8.957 | 8.6257 | 8.1758 | 8.7758 | 34.5257 |
| Lexi HerreraStraight As Gymnastics Academy | 9.1754 | 8.656 | 7.62511 | 9.06 | 34.458 |
| Liliana GarciaStraight As Gymnastics Academy | 8.59 | 8.4758 | 8.5255 | 8.79 | 34.29 |
| Tegan SmithRainbow Gymnastics | 8.210 | 8.2510 | 7.6510 | 8.410 | 32.510 |
| Brooklyn HerreraInversion Gym | 0.011 | 9.1752 | 8.4756 | 0.011 | 17.6511 |
| Session 4 · GN · Ch | |||||
| Kyla LittlePacific Flips | 9.4251 | 9.3752 | 8.7754 | 9.451 | 37.0251 |
| Adelaide QuaglinoPacific Flips | 8.56 | 9.51 | 8.655 | 9.0753 | 35.7252 |
| Luisa GrierFaulkner's Elite | 8.9252 | 9.25 | 8.4756 | 9.12 | 35.73 |
| Alexia VidelaSan Francisco Gymnastics | 8.64 | 8.8756 | 8.91 | 8.9755 | 35.354 |
| Marley MendenhallPacific Flips | 8.358 | 9.3753 | 8.82 | 8.86 | 35.3255 |
| Blair SealSan Francisco Gymnastics | 8.653 | 9.254 | 8.07 | 9.054 | 34.956 |
| Addison ReublinPacific Edge Sports Academy | 8.57 | 8.27 | 8.83 | 8.6757 | 34.1757 |
| Sarah HonoroffTumble Time Gymnastics | 8.5255 | 7.89 | 7.88 | 8.4258 | 32.558 |
| Maxwell MurrayFeather River Elite | 8.059 | 7.958 | 7.010 | 8.2259 | 31.2259 |
| Kimber NickelsonFeather River Elite | 7.7510 | 7.510 | 7.6259 | 8.17510 | 31.0510 |
| Session 4 · GN · Jr C | |||||
| Vivian SchneiderSanta Rosa Gymnastics Inc | 8.9255 | 9.61 | 9.03 | 9.25 | 36.7251 |
| Sophia PetrickovaSan Francisco Gymnastics | 8.954 | 9.553 | 8.4257 | 9.3251 | 36.252 |
| Madison MacleanSanta Rosa Gymnastics Inc | 9.11 | 9.25 | 8.76 | 9.253 | 36.253 |
| Jordan LuriePacific Flips | 8.86 | 8.9258 | 9.12 | 9.32 | 36.1254 |
| Brooklynn LeonhardtRedwood Empire Gymnastics | 8.359 | 9.4754 | 9.2751 | 8.9258 | 36.0255 |
| Tahlia ShaftonSan Francisco Gymnastics | 9.02 | 8.99 | 8.7755 | 9.254 | 35.9256 |
| Aarika MishraTumble Time Gymnastics | 8.48 | 9.5752 | 8.9254 | 8.957 | 35.857 |
| Kylie MarshallPacific Flips | 8.457 | 9.0257 | 8.48 | 8.9756 | 34.858 |
| Charlotte LiuBay Aerials Gymnastics | 9.03 | 9.16 | 8.17510 | 8.47510 | 34.759 |
| Giana SalamachaPacific Flips | 8.1510 | 7.1510 | 8.359 | 8.89 | 32.4510 |
| Session 4 · GN · Jr B | |||||
| Isabel TrahanAcadiana Gymnastics Training Center | 9.2752 | 9.7751 | 8.853 | 9.23 | 37.11 |
| Eva VaidyaBay Aerials Gymnastics | 9.253 | 9.62 | 9.21 | 9.0254 | 37.0752 |
| Chrisbella CruzFaulkner's Elite | 9.5751 | 8.857 | 9.052 | 9.41 | 36.8753 |
| Quinn TravagliniAtlantic Gymnastics | 9.1254 | 8.9256 | 8.5756 | 8.858 | 35.4754 |
| Charlotte BurkeTumble Time Gymnastics | 8.656 | 9.23 | 8.65 | 9.05 | 35.455 |
| Madeline MuscioPacific Flips | 8.9755 | 9.1254 | 8.259 | 8.8757 | 35.2256 |
| Gracelynn WeatherlySanta Rosa Gymnastics Inc | 8.5259 | 8.659 | 8.557 | 9.252 | 34.9757 |
| Olivia QuaglinoPacific Flips | 8.68 | 8.955 | 8.458 | 8.956 | 34.958 |
| Pier AndersonRedwood Empire Gymnastics | 8.3510 | 8.88 | 8.74 | 8.69 | 34.459 |
| Emma PillingSanta Rosa Gymnastics Inc | 8.6257 | 8.12510 | 7.8510 | 8.02510 | 32.62510 |
| Session 4 · GN · Jr A | |||||
| Ava Claire HouseFaulkner's Elite | 9.451 | 9.4251 | 9.41 | 9.3251 | 37.61 |
| Diya YadavBay Aerials Gymnastics | 9.2252 | 8.7256 | 9.22 | 9.26 | 36.352 |
| Zahria LouisjeanSanta Rosa Gymnastics Inc | 9.2253 | 9.4252 | 8.4758 | 9.0757 | 36.23 |
| Diya ArunBay Aerials Gymnastics | 9.1754 | 8.58 | 9.03 | 9.32 | 35.9754 |
| Kk RinehartPacific Flips | 8.7755 | 9.054 | 8.65 | 9.2753 | 35.75 |
| Ella TriplettTumble Time Gymnastics | 8.29 | 9.1253 | 8.557 | 9.254 | 35.1256 |
| Adriana MadrigalTumble Time Gymnastics | 8.010 | 8.657 | 8.84 | 8.759 | 34.27 |
| Clara FifeRedwood Empire Gymnastics | 8.7756 | 8.159 | 8.29 | 8.7758 | 33.98 |
| Piper GrantPacific Edge Sports Academy | 8.5758 | 9.0255 | 8.66 | 0.010 | 26.29 |
| Brynlee OrganPacific Flips | 8.7257 | 7.27510 | 0.010 | 9.255 | 25.2510 |
| Session 4 · GN · Sr B | |||||
| Amelie TomaszackBay Aerials Gymnastics | 9.751 | 9.152 | 9.3251 | 9.351 | 37.5751 |
| Emma TriplettTumble Time Gymnastics | 8.8254 | 9.351 | 9.02 | 9.05 | 36.1752 |
| Erika WrightPacific Flips | 8.46 | 9.054 | 8.93 | 9.054 | 35.43 |
| Francesca MontovaniFeather River Elite | 8.9253 | 8.2258 | 8.7254 | 9.2752 | 35.154 |
| Katelyn ChappellRedwood Empire Gymnastics | 8.755 | 8.7256 | 8.2756 | 9.06 | 34.755 |
| Teagan PetrieSanta Rosa Gymnastics Inc | 8.47 | 8.755 | 8.1257 | 9.1753 | 34.456 |
| Joelle HallSanta Rosa Gymnastics Inc | 8.358 | 9.1253 | 7.6259 | 8.8258 | 33.9257 |
| Jillian SossamanPacific Edge Sports Academy | 8.259 | 8.2757 | 7.9258 | 8.29 | 32.658 |
| Naisula Ndaba-KaambaPacific Edge Sports Academy | 8.952 | 0.09 | 8.65 | 8.97 | 26.459 |
| Session 4 · GN · Sr A | |||||
| Jocelyn RoquePacific Flips | 9.151 | 9.0755 | 9.11 | 9.057 | 36.3751 |
| Jasmine PromSanta Rosa Gymnastics Inc | 8.85 | 9.1752 | 8.64 | 9.51 | 36.0752 |
| Aarna DhyaniBay Aerials Gymnastics | 9.053 | 9.5751 | 7.87510 | 9.2254 | 35.7253 |
| Jevonnie DemeryPacific Edge Sports Academy | 8.8254 | 9.13 | 9.03 | 8.6758 | 35.64 |
| Riya PandeBay Aerials Gymnastics | 8.7256 | 8.6757 | 9.0752 | 9.0756 | 35.555 |
| Tharini SubbuBay Aerials Gymnastics | 9.0752 | 9.14 | 8.09 | 9.155 | 35.3256 |
| Aislynn MccormickSanta Rosa Gymnastics Inc | 8.657 | 8.96 | 8.3255 | 9.253 | 35.1257 |
| Hailey SchwarmSanta Rosa Gymnastics Inc | 7.8510 | 8.3258 | 8.36 | 9.32 | 33.7758 |
| Julia UccelloRising Star Gymanastics | 8.658 | 7.859 | 8.258 | 8.0759 | 32.8259 |
| Abigail McAndrewsRedwood Empire Gymnastics | 8.259 | 7.110 | 8.2757 | 0.010 | 23.62510 |
| Session 5 · Level 2 · All | |||||
| Leiauna RyStraight As Gymnastics Academy | 9.31 | 9.4251 | 9.51 | 9.32 | 37.5251 |
| Melody RyStraight As Gymnastics Academy | 9.053 | 9.354 | 9.253 | 9.6751 | 37.3252 |
| Aleah KelleyRainbow Gymnastics | 9.22 | 8.959 | 9.1254 | 9.33 | 36.5753 |
| Alexa Williams-CoronadoStraight As Gymnastics Academy | 8.69 | 9.1257 | 9.4752 | 8.95 | 36.14 |
| Isabella OrozcoStraight As Gymnastics Academy | 8.756 | 9.42 | 9.0755 | 8.86 | 36.0255 |
| Kaavya SaravananStraight As Gymnastics Academy | 8.757 | 9.3753 | 8.68 | 9.2754 | 36.06 |
