Drop It Like It's Hot - MT
Results saved January 29, 2024
| Session 1 · Level 5 · X-Sess | |||||
|---|---|---|---|---|---|
| Lady HepworthMadison Gymnastics Center | 8.52 | 7.33 | 9.151 | 8.61 | 33.551 |
| Julia TlustekMadison Gymnastics Center | 8.3753 | 7.9251 | 8.5752 | 8.52 | 33.3752 |
| Lilly CookMadison Gymnastics Center | 8.851 | 7.52 | 8.3753 | 8.52 | 33.2253 |
| Session 1 · Platinum · X-Sess | |||||
| Ruth JacksonMadison Gymnastics Center | 8.451 | 8.651 | 9.01 | 8.6751 | 34.7751 |
| Jane JacksonMadison Gymnastics Center | 8.352 | 8.12 | 8.2252 | 8.02 | 32.6752 |
| Session 1 · Silver · 1S Sr | |||||
| Peyton BarrowsLone Mountain Gymnastics | 9.0253 | 9.351 | 9.1753 | 9.2252 | 36.7751 |
| Tayley DynanLone Mountain Gymnastics | 9.21 | 9.2752 | 8.7257 | 9.251 | 36.452 |
| Annabelle WatkinsBadlands Gymnastics Club | 8.8254 | 9.154 | 9.71 | 8.356 | 36.0253 |
| Lyla Rock-KharbasGolden Triangle Gymnastics Club | 8.656 | 9.17 | 9.154 | 8.753 | 35.654 |
| Bella VanamburgLone Mountain Gymnastics | 8.6755 | 9.154 | 8.9256 | 8.654 | 35.45 |
| Hallie LairdLone Mountain Gymnastics | 8.557 | 9.2752 | 9.15 | 8.37 | 35.2256 |
| Mia BecksteadEagle Rock Gymnastics Academy | 9.21 | 9.17 | 7.6259 | 8.55 | 34.4257 |
| Maddie HartleibBadlands Gymnastics Club | 8.38 | 9.17 | 9.22 | 7.559 | 34.158 |
| Kaylah PetrovichRapid City Gymmnastics Academy | 8.09 | 9.1256 | 8.58 | 7.78 | 33.3259 |
| Session 1 · Silver · 1S Jr C | |||||
| Natalia McFarlandLone Mountain Gymnastics | 9.451 | 9.41 | 9.5251 | 8.753 | 37.1251 |
| Genavievee FitzSimmonEagle Rock Gymnastics Academy | 8.93 | 9.153 | 9.14 | 9.01 | 36.152 |
| Maggie McDonnellBadlands Gymnastics Club | 8.8254 | 8.8756 | 9.3753 | 8.74 | 35.7753 |
| Violet McMillanLone Mountain Gymnastics | 8.65 | 8.8257 | 9.4252 | 8.656 | 35.54 |
| Chloe PriceEagle Rock Gymnastics Academy | 8.9752 | 9.2252 | 8.159 | 8.57 | 34.855 |
| Stella PetrikNorthern Pacific Gymnastics | 8.48 | 9.153 | 8.4257 | 8.8752 | 34.855 |
| Ellianna SchwartzRapid City Gymmnastics Academy | 8.457 | 8.59 | 8.755 | 8.6755 | 34.3757 |
| Avery BacklundNorthern Pacific Gymnastics | 8.56 | 8.88 | 8.6256 | 8.48 | 34.3258 |
| Abigail (Abi) BettmengRapid City Gymmnastics Academy | 8.39 | 8.95 | 8.48 | 8.39 | 33.99 |
| Session 1 · Silver · 1S Jr B | |||||
| Norah StallerLone Mountain Gymnastics | 9.4251 | 9.2756 | 9.2252 | 9.251 | 37.1751 |
| Hayden OpsahlLone Mountain Gymnastics | 9.13 | 9.61 | 9.0753 | 8.9752 | 36.752 |
| Celeste NortonLone Mountain Gymnastics | 9.152 | 9.3753 | 9.3251 | 8.7254 | 36.5753 |
| Jenna ArcheyGolden Triangle Gymnastics Club | 8.94 | 9.4252 | 8.8755 | 8.753 | 35.954 |
| Elaina JohnsonLone Mountain Gymnastics | 8.5756 | 9.354 | 8.9754 | 8.57 | 35.45 |
| Shirley UsherEagle Rock Gymnastics Academy | 8.94 | 9.35 | 8.4257 | 8.458 | 35.0756 |
| Lucie BrisbinTongue River Twisters | 8.37 | 8.99 | 8.76 | 8.75 | 34.67 |
| Melody StojakovichEagle Rock Gymnastics Academy | 8.28 | 9.058 | 8.48 | 8.556 | 34.28 |
| Ella CertainNorthern Pacific Gymnastics | 7.859 | 9.0757 | 7.6759 | 8.19 | 32.79 |
| Session 1 · Silver · 1S Jr A | |||||
| McKenna Dillon DillonTongue River Twisters | 9.053 | 9.3754 | 8.8255 | 9.0751 | 36.3251 |
| Sophia CarvajalEagle Rock Gymnastics Academy | 9.351 | 9.1755 | 8.67 | 9.02 | 36.1252 |
| Addison BatesGolden Triangle Gymnastics Club | 9.32 | 9.452 | 8.7756 | 8.57 | 36.0253 |
| Kambrie LordsEagle Rock Gymnastics Academy | 8.657 | 9.4253 | 9.1252 | 8.83 | 36.04 |
| Oakley GarciaEagle Rock Gymnastics Academy | 8.95 | 9.08 | 9.151 | 8.74 | 35.755 |
| Leona ZechGolden Triangle Gymnastics Club | 9.0254 | 8.959 | 9.04 | 8.6755 | 35.656 |
| Maci RangenBadlands Gymnastics Club | 8.7756 | 9.0757 | 9.053 | 8.5256 | 35.4257 |
| Avelyn WinderlGolden Triangle Gymnastics Club | 8.58 | 9.51 | 8.67 | 8.258 | 34.858 |
| Lois JohnsonTongue River Twisters | 0.09 | 9.1256 | 8.5759 | 8.09 | 25.79 |
| Session 1 · Silver · 1S Ch B | |||||
| Clara McCormickEagle Rock Gymnastics Academy | 9.6751 | 9.2254 | 8.855 | 8.953 | 36.71 |
| Fiona ResareEagle Rock Gymnastics Academy | 9.0752 | 9.4251 | 9.42 | 8.754 | 36.652 |
| Hannah HarlanTongue River Twisters | 8.8754 | 9.352 | 9.253 | 9.12 | 36.5753 |
| Skylar PepinTongue River Twisters | 9.0752 | 9.26 | 9.253 | 8.257 | 35.7754 |
| Emmerson PancichGolden Triangle Gymnastics Club | 8.58 | 9.1757 | 8.77 | 9.21 | 35.5755 |
| Avery SimpsonEagle Rock Gymnastics Academy | 8.5257 | 9.2753 | 9.551 | 8.09 | 35.356 |
| Lexi ElliottEagle Rock Gymnastics Academy | 8.7755 | 9.1757 | 8.32510 | 8.56 | 34.7757 |
| Olivia JohnsonTongue River Twisters | 8.556 | 9.2254 | 8.6258 | 7.9510 | 34.358 |
| Wren BullardGolden Triangle Gymnastics Club | 8.39 | 8.77510 | 8.69 | 8.65 | 34.2759 |
| Madelyn Frazier-HarrisGolden Triangle Gymnastics Club | 8.27510 | 8.859 | 8.86 | 8.28 | 34.12510 |
| Session 1 · Silver · 1S Ch A | |||||
| Harper FitzpatrickBadlands Gymnastics Club | 9.41 | 9.51 | 9.5751 | 8.54 | 36.9751 |
| Ella GloverBadlands Gymnastics Club | 8.9254 | 9.3753 | 9.054 | 8.8751 | 36.2252 |
| Aria CalderonTongue River Twisters | 8.9254 | 9.156 | 9.05 | 8.63 | 35.6753 |
| Emree McClureEagle Rock Gymnastics Academy | 9.052 | 8.79 | 9.2252 | 8.455 | 35.4254 |
| Brooklee BurgessEagle Rock Gymnastics Academy | 8.57 | 9.254 | 9.153 | 8.46 | 35.35 |
| Amira WallEagle Rock Gymnastics Academy | 8.953 | 9.057 | 8.68 | 8.652 | 35.256 |
| Penelope WebbGolden Triangle Gymnastics Club | 8.19 | 9.42 | 8.656 | 8.357 | 34.57 |
| Chesney WilliamsBadlands Gymnastics Club | 8.9254 | 9.08 | 8.6257 | 7.459 | 34.08 |
| Parker WeaverEagle Rock Gymnastics Academy | 8.2258 | 9.2255 | 8.1259 | 8.28 | 33.7759 |
| Session 2 · Silver · 2S Jr D | |||||
| Eli LarsonMagic City Gymnastics | 9.252 | 9.81 | 9.25 | 9.053 | 37.31 |
| Kambria GreerRock N Chalk Gymnastics | 8.9254 | 9.4752 | 9.651 | 9.2251 | 37.2752 |
| Sophia RhodesMadison Gymnastics Center | 9.0253 | 9.3753 | 9.652 | 8.954 | 37.03 |
| Marisol YetterMagic City Gymnastics | 9.4751 | 9.35 | 9.057 | 8.5757 | 36.44 |
| Kaitlyn BaileyMagic City Gymnastics | 8.457 | 8.859 | 9.5753 | 9.1252 | 36.05 |
| Lily IsaacsonMadison Gymnastics Center | 8.2510 | 9.2756 | 9.5754 | 8.75 | 35.86 |
| Kelsea HoardCasper Gymnastics Center | 8.39 | 9.2757 | 9.16 | 8.58 | 35.1757 |
| Brooklyn BrittEastern Montana Gymnastics | 8.3758 | 8.8510 | 8.7258 | 8.76 | 34.658 |
| Rhya ChappleMadison Gymnastics Center | 8.655 | 9.3754 | 8.3759 | 7.5510 | 33.959 |
| Poette HuntleyMadison Gymnastics Center | 8.56 | 9.0258 | 7.710 | 8.259 | 33.47510 |
| Session 2 · Silver · 2S Jr C | |||||
| Hailee OlsonRock N Chalk Gymnastics | 9.31 | 9.4252 | 9.351 | 9.151 | 37.2251 |
| Rebecca CampbellMadison Gymnastics Center | 9.12 | 9.451 | 9.2754 | 8.654 | 36.4752 |
| Hallie DavisMadison Gymnastics Center | 8.7256 | 9.353 | 9.352 | 9.02 | 36.4253 |
| Gracelyn BergEastern Montana Gymnastics | 8.7257 | 9.34 | 9.3253 | 8.655 | 36.04 |
| Taylynn EnglishCasper Gymnastics Center | 8.755 | 8.98 | 9.0756 | 8.83 | 35.5255 |
| Kenzie MillsCasper Gymnastics Center | 8.854 | 9.1755 | 8.8257 | 8.5758 | 35.4256 |
| Morgan MurphySidney Gymnastics Club | 8.953 | 9.056 | 8.7258 | 8.656 | 35.3757 |
| Alexandria (Allie) OlsonEastern Montana Gymnastics | 8.259 | 8.9257 | 9.15 | 8.657 | 34.9258 |
| Elice WinterSidney Gymnastics Club | 8.6258 | 8.69 | 8.29 | 8.3259 | 33.759 |
| Session 2 · Silver · 2S Jr B | |||||
| Miana FaulkesMagic City Gymnastics | 9.751 | 9.7751 | 9.05 | 9.0751 | 37.61 |
| Harper HelgesonMagic City Gymnastics | 8.85 | 9.5253 | 9.51 | 8.9752 | 36.82 |
| Olivia GentryMadison Gymnastics Center | 9.22 | 9.15 | 8.8757 | 8.93 | 36.0753 |
| Brendalin FulbrightRock N Chalk Gymnastics | 9.03 | 9.0756 | 8.9756 | 8.94 | 35.954 |
| Harlo NelsonPark Elite Sports | 8.854 | 9.6752 | 8.7758 | 8.5255 | 35.8255 |
| Issy JenkinsPark Elite Sports | 8.7756 | 9.0757 | 9.253 | 8.08 | 35.16 |
| Kendall StewartPark Elite Sports | 8.257 | 9.1754 | 9.32 | 8.27 | 34.9257 |
| Olivia LaceySidney Gymnastics Club | 7.78 | 8.858 | 9.0754 | 8.456 | 34.0758 |
| Session 2 · Silver · 2S Jr A | |||||
| Rylynn AndersonPark Elite Sports | 9.154 | 9.5252 | 9.4251 | 8.455 | 36.551 |
| Kinleigh MayMagic City Gymnastics | 9.23 | 9.53 | 9.06 | 8.81 | 36.52 |
| Talia WilliamsGymagic Gymnastics | 9.3251 | 9.3255 | 8.857 | 8.82 | 36.33 |
| Lucy BartholickMadison Gymnastics Center | 8.856 | 9.3754 | 9.1255 | 8.83 | 36.154 |
| Ruth PerryGreat Falls Gymnastics Academy | 9.2752 | 9.7751 | 9.2252 | 7.78 | 35.9755 |
| Mia PenceRock N Chalk Gymnastics | 8.857 | 9.057 | 9.154 | 8.4256 | 35.4756 |
| Jovie RhotenRock N Chalk Gymnastics | 9.15 | 8.6759 | 8.4259 | 8.754 | 34.957 |
| Chassie SikvelandEastern Montana Gymnastics | 7.959 | 8.958 | 8.58 | 8.3257 | 33.7258 |
| Emery SterzerMadison Gymnastics Center | 8.158 | 9.26 | 9.1753 | 7.159 | 33.6759 |
| Session 2 · Silver · 2S Ch C | |||||
| Taylee CroweGreat Falls Gymnastics Academy | 9.2751 | 9.38 | 9.451 | 8.853 | 36.8751 |
| Caterina CamachoMagic City Gymnastics | 9.252 | 9.3255 | 9.0255 | 8.9252 | 36.5252 |
| Brooklynn BorenEastern Montana Gymnastics | 8.3759 | 9.61 | 8.8258 | 9.1251 | 35.9253 |
| Maggie MyersGymagic Gymnastics | 8.66 | 9.52 | 9.23 | 8.65 | 35.94 |
| Allie FranzenSidney Gymnastics Club | 8.754 | 9.4253 | 8.956 | 8.556 | 35.6755 |
| Taitym PincockMadison Gymnastics Center | 8.67 | 9.44 | 8.857 | 8.84 | 35.656 |
| Elinor McDanielMagic City Gymnastics | 9.153 | 9.3256 | 8.4759 | 8.557 | 35.57 |
| Alexis JacksonGreat Falls Gymnastics Academy | 8.655 | 9.3257 | 9.24 | 8.29 | 35.3758 |
| Lelena MillerGymagic Gymnastics | 8.458 | 9.0759 | 9.32 | 8.4758 | 35.39 |
| Session 2 · Silver · 2S Ch B | |||||
| Kinsley BazalaPark Elite Sports | 9.451 | 9.6252 | 9.72 | 9.1254 | 37.91 |
| Elly GrossmanRock N Chalk Gymnastics | 9.052 | 9.554 | 9.653 | 9.551 | 37.82 |
| May RoweMadison Gymnastics Center | 8.85 | 9.1257 | 9.554 | 9.42 | 36.8753 |
| Hannah LewisMadison Gymnastics Center | 8.457 | 9.6751 | 9.7251 | 8.95 | 36.754 |
| Paislee HansonEastern Montana Gymnastics | 8.954 | 9.555 | 8.96 | 8.96 | 36.35 |
| Jud RehbeinEastern Montana Gymnastics | 8.66 | 9.6253 | 8.6758 | 9.2753 | 36.1756 |
| Rikki ElenbergerSidney Gymnastics Club | 9.03 | 9.0758 | 8.87 | 8.557 | 35.4257 |
| Lydia DahleMadison Gymnastics Center | 8.3259 | 9.4256 | 8.6259 | 7.99 | 34.2758 |
| Serenity O'DeaEastern Montana Gymnastics | 8.358 | 8.6259 | 8.9255 | 8.358 | 34.259 |
| Session 2 · Silver · 2S Ch A | |||||
| Henlee KelleyRock N Chalk Gymnastics | 8.8752 | 9.2753 | 9.2753 | 9.01 | 36.4251 |
| Ila LehnerEastern Montana Gymnastics | 8.2754 | 9.4751 | 9.61 | 8.852 | 36.22 |
| Brooklyn TillmanRock N Chalk Gymnastics | 8.9251 | 9.4752 | 8.56 | 8.753 | 35.653 |
| Mallory MeissnerEastern Montana Gymnastics | 8.553 | 9.2254 | 9.32 | 8.54 | 35.5754 |
| Cora HoveEastern Montana Gymnastics | 7.9756 | 8.9755 | 9.0754 | 8.455 | 34.4755 |
| Emersyn KnuthEastern Montana Gymnastics | 8.055 | 8.98 | 8.555 | 8.058 | 33.556 |
| Ruby EllisMadison Gymnastics Center | 7.97 | 8.9756 | 8.4257 | 8.17 | 33.47 |
| Rayleigh RobinetteEastern Montana Gymnastics | 7.78 | 8.957 | 8.358 | 8.356 | 33.358 |
| Session 3 · Level 2 · Ch B | |||||
| Emma CliftonCasper Gymnastics Center | 9.251 | 9.31 | 9.351 | 9.41 | 37.31 |
| Alondra GomezCasper Gymnastics Center | 8.654 | 9.0752 | 8.7255 | 8.82 | 35.252 |
| Emily CaudleValor Gymnastics | 8.66 | 8.9753 | 8.76 | 8.5753 | 34.853 |
| Kella WiseCasper Gymnastics Center | 8.9252 | 8.954 | 8.67 | 8.3757 | 34.854 |
| Jaylee LoweCasper Gymnastics Center | 8.655 | 8.656 | 8.952 | 8.45 | 34.655 |
| Kenzi HansenValor Gymnastics | 8.83 | 8.657 | 8.458 | 8.46 | 34.36 |
| Taya SchatzValor Gymnastics | 8.18 | 8.85 | 8.7754 | 8.554 | 34.2257 |
| Charlotte HerrmannGillette Elite Gymnastics | 8.47 | 8.658 | 8.853 | 7.48 | 33.38 |
| Session 3 · Level 2 · Ch A | |||||
| Gale StuberGillette Elite Gymnastics | 8.451 | 8.9252 | 8.851 | 9.01 | 35.2251 |
| Nova PierceGillette Elite Gymnastics | 7.7757 | 8.4754 | 8.852 | 8.352 | 33.452 |
| Kaelyr WoodGillette Elite Gymnastics | 7.855 | 8.951 | 8.253 | 8.353 | 33.43 |
| Willa MaierValor Gymnastics | 8.3253 | 8.53 | 7.954 | 8.354 | 33.1254 |
| Bailey DallmanValor Gymnastics | 8.0754 | 8.055 | 7.855 | 7.157 | 31.1255 |
| Brynley BangartValor Gymnastics | 8.452 | 7.658 | 7.059 | 7.46 | 30.556 |
| Elizabeth LeonardValor Gymnastics | 7.18 | 7.9256 | 7.7256 | 7.65 | 30.357 |
| Madison UrickValor Gymnastics | 7.856 | 6.659 | 7.3757 | 6.88 | 28.6758 |
| Gabbi JohnsonValor Gymnastics | 6.49 | 7.757 | 7.158 | 6.259 | 27.559 |
| Session 3 · Bronze · Ch B | |||||
| Rindi CervantezMagic City Gymnastics | 9.1253 | 9.42 | 9.3752 | 8.74 | 36.61 |
| Leah BriscoeEagle Rock Gymnastics Academy | 9.251 | 9.51 | 8.7757 | 8.752 | 36.2752 |
| Kennedy AnglinNorthern Hills Gymnastics Academy | 8.85 | 8.956 | 9.4751 | 8.555 | 35.7753 |
| Delila Zebroski-AgerNorthern Hills Gymnastics Academy | 9.054 | 9.1254 | 9.2254 | 8.356 | 35.754 |
| Riley WalkerNorthern Hills Gymnastics Academy | 8.86 | 9.1753 | 8.5759 | 8.8251 | 35.3755 |
| Charlie McNicholasGymagic Gymnastics | 8.87 | 9.15 | 9.0755 | 8.37 | 35.2756 |
| Tessa HenriksenNorthern Hills Gymnastics Academy | 8.29 | 8.757 | 9.33 | 8.7253 | 34.9757 |
| Emma BallertNorthern Hills Gymnastics Academy | 8.88 | 8.758 | 8.8756 | 8.38 | 34.7258 |
| Kendra SieblerCasper Gymnastics Center | 9.152 | 8.659 | 8.78 | 7.959 | 34.459 |
| Session 3 · Bronze · Ch A | |||||
| Demi JellesedBadlands Gymnastics Club | 9.4751 | 9.3751 | 9.42 | 8.49 | 36.651 |
| Paxlee SundbergTongue River Twisters | 9.0752 | 8.97 | 9.35 | 9.01 | 36.2752 |
| Isabelle BrannonGreat Falls Gymnastics Academy | 8.8754 | 9.253 | 9.43 | 8.6255 | 36.153 |
| Lainey MasseyMagic City Gymnastics | 8.85 | 8.6759 | 9.451 | 8.9252 | 35.854 |
| Bohdie LonghoferTongue River Twisters | 8.5257 | 9.3752 | 9.06 | 8.654 | 35.555 |
| Ellie KeelerBadlands Gymnastics Club | 8.0759 | 8.956 | 9.3754 | 8.73 | 35.16 |
| Madelyn OshanickNorthern Hills Gymnastics Academy | 8.9253 | 9.1755 | 8.358 | 8.57 | 34.957 |
| Kaycie HeuerEagle Rock Gymnastics Academy | 8.258 | 9.2254 | 8.7257 | 8.66 | 34.88 |
| Sydney KeyNorthern Hills Gymnastics Academy | 8.5756 | 8.78 | 7.959 | 8.58 | 33.7259 |
| Session 3 · Bronze · Jr B | |||||
| Ava DornhorstMagic City Gymnastics | 9.7251 | 9.45 | 8.9759 | 9.3751 | 37.4751 |
| Aubrey LewisLone Mountain Gymnastics | 9.1753 | 9.553 | 9.61 | 9.15 | 37.4252 |
| Emmaline BlouseLone Mountain Gymnastics | 9.22 | 9.651 | 9.4754 | 9.056 | 37.3753 |
| Jayden GrundMagic City Gymnastics | 8.9254 | 9.357 | 9.553 | 9.152 | 36.9754 |
| Avalynn DedmanMagic City Gymnastics | 8.86 | 9.5752 | 9.4255 | 9.07 | 36.85 |
| Riley DelaneyLone Mountain Gymnastics | 8.87 | 9.46 | 9.1757 | 9.153 | 36.5256 |
| Ashlyn LobbLone Mountain Gymnastics | 8.8255 | 9.4754 | 9.46 | 8.89 | 36.57 |
| Maci DorhauerMagic City Gymnastics | 8.4510 | 9.258 | 9.62 | 9.154 | 36.458 |
| Danika SawyerMagic City Gymnastics | 8.7758 | 9.1259 | 9.1258 | 8.67510 | 35.79 |
| Lauren NelsonCasper Gymnastics Center | 8.79 | 8.610 | 8.810 | 8.858 | 34.9510 |
| Session 3 · Bronze · Jr A | |||||
| Naica GreviousMagic City Gymnastics | 9.81 | 9.3257 | 9.71 | 9.5251 | 38.351 |
| Cahill MoranMagic City Gymnastics | 9.43 | 9.356 | 9.62 | 9.32 | 37.652 |
| Heidi TerryLone Mountain Gymnastics | 9.154 | 9.4253 | 9.3753 | 9.053 | 37.03 |
| Seeley WellsLone Mountain Gymnastics | 9.0255 | 9.52 | 9.3754 | 8.9254 | 36.8254 |
| Hayley CardwellMagic City Gymnastics | 9.5752 | 9.3258 | 8.95 | 8.7757 | 36.5755 |
| Rory KammeraadLone Mountain Gymnastics | 8.8757 | 9.61 | 8.656 | 8.95 | 36.0256 |
| Ryann DanielsCasper Gymnastics Center | 8.956 | 8.759 | 8.5757 | 8.86 | 35.0757 |
| Caroline TuttleLone Mountain Gymnastics | 8.4759 | 9.3755 | 8.1759 | 8.58 | 34.5258 |
| Anna DolanLone Mountain Gymnastics | 8.6758 | 9.4254 | 8.3758 | 7.99 | 34.3759 |
| Session 3 · Bronze · Ch C | |||||
| Story ButtsGymagic Gymnastics | 9.551 | 9.5251 | 9.055 | 9.11 | 37.2251 |
| Addy HallTongue River Twisters | 9.3753 | 9.1756 | 9.2753 | 9.0752 | 36.92 |
| Charli BriscoeNorthern Hills Gymnastics Academy | 9.254 | 9.057 | 9.61 | 8.7755 | 36.6753 |
| Chloe ParkerMagic City Gymnastics | 9.16 | 9.4752 | 9.24 | 8.756 | 36.5254 |
| Claire JacksonGreat Falls Gymnastics Academy | 9.4252 | 9.353 | 8.6757 | 8.84 | 36.255 |
| Nichole KrantzNorthern Hills Gymnastics Academy | 8.39 | 8.79 | 9.452 | 9.03 | 35.456 |
| Scarlett RiddleEagle Rock Gymnastics Academy | 9.25 | 9.254 | 8.6758 | 8.39 | 35.4257 |
| Molly GreenBadlands Gymnastics Club | 8.6757 | 9.2255 | 8.6259 | 8.68 | 35.1258 |
| Meghan DuprelNorthern Hills Gymnastics Academy | 8.558 | 8.8258 | 8.756 | 8.757 | 34.8759 |
| Session 3 · Bronze · Ch D | |||||
| Izzain ArcherMagic City Gymnastics | 9.51 | 9.42 | 9.751 | 9.1252 | 37.7751 |
| Ayda GloverBadlands Gymnastics Club | 8.7256 | 9.4251 | 9.4753 | 9.21 | 36.8252 |
| Lily TollettSidney Gymnastics Club | 9.32 | 9.33 | 9.0255 | 9.13 | 36.7253 |
| Emmalee HoughtellingMagic City Gymnastics | 9.0754 | 9.2255 | 9.5252 | 8.8755 | 36.74 |
| Kinslee HayesBadlands Gymnastics Club | 9.1753 | 9.1256 | 8.97 | 9.054 | 36.255 |
| Avanley CasteelNorthern Hills Gymnastics Academy | 8.657 | 8.8258 | 9.3254 | 8.8756 | 35.6756 |
| Lexi HenriksenNorthern Hills Gymnastics Academy | 9.05 | 8.659 | 8.956 | 8.57 | 35.17 |
| Analynn MortonCasper Gymnastics Center | 8.28 | 9.254 | 8.059 | 8.458 | 33.958 |
| Lilly RundleCasper Gymnastics Center | 8.159 | 8.857 | 8.3258 | 8.49 | 33.7259 |
| Session 4 · Level 3 · Ch B | |||||
| Kimber WilliamsMagic City Gymnastics | 9.5251 | 9.4751 | 9.651 | 8.7253 | 37.3751 |
| Hallie Jo TeagueMagic City Gymnastics | 9.2753 | 9.3752 | 9.52 | 9.21 | 37.352 |
| Goldy ReayMagic City Gymnastics | 9.3752 | 9.23 | 9.453 | 8.752 | 36.7753 |
| Zaina BelgradeMagic City Gymnastics | 8.955 | 8.754 | 9.24 | 8.4755 | 35.3754 |
| Kaizley RetzGym406 | 9.054 | 7.8755 | 9.05 | 8.64 | 34.5255 |
| Mallorie MadsenGillette Elite Gymnastics | 8.1257 | 7.76 | 8.2756 | 8.06 | 32.16 |
| Cheyenne LeonardValor Gymnastics | 8.156 | 6.259 | 7.457 | 7.757 | 29.67 |
| Daisy MaierValor Gymnastics | 8.08 | 6.6258 | 6.78 | 6.09 | 27.3258 |
| Emma FrederickGillette Elite Gymnastics | 7.99 | 7.1757 | 4.99 | 6.158 | 26.1259 |
| Session 4 · Level 3 · Ch A | |||||
| Charli HaworthMagic City Gymnastics | 8.8251 | 9.3251 | 9.51 | 9.1751 | 36.8251 |
| Wednesday GomezMagic City Gymnastics | 8.72 | 9.052 | 9.2752 | 8.8252 | 35.852 |
| Harlow OcchipintiMagic City Gymnastics | 8.4754 | 8.45 | 8.9253 | 8.63 | 34.43 |
| Aspen ButzRapid City Gymmnastics Academy | 8.2756 | 8.753 | 8.6255 | 8.25 | 33.854 |
| Kenzlie LeBeauRapid City Gymmnastics Academy | 8.5753 | 7.757 | 8.9254 | 8.4254 | 33.6755 |
| Maddie MandellGym406 | 8.4255 | 8.554 | 8.2256 | 8.156 | 33.356 |
| Saylor SimantonGym406 | 8.057 | 8.156 | 7.4757 | 7.58 | 31.1757 |
| Claire BlankenshipValor Gymnastics | 7.98 | 7.4259 | 7.18 | 8.07 | 30.4258 |
| Carly AsayValor Gymnastics | 6.159 | 7.558 | 6.2259 | 7.59 | 27.4259 |
| Session 4 · Level 3 · Jr B | |||||
| Jaylah SchillingGillette Elite Gymnastics | 9.11 | 8.7752 | 8.8752 | 9.151 | 35.91 |
| Aamaya Mattioli NoRunnerGym406 | 8.93 | 8.8251 | 9.0251 | 8.3753 | 35.1252 |
| Alivia ButzRapid City Gymmnastics Academy | 8.9752 | 8.0753 | 8.6753 | 8.42 | 34.1253 |
| Teagan GillettValor Gymnastics | 8.8754 | 7.9254 | 8.0255 | 8.254 | 33.0754 |
| Annabelle YoungValor Gymnastics | 8.6255 | 7.66 | 7.856 | 8.056 | 32.1255 |
| Valerie MirandaGillette Elite Gymnastics | 8.457 | 7.85 | 7.157 | 8.155 | 31.556 |
| Alli ClausValor Gymnastics | 8.458 | 5.758 | 8.1254 | 6.857 | 29.1757 |
| Addison GartzkeGillette Elite Gymnastics | 8.56 | 6.37 | 6.78 | 6.38 | 27.88 |
| Session 4 · Level 3 · Jr A | |||||
| Addie StabioMagic City Gymnastics | 9.155 | 8.8253 | 9.41 | 8.61 | 35.9751 |
| Reagan UllmanGym406 | 9.24 | 8.8752 | 8.8753 | 8.33 | 35.252 |
| Clara MurphyGym406 | 9.253 | 8.26 | 9.32 | 8.352 | 35.13 |
| Kyia RobertsonCasper Gymnastics Center | 9.61 | 7.5758 | 8.5754 | 8.24 | 33.954 |
| Kate CahoonCasper Gymnastics Center | 8.9757 | 8.4754 | 8.5755 | 7.657 | 33.6755 |
| Zoey BrownValor Gymnastics | 9.16 | 8.4755 | 7.956 | 8.0255 | 33.556 |
| Emma LowndesCasper Gymnastics Center | 9.32 | 9.0251 | 7.1759 | 7.458 | 32.957 |
| Ashlyn BriceValor Gymnastics | 8.58 | 8.0257 | 7.858 | 7.76 | 32.0758 |
| Alyssa HurtadoCasper Gymnastics Center | 8.2759 | 6.89 | 7.957 | 6.3259 | 29.359 |
| Session 4 · Level 3 · Ch C | |||||
| Kinsley WillisMagic City Gymnastics | 8.754 | 9.41 | 9.21 | 8.91 | 36.251 |
| Shylie PriceGym406 | 9.0752 | 8.74 | 9.1252 | 8.37 | 35.22 |
| Kinsley HankinsonGym406 | 8.556 | 8.953 | 8.655 | 8.63 | 34.753 |
| Angelica GironCasper Gymnastics Center | 9.1251 | 8.057 | 9.053 | 8.4254 | 34.654 |
| Alexa McIlnayGillette Elite Gymnastics | 8.4757 | 8.55 | 8.6754 | 8.82 | 34.455 |
| Charley HiltyMagic City Gymnastics | 8.48 | 9.0252 | 8.557 | 8.058 | 34.0256 |
| Bostyn RichardsonValor Gymnastics | 8.75 | 8.1756 | 8.5756 | 8.356 | 33.87 |
| Tinsley ODonnellRapid City Gymmnastics Academy | 8.9253 | 7.08 | 8.558 | 8.45 | 32.8758 |
| Paisley ClontzGillette Elite Gymnastics | 8.0759 | 5.059 | 6.859 | 7.159 | 27.1259 |
| Session 4 · Level 4 · X-Sess | |||||
| Po HepworthMadison Gymnastics Center | 8.351 | 8.42 | 9.51 | 8.7252 | 34.9751 |
| Gemma LamoreauxMadison Gymnastics Center | 7.954 | 8.651 | 8.053 | 8.4253 | 33.0752 |
| Jane LamoreauxMadison Gymnastics Center | 8.13 | 7.83 | 7.954 | 8.7751 | 32.6253 |
| Ashlynd ThayneMadison Gymnastics Center | 8.32 | 7.2755 | 7.95 | 8.14 | 31.5754 |
| Shelly JepsonMadison Gymnastics Center | 6.75 | 7.84 | 8.7252 | 8.05 | 31.2255 |
| Session 4 · Level 7 · X-Sess | |||||
