Drop It Like It's Hot - GA
Results saved March 9, 2026
| Session AAU Copper, Br · AAU Cop · Ch B | |||||
|---|---|---|---|---|---|
| Emerson JefferiesUltimate Kids | 9.3252 | 9.2753 | 9.3252 | 9.71 | 37.6251 |
| Camille ValotCamden Gymnastics | 8.855 | 9.3751 | 9.61 | 9.63 | 37.4252 |
| Aubrianna CrewsCamden Gymnastics | 9.2753 | 8.95 | 9.1753 | 9.72 | 37.053 |
| Brinley CyphersCamden Gymnastics | 9.41 | 9.14 | 9.054 | 9.455 | 37.04 |
| Lucianna HarrisCamden Gymnastics | 9.2254 | 9.352 | 8.76 | 9.54 | 36.7755 |
| Kyleigh Richmond MorrisCamden Gymnastics | 8.856 | 7.66 | 8.9755 | 9.1756 | 34.66 |
| Session AAU Copper, Br · AAU Cop · Ch A | |||||
| Paisley GurrolaCamden Gymnastics | 9.32 | 9.22 | 9.4251 | 9.2753 | 37.21 |
| Zola RoseboroUltimate Kids | 9.4751 | 9.23 | 8.7753 | 9.551 | 37.02 |
| Tinsley MurphyCamden Gymnastics | 9.1753 | 9.154 | 8.82 | 9.552 | 36.6753 |
| Louella WomackUltimate Kids | 9.154 | 9.451 | 8.156 | 9.25 | 35.954 |
| Mercedes BurgessCamden Gymnastics | 9.1255 | 8.456 | 8.5754 | 9.254 | 35.45 |
| Oaklyn CyphersCamden Gymnastics | 8.96 | 8.8255 | 8.3755 | 9.06 | 35.16 |
| Session AAU Copper, Br · AAU XB · Jr B | |||||
| Kylie KingCamden Gymnastics | 9.61 | 9.7251 | 9.0756 | 9.3756 | 37.7751 |
| Elin RunnelsCamden Gymnastics | 9.1255 | 9.52 | 9.7251 | 9.4255 | 37.7752 |
| Charlotte CimagliaCamden Gymnastics | 9.353 | 9.3753 | 9.5253 | 9.4754 | 37.7253 |
| Abbie RupertCamden Gymnastics | 9.154 | 9.354 | 9.552 | 9.63 | 37.654 |
| Zhyrie-Lei Patrocinio ShogrenCamden Gymnastics | 9.552 | 9.2755 | 9.057 | 9.651 | 37.5255 |
| Alexis HarrisonCamden Gymnastics | 8.957 | 9.07 | 9.25 | 9.2257 | 36.3756 |
| Ella GladfelterAbga | 9.056 | 7.88 | 9.354 | 9.6252 | 35.8257 |
| Widgenius BelotteNew Wave Gymnastics | 8.78 | 9.1256 | 8.2258 | 8.98 | 34.958 |
| Session AAU Copper, Br · AAU XB · Jr A | |||||
| Giovanna DemasiAbga | 9.1754 | 9.26 | 9.651 | 9.6751 | 37.71 |
| Abigail YangUltimate Kids | 9.0756 | 9.4752 | 9.4752 | 9.453 | 37.4752 |
| Elianni GonzalezNew Wave Gymnastics | 9.352 | 9.4753 | 9.153 | 9.4256 | 37.43 |
| Angelys RodriguezSouthern Belles Gymnastics | 9.451 | 9.354 | 8.9756 | 9.454 | 37.2254 |
| Khaleesi RussoSouthern Belles Gymnastics | 9.23 | 9.27 | 9.0755 | 9.455 | 36.9255 |
| Emily SawyerUltimate Kids | 8.9757 | 9.255 | 8.9757 | 9.5752 | 36.7756 |
| Hayleigh BranchGolden Isles Gymnastics | 9.1755 | 9.51 | 8.6758 | 9.4257 | 36.7757 |
| Harper FallawCamden Gymnastics | 8.758 | 9.18 | 9.1254 | 9.2758 | 36.258 |
| Session AAU Copper, Br · AAU XB · Ch B | |||||
| Carolyn JedinakSouthern Belles Gymnastics | 9.5751 | 9.52 | 9.3751 | 9.5752 | 38.0251 |
| Braxtyn TysonGolden Isles Gymnastics | 9.157 | 9.61 | 9.254 | 9.61 | 37.62 |
| Makenzie LeeSouthern Belles Gymnastics | 9.354 | 9.3753 | 9.32 | 9.4753 | 37.53 |
| Ally BlackCamden Gymnastics | 9.3753 | 9.2256 | 9.33 | 9.4255 | 37.3254 |
| Emory MobbsCamden Gymnastics | 9.3255 | 9.2755 | 8.7756 | 9.454 | 36.8255 |
| Kennedi BullochSouthern Belles Gymnastics | 9.26 | 9.34 | 9.05 | 9.36 | 36.86 |
| Caroline ClineCamden Gymnastics | 9.452 | 9.0757 | 8.7257 | 9.37 | 36.557 |
| Emmalyn DavisGolden Isles Gymnastics | 8.858 | 8.7258 | 8.658 | 9.2758 | 35.58 |
| Session AAU Copper, Br · AAU XB · Ch A | |||||
| Penny BardunCamden Gymnastics | 9.5251 | 9.6251 | 9.451 | 9.63 | 38.21 |
| Nyla JarrettUltimate Kids | 9.3252 | 9.453 | 9.0752 | 9.7252 | 37.5752 |
| Stevie KammererUltimate Kids | 9.254 | 9.552 | 8.3258 | 9.7751 | 36.93 |
| Charlotte HubbardGolden Isles Gymnastics | 9.25 | 9.354 | 8.854 | 9.2256 | 36.6254 |
| Scarlet KubasUltimate Kids | 9.0257 | 9.155 | 9.0253 | 9.44 | 36.65 |
| Claire FlachAbga | 9.2753 | 9.0757 | 8.66 | 9.1258 | 36.0756 |
| Mila PolancoSouthern Belles Gymnastics | 9.08 | 9.16 | 8.57 | 9.3755 | 35.9757 |
| Juia DouglasGolden Isles Gymnastics | 9.1756 | 8.4258 | 8.8255 | 9.27 | 35.6258 |
| Session AAU Silver · AAU XS · Jr B | |||||
| Stella SmithCamden Gymnastics | 9.252 | 10.01 | 9.81 | 9.8251 | 38.8751 |
| Kamdyn FieldsSouthern Belles Gymnastics | 9.3751 | 9.4755 | 9.2755 | 9.62 | 37.7252 |
| Blythe CrabbCamden Gymnastics | 9.253 | 9.6752 | 9.3254 | 9.4255 | 37.6753 |
| Amelia DouglasCamden Gymnastics | 8.9255 | 9.47 | 9.43 | 9.5753 | 37.34 |
| Emmalyse MclawsCamden Gymnastics | 8.68 | 9.48 | 9.452 | 9.4754 | 36.9255 |
| Annabelle PyndussAbga | 9.0754 | 9.4756 | 9.26 | 9.157 | 36.96 |
| Olivia StroupUp And Coming Gymnastics | 8.8756 | 9.6753 | 9.27 | 8.859 | 36.67 |
| Sophia ShearrowPositively Gymnastics | 8.757 | 9.54 | 8.79 | 8.8758 | 35.8258 |
| Gwenyth MccarthyUltimate Kids | 7.99 | 9.1759 | 8.9258 | 9.26 | 35.29 |
| Session AAU Silver · AAU XS · Jr A | |||||
| Ryleigh RoscinskiSouthern Belles Gymnastics | 9.3751 | 9.55 | 9.61 | 9.551 | 38.0251 |
| Julia StrangAbga | 9.32 | 9.751 | 9.355 | 9.52 | 37.92 |
| Sofia Ortiz HernandezSouthern Belles Gymnastics | 9.2754 | 9.64 | 9.452 | 9.4254 | 37.753 |
| Isabella BonfessutoSouthern Belles Gymnastics | 9.1257 | 9.2757 | 9.3754 | 9.53 | 37.2754 |
| Skai OwensAbga | 9.33 | 9.6753 | 9.453 | 8.659 | 37.0755 |
| Faithann PricePositively Gymnastics | 9.08 | 9.158 | 9.2756 | 9.257 | 36.6756 |
| Carsyn GillaspieSouthern Belles Gymnastics | 8.8259 | 9.159 | 8.858 | 9.4255 | 36.257 |
| Kaelyn PeckUp And Coming Gymnastics | 9.25 | 8.1510 | 9.17 | 9.4256 | 35.8758 |
| Ryann LeightonPositively Gymnastics | 8.0510 | 9.3256 | 8.1259 | 9.28 | 34.79 |
| Ramsey LeakeAbga | 9.156 | 9.72 | 0.010 | 0.010 | 18.8510 |
| Session AAU Silver · AAU XS · Ch B | |||||
| Maliyah FegginsSouthern Belles Gymnastics | 9.5751 | 9.2256 | 9.7251 | 9.6752 | 38.21 |
| Lillian BillingsUltimate Kids | 9.1756 | 9.6751 | 9.5252 | 9.81 | 38.1752 |
| Mikayla MclawsCamden Gymnastics | 9.3254 | 9.652 | 9.4753 | 9.3755 | 37.8253 |
| Madison ChenAbga | 9.3753 | 9.3755 | 9.156 | 9.53 | 37.44 |
| Savannah AngelUltimate Kids | 9.25 | 9.4254 | 9.17 | 9.3756 | 37.15 |
| Taylor FrangosNew Wave Gymnastics | 9.4252 | 9.17 | 9.1755 | 9.3757 | 37.0756 |
| Leilani WestSouthern Belles Gymnastics | 8.6759 | 8.859 | 9.3254 | 9.54 | 36.357 |
| Emma LondonUp And Coming Gymnastics | 9.07 | 9.5253 | 8.4258 | 9.1259 | 36.0758 |
| Kennedy PattonPositively Gymnastics | 8.98 | 9.0758 | 8.359 | 9.2258 | 35.559 |
| Session AAU Silver · AAU XS · Ch A | |||||
| Breanna WaltherGolden Isles Gymnastics | 9.3252 | 9.555 | 9.4251 | 9.5752 | 37.8751 |
| Rossely Sanchez MelendezSouthern Belles Gymnastics | 9.155 | 9.5753 | 9.353 | 9.61 | 37.6752 |
| Zoe VictorAbga | 9.1754 | 9.751 | 9.2255 | 9.356 | 37.53 |
| Ceclia HubbardGolden Isles Gymnastics | 8.97 | 9.5754 | 9.3752 | 9.54 | 37.354 |
| Summer Jade PerrinAbga | 9.056 | 9.56 | 8.8256 | 9.5253 | 36.95 |
| Eloise McnabbAbga | 9.3751 | 9.4257 | 8.58 | 9.55 | 36.86 |
| Amberly BellUp And Coming Gymnastics | 8.98 | 9.6752 | 9.34 | 8.79 | 36.5757 |
| Adilyn KellySga Dynamics | 9.23 | 9.358 | 8.77 | 9.08 | 36.258 |
| Sawyer HarwardUp And Coming Gymnastics | 8.59 | 9.2759 | 8.259 | 9.27 | 35.2259 |
| Session AAU Silver · AAU XS · Jr C | |||||
| Willow ChristenberrySouthern Belles Gymnastics | 9.5251 | 9.9251 | 9.61 | 9.6751 | 38.7251 |
| Julianna NelsonSouthern Belles Gymnastics | 9.055 | 9.55 | 9.352 | 9.553 | 37.452 |
| Blake HammondAbga | 9.42 | 9.64 | 8.88 | 9.4754 | 37.2753 |
| Lauren IveyNew Wave Gymnastics | 9.2254 | 9.46 | 9.3253 | 9.37 | 37.254 |
| Maycee JoyceNew Wave Gymnastics | 9.3753 | 9.3257 | 9.34 | 9.258 | 37.255 |
| Zara ParksNew Wave Gymnastics | 8.5510 | 9.752 | 9.1755 | 9.652 | 37.1256 |
| Londynn HernandezAbga | 8.958 | 9.653 | 8.72510 | 9.45 | 36.7257 |
| Aralin BrulteSga Dynamics | 9.056 | 9.259 | 9.057 | 9.356 | 36.78 |
| Elizabeth CostaNew Wave Gymnastics | 9.07 | 9.3258 | 9.1756 | 9.1759 | 36.6759 |
| Victoria HamiltonPositively Gymnastics | 8.89 | 9.210 | 8.89 | 9.07510 | 35.87510 |
| Session AAU Silver · AAU XS · Ch C | |||||
| Rachel Sanchez MelendezSouthern Belles Gymnastics | 9.6252 | 9.7252 | 9.71 | 9.71 | 38.751 |
| Maliyah CampbellCamden Gymnastics | 9.6751 | 9.7751 | 9.452 | 9.4255 | 38.3252 |
| Avery ClenneySga Dynamics | 9.53 | 9.63 | 9.3753 | 9.454 | 37.9253 |
| Anaya PatelGolden Isles Gymnastics | 9.34 | 9.37 | 9.35 | 9.5253 | 37.4254 |
| Brigdyn RoeSouthern Belles Gymnastics | 9.27 | 9.3256 | 9.157 | 9.552 | 37.2255 |
| Morgan WattsCamden Gymnastics | 9.2255 | 9.454 | 9.2756 | 8.9259 | 36.8756 |
| Nora QuinonesGolden Isles Gymnastics | 8.59 | 9.455 | 9.3754 | 9.3757 | 36.77 |
| Brinley TaylorSga Dynamics | 9.2256 | 9.18 | 8.9759 | 9.46 | 36.78 |
| Breckyn BrigmondSga Dynamics | 9.158 | 9.0259 | 9.058 | 9.2258 | 36.459 |
| Session AAU Silver · AAU XS · Sr B | |||||
| Maci TaylorAbga | 9.33 | 9.7252 | 9.451 | 9.751 | 38.2251 |
| Emma ChristopherSouthern Belles Gymnastics | 9.15 | 9.4753 | 9.3254 | 9.452 | 37.352 |
| Selah NereNew Wave Gymnastics | 9.1754 | 9.751 | 8.89 | 9.4253 | 37.153 |
| Alayna ArringtonNew Wave Gymnastics | 8.88 | 9.4754 | 9.353 | 9.256 | 36.8754 |
| Bree McclanahanPositively Gymnastics | 8.97 | 9.4255 | 9.2257 | 9.3254 | 36.8755 |
| Neveah PollardNew Wave Gymnastics | 9.451 | 8.97510 | 9.452 | 8.9510 | 36.8256 |
| Gabriela BatistaNew Wave Gymnastics | 9.0256 | 9.2259 | 9.3255 | 9.1258 | 36.77 |
| Jeinevere CharlesNew Wave Gymnastics | 9.3252 | 9.3757 | 8.810 | 9.1757 | 36.6758 |
| Antonella CarrilloAbga | 8.6510 | 9.46 | 9.256 | 9.35 | 36.69 |
| Stella PostPositively Gymnastics | 8.79 | 9.358 | 9.1258 | 9.0759 | 36.2510 |
| Session AAU Silver · AAU XS · Sr A | |||||
| Abby TofflerNew Wave Gymnastics | 9.551 | 9.653 | 9.7252 | 9.851 | 38.7751 |
| Leilani ChilelliAbga | 9.52 | 9.6254 | 9.7253 | 9.655 | 38.52 |
| Arianna LightCamden Gymnastics | 9.257 | 9.65 | 9.8251 | 9.752 | 38.4253 |
| Brystol RussellAbga | 9.28 | 9.91 | 9.554 | 9.57 | 38.154 |
| Nailah SantiagoAbga | 9.3255 | 9.7252 | 9.47 | 9.73 | 38.155 |
| Payton FrangosNew Wave Gymnastics | 9.44 | 9.358 | 9.456 | 9.3759 | 37.5756 |
| Kendra DumlerNew Wave Gymnastics | 9.1759 | 9.4257 | 9.5255 | 9.3510 | 37.4757 |
| Ariana MullisGolden Isles Gymnastics | 9.4253 | 9.1259 | 9.358 | 9.458 | 37.358 |
| Sadie CreelSouthern Belles Gymnastics | 8.8510 | 9.556 | 9.3259 | 9.556 | 37.2759 |
| Jasmine JenkinsNew Wave Gymnastics | 9.3256 | 9.010 | 9.110 | 9.74 | 37.12510 |
| Session AAU Gold, Plat, Diam · AAU L6 · All | |||||
| Abigail GuranUltimate Kids | 0.01 | 8.351 | 9.0251 | 8.4751 | 25.851 |
| Session AAU Gold, Plat, Diam · AAU SP · All | |||||
| Easton BreedingPositively Gymnastics | 9.41 | 8.052 | 8.81 | 9.11 | 35.351 |
| Faustine RoussetPositively Gymnastics | 8.5252 | 9.2251 | 8.552 | 8.92 | 35.22 |
| Session AAU Gold, Plat, Diam · AAU XD · All | |||||
| Abby AlexanderPositively Gymnastics | 8.62 | 8.32 | 8.6751 | 9.11 | 34.6751 |
| Gabi FrenchPositively Gymnastics | 8.751 | 8.3751 | 6.652 | 8.92 | 32.6752 |
| Session AAU Gold, Plat, Diam · AAU XG · Jr B | |||||
| Ella MobbsCamden Gymnastics | 9.3751 | 9.6251 | 9.5252 | 9.61 | 38.1251 |
| Vania JimenezSouthern Belles Gymnastics | 9.056 | 9.5752 | 9.551 | 9.452 | 37.6252 |
| Sophia MullisGolden Isles Gymnastics | 9.14 | 9.3255 | 9.33 | 9.453 | 37.1753 |
| Naomi BingSouthern Belles Gymnastics | 9.352 | 9.3256 | 8.94 | 9.4254 | 37.04 |
| Lane KellyUltimate Kids | 9.15 | 9.53 | 8.855 | 9.355 | 36.85 |
| Katia JimenezSouthern Belles Gymnastics | 9.3253 | 9.44 | 8.757 | 9.36 | 36.7756 |
| Aurora KatzerAbga | 8.758 | 9.08 | 8.758 | 9.2757 | 35.7757 |
| Miriam NeecePositively Gymnastics | 8.610 | 9.0757 | 8.7756 | 9.258 | 35.78 |
| Charlotte BollingPositively Gymnastics | 8.759 | 8.859 | 8.02511 | 9.2259 | 34.859 |
| Grayson LeightonPositively Gymnastics | 8.97 | 8.27511 | 8.4510 | 9.17510 | 34.810 |
| Brylie WhittPositively Gymnastics | 8.111 | 8.3510 | 8.5759 | 7.911 | 32.92511 |
| Session AAU Gold, Plat, Diam · AAU XG · Jr A | |||||
| Amelia BlackCamden Gymnastics | 9.351 | 9.5752 | 9.81 | 9.51 | 38.2251 |
| Maliyah JohnsonSouthern Belles Gymnastics | 9.352 | 9.8751 | 9.3753 | 9.52 | 38.12 |
| Chloe VictorAbga | 9.35 | 9.3255 | 9.5252 | 9.45 | 37.553 |
| Rice AndersonAbga | 9.353 | 9.0258 | 9.36 | 9.3756 | 37.054 |
| Raelyn TaylorCamden Gymnastics | 8.98 | 9.1256 | 9.355 | 9.4254 | 36.85 |
| Kaston BrimhallCamden Gymnastics | 9.07 | 8.959 | 9.3754 | 9.453 | 36.7756 |
| Maddie EvansSga Dynamics | 9.3254 | 9.0757 | 8.7257 | 9.357 | 36.4757 |
| Hailey PhillipsUltimate Kids | 9.156 | 9.3753 | 8.3258 | 9.38 | 36.158 |
| Parker KalappUltimate Kids | 8.8259 | 9.354 | 8.159 | 9.2259 | 35.559 |
| Evie TroutPositively Gymnastics | 8.1510 | 8.27510 | 7.4510 | 8.6510 | 32.52510 |
| Session AAU Gold, Plat, Diam · AAU XG · Jr C | |||||
| Raiyln WilliamsSga Dynamics | 9.1253 | 9.251 | 9.3751 | 9.156 | 36.91 |
| Evelyn LeeSga Dynamics | 9.054 | 8.8255 | 9.352 | 9.3252 | 36.552 |
| Kendall MckellarAbga | 8.9257 | 9.13 | 9.055 | 9.33 | 36.3753 |
| Camryn JeffriesUltimate Kids | 9.51 | 8.4759 | 8.9256 | 9.058 | 35.954 |
| Skyla SanchezAbga | 8.559 | 8.8256 | 9.254 | 8.9759 | 35.65 |
| Rhyatt KatzerAbga | 8.4510 | 8.8257 | 8.858 | 9.4251 | 35.556 |
| Izabella HamiltonSouthern Belles Gymnastics | 9.252 | 7.9510 | 9.33 | 8.82511 | 35.3257 |
| Skyla CouchPositively Gymnastics | 9.06 | 8.88 | 8.210 | 9.1755 | 35.1758 |
| Avery RenickUltimate Kids | 8.78 | 9.054 | 8.011 | 8.910 | 34.659 |
| Charlie Parker BorlandSga Dynamics | 0.011 | 9.252 | 8.9257 | 9.17 | 27.27510 |
| Gracie TroxlerUltimate Kids | 9.055 | 0.011 | 8.5759 | 9.2254 | 26.8511 |
| Session AAU Gold, Plat, Diam · AAU XP · All | |||||
| Grace MckellarAbga | 9.052 | 9.31 | 9.41 | 9.63 | 37.351 |
| Sophia DossAbga | 9.04 | 9.02 | 9.24 | 9.851 | 37.052 |
| Aaliyah HyattUltimate Kids | 9.31 | 8.6255 | 9.253 | 9.354 | 36.5253 |
| Mallory GrinerAbga | 8.955 | 8.358 | 9.2752 | 9.7252 | 36.34 |
| Lauren MasonUltimate Kids | 8.97 | 8.7753 | 8.95 | 9.35 | 35.8755 |
| Kynzlei HallAbga | 8.98 | 8.74 | 8.67 | 9.0259 | 35.2256 |
| Kaylee BoydPositively Gymnastics | 8.956 | 7.69 | 8.8256 | 9.17 | 34.4757 |
| Remi HonakerPositively Gymnastics | 8.659 | 8.556 | 7.558 | 9.058 | 33.88 |
| Gemma GuyerUltimate Kids | 9.053 | 8.557 | 0.09 | 9.156 | 26.759 |
| Session USAG Level 6 · Level 6 · Ch | |||||
| Kaia SorensenFlorida Elite Gymnastics | 9.41 | 9.7752 | 9.91 | 9.8751 | 38.951 |
| Orla NixonFlorida Elite Gymnastics | 9.3752 | 9.81 | 9.852 | 9.752 | 38.7752 |
| Haven MailotFlorida Elite Gymnastics | 9.058 | 9.5754 | 9.754 | 9.7253 | 38.13 |
| Caroline SwainFlorida Elite Gymnastics | 9.254 | 9.4756 | 9.755 | 9.67 | 38.0754 |
| Bella KunstmannFlorida Elite Gymnastics | 9.3253 | 9.555 | 9.6757 | 9.52510 | 38.0755 |
| Kamille FernandezFlorida Elite Gymnastics | 9.26 | 9.47 | 9.83 | 9.52511 | 37.9256 |
| Brooklyn ClemonsFlorida Elite Gymnastics | 9.157 | 9.358 | 9.76 | 9.655 | 37.857 |
| Saylor WillettUltimate Kids | 9.255 | 9.63 | 9.2759 | 9.6256 | 37.758 |
| Karis McAbeeFlorida Elite Gymnastics | 8.959 | 8.9759 | 9.658 | 9.68 | 37.1759 |
| Mia GahmCamden Gymnastics Center | 8.511 | 8.710 | 9.210 | 9.69 | 36.010 |
| Lizzy OpokuJump Start Gym | 8.710 | 8.4511 | 9.1511 | 9.6754 | 35.97511 |
| Session USAG Level 6 · Level 6 · Jr B | |||||
| Saniyyah BasnightTumbleweeds Gymnastics Inc. | 9.451 | 9.43 | 9.1756 | 9.54 | 37.5251 |
| Ellie Rose WarnockCentral Georgia Gymnastics Academy | 9.23 | 9.24 | 9.1757 | 9.553 | 37.1252 |
| Fallon YoungTumbleweeds Gymnastics Inc. | 9.2252 | 8.858 | 9.33 | 9.5751 | 36.953 |
| Gemma ReevesJAG Gymnastics | 9.154 | 9.16 | 9.25 | 9.46 | 36.854 |
| C.C. PopovichUltimate Kids | 9.056 | 9.5751 | 8.859 | 9.358 | 36.8255 |
| Chatham TysonCentral Georgia Gymnastics Academy | 9.1255 | 9.452 | 8.77510 | 9.4755 | 36.8256 |
| Bella RaleighCamden Gymnastics Center | 8.711 | 9.0257 | 9.254 | 9.5752 | 36.557 |
| Lily Kleiman-ZisserFlorida Elite Gymnastics | 9.057 | 9.25 | 9.451 | 8.711 | 36.48 |
| Naomi MorazanGrit and Grace Athletics LLC | 9.0258 | 8.659 | 9.18 | 9.47 | 36.1759 |
| Gwenna BerryTumbleweeds Gymnastics Inc. | 8.9759 | 8.210 | 9.3752 | 9.3259 | 35.87510 |
| Palmer GrinnGrit and Grace Athletics LLC | 8.910 | 7.2511 | 8.0511 | 9.210 | 33.411 |
| Session USAG Level 6 · Level 6 · Jr A | |||||
| Nora FenstermacherFlorida Elite Gymnastics | 9.3251 | 9.4751 | 9.7251 | 9.4754 | 38.01 |
| Hanah GreinerFlorida Elite Gymnastics | 9.252 | 9.4253 | 9.53 | 9.553 | 37.7252 |
| Kennedy BrownCamden Gymnastics Center | 9.0259 | 9.4752 | 9.46 | 9.6751 | 37.5753 |
| Lily RobersonTumbleweeds Gymnastics Inc. | 9.16 | 9.3754 | 9.455 | 9.4256 | 37.354 |
| Amariya DixonTumbleweeds Gymnastics Inc. | 9.154 | 9.1757 | 9.47 | 9.22510 | 36.955 |
| Julianna Alston-PopeUltimate Kids | 9.17 | 8.759 | 9.09 | 9.62 | 36.456 |
| Paisley BailyGrit and Grace Athletics LLC | 8.82511 | 8.7758 | 9.4754 | 9.357 | 36.4257 |
| Camden DixonCentral Georgia Gymnastics Academy | 9.253 | 9.35 | 8.87510 | 9.011 | 36.4258 |
| Vianney ZamoraTumbleweeds Gymnastics Inc. | 9.18 | 8.610 | 9.2758 | 9.358 | 36.3259 |
| Raelyn JacobUltimate Kids | 9.155 | 9.256 | 8.3511 | 9.455 | 36.210 |
| McKenna PerryTumbleweeds Gymnastics Inc. | 8.8510 | 8.011 | 9.552 | 9.259 | 35.6511 |
| Session USAG Level 6 · Level 6 · Jr C | |||||
| Claire SigmonUltimate Kids | 9.21 | 9.4751 | 9.4252 | 9.110 | 37.21 |
| Lilya McAlpinFlorida Elite Gymnastics | 9.0754 | 9.2754 | 9.3253 | 9.51 | 37.1752 |
| Gianna BergantinoJump Start Gym | 9.13 | 9.055 | 9.451 | 9.4254 | 37.0253 |
| Aliyah HungerTumbleweeds Gymnastics Inc. | 9.1752 | 8.9756 | 9.25 | 9.52 | 36.854 |
| Sloane RuckerUltimate Kids | 8.958 | 9.3253 | 9.34 | 9.259 | 36.8255 |
| Hayden BrownTumbleweeds Gymnastics Inc. | 8.9259 | 8.97 | 9.26 | 9.45 | 36.4256 |
| Braylin BrilesUltimate Kids | 8.9757 | 9.452 | 8.6510 | 9.0511 | 36.1257 |
| Rebeca Valente organistaJump Start Gym | 8.910 | 8.158 | 8.859 | 9.4753 | 35.3758 |
| Ashlynn GarciaGrit and Grace Athletics LLC | 9.06 | 7.99 | 8.958 | 9.2758 | 35.1259 |
| Madelyn WattsCamden Gymnastics Center | 9.0255 | 7.5510 | 9.07 | 9.37 | 34.87510 |
| Kylie PriceUltimate Kids | 8.7511 | 0.011 | 8.22511 | 9.356 | 26.32511 |
| Session Platinums · Platinum · Jr | |||||
| Addison WeimerNew Wave Gymnastics | 9.41 | 9.8251 | 8.9254 | 9.5752 | 37.7251 |
| Cooper ClarkFlorida Elite Gymnastics | 8.810 | 9.553 | 9.5251 | 9.61 | 37.4752 |
| Mindy AderibigbeFlorida Elite Gymnastics | 8.859 | 9.72 | 9.03 | 9.5254 | 37.0753 |
| Kristen PollardNew Wave Gymnastics | 9.22 | 9.4254 | 8.76 | 9.3256 | 36.654 |
| Kenzi ZukFlorida Elite Gymnastics | 9.23 | 9.0755 | 9.052 | 8.99 | 36.2255 |
| Hannah ConnellyTNT Gymnastics Fitness Complex Inc | 8.9755 | 8.8257 | 8.6757 | 9.4755 | 35.956 |
| Emily DetandtCanton Gymnastics Center | 8.956 | 8.956 | 8.85 | 9.257 | 35.957 |
| Zariyah DozierTNT Gymnastics Fitness Complex Inc | 9.054 | 8.559 | 8.359 | 9.553 | 35.58 |
| Raina GuirgisTNT Gymnastics Fitness Complex Inc | 8.9257 | 8.7758 | 8.5258 | 8.82510 | 35.059 |
| Claire PolingTNT Gymnastics Fitness Complex Inc | 8.8758 | 8.42510 | 8.110 | 9.1258 | 34.52510 |
| Session Platinums · Platinum · Ch B | |||||
| Brooklyn ReeseFlorida Elite Gymnastics | 9.351 | 9.61 | 9.44 | 9.451 | 37.81 |
| Sachi WordFlorida Elite Gymnastics | 9.0755 | 9.42 | 9.61 | 9.4252 | 37.52 |
| Emery EinbinderUltimate Kids | 9.3252 | 8.9756 | 9.2256 | 9.258 | 36.7754 |
| Anaeli Colon-MatteiTNT Gymnastics Fitness Complex Inc | 8.9756 | 9.3253 | 9.2255 | 9.257 | 36.7753 |
| Cali GoldmanFlorida Elite Gymnastics | 9.2253 | 9.0755 | 8.858 | 9.43 | 36.555 |
| Ella Kate HulenUltimate Kids | 8.9757 | 8.4258 | 9.4753 | 9.36 | 36.1756 |
| Kemely MontesinoTitanium Gymnastics | 8.858 | 8.110 | 9.5752 | 9.354 | 35.8757 |
| Izzie DurhamUltimate Kids | 8.67510 | 8.6757 | 9.1257 | 9.3255 | 35.88 |
| Adrienne AcordWildflower Gymnastics Center LLC | 9.14 | 9.14 | 8.410 | 9.1259 | 35.7259 |
| Grace MartinezTNT Gymnastics Fitness Complex Inc | 8.89 | 8.2759 | 8.759 | 8.710 | 34.52510 |
| Session Platinums · Platinum · Ch A | |||||
| Kennah ChavisUltimate Kids | 8.955 | 9.352 | 9.451 | 9.38 | 37.051 |
| Marie GravesUltimate Kids | 9.0254 | 9.253 | 9.155 | 9.5752 | 37.02 |
| Lucia GioveUltimate Kids | 9.4251 | 9.61 | 8.110 | 9.6251 | 36.753 |
| Aniya BernalTNT Gymnastics Fitness Complex Inc | 9.2752 | 9.0755 | 8.8757 | 9.3756 | 36.64 |
| Lyann MontesinoTitanium Gymnastics | 8.7758 | 8.957 | 9.352 | 9.4254 | 36.55 |
| Kelsey CaubleTNT Gymnastics Fitness Complex Inc | 8.7510 | 9.056 | 9.156 | 9.2259 | 36.1756 |
| Leah Colon MatteiTNT Gymnastics Fitness Complex Inc | 8.86 | 8.79 | 9.254 | 9.357 | 36.17 |
| Zenav’ HardyTNT Gymnastics Fitness Complex Inc | 9.1253 | 9.1754 | 8.258 | 9.22510 | 35.7758 |
| Ella McFarlaneTNT Gymnastics Fitness Complex Inc | 8.87 | 8.12510 | 9.2753 | 9.45 | 35.69 |
| Jayla GoodUltimate Kids | 8.7759 | 8.8258 | 8.259 | 9.53 | 35.3510 |
| Session Platinums · Platinum · Sr B | |||||
| Carson HarrisTitanium Gymnastics | 9.03 | 9.2254 | 9.3751 | 9.61 | 37.21 |
| Aysegul ErgonulJump Start Gym | 9.1252 | 9.3751 | 8.96 | 9.53 | 36.92 |
