Dragon Invite - Elite Qual
Results saved February 10, 2025
| Session 1 · Hopes · 11-12 yrs | |||||
|---|---|---|---|---|---|
| Brooklyn KlauserWOGA Gymnastics | 12.152 | 10.851 | 12.051 | 12.21 | 47.251 |
| Jaida PendergrassInternational Gymnastics Training Center | 12.651 | 10.352 | 11.052 | 10.82 | 44.852 |
| Paola HerreraPride Gymnastics Academy | 12.053 | 8.44 | 9.04 | 10.23 | 39.653 |
| Ela PatkovicWGV Gymnastics | 11.554 | 8.15 | 8.055 | 8.65 | 36.34 |
| Kyla ClayOmaha Gymnastics Academy | 0.05 | 10.13 | 10.653 | 9.14 | 29.855 |
| Session 1 · Hopes · 13-14 yrs | |||||
| Sydney WilliamsMetroplex Gymnastics | 12.11 | 12.251 | 12.451 | 12.21 | 49.01 |
| Sofie DavtyanWOGA Gymnastics | 12.052 | 11.22 | 11.652 | 11.254 | 46.152 |
| Macy MoorePride Gymnastics Academy | 11.73 | 10.03 | 11.03 | 11.33 | 44.03 |
| Emmy CunninghamMetroplex Gymnastics | 10.44 | 9.954 | 10.454 | 11.52 | 42.34 |
| Raygan JonesSalcianu Elite Academy of Gymnastics | 10.155 | 9.256 | 9.56 | 9.95 | 38.85 |
| Elsie FloresOmaha Gymnastics Academy | 0.06 | 9.85 | 10.155 | 0.06 | 19.956 |
| Session 2 · Elite · Sr Elite | |||||
| Audree ValdenarroGymnastics Olympica USA | 13.44 | 12.91 | 12.153 | 11.456 | 49.91 |
| Jazmyn JimenezGymnastics Olympica USA | 13.61 | 12.852 | 11.655 | 11.63 | 49.72 |
| Malea MiltonGreat American Gymn. Express | 13.61 | 11.83 | 12.62 | 11.554 | 49.553 |
| Annalisa MiltonGreat American Gymn. Express | 13.53 | 11.654 | 11.754 | 12.651 | 49.553 |
| Jolyn Sicat ValerosGymnastics Olympica USA | 13.356 | 10.255 | 12.651 | 11.55 | 47.755 |
| Gabbie MitchellGeorgia Elite Gymnastics | 13.257 | 9.057 | 10.758 | 11.92 | 44.956 |
| Sabrina ViscontiNohas Gymnastics Academy | 13.44 | 8.19 | 11.356 | 11.257 | 44.17 |
| Maliha TresselTwin City Twisters | 13.28 | 10.16 | 10.957 | 0.08 | 34.258 |
| Asia ReidRebound Gymnastics West | 0.09 | 8.658 | 9.359 | 0.08 | 18.09 |
| Session 2 · Elite · Jr Elite | |||||
| Aulya DanielsGreat American Gymn. Express | 13.62 | 11.91 | 12.42 | 11.854 | 49.751 |
| Kaylee SathGreat American Gymn. Express | 13.651 | 10.855 | 12.03 | 12.02 | 48.52 |
| Vivi CrainGreat American Gymn. Express | 13.14 | 9.68 | 12.951 | 12.751 | 48.43 |
| Cassandra TanCascade Elite West | 11.5510 | 11.53 | 12.03 | 12.02 | 47.054 |
| Mattie Mae YoungGeorgia Elite Gymnastics | 12.87 | 11.82 | 10.97 | 11.46 | 46.95 |
| Iyla AdkinsGeorgia Elite Gymnastics | 12.458 | 11.24 | 11.056 | 11.55 | 46.26 |
| Isla LazzariCITY Club Gymnastics Academy | 12.955 | 10.86 | 10.78 | 11.357 | 45.87 |
| Grace WickhamGeorgia Elite Gymnastics | 11.99 | 10.77 | 12.03 | 10.858 | 45.458 |
| Leah HigginsNorth Stars Gymnastics Academy | 13.253 | 8.210 | 9.59 | 10.89 | 41.759 |
| Lailah DanzyPride Gymnastics Academy | 12.856 | 9.359 | 8.710 | 10.210 | 41.110 |
Nothing matches these filters.
