Dragon Invite 2023
Results saved February 13, 2023
| Session Level 6 · Level 6 · 11 yrs & under | |||||
|---|---|---|---|---|---|
| Alexa DeVetterOmaha Gymnastics Academy | 8.812 | 9.32 | 9.155 | 9.42 | 36.651 |
| Eva ClevelandMercury Gymnastics | 9.1755 | 8.6259 | 9.0757 | 9.51 | 36.3752 |
| Georgia MastOlympia Chesterfield | 9.2253 | 9.14 | 8.7514 | 9.1511 | 36.2253 |
| Neely MalloyOmaha Gymnastics Academy | 8.1521 | 9.3251 | 9.51 | 9.2259 | 36.24 |
| Harper RyanOlympia Chesterfield | 8.7514 | 8.98 | 9.254 | 9.2757 | 36.1755 |
| Ellie RamirezOmaha Gymnastics Academy | 9.057 | 8.413 | 9.352 | 9.36 | 36.16 |
| Beren BermedeOlympia Chesterfield | 8.9259 | 9.06 | 8.813 | 9.02514 | 35.757 |
| Ava NielsenPower and Grace Gymnastics | 9.2752 | 8.510 | 8.52519 | 9.3254 | 35.6258 |
| Scarlett GleasonEDGE Gymnastics - Riverside | 9.24 | 8.216 | 8.9510 | 9.210 | 35.559 |
| Nolynn NordstromMercury Gymnastics | 8.8511 | 8.511 | 9.16 | 9.112 | 35.5510 |
| Adyson TaltyGold Medal Gymnastics | 8.910 | 9.153 | 8.72515 | 8.6519 | 35.42511 |
| Mary YaredMercury Gymnastics | 8.958 | 9.0255 | 8.57518 | 8.8517 | 35.412 |
| Cari CrawfordMercury Gymnastics | 9.16 | 8.3515 | 8.9511 | 8.9516 | 35.3513 |
| Skylor WhiteMercury Gymnastics | 9.41 | 8.414 | 8.420 | 9.015 | 35.214 |
| Olivia OsborneSokol Gymnastics | 8.516 | 8.217 | 9.08 | 9.3255 | 35.02515 |
| Hannah PhelpsMercury Gymnastics | 8.72515 | 7.720 | 9.09 | 9.43 | 34.82516 |
| Sophie WarrenPlatinum Gymnastics Academy | 8.42519 | 9.07 | 8.912 | 8.521 | 34.82517 |
| Cali KerresOmaha Gymnastics Academy | 8.517 | 7.4521 | 9.353 | 9.2758 | 34.57518 |
| Emily ClarkMercury Gymnastics | 8.813 | 7.9518 | 8.617 | 9.0513 | 34.419 |
| Audrey HortonMercury Gymnastics | 8.3520 | 8.4512 | 8.0521 | 8.718 | 33.5520 |
| Kwyn OehlkePower and Grace Gymnastics | 8.4518 | 7.819 | 8.67516 | 8.5520 | 33.47521 |
| Session Level 6 · Level 6 · 12-13 yrs | |||||
| Kynli CottonOmaha Gymnastics Academy | 9.4251 | 9.251 | 9.4751 | 9.35 | 37.451 |
| Ava MentzerOmaha Gymnastics Academy | 9.1755 | 9.14 | 9.2256 | 9.2759 | 36.7752 |
| Reagan WheelerOlympia Chesterfield | 9.33 | 8.611 | 9.4253 | 9.36 | 36.6253 |
| Hayden PrattOmaha Gymnastics Academy | 9.07 | 9.252 | 9.2257 | 9.12512 | 36.64 |
| Maci EllingerOmaha Gymnastics Academy | 8.42515 | 9.23 | 9.4752 | 9.37 | 36.45 |
| Lucy BallardOmaha Gymnastics Academy | 8.89 | 9.15 | 8.911 | 9.4751 | 36.2756 |
| Riley BakerOmaha Gymnastics Academy | 8.67513 | 8.89 | 9.255 | 9.4752 | 36.27 |
| Hannah CorriganOmaha Gymnastics Academy | 8.72512 | 9.0256 | 9.08 | 9.44 | 36.158 |
| Kendyl MenichettiOmaha Gymnastics Academy | 9.056 | 8.858 | 8.62515 | 9.4253 | 35.959 |
| Emarie TitmanOmaha Gymnastics Academy | 8.7511 | 8.4513 | 8.959 | 9.38 | 35.4510 |
| Finley ColvinEDGE Gymnastics - Riverside | 8.810 | 8.4514 | 9.34 | 8.87515 | 35.42511 |
| Isla KellySokol Gymnastics | 8.958 | 8.97 | 8.37516 | 9.17510 | 35.412 |
| Stella WarnerGold Medal Gymnastics | 9.3752 | 8.115 | 8.713 | 9.17511 | 35.3513 |
| Addie DunsmoorOlympia Chesterfield | 8.32517 | 8.7510 | 8.714 | 8.517 | 34.27514 |
| Axum YaredMercury Gymnastics | 8.2518 | 8.5512 | 8.07518 | 8.914 | 33.77515 |
| Natalia FloresOlympia Chesterfield | 8.62514 | 7.318 | 8.87512 | 8.87516 | 33.67516 |
| Evia WimesTriniti Gymnastics | 9.34 | 7.7517 | 8.2517 | 8.219 | 33.517 |
| Isabella FloresOlympia Chesterfield | 8.219 | 6.819 | 8.9510 | 9.02513 | 32.97518 |
| Lydia AdamsMercury Gymnastics | 8.37516 | 8.02516 | 8.019 | 8.518 | 32.919 |
| Session Level 6 · Level 6 · 14 yrs & up | |||||
| Autumn ClausOmaha Gymnastics Academy | 9.4252 | 8.253 | 9.351 | 9.154 | 36.1751 |
| Taeva FriesenTriniti Gymnastics | 9.33 | 8.81 | 8.6753 | 9.33 | 36.0752 |
| Natalie DiekmannTriniti Gymnastics | 9.51 | 8.752 | 8.5755 | 8.98 | 35.7253 |
| Celia HodgeSokol Gymnastics | 8.9755 | 8.254 | 8.49 | 9.3751 | 35.04 |
| Erica LegbandSokol Gymnastics | 9.154 | 7.09 | 9.352 | 9.3752 | 34.8755 |
| Delaney McCulloughTriniti Gymnastics | 8.97 | 8.15 | 8.4258 | 9.05 | 34.4256 |
| Samantha GeisePlatinum Gymnastics Academy | 8.658 | 7.57 | 8.6254 | 9.06 | 33.7757 |
| Maddie HuggardTriniti Gymnastics | 8.956 | 7.358 | 8.457 | 8.957 | 33.78 |
| Lilly KurthPlatinum Gymnastics Academy | 8.359 | 8.16 | 8.56 | 8.359 | 33.39 |
| Session Gold · Gold · 11 yrs | |||||
| LeAnna VelascoEDGE Gymnastics - Riverside | 9.1751 | 9.451 | 8.757 | 9.07 | 36.3751 |
| Gabrielle MoodyEDGE Gymnastics - Riverside | 9.02 | 9.13 | 8.558 | 9.4251 | 36.0752 |
| Kenia GuevaraEDGE Gymnastics - Riverside | 8.76 | 9.152 | 9.054 | 9.15 | 36.03 |
| Angelina MyersTriniti Gymnastics | 8.7754 | 9.04 | 9.1251 | 9.08 | 35.94 |
| Meli HernandezEDGE Gymnastics - Riverside | 8.953 | 8.756 | 8.955 | 9.1253 | 35.7755 |
| Ellie BrownEDGE Gymnastics - Riverside | 8.755 | 8.955 | 8.49 | 9.16 | 35.26 |
| Alexis DennisGreat American Gymn. Express | 8.2510 | 8.47 | 9.12 | 9.32 | 35.057 |
| Paityn KillingsworthGreat American Gymn. Express | 8.3759 | 7.511 | 9.0753 | 9.1254 | 34.0758 |
| Sydney CathersSpringfield Gymnastics Center | 8.557 | 8.158 | 8.7756 | 8.5511 | 34.0259 |
| Kianna DoveSpringfield Gymnastics and Aquatics Center | 8.48 | 8.09 | 7.5511 | 8.89 | 32.7510 |
| Amelia JacobsenCahoys Gymnastics Training Ct. | 8.211 | 7.5510 | 7.8510 | 8.6510 | 32.2511 |
| Session Gold · Gold · 10 yrs & under | |||||
| Adilynn PhillipsSpringfield Gymnastics and Aquatics Center | 8.73 | 9.1751 | 8.2512 | 9.31 | 35.4251 |
| Braylee HansonSpringfield Gymnastics and Aquatics Center | 8.656 | 8.9255 | 8.657 | 9.05 | 35.2252 |
| Sophie CanadaSpringfield Gymnastics and Aquatics Center | 8.7751 | 9.0252 | 8.17513 | 9.054 | 35.0253 |
| Brooklyn ScheidererGreat American Gymn. Express | 8.6257 | 7.9515 | 9.0751 | 9.252 | 34.94 |
| Kinsley HansonSpringfield Gymnastics and Aquatics Center | 8.74 | 8.67 | 8.6259 | 8.957 | 34.8755 |
| Avery SmithGreat American Gymn. Express | 8.0514 | 9.03 | 9.0752 | 8.72511 | 34.856 |
| Kynlee PfannenstielSpringfield Gymnastics and Aquatics Center | 8.6755 | 8.68 | 8.47510 | 8.9258 | 34.6757 |
| Daniz AbdullazadaEDGE Gymnastics - Riverside | 8.752 | 8.310 | 8.7256 | 8.89 | 34.5758 |
| Brinley BosterSokol Gymnastics | 8.27511 | 8.7756 | 8.94 | 8.613 | 34.559 |
| Josie AllenSpringfield Gymnastics and Aquatics Center | 7.87515 | 8.954 | 8.42511 | 9.06 | 34.2510 |
| Mackenzie StewardSokol Gymnastics | 8.59 | 8.212 | 8.953 | 8.52514 | 34.17511 |
| Sydney SimmonsGreat American Gymn. Express | 8.212 | 8.213 | 8.658 | 8.72512 | 33.77512 |
| Madi HohenseeTriniti Gymnastics | 8.42510 | 8.311 | 8.17514 | 8.7510 | 33.6513 |
| Amelia PhillipsGreat American Gymn. Express | 7.5516 | 7.616 | 8.8255 | 9.253 | 33.22514 |
| Rhea ClarkGreat American Gymn. Express | 8.68 | 8.0514 | 8.12515 | 8.416 | 33.17515 |
| Brynn ChangstromTriniti Gymnastics | 8.113 | 8.49 | 7.7516 | 8.4515 | 32.716 |
| Session Gold · Gold · 13 yrs & up | |||||
| Tyler BerryEDGE Gymnastics - Riverside | 9.251 | 9.41 | 9.32 | 9.71 | 37.651 |
| Iris McDoleGreat American Gymn. Express | 9.12 | 8.4756 | 9.41 | 9.056 | 36.0252 |
| Lucy FarrGreat American Gymn. Express | 8.853 | 8.6255 | 9.0754 | 9.3752 | 35.9253 |
| Lucy BlackEDGE Gymnastics - Riverside | 8.210 | 9.12 | 8.68 | 9.253 | 35.154 |
| Aliyah FisherEDGE Gymnastics - Riverside | 8.56 | 8.73 | 8.76 | 9.15 | 35.05 |
| Riley DungeyGreat American Gymn. Express | 8.554 | 8.358 | 8.855 | 9.1254 | 34.8756 |
| Julia CzyzTriniti Gymnastics | 8.5255 | 8.6754 | 8.77 | 8.757 | 34.657 |
| Bridget BosterSokol Gymnastics | 8.57 | 8.010 | 9.23 | 8.410 | 34.18 |
| Cammie HendricksonSpringfield Gymnastics Center | 8.259 | 8.359 | 7.89 | 8.7258 | 33.1259 |
| Sophie BailesEDGE Gymnastics - Riverside | 8.38 | 8.47 | 7.810 | 8.559 | 33.0510 |
| Session Gold · Gold · 12 years | |||||
| Cassie JacksonEDGE Gymnastics - Riverside | 8.72 | 9.11 | 8.5753 | 9.3251 | 35.71 |
| Kinsey BlandSpringfield Gymnastics Center | 9.11 | 8.555 | 8.8752 | 8.755 | 35.2752 |
| Payton MatthewsSokol Gymnastics | 8.553 | 8.26 | 9.1251 | 8.854 | 34.7253 |
| Alivia MarshallEDGE Gymnastics - Riverside | 8.4754 | 8.64 | 7.67 | 9.02 | 33.6754 |
| Edie UlrichTriniti Gymnastics | 8.255 | 8.852 | 7.6756 | 8.8753 | 33.655 |
| Wren ArellanoSpringfield Gymnastics and Aquatics Center | 8.07 | 8.27 | 8.254 | 8.76 | 33.156 |
| Haleigh ChangstromTriniti Gymnastics | 8.1756 | 8.058 | 8.255 | 8.47 | 32.8757 |
| Sunny EriksenTriniti Gymnastics | 8.08 | 8.853 | 7.68 | 8.2758 | 32.7258 |
| Session Level 4 & 5 · Level 4 · 9 years | |||||
| Lauren SandersGold Medal Gymnastics | 9.3751 | 9.41 | 9.41 | 9.42 | 37.5751 |
| Alex JonesGreat American Gymn. Express | 8.852 | 9.13 | 9.252 | 9.551 | 36.752 |
| Charlotte OsborneSokol Gymnastics | 8.853 | 9.152 | 9.253 | 9.0754 | 36.3253 |
| Eloise MorrisOlympia Chesterfield | 8.457 | 8.8755 | 9.254 | 9.05 | 35.5754 |
| Sadie GeldermanPower and Grace Gymnastics | 8.49 | 8.657 | 8.857 | 8.9756 | 34.8755 |
| Ellie GreulichOlympia Chesterfield | 8.7254 | 8.49 | 8.96 | 8.8258 | 34.856 |
| Berklie MorlanSokol Gymnastics | 8.12510 | 9.14 | 8.658 | 8.79 | 34.5757 |
| Nalani Chontal-LimonGreat American Gymn. Express | 7.4513 | 8.76 | 8.9755 | 9.3253 | 34.458 |
| Haeven KincaidMercury Gymnastics | 8.655 | 8.310 | 8.659 | 8.410 | 34.09 |
| Olivia GleasonMercury Gymnastics | 8.556 | 8.5758 | 7.712 | 8.27512 | 33.110 |
| Elleri SchachtsiekSpringfield Gymnastics Center | 8.4258 | 8.011 | 8.02510 | 8.37511 | 32.82511 |
| Frankie LansdaleGreat American Gymn. Express | 7.7512 | 7.2512 | 7.911 | 8.957 | 31.8512 |
| Olivia GranichEDGE Gymnastics - Riverside | 7.9511 | 6.6513 | 7.713 | 7.613 | 29.913 |
| Session Level 4 & 5 · Level 4 · 8 yrs & under | |||||
| Lily CurtisGold Medal Gymnastics | 9.31 | 9.31 | 8.66 | 9.7251 | 36.9251 |
| Jadah BarnesMercury Gymnastics | 9.02 | 9.252 | 8.3759 | 8.954 | 35.5752 |
| Gianna HeiberGreat American Gymn. Express | 8.4256 | 8.76 | 8.94 | 9.152 | 35.1753 |
| Ava HenryGreat American Gymn. Express | 8.058 | 8.7254 | 9.1251 | 9.03 | 34.94 |
| Ridley YoungMercury Gymnastics | 8.455 | 8.7255 | 9.12 | 8.559 | 34.8255 |
| Alessandra Reyes-BeilsteinOlympia Chesterfield | 8.8753 | 7.98 | 9.03 | 8.7755 | 34.556 |
| Addison RocoMercury Gymnastics | 7.9510 | 8.93 | 8.7255 | 8.657 | 34.2257 |
| Adalynn ParmaleeMercury Gymnastics | 8.754 | 8.37 | 7.77511 | 8.47511 | 33.38 |
| Millie InselmanCahoys Gymnastics Training Ct. | 7.9511 | 7.89 | 8.67 | 8.52510 | 32.8759 |
| Kenzington MuncePower and Grace Gymnastics | 8.157 | 7.7510 | 7.9510 | 8.6258 | 32.47510 |
| Lucy WedelGreat American Gymn. Express | 8.09 | 7.211 | 8.558 | 8.6756 | 32.42511 |
| Session Level 4 & 5 · Level 4 · 11 yrs | |||||
| Allison ClementsSokol Gymnastics | 9.11 | 9.31 | 9.3251 | 9.22 | 36.9251 |
| Aubrey OldsOlympia Chesterfield | 8.95 | 8.954 | 9.3252 | 9.2251 | 36.42 |
| Sincere SirlsEDGE Gymnastics - Riverside | 9.03 | 9.03 | 8.853 | 8.69 | 35.453 |
| Alexis ClassenTriniti Gymnastics | 8.76 | 8.557 | 8.8254 | 9.1253 | 35.24 |
| Olivia TaylorOlympia Chesterfield | 8.511 | 8.655 | 8.4510 | 9.04 | 34.65 |
| Kayd RomeroSokol Gymnastics | 8.6258 | 8.5258 | 8.75 | 8.756 | 34.66 |
| Layla KvaalePower and Grace Gymnastics | 8.5759 | 8.311 | 8.67 | 8.77 | 34.1757 |
| Audrey DanaSokol Gymnastics | 9.12 | 9.32 | 7.3516 | 8.313 | 34.058 |
| Alexiana SpragueTriniti Gymnastics | 8.9254 | 7.613 | 8.5758 | 8.78 | 33.89 |
| Vada WhislerCahoys Gymnastics Training Ct. | 8.116 | 8.66 | 8.0513 | 8.4510 | 33.210 |
| Isla SypalTriniti Gymnastics | 8.5510 | 7.1515 | 8.5259 | 8.855 | 33.07511 |
| Aubrey MathesOlympia Chesterfield | 8.2515 | 7.7512 | 8.312 | 8.42512 | 32.72512 |
| Maci DahmsMercury Gymnastics | 8.314 | 8.459 | 7.715 | 8.22514 | 32.67513 |
| Kierra RotertPower and Grace Gymnastics | 8.3513 | 7.614 | 7.914 | 8.22515 | 32.07514 |
| Charlotte HowellCahoys Gymnastics Training Ct. | 8.37512 | 8.3510 | 8.656 | 4.016 | 29.37515 |
| Quinn ChurchSpringfield Gymnastics Center | 8.77 | 0.016 | 8.37511 | 8.4511 | 25.52516 |
| Session Level 4 & 5 · Level 4 · 12 yrs & up | |||||
| Emma BachmanTriniti Gymnastics | 9.1251 | 9.3252 | 9.04 | 9.5751 | 37.0251 |
| Victoria GrushevskyOlympia Chesterfield | 8.952 | 8.94 | 9.1753 | 9.354 | 36.3752 |
| Emerson JorgesTriniti Gymnastics | 8.8754 | 9.41 | 8.6756 | 9.3753 | 36.3253 |
| Olivia ReddOlympia Chesterfield | 8.78 | 8.77 | 9.2252 | 9.355 | 35.9754 |
| Rilynn HohenseeTriniti Gymnastics | 8.757 | 9.053 | 8.67 | 9.5252 | 35.9255 |
| Madison BryantOlympia Chesterfield | 8.8755 | 8.68 | 9.3251 | 8.87510 | 35.6756 |
| Camille FornwaldPower and Grace Gymnastics | 8.511 | 8.855 | 8.9755 | 9.0257 | 35.357 |
| Taylor FletcherOlympia Chesterfield | 8.93 | 8.7256 | 8.3511 | 9.1256 | 35.18 |
| Brooke LynnOlympia Chesterfield | 8.7756 | 8.69 | 8.0512 | 8.82512 | 34.259 |
| Stella LarsonTriniti Gymnastics | 8.69 | 8.112 | 8.42510 | 9.08 | 34.12510 |
| Kailee Morales StanleyTriniti Gymnastics | 8.312 | 8.610 | 7.9513 | 9.09 | 33.8511 |
| Juliana MichettiOlympia Chesterfield | 8.0514 | 7.7513 | 8.459 | 8.8511 | 33.112 |
| Miah LinkTriniti Gymnastics | 8.2513 | 8.1511 | 8.558 | 7.97514 | 32.92513 |
| Mariah AmentPower and Grace Gymnastics | 8.610 | 7.714 | 7.92514 | 8.413 | 32.62514 |
| Layla BrendenPower and Grace Gymnastics | 8.0515 | 7.4515 | 6.92515 | 7.3515 | 29.77515 |
| Session Level 4 & 5 · Level 4 · 10A years | |||||
| Abby DroegeOlympia Chesterfield | 9.31 | 9.251 | 8.5756 | 9.31 | 36.4251 |
| Izzy BlatnikOlympia Chesterfield | 8.7753 | 8.653 | 8.6755 | 9.1252 | 35.2252 |
| Amelia LambrechtTriniti Gymnastics | 8.82 | 8.254 | 8.8754 | 9.0253 | 34.953 |
| Naomi KapkeTriniti Gymnastics | 8.54 | 8.852 | 8.310 | 8.5757 | 34.2254 |
| Nicole JohnsonTriniti Gymnastics | 8.47 | 8.1756 | 8.557 | 8.94 | 34.0255 |
| Charlie ReedGreat American Gymn. Express | 7.9511 | 8.17 | 9.1751 | 8.58 | 33.7256 |
| Zoe HarralCahoys Gymnastics Training Ct. | 8.55 | 8.255 | 9.0253 | 7.27513 | 33.057 |
| Emily HenkeOlympia Chesterfield | 8.56 | 7.759 | 8.358 | 8.459 | 33.058 |
| Sophia WyseGreat American Gymn. Express | 7.8512 | 7.7510 | 9.0752 | 8.3510 | 33.0259 |
| Nora FroehlichOlympia Chesterfield | 8.358 | 7.5512 | 8.2512 | 8.76 | 32.8510 |
| Makynzi BelloEDGE Gymnastics - Riverside | 7.213 | 7.88 | 8.3259 | 8.7755 | 32.111 |
| Tylie ShupeEDGE Gymnastics - Riverside | 8.1259 | 7.52513 | 8.27511 | 8.07512 | 32.012 |
| Kaleah ChapellMercury Gymnastics | 8.110 | 7.6511 | 7.12513 | 8.2511 | 31.12513 |
| Session Level 4 & 5 · Level 4 · 10B years | |||||
| Mae KreifelSokol Gymnastics | 9.1751 | 9.152 | 8.954 | 9.1752 | 36.451 |
| Annalise LinscombTriniti Gymnastics | 8.5753 | 8.94 | 9.0253 | 9.05 | 35.52 |
| Claire FriedrichsOlympia Chesterfield | 8.110 | 9.2251 | 8.8756 | 9.21 | 35.43 |
| Alila WimesTriniti Gymnastics | 8.47 | 8.65 | 9.11 | 9.14 | 35.24 |
| Myriam Alvarez-BedoyaOlympia Chesterfield | 8.39 | 8.953 | 8.7758 | 9.153 | 35.1755 |
| Alexis ChambersOlympia Chesterfield | 8.4254 | 8.56 | 8.955 | 8.6257 | 34.56 |
| Emmaline BradyEDGE Gymnastics - Riverside | 8.48 | 7.7510 | 8.8757 | 8.6756 | 33.77 |
| Elsa GaukssonTriniti Gymnastics | 8.4255 | 8.38 | 7.911 | 8.2258 | 32.858 |
| Mia AraizaEDGE Gymnastics - Riverside | 7.711 | 8.3257 | 8.59 | 7.9510 | 32.4759 |
| Kinsley JonesEDGE Gymnastics - Riverside | 8.4256 | 7.859 | 7.1512 | 8.1259 | 31.5510 |
| Brea TorresSpringfield Gymnastics Center | 8.6252 | 6.6512 | 9.12 | 6.72512 | 31.111 |
| Zoe StenslandPower and Grace Gymnastics | 7.5512 | 7.5511 | 8.02510 | 7.911 | 31.02512 |
| Session Level 4 & 5 · Level 5 · All Ages | |||||
| Akiyah ParkerTriniti Gymnastics | 8.92 | 8.93 | 8.7252 | 9.32 | 35.8251 |
| Abigail CunninghamTriniti Gymnastics | 8.655 | 9.2252 | 8.2510 | 8.9255 | 35.052 |
| Sophia SegaloGreat American Gymn. Express | 8.510 | 8.4755 | 8.6753 | 9.1253 | 34.7753 |
| Lou VolkmerGreat American Gymn. Express | 8.67 | 9.3251 | 7.12513 | 9.551 | 34.64 |
| Gemma BohnartTriniti Gymnastics | 8.4511 | 8.28 | 8.65 | 8.857 | 34.15 |
| Kinzie WendtTriniti Gymnastics | 8.853 | 7.959 | 8.3757 | 8.89 | 33.9756 |
| Ellie KnutsonPower and Grace Gymnastics | 8.2513 | 8.46 | 8.39 | 8.858 | 33.87 |
| Emilee KelsoTriniti Gymnastics | 8.3512 | 8.3257 | 8.6254 | 8.510 | 33.88 |
| Brittany KlosePower and Grace Gymnastics | 8.854 | 7.92510 | 8.66 | 8.32513 | 33.79 |
| Kallie WagnerTriniti Gymnastics | 8.558 | 6.9514 | 8.8751 | 9.0754 | 33.4510 |
| Bergen BumannPower and Grace Gymnastics | 8.656 | 8.554 | 7.611 | 8.4511 | 33.2511 |
| Delaynee KotikTriniti Gymnastics | 9.01 | 7.811 | 7.212 | 8.8756 | 32.87512 |
| CeCelia RodriguezTriniti Gymnastics | 8.559 | 7.5513 | 8.358 | 8.27514 | 32.72513 |
| Payton GustafsonPower and Grace Gymnastics | 8.22514 | 7.6512 | 7.0514 | 8.4512 | 31.37514 |
| Session Platinum & Diamond · Level 8 · 15 yrs & up | |||||
| Allison SmithPlatinum Gymnastics Academy | 8.81 | 8.31 | 8.051 | 8.4251 | 33.5751 |
| Session Platinum & Diamond · Diamond · All Ages | |||||
| Avery HoflanderGreat American Gymn. Express | 9.5752 | 8.755 | 9.3751 | 9.451 | 37.151 |
| Kasslynn HoldmanGreat American Gymn. Express | 9.61 | 9.053 | 8.459 | 9.352 | 36.452 |
| Jade HarlanSpringfield Gymnastics and Aquatics Center | 9.153 | 9.152 | 8.86 | 9.16 | 36.23 |
| Reece DavisTriniti Gymnastics | 8.557 | 9.21 | 8.4758 | 9.23 | 35.4254 |
| Sydnie Grace RenoSpringfield Gymnastics and Aquatics Center | 8.66 | 8.656 | 8.8255 | 9.1754 | 35.255 |
| Scarlett JordanGreat American Gymn. Express | 8.755 | 8.854 | 8.6257 | 8.79 | 34.9256 |
| Emery ChouteauGreat American Gymn. Express | 8.4758 | 8.057 | 9.2252 | 9.155 | 34.97 |
| Aria JohnsonSpringfield Gymnastics and Aquatics Center | 8.7754 | 7.98 | 9.0253 | 9.057 | 34.758 |
| Emelya SperlingGreat American Gymn. Express | 8.39 | 7.059 | 8.9254 | 8.858 | 33.1259 |
| Lily ReynoldsSpringfield Gymnastics and Aquatics Center | 8.010 | 6.2510 | 7.62510 | 7.9510 | 29.82510 |
| Session Platinum & Diamond · Platinum · 12 yrs & under | |||||
| Isabella SanchezGreat American Gymn. Express | 8.8754 | 9.3751 | 9.252 | 9.3751 | 36.8751 |
| Kiera ChurchGreat American Gymn. Express | 8.510 | 9.22 | 9.61 | 9.252 | 36.552 |
| Ellie WarmanKansas City Gymnastic School | 9.0252 | 9.153 | 8.9754 | 9.1255 | 36.2753 |
| Angela PhamKansas City Gymnastic School | 9.0751 | 8.854 | 9.153 | 9.154 | 36.2254 |
| Cecilia VogelKansas City Gymnastic School | 8.93 | 8.258 | 8.9755 | 9.06 | 35.1255 |
| Avery AmosKansas City Gymnastic School | 8.85 | 8.29 | 8.057 | 9.1753 | 34.2256 |
| Lanie WahabKansas City Gymnastic School | 8.7257 | 8.456 | 7.7758 | 8.98 | 33.857 |
| Zeyta BurdtKansas City Gymnastic School | 8.756 | 8.755 | 7.49 | 8.7259 | 33.6258 |
| Katelyn CroghanKansas City Gymnastic School | 8.6758 | 7.7510 | 8.456 | 8.710 | 33.5759 |
| Abigail LynchKansas City Gymnastic School | 8.659 | 8.37 | 6.8510 | 8.9257 | 32.72510 |
| Session Platinum & Diamond · Platinum · 13 yrs & up | |||||
| Rose MorganEDGE Gymnastics - Riverside | 8.93 | 8.855 | 9.251 | 9.2254 | 36.2251 |
| Ryleigh BeelGreat American Gymn. Express | 8.9252 | 8.78 | 9.252 | 9.3253 | 36.22 |
| Kameron GriffinGreat American Gymn. Express | 8.85 | 9.31 | 8.57 | 9.352 | 35.953 |
| Elizabeth UnruhGreat American Gymn. Express | 8.68 | 8.856 | 8.854 | 9.25 | 35.54 |
| Ella JonasGreat American Gymn. Express | 8.5510 | 9.152 | 9.03 | 8.7513 | 35.455 |
| Ralaigha KeithEDGE Gymnastics - Riverside | 9.01 | 8.954 | 8.310 | 9.18 | 35.356 |
| Adison FitzpatrickEDGE Gymnastics - Riverside | 8.69 | 8.87 | 8.359 | 9.41 | 35.157 |
| Evelyn BehrensKansas City Gymnastic School | 8.756 | 8.39 | 8.75 | 9.010 | 34.758 |
| Harlee HaySpringfield Gymnastics and Aquatics Center | 8.757 | 8.110 | 8.556 | 8.9511 | 34.359 |
| Layla NunesEDGE Gymnastics - Riverside | 8.314 | 8.9753 | 7.32514 | 9.1257 | 33.72510 |
| Jazmine LandorfSpringfield Gymnastics and Aquatics Center | 8.4512 | 8.0511 | 7.911 | 9.19 | 33.511 |
| Reese ThompsonSpringfield Gymnastics Center | 8.511 | 7.912 | 7.812 | 9.156 | 33.3512 |
| Alyvia HesterSpringfield Gymnastics Center | 8.8754 | 6.7513 | 7.6513 | 8.912 | 32.17513 |
| Emma CoonsEDGE Gymnastics - Riverside | 8.32513 | 6.514 | 8.48 | 8.414 | 31.62514 |
| Session Level 7 · Level 6 · 11 yrs & under | |||||
| Alexis EllsworthWings Gymnastics Academy | 8.351 | 8.751 | 8.3251 | 8.81 | 34.2251 |
| Session Level 7 · Level 6 · 14 yrs & up | |||||
| Charlotte LangWings Gymnastics Academy | 8.251 | 8.451 | 8.8251 | 9.051 | 34.5751 |
| Session Level 7 · Level 7 · 14 yrs & up | |||||
| Gianna PageOmaha Gymnastics Academy | 9.15 | 9.152 | 9.12 | 9.31 | 36.651 |
| Kamryn EricksonOmaha Gymnastics Academy | 9.5251 | 8.57 | 9.21 | 9.252 | 36.4752 |
| Bailee HartwigTriniti Gymnastics | 8.97 | 9.5251 | 8.757 | 9.2253 | 36.43 |
| McKenna BayKansas City Gymnastic School | 8.956 | 8.2510 | 9.0253 | 9.24 | 35.4254 |
| Hallie DeBaillieRevolution Gymnastics | 9.352 | 8.5256 | 8.59 | 8.8510 | 35.2255 |
| Amaya TheilerTriniti Gymnastics | 8.72511 | 8.655 | 8.658 | 9.1256 | 35.156 |
| Alyssa HashTriniti Gymnastics | 8.67512 | 8.48 | 9.04 | 9.0757 | 35.157 |
| Maggie BarrRevolution Gymnastics | 8.7759 | 8.49 | 9.05 | 8.8511 | 35.0258 |
| Jordyn GuseTriniti Gymnastics | 8.858 | 9.03 | 8.8256 | 8.27513 | 34.959 |
| Emma HolseyRevolution Gymnastics | 9.2753 | 8.1511 | 8.07513 | 9.0758 | 34.57510 |
| Samantha CordrayTriniti Gymnastics | 8.52513 | 7.612 | 8.0514 | 8.312 | 32.47511 |
| Talia NunesEDGE Gymnastics - Riverside | 8.7510 | 6.413 | 8.12512 | 8.9759 | 32.2512 |
| Kaylin MarcuzzoOlympia Chesterfield | 9.1754 | 0.014 | 8.510 | 9.25 | 26.87513 |
| Orly TroffkinRevolution Gymnastics | 8.52514 | 8.94 | 8.42511 | 0.014 | 25.8514 |
| Karina IglesiasRevolution Gymnastics | 0.015 | 0.015 | 4.715 | 0.015 | 4.715 |
| Session Level 7 · Level 7 · 11 yrs | |||||
| Madyson CarlockOlympia Chesterfield | 9.2251 | 9.5251 | 9.24 | 9.4251 | 37.3751 |
| Teddi MyersGreat American Gymn. Express | 8.95 | 9.055 | 9.5751 | 9.4252 | 36.952 |
| Tessa BurnsEmerge Academy | 8.87 | 9.4752 | 9.1255 | 9.1756 | 36.5753 |
