Down the Rabbit Hole
Results saved September 20, 2026
| Session 1 · Level 4 · 4SrB | |||||
|---|---|---|---|---|---|
| Rylee MarshallBeamers Gymnastics | 9.41 | 8.655 | 9.31 | 9.0756 | 36.4251 |
| Julia LoaizaNew Heights Gymnastics Academy LLC | 8.656 | 9.151 | 9.04 | 9.451 | 36.252 |
| Paisley KeeganTexas Elite Gymnastics Academy | 8.6257 | 8.93 | 9.22 | 9.34 | 36.0253 |
| Eleanor ChalfantNew Heights Gymnastics Academy LLC | 8.75 | 9.12 | 8.658 | 9.3753 | 35.8254 |
| Cameron LindleyRock Solid Athletics | 8.558 | 8.93 | 9.04 | 9.07 | 35.455 |
| Corette ValleNew Heights Gymnastics Academy LLC | 8.7752 | 8.46 | 8.956 | 9.2755 | 35.46 |
| Madelyn MelendezNew Heights Gymnastics Academy LLC | 8.7254 | 8.010 | 9.0253 | 9.4252 | 35.1757 |
| Navey RunyanNew Heights Gymnastics Academy LLC | 8.753 | 8.357 | 8.4510 | 8.759 | 34.38 |
| Evelyn VarrialeNew Heights Gymnastics Academy LLC | 8.210 | 8.39 | 8.87 | 8.8758 | 34.1759 |
| Aleena DodsonNew Heights Gymnastics Academy LLC | 8.3259 | 8.357 | 8.59 | 7.810 | 32.97510 |
| Session 1 · Level 4 · 4SrC | |||||
| Eva CarrascoThe American Dream | 8.65 | 9.451 | 9.152 | 9.152 | 36.351 |
| Atley GressettNew Heights Gymnastics Academy LLC | 8.6753 | 8.63 | 9.5251 | 9.31 | 36.12 |
| Abril Leon PerezNew Heights Gymnastics Academy LLC | 8.951 | 8.15 | 8.853 | 9.13 | 35.03 |
| Camila Espino sepulvedaThe American Dream | 8.8752 | 9.22 | 8.85 | 7.99 | 34.7754 |
| Camila CamejoNew Heights Gymnastics Academy LLC | 8.157 | 8.44 | 8.853 | 8.954 | 34.355 |
| Lily CuffNew Heights Gymnastics Academy LLC | 7.79 | 7.46 | 8.756 | 8.7755 | 32.6256 |
| Kennedy MillisRock Solid Athletics | 8.256 | 6.758 | 8.756 | 8.1756 | 31.9257 |
| Adrianna RuizPermian Gymnastics Academy | 7.98 | 6.857 | 7.49 | 8.1257 | 30.2758 |
| Kianna FamaligiThe American Dream | 8.6753 | 0.09 | 8.658 | 8.18 | 25.4259 |
| Session 1 · Level 5 · 5Sr | |||||
| Evie BowersRock Solid Athletics | 8.97 | 9.21 | 9.052 | 9.054 | 36.21 |
| Ilah ConnerRock Solid Athletics | 9.055 | 8.752 | 9.052 | 9.23 | 36.052 |
| Danica WinklesNew Heights Gymnastics Academy LLC | 9.153 | 8.553 | 8.455 | 9.41 | 35.553 |
| Raelyn DebneyNew Heights Gymnastics Academy LLC | 9.2751 | 8.45 | 9.11 | 8.757 | 35.5254 |
| Linlee HarringtonNew Heights Gymnastics Academy LLC | 8.956 | 8.157 | 8.18 | 9.32 | 34.55 |
| Ezriah SotoPermian Gymnastics Academy | 9.0754 | 7.910 | 8.455 | 9.05 | 34.4256 |
| Koen CrandallRock Solid Athletics | 8.5512 | 8.454 | 8.654 | 8.311 | 33.957 |
| Lina ShipleyNew Heights Gymnastics Academy LLC | 8.759 | 8.26 | 7.910 | 8.956 | 33.88 |
| Evelyn ChalfantNew Heights Gymnastics Academy LLC | 8.710 | 8.18 | 8.18 | 8.6759 | 33.5759 |
| Natalie MarquezPermian Gymnastics Academy | 8.858 | 8.09 | 8.27 | 8.4510 | 33.510 |
| Emma Jo ChavezRock Solid Athletics | 9.2751 | 7.611 | 6.8512 | 8.757 | 32.47511 |
| Alazne JironThe American Dream | 8.611 | 7.512 | 7.311 | 7.8512 | 31.2512 |
| Session 1 · Level 5 · 5Jr | |||||
| Margot GieseckeTexas Tumbleweeds | 8.5759 | 8.91 | 8.14 | 8.952 | 34.5251 |
| Evyn McCormickTexas Tumbleweeds | 8.77 | 8.752 | 8.06 | 8.952 | 34.42 |
| Hadley SeguraTexas Tumbleweeds | 8.7755 | 8.554 | 8.14 | 8.8754 | 34.33 |
| Serenity WhitehurstThe American Dream | 8.9752 | 7.97 | 8.52 | 8.757 | 34.1254 |
| Addison HopkinsPermian Gymnastics Academy | 8.8753 | 8.35 | 7.858 | 8.7756 | 33.85 |
| Mikela FulghamRock Solid Athletics | 8.84 | 8.06 | 7.97 | 9.051 | 33.756 |
| Alexza AvilaThe American Dream | 8.658 | 7.68 | 8.91 | 8.558 | 33.77 |
| Kiley MelvilleRock Solid Athletics | 9.1751 | 8.752 | 6.859 | 8.855 | 33.6258 |
| Nora DaggettRock Solid Athletics | 8.210 | 7.359 | 6.4510 | 8.4259 | 30.4259 |
| Elliana WithrowThe American Dream | 8.756 | 1.010 | 8.153 | 8.2510 | 26.1510 |
| Session 2 · Level 4 · 4JrC | |||||
| Cori MosesNew Heights Gymnastics Academy LLC | 9.01 | 9.053 | 9.153 | 9.41 | 36.61 |
| Ava BellTexas Elite Gymnastics Academy | 8.84 | 9.05 | 9.32 | 8.93 | 36.02 |
| Samara SaucedaPermian Gymnastics Academy | 8.7256 | 9.054 | 9.3251 | 8.6756 | 35.7753 |
| Penny RussellTexas Elite Gymnastics Academy | 8.85 | 9.12 | 8.7254 | 9.0252 | 35.654 |
| Leddy BloodworthTexas Tumbleweeds | 9.02 | 9.31 | 8.455 | 8.854 | 35.65 |
| Kendall SpurgeonRock Solid Athletics | 8.8253 | 9.06 | 7.559 | 8.558 | 33.9256 |
| Raeleeann DickinsonNew Heights Gymnastics Academy LLC | 8.57 | 8.058 | 8.07 | 8.559 | 33.17 |
| Lauren KnittelTexas Elite Gymnastics Academy | 8.58 | 7.759 | 8.156 | 8.6757 | 33.0758 |
| Abigail SpaurNew Heights Gymnastics Academy LLC | 7.8759 | 8.67 | 7.68 | 8.755 | 32.8259 |
| Session 2 · Level 4 · 4JrB | |||||
| Caroline SeefeldTexas Elite Gymnastics Academy | 9.351 | 9.551 | 9.651 | 9.34 | 37.851 |
| Reagan AshmoreTexas Elite Gymnastics Academy | 9.352 | 9.52 | 9.452 | 9.51 | 37.82 |
| Aviana VillarrealTexas Elite Gymnastics Academy | 8.853 | 8.155 | 9.13 | 9.353 | 35.453 |
| Aaniya AcevedoTexas Elite Gymnastics Academy | 8.754 | 8.73 | 8.66 | 8.856 | 34.94 |
| Harper HodgesTexas Tumbleweeds | 8.655 | 7.87 | 9.05 | 9.4252 | 34.8755 |
| Emaleigh MontoyaThe American Dream | 8.656 | 7.659 | 9.14 | 8.559 | 33.956 |
| Taylin CampagnaTexas Tumbleweeds | 8.18 | 8.254 | 8.1757 | 8.857 | 33.3757 |
| Ash ScottTexas Tumbleweeds | 8.3257 | 8.056 | 8.158 | 8.8258 | 33.358 |
| Beckett MartinRock Solid Athletics | 8.0259 | 7.78 | 8.0259 | 9.05 | 32.759 |
| Session 2 · Level 4 · 4JrA | |||||
| Parker FlathouseTexas Elite Gymnastics Academy | 8.8253 | 9.31 | 9.052 | 9.13 | 36.2751 |
| Naeh HamptonAbilene GSC | 8.84 | 9.12 | 9.03 | 9.1752 | 36.0752 |
| Graylen MooreRock Solid Athletics | 8.75 | 8.64 | 9.1751 | 9.351 | 35.8253 |
| Nyla Breann WhiteRock Solid Athletics | 9.2251 | 8.853 | 8.17 | 8.5255 | 34.74 |
| Olivia ElkinsRock Solid Athletics | 8.67 | 7.87 | 8.654 | 8.854 | 33.95 |
| Gianna DecquirThe American Dream | 9.02 | 7.658 | 8.156 | 8.07510 | 32.8756 |
| Damaris FelixThe American Dream | 8.58 | 8.55 | 7.79 | 8.1758 | 32.8757 |
| Emilea HernandezTexas Elite Gymnastics Academy | 8.76 | 7.2510 | 8.355 | 8.56 | 32.88 |
| Millie HillRock Solid Athletics | 8.3259 | 7.659 | 7.98 | 8.1759 | 32.059 |
| Quincy GressettNew Heights Gymnastics Academy LLC | 7.810 | 8.056 | 7.610 | 8.57 | 31.9510 |
| Session 2 · Level 4 · 4JrD | |||||
| Emma LealBeamers Gymnastics | 8.7753 | 8.952 | 9.0252 | 9.3253 | 36.0751 |
| Emma GreeneTexas Elite Gymnastics Academy | 8.951 | 8.55 | 8.8255 | 9.42 | 35.6752 |
| Cora MonzingoAKM United Stars Gymnastics Academy llc | 8.4757 | 8.953 | 8.57 | 9.4751 | 35.43 |
| Camila IzaNew Heights Gymnastics Academy LLC | 8.458 | 8.056 | 9.21 | 9.05 | 34.74 |
| Harper SuttonTexas Elite Gymnastics Academy | 8.82 | 8.07 | 8.854 | 9.06 | 34.655 |
| Londyn O'BanionTexas Elite Gymnastics Academy | 8.39 | 8.554 | 8.86 | 8.757 | 34.46 |
| Alanah PayanThe American Dream | 8.754 | 7.98 | 8.93 | 8.558 | 34.17 |
| Emery BeckhamTexas Elite Gymnastics Academy | 8.75 | 9.351 | 5.89 | 9.1754 | 33.0258 |
| Alyson WhitakerRock Solid Athletics | 8.5256 | 5.89 | 8.48 | 8.4759 | 31.29 |
| Session 2 · Level 4 · 4SrA | |||||
| Hadley DickinsonAKM United Stars Gymnastics Academy llc | 9.01 | 9.02 | 9.2751 | 9.351 | 36.6251 |
| Blake Diaz-GonzalezRock Solid Athletics | 8.65 | 8.653 | 9.252 | 9.24 | 35.72 |
| Abby TveitNew Heights Gymnastics Academy LLC | 8.66 | 9.251 | 8.56 | 9.2253 | 35.5753 |
| Monelle HarberNew Heights Gymnastics Academy LLC | 8.752 | 8.654 | 8.75 | 9.25 | 35.34 |
| Jj AlvaradoTexas Tumbleweeds | 8.18 | 8.65 | 7.659 | 9.2752 | 33.6255 |
| Kynlie GreesonRock Solid Athletics | 8.6254 | 7.957 | 8.37 | 8.6258 | 33.56 |
| Maya MonsisvaisRock Solid Athletics | 8.457 | 7.39 | 8.854 | 8.856 | 33.457 |
| Jazzlynn GonzalezPermian Gymnastics Academy | 6.810 | 8.056 | 9.253 | 8.359 | 32.458 |
| Hailey CarrascoThe American Dream | 8.753 | 7.0510 | 8.058 | 8.0510 | 31.99 |
| Kinsley BancroftPermian Gymnastics Academy | 7.459 | 7.78 | 7.610 | 8.77 | 31.4510 |
| Session 3 · Level 1 · 1Sr | |||||
| Avrianna GotcherTexas Elite Gymnastics Academy | 9.06 | 9.71 | 9.052 | 9.1751 | 36.9251 |
| Oaklie WillisTexas Elite Gymnastics Academy | 9.055 | 9.452 | 9.03 | 9.12 | 36.62 |
| Emery HernandezFlippin' Out Athletics | 9.32 | 8.753 | 8.857 | 9.13 | 36.03 |
| Islah BejaranFlippin' Out Athletics | 9.153 | 8.44 | 9.11 | 8.08 | 34.654 |
| Kinzley GranadoFlippin' Out Athletics | 9.14 | 7.55 | 8.94 | 8.94 | 34.45 |
| Hadley SuttonTexas Elite Gymnastics Academy | 9.351 | 7.256 | 8.858 | 8.8755 | 34.3256 |
| Evie DutcherFlippin' Out Athletics | 8.758 | 6.757 | 8.95 | 8.8256 | 33.2257 |
| Ivory MendozaFlippin' Out Athletics | 8.8257 | 0.08 | 8.96 | 8.67 | 26.3258 |
| Session 3 · Level 1 · 1Jr | |||||
| Carly PattersonTexas Elite Gymnastics Academy | 9.51 | 9.451 | 9.01 | 9.03 | 36.951 |
| Jentry ShultsTexas Elite Gymnastics Academy | 9.42 | 9.252 | 8.654 | 9.22 | 36.52 |
| Autumn StravloTexas Elite Gymnastics Academy | 9.3753 | 9.153 | 8.752 | 8.854 | 36.1253 |
| Sophia GranadoFlippin' Out Athletics | 8.9255 | 8.755 | 8.73 | 9.351 | 35.7254 |
| Harley StokerFlippin' Out Athletics | 8.8257 | 9.154 | 8.36 | 8.656 | 34.9255 |
| Harper DavidsonFlippin' Out Athletics | 8.558 | 8.156 | 8.555 | 8.657 | 33.96 |
| Zoey GreeneTexas Elite Gymnastics Academy | 9.24 | 7.058 | 8.157 | 8.75 | 33.17 |
| Brynlee FlathouseTexas Elite Gymnastics Academy | 8.856 | 7.757 | 8.18 | 7.758 | 32.458 |
| Session 3 · Level 2 · 2Jr | |||||
| Aubrey ReaganTexas Elite Gymnastics Academy | 9.552 | 9.751 | 9.1252 | 9.055 | 37.4751 |
| Autumn KopczykAbilene GSC | 9.4253 | 9.752 | 8.95 | 9.1752 | 37.252 |
| Avery WheelerTexas Elite Gymnastics Academy | 9.38 | 9.54 | 9.451 | 8.97 | 37.153 |
| Genesis RamirezRock Solid Athletics | 9.44 | 9.73 | 8.954 | 9.0754 | 37.1254 |
| Emersyn HluchanNew Heights Gymnastics Academy LLC | 9.3257 | 9.056 | 8.4510 | 9.351 | 36.1755 |
| Charlie JonesFlippin' Out Athletics | 9.111 | 8.857 | 9.13 | 8.8758 | 35.9256 |
| Aurelia FreyderNew Heights Gymnastics Academy LLC | 9.39 | 8.659 | 8.96 | 8.9256 | 35.7757 |
| Maven AndrusTexas Elite Gymnastics Academy | 9.355 | 9.355 | 8.557 | 8.4510 | 35.78 |
| Tyler KnuthNew Heights Gymnastics Academy LLC | 9.356 | 8.88 | 8.558 | 8.7259 | 35.4259 |
| Azalea VidalNew Heights Gymnastics Academy LLC | 9.651 | 7.4511 | 8.59 | 9.13 | 34.710 |
| Kennedy MelvilleRock Solid Athletics | 9.1510 | 8.6510 | 8.1511 | 8.2511 | 34.211 |
| Session 3 · Level 2 · 2Sr | |||||
| Makaiya PelletierAbilene GSC | 9.46 | 9.62 | 9.51 | 9.41 | 37.91 |
| Madyson GuessTexas Elite Gymnastics Academy | 9.4255 | 9.81 | 9.24 | 9.054 | 37.4752 |
| Mia CuizonNew Heights Gymnastics Academy LLC | 9.5252 | 8.89 | 9.3752 | 9.1753 | 36.8753 |
| Margaret SprysTexas Elite Gymnastics Academy | 9.4754 | 9.45 | 8.77 | 9.0255 | 36.64 |
| Luna JassoFlippin' Out Athletics | 8.89 | 9.36 | 9.253 | 9.07 | 36.355 |
| Reagan De SantiagoNew Heights Gymnastics Academy LLC | 9.6251 | 9.454 | 8.0510 | 9.0256 | 36.156 |
| Bridget MoffittTexas Elite Gymnastics Academy | 9.53 | 8.410 | 9.25 | 9.08 | 36.17 |
| Charlotte AllenNew Heights Gymnastics Academy LLC | 9.47 | 8.98 | 8.29 | 9.32 | 35.88 |
| Tinlee LambertFlippin' Out Athletics | 9.08 | 9.63 | 8.558 | 8.610 | 35.759 |
| Rosalee FlorezFlippin' Out Athletics | 8.510 | 9.257 | 8.956 | 8.99 | 35.610 |
| Session 3 · Level 3 · 3JrA | |||||
| Ava CarrollTexas Elite Gymnastics Academy | 7.810 | 9.551 | 9.11 | 9.2252 | 35.6751 |
| Ryleigh MurphyNew Heights Gymnastics Academy LLC | 9.01 | 9.352 | 8.06 | 9.23 | 35.552 |
| Emory AguirreTexas Tumbleweeds | 8.63 | 9.03 | 8.752 | 9.154 | 35.53 |
| Hollis McClintockTexas Tumbleweeds | 8.82 | 8.555 | 8.155 | 8.855 | 34.354 |
| Ayla HelmsTexas Tumbleweeds | 8.258 | 8.37 | 8.5753 | 8.48 | 33.5255 |
| Evie MeeksTexas Tumbleweeds | 8.54 | 8.56 | 7.659 | 8.8256 | 33.4756 |
| Mya TorresTexas Tumbleweeds | 8.36 | 8.84 | 7.98 | 8.4257 | 33.4257 |
| Caroline LoaizaNew Heights Gymnastics Academy LLC | 8.455 | 7.310 | 8.07 | 9.251 | 33.08 |
| Jaylani SpeersThe American Dream | 8.159 | 7.88 | 8.354 | 7.99 | 32.29 |
| Sonya UnderwoodAKM United Stars Gymnastics Academy llc | 8.37 | 7.759 | 7.010 | 7.8510 | 30.910 |
| Session 4 · Level 3 · 3SrC | |||||
| Bentli MillerAKM United Stars Gymnastics Academy llc | 9.4253 | 9.251 | 9.152 | 9.3251 | 37.151 |
| Olivia JwedaNew Heights Gymnastics Academy LLC | 9.2755 | 9.12 | 8.256 | 9.13 | 35.7252 |
| Kaizli ResendesPermian Gymnastics Academy | 9.257 | 8.37 | 9.1751 | 8.954 | 35.6753 |
| Parker ChambersRock Solid Athletics | 9.4254 | 8.853 | 8.2755 | 8.955 | 35.54 |
| Olivia VickersNew Heights Gymnastics Academy LLC | 9.2756 | 8.38 | 8.653 | 8.8256 | 35.055 |
| Grey FraiserNew Heights Gymnastics Academy LLC | 9.451 | 8.46 | 8.257 | 8.7757 | 34.8756 |
| Cailynn WadeNew Heights Gymnastics Academy LLC | 9.258 | 8.64 | 8.28 | 8.010 | 34.057 |
| Katie VanDresarFlippin' Out Athletics | 8.759 | 8.059 | 8.3254 | 8.78 | 33.8258 |
| Lucia Garcia SalasPermian Gymnastics Academy | 8.7510 | 8.55 | 8.0759 | 8.49 | 33.7259 |
| Peyton MorganNew Heights Gymnastics Academy LLC | 9.452 | 6.8511 | 7.311 | 9.152 | 32.7510 |
| Libby ChalfantNew Heights Gymnastics Academy LLC | 8.511 | 7.7510 | 7.6510 | 7.8511 | 31.7511 |
| Session 4 · Level 3 · 3JrB | |||||
| Teagan ManningAKM United Stars Gymnastics Academy llc | 9.02 | 8.93 | 8.91 | 9.151 | 35.951 |
| Maddie GallagherAKM United Stars Gymnastics Academy llc | 9.2251 | 9.01 | 8.5752 | 8.83 | 35.62 |
| Lennyn GainesTexas Elite Gymnastics Academy | 8.953 | 8.654 | 8.3753 | 8.852 | 34.8253 |
| Riley AdamsNew Heights Gymnastics Academy LLC | 8.755 | 8.952 | 7.95 | 8.554 | 34.154 |
| Ely SalazarFlippin' Out Athletics | 8.954 | 7.68 | 8.04 | 8.4256 | 32.9755 |
| Ella MartinezTexas Tumbleweeds | 8.19 | 8.255 | 7.457 | 8.455 | 32.256 |
| Lochlyn ReznikNew Heights Gymnastics Academy LLC | 8.37 | 8.256 | 7.18 | 7.88 | 31.457 |
| Emery McClintockTexas Tumbleweeds | 8.110 | 7.359 | 7.56 | 8.17 | 31.058 |
| Everlie HolleyAKM United Stars Gymnastics Academy llc | 8.76 | 7.77 | 6.010 | 7.659 | 30.059 |
| Scarlet Balderrama-CarrellAKM United Stars Gymnastics Academy llc | 8.28 | 7.1510 | 6.69 | 6.710 | 28.6510 |
| Session 4 · Level 3 · 3JrC | |||||
| Kaitlyn DuvallTexas Elite Gymnastics Academy | 9.452 | 9.451 | 9.11 | 8.9253 | 36.9251 |
| Hunter ChristopherTexas Elite Gymnastics Academy | 9.51 | 9.42 | 8.854 | 8.7756 | 36.5252 |
| Collins MoselerTexas Tumbleweeds | 8.86 | 9.154 | 8.755 | 9.31 | 36.03 |
| Irelynn BrooksNew Heights Gymnastics Academy LLC | 9.453 | 8.655 | 8.952 | 8.94 | 35.954 |
| Stevie JonesFlippin' Out Athletics | 9.354 | 8.556 | 8.557 | 8.7757 | 35.2255 |
| Kayli GarciaNew Heights Gymnastics Academy LLC | 9.25 | 9.33 | 7.358 | 9.1252 | 34.9756 |
| Clara Lapointe-FeltonTexas Elite Gymnastics Academy | 8.757 | 8.357 | 8.5756 | 8.558 | 34.2257 |
| Abigail HernandezNew Heights Gymnastics Academy LLC | 8.658 | 7.79 | 8.93 | 8.8755 | 34.1258 |
| Sawyer GobleFlippin' Out Athletics | 8.49 | 7.98 | 7.259 | 8.159 | 31.79 |
| Session 4 · Level 3 · 3SrA | |||||
| Camdyn SellersAKM United Stars Gymnastics Academy llc | 9.4252 | 9.52 | 8.852 | 9.1754 | 36.951 |
| Cheyenne DurlingAKM United Stars Gymnastics Academy llc | 9.353 | 9.14 | 8.64 | 9.42 | 36.452 |
| Charlotte WhittakerNew Heights Gymnastics Academy LLC | 9.154 | 9.651 | 8.91 | 8.6756 | 36.3753 |
| Coraline LuscombeAKM United Stars Gymnastics Academy llc | 9.5751 | 9.43 | 7.158 | 9.651 | 35.7754 |
| Sophia KeenNew Heights Gymnastics Academy LLC | 8.95 | 9.05 | 8.057 | 9.353 | 35.35 |
| Brooklyn TallyFlippin' Out Athletics | 8.856 | 8.96 | 8.6753 | 8.7755 | 35.26 |
| Journey JuradoTexas Tumbleweeds | 8.49 | 8.657 | 8.5256 | 8.47 | 33.9757 |
| Rhylee HinrichsTexas Tumbleweeds | 8.657 | 8.08 | 8.5755 | 8.48 | 33.6258 |
| Xylia AndradePermian Gymnastics Academy | 8.458 | 7.559 | 7.059 | 7.459 | 30.59 |
| Aulani HernandezThe American Dream | 8.1510 | 7.510 | 6.410 | 7.12510 | 29.17510 |
| Session 4 · Level 3 · 3SrB | |||||
| Ellington HawsNew Heights Gymnastics Academy LLC | 9.42 | 9.81 | 9.02 | 9.3252 | 37.5251 |
| Gema HerreraNew Heights Gymnastics Academy LLC | 9.61 | 9.23 | 8.75 | 9.2753 | 36.7752 |
| Madeline HanyenAKM United Stars Gymnastics Academy llc | 9.253 | 9.52 | 8.556 | 9.4251 | 36.7253 |
| Baylee CooperAKM United Stars Gymnastics Academy llc | 9.1754 | 9.054 | 9.03 | 9.1754 | 36.44 |
| Sebrina YanezPermian Gymnastics Academy | 8.956 | 8.756 | 9.0251 | 9.05 | 35.7255 |
| Yelena RamirezPermian Gymnastics Academy | 7.89 | 8.85 | 8.754 | 8.756 | 34.16 |
| Nicolle LlanesNew Heights Gymnastics Academy LLC | 9.155 | 8.557 | 7.858 | 8.1257 | 33.6757 |
| Isabel GonzalezThe American Dream | 8.38 | 7.08 | 7.97 | 8.18 | 31.38 |
| Lela HammerNew Heights Gymnastics Academy LLC | 8.757 | 6.99 | 7.29 | 7.69 | 30.459 |
Nothing matches these filters.
