Diamonds and Bows - OH
Results saved March 8, 2026
| Session 1 · 2BN · Jr | |||||
|---|---|---|---|---|---|
| Paisley MaySmall Wonders Gymnastics | 9.751 | 9.22 | 9.13 | 9.51 | 37.551 |
| Audra CreagerGymanarium | 9.22 | 9.51 | 8.85 | 9.43 | 36.92 |
| Scarlett RogersSmall Wonders Gymnastics | 9.13 | 9.06 | 9.351 | 9.06 | 36.453 |
| Ellie GoodeGymanarium | 8.68 | 9.23 | 9.14 | 9.452 | 36.354 |
| Aria TaitSmall Wonders Gymnastics | 8.96 | 9.07 | 9.32 | 9.154 | 36.355 |
| Kennedy MaciasTop Flight Athletics | 9.14 | 9.14 | 8.756 | 9.055 | 36.06 |
| Kirra VaughSmall Wonders Gymnastics | 9.05 | 8.98 | 8.77 | 8.97 | 35.57 |
| Carly RichardsonTop Flight Athletics | 8.757 | 9.055 | 8.458 | 8.88 | 35.058 |
| Session 1 · 2BN · Ch B | |||||
| Zoey HillSmall Wonders Gymnastics | 9.91 | 9.32 | 8.955 | 9.62 | 37.751 |
| Maggie KirbyWright's Gymnastics Noblesville | 9.06 | 9.41 | 9.551 | 9.751 | 37.72 |
| Halle OwensSmall Wonders Gymnastics | 9.72 | 9.33 | 9.24 | 9.34 | 37.53 |
| Nadira GbajumoWright's Gymnastics Noblesville | 9.155 | 9.34 | 9.42 | 9.63 | 37.454 |
| Amelia LawsonWright's Gymnastics Noblesville | 8.857 | 8.77 | 9.353 | 9.16 | 36.05 |
| Peyton NewSmall Wonders Gymnastics | 9.453 | 9.05 | 8.28 | 9.07 | 35.656 |
| Amelia ClarkWright's Gymnastics Noblesville | 9.254 | 8.78 | 8.46 | 9.35 | 35.657 |
| Drew UphoffHayasaki Gymnastics Center | 8.558 | 8.96 | 8.47 | 8.88 | 34.658 |
| Session 1 · 2BN · Ch A | |||||
| Harper OwensSmall Wonders Gymnastics | 9.154 | 9.054 | 8.84 | 9.41 | 36.41 |
| Ryleigh AlleeSmall Wonders Gymnastics | 9.253 | 9.23 | 9.03 | 8.75 | 36.152 |
| Madison SalemWright's Gymnastics Noblesville | 9.05 | 9.252 | 8.85 | 9.04 | 36.053 |
| Luna AlexanderWright's Gymnastics Noblesville | 9.351 | 9.41 | 8.18 | 9.153 | 36.04 |
| Millie RauWright's Gymnastics Noblesville | 9.32 | 9.05 | 8.76 | 8.76 | 35.75 |
| Ellie CragueTop Flight Athletics | 8.08 | 8.56 | 9.052 | 9.42 | 34.956 |
| Reagan LeighWright's Gymnastics Noblesville | 8.66 | 8.38 | 8.67 | 8.17 | 33.67 |
| Magdalena Vittoria SchindlerTop Flight Athletics | 8.57 | 8.47 | 9.21 | 7.38 | 33.48 |
| Session 1 · 3N · Ch B | |||||
| Kyla KarnesGymanarium | 9.52 | 9.551 | 9.42 | 9.81 | 38.251 |
| Paislee BradenWright's Gymnastics Noblesville | 9.53 | 9.454 | 9.51 | 9.53 | 37.952 |
| Kaelyn CoxWright's Gymnastics Noblesville | 9.36 | 9.52 | 9.15 | 9.82 | 37.73 |
| Elizabeth BackGymanarium | 9.45 | 9.53 | 9.06 | 8.88 | 36.74 |
| Abigail PooleSmall Wonders Gymnastics | 9.454 | 9.157 | 8.97 | 9.25 | 36.75 |
| Rylee CooperWright's Gymnastics Noblesville | 8.98 | 9.255 | 9.254 | 9.16 | 36.56 |
| Dawson SchaferGymanarium | 9.551 | 9.256 | 8.39 | 9.254 | 36.357 |
| Ruby StrongHayasaki Gymnastics Center | 9.07 | 8.89 | 8.68 | 9.07 | 35.48 |
| Davanee RichensSmall Wonders Gymnastics | 7.59 | 9.158 | 9.33 | 8.29 | 34.159 |
| Session 1 · 3N · Ch A | |||||
| Heidi HarrellSmall Wonders Gymnastics | 9.452 | 9.453 | 9.71 | 9.72 | 38.31 |
| Nolan BibleSmall Wonders Gymnastics | 9.44 | 9.356 | 9.62 | 9.63 | 37.952 |
| Annalynn LaneGymanarium | 9.61 | 9.51 | 9.25 | 9.16 | 37.43 |
| Joslyn GillandGymanarium | 9.45 | 9.52 | 9.07 | 9.54 | 37.44 |
| Christina PopovGymanarium | 9.453 | 9.44 | 9.34 | 9.25 | 37.355 |
| Ruby BooherTop Flight Athletics | 9.158 | 9.45 | 8.659 | 9.91 | 37.16 |
| Faye MorrisWright's Gymnastics Noblesville | 9.09 | 9.27 | 9.353 | 9.07 | 36.557 |
| Haven KeithGymanarium | 9.37 | 9.28 | 9.08 | 8.78 | 36.28 |
| Remington FarrSmall Wonders Gymnastics | 9.46 | 8.79 | 9.26 | 8.79 | 36.09 |
| Session 1 · 3N · Jr B | |||||
| Ava Jolee HackmanTop Flight Athletics | 9.352 | 9.452 | 9.055 | 9.61 | 37.451 |
| Minnie CochranSmall Wonders Gymnastics | 9.14 | 9.51 | 9.51 | 9.33 | 37.42 |
| Rhoda GrigsbySmall Wonders Gymnastics | 9.055 | 9.354 | 9.43 | 9.34 | 37.13 |
| Haven HuesmanSmall Wonders Gymnastics | 9.06 | 9.43 | 9.06 | 9.42 | 36.84 |
| KaAliah ByersSmall Wonders Gymnastics | 8.87 | 9.27 | 9.52 | 9.055 | 36.555 |
| Carissa RenoSmall Wonders Gymnastics | 9.41 | 9.35 | 9.34 | 8.27 | 36.26 |
| Renezmae HodsonWright's Gymnastics Noblesville | 9.353 | 9.36 | 8.257 | 8.96 | 35.87 |
| Finley MccormickHayasaki Gymnastics Center | 8.658 | 8.68 | 7.38 | 8.28 | 32.758 |
| Session 1 · 3N · Jr A | |||||
| Emmarie RitterSmall Wonders Gymnastics | 9.54 | 9.42 | 9.751 | 9.155 | 37.81 |
| Beverley GrayTop Flight Athletics | 9.62 | 9.551 | 8.95 | 9.651 | 37.72 |
| Hayden HetzerGymanarium | 9.71 | 9.25 | 9.13 | 9.452 | 37.453 |
| Swaraa LakhkarWright's Gymnastics Noblesville | 9.553 | 9.254 | 8.559 | 9.43 | 36.754 |
| Brileigh BurrisSmall Wonders Gymnastics | 9.25 | 9.353 | 8.96 | 8.87 | 36.255 |
| Catalina HarberWright's Gymnastics Noblesville | 9.07 | 8.658 | 9.22 | 9.24 | 36.056 |
| Avery MorinWright's Gymnastics Noblesville | 9.16 | 9.16 | 8.77 | 9.16 | 36.07 |
| Peyton JacksonSmall Wonders Gymnastics | 8.359 | 8.97 | 9.04 | 8.88 | 35.058 |
| Lylia KieningerSmall Wonders Gymnastics | 8.58 | 7.69 | 8.68 | 8.29 | 32.99 |
| Session 1 · SN · All | |||||
| Nora GesellTop Flight Athletics | 9.22 | 9.31 | 9.02 | 9.51 | 37.01 |
| Natalie SuitsTop Flight Athletics | 9.31 | 9.154 | 8.93 | 9.52 | 36.852 |
| Gwenyth MoormanGymanarium | 9.053 | 9.22 | 9.11 | 9.04 | 36.353 |
| Ellyse GesellTop Flight Athletics | 9.04 | 9.23 | 8.456 | 9.43 | 36.054 |
| Koral BennettGymanarium | 8.57 | 9.06 | 8.85 | 8.86 | 35.15 |
| Bexley LyonGymanarium | 8.95 | 9.07 | 8.27 | 8.95 | 35.06 |
| Carter FoxGymanarium | 8.656 | 9.15 | 8.854 | 7.87 | 34.47 |
| Session 2 · 5N · Jr B | |||||
| Liberty HannaSmall Wonders Gymnastics | 8.96 | 8.92 | 8.853 | 9.34 | 35.951 |
| Makayla TebbeTop Flight Athletics | 9.451 | 8.15 | 9.052 | 9.25 | 35.82 |
| Summer BrockmanSmall Wonders Gymnastics | 9.055 | 9.051 | 8.35 | 9.43 | 35.83 |
| Ava LandisDance Moves & Gymnastics | 9.14 | 8.654 | 8.84 | 9.06 | 35.554 |
| Alex RussellTop Flight Athletics | 9.42 | 7.056 | 9.11 | 9.61 | 35.155 |
| Ally TradoSmall Wonders Gymnastics | 9.33 | 8.73 | 6.86 | 9.452 | 34.256 |
| Session 2 · 5N · Jr A | |||||
| Aydra KeithGymanarium | 9.61 | 9.32 | 9.32 | 9.552 | 37.751 |
| Bella PettigrewGymanarium | 9.552 | 9.351 | 9.351 | 9.453 | 37.72 |
| Shelby MellottGymanarium | 9.553 | 8.65 | 9.23 | 9.71 | 37.053 |
| Ruby CutterGymanarium | 9.155 | 8.83 | 9.16 | 9.24 | 36.254 |
| Evvi McclureDance Moves & Gymnastics | 9.06 | 8.74 | 9.24 | 9.15 | 36.05 |
| Alice GerrianSmall Wonders Gymnastics | 9.34 | 8.06 | 9.25 | 9.06 | 35.56 |
| Session 2 · 6N · Jr | |||||
| Abbie SohmerGymanarium | 9.71 | 9.252 | 9.151 | 9.31 | 37.41 |
| Addy CutterGymanarium | 9.12 | 9.41 | 8.03 | 9.152 | 35.652 |
| Alara NelsonHayasaki Gymnastics Center | 8.853 | 8.23 | 8.22 | 8.83 | 34.053 |
| Session 2 · 6N · Sr | |||||
| Sophie BurnsGymanarium | 9.251 | 9.11 | 9.11 | 9.451 | 36.91 |
| Madalyn ScudderTop Flight Athletics | 8.852 | 8.42 | 8.63 | 9.22 | 35.052 |
| Katirena HernandezHayasaki Gymnastics Center | 8.83 | 7.953 | 8.92 | 9.03 | 34.653 |
| Session 2 · 7N · Jr | |||||
| Olivia CoxDance Moves & Gymnastics | 9.354 | 9.41 | 9.052 | 9.34 | 37.11 |
| Marlee LitmerTop Flight Athletics | 9.43 | 9.32 | 8.23 | 9.453 | 36.352 |
| Evelyn NolanSmall Wonders Gymnastics | 9.35 | 8.74 | 9.31 | 8.85 | 36.13 |
| Parker CroweGymanarium | 9.71 | 8.75 | 7.754 | 9.61 | 35.754 |
| Alana JonesSmall Wonders Gymnastics | 9.52 | 8.753 | 6.55 | 9.552 | 34.35 |
| Session 2 · 7N · Sr | |||||
| Kinsley BowmanSmall Wonders Gymnastics | 9.551 | 9.31 | 9.41 | 9.252 | 37.51 |
| Ella LohmillerGymanarium | 9.22 | 9.02 | 9.42 | 9.51 | 37.12 |
| Olivia BowersDance Moves & Gymnastics | 9.23 | 8.454 | 9.03 | 9.13 | 35.753 |
| Kenadie AlexanderTop Flight Athletics | 9.04 | 8.853 | 8.94 | 9.04 | 35.754 |
| Session 2 · 8N · All | |||||
| Kyndal JointerSmall Wonders Gymnastics | 8.61 | 7.01 | 8.51 | 9.61 | 33.71 |
| Session 2 · DN · All | |||||
| Dafne LemusHoosier Gymnastics | 8.854 | 8.83 | 9.21 | 9.252 | 36.11 |
| Kailyn AllenHoosier Gymnastics | 9.11 | 8.92 | 8.83 | 9.23 | 36.02 |
| Kennedy ClarkHoosier Gymnastics | 8.93 | 9.21 | 8.74 | 8.84 | 35.63 |
| Lydia LeakeHoosier Gymnastics | 8.75 | 7.84 | 9.12 | 9.31 | 34.94 |
| Samantha MonteiroHayasaki Gymnastics Center | 8.952 | 7.15 | 6.56 | 7.75 | 30.255 |
| Addisen (Sonny) PerezSmall Wonders Gymnastics | 0.06 | 0.06 | 7.555 | 0.06 | 7.556 |
| Session 2 · PN · Jr | |||||
| Baylor LeakeHoosier Gymnastics | 9.551 | 9.21 | 8.952 | 9.552 | 37.251 |
| Kayla BarcusHoosier Gymnastics | 9.52 | 8.82 | 9.01 | 9.61 | 36.92 |
| Seven DowdellHoosier Gymnastics | 8.753 | 0.03 | 8.853 | 8.753 | 26.353 |
| Session 2 · PN · Sr | |||||
| Mimi LumbabHoosier Gymnastics | 9.61 | 9.151 | 9.71 | 9.351 | 37.81 |
| Ellery HudsonHoosier Gymnastics | 8.753 | 9.152 | 9.02 | 8.92 | 35.82 |
| Madelynn WilliamsDance Moves & Gymnastics | 9.32 | 7.03 | 7.43 | 8.53 | 32.23 |
| Session 3 · 4N · Jr B | |||||
| Hadassah GrigsbySmall Wonders Gymnastics | 9.26 | 9.352 | 9.23 | 9.71 | 37.451 |
| Daphne AquinoDance Moves & Gymnastics | 9.63 | 8.85 | 9.51 | 9.43 | 37.32 |
| Layla TuckerDance Moves & Gymnastics | 9.751 | 9.71 | 8.66 | 8.97 | 36.953 |
| Kharter KiddSmall Wonders Gymnastics | 9.17 | 9.23 | 9.252 | 9.35 | 36.854 |
| Harper RyanTop Flight Athletics | 9.64 | 8.46 | 9.24 | 9.44 | 36.65 |
| Raylynn GoodrichTop Flight Athletics | 9.72 | 9.054 | 8.75 | 9.16 | 36.556 |
| Isabella SolisSmall Wonders Gymnastics | 9.455 | 8.37 | 8.67 | 9.52 | 35.857 |
| Session 3 · 4N · Jr A | |||||
| Anna PerkinsDance Moves & Gymnastics | 9.15 | 9.21 | 8.856 | 9.651 | 36.81 |
| Lillie TurneyTop Flight Athletics | 9.41 | 8.94 | 9.053 | 9.44 | 36.752 |
| Aspyn RichensSmall Wonders Gymnastics | 9.06 | 9.03 | 9.04 | 9.63 | 36.63 |
| Anna RosenbergerTop Flight Athletics | 9.353 | 8.37 | 9.21 | 9.652 | 36.54 |
| Naomi NzukiWright's Gymnastics Noblesville | 9.154 | 8.76 | 8.95 | 9.355 | 36.15 |
| Brooke BaneWright's Gymnastics Noblesville | 9.42 | 9.052 | 8.57 | 9.056 | 36.06 |
| Hannah JimisonWright's Gymnastics Noblesville | 8.457 | 8.95 | 9.22 | 8.87 | 35.357 |
| Session 3 · 4N · Ch | |||||
| Indigo AyersGymanarium | 9.91 | 9.651 | 9.81 | 9.754 | 39.11 |
| Gwen FillmannWright's Gymnastics Noblesville | 9.555 | 9.23 | 9.62 | 9.82 | 38.152 |
| Sehla PayneGymanarium | 9.852 | 9.056 | 9.33 | 9.91 | 38.13 |
| Kirkley CiminowasielewskiGymanarium | 9.357 | 9.452 | 8.86 | 9.83 | 37.44 |
| Reese OverturfWright's Gymnastics Noblesville | 9.56 | 9.15 | 9.34 | 9.27 | 37.15 |
| Jadence AllenTop Flight Athletics | 9.653 | 9.24 | 8.657 | 9.28 | 36.76 |
| Leah TurneyTop Flight Athletics | 9.654 | 8.28 | 9.35 | 9.45 | 36.557 |
| Mae FritzWright's Gymnastics Noblesville | 9.08 | 9.07 | 8.08 | 9.46 | 35.48 |
| Session 3 · GN · Jr B | |||||
| Kailyn BlevinsDance Moves & Gymnastics | 9.02 | 9.251 | 9.02 | 9.71 | 36.951 |
| Briana RegaladoWright's Gymnastics Noblesville | 9.21 | 8.95 | 9.21 | 9.452 | 36.752 |
| Raleigh LeakeHoosier Gymnastics | 9.03 | 9.03 | 8.45 | 9.33 | 35.73 |
| Ryley DeweyDance Moves & Gymnastics | 8.75 | 9.04 | 8.653 | 9.054 | 35.44 |
| Mabel NikolaiHoosier Gymnastics | 8.66 | 9.052 | 8.654 | 8.57 | 34.85 |
| Whitney KnefelkampHoosier Gymnastics | 8.94 | 8.86 | 8.26 | 8.66 | 34.56 |
| Elsie KiesewetterDance Moves & Gymnastics | 8.47 | 8.07 | 8.27 | 8.85 | 33.47 |
| Session 3 · GN · Jr A | |||||
| Sutton KutzHoosier Gymnastics | 9.251 | 8.75 | 8.91 | 9.23 | 36.051 |
| Codie LewisHoosier Gymnastics | 9.13 | 9.351 | 8.72 | 8.655 | 35.82 |
| Evelyn MarcaureleDance Moves & Gymnastics | 9.22 | 8.057 | 8.53 | 9.351 | 35.13 |
| Brielle DavisHoosier Gymnastics | 9.054 | 9.12 | 8.44 | 8.56 | 35.054 |
| Kenzie PetersWright's Gymnastics Noblesville | 9.055 | 8.26 | 8.156 | 9.32 | 34.75 |
| Sylvia ZipoffHoosier Gymnastics | 9.06 | 9.053 | 8.157 | 8.57 | 34.76 |
| Finley SchafferHoosier Gymnastics | 8.57 | 8.854 | 8.45 | 8.84 | 34.557 |
| Session 3 · GN · Sr | |||||
| Nyla ParsleyHoosier Gymnastics | 9.31 | 9.152 | 8.73 | 9.11 | 36.251 |
| Hailey RogiersDance Moves & Gymnastics | 9.23 | 9.31 | 8.82 | 8.66 | 35.92 |
| Delilah WhittakerDance Moves & Gymnastics | 9.252 | 8.93 | 8.55 | 9.02 | 35.653 |
| Addison CainTop Flight Athletics | 9.154 | 8.356 | 8.56 | 9.03 | 35.04 |
| Lilly SimpsonWright's Gymnastics Noblesville | 9.05 | 8.37 | 8.64 | 8.75 | 34.65 |
| Jenna MeyerTop Flight Athletics | 8.56 | 8.45 | 8.851 | 8.84 | 34.556 |
| Lucretcia CutshallHoosier Gymnastics | 8.07 | 8.754 | 7.87 | 8.67 | 33.157 |
| Session 4 · Platinum · Jr B | |||||
| Amelia EliazoChalk It Up Gymnastics | 8.9252 | 9.251 | 9.2251 | 9.355 | 36.751 |
| Emilie CotturoPrestige Gymnastics | 9.1251 | 9.0754 | 8.754 | 9.52 | 36.452 |
| Riley BogerPrestige Gymnastics | 8.8254 | 9.252 | 9.12 | 9.257 | 36.4253 |
| Ryleigh KingHeart of Ohio Athletics | 8.75 | 8.856 | 8.93 | 9.5251 | 35.9754 |
| Paige NormanGymniks Gymnastics | 8.656 | 9.13 | 7.88 | 9.453 | 35.05 |
| Maci BudzynGymniks Gymnastics | 8.853 | 8.87 | 8.06 | 9.356 | 35.06 |
| Avery WaltonChalk It Up Gymnastics | 8.657 | 8.458 | 8.35 | 9.454 | 34.857 |
| Lexi PolisenaPrestige Gymnastics | 8.658 | 8.955 | 7.89 | 9.09 | 34.48 |
| Lily ScacciaChalk It Up Gymnastics | 8.659 | 8.39 | 7.7510 | 9.18 | 33.89 |
| Morgan SmithGymniks Gymnastics | 8.410 | 8.310 | 7.857 | 8.9510 | 33.510 |
| Session 4 · Platinum · Jr A | |||||
| Lucy ShearerGymniks Gymnastics | 8.49 | 9.22 | 9.551 | 9.4258 | 36.5751 |
| Caroline BrownGymniks Gymnastics | 8.66 | 8.9256 | 9.4252 | 9.54 | 36.452 |
| Isabelle StellwagenGymniks Gymnastics | 8.5757 | 9.251 | 8.98 | 9.72 | 36.4253 |
| Claire AdamsGymniks Gymnastics | 8.852 | 9.1253 | 8.9757 | 9.456 | 36.44 |
| Zoey BarkerGymniks Gymnastics | 8.6253 | 9.054 | 9.33 | 8.7510 | 35.7255 |
| Ari SoteloHeart of Ohio Athletics | 8.6254 | 8.58 | 9.1254 | 9.457 | 35.76 |
| Niya WilfordPrestige Gymnastics | 8.1510 | 8.657 | 9.1255 | 9.751 | 35.6757 |
| Azalea LeachGymniks Gymnastics | 9.151 | 8.310 | 8.659 | 9.553 | 35.658 |
| Carmen LonganoChalk It Up Gymnastics | 8.6255 | 9.0255 | 8.2510 | 9.55 | 35.49 |
| Aurora GrosselinGymniks Gymnastics | 8.5758 | 8.49 | 9.0756 | 9.29 | 35.2510 |
| Session 4 · Platinum · Ch | |||||
| Sevana AstorgGymniks Gymnastics | 8.92 | 8.72 | 9.32 | 9.553 | 36.451 |
| Seanna JonesChalk It Up Gymnastics | 9.051 | 9.1251 | 8.56 | 9.355 | 36.0252 |
| Ellery PerryGymniks Gymnastics | 8.6254 | 8.6753 | 8.6255 | 9.28 | 35.1253 |
| Collins RowGymniks Gymnastics | 8.110 | 8.45 | 9.3751 | 9.2257 | 35.14 |
| Lila DavisGymniks Gymnastics | 8.4757 | 7.859 | 8.84 | 9.6252 | 34.755 |
| Aniah RitchieGymniks Gymnastics | 8.4758 | 7.610 | 8.8253 | 9.71 | 34.66 |
| Brooklyn KunzeGymniks Gymnastics | 8.753 | 8.257 | 8.09 | 9.36 | 34.37 |
| Aspen RitchieGymniks Gymnastics | 8.6255 | 8.454 | 8.258 | 8.69 | 33.9258 |
| Bria LucasGymniks Gymnastics | 8.56 | 8.3756 | 7.5510 | 9.454 | 33.8759 |
| Grace UllmanGymniks Gymnastics | 8.259 | 7.958 | 8.47 | 8.410 | 33.010 |
| Session 4 · Platinum · Sr B | |||||
| Leandra DurkinQuest Gymnastics and Extreme Sports Center | 9.251 | 9.452 | 9.51 | 9.45 | 37.61 |
| Lilliana SylvesterQuest Gymnastics and Extreme Sports Center | 9.2252 | 8.97 | 9.353 | 9.71 | 37.1752 |
| Alexia BowserQuest Gymnastics and Extreme Sports Center | 9.13 | 9.2253 | 9.154 | 9.1759 | 36.653 |
| Peyton HeiserQuest Gymnastics and Extreme Sports Center | 8.94 | 9.4751 | 8.76 | 9.53 | 36.5754 |
| Kendall WushinskeHeart of Ohio Athletics | 8.17510 | 8.858 | 9.3752 | 9.6752 | 36.0755 |
| Cadence PaschalQuest Gymnastics and Extreme Sports Center | 8.755 | 9.154 | 8.755 | 9.1510 | 35.86 |
| Lindsay BernardTumble U | 8.48 | 9.05 | 8.657 | 9.46 | 35.457 |
| Joey BurroughsTumble U | 8.57 | 8.956 | 8.5759 | 9.357 | 35.3758 |
| Olivia CarterTumble U | 8.39 | 8.59 | 8.658 | 9.38 | 34.759 |
| Rylynn HardmanQuest Gymnastics and Extreme Sports Center | 8.756 | 8.210 | 7.9510 | 9.54 | 34.410 |
| Session 4 · Platinum · Sr A | |||||
| Annie MartinHeart of Ohio Athletics | 9.151 | 9.3251 | 9.051 | 9.851 | 37.3751 |
| Ellie NestorQuest Gymnastics and Extreme Sports Center | 9.02 | 8.854 | 8.754 | 9.72 | 36.32 |
| Natalie FarnsworthHeart of Ohio Athletics | 8.754 | 8.86 | 9.052 | 9.553 | 36.153 |
| Jillian HymanQuest Gymnastics and Extreme Sports Center | 8.75 | 9.3252 | 8.75 | 9.157 | 35.8754 |
| Braelyn McKirnanTumble U | 8.853 | 8.67 | 8.66 | 9.54 | 35.555 |
| Taylor GluckPrestige Gymnastics | 8.76 | 9.1753 | 8.357 | 9.256 | 35.4756 |
| Taylor Holmes-SchaafsmaPrestige Gymnastics | 8.67 | 8.855 | 8.258 | 9.455 | 35.157 |
| Grace MenschingHeart of Ohio Athletics | 8.258 | 8.458 | 9.03 | 8.858 | 34.558 |
| Bella MarshallQuest Gymnastics and Extreme Sports Center | 0.09 | 0.09 | 0.09 | 8.359 | 8.359 |
| Session 5 · Level 2 · Jr | |||||
| Hailey BaskinPrestige Gymnastics | 9.251 | 9.1253 | 9.551 | 9.25 | 37.1251 |
| Charlotte VanNostrandQuest Gymnastics and Extreme Sports Center | 9.252 | 9.2252 | 9.3253 | 9.32 | 37.12 |
| Kk RodriguezQuest Gymnastics and Extreme Sports Center | 8.855 | 8.556 | 9.4752 | 9.5251 | 36.43 |
| Averi CrossPrestige Gymnastics | 8.9253 | 8.954 | 9.154 | 9.254 | 36.2754 |
| Capri GrimPrestige Gymnastics | 8.4756 | 9.2751 | 8.85 | 9.156 | 35.75 |
| Kali YoungTumble U | 8.4257 | 8.855 | 8.356 | 9.33 | 34.9256 |
| Emily WilliamsTumble U | 8.94 | 8.057 | 8.357 | 8.98 | 34.27 |
| Ensley HardingTumble U | 8.07510 | 7.28 | 8.38 | 8.759 | 32.3258 |
| Azalea DardenTumble U | 8.48 | 6.19 | 8.259 | 8.7510 | 31.59 |
| Sadie GrunowQuest Gymnastics and Extreme Sports Center | 8.259 | 0.010 | 8.010 | 9.057 | 25.310 |
| Session 5 · Level 2 · Ch B | |||||
| Madelynn CurtisPrestige Gymnastics | 9.4251 | 9.15 | 9.2252 | 9.61 | 37.351 |
| Josie HoyingTumble U | 9.1753 | 9.3252 | 9.14 | 9.3753 | 36.9752 |
| Jenna ZhangQuest Gymnastics and Extreme Sports Center | 8.855 | 8.858 | 9.055 | 9.552 | 36.33 |
| Madelyn LueckelPrestige Gymnastics | 8.757 | 9.07 | 9.31 | 9.1757 | 36.2254 |
| Emilie GibsonPrestige Gymnastics | 8.5758 | 9.23 | 9.06 | 9.34 | 36.0755 |
| Claire HughesPrestige Gymnastics | 8.49 | 9.24 | 9.153 | 9.255 | 36.06 |
| Reese MurphyPrestige Gymnastics | 8.954 | 9.3751 | 8.87 | 8.610 | 35.7257 |
| Vivi BrodmanTumble U | 8.86 | 9.0256 | 8.758 | 9.158 | 35.7258 |
| Zoey PerryTumble U | 8.410 | 8.79 | 8.759 | 9.26 | 35.059 |
| Peyton WarnickPrestige Gymnastics | 9.2252 | 8.410 | 7.610 | 8.89 | 34.02510 |
| Session 5 · Level 2 · Ch A | |||||
| Dylan StoryQuest Gymnastics and Extreme Sports Center | 9.0256 | 8.952 | 9.41 | 9.5252 | 36.91 |
| Alana LiebelPrestige Gymnastics | 9.053 | 9.151 | 9.053 | 9.453 | 36.72 |
| Jodi ZhangQuest Gymnastics and Extreme Sports Center | 9.151 | 8.953 | 8.65 | 9.6751 | 36.3753 |
| Zoe GravesPrestige Gymnastics | 8.8757 | 8.94 | 9.0752 | 9.255 | 36.14 |
| Avi BojanowskiQuest Gymnastics and Extreme Sports Center | 9.12 | 8.655 | 8.456 | 9.08 | 35.25 |
| Cecilia RibicPrestige Gymnastics | 9.054 | 8.5257 | 8.2510 | 9.0257 | 34.856 |
| Mia HeltonQuest Gymnastics and Extreme Sports Center | 9.055 | 8.09 | 8.74 | 9.056 | 34.87 |
| Lee'Ahni OrrPrestige Gymnastics | 8.47511 | 8.66 | 8.49 | 8.9259 | 34.48 |
| Venus SamuelQuest Gymnastics and Extreme Sports Center | 8.510 | 7.611 | 8.457 | 9.354 | 33.99 |
| Delaney McKirnanTumble U | 8.758 | 8.4758 | 7.7511 | 8.810 | 33.77510 |
| Rosemary StringhamQuest Gymnastics and Extreme Sports Center | 8.5259 | 7.82510 | 8.4258 | 8.6511 | 33.42511 |
| Session 5 · Bronze · Ch B | |||||
| Vera McGheeHeart of Ohio Athletics | 9.451 | 9.41 | 9.651 | 9.355 | 37.851 |
| Moriah HenkeGymniks Gymnastics | 9.253 | 9.24 | 9.04 | 9.72 | 37.152 |
| Ellie SchottGymniks Gymnastics | 9.452 | 9.2752 | 8.9755 | 9.256 | 36.953 |
| Deveny ShankGymniks Gymnastics | 8.96 | 9.253 | 9.0253 | 9.44 | 36.5754 |
| Ida-May UteHeart of Ohio Athletics | 9.15 | 8.955 | 8.56 | 9.63 | 36.155 |
| Addison EaglestonHeart of Ohio Athletics | 8.8257 | 8.956 | 8.57 | 9.7751 | 36.056 |
| Kynslee KnottsGymniks Gymnastics | 9.2254 | 8.557 | 9.0752 | 9.27 | 36.057 |
| Camille UttGymniks Gymnastics | 8.7758 | 8.0758 | 8.08 | 8.88 | 33.658 |
| Session 5 · Bronze · Ch A | |||||
| Cienna ArmstrongHeart of Ohio Athletics | 9.1254 | 9.1752 | 9.3752 | 9.851 | 37.5251 |
| Layne SmithHeart of Ohio Athletics | 9.6251 | 9.4751 | 9.4251 | 8.68 | 37.1252 |
| Everly ShankGymniks Gymnastics | 9.352 | 8.9753 | 8.754 | 9.352 | 36.4253 |
| Siena GriffithHeart of Ohio Athletics | 9.1753 | 8.65 | 8.655 | 9.15 | 35.5254 |
| Ellie MeyerFlip/Tuck Gymnastics Center LLC | 8.756 | 8.854 | 8.456 | 8.857 | 34.95 |
| Conleigh RowGymniks Gymnastics | 8.67 | 8.66 | 8.47 | 9.253 | 34.856 |
| Brilynn PerkinsGymniks Gymnastics | 8.38 | 8.67 | 8.93 | 8.96 | 34.77 |
| Madison MerinarGymniks Gymnastics | 8.7755 | 8.358 | 8.18 | 9.154 | 34.3758 |
| Session 5 · Bronze · Ch C | |||||
| Hayden WasmerGymniks Gymnastics | 8.9257 | 9.351 | 9.24 | 9.81 | 37.2751 |
| Talynn WalkowiakGymniks Gymnastics | 9.22 | 9.2752 | 9.352 | 9.35 | 37.1252 |
| Zailey GillumHeart of Ohio Athletics | 9.1254 | 9.055 | 9.3751 | 9.53 | 37.053 |
| Cayden MurphyGymniks Gymnastics | 9.16 | 9.2254 | 9.3253 | 9.36 | 36.954 |
| Avery LeeGymniks Gymnastics | 9.1255 | 9.253 | 9.05 | 9.4254 | 36.85 |
