Diamond City Classic
Results saved February 23, 2025
| Session 1 · Bronze · JR A - Bronze | |||||
|---|---|---|---|---|---|
| Autumn Bruno-PrellBalance Gymnastics | 9.71 | 9.651 | 9.751 | 9.62 | 38.71 |
| Bayley KoonsWVG | 9.53 | 9.62 | 9.552 | 9.751 | 38.42 |
| Hailey SchumanBalance Gymnastics | 9.652 | 9.353 | 9.454 | 9.453 | 37.93 |
| Bella SimmonsWVG | 9.35 | 9.254 | 9.552 | 9.453 | 37.554 |
| Abby ThomasWVG | 9.454 | 9.25 | 9.454 | 9.155 | 37.255 |
| Session 1 · Bronze · SR A - Bronze | |||||
| Alexandria ReadlerWVG | 9.454 | 9.851 | 9.81 | 9.751 | 38.851 |
| Avery RutkowskiWVG | 9.72 | 9.752 | 9.73 | 9.72 | 38.851 |
| Charlotte RoseBalance Gymnastics | 9.81 | 9.752 | 9.555 | 9.72 | 38.83 |
| Raven MarshallWVG | 9.45 | 9.455 | 9.752 | 9.55 | 38.14 |
| Piper DugganBalance Gymnastics | 9.45 | 9.455 | 9.64 | 9.356 | 37.85 |
| Alyvia IdeWVG | 9.257 | 9.554 | 9.36 | 9.654 | 37.756 |
| Peyton HowellBalance Gymnastics | 9.553 | 9.47 | 9.17 | 9.37 | 37.357 |
| Session 2 · Silver · JR A | |||||
| Alex TeepleBalance Gymnastics | 9.7251 | 9.42 | 9.7751 | 9.453 | 38.351 |
| Hayven PeraltaBalance Gymnastics | 9.3252 | 9.5251 | 9.6254 | 9.52 | 37.9752 |
| Maya GrimesWVG | 9.33 | 9.25 | 9.752 | 9.6251 | 37.8753 |
| Lily McneilManchester Gymnastics | 9.15 | 9.254 | 9.555 | 9.254 | 37.154 |
| Grace WisemanBalance Gymnastics | 9.1254 | 9.33 | 9.73 | 9.07 | 37.1255 |
| Jorde FaulknerManchester Gymnastics | 9.0756 | 8.6257 | 9.06 | 9.25 | 35.96 |
| Addley EhrlingerManchester Gymnastics | 8.257 | 9.156 | 8.7757 | 9.056 | 35.2257 |
| Session 2 · Silver · JR B | |||||
| Avery LantzWVG | 9.31 | 9.053 | 9.81 | 9.4251 | 37.5751 |
| Brynn ParkBalance Gymnastics | 9.1753 | 9.1751 | 9.42 | 9.0252 | 36.7752 |
| Emily DimariaManchester Gymnastics | 8.94 | 9.152 | 9.1753 | 8.953 | 36.1753 |
| Peyton WeiszManchester Gymnastics | 9.252 | 8.8754 | 9.055 | 8.953 | 36.1254 |
| Jahlia MilesManchester Gymnastics | 8.94 | 8.75 | 9.14 | 8.95 | 35.65 |
| Session 2 · Silver · SR A | |||||
| Molly BarnettWVG | 9.43 | 9.5251 | 9.6251 | 9.52 | 38.051 |
| Kenadee WadasWVG | 9.355 | 9.453 | 9.62 | 9.4753 | 37.8752 |
| Kenadall GrabinskiWVG | 9.51 | 9.4254 | 9.553 | 9.255 | 37.7253 |
| Hailey WisemanBalance Gymnastics | 9.51 | 9.2755 | 9.256 | 9.551 | 37.5754 |
| Lily GamberManchester Gymnastics | 9.3256 | 9.52 | 9.256 | 9.156 | 37.2255 |
| Charlotte HobbsManchester Gymnastics | 9.43 | 8.86 | 9.54 | 9.354 | 37.056 |
| Bayleigh BeckManchester Gymnastics | 8.7257 | 8.7757 | 9.45 | 9.07 | 35.97 |
| Session 2 · Silver · SR B | |||||
| Layla PooleManchester Gymnastics | 9.1252 | 9.2752 | 9.33 | 9.41 | 37.11 |
| HaleyLyn MarcellaWVG | 9.1751 | 9.351 | 9.3252 | 9.12 | 36.952 |
| Layan ShalabiManchester Gymnastics | 8.7754 | 8.9253 | 9.3751 | 8.93 | 35.9753 |
| Rylee SaraulloManchester Gymnastics | 8.83 | 8.84 | 9.0254 | 8.74 | 35.3254 |
| Session 3 · Gold · JR A - Gold | |||||
| Lena FalconeWVG | 9.0751 | 9.51 | 9.41 | 9.651 | 37.6251 |
| Natalie GrayWVG | 8.82 | 9.32 | 9.0253 | 9.4752 | 36.62 |
| Maddy ShullShrewsbury Gymnastics | 8.554 | 8.853 | 9.1552 | 8.95 | 35.4553 |
| Hailey KearneyShrewsbury Gymnastics | 8.653 | 8.754 | 9.04 | 9.053 | 35.454 |
| Keeva NicholsShrewsbury Gymnastics | 8.3256 | 8.75 | 8.6255 | 8.954 | 34.65 |
| Ava HandelShrewsbury Gymnastics | 8.554 | 7.86 | 8.356 | 8.86 | 33.56 |
| Session 3 · Gold · JR B - Gold | |||||
| Tamara YoungWVG | 9.151 | 9.1751 | 8.03 | 9.451 | 35.7751 |
| Cora SteigerwaldShrewsbury Gymnastics | 8.9252 | 9.1252 | 8.351 | 9.352 | 35.752 |
| Kyleigh DevlinWVG | 8.8753 | 9.03 | 8.22 | 9.03 | 35.0753 |
| Session 3 · Gold · SR A - Gold | |||||
| Rosie KleymanWVG | 9.03 | 9.32 | 9.2253 | 9.61 | 37.1251 |
| Olivia PetersShrewsbury Gymnastics | 9.1251 | 8.95 | 9.4251 | 9.453 | 36.92 |
| Ana KleymanWVG | 9.1251 | 9.1753 | 9.05 | 9.52 | 36.83 |
| Sofia PrendesShrewsbury Gymnastics | 8.85 | 9.41 | 9.2752 | 9.254 | 36.7254 |
| Sophia FerrariShrewsbury Gymnastics | 8.854 | 9.1254 | 9.2253 | 9.25 | 36.45 |
| Session 3 · Gold · SR B - Gold | |||||
| Sarah JavierShrewsbury Gymnastics | 9.21 | 9.0751 | 9.41 | 9.0752 | 36.751 |
| Shailagh DevlinWVG | 8.62 | 8.7252 | 9.12 | 9.151 | 35.5752 |
| Session 6 · Level 6 · Level 6 | |||||
| Heidi MillerShrewsbury Gymnastics | 8.81 | 8.951 | 9.151 | 9.31 | 36.21 |
| Eliana MclellanShrewsbury Gymnastics | 8.81 | 8.752 | 9.052 | 9.1252 | 35.7252 |
| Session 6 · Level 7 · Level 7 | |||||
| Julia LeValleyWVG | 8.83 | 8.51 | 9.451 | 9.3752 | 36.1251 |
| Dannica LeeWVG | 9.451 | 7.853 | 8.353 | 9.451 | 35.12 |
| Katelyn GillShrewsbury Gymnastics | 8.74 | 8.352 | 8.0254 | 9.253 | 34.3253 |
| Tessa ComegnaShrewsbury Gymnastics | 9.02 | 7.454 | 8.62 | 9.2254 | 34.2754 |
| Session 6 · Diamond · Diamond | |||||
| Marissa MilanoShrewsbury Gymnastics | 8.5752 | 9.051 | 8.852 | 9.452 | 35.9251 |
| Hannah HardenbrookShrewsbury Gymnastics | 8.53 | 7.92 | 9.11 | 9.5251 | 35.0252 |
| Alaina DubbsShrewsbury Gymnastics | 8.851 | 7.7753 | 8.354 | 9.24 | 34.1753 |
| Katelyn JavierShrewsbury Gymnastics | 0.04 | 5.754 | 8.3753 | 9.33 | 23.4254 |
| Session 6 · Platinum · Platinum | |||||
| Maisy KingsburyWVG | 8.9251 | 8.6751 | 9.51 | 9.4752 | 36.5751 |
| Addilyne SeifertManchester Gymnastics | 8.65 | 8.62 | 9.153 | 9.25 | 35.552 |
| Isabella RussoManchester Gymnastics | 8.3256 | 8.2254 | 9.32 | 9.34 | 35.153 |
| Sophia RunkleManchester Gymnastics | 8.82 | 7.657 | 8.54 | 9.51 | 34.454 |
| Olivia WeltManchester Gymnastics | 8.6254 | 8.353 | 7.97 | 9.16 | 33.9755 |
| Abby YoungManchester Gymnastics | 8.2757 | 8.056 | 8.1755 | 9.3753 | 33.8756 |
| Adriana KunkleManchester Gymnastics | 8.653 | 8.155 | 8.06 | 9.07 | 33.87 |
| Session Bronze · Bronze | ||||||
|---|---|---|---|---|---|---|
| WVG | 1 | 28.65 | 29.2 | 29.25 | 29.2 | 116.3 |
| Balance Gymnastics | 2 | 29.15 | 28.85 | 28.9 | 28.75 | 115.65 |
| Session Silver · Silver | ||||||
| WVG | 1 | 28.25 | 28.4 | 29.175 | 28.6 | 114.425 |
| Balance Gymnastics | 2 | 28.55 | 28.225 | 29.1 | 28.5 | 114.375 |
| Manchester Gymnastics | 3 | 27.975 | 28.025 | 28.45 | 28.0 | 112.45 |
| Session Gold · Gold | ||||||
| WVG | 1 | 27.35 | 28.1 | 27.725 | 28.75 | 111.925 |
| Shrewsbury Gymnastics | 2 | 27.25 | 27.65 | 28.1 | 28.05 | 111.05 |
| Session Platinum, Diamon, Level 6 level 7 · Diamond | ||||||
| Shrewsbury Gymnastics | 1 | 25.925 | 24.725 | 26.325 | 28.275 | 105.25 |
| Session Platinum, Diamon, Level 6 level 7 · Platinum | ||||||
| Manchester Gymnastics | 1 | 26.075 | 25.175 | 26.95 | 28.175 | 106.375 |
Nothing matches these filters.
