December In House Meet
Results saved December 4, 2023
| Session 1 · Boys 4x4-1 · 7yr | |||||
|---|---|---|---|---|---|
| Owen O'DonnellGym Counts | 9.51 | 9.11 | 9.351 | 9.051 | 37.01 |
| Session 1 · Boys 4x4-1 · 4yrs | |||||
| Korbin BlandGym Counts | 9.31 | 8.91 | 9.31 | 8.81 | 36.31 |
| Session 1 · Boys 4x4-SS | |||||
| Levi LaneGym Counts | 9.21 | 9.01 | 9.01 | 9.01 | 36.21 |
| Session 1 · Bronze · 5yr | |||||
| Mila FenderGrayson County | 9.51 | 9.31 | 9.551 | 9.21 | 37.551 |
| Session 1 · Bronze · 6yr | |||||
| Blakely WatersGym Counts | 9.52 | 9.452 | 9.751 | 9.41 | 38.11 |
| EV ShulerGym Counts | 9.61 | 9.51 | 9.53 | 9.24 | 37.82 |
| Eve JohnsonGym Counts | 9.04 | 9.43 | 9.72 | 9.32 | 37.43 |
| Evie LaneGym Counts | 9.353 | 9.43 | 9.44 | 9.253 | 37.43 |
| Laurel NashVictory Gymnastics | 8.86 | 9.43 | 9.155 | 9.05 | 36.355 |
| Ella RichardsonVictory Gymnastics | 9.04 | 9.06 | 8.76 | 8.96 | 35.66 |
| Session 1 · Bronze · 7yr | |||||
| Raine KingGym Counts | 9.154 | 9.43 | 9.71 | 9.352 | 37.61 |
| Carlie Grace Vananda-WalkerGym Counts | 9.452 | 9.51 | 9.352 | 9.33 | 37.61 |
| Emory WeberGym Counts | 9.551 | 9.51 | 8.654 | 9.61 | 37.33 |
| Zoe CooperVictory Gymnastics | 9.33 | 9.34 | 9.253 | 9.14 | 36.954 |
| Session 1 · Bronze · 8yr | |||||
| Josie BeardGym Counts | 9.62 | 9.61 | 9.653 | 9.452 | 38.31 |
| Paisley HearonGym Counts | 9.53 | 9.42 | 9.751 | 9.51 | 38.152 |
| Riley McGovernGym Counts | 9.81 | 9.353 | 9.64 | 9.34 | 38.053 |
| Mona PatelGym Counts | 9.44 | 9.34 | 9.46 | 9.43 | 37.54 |
| Madalynn JonesGym Counts | 9.05 | 8.76 | 9.455 | 9.05 | 36.155 |
| Isla SullivanVictory Gymnastics | 8.67 | 8.76 | 9.72 | 8.96 | 35.96 |
| Ruthie HensleyGym Counts | 8.86 | 8.95 | 8.757 | 8.96 | 35.357 |
| Session 1 · Bronze · 9+ | |||||
| Grace VickGym Counts | 9.71 | 9.42 | 9.72 | 9.62 | 38.41 |
| Emilia RobbinGym Counts | 9.652 | 9.04 | 9.851 | 9.651 | 38.152 |
| Carli HarperVictory Gymnastics | 9.354 | 9.451 | 9.455 | 9.25 | 37.453 |
| Lillian ParkerVictory Gymnastics | 9.26 | 8.96 | 9.653 | 9.34 | 37.054 |
| Ella TiptonGym Counts | 9.354 | 9.13 | 9.54 | 9.057 | 37.05 |
| Hadley CobbleVictory Gymnastics | 9.43 | 9.04 | 9.16 | 9.156 | 36.656 |
| Elizabeth JohnsonGym Counts | 9.17 | 8.77 | 9.057 | 9.53 | 36.357 |
| Session 1 · Copper · 4yrs | |||||
| Willow BeasleyVictory Gymnastics | 9.61 | 9.53 | 9.33 | 9.152 | 37.551 |
| Everlei TerryGym Counts | 9.154 | 9.61 | 9.41 | 9.21 | 37.352 |
| Ryann MaloneVictory Gymnastics | 9.53 | 9.552 | 9.41 | 8.95 | 37.352 |
| RaeLynn WhitakerGym Counts | 9.552 | 8.67 | 9.054 | 9.053 | 36.254 |
| Genevieve WoodwardGym Counts | 9.055 | 9.44 | 8.86 | 8.86 | 36.055 |
| Kallie RichardsonGrayson County | 8.856 | 9.35 | 8.67 | 9.04 | 35.756 |
| Mattie BakerVictory Gymnastics | 8.67 | 8.96 | 9.054 | 8.86 | 35.357 |
| Session 1 · Copper · 5yrs | |||||
| Millie Kate AllenGym Counts | 9.53 | 9.652 | 9.451 | 9.42 | 38.01 |
| Brady KeyVictory Gymnastics | 9.551 | 9.43 | 9.451 | 9.551 | 37.952 |
| Layla RussellVictory Gymnastics | 9.53 | 9.34 | 9.353 | 9.253 | 37.43 |
| Addilynn MedleyVictory Gymnastics | 9.35 | 9.71 | 9.155 | 9.05 | 37.154 |
| Delia CantrellVictory Gymnastics | 9.551 | 8.88 | 9.06 | 9.054 | 36.45 |
| Alayna JonesGym Counts | 8.858 | 8.97 | 9.34 | 8.77 | 35.756 |
| Elisha FoxGym Counts | 9.06 | 9.25 | 8.28 | 8.96 | 35.37 |
| Madilyn MaconGym Counts | 9.06 | 9.25 | 8.257 | 8.68 | 35.058 |
| Session 1 · Copper · 6-7yrs | |||||
| Juliet BunchGym Counts | 9.552 | 9.51 | 9.152 | 9.11 | 37.31 |
| Khloe RayVictory Gymnastics | 9.53 | 9.51 | 9.51 | 8.82 | 37.31 |
| Dorothy RobinsonVictory Gymnastics | 9.61 | 9.43 | 8.63 | 8.43 | 36.03 |
| Session 2 · Gold · 9-11yrs | |||||
| Sophia TurmanGym Counts | 9.71 | 9.51 | 9.254 | 9.52 | 37.951 |
| Olivia ComptonGym Counts | 9.14 | 9.42 | 9.651 | 9.71 | 37.852 |
| Rylee HearonGym Counts | 9.42 | 9.23 | 9.453 | 9.353 | 37.43 |
| Ansley ReevesGym Counts | 9.23 | 9.14 | 9.52 | 8.74 | 36.54 |
| Session 2 · Gold · 12+ | |||||
| Allyssa WeeksGym Counts | 9.61 | 9.31 | 9.452 | 9.751 | 38.11 |
| Bella MillsGym Counts | 9.353 | 8.83 | 9.71 | 9.452 | 37.32 |
| Lydia CunliffeGym Counts | 9.42 | 9.02 | 9.43 | 9.43 | 37.23 |
| Session 2 · Silver · 7yr | |||||
| McKinley ConleyGym Counts | 9.352 | 9.81 | 9.851 | 9.81 | 38.81 |
| Emeri GoodloeVictory Gymnastics | 9.451 | 9.62 | 8.954 | 9.352 | 37.352 |
| Luna PolsonGym Counts | 9.05 | 9.253 | 9.43 | 9.04 | 36.653 |
| Emmaline BrockGym Counts | 9.154 | 9.24 | 9.452 | 8.86 | 36.64 |
| Makenna GuinnVictory Gymnastics | 8.856 | 9.24 | 8.75 | 8.95 | 35.655 |
| Anniston HolmanVictory Gymnastics | 9.23 | 8.66 | 8.36 | 9.053 | 35.156 |
| Session 2 · Silver · 8yr | |||||
| Brielle NavoGym Counts | 9.551 | 9.51 | 9.62 | 9.61 | 38.251 |
| Lizzie FykeGym Counts | 9.42 | 9.51 | 9.81 | 9.42 | 38.12 |
| Aleah ParkerGym Counts | 9.34 | 9.51 | 9.53 | 9.42 | 37.73 |
| Oliva BoscoGym Counts | 9.25 | 9.51 | 9.35 | 9.154 | 37.154 |
| Raylee ThomasVictory Gymnastics | 9.42 | 9.25 | 9.454 | 9.05 | 37.055 |
| Session 2 · Silver · 9&10yrs | |||||
| Jecie StrangeGym Counts | 9.41 | 9.51 | 9.751 | 9.17 | 37.751 |
| Maddy DrakeVictory Gymnastics | 9.33 | 9.34 | 9.652 | 9.32 | 37.552 |
| Zoe KelleyGrayson County | 9.41 | 9.156 | 9.553 | 9.254 | 37.353 |
| Emelyn WilliamsGym Counts | 9.25 | 9.17 | 9.455 | 9.25 | 36.954 |
| Jailee BarnesVictory Gymnastics | 9.25 | 9.42 | 8.758 | 9.41 | 36.755 |
| Gwyn LewisGym Counts | 9.254 | 9.42 | 8.87 | 9.32 | 36.755 |
| Josie TemplesVictory Gymnastics | 9.057 | 8.78 | 9.54 | 9.156 | 36.47 |
| Harlynn EllisonGym Counts | 8.58 | 9.25 | 8.96 | 9.08 | 35.68 |
| Session 2 · Silver · 11+ | |||||
| Haylee MauterGym Counts | 9.12 | 9.32 | 9.71 | 9.31 | 37.41 |
| Prachi PatelGym Counts | 9.31 | 9.41 | 9.352 | 9.22 | 37.252 |
| Session 3 · Level 8 | |||||
| Taylor HolbrookGym Counts | 9.32 | 9.71 | 8.751 | 9.452 | 37.21 |
| Lauren TuttleGym Counts | 9.51 | 9.42 | 8.354 | 9.551 | 36.82 |
| Alex HuskeyGym Counts | 9.32 | 8.23 | 8.63 | 9.253 | 35.353 |
| Leyla LoveGym Counts | 9.154 | 7.954 | 8.751 | 8.755 | 34.64 |
| Sydney TuttleGym Counts | 8.55 | 7.755 | 0.05 | 8.94 | 25.155 |
| Session 3 · Level 9 | |||||
| Eva DouglasGym Counts | 9.51 | 8.81 | 8.81 | 9.151 | 36.251 |
| Session 3 · Platinum | |||||
| Rosalei BlandGym Counts | 9.31 | 8.751 | 8.951 | 9.31 | 36.31 |
| Session 3 · USAG Gold | |||||
| Olivia GaitherGym Counts | 9.42 | 9.651 | 9.51 | 9.552 | 38.11 |
| Anna ReeseGym Counts | 9.42 | 9.552 | 9.252 | 9.53 | 37.72 |
| Irelyn NucholsGym Counts | 9.551 | 9.253 | 9.03 | 9.61 | 37.43 |
Nothing matches these filters.
