Cupid Classic 2024
Results saved February 13, 2024
| Session 1-P · Level 8 · L8-Young (A) | |||||
|---|---|---|---|---|---|
| Logan LooneyFuzion Gymnastics | 8.752 | 8.5752 | 8.84 | 8.556 | 34.6751 |
| Kinslee SeifertFuzion Gymnastics | 8.91 | 7.57 | 9.1252 | 8.853 | 34.3752 |
| Bailey EskewMissouri Elite Gymnastics Academy | 7.2258 | 8.61 | 9.03 | 8.9752 | 33.83 |
| Mia SummersFuzion Gymnastics | 8.453 | 8.2754 | 8.65 | 8.357 | 33.6754 |
| Aubrey PotterFuzion Gymnastics | 7.09 | 8.33 | 9.41 | 8.655 | 33.355 |
| Katelyn ValbuenaLawrence Gymnastics Academy | 7.754 | 7.258 | 8.2757 | 9.2251 | 32.56 |
| Chloe VossLawrence Gymnastics Academy | 7.65 | 8.15 | 7.5759 | 8.754 | 32.0257 |
| Natalia KralSolar Athletics | 7.56 | 7.756 | 8.3756 | 8.38 | 31.9258 |
| Kylie EigstiMissouri Elite Gymnastics Academy | 7.47 | 6.259 | 7.98 | 7.9759 | 29.5259 |
| Session 1-P · Level 8 · L8-Middle (B) | |||||
| Zoey AllenImpact Gymnastics | 8.72 | 8.4753 | 9.3752 | 8.7755 | 35.3251 |
| Olivia CollinsMercury Gymnastics | 9.01 | 8.6251 | 8.33 | 8.8752 | 34.82 |
| McKenzie BullardJefferson City Gymnastics | 8.3255 | 8.5252 | 8.2754 | 8.8253 | 33.953 |
| Emelyn BartlettElite Gymnastics Club | 8.554 | 8.454 | 7.556 | 9.3751 | 33.9254 |
| Ainsley HabelMercury Gymnastics | 7.96 | 8.3755 | 8.05 | 8.3258 | 32.65 |
| Isabel DurenJefferson City Gymnastics | 7.77 | 7.17 | 7.457 | 8.7256 | 30.9756 |
| Ellie FlournoyFuzion Gymnastics | 8.73 | 0.09 | 9.4251 | 8.84 | 26.9257 |
| Addie BykowskiImpact Gymnastics | 6.659 | 8.26 | 0.09 | 8.4757 | 23.3258 |
| Addie MutertJefferson City Gymnastics | 7.458 | 6.858 | 6.88 | 0.09 | 21.19 |
| Session 1-P · Level 8 · L8-Oldest (C) | |||||
| AnMei DeckAll American Gymnastics | 8.04 | 8.551 | 9.5251 | 8.9753 | 35.051 |
| Bailee HartwigTriniti Gymnastics | 8.72 | 8.32 | 8.6253 | 9.01 | 34.6252 |
| Alyssa HashTriniti Gymnastics | 9.0251 | 8.055 | 8.5255 | 8.456 | 34.053 |
| Kaylee GreggSolar Athletics | 7.955 | 8.33 | 8.554 | 8.755 | 33.554 |
| Haley BelangerJayhawk Gymnastics | 8.2753 | 7.857 | 7.67 | 8.8254 | 32.555 |
| Sophie WirthLawrence Gymnastics Academy | 7.56 | 6.058 | 7.656 | 7.657 | 28.856 |
| Zoey CooperShow Me Gymnastics | 0.07 | 8.34 | 9.152 | 9.02 | 26.457 |
| Piper KiehneImpact Gymnastics | 0.08 | 8.06 | 0.08 | 0.08 | 8.08 |
| Session 1-P · Level 9 · L9-Young (A) | |||||
| Carolina ThompsonXtreme Gymnastics and Trampoline | 8.656 | 9.11 | 8.5256 | 9.053 | 35.3251 |
| Lexi LangkampFuzion Gymnastics | 8.84 | 8.853 | 8.75 | 8.58 | 34.852 |
| Sofia CipollaXtreme Gymnastics and Trampoline | 8.59 | 8.754 | 7.97510 | 9.1251 | 34.353 |
| Kaylor PakMercury Gymnastics | 8.92 | 8.75 | 8.158 | 8.5257 | 34.2754 |
| Izzie VannFuzion Gymnastics | 8.6257 | 7.09 | 9.351 | 9.1252 | 34.15 |
| Kaylee SeifertFuzion Gymnastics | 8.8253 | 8.456 | 8.09 | 8.59 | 33.7756 |
| Carissa MillerFuzion Gymnastics | 8.75 | 7.457 | 8.1757 | 8.556 | 32.8757 |
| Addison LeeMercury Gymnastics | 8.558 | 7.48 | 8.7254 | 8.1510 | 32.8258 |
| Kirby KirbyFuzion Gymnastics | 8.951 | 0.010 | 9.32 | 9.0254 | 27.2759 |
| Kenleigh TeatFuzion Gymnastics | 0.010 | 9.02 | 9.1753 | 8.655 | 26.82510 |
| Session 1-P · Level 9 · L9-Oldest (B) | |||||
| Camilla RuizMissouri Elite Gymnastics Academy | 8.83 | 8.454 | 8.752 | 8.55 | 34.51 |
| Taylor QuigleyMercury Gymnastics | 8.7754 | 8.751 | 8.851 | 7.9510 | 34.3252 |
| Makena WojahnFuzion Gymnastics | 8.656 | 8.62 | 8.2754 | 8.654 | 34.1753 |
| Kaylynn CarlsonKansas City Gymnastic School | 8.558 | 8.27 | 8.63 | 8.73 | 34.054 |
| Grace TownsendShow Me Gymnastics | 8.852 | 8.63 | 7.28 | 8.4256 | 33.0755 |
| Isabelle BennettMercury Gymnastics | 8.5757 | 8.4255 | 7.5257 | 8.2757 | 32.86 |
| Riley MustardMercury Gymnastics | 9.01 | 7.458 | 8.1255 | 8.19 | 32.6757 |
| Suri SaidiXtreme Gymnastics and Trampoline | 7.559 | 8.356 | 6.711 | 9.11 | 31.78 |
| Kinsey HillMercury Gymnastics | 8.7255 | 6.99 | 7.0259 | 7.9511 | 30.69 |
| Haley BorlandFuzion Gymnastics | 0.010 | 0.010 | 7.7256 | 8.28 | 15.92510 |
| Reagan JamolesFuzion Gymnastics | 0.011 | 0.011 | 7.010 | 8.92 | 15.911 |
| Session 2-P · Level 10 · L10-Age 15&under | |||||
| Lindy ReynoldsFuzion Gymnastics | 8.7254 | 8.33 | 8.6252 | 9.22 | 34.851 |
| Journee ArthurMissouri Elite Gymnastics Academy | 9.052 | 8.254 | 7.7259 | 9.1753 | 34.22 |
| Kate PakMercury Gymnastics | 8.75 | 8.5752 | 7.758 | 9.04 | 34.0253 |
| Olivia ReevesMercury Gymnastics | 8.2758 | 8.651 | 8.7251 | 8.258 | 33.94 |
| DeVyn EllisXtreme Gymnastics and Trampoline | 9.0751 | 7.411 | 7.9756 | 9.351 | 33.85 |
| Madelyn MooreFuzion Gymnastics | 8.6256 | 8.255 | 8.4253 | 8.46 | 33.76 |
| Alexis MayesFuzion Gymnastics | 9.03 | 8.16 | 8.2254 | 7.859 | 33.1757 |
| Kherrington McGinleyFuzion Gymnastics | 8.457 | 7.99 | 8.0755 | 8.3757 | 32.88 |
| Amelia HansenXtreme Gymnastics and Trampoline | 8.29 | 7.8510 | 7.857 | 8.455 | 32.359 |
| Braylee PhillipsMercury Gymnastics | 0.010 | 8.17 | 0.010 | 0.010 | 8.110 |
| Rylie Jo BakerFuzion Gymnastics | 0.011 | 7.958 | 0.011 | 0.011 | 7.9511 |
| Meredith McConnellFuzion Gymnastics | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
| Session 2-P · Level 10 · L10-Age 16+up | |||||
| Sophia BellXtreme Gymnastics and Trampoline | 9.51 | 9.451 | 8.91 | 9.61 | 37.451 |
| Lexi RichardsonXtreme Gymnastics and Trampoline | 9.42 | 8.455 | 8.455 | 9.2752 | 35.5752 |
| Lyla BriggsXtreme Gymnastics and Trampoline | 9.1753 | 8.8253 | 8.3757 | 9.14 | 35.4753 |
| Jama ReasonerXtreme Gymnastics and Trampoline | 8.6757 | 8.5754 | 8.4753 | 8.76 | 34.4254 |
| Liberty AndrewsXtreme Gymnastics and Trampoline | 9.154 | 7.38 | 8.752 | 9.23 | 34.45 |
| Kinley RoseXtreme Gymnastics and Trampoline | 8.756 | 7.86 | 7.79 | 8.755 | 33.06 |
| Sydnee HayesXtreme Gymnastics and Trampoline | 8.9255 | 7.67 | 7.1510 | 8.0759 | 31.757 |
| Jaden JohnsonElite Xtreme Gymnastics and Tumbling | 8.4259 | 6.159 | 8.258 | 8.557 | 31.3758 |
| Olivia WionXtreme Gymnastics and Trampoline | 0.011 | 9.02 | 8.46 | 8.358 | 25.759 |
| Mia ConiglioXtreme Gymnastics and Trampoline | 8.58 | 0.010 | 8.4754 | 8.010 | 24.97510 |
| Raniya HurtaultJefferson City Gymnastics | 8.3510 | 0.011 | 0.011 | 7.47511 | 15.82511 |
| Session 2-P · Diamond · Diamond-Group A | |||||
| Elliana VanderpoolXtreme Gymnastics and Trampoline | 8.64 | 9.61 | 9.4251 | 9.4752 | 37.11 |
| Keilyan DeLeeMEGA Gymnastics | 8.6253 | 8.456 | 9.12 | 9.43 | 35.5752 |
| Zoe HuberXtreme Gymnastics and Trampoline | 8.6752 | 8.555 | 8.8753 | 9.3254 | 35.4253 |
| Ellerie JensenLiberty Gymnastics Academy | 8.47 | 9.152 | 7.957 | 8.37510 | 33.8754 |
| Carree ByersElite Gymnastics Club | 8.65 | 7.88 | 8.75 | 8.78 | 33.85 |
| Kayleen ScheidXtreme Gymnastics and Trampoline | 7.98 | 8.357 | 8.7254 | 8.5259 | 33.56 |
| Keira HullLiberty Gymnastics Academy | 8.5256 | 7.510 | 8.456 | 8.96 | 33.3757 |
| Larren BoomerImpact Gymnastics | 7.5510 | 8.64 | 7.98 | 8.97 | 32.958 |
| Jayden LewisElite Gymnastics Club | 7.659 | 7.89 | 7.79 | 9.055 | 32.29 |
| Avery McMullenGold Medal Gymnastics | 8.7751 | 9.153 | 0.010 | 9.51 | 27.42510 |
| Session 2-P · Diamond · Diamond-Group B | |||||
| Claire WaggonerElite Gymnastics Club | 8.92 | 9.3251 | 9.23 | 9.352 | 36.7751 |
| Lucy TerharkEmerge Academy | 8.73 | 8.72 | 9.1254 | 8.956 | 35.4752 |
| Sophie LarsenElite Gymnastics Club | 8.556 | 8.53 | 9.0255 | 9.3254 | 35.43 |
| Karina KlementowskiLiberty Gymnastics Academy | 9.251 | 7.857 | 8.67 | 9.4751 | 35.1754 |
| Rose MorganEDGE Gymnastics - Riverside | 8.458 | 7.759 | 9.251 | 8.957 | 34.45 |
| Zaya CooperShow Me Gymnastics | 8.210 | 7.4510 | 9.2252 | 9.353 | 34.2256 |
| Lauren GabertLiberty Gymnastics Academy | 8.6254 | 8.35 | 7.99 | 8.9258 | 33.757 |
| Micah HoldenHelix Athletics | 8.259 | 7.3511 | 8.756 | 9.35 | 33.658 |
| Ruthie EricksonEmerge Academy | 8.65 | 8.36 | 7.910 | 8.459 | 33.259 |
| Hannah PetersonXtreme Gymnastics and Trampoline | 7.911 | 8.3254 | 8.258 | 7.9510 | 32.42510 |
| Lydia AdamsLiberty Gymnastics Academy | 7.87512 | 7.88 | 6.7512 | 7.2511 | 29.67511 |
| Tia BurchettEmerge Academy | 8.57 | 7.1512 | 7.711 | 0.012 | 23.3512 |
| Session 2-P · Diamond · Diamond-Group C | |||||
| Mariah CriniereXtreme Gymnastics and Trampoline | 8.46 | 8.751 | 9.31 | 9.05 | 35.451 |
| Alyssa Iverson-UrevichXtreme Gymnastics and Trampoline | 8.73 | 8.353 | 8.5255 | 9.12 | 34.6752 |
| Raylee BullardJefferson City Gymnastics | 8.158 | 8.06 | 8.92 | 9.0753 | 34.1253 |
| Myleigh BakerMEGA Gymnastics | 8.357 | 8.25 | 8.5754 | 8.96 | 34.0254 |
| Abby MillerHelix Athletics | 8.852 | 7.5510 | 8.63 | 8.659 | 33.655 |
| Zoe QuinnXtreme Gymnastics and Trampoline | 8.555 | 7.958 | 8.07 | 9.1251 | 33.6256 |
| Campbell AmickEmerge Academy | 8.64 | 8.07 | 7.58 | 9.054 | 33.157 |
| Ainsley MarsoEmerge Academy | 9.2251 | 8.254 | 7.39 | 8.1510 | 32.9258 |
| Ralaigha KeithEDGE Gymnastics - Riverside | 8.059 | 7.959 | 8.056 | 8.8257 | 32.8759 |
| Paige ThompsonEmerge Academy | 7.910 | 6.7511 | 7.110 | 8.88 | 30.5510 |
| Maizie McMenamyShow Me Gymnastics | 0.011 | 8.752 | 0.011 | 0.011 | 8.7511 |
| Session 3-P · Level 6 · L6-Age 9&under | |||||
| Jadah BarnesMercury Gymnastics | 9.151 | 9.0752 | 9.0753 | 9.51 | 36.81 |
| Aleksia CantherElement Gymnastics | 8.92 | 9.151 | 8.7756 | 9.352 | 36.1752 |
| Libby DesmaraisFuzion Gymnastics | 8.458 | 8.94 | 9.41 | 8.9758 | 35.7253 |
| Kailey ChurchillFuzion Gymnastics | 8.853 | 8.656 | 9.05 | 9.1755 | 35.6754 |
| Addison RocoMercury Gymnastics | 8.2510 | 8.9253 | 9.0754 | 8.959 | 35.25 |
| Eliza McNiffAll American Gymnastics | 8.75 | 7.610 | 9.12 | 9.2253 | 34.6256 |
| Ridley YoungMercury Gymnastics | 8.6256 | 8.7755 | 7.8510 | 9.1256 | 34.3757 |
| Teagan AlquistMissouri Elite Gymnastics Academy | 8.7254 | 8.37 | 7.9759 | 9.24 | 34.28 |
| Adalynn ParmaleeMercury Gymnastics | 8.57 | 7.99 | 8.658 | 9.07 | 34.059 |
| Mckenna BehrendtFuzion Gymnastics | 8.39 | 7.958 | 8.77 | 8.82510 | 33.77510 |
| Session 3-P · Level 6 · L6-Age 10 | |||||
| Whitlee TeatFuzion Gymnastics | 8.56 | 9.251 | 8.7752 | 9.25 | 35.7251 |
| Alayna GunterElement Gymnastics | 8.75 | 8.953 | 8.74 | 9.2254 | 35.5752 |
| Maya TorresFuzion Gymnastics | 8.82 | 8.7755 | 8.7753 | 9.0258 | 35.3753 |
| Gwendolyn GrotheElement Gymnastics | 8.83 | 8.6258 | 8.4259 | 9.156 | 35.04 |
| Haeven KincaidMercury Gymnastics | 8.951 | 8.76 | 8.22510 | 9.09 | 34.8755 |
| Addison HatcherMissouri Elite Gymnastics Academy | 8.22511 | 8.9752 | 8.9251 | 8.72510 | 34.856 |
| Gemma BohnartTriniti Gymnastics | 8.57 | 8.6259 | 7.913 | 9.4252 | 34.457 |
| Megan EvelandXtreme Gymnastics and Trampoline | 8.2510 | 8.6757 | 8.0512 | 9.451 | 34.4258 |
| Presley PotterFuzion Gymnastics | 8.013 | 8.94 | 8.75 | 8.711 | 34.39 |
| Emily McGheeXtreme Gymnastics and Trampoline | 8.754 | 7.1512 | 8.556 | 9.43 | 33.8510 |
| Olivia GleasonMercury Gymnastics | 8.58 | 8.1510 | 8.07511 | 9.1257 | 33.8511 |
| Sadie MitsdarfferMissouri Elite Gymnastics Academy | 8.459 | 8.111 | 8.5257 | 8.712 | 33.77512 |
| Raigan GascaElement Gymnastics | 8.1512 | 7.013 | 8.4758 | 8.52513 | 32.1513 |
| Session 3-P · Level 6 · L6-Age 11 | |||||
| Harper MumfordFuzion Gymnastics | 9.11 | 9.11 | 9.1752 | 9.2252 | 36.61 |
| Malina KnoxXtreme Gymnastics and Trampoline | 8.853 | 8.84 | 9.251 | 9.4251 | 36.3252 |
| Hope MurrayMercury Gymnastics | 8.854 | 9.0252 | 8.95 | 9.156 | 35.9253 |
| Brooke EberhartDave's Gymnastics Factory | 8.1514 | 9.03 | 9.0253 | 9.24 | 35.3754 |
| Ella LorensonFuzion Gymnastics | 8.92 | 8.3757 | 8.96 | 9.0259 | 35.25 |
| Nolynn NordstromMercury Gymnastics | 8.49 | 7.9511 | 9.04 | 9.2253 | 34.5756 |
| Piper AdamikJefferson City Gymnastics | 8.410 | 8.6755 | 7.811 | 8.92510 | 33.87 |
| Kaylee CoxAll American Gymnastics | 8.312 | 8.359 | 8.3259 | 8.82512 | 33.88 |
| Jordyn MerilattElement Gymnastics | 8.458 | 7.813 | 8.358 | 9.1257 | 33.7259 |
| Elliana JeromeElement Gymnastics | 8.3511 | 7.8512 | 8.3757 | 9.18 | 33.67510 |
| Lachlyn PlankenhornElement Gymnastics | 8.66 | 8.12510 | 7.62512 | 9.25 | 33.5511 |
| Marleah KowaMissouri Elite Gymnastics Academy | 8.85 | 8.3758 | 7.113 | 8.92511 | 33.212 |
| Kenzie FastElement Gymnastics | 8.57 | 7.3514 | 8.110 | 8.714 | 32.6513 |
| Josie CoeJefferson City Gymnastics | 8.313 | 8.6256 | 6.52514 | 8.813 | 32.2514 |
| Session 3-P · Level 6 · L6-Age 12A | |||||
| Evelyn McNiffAll American Gymnastics | 8.655 | 9.351 | 9.31 | 9.451 | 36.751 |
| Kinzie WendtTriniti Gymnastics | 8.753 | 9.252 | 8.7253 | 9.1252 | 35.852 |
| Emilee KelsoTriniti Gymnastics | 8.951 | 9.053 | 8.2756 | 8.7757 | 35.053 |
| Rylee McGarveyCATTS Gymnastics and Dance | 8.656 | 8.84 | 8.257 | 8.8755 | 34.5754 |
| Logan ElderLawrence Gymnastics Academy | 8.57 | 8.08 | 8.852 | 9.053 | 34.45 |
| CeCelia RodriguezTriniti Gymnastics | 8.458 | 8.755 | 8.0259 | 9.0254 | 34.256 |
| Brooklyn BrownDave's Gymnastics Factory | 8.952 | 8.056 | 8.355 | 8.5758 | 33.9257 |
| Addison HernandezFuzion Gymnastics | 8.74 | 7.759 | 8.2258 | 8.86 | 33.4758 |
| Izabella GardenMissouri Elite Gymnastics Academy | 8.39 | 8.057 | 8.4754 | 8.3759 | 33.29 |
| Session 3-P · Level 6 · L6-Age 12B | |||||
| Elise KohnerAll American Gymnastics | 9.11 | 9.251 | 9.0752 | 9.2751 | 36.71 |
| Akiyah ParkerTriniti Gymnastics | 8.74 | 9.1752 | 8.73 | 9.252 | 35.8252 |
| Braelyn HammerFuzion Gymnastics | 9.0752 | 7.758 | 9.31 | 9.054 | 35.1753 |
| Emily SwankDave's Gymnastics Factory | 8.39 | 9.13 | 8.64 | 8.9758 | 34.9754 |
| Audrey HortonMercury Gymnastics | 8.555 | 8.754 | 8.2756 | 9.055 | 34.6255 |
| Lataeah HarrisJefferson City Gymnastics | 8.56 | 8.55 | 8.058 | 9.0257 | 34.0756 |
| Janie ReimerElement Gymnastics | 8.57 | 8.0756 | 8.355 | 9.056 | 33.9757 |
| Brookelynn LewisElement Gymnastics | 8.58 | 7.59 | 8.059 | 8.9759 | 33.0258 |
| Sami OehlertElite Gymnastics Club | 7.7510 | 7.857 | 7.37510 | 9.0753 | 32.059 |
| Delaynee KotikTriniti Gymnastics | 8.853 | 0.010 | 8.2257 | 8.810 | 25.87510 |
| Session 3-P · Level 6 · L6-Age 13 | |||||
| Caroline FossAll American Gymnastics | 8.91 | 8.752 | 9.0252 | 9.4751 | 36.151 |
| Allyson KarasickAll American Gymnastics | 8.92 | 8.6754 | 9.151 | 9.153 | 35.8752 |
| Tinzley SuppesFuzion Gymnastics | 8.74 | 8.6255 | 8.9253 | 9.154 | 35.43 |
| Tate HuffmanFuzion Gymnastics | 8.75 | 9.1751 | 8.56 | 8.7759 | 35.154 |
| Emerson JonesElite Gymnastics Club | 8.76 | 8.556 | 8.57 | 9.06 | 34.755 |
| Kaime SmithDave's Gymnastics Factory | 8.753 | 8.08 | 8.28 | 9.42 | 34.356 |
| Abby KernsFuzion Gymnastics | 8.559 | 8.1757 | 8.7254 | 8.97 | 34.357 |
| Avery WilbersJefferson City Gymnastics | 8.68 | 8.753 | 7.959 | 8.98 | 34.28 |
| Greenlee JohnsonElement Gymnastics | 8.657 | 6.459 | 8.6755 | 9.1255 | 32.99 |
| Session 3-P · Level 6 · L6-Age 14+up | |||||
| Sophie McCanseDave's Gymnastics Factory | 8.66 | 9.01 | 9.2751 | 9.3252 | 36.21 |
| Emma CoxAll American Gymnastics | 9.02 | 8.753 | 9.0253 | 9.23 | 35.9752 |
| Ellarie PriesmeyerShow Me Gymnastics | 8.75 | 8.8252 | 9.1752 | 8.85 | 35.53 |
| Kenzie StuehmerAll American Gymnastics | 9.1251 | 7.755 | 9.0254 | 9.5251 | 35.4254 |
| Maddie HuggardTriniti Gymnastics | 9.03 | 8.454 | 8.057 | 9.154 | 34.655 |
| Francie TallentJefferson City Gymnastics | 8.5757 | 7.66 | 8.5256 | 8.56 | 33.26 |
| Livi DimondShow Me Gymnastics | 8.854 | 0.07 | 8.6255 | 8.57 | 25.9757 |
| Session 4-P · Level 7 · L7-Group A | |||||
| Aspen LandessFuzion Gymnastics | 9.1251 | 8.94 | 9.351 | 9.15 | 36.4751 |
| Rhyan HerediaFuzion Gymnastics | 8.558 | 9.2251 | 9.352 | 9.1752 | 36.32 |
| Kyli HughesFuzion Gymnastics | 8.95 | 8.755 | 9.154 | 9.1753 | 35.9753 |
| Raeleigh TebbeFuzion Gymnastics | 8.656 | 9.02 | 9.1753 | 9.0757 | 35.94 |
| Skylor WhiteMercury Gymnastics | 9.12 | 8.953 | 8.57 | 9.31 | 35.855 |
| Sofia RiveraXtreme Gymnastics and Trampoline | 9.04 | 8.56 | 8.8755 | 8.659 | 35.0256 |
| Hayden MarleyXtreme Gymnastics and Trampoline | 9.053 | 8.358 | 8.556 | 8.9758 | 34.9257 |
| Cari CrawfordMercury Gymnastics | 8.657 | 8.47 | 7.959 | 9.154 | 34.158 |
| Charlotte VochatzerDave's Gymnastics Factory | 8.359 | 8.0759 | 8.4258 | 9.16 | 33.959 |
| Session 4-P · Level 7 · L7-Group B | |||||
| Lyla AbellaElite Gymnastics Club | 9.054 | 8.7252 | 9.1751 | 9.31 | 36.251 |
| Mia-Marie DavisAll American Gymnastics | 9.21 | 8.5255 | 8.94 | 9.1253 | 35.752 |
| Eva ClevelandMercury Gymnastics | 8.856 | 8.73 | 8.9253 | 9.2252 | 35.73 |
| Brianna DwyerFuzion Gymnastics | 8.95 | 8.554 | 9.152 | 8.9756 | 35.5754 |
| Charlie-Rae SchroederXtreme Gymnastics and Trampoline | 8.310 | 9.01 | 8.5257 | 8.97 | 34.7255 |
| Charlie GriseXtreme Gymnastics and Trampoline | 9.1252 | 7.7257 | 8.459 | 9.14 | 34.46 |
| Emma ThibaultFuzion Gymnastics | 8.758 | 7.559 | 8.86 | 9.055 | 34.157 |
| Hannah PhelpsFuzion Gymnastics | 8.857 | 8.36 | 8.5258 | 8.4510 | 34.1258 |
| Alexis MattsonXtreme Gymnastics and Trampoline | 8.659 | 7.68 | 8.8255 | 8.98 | 33.9759 |
| Scarlett GleasonEDGE Gymnastics - Riverside | 9.13 | 0.010 | 8.02510 | 8.59 | 25.62510 |
| Session 4-P · Level 7 · L7-Group C | |||||
| Izabelle BlochlingerElement Gymnastics | 9.41 | 9.053 | 8.155 | 9.4252 | 36.0251 |
| Harper HustonLawrence Gymnastics Academy | 9.053 | 9.31 | 8.51 | 8.89 | 35.652 |
| Reagan LeeEDGE Gymnastics - Riverside | 8.96 | 9.22 | 7.857 | 9.3753 | 35.3253 |
| Mary YaredMercury Gymnastics | 9.04 | 9.0254 | 8.452 | 8.8258 | 35.34 |
| Nora DoughertyMercury Gymnastics | 9.05 | 8.6755 | 7.558 | 9.354 | 34.5755 |
| Ley'gasi JohnsonTriniti Gymnastics | 9.252 | 8.46 | 7.09 | 9.4751 | 34.1256 |
| Cora LongFuzion Gymnastics | 8.77 | 7.157 | 8.2253 | 9.056 | 33.1257 |
| Keylee McCambridgeFuzion Gymnastics | 8.658 | 6.08 | 8.0256 | 9.255 | 31.9258 |
| Adrienne MartinImpact Gymnastics | 0.09 | 0.09 | 8.24 | 9.07 | 17.29 |
| Session 4-P · Level 7 · L7-Group D | |||||
| Makenna ScomaElement Gymnastics | 9.053 | 7.77 | 8.851 | 9.251 | 34.851 |
| Olivia KluteTriniti Gymnastics | 9.152 | 8.651 | 8.0257 | 8.8255 | 34.652 |
| Jordyn GuseTriniti Gymnastics | 9.04 | 8.32 | 8.056 | 8.93 | 34.253 |
| Vianney GuevaraEDGE Gymnastics - Riverside | 9.21 | 7.359 | 8.33 | 9.2252 | 34.0754 |
| Samantha CordrayTriniti Gymnastics | 8.85 | 7.94 | 8.15 | 8.854 | 33.655 |
| Amaya TheilerTriniti Gymnastics | 8.756 | 7.855 | 8.2254 | 8.559 | 33.3756 |
| Nithmi WalpitageImpact Gymnastics | 8.657 | 7.856 | 7.79 | 8.86 | 33.07 |
| Natalie DiekmannTriniti Gymnastics | 8.510 | 7.953 | 7.958 | 8.68 | 33.08 |
| Axum YaredMercury Gymnastics | 8.658 | 7.5258 | 7.310 | 8.5510 | 32.0259 |
| Daryanne Ferrer-StrickerCATTS Gymnastics and Dance | 8.559 | 5.6510 | 8.8252 | 8.77 | 31.72510 |
| Session 5-P · Gold · Gold-Sat-Age 7 / Gold-Saturday | |||||
| Oaklee WatsonMissouri Elite Gymnastics Academy | 8.751 | 9.22 | 8.3751 | 9.152 | 35.4751 |
| Remi HandyFuzion Gymnastics | 6.95 | 9.2251 | 8.253 | 9.551 | 33.9252 |
| Reagan HatcherMissouri Elite Gymnastics Academy | 7.952 | 8.654 | 8.352 | 8.953 | 33.93 |
| Caroline SearcyFuzion Gymnastics | 7.353 | 8.9253 | 8.1754 | 8.35 | 32.754 |
| Daylin GroomsFuzion Gymnastics | 7.254 | 8.55 | 6.155 | 8.74 | 30.65 |
| Session 5-P · Gold · Gold-Sat-Age 8 / Gold-Saturday | |||||
| Harper LambingFuzion Gymnastics | 8.651 | 8.8752 | 8.752 | 9.452 | 35.7251 |
| Brooklyn DavisNorthwest Gymnastics Inc. | 8.43 | 8.2259 | 9.21 | 9.5751 | 35.42 |
| Elliot WalkerMissouri Elite Gymnastics Academy | 8.4252 | 8.7755 | 8.06 | 9.1753 | 34.3753 |
| Charlotte HummelFuzion Gymnastics | 8.16 | 8.66 | 8.353 | 8.95 | 33.954 |
| Chloe McGrewMissouri Elite Gymnastics Academy | 8.155 | 8.853 | 8.255 | 8.37511 | 33.6255 |
| Ella ChapmanMetro Stars Gymnastics | 8.254 | 8.854 | 7.4511 | 8.857 | 33.46 |
| Bella MoraFuzion Gymnastics | 8.07 | 8.458 | 7.72510 | 8.6510 | 32.8257 |
| Olivia NelsonFuzion Gymnastics | 7.959 | 7.412 | 8.354 | 9.054 | 32.758 |
| Ryleigh BarnesFuzion Gymnastics | 8.08 | 8.57 | 7.3512 | 8.79 | 32.559 |
| Olivia PeacockFuzion Gymnastics | 7.8510 | 9.0251 | 7.759 | 7.912 | 32.52510 |
| Natalie SimecekFuzion Gymnastics | 7.8511 | 7.8511 | 7.8258 | 8.96 | 32.42511 |
| Remington HallFuzion Gymnastics | 7.412 | 8.110 | 7.9257 | 8.7758 | 32.212 |
| Session 5-P · Gold · Gold-Sat-Age 9 / Gold-Saturday | |||||
| Zoey BeeGold Medal Gymnastics | 8.9252 | 9.751 | 8.953 | 9.651 | 37.2751 |
| Leah LangkampFuzion Gymnastics | 8.853 | 9.053 | 9.2252 | 9.155 | 36.2752 |
| Keilianah ThorntonFuzion Gymnastics | 8.158 | 9.0752 | 9.3251 | 9.34 | 35.853 |
| Chloe WilliamsMissouri Elite Gymnastics Academy | 9.2251 | 8.954 | 8.16 | 9.3752 | 35.654 |
| Malea DwyerFuzion Gymnastics | 8.555 | 8.955 | 8.84 | 9.3253 | 35.6255 |
| Emma LodderNorthwest Gymnastics Inc. | 8.854 | 7.9510 | 8.255 | 8.858 | 33.96 |
| Piper MartinJefferson City Gymnastics | 8.2756 | 7.9511 | 8.0757 | 9.06 | 33.37 |
| Katie LinkFuzion Gymnastics | 7.810 | 8.3257 | 7.99 | 9.07 | 33.0258 |
| Aubrey BrandhorstFuzion Gymnastics | 8.09 | 8.6756 | 7.958 | 8.1510 | 32.7759 |
| Alaina CusterFuzion Gymnastics | 8.1757 | 8.1759 | 7.311 | 8.29 | 31.8510 |
| Aubrey GengelbachFuzion Gymnastics | 6.911 | 8.38 | 7.510 | 8.1511 | 30.8511 |
| Session 5-P · Gold · Gold-Sat-Age 12A / Gold-Saturday | |||||
| Jacey LacsonGold Medal Gymnastics | 9.251 | 8.856 | 9.251 | 9.51 | 36.851 |
| Kenia GuevaraEDGE Gymnastics - Riverside | 8.853 | 9.451 | 9.1752 | 9.06 | 36.4752 |
| Bailey MooreMEGA Gymnastics | 8.952 | 9.42 | 8.357 | 9.33 | 36.03 |
| Sarah HowertonNorthwest Gymnastics Inc. | 8.755 | 8.87 | 9.053 | 9.352 | 35.954 |
