Cosmic Invitational 2021
Results saved January 28, 2021
| Session Level 6,7 · Level 6 · Junior A | |||||
|---|---|---|---|---|---|
| Addison LeeMercury Gymnastics | 8.73 | 9.1252 | 9.01 | 9.3253 | 36.151 |
| Jane VukasEagles Gymnastics And Dance Ctr | 8.82 | 8.75 | 9.01 | 9.551 | 36.052 |
| Ellerie JensenLiberty Gymnastics Academy | 8.46 | 9.351 | 8.953 | 9.055 | 35.753 |
| Reagan RuddEagles Gymnastics And Dance Ctr | 8.91 | 8.853 | 8.35 | 9.42 | 35.454 |
| Sophia MalapontiLiberty Gymnastics Academy | 8.46 | 8.56 | 8.94 | 8.956 | 34.755 |
| Claire ZuhlkeEagles Gymnastics And Dance Ctr | 8.4255 | 7.97 | 8.26 | 9.2254 | 33.756 |
| Aireona EalyEagles Gymnastics And Dance Ctr | 8.654 | 8.754 | 7.457 | 8.3257 | 33.1757 |
| Session Level 6,7 · Level 6 · Junior B | |||||
| Charlie GutierrezLiberty Gymnastics Academy | 8.851 | 9.22 | 9.152 | 9.51 | 36.71 |
| Brynleigh FisherEagles Gymnastics And Dance Ctr | 8.54 | 9.03 | 9.3251 | 9.2753 | 36.12 |
| Kendall TurnerEagles Gymnastics And Dance Ctr | 8.752 | 9.2251 | 8.155 | 9.42 | 35.5253 |
| Mira GuptaEagles Gymnastics And Dance Ctr | 8.653 | 8.55 | 8.83 | 9.24 | 35.154 |
| Liliana WuetherichEagles Gymnastics And Dance Ctr | 8.4756 | 8.5254 | 7.97 | 9.1255 | 34.0255 |
| Ali LuetjeEagles Gymnastics And Dance Ctr | 8.54 | 7.657 | 7.956 | 9.06 | 33.16 |
| Gabby BullisEagles Gymnastics And Dance Ctr | 8.257 | 7.756 | 8.2754 | 8.757 | 33.0257 |
| Sofie SneedLiberty Gymnastics Academy | 0.08 | 7.058 | 7.458 | 0.08 | 14.58 |
| Session Level 6,7 · Level 6 · Junior C | |||||
| Emily BarnerLiberty Gymnastics Academy | 8.6753 | 8.951 | 8.62 | 9.152 | 35.3751 |
| Caroline MogrenEagles Gymnastics And Dance Ctr | 8.8252 | 8.04 | 8.851 | 9.2751 | 34.952 |
| Grace KimbrelLiberty Gymnastics Academy | 8.555 | 8.951 | 8.44 | 8.94 | 34.83 |
| Haley BorlandMercury Gymnastics | 8.851 | 7.85 | 8.4753 | 9.152 | 34.2754 |
| Graycen NormanLiberty Gymnastics Academy | 8.6254 | 8.753 | 5.85 | 8.94 | 32.0755 |
| Session Level 6,7 · Level 6 · Senior A | |||||
| Stephanie FederoffLiberty Gymnastics Academy | 8.253 | 9.11 | 8.5752 | 9.31 | 35.2251 |
| Kallyn ConstantineauLiberty Gymnastics Academy | 8.81 | 8.63 | 8.61 | 9.0752 | 35.0752 |
| Addison CareyLiberty Gymnastics Academy | 8.6752 | 9.11 | 7.953 | 8.8253 | 34.553 |
| Session Level 6,7 · Level 7 · Junior B | |||||
| Vaida VasquesMercury Gymnastics | 8.83 | 8.74 | 9.151 | 9.5251 | 36.1751 |
| Tassie KelleyEagles Gymnastics And Dance Ctr | 8.7254 | 8.952 | 8.6252 | 9.452 | 35.752 |
| Lindsay QuigleyMercury Gymnastics | 8.92 | 8.93 | 8.253 | 9.452 | 35.53 |
| Peyton StylesEagles Gymnastics And Dance Ctr | 8.9751 | 9.0751 | 8.054 | 9.05 | 35.14 |
| Sophia FraccasciaMercury Gymnastics | 8.75 | 8.355 | 6.955 | 9.14 | 33.15 |
| Session Level 6,7 · Level 7 · Junior C | |||||
| Karina KlementowskiLiberty Gymnastics Academy | 9.12 | 9.1251 | 8.453 | 9.32 | 35.9751 |
| Cami HunterMercury Gymnastics | 8.9753 | 8.5252 | 8.72 | 9.054 | 35.252 |
| Sparrow Leigh-BakerEagles Gymnastics And Dance Ctr | 8.74 | 7.9754 | 8.91 | 9.153 | 34.7253 |
| Emma RicheiMercury Gymnastics | 9.1751 | 8.0753 | 7.354 | 9.4251 | 34.0254 |
| Session Level 6,7 · Level 7 · Junior D | |||||
| Kirsten ClineMercury Gymnastics | 8.8252 | 8.552 | 7.93 | 9.253 | 34.5251 |
| Aubree Buehler360 Gymnastics | 8.91 | 7.55 | 8.451 | 9.24 | 34.052 |
| Avery Fellingham360 Gymnastics | 8.7253 | 8.053 | 7.75 | 9.155 | 33.6253 |
| Julia LuetjeEagles Gymnastics And Dance Ctr | 8.5754 | 7.5254 | 7.854 | 9.41 | 33.354 |
| Ava BreitenkampEagles Gymnastics And Dance Ctr | 7.756 | 8.91 | 7.1256 | 8.756 | 32.5255 |
| Ana RolliEagles Gymnastics And Dance Ctr | 8.35 | 6.06 | 8.02 | 9.3252 | 31.6256 |
| Session Level 6,7 · Level 7 · Senior A | |||||
| Emma PortingLiberty Gymnastics Academy | 8.751 | 8.91 | 8.651 | 9.3252 | 35.6251 |
| Alexis Phillips Thi360 Gymnastics | 8.652 | 8.22 | 7.22 | 9.41 | 33.452 |
| Session Level 8,9,10,Xcel Platinum · Level 10 · Open | |||||
| Delaney McMahonEagles Gymnastics And Dance Ctr | 8.553 | 9.21 | 7.82 | 9.0752 | 34.6251 |
| Nadia DavidsonEagles Gymnastics And Dance Ctr | 8.652 | 8.1252 | 8.251 | 9.21 | 34.2252 |
| Celia TomasicMercury Gymnastics | 9.251 | 8.03 | 6.8754 | 9.0253 | 33.153 |
| Rachael BrockLiberty Gymnastics Academy | 8.553 | 0.04 | 7.82 | 0.04 | 16.354 |
| Session Level 8,9,10,Xcel Platinum · Level 8 · Junior C | |||||
| Olivia ReevesMercury Gymnastics | 9.1752 | 9.451 | 8.455 | 9.3753 | 36.451 |
| Alexis MayesEagles Gymnastics And Dance Ctr | 9.2751 | 8.5754 | 8.63 | 9.2754 | 35.7252 |
| Kate PakMercury Gymnastics | 8.7254 | 8.853 | 8.7252 | 9.42 | 35.73 |
| Sophia MilesLiberty Gymnastics Academy | 8.17 | 8.952 | 9.01 | 9.156 | 35.24 |
| Riley MustardMercury Gymnastics | 9.053 | 8.4256 | 7.76 | 9.0257 | 34.25 |
| Seiko RobersonLiberty Gymnastics Academy | 8.66 | 7.78 | 8.5254 | 9.25 | 34.0256 |
| Madelyn MooreLiberty Gymnastics Academy | 8.655 | 8.455 | 6.78 | 9.451 | 33.257 |
| Lauren NolandLiberty Gymnastics Academy | 8.08 | 8.157 | 7.557 | 8.8758 | 32.5758 |
| Session Level 8,9,10,Xcel Platinum · Level 8 · Junior D | |||||
| Sydnee HayesLiberty Gymnastics Academy | 9.31 | 8.74 | 7.953 | 9.4251 | 35.3751 |
| Grace HeilLiberty Gymnastics Academy | 8.7254 | 9.051 | 8.152 | 9.252 | 35.1752 |
| Jaelynn CampbellEagles Gymnastics And Dance Ctr | 9.1752 | 7.955 | 8.71 | 9.1253 | 34.953 |
| Aubrey OwenLiberty Gymnastics Academy | 8.55 | 8.852 | 7.05 | 8.5756 | 32.9254 |
| Kylie RiceMercury Gymnastics | 9.13 | 7.4756 | 7.34 | 8.8754 | 32.755 |
| Gabrielle WeithMercury Gymnastics | 8.1256 | 8.83 | 6.36 | 8.655 | 31.8756 |
| Session Level 8,9,10,Xcel Platinum · Level 8 · Senior A | |||||
| Peyton RiversMercury Gymnastics | 9.21 | 7.8753 | 8.6752 | 9.31 | 35.051 |
| Aislinn HyderEagles Gymnastics And Dance Ctr | 8.44 | 8.452 | 8.71 | 9.0253 | 34.5752 |
| Isabelle BennettMercury Gymnastics | 8.853 | 8.91 | 7.15 | 8.6755 | 33.5253 |
| Kinsey HillMercury Gymnastics | 8.25 | 7.754 | 8.03 | 8.94 | 32.854 |
| Coco ThomasEagles Gymnastics And Dance Ctr | 9.152 | 0.05 | 7.254 | 9.2752 | 25.6755 |
| Session Level 8,9,10,Xcel Platinum · Level 9 · Senior | |||||
| Mia MastersonEagles Gymnastics And Dance Ctr | 8.73 | 8.051 | 7.951 | 8.852 | 33.551 |
| Macie HerwigLiberty Gymnastics Academy | 8.951 | 7.153 | 7.653 | 8.5753 | 32.3252 |
| Josie DullLiberty Gymnastics Academy | 8.752 | 7.752 | 0.05 | 9.351 | 25.853 |
| Caylen WeinzerlLiberty Gymnastics Academy | 8.4254 | 0.04 | 6.44 | 8.54 | 23.3254 |
| Morgan SaxeEagles Gymnastics And Dance Ctr | 0.05 | 0.04 | 7.752 | 8.255 | 16.05 |
| Session Level 8,9,10,Xcel Platinum · Level 9 · Junior | |||||
| Sarai GeeringEagles Gymnastics And Dance Ctr | 8.9251 | 9.31 | 9.11 | 9.31 | 36.6251 |
| Taylor QuigleyMercury Gymnastics | 8.6252 | 7.552 | 7.552 | 8.5252 | 32.252 |
| Laila ManleyLiberty Gymnastics Academy | 8.23 | 7.153 | 6.43 | 7.4253 | 29.1753 |
| Session Level 8,9,10,Xcel Platinum · Platinum · Junior D | |||||
| Amaya Phillips Thi360 Gymnastics | 8.93 | 9.11 | 8.054 | 9.21 | 35.251 |
| Genevieve Newell360 Gymnastics | 9.2251 | 7.94 | 8.92 | 9.1252 | 35.152 |
| Peyton Green360 Gymnastics | 9.22 | 8.23 | 8.753 | 8.9254 | 35.0753 |
| Payton AtkinsonPrestige Athletic Center | 8.45 | 8.752 | 9.151 | 8.755 | 35.054 |
| Reagan Snodgrass360 Gymnastics | 8.74 | 7.755 | 7.555 | 9.053 | 33.055 |
| Session Level 8,9,10,Xcel Platinum · Platinum · Senior A | |||||
| Audrey Lorhan360 Gymnastics | 8.9252 | 9.21 | 8.152 | 8.4752 | 34.751 |
| Arlivia WilliamsonPrestige Athletic Center | 9.01 | 8.052 | 8.61 | 8.4752 | 34.1252 |
| Mia Thompson360 Gymnastics | 8.7253 | 7.63 | 8.053 | 9.0751 | 33.453 |
| Session Level 5,Silver,Gold · Level 5 · Junior A | |||||
| Kaylor PakMercury Gymnastics | 9.552 | 8.61 | 9.22 | 9.651 | 37.01 |
| Sydney RobinsonMercury Gymnastics | 8.754 | 8.552 | 9.351 | 9.62 | 36.252 |
| Aaliyah HoupeMercury Gymnastics | 9.23 | 8.353 | 8.83 | 9.43 | 35.753 |
| Ainsley HabelMercury Gymnastics | 9.61 | 7.45 | 8.355 | 9.354 | 34.74 |
| Delaney BergerMercury Gymnastics | 8.55 | 8.24 | 8.26 | 8.855 | 33.755 |
| Leilah SmithLiberty Gymnastics Academy | 7.96 | 6.76 | 8.654 | 7.36 | 30.556 |
| Session Level 5,Silver,Gold · Level 5 · Junior B | |||||
| Addison BaileyMercury Gymnastics | 9.51 | 8.52 | 8.92 | 8.755 | 35.651 |
| Olivia CollinsMercury Gymnastics | 9.32 | 8.71 | 7.36 | 8.92 | 34.22 |
| Elise RobertsMercury Gymnastics | 8.65 | 7.84 | 8.553 | 8.92 | 33.853 |
| Jordan DullLiberty Gymnastics Academy | 9.13 | 8.03 | 8.254 | 8.457 | 33.84 |
| Olivia JeffersMercury Gymnastics | 8.556 | 6.17 | 9.11 | 9.251 | 33.05 |
| Elise WilsonMercury Gymnastics | 8.47 | 6.86 | 8.05 | 8.76 | 31.96 |
| Saydee KurtzLiberty Gymnastics Academy | 8.654 | 7.25 | 0.07 | 8.84 | 24.657 |
| Session Level 5,Silver,Gold · Gold · Junior D | |||||
| Georgia MeneesEagles Gymnastics And Dance Ctr | 9.01 | 8.62 | 9.151 | 9.41 | 36.151 |
| Katie BrooksCherNastics | 8.952 | 9.01 | 9.02 | 9.22 | 36.151 |
| Chylynn JohnsonCherNastics | 8.63 | 8.03 | 8.63 | 8.83 | 34.03 |
| Session Level 5,Silver,Gold · Gold · Senior A | |||||
| Madilyn WhighamEagles Gymnastics And Dance Ctr | 8.52 | 9.31 | 8.23 | 9.31 | 35.31 |
| Emma StewartCherNastics | 8.551 | 8.42 | 8.81 | 8.753 | 34.52 |
| Karen BahmEagles Gymnastics And Dance Ctr | 8.33 | 7.83 | 8.52 | 8.92 | 33.53 |
| Session Level 5,Silver,Gold · Silver · Junior A | |||||
| Callie Gilliland360 Gymnastics | 9.152 | 9.451 | 8.856 | 9.61 | 37.051 |
| Brookelynn Lewis360 Gymnastics | 9.31 | 9.153 | 9.055 | 9.52 | 37.02 |
| Adalynn Deleon360 Gymnastics | 8.46 | 9.22 | 9.352 | 9.43 | 36.353 |
| Greenlee Johnson360 Gymnastics | 8.64 | 8.95 | 9.153 | 9.354 | 36.04 |
| Ella Burke360 Gymnastics | 9.053 | 8.656 | 9.41 | 8.856 | 35.955 |
| Bailey Reece360 Gymnastics | 8.555 | 9.054 | 9.14 | 9.055 | 35.756 |
| Session Level 5,Silver,Gold · Silver · Junior B | |||||
| Taylor Manning360 Gymnastics | 9.51 | 9.32 | 8.752 | 9.551 | 37.11 |
| Lily Johnson360 Gymnastics | 8.73 | 9.551 | 8.64 | 9.551 | 36.42 |
| Anniston Gaughan360 Gymnastics | 8.64 | 9.13 | 8.653 | 9.43 | 35.753 |
| Adeline Niermeier360 Gymnastics | 8.82 | 8.85 | 9.251 | 8.96 | 35.753 |
| Chloe Mitchell360 Gymnastics | 8.64 | 9.04 | 8.256 | 9.34 | 35.155 |
| Lauren Bower360 Gymnastics | 8.356 | 8.76 | 8.35 | 9.05 | 34.356 |
| Session Level 5,Silver,Gold · Silver · Junior C | |||||
| Carlee Campbell360 Gymnastics | 9.21 | 8.91 | 9.02 | 9.451 | 36.551 |
| Cassidy Fuller360 Gymnastics | 8.456 | 8.852 | 9.41 | 9.23 | 35.92 |
| Piper Sharp360 Gymnastics | 8.654 | 8.852 | 8.954 | 9.42 | 35.853 |
| Olivia CollinsEagles Gymnastics And Dance Ctr | 9.152 | 8.46 | 9.02 | 9.154 | 35.74 |
| Brooklynn Sand360 Gymnastics | 8.65 | 8.64 | 8.85 | 9.154 | 35.155 |
| Audrey AllersEagles Gymnastics And Dance Ctr | 8.73 | 8.55 | 8.26 | 7.56 | 32.96 |
| Session Level 5,Silver,Gold · Silver · Junior D | |||||
| Lauren Taylor360 Gymnastics | 8.54 | 8.81 | 9.451 | 9.152 | 35.91 |
| Brooklin KeelingJC GymTastics | 8.653 | 8.81 | 9.32 | 9.152 | 35.91 |
| Maddie MillerEagles Gymnastics And Dance Ctr | 8.951 | 8.753 | 9.253 | 8.85 | 35.753 |
| Gretchen Kostreva360 Gymnastics | 8.35 | 8.74 | 9.14 | 9.351 | 35.454 |
| Emily Tyner360 Gymnastics | 8.92 | 8.45 | 8.855 | 9.14 | 35.255 |
| Lexi Ingalsbe360 Gymnastics | 8.35 | 6.46 | 8.76 | 8.36 | 31.76 |
| Session Level 3,Xcel Bronze · Level 3 · Junior A | |||||
| Elise McWilliamsEagles Gymnastics And Dance Ctr | 8.36 | 9.01 | 8.91 | 8.25 | 34.41 |
| Eva ClevelandMercury Gymnastics | 9.31 | 8.652 | 7.76 | 8.653 | 34.32 |
| Maya TorresKansas City Gymnastic School | 8.453 | 7.756 | 8.15 | 9.051 | 33.353 |
| Eden GivensEagles Gymnastics And Dance Ctr | 8.453 | 8.154 | 8.354 | 8.06 | 32.954 |
| Mara MotyckaEagles Gymnastics And Dance Ctr | 8.355 | 6.48 | 8.552 | 8.72 | 32.05 |
| Rosie PhillipsEagles Gymnastics And Dance Ctr | 8.36 | 8.253 | 7.657 | 7.47 | 31.66 |
| Julie IrwinEagles Gymnastics And Dance Ctr | 8.28 | 8.15 | 8.43 | 6.88 | 31.57 |
| Cari CrawfordMercury Gymnastics | 8.52 | 6.97 | 6.88 | 8.554 | 30.758 |
| Session Level 3,Xcel Bronze · Level 3 · Junior B | |||||
| Mary Jane HallEagles Gymnastics And Dance Ctr | 9.451 | 8.75 | 9.251 | 9.23 | 36.61 |
| Campbell GaddieEagles Gymnastics And Dance Ctr | 8.954 | 9.03 | 9.052 | 9.31 | 36.32 |
| Angela PhamKansas City Gymnastic School | 9.22 | 8.754 | 8.953 | 9.05 | 35.93 |
| Logan LooneyMercury Gymnastics | 9.22 | 9.251 | 8.36 | 9.14 | 35.854 |
| Abigail LynchKansas City Gymnastic School | 8.68 | 9.052 | 8.65 | 9.31 | 35.555 |
| Charlotte WuetherichEagles Gymnastics And Dance Ctr | 8.756 | 8.356 | 8.84 | 8.47 | 34.36 |
| Macie CarrierKansas City Gymnastic School | 8.657 | 8.38 | 8.27 | 8.456 | 33.67 |
| Kaleah ChapellMercury Gymnastics | 8.855 | 8.38 | 8.18 | 8.08 | 33.258 |
| Kaia StangMercury Gymnastics | 7.859 | 8.356 | 8.09 | 7.459 | 31.659 |
| Session Level 3,Xcel Bronze · Level 3 · Junior C | |||||
| Hannah PhelpsMercury Gymnastics | 9.51 | 9.11 | 9.21 | 8.87 | 36.61 |
| Halle BlakeMercury Gymnastics | 9.352 | 8.55 | 8.66 | 9.23 | 35.652 |
| Blake Sophie Bitar-BeckerEagles Gymnastics And Dance Ctr | 8.86 | 8.258 | 8.83 | 9.451 | 35.33 |
| Caroline ErwinEagles Gymnastics And Dance Ctr | 9.23 | 8.64 | 8.83 | 8.659 | 35.254 |
| Lauren WoodsEagles Gymnastics And Dance Ctr | 8.658 | 8.456 | 8.48 | 9.32 | 34.85 |
| Leila JacobEagles Gymnastics And Dance Ctr | 8.3510 | 8.47 | 9.052 | 8.955 | 34.756 |
| Zoie ZepedaMercury Gymnastics | 9.054 | 7.610 | 8.83 | 9.04 | 34.457 |
| Nolynn NordstromMercury Gymnastics | 9.05 | 8.29 | 8.48 | 8.856 | 34.457 |
| Xiomary Fajardo LunaKansas City Gymnastic School | 8.77 | 8.73 | 8.57 | 8.510 | 34.49 |
| Peyton FrostMercury Gymnastics | 8.559 | 8.82 | 8.110 | 8.87 | 34.2510 |
| Session Level 3,Xcel Bronze · Level 3 · Junior D | |||||
| Isabel InsisienmayEagles Gymnastics And Dance Ctr | 9.055 | 8.91 | 8.85 | 9.41 | 36.151 |
| Kate FisherEagles Gymnastics And Dance Ctr | 9.14 | 8.057 | 9.02 | 9.22 | 35.352 |
| Mallory BrookingsMercury Gymnastics | 9.152 | 8.752 | 9.11 | 8.38 | 35.33 |
| Heaven RossEagles Gymnastics And Dance Ctr | 9.06 | 8.654 | 8.953 | 8.76 | 35.33 |
| Reagan RileyEagles Gymnastics And Dance Ctr | 8.69 | 8.752 | 8.953 | 8.755 | 35.055 |
| Audrey HortonMercury Gymnastics | 9.21 | 8.65 | 8.38 | 8.94 | 35.06 |
| Zeyta BurdtKansas City Gymnastic School | 9.152 | 8.057 | 8.66 | 9.053 | 34.857 |
| Cecilia VogelKansas City Gymnastic School | 8.658 | 8.56 | 8.66 | 8.67 | 34.358 |
| Roxana BarberEagles Gymnastics And Dance Ctr | 8.87 | 8.09 | 6.69 | 7.99 | 31.39 |
| Session Level 3,Xcel Bronze · Level 3 · Junior E | |||||
| Avery AmosKansas City Gymnastic School | 9.11 | 8.852 | 9.252 | 9.351 | 36.551 |
| Rylie CarmichaelKansas City Gymnastic School | 8.82 | 9.151 | 9.31 | 9.12 | 36.352 |
| Session Level 3,Xcel Bronze · Bronze · Senior | |||||
| Makayla PedersonJC GymTastics | 8.92 | 9.31 | 9.31 | 9.32 | 36.81 |
| Aysha KeelingJC GymTastics | 9.251 | 8.52 | 9.152 | 9.51 | 36.42 |
| Session Level 3,Xcel Bronze · Bronze · Junior | |||||
| Audriana BradleyJC GymTastics | 9.21 | 9.451 | 8.92 | 9.251 | 36.81 |
| McKinli MortonJC GymTastics | 9.02 | 8.952 | 8.951 | 9.22 | 36.12 |
| Session Level 4 · Level 4 · Junior A | |||||
| Addie WilliamsMercury Gymnastics | 9.21 | 8.14 | 9.651 | 9.02 | 35.951 |
| Emily ClarkMercury Gymnastics | 8.655 | 8.52 | 9.32 | 8.63 | 35.052 |
| Jynessa BensonLiberty Gymnastics Academy | 8.83 | 8.751 | 8.05 | 9.051 | 34.63 |
| Ellie WarmanLiberty Gymnastics Academy | 8.83 | 8.52 | 8.93 | 8.154 | 34.354 |
| Emery CainLiberty Gymnastics Academy | 9.12 | 7.85 | 8.754 | 7.85 | 33.455 |
| Session Level 4 · Level 4 · Junior B | |||||
| Bryn ReesMercury Gymnastics | 9.41 | 9.352 | 9.053 | 8.353 | 36.151 |
| EveVella SlavinLiberty Gymnastics Academy | 8.43 | 9.33 | 9.152 | 8.41 | 35.252 |
| Mary YaredLiberty Gymnastics Academy | 8.18 | 9.41 | 9.21 | 8.41 | 35.13 |
| Alex Newlove-DeelMercury Gymnastics | 9.02 | 7.76 | 8.94 | 8.353 | 33.954 |
| Adalynn SmithLiberty Gymnastics Academy | 8.27 | 8.055 | 8.94 | 8.056 | 33.25 |
| Eva HopkinsMercury Gymnastics | 8.43 | 7.76 | 8.756 | 8.15 | 32.956 |
| Emma LydonMercury Gymnastics | 8.43 | 7.08 | 8.48 | 7.87 | 31.67 |
| Izzy ManiesEagles Gymnastics And Dance Ctr | 8.36 | 8.754 | 8.457 | 5.38 | 30.88 |
| Session Level 4 · Level 4 · Junior C | |||||
| Zoey WalshMercury Gymnastics | 9.251 | 9.03 | 9.71 | 9.251 | 37.21 |
| Kambree EllisLiberty Gymnastics Academy | 8.75 | 9.651 | 9.652 | 8.74 | 36.72 |
| Callie MawhirterLiberty Gymnastics Academy | 9.22 | 8.76 | 9.54 | 8.46 | 35.83 |
| Annabel AustinEagles Gymnastics And Dance Ctr | 8.48 | 9.03 | 9.553 | 8.753 | 35.74 |
| Adessa HerrenEagles Gymnastics And Dance Ctr | 8.954 | 9.352 | 9.17 | 8.110 | 35.55 |
| Madeline StrohmEagles Gymnastics And Dance Ctr | 9.22 | 8.47 | 9.45 | 8.46 | 35.46 |
| Kayla ConradEagles Gymnastics And Dance Ctr | 8.66 | 7.612 | 9.156 | 8.29 | 33.557 |
| Kianna HurtLiberty Gymnastics Academy | 7.812 | 8.85 | 8.88 | 8.110 | 33.58 |
| Scarlett Harmon360 Gymnastics | 8.66 | 8.39 | 8.213 | 8.46 | 33.58 |
| Chloe RoweEagles Gymnastics And Dance Ctr | 8.110 | 7.810 | 8.759 | 8.55 | 33.1510 |
| Hayley RauLiberty Gymnastics Academy | 7.613 | 8.358 | 8.2512 | 8.92 | 33.111 |
| Emerson Jones360 Gymnastics | 8.48 | 7.612 | 8.511 | 8.110 | 32.612 |
| Clara BockelmanEagles Gymnastics And Dance Ctr | 8.011 | 7.7511 | 8.759 | 7.913 | 32.413 |
| Session Level 4 · Level 4 · Junior D | |||||
| Kendal HansenLiberty Gymnastics Academy | 8.951 | 9.61 | 9.62 | 8.555 | 36.71 |
| Izabelle Blochlinger360 Gymnastics | 8.85 | 9.252 | 9.35 | 9.01 | 36.352 |
| Penelope RiversMercury Gymnastics | 8.66 | 8.655 | 9.43 | 8.83 | 35.453 |
| Eliza PhillipsEagles Gymnastics And Dance Ctr | 8.66 | 8.110 | 9.81 | 8.56 | 35.04 |
| Kyla BenkeLiberty Gymnastics Academy | 8.58 | 9.04 | 8.610 | 8.92 | 35.04 |
| Nora DoughertyMercury Gymnastics | 8.49 | 9.053 | 8.858 | 8.64 | 34.96 |
| Ella CountsPrestige Athletic Center | 8.92 | 8.38 | 9.157 | 8.18 | 34.457 |
| Kristina LalicLiberty Gymnastics Academy | 8.92 | 8.66 | 8.89 | 7.759 | 34.058 |
| Anna BoroMercury Gymnastics | 7.711 | 8.29 | 9.354 | 8.27 | 33.459 |
| Lia MulweeEagles Gymnastics And Dance Ctr | 7.910 | 8.457 | 9.26 | 7.759 | 33.310 |
| Katie HallEagles Gymnastics And Dance Ctr | 8.92 | 7.8511 | 8.511 | 7.611 | 32.8511 |
| Session Level 4 · Level 4 · Junior E | |||||
| Annie WhenhamEagles Gymnastics And Dance Ctr | 9.13 | 8.8510 | 9.81 | 9.12 | 36.851 |
| Ava GortenburgEagles Gymnastics And Dance Ctr | 8.6511 | 9.71 | 9.35 | 9.21 | 36.851 |
| Lindsay Rottinghaus360 Gymnastics | 9.13 | 9.652 | 9.26 | 8.68 | 36.553 |
| Maci BlakeMercury Gymnastics | 9.41 | 8.812 | 9.652 | 8.559 | 36.44 |
| Ellie FisherEagles Gymnastics And Dance Ctr | 9.13 | 9.33 | 9.26 | 8.76 | 36.35 |
| Madison TorresMercury Gymnastics | 9.22 | 9.155 | 9.010 | 8.954 | 36.35 |
| Victoria VanDeLinderEagles Gymnastics And Dance Ctr | 8.512 | 8.513 | 9.453 | 9.053 | 35.57 |
| Emelyn BartlettEagles Gymnastics And Dance Ctr | 9.06 | 9.155 | 9.159 | 8.212 | 35.57 |
| Chloe MossLiberty Gymnastics Academy | 8.98 | 9.155 | 8.8512 | 8.3510 | 35.259 |
| Lucy Kill360 Gymnastics | 8.98 | 9.18 | 8.514 | 8.76 | 35.210 |
| Roniya KimblePrestige Athletic Center | 8.014 | 8.8510 | 9.44 | 8.85 | 35.0511 |
| Elise TylerEagles Gymnastics And Dance Ctr | 8.98 | 8.99 | 9.26 | 7.614 | 34.612 |
| Axum YaredLiberty Gymnastics Academy | 8.413 | 9.24 | 8.6513 | 8.311 | 34.5513 |
| Hope Cartwright360 Gymnastics | 9.06 | 8.513 | 9.010 | 8.013 | 34.514 |
| Session Level 4 · Level 4 · Senior A | |||||
| Addelyn McFall360 Gymnastics | 9.01 | 9.31 | 9.51 | 9.151 | 36.951 |
| Sophie Rivers360 Gymnastics | 8.63 | 8.14 | 9.42 | 9.052 | 35.152 |
| Izzy MigliazzoEagles Gymnastics And Dance Ctr | 8.54 | 8.22 | 9.253 | 8.33 | 34.253 |
| Gabrielle Meredith360 Gymnastics | 8.92 | 8.22 | 8.454 | 7.84 | 33.354 |
| Session KC League Gold,Platinum · KC Gold · Junior A | |||||
| Jillian McFall360 Gymnastics | 8.952 | 9.61 | 9.03 | 9.52 | 37.051 |
| Mya Mackey360 Gymnastics | 8.35 | 9.03 | 9.22 | 9.353 | 35.852 |
| Keira HullLiberty | 8.952 | 9.22 | 8.256 | 9.353 | 35.753 |
| Hope TaylorAtchison YMCA | 8.35 | 8.46 | 9.351 | 9.551 | 35.64 |
| Hope MurrayMercury | 9.21 | 9.03 | 8.35 | 9.056 | 35.555 |
| Rowen RothMercury | 8.754 | 8.555 | 8.94 | 9.155 | 35.356 |
| Session KC League Gold,Platinum · KC Gold · Junior B | |||||
| Elliana Samoei360 Gymnastics | 8.44 | 9.41 | 8.61 | 9.53 | 35.91 |
| Addison PottsAtchison YMCA | 8.71 | 8.356 | 8.52 | 9.61 | 35.152 |
| Emily WeilerLiberty | 8.63 | 9.12 | 7.46 | 9.552 | 34.653 |
| Vivian HaylesMercury | 8.71 | 8.83 | 7.95 | 8.956 | 34.354 |
| Macie Dreher360 Gymnastics | 8.25 | 8.64 | 8.04 | 9.454 | 34.255 |
| Lily ClemisMercury | 7.76 | 8.64 | 8.453 | 9.25 | 33.956 |
| Session KC League Gold,Platinum · KC Gold · Junior C | |||||
| Jaelynn ConnerLiberty | 9.31 | 9.31 | 8.43 | 9.61 | 36.61 |
| Zoe FergusonLiberty | 8.64 | 9.154 | 8.71 | 9.253 | 35.72 |
| Annalise TaylorAtchison YMCA | 8.73 | 8.75 | 8.71 | 9.15 | 35.23 |
| Lily O'BrienLiberty | 8.64 | 9.252 | 8.06 | 9.253 | 35.14 |
| Emma Major360 Gymnastics | 8.92 | 9.252 | 7.57 | 9.352 | 35.05 |
| Lydia YatesLiberty | 8.26 | 8.456 | 8.34 | 8.957 | 33.96 |
| Remi DeSchepperLiberty | 7.87 | 8.27 | 8.15 | 9.06 | 33.17 |
| Session KC League Gold,Platinum · KC Gold · Senior A | |||||
| Isabelle BowenAtchison YMCA | 9.31 | 9.253 | 8.052 | 9.51 | 36.11 |
