Christmas @ GFA 2025 - Boys
Results saved December 21, 2025
| Session 1 · GAM 3/4 · 7-9 y | |||||||
|---|---|---|---|---|---|---|---|
| Adrian Febus RiveraGym For All | 9.12 | 9.21 | 9.31 | 9.43 | 9.31 | 9.02 | 55.31 |
| Davian MedinaGym For All | 9.21 | 8.03 | 9.22 | 9.81 | 8.02 | 8.53 | 52.72 |
| Thiago RoeseleinGym For All | 8.93 | 8.12 | 9.13 | 9.72 | 7.83 | 9.11 | 52.72 |
| Session 1 · GAM 3/4 · 11+ y | |||||||
| Miguel DiazGym For All | 8.32 | 8.11 | 8.82 | 9.91 | 8.32 | 8.22 | 51.61 |
| Bryan BarettiGym For All | 8.51 | 6.32 | 9.01 | 9.62 | 8.61 | 8.91 | 50.92 |
| Session 1 · GAM Beginners · OPEN | |||||||
| ClaudioGym For All | 0.01 | ||||||
| AlejandroGym For All | 0.01 | ||||||
Nothing matches these filters.
