Carnival in Carolina 2026
Results saved March 8, 2026
| Session 1 · Level 10 · Sr B | |||||
|---|---|---|---|---|---|
| Dajasia SampsonOmega Gymnastics | 9.3751 | 9.0751 | 8.32 | 9.451 | 36.21 |
| Scarlett ArnaezSalem Gymnastics | 8.4254 | 8.253 | 9.051 | 8.9253 | 34.652 |
| Kelsey ThomasSGA Gymnastics | 9.053 | 8.3752 | 8.1253 | 9.0752 | 34.6253 |
| Savannah GilliardRose's Gymnastics | 9.1252 | 0.04 | 0.04 | 0.04 | 9.1254 |
| Session 1 · Level 10 · Sr A | |||||
| Jarah JonesSGA Gymnastics | 9.2751 | 9.1752 | 8.92 | 8.853 | 36.21 |
| Lauren ShultzSGA Gymnastics | 8.852 | 8.94 | 8.951 | 8.951 | 35.652 |
| Sadie SegedySGA Gymnastics | 8.8253 | 9.5751 | 7.355 | 8.9252 | 34.6753 |
| Juna IbarraRose's Gymnastics | 8.4254 | 9.053 | 7.654 | 0.04 | 25.1254 |
| Savannah SarnoSGA Gymnastics | 0.05 | 8.25 | 8.253 | 0.05 | 16.455 |
| Session 1 · Level 8 · Jr | |||||
| Jade PickettSGA Gymnastics | 9.7251 | 8.8253 | 9.1752 | 9.5751 | 37.31 |
| Raegan WeberSGA Gymnastics | 9.2752 | 9.052 | 9.251 | 9.3253 | 36.92 |
| Rogan HickmanMeadowview Gymnastics Academy | 8.3753 | 9.11 | 8.23 | 9.5252 | 35.23 |
| Allie LynchCahoys Gymnastics TC | 8.054 | 8.054 | 8.04 | 7.54 | 31.64 |
| Session 1 · Level 8 · Sr | |||||
| Hannah BurkeMetrolina Gymnastics | 9.51 | 9.5251 | 9.5251 | 9.2753 | 37.8251 |
| Payton McRimmonTop Notch Gymnastics | 8.6754 | 7.65 | 9.3252 | 9.3251 | 34.9252 |
| Alexis JonesUnity Athletics | 8.65 | 8.22 | 8.7753 | 9.3252 | 34.93 |
| Tynlie HelgenStep Ahead Gymnastics | 9.3752 | 7.754 | 8.44 | 9.25 | 34.7254 |
| Genevieve ShumateMetrolina Gymnastics | 8.83 | 8.053 | 8.355 | 9.2754 | 34.4755 |
| Session 1 · Level 9 · Sr B | |||||
| Kiyah TroublefieldSGA Gymnastics | 9.353 | 9.4252 | 9.251 | 9.4251 | 37.451 |
| Kale'a WilliamsSGA Gymnastics | 9.154 | 9.51 | 8.65 | 9.3252 | 36.5752 |
| Anissa NewbySGA Gymnastics | 9.551 | 8.2757 | 8.753 | 8.555 | 35.1253 |
| Madi-lynn BurtonSGA Gymnastics | 9.4252 | 8.95 | 6.657 | 8.9253 | 33.94 |
| Faith Nayanka DiopOmega Gymnastics | 0.05 | 8.56 | 9.152 | 8.754 | 26.45 |
| MacKenzie ScearceCentral Carolina Gymnastics | 0.06 | 9.0753 | 8.654 | 0.06 | 17.7256 |
| Ella VuSalem Gymnastics | 0.07 | 8.9254 | 7.96 | 0.07 | 16.8257 |
| Session 1 · Level 9 · Sr A | |||||
| Kali MorrowSGA Gymnastics | 9.154 | 9.52 | 9.3751 | 9.2752 | 37.31 |
| Ellie AndersonSGA Gymnastics | 9.6252 | 9.551 | 8.553 | 9.4751 | 37.22 |
| Carly ColonSGA Gymnastics | 9.7751 | 7.954 | 9.252 | 9.253 | 36.2253 |
| Madeleine BenzingerRose's Gymnastics | 9.4753 | 8.753 | 8.44 | 8.8254 | 35.454 |
| Chloe LanhamCentral Carolina Gymnastics | 9.055 | 7.95 | 8.25 | 8.7755 | 33.9255 |
| Mirabella SeuberlingCentral Carolina Gymnastics | 8.8756 | 7.856 | 7.756 | 8.5256 | 33.06 |
| Session 1 · Sapphire · All | |||||
| Ava ThomasRose's Gymnastics | 8.51 | 9.1251 | 8.31 | 9.41 | 35.3251 |
| Session 2 · Level 4 · Jr | |||||
| Shelby FaileRocky Mount Elite Gymnastics | 9.51 | 9.7251 | 9.4751 | 9.3251 | 38.0251 |
| Vivian RorabaughMetropolitan Elite Gymnastics & Athletics-DC | 8.9253 | 9.2753 | 9.2752 | 8.9252 | 36.42 |
| Nora CoatsMetropolitan Elite Gymnastics & Athletics-DC | 8.8255 | 8.4255 | 8.83 | 7.858 | 33.93 |
| Ava ComeauMetropolitan Elite Gymnastics & Athletics-DC | 9.2252 | 7.856 | 8.16 | 8.6253 | 33.84 |
| Skylar SantoemmaBlue Ridge Gymnastics Academy | 8.854 | 9.552 | 7.058 | 8.2255 | 33.6755 |
| Gianna TylerBlue Ridge Gymnastics Academy | 8.86 | 7.6257 | 8.7754 | 8.354 | 33.556 |
| Tracy ShotlanderMetropolitan Elite Gymnastics & Athletics-DC | 8.257 | 8.754 | 8.25 | 7.9757 | 33.1757 |
| Na’Layah MartinBlue Ridge Gymnastics Academy | 8.0758 | 5.38 | 7.67 | 8.2256 | 29.28 |
| Session 2 · Level 4 · Ch | |||||
| Amiya AlstonRocky Mount Elite Gymnastics | 9.3252 | 9.7751 | 9.1752 | 9.4751 | 37.751 |
| Chloe WilliamsRocky Mount Elite Gymnastics | 9.51 | 9.3252 | 9.0254 | 8.9754 | 36.8252 |
| Emmalyn EllisRocky Mount Elite Gymnastics | 8.7255 | 8.9255 | 9.13 | 9.352 | 36.13 |
| Emma VolkauMetropolitan Elite Gymnastics & Athletics-DC | 8.9753 | 9.154 | 8.656 | 8.855 | 35.6254 |
| Haddie LinnMetropolitan Elite Gymnastics & Athletics-DC | 8.4258 | 9.33 | 9.3251 | 8.057 | 35.15 |
| Addison AnthonyRocky Mount Elite Gymnastics | 8.6256 | 8.66 | 8.85 | 9.053 | 35.0756 |
| Natalie CochranMetropolitan Elite Gymnastics & Athletics-DC | 8.67 | 7.28 | 8.5757 | 8.7756 | 33.157 |
| Blaire WilloughbyMetropolitan Elite Gymnastics & Athletics-DC | 8.954 | 7.6257 | 7.58 | 4.08 | 28.0758 |
| Session 2 · Level 5 · All | |||||
| Skylar PigottMetropolitan Elite Gymnastics & Athletics-DC | 9.12 | 8.52 | 7.93 | 8.9751 | 34.4751 |
| Megan CochranMetropolitan Elite Gymnastics & Athletics-DC | 8.854 | 8.6251 | 8.052 | 8.9252 | 34.452 |
| Olivia AldersonMetropolitan Elite Gymnastics & Athletics-DC | 9.13 | 8.154 | 8.21 | 8.6254 | 34.0753 |
| Madison DattaroMetropolitan Elite Gymnastics & Athletics-DC | 9.1251 | 8.33 | 7.04 | 8.753 | 33.1754 |
| Session 2 · Level 7 · Jr B | |||||
| Delaney StegallSGA Gymnastics | 9.6251 | 9.6252 | 9.51 | 9.81 | 38.551 |
| Jacee FortiSGA Gymnastics | 9.43 | 9.63 | 9.254 | 9.6752 | 37.9252 |
| Payton SlowinSGA Gymnastics | 9.552 | 9.3754 | 9.2255 | 9.6253 | 37.7753 |
| Hadley PetersSalem Gymnastics | 8.759 | 9.355 | 9.42 | 9.45 | 36.94 |
| Baylee SmootOmega Gymnastics | 9.155 | 9.156 | 8.958 | 8.9256 | 36.1755 |
| Mackenzie ChandlerCahoys Gymnastics TC | 9.34 | 8.98 | 9.07 | 8.97 | 36.16 |
| Kinslee KunkelOmega Gymnastics | 8.957 | 8.8259 | 9.2753 | 8.8758 | 35.9257 |
| Emerson StricklandeNeRGy | 9.1256 | 9.0757 | 8.759 | 8.010 | 34.958 |
| Nohemi Flores GarcíaOmega Gymnastics | 8.8758 | 7.82510 | 9.16 | 8.8759 | 34.6759 |
| Kaleigh EdwardsSGA Gymnastics | 8.7510 | 9.651 | 0.010 | 9.554 | 27.9510 |
| Session 2 · Level 7 · Jr A | |||||
| Elise ShumateMetrolina Gymnastics | 9.353 | 8.956 | 9.7751 | 9.852 | 37.9251 |
| Taylor JohnsonSGA Gymnastics | 9.34 | 9.3753 | 9.3252 | 9.553 | 37.552 |
| Marcelle KinchenSGA Gymnastics | 9.0256 | 9.552 | 9.3253 | 9.554 | 37.453 |
| Emily DiaoSGA Gymnastics | 9.5751 | 9.15 | 8.86 | 9.8751 | 37.354 |
| Riya MehtaSGA Gymnastics | 9.4252 | 9.6251 | 8.87 | 9.4255 | 37.2755 |
| Penelope McMillanOmega Gymnastics | 8.711 | 8.659 | 9.1754 | 9.0759 | 35.66 |
| Sophia KayserCahoys Gymnastics TC | 8.859 | 8.8258 | 8.68 | 9.1758 | 35.457 |
| Samantha RobertsMetropolitan Elite Gymnastics & Athletics-DC | 9.08 | 7.911 | 9.055 | 9.4256 | 35.3758 |
| Effie SrokaeNeRGy | 9.0755 | 9.154 | 7.510 | 9.07510 | 34.89 |
| Renita DonnerCahoys Gymnastics TC | 9.0257 | 8.9257 | 8.159 | 8.47511 | 34.57510 |
| Logan JeffriesOmega Gymnastics | 8.82510 | 8.210 | 7.4511 | 9.4257 | 33.911 |
| Session 2 · Level 7 · Sr B | |||||
| Mallory BrooksMeadowview Gymnastics Academy | 9.5752 | 9.61 | 9.33 | 9.259 | 37.7251 |
| Kyleigh CarterUnity Athletics | 9.4753 | 9.155 | 9.42 | 9.4754 | 37.52 |
| Beulah CrissingerMetrolina Gymnastics | 9.71 | 8.7256 | 9.451 | 9.5252 | 37.43 |
| Emma DannerMeadowview Gymnastics Academy | 9.3254 | 9.253 | 9.2754 | 9.53 | 37.354 |
| Amelia MucciaccioSGA Gymnastics | 9.2256 | 9.3252 | 9.255 | 9.3758 | 37.1755 |
| Makayla HillsRose's Gymnastics | 9.0759 | 9.1754 | 8.8256 | 9.02510 | 36.16 |
| Virginia HopeMetropolitan Elite Gymnastics & Athletics-DC | 9.011 | 8.4257 | 8.658 | 9.551 | 35.6257 |
| Mimi NguyenMetropolitan Elite Gymnastics & Athletics-DC | 9.1757 | 8.19 | 8.659 | 9.4755 | 35.48 |
| Kalli BaxterStep Ahead Gymnastics | 9.3255 | 8.38 | 8.62510 | 8.9511 | 35.29 |
| Zoe GoldenUnity Athletics | 9.02510 | 7.87510 | 8.411 | 9.47 | 34.710 |
| Annabel AllainSGA Gymnastics | 9.1758 | 0.011 | 8.77 | 9.4756 | 27.3511 |
| Session 2 · Level 7 · Sr A | |||||
| Amelia HuntMetrolina Gymnastics | 9.62 | 9.5253 | 9.6751 | 9.81 | 38.61 |
| Abby HenneSGA Gymnastics | 9.355 | 9.54 | 9.5752 | 9.62 | 38.0252 |
| Ainsley GreinerMetropolitan Elite Gymnastics & Athletics-DC | 9.71 | 9.35 | 9.4254 | 9.3253 | 37.753 |
| Brielle PhamSGA Gymnastics | 8.9757 | 9.652 | 9.5753 | 9.3254 | 37.5254 |
| Addison AldermanSGA Gymnastics | 9.056 | 9.7751 | 9.056 | 9.3255 | 37.25 |
| Malaya AdamsMeadowview Gymnastics Academy | 9.63 | 8.9756 | 9.1755 | 9.2756 | 37.0256 |
| Eleanor JonesMeadowview Gymnastics Academy | 9.5254 | 7.29 | 8.58 | 9.2757 | 34.57 |
| Marian RyanRose's Gymnastics | 8.87510 | 7.6258 | 8.159 | 9.19 | 33.758 |
| Finley FisherMetropolitan Elite Gymnastics & Athletics-DC | 8.9258 | 7.857 | 7.710 | 9.1758 | 33.659 |
| Paisley HoodSalem Gymnastics | 8.9259 | 0.010 | 8.957 | 8.77510 | 26.6510 |
| Session 3 · Diamond · Sr B | |||||
| Cate StoneTeam Attraction | 9.2753 | 9.81 | 9.43 | 9.653 | 38.1251 |
| Liah OcasioCountrySide Gymnastics | 9.751 | 9.5253 | 8.9510 | 9.6752 | 37.92 |
| Savannah McCullersTeam Attraction | 9.2754 | 9.258 | 9.4751 | 9.81 | 37.83 |
| Agatha SarchetSGA Gymnastics | 9.25 | 9.62 | 9.36 | 9.4254 | 37.5254 |
| Hayden SmithCountrySide Gymnastics | 9.52 | 9.4754 | 9.3254 | 8.9758 | 37.2755 |
| Evelyn PedersenTeam Attraction | 8.89 | 9.4255 | 9.3255 | 9.2756 | 36.8256 |
| Delaney HughesSGA Gymnastics | 8.857 | 9.3757 | 9.1758 | 9.3755 | 36.7757 |
| Raye WadeRose's Gymnastics | 9.0756 | 9.19 | 9.1759 | 9.17 | 36.458 |
| Analise PetruzziCentral Carolina Gymnastics | 8.8258 | 9.4256 | 9.4752 | 8.611 | 36.3259 |
| Molly DeRousieBull City Gymnastics | 8.6511 | 8.710 | 9.27 | 8.659 | 35.210 |
| Maria HarrisonBull City Gymnastics | 8.710 | 8.67511 | 8.111 | 8.62510 | 34.111 |
| Session 3 · Diamond · Sr A | |||||
| Hannah ChuTeam Attraction | 9.2753 | 9.751 | 9.61 | 9.2253 | 37.851 |
| Hailey GibsonCountrySide Gymnastics | 9.3752 | 9.13 | 8.556 | 9.651 | 36.6752 |
| Amelia EvansSGA Gymnastics | 8.857 | 9.0755 | 9.3752 | 8.9756 | 36.2753 |
| Eilish MillerBull City Gymnastics | 9.1255 | 9.0256 | 9.1753 | 8.99 | 36.2254 |
| Avery FugleTop Notch Gymnastics | 9.2754 | 8.9257 | 8.5257 | 9.4752 | 36.25 |
| Emily KillianTeam Attraction | 8.88 | 9.14 | 9.055 | 8.957 | 35.96 |
| Amelia EstevesTeam Attraction | 8.47510 | 9.22 | 9.14 | 9.0255 | 35.87 |
| Madeline YountsCentral Carolina Gymnastics | 9.4251 | 8.758 | 8.458 | 8.958 | 35.5758 |
| Phoebe GallimoreCentral Carolina Gymnastics | 8.6259 | 8.0510 | 7.559 | 8.67510 | 32.99 |
| Arelys GonzalezBull City Gymnastics | 0.011 | 7.5511 | 7.210 | 9.24 | 23.9510 |
| Alanah BernardSGA Gymnastics | 8.956 | 8.29 | 0.011 | 0.011 | 17.1511 |
| Session 3 · Diamond · Sr D | |||||
| Sophie TakenagaBull City Gymnastics | 9.51 | 9.5252 | 9.2753 | 9.41 | 37.71 |
| Teagan PorterSGA Gymnastics | 9.42 | 9.454 | 9.4252 | 9.3752 | 37.652 |
| Elle StoneTeam Attraction | 9.2753 | 8.98 | 9.5251 | 9.2253 | 36.9253 |
| Vesper ChoiBull City Gymnastics | 9.25 | 9.4753 | 8.756 | 9.24 | 36.6254 |
| Irelynn PuffTeam Attraction | 8.956 | 9.5751 | 8.77 | 9.1756 | 36.45 |
| Isabella DeBerryTeam Attraction | 9.254 | 9.4255 | 8.85 | 8.810 | 36.2756 |
| Kaiti JublouRose's Gymnastics | 8.8757 | 9.057 | 8.658 | 9.1258 | 35.77 |
| Magali MurraySGA Gymnastics | 8.6259 | 8.510 | 9.2254 | 9.25 | 35.558 |
| Sydney SevilleMetropolitan Elite Gymnastics & Athletics-DC | 8.858 | 8.859 | 8.659 | 9.1757 | 35.5259 |
| Ashley PerryTeam Attraction | 8.62510 | 9.0756 | 8.610 | 8.8759 | 35.17510 |
| Session 3 · Diamond · Sr C | |||||
| Lily ThelenTeam Attraction | 9.44 | 9.8751 | 9.2752 | 9.551 | 38.11 |
| Jadzia BaileyCountrySide Gymnastics | 9.4753 | 9.83 | 9.4251 | 9.356 | 38.052 |
| Emily YoungTeam Attraction | 9.552 | 9.8252 | 8.95 | 9.552 | 37.8253 |
| Ella MorganSGA Gymnastics | 9.057 | 9.255 | 9.253 | 9.27 | 36.754 |
| Aubrie EvansBull City Gymnastics | 9.7751 | 8.2510 | 9.154 | 9.453 | 36.6255 |
| Moriah HartCountrySide Gymnastics | 8.4510 | 9.3254 | 8.86 | 9.4255 | 36.06 |
| Laura VeritySalem Gymnastics | 9.0756 | 8.7257 | 8.78 | 8.72510 | 35.2257 |
| Hailey WheelerSGA Gymnastics | 8.59 | 8.59 | 8.69 | 9.454 | 35.058 |
| Kenly JohnsonRose's Gymnastics | 9.15 | 7.8511 | 8.7757 | 9.18 | 34.8259 |
| Sophia SmithBull City Gymnastics | 8.32511 | 8.856 | 8.510 | 9.0259 | 34.710 |
| Lilyann AdamsOmega Gymnastics | 8.858 | 8.558 | 8.411 | 8.611 | 34.411 |
| Session 3 · Diamond · Sr E | |||||
| Ana SpearsCountrySide Gymnastics | 9.2251 | 8.7253 | 9.3751 | 9.5251 | 36.851 |
| Jessica AgroTeam Attraction | 9.053 | 9.0252 | 8.64 | 9.34 | 35.9752 |
| Payton RockeySalem Gymnastics | 8.6757 | 9.4751 | 8.058 | 9.156 | 35.353 |
| Melis OzbayMetropolitan Elite Gymnastics & Athletics-DC | 8.7256 | 7.78 | 9.053 | 9.452 | 34.9254 |
| Rachel PerrySalem Gymnastics | 8.95 | 8.45 | 8.27 | 8.9757 | 34.4755 |
| Kira AyreOmega Gymnastics | 8.9754 | 8.1757 | 8.556 | 8.510 | 34.26 |
| Madyson BarnhartTeam Attraction | 7.97510 | 8.356 | 8.65 | 8.8258 | 33.757 |
| SaraBella MichaelMetropolitan Elite Gymnastics & Athletics-DC | 8.558 | 8.6754 | 7.859 | 8.659 | 33.7258 |
| Alexis MurrayMetropolitan Elite Gymnastics & Athletics-DC | 8.59 | 7.159 | 7.8510 | 9.1755 | 32.6759 |
| Ava AltmanTeam Attraction | 9.0752 | 0.010 | 9.2252 | 9.353 | 27.6510 |
| Session 4 · Level 6 · Ch | |||||
| Ellington JohnsonSGA Gymnastics | 9.32 | 9.6751 | 9.153 | 9.23 | 37.3251 |
| Lainey AndersonSGA Gymnastics | 9.2753 | 9.6751 | 9.153 | 9.156 | 37.252 |
| Zoey RobinsonOmega Gymnastics | 9.3751 | 9.35 | 9.05 | 9.5751 | 37.252 |
| Lily-Jane HedrickSalem Gymnastics | 9.2254 | 9.4254 | 9.41 | 9.1754 | 37.2254 |
| Nora KieferSGA Gymnastics | 8.69 | 9.53 | 8.757 | 9.18 | 35.955 |
| Everly JeffriesOmega Gymnastics | 8.9755 | 8.28 | 9.3252 | 9.156 | 35.656 |
| Carolina GreenleafOmega Gymnastics | 8.96 | 8.956 | 8.38 | 9.059 | 35.27 |
| Izzy HillUnity Athletics | 8.6258 | 8.457 | 8.8756 | 9.1754 | 35.1258 |
| Jayda JamesStep Ahead Gymnastics | 8.6757 | 8.1259 | 6.859 | 9.2752 | 32.9259 |
| Session 4 · Level 6 · Sr | |||||
| Ava PooleTop Notch Gymnastics | 9.651 | 9.1752 | 9.13 | 9.352 | 37.2751 |
| Constanza MaganaMetrolina Gymnastics | 8.86 | 8.754 | 9.251 | 9.451 | 36.252 |
| Jenna TaylorPeak Gymnastics Academy | 9.2252 | 9.31 | 9.1752 | 8.57 | 36.23 |
| Jolie TurnerPeak Gymnastics Academy | 8.157 | 8.953 | 8.655 | 8.856 | 34.64 |
| Genesis Leonard-CurryTop Notch Gymnastics | 9.13 | 8.5255 | 7.57 | 9.1753 | 34.35 |
| Neena PereiraPeak Gymnastics Academy | 8.8254 | 7.856 | 8.46 | 9.0754 | 34.156 |
| Ashlan BrownRose's Gymnastics | 8.8254 | 0.07 | 9.13 | 8.9255 | 26.857 |
| Session 4 · Level 6 · Jr C | |||||
| Londyn KieferSGA Gymnastics | 9.056 | 9.51 | 9.32 | 9.452 | 37.31 |
| Ari RankinsLangley Gymnastics Training Center LLC | 9.1255 | 9.253 | 9.253 | 9.452 | 37.0752 |
| Lidia VidichSGA Gymnastics | 9.2752 | 9.4252 | 8.7757 | 9.255 | 36.7253 |
| Shiloh LewisMetrolina Gymnastics | 9.6751 | 9.1255 | 8.7258 | 9.158 | 36.6754 |
| Mia TaylorRose's Gymnastics | 8.9258 | 9.0256 | 8.955 | 9.5751 | 36.4755 |
| Olivia OttSGA Gymnastics | 9.0257 | 8.8757 | 8.96 | 9.2256 | 36.0256 |
| Elise WhedbeeSalem Gymnastics | 8.7759 | 9.154 | 9.0754 | 8.72510 | 35.7257 |
| Harper CandersOmega Gymnastics | 9.24 | 7.9510 | 9.61 | 8.9259 | 35.6758 |
| Gabrielle HenkleStep Ahead Gymnastics | 8.610 | 8.1759 | 8.5259 | 9.3254 | 34.6259 |
| Jataylaa HuntOmega Gymnastics | 9.253 | 8.48 | 7.610 | 9.2256 | 34.47510 |
| Session 4 · Level 6 · Jr B | |||||
| Alejandra Colon-MarquezMetrolina Gymnastics | 9.3751 | 9.52 | 9.71 | 9.51 | 38.0751 |
| Grace ShannonSGA Gymnastics | 9.1257 | 9.551 | 9.32 | 9.42 | 37.3752 |
| Kallie MossRocky Mount Elite Gymnastics | 9.33 | 9.05 | 9.32 | 9.27 | 36.83 |
| Anh TruongSGA Gymnastics | 8.9258 | 9.054 | 8.66 | 9.3753 | 35.954 |
| Cheyenne GarfieldCahoys Gymnastics TC | 9.3751 | 8.46 | 8.2510 | 9.2756 | 35.35 |
| Paige BennettOmega Gymnastics | 9.2754 | 8.0258 | 8.557 | 9.3254 | 35.1756 |
| Claire AntonikStep Ahead Gymnastics | 9.156 | 8.17 | 8.48 | 9.3254 | 34.9757 |
| Kinley SmallSGA Gymnastics | 8.07510 | 9.253 | 8.2759 | 8.99 | 34.58 |
| Courtney GreenePeak Gymnastics Academy | 9.2255 | 7.510 | 8.94 | 8.87510 | 34.58 |
| Lindsey JohnsoneNeRGy | 8.6759 | 7.99 | 8.75 | 9.1258 | 34.410 |
| Session 4 · Level 6 · Jr A | |||||
| Lorelei MillereNeRGy | 9.42 | 9.5752 | 9.51 | 9.751 | 38.2251 |
| Ivy Grace WomackRose's Gymnastics | 8.6759 | 9.851 | 9.452 | 9.2756 | 37.252 |
| Nevaeh ClaggettTop Notch Gymnastics | 9.2253 | 9.06 | 9.4253 | 9.44 | 37.053 |
| Nora Kate TownerSGA Gymnastics | 9.6251 | 9.23 | 8.6259 | 9.09 | 36.454 |
| Hannah BuddSGA Gymnastics | 8.76 | 9.14 | 9.05 | 9.44 | 36.25 |
| Alessandra StevensonMetrolina Gymnastics | 8.76 | 8.8257 | 9.354 | 9.2756 | 36.156 |
| Pender VartanesianLangley Gymnastics Training Center LLC | 8.7755 | 9.0755 | 8.77 | 9.2756 | 35.8257 |
| Ellen Martinez CastilloOmega Gymnastics | 8.954 | 8.6758 | 8.6758 | 9.452 | 35.758 |
| Kenlyee CarterCahoys Gymnastics TC | 8.76 | 8.0259 | 8.86 | 9.452 | 34.9759 |
| Session 5 · Level 2 · All | |||||
| Ta'Niyah ArringtonRocky Mount Elite Gymnastics | 9.4251 | 9.5251 | 9.6751 | 9.551 | 38.1751 |
| Avery WaltersRocky Mount Elite Gymnastics | 9.155 | 9.452 | 9.2253 | 9.352 | 37.1752 |
| Lily KornegayRocky Mount Elite Gymnastics | 9.2753 | 9.353 | 9.3252 | 9.24 | 37.153 |
| Emmy BiermannRocky Mount Elite Gymnastics | 9.42 | 9.2755 | 9.0255 | 9.3253 | 37.0254 |
| Scarlett SovaRocky Mount Elite Gymnastics | 9.254 | 9.34 | 9.24 | 8.9256 | 36.6755 |
| Grayson EfirdRocky Mount Elite Gymnastics | 9.06 | 8.956 | 8.8756 | 9.0255 | 35.856 |
| Session 5 · Level 3 · All | |||||
| Hannah PriceRocky Mount Elite Gymnastics | 8.7251 | 9.11 | 7.951 | 8.8251 | 34.61 |
| Session 5 · Bronze · B1 Jr | |||||
| Eleri BameCountrySide Gymnastics | 9.154 | 9.551 | 9.81 | 9.3751 | 37.8751 |
| Christian RawlinsonBull City Gymnastics | 9.252 | 9.4752 | 9.36 | 9.353 | 37.3752 |
| Peyton JoyceBull City Gymnastics | 9.4751 | 8.958 | 9.3753 | 9.2757 | 37.0753 |
| Elizabeth AdameCountrySide Gymnastics | 8.758 | 9.4753 | 9.3754 | 9.3752 | 36.9754 |
| Sally Bruce WinsteadBull City Gymnastics | 8.6759 | 9.44 | 9.452 | 9.354 | 36.8755 |
| Olí Samanez LarkinBull City Gymnastics | 8.956 | 9.255 | 9.355 | 9.3255 | 36.8756 |
| Abigail ManuelBull City Gymnastics | 9.05 | 9.156 | 9.058 | 9.3256 | 36.5257 |
| Millie GatlinBull City Gymnastics | 8.97 | 9.057 | 9.257 | 9.1759 | 36.3758 |
| Jaycee RayBull City Gymnastics | 9.23 | 8.6759 | 8.7759 | 9.28 | 35.859 |
| Session 5 · Bronze · B1 Ch F | |||||
| Ariel MarshallBull City Gymnastics | 9.451 | 9.5253 | 9.72 | 9.5751 | 38.251 |
| Layla CollinsMetrolina Gymnastics | 9.2253 | 9.71 | 9.7751 | 9.453 | 38.152 |
| Hadley BrownMetrolina Gymnastics | 9.24 | 9.72 | 9.63 | 9.17 | 37.63 |
| Locke MarlowPerformance Gymnastics | 9.32 | 9.44 | 9.2755 | 9.552 | 37.5254 |
| Rylee RoyPerformance Gymnastics | 9.155 | 9.3755 | 9.64 | 9.3754 | 37.55 |
| Josie BarrBull City Gymnastics | 8.9758 | 9.17 | 9.26 | 9.2756 | 36.556 |
| Adaline BowldenUnity Athletics | 9.07 | 8.6759 | 9.057 | 9.3755 | 36.17 |
| Isabella JohnsonPerformance Gymnastics | 8.859 | 9.18 | 8.9758 | 9.18 | 36.0258 |
| Gigi HemphillSGA Gymnastics | 9.0256 | 9.2756 | 8.8259 | 8.7259 | 35.859 |
| Session 5 · Bronze · B1 Ch E | |||||
| Gemma WilsonMetrolina Gymnastics | 9.6751 | 9.9251 | 9.8251 | 9.6752 | 39.11 |
| Kinsley VaughanMetrolina Gymnastics | 9.5253 | 9.852 | 9.72 | 9.751 | 38.8252 |
| Olivia KeevanMetrolina Gymnastics | 9.5254 | 9.74 | 9.654 | 9.3755 | 38.253 |
| Anna HartMetrolina Gymnastics | 9.45 | 9.7753 | 9.555 | 9.4254 | 38.154 |
| Adette FankhauserCountrySide Gymnastics | 9.552 | 9.5256 | 9.73 | 8.87510 | 37.655 |
| Rukaiya QayumiPerformance Gymnastics | 8.6259 | 9.6755 | 9.4756 | 9.257 | 37.0256 |
| Lenora HouseRose's Gymnastics | 8.658 | 9.2757 | 9.3257 | 9.553 | 36.87 |
| Kaleigh McKennaPerformance Gymnastics | 9.0756 | 8.77510 | 9.1758 | 9.29 | 36.2258 |
| Ellie GeigerBull City Gymnastics | 8.97 | 8.859 | 9.0759 | 9.3756 | 36.29 |
| Isabella BurnsUnity Athletics | 8.17510 | 9.158 | 8.62510 | 9.2258 | 35.17510 |
| Session 5 · Bronze · B1 Ch D | |||||
| Marilyse KeelyRose's Gymnastics | 9.3252 | 9.63 | 9.4754 | 9.6251 | 38.0251 |
| Landry WatsonMeadowview Gymnastics Academy | 9.154 | 9.82 | 9.52 | 9.4753 | 37.9252 |
| Parker ShirkeyMetrolina Gymnastics | 8.856 | 9.8251 | 9.5751 | 9.4254 | 37.6753 |
| Alaina ZhuBull City Gymnastics | 9.33 | 9.5754 | 9.53 | 9.36 | 37.6754 |
| Alice SmithPerformance Gymnastics | 9.5251 | 9.2759 | 9.3756 | 9.355 | 37.5255 |
| Blaire PakCountrySide Gymnastics | 8.87 | 9.5755 | 9.45 | 9.5252 | 37.36 |
| Marley MeyersSGA Gymnastics | 8.7258 | 9.5256 | 9.3757 | 9.257 | 36.8757 |
| Sterling CarverSGA Gymnastics | 8.459 | 9.5257 | 8.57510 | 8.959 | 35.58 |
| Gigi RoussinSGA Gymnastics | 8.210 | 9.27510 | 8.9258 | 9.0258 | 35.4259 |
| Kairi Del RosarioBull City Gymnastics | 9.1255 | 8.411 | 8.9259 | 8.92510 | 35.37510 |
| Adrianna AugustinRose's Gymnastics | 0.011 | 9.48 | 0.011 | 0.011 | 9.411 |
| Session 5 · Bronze · B1 Ch C | |||||
| Jordyn DavidsonBull City Gymnastics | 9.351 | 8.78 | 9.3252 | 9.1753 | 36.551 |
| Ameerah CaceresRose's Gymnastics | 8.86 | 9.1255 | 9.2753 | 9.3251 | 36.5252 |
| Undral LkhagvaSGA Gymnastics | 9.2752 | 9.7251 | 9.155 | 8.39 | 36.453 |
| Luna NoblePerformance Gymnastics | 8.7257 | 9.154 | 9.2254 | 9.1256 | 36.2254 |
| Ruth Pradeep KumarSGA Gymnastics | 8.6258 | 9.1753 | 9.4251 | 8.9257 | 36.155 |
| Layla ParsonCountrySide Gymnastics | 9.2753 | 8.9757 | 8.6259 | 9.2252 | 36.16 |
