Capital City Classic - Boys
Results saved February 4, 2024
| Session 1 · Level 3 · All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Sam SeagraveSGAC | 8.43 | 9.51 | 9.63 | 9.01 | 9.23 | 9.32 | 55.01 |
| Justin MesserGAGE | 8.05 | 8.73 | 10.21 | 8.35 | 9.61 | 9.41 | 54.22 |
| Leon SevartGAGE | 8.43 | 8.82 | 9.72 | 8.62 | 9.61 | 8.93 | 54.03 |
| Atticus PhelpsSGAC | 8.61 | 8.73 | 9.54 | 8.62 | 9.04 | 8.84 | 53.24 |
| Trevor NilbertGAGE | 8.52 | 8.73 | 8.47 | 8.54 | 8.95 | 7.96 | 50.95 |
| Skylar LapierreSGAC | 6.67 | 8.73 | 8.56 | 8.17 | 8.37 | 7.57 | 47.76 |
| Elisei CucosSGAC | 6.58 | 8.47 | 7.98 | 7.49 | 8.56 | 6.88 | 45.57 |
| Henry StieffermannJC Gym | 7.36 | 9.15 | 8.08 | 8.37 | 8.15 | 40.88 | |
| Macklin BeattyJC Gym | 5.59 | 7.29 | 8.35 | 7.09 | 6.09 | 34.09 | |
| Session 1 · Level 4 · 9 Years & Under | |||||||
| Ryker AberleSGAC | 9.41 | 10.32 | 10.51 | 9.21 | 10.11 | 9.41 | 58.91 |
| Kelton CoxEDGE | 8.32 | 10.41 | 8.94 | 9.04 | 8.73 | 7.84 | 53.12 |
| James JordanSGAC | 7.45 | 9.34 | 9.62 | 8.35 | 9.32 | 9.02 | 52.93 |
| Clay GarwitzSGAC | 7.73 | 8.85 | 8.55 | 9.13 | 8.65 | 8.33 | 51.04 |
| Jarrod BradleyEDGE | 6.56 | 9.93 | 8.36 | 9.21 | 8.73 | 7.55 | 50.15 |
| Everett BradyEDGE | 7.73 | 8.06 | 9.13 | 8.26 | 7.66 | 7.46 | 48.06 |
| Session 1 · Level 4 · 10 Years & Over | |||||||
| Jonah BlackGAGE | 7.52 | 11.11 | 9.41 | 8.83 | 9.43 | 9.41 | 55.61 |
| Jameson CarmanGAGE | 7.33 | 10.02 | 9.32 | 8.35 | 9.71 | 7.94 | 52.52 |
| Johnny LipariEDGE | 6.74 | 9.44 | 8.73 | 9.31 | 8.34 | 8.22 | 50.63 |
| Pershing LawsonGAGE | 5.55 | 9.73 | 8.64 | 8.64 | 9.71 | 7.05 | 49.14 |
| Augie LanioEDGE | 7.71 | 7.85 | 8.15 | 9.02 | 8.15 | 8.03 | 48.75 |
| Session 1 · Level 5 | |||||||
| Miles TateEDGE | 8.71 | 9.32 | 8.15 | 11.01 | 9.33 | 8.62 | 55.01 |
| Daniel WinnSGAC | 7.04 | 9.71 | 9.61 | 9.12 | 9.62 | 8.43 | 53.42 |
| Will GarwitzSGAC | 7.62 | 8.83 | 8.52 | 9.12 | 9.24 | 8.91 | 52.13 |
| Mason MutertJC Gym | 6.35 | 8.43 | 7.67 | 9.81 | 8.05 | 40.14 | |
| Gabe PetersonJC Gym | 7.62 | 7.57 | 8.54 | 7.65 | 6.76 | 37.95 | |
| Kyler RobbinettJC Gym | 6.06 | 8.34 | 8.35 | 5.27 | 8.14 | 35.96 | |
| Jedi DurenJC Gym | 5.57 | 7.86 | 7.96 | 7.06 | 6.07 | 34.27 | |
| Session 1 · Level 7 | |||||||
| Jackson HuangSGAC | 11.51 | 11.01 | 11.22 | 10.91 | 11.81 | 10.83 | 67.21 |
| Blake JenkinsSGAC | 11.12 | 10.82 | 11.04 | 10.63 | 11.14 | 11.12 | 65.72 |
| Drew BanksonEDGE | 10.03 | 9.63 | 11.22 | 10.72 | 10.75 | 9.84 | 62.03 |
| Isaiah FrankenJC Gym | 9.54 | 11.61 | 10.44 | 11.42 | 9.25 | 52.14 | |
| Kyler LongEDGE | 0.05 | 6.14 | 10.75 | 11.33 | 11.61 | 39.75 | |
| Session One · Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAGE | 1 | 24.9 | 26.2 | 28.3 | 25.4 | 28.1 | 26.2 | 159.1 |
| SGAC | 2 | 23.6 | 26.9 | 27.6 | 25.7 | 26.7 | 25.6 | 156.1 |
| JC Gym | 3 | 12.8 | 0.0 | 16.3 | 16.3 | 15.3 | 14.1 | 74.8 |
| Session One · Level 4 | ||||||||
| SGAC | 1 | 24.5 | 28.4 | 28.6 | 26.6 | 28.0 | 26.7 | 162.8 |
| EDGE | 2 | 23.7 | 29.7 | 26.7 | 27.5 | 25.7 | 24.0 | 157.3 |
| GAGE | 3 | 20.3 | 30.8 | 27.3 | 25.7 | 28.8 | 24.3 | 157.2 |
| Session One · Level 5 | ||||||||
| JC Gym | 1 | 19.9 | 0.0 | 24.5 | 24.7 | 24.4 | 22.8 | 116.3 |
Nothing matches these filters.
