Candy Corn Meet
Results saved October 25, 2020
| Session 1 · Level 4 · S1-USAG-L4-All | |||||
|---|---|---|---|---|---|
| Aubrey PotterMEGA Gymnastics | 8.353 | 8.92 | 8.951 | 8.51 | 34.71 |
| Ainsley HabelMercury Gymnastics | 9.051 | 8.23 | 8.82 | 8.452 | 34.52 |
| Elise WilsonMercury Gymnastics | 8.452 | 9.051 | 8.553 | 8.03 | 34.053 |
| Session 1 · Level 5 · S1-USAG-L5-All | |||||
| Addison LeeMercury Gymnastics | 8.64 | 8.552 | 8.254 | 8.61 | 34.01 |
| Jacelyn BlantonMEGA Gymnastics | 8.753 | 9.11 | 8.155 | 7.854 | 33.852 |
| Nicole JuddMEGA Gymnastics | 8.951 | 7.26 | 8.32 | 8.552 | 33.03 |
| Kloey StrongMEGA Gymnastics | 8.82 | 7.55 | 8.32 | 7.854 | 32.454 |
| Aynslee DouglassKansas City Gymnastics | 8.55 | 8.053 | 7.36 | 8.153 | 32.05 |
| Aryana HokeKansas City Gymnastics | 8.46 | 7.64 | 8.41 | 7.66 | 32.05 |
| Session 1 · Level 6 · S1-USAG-L6-All | |||||
| Sophia BeaumontMcCrackens Gymnastics | 8.752 | 9.351 | 9.01 | 9.21 | 36.31 |
| Kaylynn CarlsonKansas City Gymnastics | 8.63 | 9.22 | 8.14 | 8.74 | 34.62 |
| Sophia FederKansas City Gymnastics | 8.554 | 8.256 | 8.62 | 8.753 | 34.153 |
| Aniya ClemonsKansas City Gymnastics | 8.55 | 8.44 | 8.05 | 8.852 | 33.754 |
| McKenna BayKansas City Gymnastics | 8.81 | 8.35 | 8.23 | 8.36 | 33.65 |
| Aundraya McDonaldKansas City Gymnastics | 8.26 | 8.93 | 7.96 | 8.45 | 33.46 |
| Session 1 · Level 8 · S1-USAG-L8-All | |||||
| Callie DrummondKansas City Gymnastics | 8.451 | 6.81 | 6.11 | 8.351 | 29.71 |
| Session 1 · Platinum · S1-USAG-XP-All | |||||
| Jamiya HughesKansas City Gymnastics | 8.91 | 8.452 | 8.31 | 7.74 | 33.351 |
| Ella CarlsonKansas City Gymnastics | 8.62 | 8.751 | 7.62 | 8.41 | 33.352 |
| Kirstyn TackettKansas City Gymnastics | 8.53 | 8.03 | 7.23 | 8.32 | 32.03 |
| Kairos ImKansas City Gymnastics | 8.44 | 7.24 | 7.04 | 8.03 | 30.64 |
| Session 2 · Level 3 · S2-USAG-L3-8&under | |||||
| Angela PhamKansas City Gymnastics | 9.11 | 7.03 | 8.81 | 8.73 | 33.61 |
| Abigail LynchKansas City Gymnastics | 8.353 | 7.52 | 8.42 | 9.251 | 33.52 |
| Macie CarrierKansas City Gymnastics | 8.353 | 8.21 | 7.03 | 8.752 | 32.33 |
| Xiomary Fajardo LunaKansas City Gymnastics | 8.62 | 7.03 | 6.04 | 7.64 | 29.24 |
| Session 2 · Level 3 · S2-USAG-L3-9 & over | |||||
| Avery AmosKansas City Gymnastics | 9.251 | 8.81 | 8.51 | 9.351 | 35.91 |
| Rylie CarmichaelKansas City Gymnastics | 9.22 | 8.02 | 7.92 | 9.32 | 34.42 |
| Zeyta BurdtKansas City Gymnastics | 9.03 | 7.84 | 7.92 | 8.73 | 33.43 |
| Cecilia VogelKansas City Gymnastics | 8.35 | 7.93 | 7.854 | 8.54 | 32.554 |
| Josie BensonKansas City Gymnastics | 8.54 | 7.15 | 7.25 | 7.05 | 29.85 |
| Session 2 · Level 5 · S2-USAG-L5-All | |||||
| Aly WardEDGE Gymnastics - Riverside | 8.751 | 8.251 | 8.551 | 8.61 | 34.151 |
| Katja JacimovicEDGE Gymnastics - Riverside | 8.751 | 7.752 | 8.12 | 8.253 | 32.852 |
| Julia FussellEDGE Gymnastics - Riverside | 8.23 | 6.93 | 7.73 | 8.42 | 31.23 |
| Session 2 · Gold · S2-USAG-XG-All | |||||
| Renee WalkerKansas City Gymnastics | 9.11 | 8.54 | 8.851 | 8.953 | 35.41 |
| Meadow MunozKansas City Gymnastics | 8.62 | 9.02 | 7.35 | 9.31 | 34.22 |
| June LeeKansas City Gymnastics | 8.53 | 9.451 | 7.26 | 8.84 | 33.953 |
| Kyla McCauleyKansas City Gymnastics | 8.25 | 9.02 | 8.13 | 8.36 | 33.64 |
| Emma OdellKansas City Gymnastics | 7.86 | 7.46 | 8.52 | 9.22 | 32.95 |
| Katelyn CroghanKansas City Gymnastics | 8.44 | 8.255 | 7.44 | 8.55 | 32.556 |
| Session 2 · Silver · S2-USAG-XS-All | |||||
| Evelyn BehrensKansas City Gymnastics | 8.61 | 8.851 | 7.82 | 9.151 | 34.41 |
| Maggie KingKansas City Gymnastics | 8.32 | 8.653 | 9.01 | 8.42 | 34.352 |
| Payton ResslerKansas City Gymnastics | 7.93 | 8.752 | 7.82 | 8.33 | 32.753 |
| Session 3 · Level 2 · S3-KCL-L2-8 & under | |||||
| Gemma McConnellKansas City Gym - KC league | 8.652 | 9.21 | 9.41 | 8.91 | 36.151 |
| Makylie FrederickKansas City Gym - KC league | 8.45 | 9.02 | 9.32 | 8.53 | 35.22 |
| Molly TroutmanTumbling Tigers | 8.63 | 8.44 | 9.13 | 8.62 | 34.73 |
| Makenzie WilliamsKansas City Gym - KC league | 8.36 | 8.753 | 8.156 | 8.54 | 33.74 |
| Karen DuncombTumbling Tigers | 8.751 | 8.06 | 8.45 | 8.06 | 33.155 |
| Tymber SvobodaTumbling Tigers | 8.54 | 8.35 | 8.07 | 8.35 | 33.16 |
| Maddy ForesterTumbling Tigers | 8.07 | 7.97 | 8.54 | 7.07 | 31.47 |
| Session 3 · Level 2 · S3-KCL-L2-9 & over | |||||
| Jaelyn HarveyKansas City Gym - KC league | 9.11 | 9.11 | 9.751 | 9.41 | 37.351 |
| Lily SmithKansas City Gym - KC league | 8.453 | 8.62 | 9.23 | 8.852 | 35.12 |
| Lily JohnsonKansas City Gym - KC league | 8.354 | 8.53 | 9.352 | 8.853 | 35.053 |
| Anisten McCullyKansas City Gym - KC league | 8.35 | 7.95 | 9.14 | 8.44 | 33.74 |
| Maggie KimmellTumbling Tigers | 9.02 | 8.54 | 8.75 | 7.55 | 33.75 |
| Session 3 · Gold · S3-KCL-XG-All | |||||
| London TurnerTumbling Tigers | 8.13 | 8.11 | 7.33 | 8.01 | 31.51 |
| Ava JohnsonTumbling Tigers | 8.252 | 7.02 | 8.31 | 7.52 | 31.052 |
| Addison WadelTumbling Tigers | 8.451 | 6.53 | 7.82 | 7.53 | 30.253 |
| Session 3 · Silver · S3-KCL-XS-9 & under | |||||
| Sophia LundbergTumbling Tigers | 8.61 | 9.41 | 8.82 | 8.24 | 35.01 |
| Hallie CoulterTumbling Tigers | 8.42 | 9.32 | 8.44 | 8.451 | 34.552 |
| Aubrey MarshallKansas City Gym - KC league | 8.03 | 8.64 | 9.151 | 8.32 | 34.053 |
| Loralie MorganTumbling Tigers | 7.84 | 9.053 | 8.63 | 8.33 | 33.754 |
| Session 3 · Silver · S3-KCL-XS-10&over | |||||
| Peyton JohnsonKansas City Gym - KC league | 7.53 | 9.251 | 8.91 | 8.02 | 33.651 |
| Annabelle BehrensKansas City Gym - KC league | 8.252 | 8.13 | 8.62 | 8.71 | 33.652 |
| Brylinn LeerTumbling Tigers | 8.41 | 8.952 | 8.43 | 7.83 | 33.553 |
| Session Session 3 · Level 2 | ||||||
|---|---|---|---|---|---|---|
| Kansas City Gymnastics (KCL) | 1 | 26.2 | 27.3 | 28.5 | 27.15 | 109.15 |
| Tumbling Tigers | 2 | 26.35 | 25.2 | 26.3 | 24.9 | 102.75 |
| Session Session 3 · Gold | ||||||
| Tumbling Tigers | 1 | 24.8 | 21.6 | 23.4 | 23.0 | 92.8 |
| Session Session 3 · Silver | ||||||
| Tumbling Tigers | 1 | 25.4 | 27.75 | 25.8 | 24.95 | 103.9 |
| Kansas City Gymnastics (KCL) | 2 | 23.75 | 25.95 | 26.65 | 25.0 | 101.35 |
Nothing matches these filters.
