Candy Cane Invitational - AAU qualifier
Results saved December 14, 2019
| Session 1 · Bronze · adv / Jr | |||||
|---|---|---|---|---|---|
| Madison LearyKnightdale | 9.3251 | 9.351 | 9.3251 | 9.32 | 37.31 |
| Hailey DevitoKnightdale | 8.6752 | 9.152 | 8.32 | 9.551 | 35.6752 |
| Session 1 · Bronze · int / Jr | |||||
| Alexandria WilliamsKnightdale | 9.3251 | 9.05 | 9.32 | 9.4251 | 37.051 |
| Madilyn FowlerKnightdale | 8.9754 | 9.2251 | 9.41 | 9.254 | 36.852 |
| Abigail GrangerKnightdale | 8.96 | 9.1252 | 9.156 | 9.352 | 36.5253 |
| Madeline HainesCrystal Coast | 8.955 | 9.053 | 9.25 | 9.3253 | 36.5253 |
| Ehthyu HserKnightdale | 9.0253 | 9.053 | 9.2254 | 9.25 | 36.55 |
| Ellery SommerKnightdale | 9.052 | 8.056 | 9.2753 | 9.156 | 35.5256 |
| Session 1 · Bronze · int / Ch | |||||
| Destiny BriningerKnightdale | 9.251 | 9.2252 | 9.351 | 9.3752 | 37.21 |
| Djayla WilliamsKnightdale | 9.12 | 8.754 | 8.953 | 9.353 | 36.152 |
| Ava BarrettCarolina Elite | 8.9753 | 8.754 | 8.5754 | 9.4251 | 35.7253 |
| Parker SteinCarolina Elite | 8.654 | 9.0253 | 8.455 | 9.254 | 35.3754 |
| Kaelyn WebbKnightdale | 8.255 | 9.251 | 8.9752 | 8.85 | 35.2755 |
| Session 1 · Bronze · novice / Jr B | |||||
| Ana ShawTri-County | 9.0254 | 9.1252 | 9.2753 | 9.13 | 36.5251 |
| Ammaria PursleyKnightdale | 9.0753 | 9.0254 | 9.3252 | 8.957 | 36.3752 |
| Emory RobinsonTri-County | 9.352 | 8.955 | 9.0254 | 9.0256 | 36.353 |
| Emerson EisenbergTri-County | 9.4251 | 8.757 | 9.05 | 9.0754 | 36.254 |
| Brooke MillerTri-County | 8.956 | 9.21 | 8.658 | 9.2751 | 36.0755 |
| Isla HysonCGA | 9.05 | 8.757 | 8.6757 | 9.1752 | 35.66 |
| Ava BotterioCGA | 8.7758 | 9.1252 | 8.658 | 8.957 | 35.57 |
| Maya WhitwellCGA | 7.8259 | 8.96 | 9.351 | 8.957 | 35.0258 |
| Hanna LamaffarKnightdale | 8.87 | 7.759 | 8.756 | 9.0754 | 34.3759 |
| Session 1 · Bronze · novice / Jr A | |||||
| Addison MccannTri-County | 9.31 | 9.32 | 9.4751 | 9.552 | 37.6251 |
| Reagan HedgepethTri-County | 8.9256 | 9.25 | 9.352 | 9.5751 | 37.052 |
| Anna McdermottCGA | 9.31 | 9.253 | 9.13 | 9.44 | 37.052 |
| Jasmyn JaeschkeKnightdale | 8.9755 | 8.9759 | 9.13 | 9.256 | 36.34 |
| Bailey CookCGA | 9.04 | 9.1256 | 8.4510 | 9.53 | 36.0755 |
| Ellery RobertsCrystal Coast | 9.0753 | 8.710 | 8.9755 | 9.1757 | 35.9256 |
| Bridget PaschalTri-County | 7.9759 | 9.41 | 8.96 | 9.3255 | 35.67 |
| Riley HellmannCGA | 8.57 | 9.2254 | 8.68 | 8.8259 | 35.158 |
| Chloe WilliamsCGA | 7.5510 | 9.0757 | 8.7757 | 9.158 | 34.559 |
| Zuri ReidCGA | 8.1258 | 9.0757 | 8.68 | 8.47510 | 34.27510 |
| Session 1 · Bronze · novice / Ch B | |||||
| Conley WhiteCarolina Elite | 8.84 | 9.1251 | 9.6751 | 9.3751 | 36.9751 |
| Lillian NotelCarolina Elite | 9.152 | 9.02 | 8.4758 | 9.22 | 35.8252 |
| Josie BernseinCrystal Coast | 8.84 | 8.93 | 9.02 | 8.955 | 35.653 |
| Carly GuthrieCrystal Coast | 8.657 | 8.8255 | 8.557 | 9.054 | 35.0754 |
| Kairi MillerCarolina Elite | 8.358 | 8.93 | 8.853 | 8.657 | 34.755 |
| Emma FertallCrystal Coast | 8.059 | 8.556 | 8.853 | 8.9256 | 34.3756 |
| Brooke CloughNick's Flippin Kids | 8.7256 | 8.3258 | 8.09 | 9.153 | 34.27 |
| Bailey MillerCrystal Coast | 8.8253 | 8.4757 | 8.85 | 7.99 | 34.08 |
| Sophia CloughNick's Flippin Kids | 9.51 | 6.359 | 8.76 | 8.38 | 32.859 |
| Session 1 · Bronze · novice / Ch A | |||||
| Jillianne MinshewKnightdale | 8.9752 | 8.91 | 8.952 | 9.21 | 36.0251 |
| Zoey LandesmanKnightdale | 7.87 | 8.852 | 9.051 | 9.1752 | 34.8752 |
| Abigail DickinsonCrystal Coast | 8.4755 | 8.7254 | 8.3755 | 8.654 | 34.2253 |
| Avery ClarkNick's Flippin Kids | 8.8753 | 8.56 | 8.3256 | 8.3257 | 34.0254 |
| Trinity BradyNick's Flippin Kids | 9.151 | 8.83 | 7.358 | 8.4756 | 33.7755 |
| Alice BraswellCarolina Elite | 8.3756 | 8.257 | 8.554 | 8.55 | 33.6756 |
| Cione BlackstoneCarolina Elite | 8.5754 | 7.88 | 8.37 | 8.753 | 33.4257 |
| Caileigh BradyNick's Flippin Kids | 7.6258 | 8.65 | 8.63 | 8.18 | 32.9258 |
| Session 2 · Open · novice / Jr | |||||
| Grayden WilliamsCarolina Elite | 9.0753 | 9.051 | 9.01 | 9.3751 | 36.51 |
| Leland BustamanteCarolina Elite | 9.4251 | 9.051 | 8.5254 | 9.2252 | 36.2252 |
| Finn DavisCarolina Elite | 9.04 | 8.553 | 8.455 | 8.953 | 34.953 |
| Porter RodgersCarolina Elite | 8.85 | 8.454 | 8.82 | 8.7754 | 34.8254 |
| Noah CerinoCarolina Elite | 9.252 | 8.454 | 8.653 | 8.155 | 34.55 |
| Session 2 · Silver · adv / Jr A | |||||
| Madelyn ReedKnightdale | 9.153 | 9.3752 | 9.61 | 9.2752 | 37.41 |
| Kyra JohnsonKnightdale | 9.22 | 9.5251 | 8.83 | 9.4251 | 36.952 |
| Maren SommerKnightdale | 8.954 | 9.33 | 9.1752 | 8.83 | 36.2253 |
| Danica NolanNick's Flippin Kids | 9.451 | 8.8754 | 8.54 | 8.454 | 35.2754 |
| Session 2 · Silver · adv / Ch A | |||||
| Dezirae' HallKnightdale | 9.353 | 9.03 | 9.751 | 9.451 | 37.551 |
| Harper LewisKnightdale | 9.41 | 9.451 | 9.3253 | 9.1753 | 37.352 |
| Makayla HargroveKnightdale | 9.41 | 9.252 | 9.42 | 9.2752 | 37.3253 |
| Session 2 · Silver · novice / Jr B | |||||
| Mara MoldovanTri-County | 9.0753 | 9.252 | 9.251 | 9.51 | 37.0751 |
| Eva CoovertTri-County | 9.151 | 9.0754 | 9.14 | 9.2753 | 36.62 |
| Alexis FischleinTri-County | 9.12 | 9.13 | 9.251 | 8.9756 | 36.4253 |
| Alyssa GluckTri-County | 9.0254 | 9.05 | 9.23 | 9.154 | 36.3754 |
| Addison JusthamTri-County | 8.87 | 9.41 | 8.6755 | 8.77 | 35.5755 |
| Hannah ArantNick's Flippin Kids | 8.8755 | 8.96 | 8.056 | 9.1255 | 34.956 |
| Kylie Hinnant-BellNick's Flippin Kids | 8.8256 | 8.6757 | 7.77 | 9.51 | 34.77 |
| Session 2 · Silver · novice / Jr A | |||||
| Ashleigh CarterTri-County | 9.452 | 9.153 | 9.4752 | 9.4251 | 37.51 |
| Marisa GalanteTri-County | 9.4751 | 9.32 | 9.15 | 9.2754 | 37.152 |
| Hailey WayTri-County | 8.757 | 9.0755 | 9.71 | 9.3752 | 36.93 |
| Rylin LambTri-County | 8.9754 | 9.41 | 9.2254 | 9.255 | 36.854 |
| Lindsey HoldenTri-County | 8.9256 | 8.6259 | 9.4752 | 9.2256 | 36.255 |
| McKenzie JonesNick's Flippin Kids | 9.153 | 8.857 | 9.056 | 9.1757 | 36.2256 |
| Kindel HillNick's Flippin Kids | 8.9754 | 8.88 | 8.5510 | 9.3253 | 35.657 |
| Elaina McknightCGA | 8.359 | 9.153 | 8.68 | 8.9758 | 35.0758 |
| Hailey LongCGA | 8.27510 | 8.9256 | 8.77 | 7.6510 | 33.559 |
| Adriona ReedNick's Flippin Kids | 8.757 | 5.6510 | 8.5759 | 8.69 | 31.57510 |
| Session 2 · Silver · novice / Ch B | |||||
| Kaylee WelchTri-County | 9.22 | 9.3251 | 9.2753 | 9.61 | 37.41 |
| Morgan MisnickTri-County | 9.13 | 9.22 | 9.352 | 9.23 | 36.852 |
| Addison ChaneyCarolina Elite | 8.9255 | 8.6755 | 9.5751 | 9.2752 | 36.453 |
| Abby HerzogTri-County | 9.3751 | 8.853 | 8.75 | 8.86 | 35.7254 |
| Riley ForbesNick's Flippin Kids | 8.856 | 8.059 | 8.656 | 9.1254 | 34.6755 |
| Nadia BottomleyNick's Flippin Kids | 8.856 | 8.656 | 8.258 | 8.855 | 34.66 |
| Payton WalterNick's Flippin Kids | 8.6259 | 7.9510 | 8.9754 | 8.78 | 34.257 |
| Valerie SmithNick's Flippin Kids | 8.758 | 8.18 | 8.357 | 8.757 | 33.958 |
| Maile BeckNick's Flippin Kids | 9.054 | 8.557 | 7.2510 | 8.22510 | 33.0759 |
| Isabella ClaptonCGA | 7.4510 | 8.84 | 7.79 | 8.4259 | 32.37510 |
| Session 2 · Silver · novice / Ch A | |||||
| Molly BrownleeCarolina Elite | 9.351 | 9.3251 | 9.41 | 9.32 | 37.3751 |
| Kaleigh AveryCarolina Elite | 8.9753 | 9.1753 | 9.23 | 9.451 | 36.82 |
| Myka MitchellKnightdale | 8.856 | 9.2752 | 9.04 | 9.054 | 36.1753 |
| Ellie SchwartzCarolina Elite | 8.9254 | 8.5758 | 9.32 | 9.1253 | 35.9254 |
| Emma BahmNick's Flippin Kids | 8.856 | 9.14 | 8.58 | 8.857 | 35.35 |
| Adelynn WeimerCarolina Elite | 9.12 | 8.77 | 8.3510 | 9.05 | 35.156 |
| McKenzie RichterNick's Flippin Kids | 8.856 | 8.19 | 8.657 | 8.96 | 34.57 |
| Madelyn BurnNick's Flippin Kids | 8.010 | 8.7755 | 8.955 | 8.4258 | 34.158 |
| Ela BostanciogluNick's Flippin Kids | 8.95 | 8.19 | 8.6756 | 7.9510 | 33.6259 |
| Adalyn BradfordNick's Flippin Kids | 8.259 | 8.7755 | 8.49 | 8.29 | 33.6259 |
| Session 2 · Silver · novice / Jr C | |||||
| Mikaela FieldTri-County | 9.7251 | 8.8752 | 8.752 | 9.41 | 36.751 |
| Elena ForteTri-County | 9.12 | 8.9751 | 8.9251 | 9.22 | 36.22 |
| Alexa WaltonCGA | 9.0253 | 8.83 | 8.553 | 8.93 | 35.2753 |
| Gabriella LagomarsinoCGA | 8.64 | 8.254 | 7.654 | 8.54 | 33.04 |
| Session 3 · Gold · adv / Sr | |||||
| Sophia EdwardsKnightdale | 9.351 | 9.23 | 8.23 | 9.353 | 36.11 |
| Laney DaughtryNick's Flippin Kids | 8.854 | 9.154 | 8.351 | 9.3752 | 35.7252 |
| Karla FerreiraKnightdale | 9.03 | 9.51 | 8.252 | 8.84 | 35.553 |
| Hailey UtechNick's Flippin Kids | 9.2252 | 9.3752 | 7.34 | 9.5751 | 35.4754 |
| Session 3 · Gold · adv / Jr | |||||
| Jada BanksKnightdale | 9.551 | 9.353 | 8.8251 | 9.33 | 37.0251 |
| Arianna ByrdKnightdale | 9.052 | 9.7751 | 8.7253 | 9.3252 | 36.8752 |
| Abigail CrawfordKnightdale | 9.0253 | 9.4752 | 8.82 | 9.551 | 36.853 |
| Session 3 · Gold · int / Jr | |||||
| Nyalea Hudson-SchollianCrystal Coast | 9.5251 | 9.4251 | 9.12 | 9.153 | 37.21 |
| Kiyah TroublefieldKnightdale | 9.2253 | 9.42 | 8.93 | 9.4251 | 36.952 |
| Jane MarionCrystal Coast | 9.252 | 8.6254 | 9.31 | 9.4251 | 36.63 |
| Emily MarionCrystal Coast | 9.154 | 8.7753 | 8.354 | 9.14 | 35.3754 |
| Session 3 · Gold · novice / Jr B | |||||
| Josie ChretienTri-County | 9.22 | 9.451 | 8.36 | 9.2753 | 36.2251 |
| Skyler KlinkCarolina Elite | 8.65 | 9.0753 | 8.653 | 9.5251 | 35.852 |
| Jillian SiegristTri-County | 8.6254 | 8.94 | 8.851 | 9.42 | 35.7753 |
| Samantha BucklenTri-County | 9.251 | 8.58 | 8.355 | 9.2255 | 35.3254 |
| Hannah SmithTri-County | 8.753 | 8.94 | 7.957 | 9.2753 | 34.8755 |
| Claire BucknerNick's Flippin Kids | 8.65 | 8.1510 | 8.752 | 9.156 | 34.656 |
| Macyn McneillKnightdale | 8.65 | 8.94 | 7.98 | 8.98 | 34.37 |
| Ava WilsonCGA | 8.1259 | 9.12 | 7.8759 | 8.1759 | 33.2758 |
| Claire MedwickCGA | 8.48 | 8.87 | 7.310 | 4.010 | 28.59 |
| Katelyn BellTri-County | 0.010 | 8.259 | 8.5754 | 9.057 | 25.87510 |
| Session 3 · Gold · novice / Jr A | |||||
| Ekta LymanTri-County | 9.32 | 9.351 | 9.12 | 9.3752 | 37.1251 |
| Amelia Van StellTri-County | 9.154 | 9.04 | 9.03 | 9.51 | 36.652 |
| Aisha AugustinTri-County | 9.05 | 8.6257 | 9.151 | 9.3254 | 36.13 |
| Emma CrissmanTri-County | 9.05 | 9.252 | 8.4256 | 9.3752 | 36.054 |
| Evyan BrownCGA | 9.2753 | 9.2253 | 8.64 | 8.47 | 35.55 |
| Cheyanne BurroughsTri-County | 9.351 | 8.95 | 8.555 | 8.456 | 35.256 |
| Jayden PettitNick's Flippin Kids | 8.78 | 8.8256 | 6.958 | 8.6255 | 33.17 |
| Kyla RowlandNick's Flippin Kids | 8.8257 | 7.48 | 8.357 | 8.3258 | 32.98 |
| Session 3 · Gold · novice / Ch A | |||||
| Payton WoodleTri-County | 9.1752 | 9.151 | 8.153 | 9.51 | 35.9751 |
| Evie JohnsonCarolina Elite | 8.457 | 9.1252 | 8.91 | 9.154 | 35.6252 |
| Alexa BaumannTri-County | 9.21 | 8.7755 | 8.452 | 8.955 | 35.3753 |
| Corrinne BusenbarkCarolina Elite | 8.8254 | 9.13 | 8.04 | 9.32 | 35.2254 |
| Becca PrivetteKnightdale | 8.7755 | 8.9754 | 7.158 | 8.6257 | 33.5255 |
| Bristol SimmonsTri-County | 8.6256 | 8.08 | 7.555 | 9.32 | 33.4756 |
| Isabelle CabritaNick's Flippin Kids | 8.9253 | 8.36 | 7.36 | 8.856 | 33.3757 |
| Aubrey PetersNick's Flippin Kids | 7.358 | 8.27 | 7.27 | 8.1758 | 30.9258 |
| Session 3 · Silver · elite / Jr A | |||||
| Jordyn StrotherNick's Flippin Kids | 8.8754 | 9.31 | 9.4751 | 9.251 | 36.91 |
| Hannah DashiellNick's Flippin Kids | 9.0253 | 9.1752 | 9.0252 | 9.152 | 36.3752 |
| Fiona FairclothNick's Flippin Kids | 9.2252 | 8.7254 | 9.0252 | 9.0753 | 36.053 |
| Sydney BradfordNick's Flippin Kids | 9.31 | 9.1752 | 8.854 | 8.354 | 35.6754 |
| Session 3 · Silver · int / Jr A | |||||
| Madeline BrownNick's Flippin Kids | 9.31 | 9.151 | 9.155 | 9.31 | 36.91 |
| Crystal AnthonyNick's Flippin Kids | 9.153 | 9.151 | 9.3751 | 9.1253 | 36.82 |
| Cameron GranthamNick's Flippin Kids | 9.22 | 9.0256 | 9.23 | 8.8256 | 36.253 |
| Elyse ClarkNick's Flippin Kids | 8.88 | 9.151 | 9.1754 | 9.05 | 36.1254 |
| Lauren MerkleyKnightdale | 8.956 | 9.055 | 8.87 | 9.22 | 36.05 |
| Juliet ClarkNick's Flippin Kids | 8.97 | 9.0754 | 9.32 | 8.68 | 35.8756 |
| Triniti BlountNick's Flippin Kids | 9.14 | 8.258 | 9.056 | 9.0754 | 35.4757 |
| Ashley StoneNick's Flippin Kids | 9.14 | 8.87 | 8.558 | 8.757 | 35.28 |
| Session 3 · Silver · int / Ch A | |||||
| Sophie RankinCarolina Elite | 8.96 | 9.2252 | 9.22 | 9.6251 | 36.951 |
| Peyton MullCarolina Elite | 9.1252 | 8.955 | 9.251 | 9.3252 | 36.652 |
| Kali MorrowKnightdale | 9.351 | 9.31 | 8.954 | 8.94 | 36.53 |
| Morgan JohnsonNick's Flippin Kids | 9.1252 | 9.053 | 8.6756 | 8.953 | 35.84 |
| Carsyn AndrewsNick's Flippin Kids | 9.0754 | 9.04 | 8.75 | 8.7255 | 35.55 |
| Lainey KeithNick's Flippin Kids | 8.9755 | 8.56 | 9.1253 | 8.6256 | 35.2256 |
| Session 4 · Level 10 · L10 / Sr | |||||
| Jaidyn BryantCarolina Elite | 0.01 | 7.71 | 8.851 | 6.11 | 22.651 |
| Session 4 · Level 6 · L6 / Sr | |||||
| Olivia FischleinTri-County | 9.151 | 8.153 | 8.851 | 9.21 | 35.351 |
| Rose O'MalleyTri-County | 9.03 | 8.41 | 8.5253 | 9.0252 | 34.952 |
| Alyssa WhiteTri-County | 9.1252 | 8.22 | 8.652 | 8.653 | 34.6253 |
| Session 4 · Level 6 · L6 / Jr | |||||
| Olivia D'AlbaTri-County | 9.252 | 8.81 | 9.21 | 9.5251 | 36.7751 |
| Avery LewisKnightdale | 9.2751 | 8.453 | 8.853 | 9.3253 | 35.92 |
| Maddy BlanchardTri-County | 8.9754 | 7.74 | 9.0252 | 9.254 | 34.953 |
| Hannah KozarTri-County | 9.053 | 8.72 | 8.055 | 8.95 | 34.74 |
| Kayla WalshTri-County | 8.7255 | 7.65 | 8.754 | 9.352 | 34.4255 |
| Session 4 · Level 7 · L7 / Jr | |||||
| Is'Sallah RayKnightdale | 9.2251 | 9.551 | 9.5751 | 9.451 | 37.81 |
| Session 4 · Level 9 · novice / Sr | |||||
| Sierra BradfordNick's Flippin Kids | 9.1751 | 7.851 | 8.551 | 8.92 | 34.4751 |
| Alyssa MonkNick's Flippin Kids | 8.852 | 7.752 | 6.252 | 9.051 | 31.92 |
| Session 4 · Diamond · XD / Sr | |||||
| Janara BryantCarolina Elite | 8.4253 | 8.81 | 8.753 | 9.21 | 35.1751 |
| Bethany YoungCarolina Elite | 8.52 | 8.352 | 9.1751 | 9.152 | 35.1751 |
| Bethany HowardCarolina Elite | 8.551 | 7.053 | 9.0752 | 9.053 | 33.7253 |
| Session 4 · Gold · elite / Sr | |||||
| Brittney BarefootNick's Flippin Kids | 9.351 | 8.74 | 9.61 | 9.054 | 36.71 |
| Emma GallegosNick's Flippin Kids | 8.9752 | 9.11 | 8.13 | 9.451 | 35.6252 |
| Bella TuccelliNick's Flippin Kids | 8.553 | 9.11 | 8.552 | 9.1252 | 35.3253 |
| Gabi GloverNick's Flippin Kids | 8.34 | 8.953 | 7.654 | 9.13 | 34.04 |
| Session 4 · Gold · elite / Jr | |||||
| Savannah SherrinNick's Flippin Kids | 9.252 | 8.3755 | 9.4251 | 9.4251 | 36.4751 |
| Ava McNeilNick's Flippin Kids | 8.754 | 8.7751 | 9.052 | 9.1754 | 35.752 |
| Brooke KiefferNick's Flippin Kids | 9.3751 | 8.554 | 8.16 | 9.4251 | 35.453 |
| Kaylea BescherNick's Flippin Kids | 8.257 | 8.752 | 8.84 | 9.23 | 35.04 |
| Brielle ProcaccinoNick's Flippin Kids | 8.754 | 8.056 | 8.8253 | 9.1255 | 34.755 |
| Adelle SaboNick's Flippin Kids | 8.93 | 7.857 | 8.7755 | 9.1255 | 34.656 |
| Jessica BarefootNick's Flippin Kids | 8.556 | 8.7253 | 7.6757 | 8.57 | 33.457 |
| Session 4 · Platinum · XP / Sr | |||||
| Grayson WarrenKnightdale | 9.4251 | 8.71 | 9.31 | 8.9754 | 36.41 |
| Cassidy CouttsTri-County | 9.052 | 8.652 | 8.64 | 9.31 | 35.62 |
| Jordan ZackCarolina Elite | 8.36 | 8.253 | 9.2252 | 9.252 | 35.0253 |
| Diana SaucedoNick's Flippin Kids | 8.8254 | 7.655 | 9.13 | 9.252 | 34.8254 |
| Ashtyn TurnerTri-County | 8.85 | 7.66 | 8.45 | 8.9255 | 33.7255 |
| Lillianna HernandezCarolina Elite | 8.93 | 8.154 | 7.7256 | 8.96 | 33.6756 |
| Session 4 · Platinum · XP / Jr | |||||
| Raleigh HoltKnightdale | 9.151 | 8.64 | 8.8753 | 9.2751 | 35.91 |
| Emily AmendTri-County | 8.754 | 9.1251 | 8.5255 | 9.152 | 35.552 |
| Macey BilliterTri-County | 9.03 | 8.83 | 8.64 | 9.0753 | 35.4753 |
| Ainsley AllenCarolina Elite | 8.255 | 8.852 | 9.21 | 8.7755 | 35.0754 |
| Payten BenderTri-County | 9.0752 | 6.45 | 9.052 | 8.854 | 33.3755 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Tri-County Gymnastics | 1 | 27.525 | 25.9 | 27.075 | 28.125 | 108.625 |
| Bronze | ||||||
| Tri-County Gymnastics | 1 | 28.075 | 27.9 | 28.1 | 28.45 | 112.525 |
| Knightdale Gymnastics | 2 | 27.9 | 27.825 | 28.075 | 28.35 | 112.15 |
| Carolina Gymnastics | 3 | 27.3 | 27.6 | 27.225 | 28.075 | 110.2 |
| Carolina Elite | 4 | 26.925 | 27.15 | 27.1 | 28.05 | 109.225 |
| Crystal Coast Gymnastics | 5 | 26.85 | 26.775 | 27.175 | 27.55 | 108.35 |
| Nick's Flippin Kids | 6 | 27.525 | 25.9 | 25.625 | 25.95 | 105.0 |
| Silver | ||||||
| Tri-County Gymnastics | 1 | 28.65 | 28.125 | 28.65 | 28.525 | 113.95 |
| Knightdale Gymnastics | 2 | 28.15 | 28.35 | 28.75 | 28.15 | 113.4 |
| Carolina Elite | 3 | 27.575 | 27.725 | 28.275 | 28.4 | 111.975 |
| Nick's Flippin Kids | 4 | 28.05 | 27.65 | 28.15 | 28.125 | 111.975 |
| Carolina Gymnastics | 5 | 25.975 | 26.875 | 25.85 | 26.375 | 105.075 |
| Gold | ||||||
| Nick's Flippin Kids | 1 | 27.975 | 27.625 | 28.075 | 28.45 | 112.125 |
| Knightdale Gymnastics | 2 | 28.125 | 28.75 | 26.525 | 28.325 | 111.725 |
| Tri-County Gymnastics | 3 | 27.9 | 28.05 | 27.25 | 28.4 | 111.6 |
| Crystal Coast Gymnastics | 4 | 27.925 | 26.825 | 26.75 | 27.675 | 109.175 |
| Carolina Elite | 5 | 25.875 | 27.3 | 25.55 | 27.975 | 106.7 |
| Carolina Gymnastics | 6 | 25.8 | 27.125 | 23.775 | 20.575 | 97.275 |
| Platinum | ||||||
| Tri-County Gymnastics | 1 | 27.125 | 26.575 | 26.25 | 27.525 | 107.475 |
| Carolina Elite | 2 | 25.45 | 25.25 | 26.15 | 26.925 | 103.775 |
| Diamond | ||||||
| Carolina Elite | 1 | 25.475 | 24.2 | 27.0 | 27.4 | 104.075 |
Nothing matches these filters.
