Brittany Coppedge Inv - AAU
Results saved February 27, 2017
| Session 5 · Level 6 · Single / I | |||||
|---|---|---|---|---|---|
| Annadele TuggleTumblebees | 9.51 | 8.9752 | 9.1752 | 9.03 | 36.651 |
| Mia JollyTumblebees | 9.32 | 9.151 | 8.754 | 9.451 | 36.651 |
| Lydia HeflinTumblebees | 9.053 | 8.5753 | 9.153 | 9.03 | 35.7753 |
| Riley VanNessLake Norman YMCA | 8.354 | 8.3754 | 9.21 | 9.3252 | 35.254 |
| Session 5 · Level 6 · Single / J | |||||
| Katelynn BarnesTumblebees | 9.2751 | 8.52 | 9.3251 | 9.1251 | 36.2251 |
| Katie PoerTumblebees | 9.052 | 8.651 | 9.32 | 8.452 | 35.452 |
| Session 5 · Level 7 · Single / D | |||||
| Leah WallinTumblegym | 9.12 | 7.8751 | 8.4751 | 9.22 | 34.651 |
| Linnie FlippinTumblegym | 9.3751 | 6.4252 | 8.12 | 9.251 | 33.152 |
| Session 5 · Gold · Advanced / J | |||||
| Grace CarrollKnightdale Gymnastics | 9.0251 | 8.7256 | 9.41 | 9.2253 | 36.3751 |
| Madeline GlennKnightdale Gymnastics | 8.2756 | 9.2753 | 9.2252 | 9.05 | 35.7752 |
| Bryson CurtisKnightdale Gymnastics | 8.554 | 9.32 | 8.653 | 9.24 | 35.73 |
| Caroline CliffordKnightdale Gymnastics | 8.5255 | 9.1254 | 8.64 | 9.2752 | 35.5254 |
| Georgia TurnerNick's Flippin Kids | 9.0251 | 8.95 | 7.96 | 9.3751 | 35.25 |
| Katelyn MaynorKnightdale Gymnastics | 8.83 | 9.3251 | 7.9255 | 8.76 | 34.756 |
| Session 5 · Gold · Advanced / R | |||||
| Summer GriffithsKnightdale Gymnastics | 8.6752 | 9.1752 | 8.91 | 9.251 | 36.01 |
| Carleigh LouviereKnightdale Gymnastics | 9.1251 | 9.3251 | 8.23 | 9.0752 | 35.7252 |
| Sydney DaughtryMorgan Gymnastics | 8.353 | 9.0253 | 8.552 | 8.7753 | 34.73 |
| Session 5 · Gold · Elite / Q | |||||
| Keisha BoulterTumblegym | 9.11 | 9.13 | 8.354 | 9.04 | 35.551 |
| Laney DaughtryMorgan Gymnastics | 8.53 | 9.3751 | 8.452 | 9.1753 | 35.52 |
| Haley BlouinNick's Flippin Kids | 8.2755 | 9.3252 | 8.35 | 9.451 | 35.353 |
| Callie BarbourNick's Flippin Kids | 8.354 | 9.0754 | 8.43 | 9.2752 | 35.14 |
| Annalise ChmillTumblebees | 8.752 | 8.75 | 8.71 | 8.955 | 35.14 |
| Session 5 · Gold · Intermediate / H | |||||
| Mackenzie HaleyNick's Flippin Kids | 8.652 | 8.9751 | 8.22 | 8.93 | 34.7251 |
| Olivia McDuffNick's Flippin Kids | 8.7251 | 8.3752 | 7.8253 | 9.051 | 33.9752 |
| Natalie SmithNick's Flippin Kids | 7.653 | 8.23 | 8.81 | 9.0252 | 33.6753 |
| Session 5 · Gold · Intermediate / Q | |||||
| Morgan LocklearNick's Flippin Kids | 8.154 | 9.052 | 8.951 | 8.9254 | 35.0751 |
| Lily FriendNick's Flippin Kids | 8.2753 | 8.853 | 8.14 | 9.351 | 34.5752 |
| Elena LingTumblebees | 8.71 | 8.4754 | 8.752 | 8.5756 | 34.53 |
| Elizabeth YulfoKnightdale Gymnastics | 8.652 | 9.1251 | 7.755 | 8.755 | 34.2754 |
| Megan BrunerNick's Flippin Kids | 7.156 | 8.15 | 8.43 | 8.953 | 32.65 |
| Mackenzie BrunerNick's Flippin Kids | 7.5255 | 7.6256 | 7.755 | 9.0752 | 31.9756 |
| Session 5 · Gold · Novice / P | |||||
| Zoe CecilTumblebees | 8.751 | 8.353 | 8.61 | 8.254 | 33.951 |
| Sarah GrapeyTumblebees | 8.2753 | 8.751 | 8.1253 | 8.7252 | 33.8752 |
| Ella MooreTumblebees | 8.154 | 8.62 | 8.152 | 8.9251 | 33.8253 |
| Emma BingamanTumblebees | 8.3752 | 7.8254 | 7.54 | 8.73 | 32.44 |
| Session 5 · Platinum · Single / D | |||||
| Sonoma Kappel KnechtKnightdale Gymnastics | 9.151 | 7.951 | 8.652 | 9.2251 | 34.9751 |
| Alexa DeJonghKnightdale Gymnastics | 8.252 | 6.4752 | 9.351 | 8.052 | 32.1252 |
| Session 6 · Level 2 · Advanced / E | |||||
| Jayla LashleyLake Norman YMCA | 9.11 | 9.01 | 9.31 | 9.31 | 36.71 |
| Natalie Ben-YohananLake Norman YMCA | 8.852 | 8.63 | 8.22 | 8.153 | 33.82 |
| Megan HumeLake Norman YMCA | 8.852 | 8.8752 | 7.353 | 8.72 | 33.7753 |
| Session 6 · Level 2 · Advanced / K | |||||
| Zoe Garvey-KnappLake Norman YMCA | 9.2751 | 8.8252 | 9.01 | 9.051 | 36.151 |
| Simone FinninLake Norman YMCA | 8.82 | 9.151 | 8.72 | 8.952 | 35.62 |
| Macy EarnstLake Norman YMCA | 8.553 | 8.4753 | 8.53 | 7.83 | 33.3253 |
| Session 6 · Level 2 · Elite / A | |||||
| Alejandra FloresLake Norman YMCA | 9.0752 | 8.7252 | 8.951 | 8.82 | 35.551 |
| Bronwyn SeeberLake Norman YMCA | 9.03 | 9.0251 | 8.951 | 8.03 | 34.9752 |
| Eleyana HarrisTumblebees | 9.2751 | 8.0753 | 8.73 | 8.851 | 34.93 |
| Session 6 · Level 2 · Intermediate / S | |||||
| Reagan SokolLake Norman YMCA | 9.1752 | 8.5751 | 9.21 | 8.453 | 35.41 |
| Gabriella HarveyTumblebees | 9.251 | 8.3252 | 8.553 | 9.01 | 35.1252 |
| Maya MercerLake Norman YMCA | 8.94 | 8.2253 | 8.054 | 9.01 | 34.1753 |
| Sayra RayTumblebees | 9.03 | 8.054 | 8.7752 | 8.154 | 33.9754 |
| Session 6 · Level 2 · Novice / E | |||||
| Lily BuckleyTumblebees | 8.252 | 7.9251 | 8.8251 | 8.41 | 33.41 |
| Anna VanlierTumblebees | 8.851 | 7.352 | 8.352 | 8.12 | 32.652 |
| Session 6 · Level 3 · Advanced / O | |||||
| Emily HinderliterTumblebees | 9.451 | 8.4752 | 9.21 | 8.552 | 35.6751 |
| Megan BonhamLake Norman YMCA | 9.252 | 8.71 | 8.353 | 8.951 | 35.252 |
| Julia RatchfordLake Norman YMCA | 9.252 | 8.253 | 8.752 | 8.552 | 34.83 |
| Session 6 · Level 3 · Elite / K | |||||
| Hailey HughesTumblebees | 9.5751 | 9.251 | 8.71 | 9.251 | 36.7751 |
| Session 6 · Level 3 · Intermediate / T | |||||
| Sierra JohnsonTumblebees | 9.3252 | 8.4251 | 8.452 | 9.01 | 35.21 |
| Zahra JarrellTumblebees | 9.51 | 8.0254 | 8.452 | 8.4252 | 34.42 |
| Hayden MillnerTumblebees | 9.03 | 8.42 | 8.14 | 8.2754 | 33.7753 |
| Jayna LewisTumblebees | 8.654 | 8.253 | 8.51 | 8.353 | 33.754 |
| Session 6 · Level 3 · Novice / O | |||||
| Zoe LopezLake Norman YMCA | 9.21 | 8.254 | 8.71 | 8.9251 | 35.0751 |
| Anna MooreTumblebees | 8.952 | 8.1755 | 8.252 | 8.3753 | 33.752 |
| Savannah SpeightTumblebees | 8.755 | 8.33 | 7.44 | 8.92 | 33.353 |
| Charlotte RiddleTumblebees | 8.854 | 8.352 | 7.73 | 8.3254 | 33.2254 |
| Carsyn PierattLake Norman YMCA | 8.656 | 8.4251 | 7.44 | 8.1256 | 32.65 |
| Bethel JondohTumblebees | 8.952 | 7.856 | 7.44 | 8.35 | 32.56 |
| Session 6 · Level 3 · Novice / S | |||||
| Loryn HodnettLake Norman YMCA | 9.12 | 7.7254 | 8.81 | 9.051 | 34.6751 |
| Zara GoolsbyTumblebees | 9.12 | 8.651 | 7.34 | 8.72 | 33.752 |
| Ava CarrTumblebees | 9.151 | 8.3252 | 7.6252 | 7.95 | 33.03 |
| Molly KaneTumblebees | 8.555 | 8.153 | 7.453 | 8.04 | 32.154 |
| Lily SmithTumblebees | 8.754 | 7.6755 | 7.25 | 8.23 | 31.8255 |
| Session 7 · Level 4 · Novice / A | |||||
| Fiona Garvey-KnappLake Norman YMCA | 7.81 | 8.9251 | 9.11 | 8.6753 | 34.51 |
| Emma SchindlerLake Norman YMCA | 7.53 | 8.5252 | 7.954 | 9.01 | 32.9752 |
| Emerson LowrieLake Norman YMCA | 7.552 | 8.03 | 8.452 | 8.752 | 32.753 |
| Bryce AdmireLake Norman YMCA | 7.04 | 7.94 | 8.153 | 8.554 | 31.64 |
| Session 7 · Level 4 · Novice / U | |||||
| Ellery BiehlerLake Norman YMCA | 8.4751 | 8.3751 | 8.1751 | 9.1751 | 34.21 |
| Alexa KurlanderLake Norman YMCA | 6.52 | 7.0252 | 8.12 | 7.952 | 29.5752 |
| Session 7 · Level 5 · Advanced / H | |||||
| Chloe O'BrienTumblebees | 9.21 | 8.451 | 8.351 | 8.81 | 34.81 |
| Session 7 · Level 5 · Intermediate / G | |||||
| Gracie LackeyTumblebees | 8.6251 | 8.4751 | 8.01 | 8.41 | 33.51 |
| Session 7 · Level 5 · Novice / E | |||||
| Lily GuilbeauTumblebees | 8.43 | 8.02 | 8.651 | 8.951 | 34.01 |
| Jordan KritzingerLake Norman YMCA | 8.04 | 8.31 | 7.84 | 8.852 | 32.952 |
| Rose SchulteTumblebees | 8.52 | 7.03 | 8.253 | 7.84 | 31.553 |
| Ava CabbellTumblebees | 8.61 | 6.04 | 8.62 | 8.23 | 31.44 |
| Session 7 · Level 5 · Novice / F | |||||
| Reagan WeatherfordLake Norman YMCA | 8.352 | 8.41 | 8.31 | 8.91 | 33.951 |
| Lily CarlyleTumblebees | 8.81 | 7.252 | 7.953 | 8.353 | 32.352 |
| Avery CarusoLake Norman YMCA | 8.16 | 7.0254 | 7.156 | 8.852 | 31.1253 |
| Lyndon CockLake Norman YMCA | 8.253 | 7.13 | 7.354 | 8.24 | 30.94 |
| Leah KeslerTumblebees | 8.24 | 6.66 | 8.052 | 7.96 | 30.755 |
| Hailey PiconTumblebees | 8.24 | 6.7755 | 7.35 | 8.05 | 30.2756 |
| Session 8 · Bronze · Advanced / B | |||||
| Emily BauerCentral Carolina Gymnastics | 9.352 | 9.452 | 9.13 | 9.0755 | 36.9751 |
| Abigail CorbettMorgan Gymnastics | 9.651 | 8.66 | 9.4251 | 9.12 | 36.7752 |
| Madyson RichardsonTri-County Gymnastics | 9.253 | 9.0255 | 9.42 | 9.12 | 36.7752 |
| Kiyah TroublefieldKnightdale Gymnastics | 9.2254 | 9.3753 | 8.94 | 9.2751 | 36.7752 |
| Serenity BeckCentral Carolina Gymnastics | 9.155 | 9.4751 | 8.67 | 8.97 | 36.1255 |
| Brooke HammondCentral Carolina Gymnastics | 8.86 | 9.154 | 8.7756 | 9.12 | 35.8256 |
| Abby HerzogKnightdale Gymnastics | 8.57 | 8.1757 | 8.855 | 9.056 | 34.5757 |
| Carly Rae JohnsonMorgan Gymnastics | 7.88 | 8.18 | 8.48 | 8.858 | 33.158 |
| Session 8 · Bronze · Advanced / C | |||||
| Rachel ClantonTri-County Gymnastics | 9.152 | 9.4751 | 8.66 | 9.1753 | 36.41 |
| Chloe BryantCentral Carolina Gymnastics | 9.1253 | 8.855 | 9.2251 | 9.154 | 36.352 |
| Arianna ByrdKnightdale Gymnastics | 8.955 | 9.2752 | 8.75 | 9.351 | 36.2753 |
| Kierstyn AllenMorgan Gymnastics | 8.857 | 9.053 | 8.8254 | 9.05 | 35.7254 |
| Danica NollanNick's Flippin Kids | 9.251 | 8.58 | 9.22 | 8.67 | 35.555 |
| Ashia WallCentral Carolina Gymnastics | 8.955 | 8.94 | 8.358 | 9.252 | 35.456 |
| Alissa LeeMorgan Gymnastics | 9.14 | 8.7756 | 9.22 | 8.3258 | 35.47 |
| Frida NeubauerTumblebees | 8.258 | 8.7257 | 8.557 | 9.05 | 34.5258 |
| Session 8 · Bronze · Advanced / G | |||||
| Danni TownsTri-County Gymnastics | 9.2252 | 8.755 | 9.22 | 9.251 | 36.4251 |
| Ashlei CoughNick's Flippin Kids | 9.4751 | 8.6256 | 9.31 | 8.6256 | 36.0252 |
| Lily DavisNick's Flippin Kids | 8.95 | 9.01 | 9.1754 | 8.954 | 36.0252 |
| Kylie OliverKnightdale Gymnastics | 8.66 | 8.8752 | 9.22 | 9.0752 | 35.754 |
| Elizabeth LeonardTumblegym | 9.0753 | 8.8752 | 8.85 | 8.755 | 35.55 |
| Ameera BadjanKnightdale Gymnastics | 8.954 | 8.8752 | 8.456 | 9.0752 | 35.356 |
| Session 8 · Bronze · Advanced / I | |||||
| Kirsten KisieliusKnightdale Gymnastics | 9.1751 | 9.152 | 9.4251 | 9.3251 | 37.0751 |
| Michelle AligTri-County Gymnastics | 9.153 | 9.21 | 8.654 | 9.054 | 36.052 |
| Lauren DeanTumblegym | 9.1751 | 8.6255 | 8.654 | 9.22 | 35.653 |
| Emma HelmsTumblegym | 8.755 | 8.5756 | 9.152 | 9.0255 | 35.54 |
| Alysha RainesTumblegym | 8.954 | 8.74 | 8.4756 | 8.8756 | 35.05 |
| Jordan BenderTri-County Gymnastics | 7.96 | 8.853 | 8.753 | 9.153 | 34.656 |
| Session 8 · Bronze · Intermediate / N | |||||
| Isabella CabritaNick's Flippin Kids | 9.3251 | 9.41 | 9.04 | 9.13 | 36.8251 |
| Irelynn BlegenTumblebees | 8.86 | 9.2252 | 9.151 | 9.1252 | 36.32 |
| Madelyn WattKnightdale Gymnastics | 8.6258 | 8.7755 | 9.053 | 9.151 | 35.63 |
| Jessica BarefootMorgan Gymnastics | 9.2752 | 9.0753 | 8.8756 | 8.258 | 35.4754 |
| Mallory JacobsNick's Flippin Kids | 8.757 | 9.054 | 8.88 | 8.756 | 35.355 |
| Sierra WillisMorgan Gymnastics | 8.93 | 8.57 | 8.955 | 8.954 | 35.36 |
| Ashlyn WindleyNick's Flippin Kids | 8.854 | 8.6756 | 8.857 | 8.8255 | 35.27 |
| Payten BenderTri-County Gymnastics | 8.854 | 8.57 | 9.12 | 8.357 | 34.88 |
| Session 8 · Bronze · Intermediate / O | |||||
| Maddy BlanchardTri-County Gymnastics | 9.22 | 8.93 | 9.22 | 9.12 | 36.41 |
| Anayah CrawfordTri-County Gymnastics | 9.153 | 9.0251 | 9.0756 | 9.03 | 36.252 |
| Emily NashNick's Flippin Kids | 8.7255 | 9.02 | 9.31 | 8.8754 | 35.93 |
| Abigail BalchNick's Flippin Kids | 9.2251 | 8.4256 | 9.15 | 8.755 | 35.54 |
| Sophia EakinTri-County Gymnastics | 8.76 | 8.4755 | 9.1254 | 9.21 | 35.54 |
| Madison CrowellNick's Flippin Kids | 8.6757 | 8.8754 | 9.1753 | 8.5757 | 35.36 |
| Sage MintzTumblegym | 9.0254 | 7.27 | 8.17 | 8.656 | 32.9757 |
| Session 9 · Bronze · Elite / U | |||||
| Megan DeanTumblegym | 9.41 | 9.32 | 9.41 | 9.41 | 37.51 |
| Kiley HillKnightdale Gymnastics | 9.2252 | 9.4251 | 9.32 | 9.252 | 37.22 |
| Session 9 · Bronze · Elite / B | |||||
| Lindsey StirewaltCentral Carolina Gymnastics | 8.751 | 9.71 | 9.1751 | 9.151 | 36.7751 |
| Session 9 · Bronze · Elite / K | |||||
| Mackenzie ScearceCentral Carolina Gymnastics | 9.52 | 9.43 | 9.451 | 9.22 | 37.551 |
| Lilly-Belle PriddyCentral Carolina Gymnastics | 9.3753 | 9.51 | 9.252 | 9.2751 | 37.42 |
| Alyssa StarnesCentral Carolina Gymnastics | 9.1254 | 9.51 | 9.054 | 9.14 | 36.7753 |
| Ann HrycryCentral Carolina Gymnastics | 9.751 | 8.955 | 8.95 | 9.14 | 36.74 |
| Madilin McGonagleMorgan Gymnastics | 9.15 | 9.0754 | 9.252 | 9.1253 | 36.555 |
| Session 9 · Bronze · Novice / B | |||||
| Ella ArcherNick's Flippin Kids | 9.41 | 8.554 | 9.351 | 8.27 | 35.51 |
| Mackenna GibsonNick's Flippin Kids | 8.54 | 8.851 | 9.0752 | 8.72 | 35.1252 |
| Mya DraleauNick's Flippin Kids | 9.22 | 7.6756 | 9.053 | 8.72 | 34.6253 |
| Jordan RichardsonNick's Flippin Kids | 8.63 | 8.753 | 8.855 | 8.255 | 34.454 |
| Hope MasseyMorgan Gymnastics | 7.056 | 8.7752 | 8.94 | 8.44 | 33.1255 |
| Ally Grace SmithMorgan Gymnastics | 6.07 | 8.15 | 8.66 | 8.751 | 31.456 |
| Olivia RichardKnightdale Gymnastics | 7.555 | 7.17 | 8.257 | 8.255 | 31.157 |
| Session 9 · Bronze · Novice / C | |||||
| Riley GoodwinNick's Flippin Kids | 8.654 | 9.0752 | 9.41 | 9.3251 | 36.451 |
| Julianna LottiMorgan Gymnastics | 8.92 | 8.8253 | 8.853 | 8.854 | 35.4252 |
| Lindsey IvyNick's Flippin Kids | 9.01 | 8.454 | 8.853 | 8.755 | 35.053 |
| Joe TriplettKnightdale Gymnastics | 7.95 | 9.151 | 8.85 | 8.93 | 34.754 |
| Lola HansleyMorgan Gymnastics | 8.853 | 7.456 | 9.2252 | 8.952 | 34.4755 |
| Isobel CookeNick's Flippin Kids | 7.756 | 7.5755 | 8.06 | 8.16 | 31.4256 |
| Session 9 · Silver · Elite / E | |||||
| Alyssa EverhartCentral Carolina Gymnastics | 9.11 | 9.4752 | 9.751 | 9.21 | 37.5251 |
| Claire LeamonCentral Carolina Gymnastics | 8.9753 | 9.5251 | 9.53 | 8.955 | 36.952 |
| Niyana SaundersCentral Carolina Gymnastics | 9.11 | 9.3754 | 9.44 | 8.96 | 36.7753 |
| Olivia EvansMorgan Gymnastics | 8.26 | 9.2756 | 9.5752 | 9.0753 | 36.1254 |
| Michaela HinderliterTumblebees | 8.954 | 9.43 | 9.3256 | 8.158 | 35.8255 |
| Mikayla HoltMorgan Gymnastics | 8.7255 | 8.9758 | 9.158 | 8.9754 | 35.8255 |
| Lily SweatNick's Flippin Kids | 7.98 | 9.35 | 9.2257 | 9.1752 | 35.67 |
| Georgia StewartNick's Flippin Kids | 7.957 | 9.157 | 9.355 | 8.857 | 35.38 |
| Session 9 · Silver · Elite / M | |||||
| Camri BullsKnightdale Gymnastics | 9.33 | 9.61 | 9.553 | 9.1255 | 37.5751 |
| Sarah BrodersTri-County Gymnastics | 8.57 | 9.4252 | 9.7251 | 9.551 | 37.22 |
| Stella BoothmanTri-County Gymnastics | 9.4751 | 8.856 | 9.4754 | 9.3752 | 37.1753 |
| Ollivia FischleinTri-County Gymnastics | 9.452 | 9.2753 | 9.0755 | 9.34 | 37.14 |
| Hannah JonesTumblegym | 9.0755 | 9.254 | 8.56 | 9.3253 | 36.155 |
| Jenna HowellCentral Carolina Gymnastics | 8.5756 | 8.757 | 9.72 | 8.957 | 35.9756 |
| Kayley CarpenterTumblegym | 9.154 | 9.155 | 8.56 | 9.16 | 35.97 |
| Session 9 · Silver · Novice / U | |||||
| Bella HaugeTri-County Gymnastics | 8.8251 | 8.952 | 9.01 | 9.03 | 35.7751 |
| Lila FoleyTri-County Gymnastics | 8.5252 | 8.952 | 8.82 | 9.1252 | 35.42 |
| Brittany AndrewsNick's Flippin Kids | 7.554 | 8.054 | 8.63 | 9.151 | 33.353 |
| Reese MartinTumblebees | 7.93 | 9.251 | 7.754 | 7.64 | 32.54 |
| Session 9 · Silver · Novice / B | |||||
| Peyton BarhamNick's Flippin Kids | 7.91 | 9.0251 | 8.4751 | 8.71 | 34.11 |
| Session 9 · Silver · Novice / G | |||||
| Jillian PeedinMorgan Gymnastics | 8.651 | 8.9253 | 9.2751 | 8.952 | 35.81 |
| Camryn StineTri-County Gymnastics | 8.154 | 9.1751 | 8.7252 | 9.01 | 35.052 |
| Mia BenjaminNick's Flippin Kids | 8.651 | 8.2757 | 8.73 | 8.654 | 34.2753 |
| Madison GibsonNick's Flippin Kids | 7.855 | 8.5255 | 8.256 | 8.753 | 33.3754 |
| Charlene Esteban-VazquezMorgan Gymnastics | 7.356 | 8.8754 | 8.354 | 8.26 | 32.7755 |
| Hannah G DusekNick's Flippin Kids | 7.257 | 8.4756 | 8.354 | 8.5255 | 32.66 |
| Tamara ToneyTumblebees | 8.1753 | 9.02 | 0.07 | 8.07 | 25.1757 |
| Session 10 · Silver · Advanced / C | |||||
| Ryleigh WoodTumblebees | 9.0251 | 9.551 | 8.954 | 8.9756 | 36.51 |
| Annie WintersteinNick's Flippin Kids | 8.5753 | 9.054 | 9.152 | 9.31 | 36.0752 |
| Nadiyah FoggNick's Flippin Kids | 8.62 | 8.8756 | 9.053 | 9.154 | 35.6753 |
| Hadley SmithCentral Carolina Gymnastics | 8.08 | 9.452 | 9.351 | 8.78 | 35.54 |
| Taylor RuppenkampNick's Flippin Kids | 8.2756 | 8.9755 | 8.85 | 9.2752 | 35.3255 |
| Addyson HallTumblebees | 8.5254 | 9.23 | 8.28 | 9.1255 | 35.056 |
| Savannah SherrinNick's Flippin Kids | 8.057 | 8.8756 | 8.66 | 9.1753 | 34.77 |
| Paetyn RhodesCentral Carolina Gymnastics | 8.55 | 8.7758 | 8.5757 | 8.857 | 34.77 |
| Session 10 · Silver · Advanced / G | |||||
| Ruby TaylorBlue Star Gymnastics | 9.61 | 9.7751 | 9.452 | 9.32 | 38.1251 |
| Emma WaltonCentral Carolina Gymnastics | 9.16 | 8.9510 | 9.5751 | 9.0756 | 36.72 |
| Savannah PleasantNick's Flippin Kids | 9.1254 | 9.3754 | 8.78 | 9.3251 | 36.5253 |
| Makenzie WilliamsKnightdale Gymnastics | 9.1254 | 9.3754 | 9.253 | 8.710 | 36.454 |
| Natalie ScottTumblebees | 9.153 | 9.3754 | 8.96 | 8.99 | 36.3255 |
| Aaliyah RaleighTumblebees | 9.2252 | 9.4252 | 8.42511 | 9.14 | 36.1756 |
| Avelin PattisonKnightdale Gymnastics | 8.758 | 9.159 | 8.955 | 9.0756 | 35.9257 |
| Chloe GoreNick's Flippin Kids | 9.0757 | 8.7511 | 8.857 | 9.2253 | 35.98 |
| Carolyn McMahonTumblebees | 8.69 | 9.257 | 9.24 | 8.5511 | 35.69 |
| Sarah NovakKnightdale Gymnastics | 8.3510 | 9.43 | 8.78 | 8.958 | 35.410 |
| Zadie BareMorgan Gymnastics | 8.0511 | 9.1758 | 8.510 | 9.14 | 34.82511 |
| Session 10 · Silver · Advanced / H | |||||
| Skylar KroezeTri-County Gymnastics | 9.5751 | 9.23 | 9.2751 | 8.756 | 36.81 |
| Alyssa WhiteKnightdale Gymnastics | 8.4755 | 9.7751 | 9.252 | 9.13 | 36.62 |
| Katie DuffortTri-County Gymnastics | 8.7254 | 9.054 | 9.23 | 9.21 | 36.1753 |
| Sara Beth DrakeCentral Carolina Gymnastics | 9.12 | 8.7256 | 9.23 | 8.9255 | 35.954 |
| Reagan RitzMorgan Gymnastics | 8.256 | 9.32 | 8.956 | 9.21 | 35.75 |
| Payton VickNick's Flippin Kids | 8.27 | 9.054 | 9.155 | 9.04 | 35.46 |
| Mikalah PinderMorgan Gymnastics | 8.83 | 8.557 | 8.457 | 8.257 | 34.057 |
| Session 10 · Silver · Advanced / M | |||||
| Alyssa DuguidTri-County Gymnastics | 9.7251 | 9.0754 | 9.03 | 8.954 | 36.751 |
| Sarah DuguidTri-County Gymnastics | 9.0752 | 9.05 | 9.651 | 8.954 | 36.6752 |
| Esther HiebTumblebees | 8.953 | 9.2252 | 8.65 | 9.3751 | 36.153 |
| Claire FamigliettiTumblegym | 8.85 | 9.1753 | 8.456 | 9.2752 | 35.74 |
| Jillian CarlsonMorgan Gymnastics | 8.456 | 9.251 | 9.252 | 8.6756 | 35.6255 |
| Lilli Cate StirewaltCentral Carolina Gymnastics | 8.94 | 8.2756 | 8.94 | 9.153 | 35.2256 |
| Session 10 · Silver · Intermediate / H | |||||
| Gabrielle GloverNick's Flippin Kids | 8.62 | 8.755 | 9.4251 | 9.0751 | 35.851 |
| CaliBrynn BraswellMorgan Gymnastics | 8.81 | 9.1754 | 8.85 | 8.953 | 35.7252 |
| Gracelynd JohnsonNick's Flippin Kids | 8.3254 | 9.23 | 9.152 | 9.02 | 35.6753 |
| Sophia NawrockiNick's Flippin Kids | 8.43 | 9.2752 | 9.0253 | 8.94 | 35.64 |
| Maci McLambMorgan Gymnastics | 7.85 | 9.41 | 8.94 | 8.8755 | 34.9755 |
| Session 10 · Silver · Intermediate / K | |||||
| Haley ParrishNick's Flippin Kids | 8.851 | 9.0252 | 8.655 | 8.8254 | 35.351 |
| Adelie SaboNick's Flippin Kids | 8.54 | 8.9753 | 8.754 | 8.8753 | 35.12 |
| Ainsley CecilNick's Flippin Kids | 8.752 | 8.954 | 8.56 | 8.755 | 34.953 |
| Kaylea BescherNick's Flippin Kids | 8.553 | 8.656 | 9.12 | 8.66 | 34.94 |
| Abigail AndersonNick's Flippin Kids | 8.06 | 8.7755 | 9.51 | 8.66 | 34.8755 |
| Lilliana HaleNick's Flippin Kids | 8.45 | 8.457 | 9.0253 | 9.01 | 34.8755 |
| Claire RodriguesTumblebees | 7.87 | 9.451 | 8.057 | 8.952 | 34.257 |
| Session 10 · Silver · Intermediate / L | |||||
| Chalyce GreenTri-County Gymnastics | 9.11 | 9.1251 | 9.1252 | 8.83 | 36.151 |
| Allie RaitanoTri-County Gymnastics | 8.453 | 8.7253 | 8.6255 | 9.251 | 35.052 |
| Braylen HopsonTri-County Gymnastics | 8.552 | 8.44 | 9.13 | 8.83 | 34.853 |
| Brooklyn HanzelNick's Flippin Kids | 7.755 | 8.952 | 8.954 | 8.952 | 34.64 |
| Kayleigh MennoNick's Flippin Kids | 8.44 | 8.2755 | 9.1751 | 8.65 | 34.455 |
Nothing matches these filters.
