Brittany Coppedge - AAU qualifier
Results saved February 24, 2019
| Session 1 · Bronze · XBE / XBE JrA | |||||
|---|---|---|---|---|---|
| Aisha AugustinTri-County | 9.254 | 9.1254 | 9.453 | 9.4751 | 37.31 |
| Hannah SmithTri-County | 9.41 | 9.2252 | 9.52 | 9.14 | 37.2252 |
| Maren SommerKnightdale | 9.08 | 9.2252 | 9.7251 | 9.23 | 37.153 |
| Alexis FischleinTri-County | 9.25 | 9.251 | 9.1759 | 8.956 | 36.5754 |
| Sahory GarciaFirst In Flight | 9.16 | 9.0256 | 8.97511 | 9.252 | 36.355 |
| Jamiyah NorwoodFoothills | 9.08 | 8.98 | 9.4255 | 8.8258 | 36.156 |
| Bryana GironFoothills | 9.16 | 9.055 | 9.453 | 8.49 | 36.07 |
| Emma HarperFirst In Flight | 8.710 | 8.957 | 9.356 | 9.05 | 36.07 |
| Mayleigh JusticeFoothills | 9.41 | 8.47511 | 9.010 | 8.857 | 35.7259 |
| Eva WoodFoothills | 9.33 | 8.7759 | 9.28 | 8.49 | 35.67510 |
| Brianna JimisonFoothills | 8.710 | 8.7510 | 9.2757 | 8.211 | 34.92511 |
| Session 1 · Bronze · XBE / XBE ChA | |||||
| Jada BanksKnightdale | 9.05 | 9.2751 | 9.81 | 9.354 | 37.4251 |
| Makayla HargroveKnightdale | 9.33 | 9.056 | 9.72 | 9.35 | 37.352 |
| Adena EwingFirst In Flight | 9.41 | 9.056 | 9.110 | 9.43 | 36.953 |
| Austyn CerasiLake Norman Stars | 9.14 | 9.15 | 9.5253 | 9.26 | 36.9254 |
| Finley PhillipsMorgan's | 9.41 | 9.1254 | 9.34 | 8.9758 | 36.85 |
| Peyton MullCarolina Elite | 9.05 | 8.9259 | 9.2755 | 9.4251 | 36.6256 |
| Sailor PhillipsMorgan's | 9.05 | 9.1752 | 9.28 | 9.0757 | 36.457 |
| Sarai JacksonFirst In Flight | 9.05 | 9.153 | 9.1759 | 8.859 | 36.1758 |
| Evie JohnsonCarolina Elite | 8.510 | 8.2510 | 9.2755 | 9.4251 | 35.459 |
| Summer DeleonFoothills | 8.89 | 8.958 | 9.2755 | 8.110 | 35.12510 |
| Session 1 · Bronze · XBE / XBE ChB | |||||
| Kyra JohnsonKnightdale | 9.22 | 9.23 | 9.62 | 9.252 | 37.251 |
| Ekta LymanTri-County | 9.351 | 9.1254 | 9.4257 | 9.1255 | 37.0252 |
| Eliza HappeLake Norman Stars | 9.04 | 8.855 | 9.554 | 9.41 | 36.83 |
| Kayley RutherfordLake Norman Stars | 8.78 | 9.2751 | 9.5753 | 9.2253 | 36.7754 |
| Addison DawseyFirst In Flight | 9.04 | 8.7756 | 9.71 | 9.0256 | 36.55 |
| Annabella LeeKnightdale | 8.87 | 8.757 | 9.4756 | 9.154 | 36.1756 |
| Devyn GowdyTumblegym | 9.13 | 9.2751 | 9.358 | 8.459 | 36.1756 |
| Lacey BowenFirst In Flight | 8.96 | 8.69 | 9.3259 | 9.0256 | 35.858 |
| Keegan PearlFirst In Flight | 8.49 | 8.7258 | 9.55 | 8.8758 | 35.59 |
| Session 1 · Bronze · XBI / XBI Ch A | |||||
| Summer HuntTumblegym | 8.33 | 8.8753 | 9.21 | 8.92 | 35.2751 |
| Kali MorrowKnightdale | 8.81 | 8.356 | 9.03 | 8.9251 | 35.0752 |
| Mackenzie RolandLake Norman Stars | 8.06 | 9.0251 | 9.21 | 8.73 | 34.9253 |
| Payton MonacellLake Norman Stars | 8.25 | 8.7255 | 8.755 | 8.654 | 34.3254 |
| Zoey PearlFirst In Flight | 7.47 | 9.0251 | 8.755 | 8.3255 | 33.55 |
| Riley WoodFoothills | 8.33 | 8.754 | 8.5257 | 7.87 | 33.3756 |
| Vivien Von KrackeIndependent | 8.62 | 7.557 | 8.854 | 8.256 | 33.257 |
| Session 1 · Bronze · XBI / XBI Ch B | |||||
| Kaylee WelchTri-County | 9.12 | 9.4751 | 9.3253 | 9.41 | 37.31 |
| Alyssa GluckTri-County | 9.31 | 8.75 | 9.42 | 8.93 | 36.32 |
| Ashleigh CarterTri-County | 9.03 | 8.7753 | 9.2754 | 8.557 | 35.63 |
| Abby HuffsetlerFirst In Flight | 8.64 | 8.6256 | 8.9256 | 8.74 | 34.854 |
| Hailey DevitoKnightdale | 7.87 | 8.754 | 9.5251 | 8.655 | 34.7255 |
| Maddy CravenFoothills | 8.55 | 8.5757 | 8.955 | 8.458 | 34.4756 |
| Lainey KeithNick's Flippin Kids | 8.26 | 8.8252 | 8.7257 | 8.66 | 34.357 |
| Lili HinsonFirst In Flight | 6.48 | 8.3758 | 8.78 | 9.252 | 32.7258 |
| Session 2 · Level 2 · 2A / 2A JrA | |||||
| Taylor CosseyClemmons | 8.41 | 7.4752 | 9.01 | 9.01 | 33.8751 |
| Elena FroelichClemmons | 8.41 | 8.31 | 8.5752 | 8.02 | 33.2752 |
| Session 2 · Level 2 · 2I / 2I JrA | |||||
| Olivia FutrellClemmons | 8.91 | 8.21 | 8.72 | 7.92 | 33.71 |
| Kate GroutClemmons | 8.52 | 7.1752 | 9.31 | 8.5251 | 33.52 |
| Session 2 · Level 2 · 2I / 2I ChA | |||||
| Marcy LeeClemmons | 8.71 | 7.351 | 7.652 | 8.4751 | 32.1751 |
| Adeline KyleClemmons | 8.02 | 6.5752 | 8.71 | 7.82 | 31.0752 |
| Session 2 · Level 2 · 2N / 2N ChA | |||||
| Rylynn LeftwichClemmons | 7.81 | 7.6251 | 7.41 | 7.351 | 30.1751 |
| Session 2 · Level 3 · 3A / 3A JrA | |||||
| Georgianna BrownClemmons | 9.11 | 8.4751 | 8.152 | 8.91 | 34.6251 |
| Addie BostClemmons | 9.02 | 8.352 | 8.71 | 7.92 | 33.952 |
| Session 2 · Level 3 · 3I / 3I JrA | |||||
| Kirsten HafkeyClemmons | 8.61 | 8.1751 | 9.11 | 8.7251 | 34.61 |
| Session 2 · Level 3 · 3I / 3I ChA | |||||
| Abby FosterClemmons | 9.31 | 8.351 | 8.8751 | 8.7751 | 35.31 |
| Samara McdanielsClemmons | 9.22 | 8.152 | 8.452 | 8.352 | 34.152 |
| Skylar HilbertClemmons | 8.33 | 8.03 | 8.03 | 8.153 | 32.453 |
| Session 2 · Bronze · XBA / XBA ChA | |||||
| Emery CarterTumblegym | 9.01 | 8.7256 | 9.61 | 9.51 | 36.8251 |
| Kaliegh AveryCarolina Elite | 8.94 | 8.754 | 9.352 | 9.23 | 36.22 |
| Myka MitchellKnightdale | 9.01 | 8.754 | 9.254 | 9.1254 | 36.1253 |
| Jordan Von OsinskiFoothills | 8.77 | 9.052 | 9.33 | 9.0255 | 36.0754 |
| Rachel RogersLake Norman Stars | 8.68 | 9.3251 | 8.77 | 9.2752 | 35.95 |
| Harper HillmanFoothills | 8.85 | 9.052 | 8.7756 | 8.68 | 35.2256 |
| Carmen Pena EscobarMorgan's | 9.01 | 8.258 | 9.254 | 8.6257 | 35.1257 |
| Aliyah LuskMorgan's | 8.85 | 8.457 | 8.658 | 8.8256 | 34.7258 |
| Session 2 · Bronze · XBA / XBA JrA | |||||
| Lily DardenTumblegym | 9.51 | 9.1755 | 9.52 | 9.552 | 37.7251 |
| Violet KleinschmidtLake Norman Stars | 8.75 | 9.5751 | 9.7751 | 9.6251 | 37.6752 |
| Madelyn ReedKnightdale | 9.42 | 9.353 | 9.0255 | 9.3253 | 37.13 |
| Shankel CareyFirst In Flight | 9.03 | 9.2254 | 8.96 | 9.054 | 36.1754 |
| Avery WaldschmidtMorgan's | 8.66 | 8.7256 | 9.24 | 8.756 | 35.2755 |
| Mia Jane ToneyFirst In Flight | 8.28 | 9.3752 | 8.459 | 8.756 | 34.7756 |
| Addyson RoteCarolina Elite | 8.84 | 7.958 | 9.3753 | 8.58 | 34.6257 |
| Carsyn BarryFoothills | 8.47 | 8.67 | 8.7258 | 7.759 | 33.4758 |
| Madilyn FowlerKnightdale | 8.09 | 7.5259 | 8.7757 | 8.855 | 33.159 |
| Session 2 · Bronze · XBA / XBA ChB | |||||
| Dezirae HallKnightdale | 9.31 | 9.21 | 9.52 | 9.153 | 37.151 |
| Sophie RankinCarolina Elite | 9.04 | 8.857 | 9.71 | 9.31 | 36.852 |
| Carsyn AndrewsNick's Flippin Kids | 9.12 | 9.0752 | 9.3254 | 9.31 | 36.83 |
| Tori ShoemakerFoothills | 9.12 | 8.9254 | 8.8759 | 9.1254 | 36.0254 |
| Callie WestFirst In Flight | 9.04 | 9.03 | 9.0258 | 9.05 | 36.0254 |
| Samantha KramerLake Norman Stars | 8.96 | 8.8756 | 9.2755 | 8.7257 | 35.7756 |
| Alyna VannMorgan's | 8.08 | 8.69 | 9.4253 | 8.68 | 34.6257 |
| Mackie SmithFoothills | 8.47 | 8.9254 | 9.16 | 7.8759 | 34.38 |
| Lizzy RhyneFirst In Flight | 7.59 | 8.7758 | 9.057 | 8.956 | 34.2759 |
| Session 2 · Bronze · XBN / XBN ChA | |||||
| Penelope LeonHigh Point | 8.61 | 8.9252 | 9.4251 | 8.852 | 35.81 |
| Madeline WilliamsCrystal Coast | 8.06 | 8.9751 | 9.1753 | 8.653 | 34.82 |
| Leanna McCarthyCrystal Coast | 8.24 | 8.64 | 8.09 | 9.31 | 34.13 |
| Savannah LeeMorgan's | 8.24 | 8.5755 | 9.04 | 8.3256 | 34.13 |
| Alicia MesserCrystal Coast | 7.97 | 8.0257 | 9.2252 | 8.64 | 33.755 |
| Caitlin HornerFoothills | 8.42 | 7.9258 | 8.6757 | 8.2757 | 33.2756 |
| Madeline HainesCrystal Coast | 7.78 | 8.6753 | 8.3758 | 8.455 | 33.27 |
| Caroline FranklinFoothills | 7.49 | 8.46 | 8.95 | 7.859 | 32.558 |
| Delia ValleMorgan's | 8.33 | 6.09 | 8.76 | 7.958 | 30.959 |
| Session 2 · Bronze · XBN / XBN JrA | |||||
| Piper WilliamsonHigh Point | 9.11 | 8.92 | 9.3751 | 9.251 | 36.6251 |
| Kayleigh SnoweCrystal Coast | 8.82 | 8.951 | 9.02 | 8.42 | 35.152 |
| Session 3 · Level 4 · 4A / 4A JrA | |||||
| Amara PackClemmons | 8.21 | 8.3251 | 9.051 | 8.3251 | 33.91 |
| Peyton BodeClemmons | 8.21 | 7.952 | 7.852 | 7.82 | 31.82 |
| Session 3 · Level 4 · 4N / 4N JrA | |||||
| Zayla SmithClemmons | 7.33 | 8.151 | 8.41 | 8.052 | 31.91 |
| Selina SellersClemmons | 8.41 | 7.253 | 7.253 | 8.31 | 31.22 |
| Haley MillerClemmons | 7.42 | 8.12 | 7.8752 | 7.33 | 30.6753 |
| Session 3 · Gold · XGE / XGE JrB | |||||
| Jen-Mae KhangFoothills | 9.11 | 9.11 | 9.02 | 8.7255 | 35.9251 |
| Tyra MitchellFoothills | 8.94 | 9.052 | 8.8753 | 9.04 | 35.8252 |
| Jillian CarlsonMorgan's | 9.11 | 8.654 | 8.454 | 9.41 | 35.63 |
| Megan BonhamLake Norman Stars | 8.94 | 8.25 | 9.251 | 9.2252 | 35.5754 |
| Maddy BlanchardTri-County | 9.03 | 8.73 | 8.0755 | 9.153 | 34.9255 |
| Session 3 · Gold · XGE / XGE JrA | |||||
| Hannah KozarTri-County | 9.02 | 9.4251 | 9.4251 | 8.8753 | 36.7251 |
| Raleigh HoltKnightdale | 8.63 | 9.153 | 9.3752 | 9.0752 | 36.22 |
| Olivia D'AlbaTri-County | 9.11 | 9.42 | 8.1253 | 9.1751 | 35.83 |
| Session 3 · Gold · XGI / XGI JrA | |||||
| Katie DuffortTri-County | 8.53 | 9.11 | 9.4751 | 9.251 | 36.3251 |
| Lillianna HernandezCarolina Elite | 8.81 | 9.0752 | 8.556 | 9.03 | 35.4252 |
| Nyalea HudsonCrystal Coast | 8.72 | 8.456 | 8.8753 | 9.152 | 35.1753 |
| Megan DeanTumblegym | 8.44 | 8.855 | 8.754 | 8.8754 | 34.8754 |
| Katherine MitcheltreeFoothills | 8.16 | 8.8754 | 8.952 | 8.455 | 34.3755 |
| Josie ChretienTri-County | 8.25 | 9.03 | 8.6755 | 8.26 | 34.0756 |
| Session 3 · Gold · XGI / XGI ChA | |||||
| Emily AmendTri-County | 8.34 | 9.31 | 8.9751 | 8.652 | 35.2251 |
| Macey BilliterTri-County | 8.71 | 8.8752 | 8.5753 | 8.4253 | 34.5752 |
| Payten BenderTri-County | 8.62 | 8.34 | 8.554 | 8.9251 | 34.3753 |
| Sophia RhoneyFoothills | 8.43 | 8.6753 | 8.92 | 8.1754 | 34.154 |
| Session 3 · Gold · XGN / XGN SrA | |||||
| Janae SaguierHigh Point | 8.52 | 8.5251 | 9.31 | 7.9752 | 34.31 |
| Kaitlyn MorganHigh Point | 9.01 | 7.22 | 7.652 | 8.751 | 32.62 |
| Session 3 · Gold · XGN / XGN JrA | |||||
| Camryn JonesHigh Point | 8.44 | 9.051 | 9.1251 | 9.22 | 35.7751 |
| Allison BenderNick's Flippin Kids | 8.72 | 8.82 | 8.553 | 8.7253 | 34.7752 |
| Courtney JohnstonHigh Point | 8.72 | 8.24 | 8.1756 | 9.2751 | 34.353 |
| Olivia PennisiHigh Point | 8.17 | 7.756 | 8.4254 | 8.64 | 32.8754 |
| Lilliana BahrTumblegym | 8.35 | 8.553 | 7.6257 | 8.257 | 32.7255 |
| Kendra SheskinNick's Flippin Kids | 7.78 | 8.05 | 8.2255 | 8.058 | 31.9756 |
| Ellary YeomanHigh Point | 8.91 | 7.57 | 6.98 | 8.45 | 31.77 |
| Shanel WaggonerHigh Point | 8.35 | 6.058 | 8.5752 | 8.3756 | 31.38 |
| Session 3 · Gold · XGN / XGN ChA | |||||
| Zuleikha SmithIndependent | 8.52 | 9.2251 | 8.6253 | 9.3251 | 35.6751 |
| Miah WilliamsHigh Point | 8.61 | 8.15 | 8.65 | 9.1252 | 34.4252 |
| Autumn TickerhoffHigh Point | 8.07 | 8.652 | 8.9752 | 8.5754 | 34.23 |
| Sydni WilsonHigh Point | 8.15 | 7.76 | 9.21 | 8.3257 | 33.3254 |
| Isabella CabritaNick's Flippin Kids | 8.33 | 8.6253 | 7.97 | 8.456 | 33.2755 |
| Brooklyn SilvestriHigh Point | 8.15 | 7.358 | 8.6253 | 9.1252 | 33.26 |
| Taylor StahlschmidtFoothills | 8.24 | 8.354 | 7.9756 | 7.88 | 32.3257 |
| Jayden PettitNick's Flippin Kids | 7.88 | 7.76 | 7.97 | 8.555 | 31.958 |
| Session 4 · Level 8 · 8I / 8I Jr | |||||
| Mason PorterNick's Flippin Kids | 8.91 | 8.851 | 8.8251 | 9.2251 | 35.81 |
| Session 4 · Diamond · XD / XD SrA | |||||
| Yasmine El-KhouryTri-County | 8.91 | 8.51 | 8.3252 | 9.1751 | 34.91 |
| Bethany HowardCarolina Elite | 8.82 | 7.4753 | 8.551 | 8.82 | 33.6252 |
| Sonoma Kappel KnechtKnightdale | 8.53 | 7.92 | 7.7253 | 8.3253 | 32.453 |
| Session 4 · Diamond · XD / XD JrA | |||||
| Jaidyn BryantCarolina Elite | 9.11 | 8.91 | 9.4251 | 9.0751 | 36.51 |
| Janara BryantCarolina Elite | 8.92 | 8.62 | 9.2252 | 9.02 | 35.7252 |
| Kayley SteeleCarolina Elite | 7.83 | 6.03 | 7.8253 | 8.23 | 29.8253 |
| Session 4 · Gold · XGA / XGA SrA | |||||
| Holly CableFoothills | 8.51 | 8.9251 | 9.2251 | 8.91 | 35.551 |
| Session 4 · Gold · XGA / XGA JrB | |||||
| Vanessa AguileraLake Norman Stars | 9.12 | 9.251 | 9.2252 | 8.953 | 36.5251 |
| Cathrine HentschelFoothills | 9.51 | 8.5756 | 9.4251 | 8.26 | 35.72 |
| Jordan ZackCarolina Elite | 8.75 | 9.0752 | 8.753 | 8.8254 | 35.353 |
| Emma HelmsTumblegym | 9.12 | 8.8255 | 7.655 | 9.251 | 34.8254 |
| Natalie SmithNick's Flippin Kids | 8.36 | 9.0752 | 8.64 | 8.45 | 34.3755 |
| Grace MaddoxLake Norman Stars | 8.84 | 9.04 | 7.456 | 9.0252 | 34.2756 |
| Session 4 · Gold · XGA / XGA JrA | |||||
| Sophia EdwardsKnightdale | 8.754 | 9.21 | 8.8752 | 8.9252 | 35.751 |
| Jayla LashleyLake Norman Stars | 8.92 | 9.052 | 8.754 | 8.8753 | 35.5752 |
| Kaylee GreeneFirst In Flight | 8.83 | 8.754 | 9.0251 | 8.7755 | 35.353 |
| Christine LoweFirst In Flight | 8.65 | 8.953 | 8.75 | 8.84 | 35.054 |
| Chesney LeeMorgan's | 9.31 | 8.45 | 8.0756 | 9.2251 | 35.05 |
| Elizabeth BenderNick's Flippin Kids | 7.96 | 8.36 | 8.7753 | 8.656 | 33.6256 |
| Session 4 · Gold · XGA / XGA ChA | |||||
| Taegan HowsareFirst In Flight | 9.01 | 9.41 | 9.2753 | 9.2251 | 36.91 |
| Macy ErnstLake Norman Stars | 8.65 | 9.352 | 9.451 | 9.1252 | 36.5252 |
| Simone FinninLake Norman Stars | 8.73 | 9.1753 | 9.054 | 9.13 | 36.0253 |
| Arianna ByrdKnightdale | 8.92 | 8.955 | 8.756 | 8.7255 | 35.3254 |
| Airah BurkhalterFoothills | 8.57 | 8.357 | 9.3752 | 9.04 | 35.2255 |
| Bridget SteenLake Norman Stars | 8.73 | 9.0254 | 8.85 | 8.3256 | 34.856 |
| Rosalyn RabinowitzFoothills | 8.65 | 8.66 | 8.657 | 8.157 | 34.07 |
| Session 4 · Platinum · XP / XP SrA | |||||
| Hunter RunneCarolina Elite | 8.73 | 8.72 | 9.451 | 9.152 | 36.01 |
| Bethany YoungCarolina Elite | 9.01 | 8.751 | 8.33 | 9.4251 | 35.4752 |
| Caroline CliffordKnightdale | 8.92 | 8.6253 | 8.5752 | 8.753 | 34.853 |
| Session 4 · Platinum · XP / XP JrA | |||||
| Jordan KritzingerLake Norman Stars | 8.75 | 9.41 | 9.253 | 9.353 | 36.71 |
| Saiorse RunneCarolina Elite | 9.02 | 8.2256 | 9.4751 | 9.42 | 36.12 |
| Fiona Garvey-KnappLake Norman Stars | 9.02 | 9.1752 | 8.8755 | 8.955 | 36.03 |
| Stefania WilliamsLake Norman Stars | 9.051 | 8.7753 | 9.32 | 8.86 | 35.9254 |
| Grayson WarrenKnightdale | 8.94 | 8.3754 | 8.94 | 9.4251 | 35.65 |
| Savannah WattKnightdale | 8.66 | 8.3255 | 8.656 | 8.9754 | 34.556 |
| Adele VeachHigh Point | 8.57 | 8.07 | 7.07 | 8.2257 | 31.7257 |
| Session 5 · Silver · XSA / XSA JrC | |||||
| Elizabeth LeonardTumblegym | 9.31 | 8.953 | 9.1754 | 9.055 | 36.4751 |
| Sadey ButtsMorgan's | 8.84 | 9.0751 | 9.2752 | 9.14 | 36.252 |
| Brielle CarterTumblegym | 8.84 | 9.0751 | 9.1754 | 9.1253 | 36.1753 |
| Alysha RainesTumblegym | 8.68 | 8.257 | 9.41 | 9.3751 | 35.6254 |
| Abriana FosterMorgan's | 8.84 | 8.56 | 9.23 | 8.8758 | 35.3755 |
| Macyn McneilKnightdale | 8.77 | 8.84 | 8.857 | 8.9256 | 35.2756 |
| Jordan GallimoreTumblegym | 8.93 | 8.158 | 8.9256 | 9.252 | 35.2257 |
| Chassie WatsonMorgan's | 9.12 | 8.7755 | 7.08 | 8.97 | 33.7758 |
| Session 5 · Silver · XSA / XSA JrB | |||||
| Adele SimpsonCarolina Elite | 8.94 | 9.31 | 9.41 | 9.2751 | 36.8751 |
| Desirae SmithFirst In Flight | 9.03 | 9.1753 | 9.1254 | 9.0256 | 36.3252 |
| Magnolia LamonicaCarolina Elite | 9.21 | 8.65 | 9.3252 | 9.1753 | 36.33 |
| Kailey SeitzIndependent | 8.94 | 9.22 | 9.056 | 8.757 | 35.94 |
| Reese WeaverFoothills | 8.86 | 8.65 | 9.153 | 9.252 | 35.85 |
| Cheyanne BurroughsTri-County | 8.77 | 9.0754 | 8.88 | 9.1753 | 35.756 |
| Emma CuthrellKnightdale | 9.12 | 8.37 | 8.8757 | 9.155 | 35.4257 |
| Susanna FaggionNick's Flippin Kids | 7.68 | 7.88 | 9.1254 | 8.78 | 33.2258 |
| Session 5 · Silver · XSA / XSA JrA | |||||
| Fiona FairclothNick's Flippin Kids | 8.93 | 8.955 | 9.351 | 9.4751 | 36.6751 |
| Rylin LambTri-County | 9.01 | 9.1254 | 9.33 | 9.152 | 36.5752 |
| Natalie LewisNick's Flippin Kids | 8.84 | 9.23 | 9.254 | 8.9254 | 36.1753 |
| Anna BordeleauFoothills | 8.47 | 8.96 | 9.351 | 8.95 | 35.554 |
| Lauren MerkelyKnightdale | 8.65 | 8.96 | 8.2759 | 9.152 | 34.9255 |
| Maddie FerrellNick's Flippin Kids | 8.08 | 9.3251 | 8.6757 | 8.8756 | 34.8756 |
| Danica NollanNick's Flippin Kids | 9.01 | 8.159 | 9.1256 | 8.69 | 34.8756 |
| Gracie BrownFoothills | 8.08 | 8.7758 | 9.2255 | 8.88 | 34.88 |
| Lindsey HoldenTri-County | 8.08 | 9.32 | 8.5758 | 8.8257 | 34.79 |
| Julianna LottiNick's Flippin Kids | 8.65 | 7.9510 | 7.7510 | 7.8510 | 32.1510 |
| Session 5 · Silver · XSA / XSA ChA | |||||
| Jordyn StrotherNick's Flippin Kids | 8.95 | 9.2251 | 9.353 | 9.3752 | 36.851 |
| Elaina ElcockFirst In Flight | 9.41 | 8.9255 | 9.3752 | 9.14 | 36.82 |
| Kaylea BescherNick's Flippin Kids | 8.78 | 9.1752 | 9.51 | 9.1253 | 36.53 |
| Payton WoodleTri-County | 8.95 | 8.68 | 9.1257 | 9.5251 | 36.154 |
| Corrinne BusenbarkCarolina Elite | 9.03 | 9.0253 | 9.0258 | 9.055 | 36.15 |
| Morgan JohnsonNick's Flippin Kids | 9.03 | 8.856 | 9.25 | 9.0256 | 36.0756 |
| Abby HerzogTri-County | 8.87 | 8.954 | 9.254 | 8.7759 | 35.7757 |
| Kaliyah BoulterTumblegym | 8.78 | 8.59 | 9.25 | 8.857 | 35.258 |
| Ajaya MichauxFoothills | 9.12 | 8.47510 | 8.89 | 8.4510 | 34.8259 |
| Harper LewisNick's Flippin Kids | 8.310 | 8.77 | 8.62510 | 8.8258 | 34.4510 |
| Session 5 · Silver · XSI / XSI JrA | |||||
| Kaylee SkinnerMorgan's | 9.01 | 8.7253 | 9.11 | 8.552 | 35.3751 |
| Aubrey PetersNick's Flippin Kids | 8.23 | 8.5754 | 8.6254 | 8.71 | 34.12 |
| Ruthie HaleNick's Flippin Kids | 8.42 | 8.7752 | 8.5255 | 8.34 | 34.03 |
| Hannah DashielleNick's Flippin Kids | 8.04 | 9.0751 | 9.02 | 7.7255 | 33.84 |
| Ashley StoneNick's Flippin Kids | 7.85 | 8.35 | 8.853 | 8.3753 | 33.3255 |
| Session 6 · Silver · XSE / XSE JrB | |||||
| Gabriela Donan-CordonKnightdale | 9.21 | 9.3752 | 9.91 | 9.4751 | 37.951 |
| Abby StuttsLake Norman Stars | 9.14 | 9.4251 | 9.82 | 9.254 | 37.5752 |
| Lauren DeanTumblegym | 9.21 | 9.0755 | 9.3756 | 9.42 | 37.053 |
| Hayden Garvey KnappLake Norman Stars | 9.05 | 9.1253 | 9.5255 | 9.1755 | 36.8254 |
| Kinley PutnamFirst In Flight | 8.77 | 9.056 | 9.64 | 9.3253 | 36.6755 |
| Karla FerrieraKnightdale | 8.96 | 8.77 | 9.753 | 9.0756 | 36.4256 |
| Katelyn BellTri-County | 9.21 | 9.1253 | 8.757 | 9.057 | 36.1257 |
| Session 6 · Silver · XSE / XSE JrA | |||||
| Allie ErwinLake Norman Stars | 9.41 | 9.71 | 9.1757 | 9.054 | 37.3251 |
| Lilly MitcheltreeFoothills | 9.03 | 9.3254 | 9.3255 | 9.3252 | 36.9752 |
| Eva WestFirst In Flight | 9.03 | 9.43 | 9.4254 | 9.05 | 36.8253 |
| Rhyan IngramFirst In Flight | 8.87 | 9.0255 | 9.7251 | 9.23 | 36.754 |
| Helanea KillianFirst In Flight | 9.12 | 8.9756 | 9.63 | 8.9756 | 36.655 |
| Emma CrissmanNick's Flippin Kids | 9.03 | 9.452 | 9.36 | 8.857 | 36.66 |
| Jenian Marie Rodriguez-DiazMorgan's | 8.08 | 8.8757 | 9.7251 | 8.758 | 35.357 |
| Amelia Van StellTri-County | 8.96 | 8.7758 | 6.7758 | 9.4251 | 33.8758 |
| Session 6 · Silver · XSE / XSE ChB | |||||
| Kiyah TroublefieldKnightdale | 9.31 | 9.34 | 9.7251 | 9.51 | 37.8251 |
| Gabriella MucciLake Norman Stars | 8.75 | 9.451 | 9.63 | 9.154 | 36.92 |
| Emily KittleLake Norman Stars | 9.02 | 9.3253 | 9.0256 | 9.42 | 36.753 |
| Micayla PhillipsLake Norman Stars | 8.93 | 9.42 | 8.78 | 9.1255 | 36.1254 |
| Reagan SokolLake Norman Stars | 8.56 | 9.26 | 9.454 | 8.956 | 36.15 |
| Taylor WilsonLake Norman Stars | 8.84 | 9.34 | 9.055 | 8.9257 | 36.0756 |
| Ally Grace SmithMorgan's | 8.47 | 8.2258 | 9.6252 | 9.1753 | 35.4257 |
| Liliana HollomanMorgan's | 8.38 | 8.5257 | 8.9257 | 8.4758 | 34.2258 |
| Session 6 · Silver · XSE / XSE ChA | |||||
| Abigail CrawfordKnightdale | 9.01 | 9.4253 | 9.6753 | 9.2752 | 37.3751 |
| Becca PrivetteKnightdale | 8.82 | 9.6251 | 9.56 | 9.31 | 37.2252 |
| Zoe Garvey-KnappLake Norman Stars | 8.73 | 9.354 | 9.851 | 9.156 | 37.053 |
| Jade CruzLake Norman Stars | 8.55 | 9.6251 | 9.5755 | 9.2253 | 36.9254 |
| Samantha MartinFoothills | 8.55 | 9.26 | 9.72 | 8.958 | 36.355 |
| Gracen AstoskeMorgan's | 8.55 | 9.157 | 9.654 | 9.057 | 36.355 |
| Ainsley AllenCarolina Elite | 8.64 | 9.18 | 8.87 | 9.1755 | 35.6757 |
| Adilyn WilliamsLake Norman Stars | 8.38 | 9.255 | 0.08 | 9.24 | 26.758 |
| Session 6 · Silver · XSN / XSN JrA | |||||
| Daphne VickersCrystal Coast | 9.11 | 8.355 | 9.7751 | 8.7252 | 35.951 |
| Kendall SnoweCrystal Coast | 9.02 | 8.4253 | 9.6752 | 8.655 | 35.752 |
| Kyla RowlandNick's Flippin Kids | 9.02 | 8.06 | 9.24 | 8.81 | 35.03 |
| Maddie TeschkeHigh Point | 8.84 | 8.5752 | 9.2253 | 8.27 | 34.84 |
| Natalee MitchellHigh Point | 8.55 | 8.9251 | 8.55 | 8.73 | 34.6255 |
| Alyvia WestMorgan's | 7.66 | 7.9257 | 7.7756 | 8.6754 | 31.9756 |
| Emma WrightHigh Point | 6.97 | 8.44 | 7.6257 | 8.46 | 31.3257 |
| Session 6 · Silver · XSN / XSN ChA | |||||
| Sophia JenkinsHigh Point | 8.61 | 9.21 | 8.556 | 8.653 | 35.01 |
| Cecilia JenkinsHigh Point | 8.52 | 9.1252 | 8.3259 | 8.26 | 34.152 |
| Cameron GranthamNick's Flippin Kids | 8.25 | 8.2757 | 8.64 | 8.752 | 33.8253 |
