Beach Bash 2024
Results saved May 20, 2024
| Session 1 · AAU L1 · All Ages | |||||
|---|---|---|---|---|---|
| Kendall AllenDynamite Dragonfly | 8.12 | 9.82 | 9.72 | 9.51 | 37.11 |
| Harper WatsonDynamite Dragonfly | 8.21 | 9.91 | 9.81 | 9.154 | 37.052 |
| Madison HickmonMighty Dragonfly | 8.12 | 9.43 | 9.72 | 9.32 | 36.53 |
| Elisheva DanielDynamite Dragonfly | 8.04 | 9.04 | 9.72 | 9.32 | 36.04 |
| Session 1 · AAU L2 · All Ages | |||||
| Atlanta LurksBaby Dragons | 9.04 | 9.22 | 9.73 | 9.552 | 37.451 |
| Elena TovarBaby Dragons | 9.42 | 8.611 | 9.81 | 9.552 | 37.352 |
| Giuliana GuevelBaby Dragons | 9.61 | 8.710 | 9.411 | 9.61 | 37.33 |
| Emery CervenyBaby Dragons | 9.13 | 9.06 | 9.66 | 9.457 | 37.154 |
| Callie JohnsonBaby Dragons | 9.04 | 8.98 | 9.411 | 9.552 | 36.855 |
| Eleanor NicholBaby Dragons | 8.67 | 9.22 | 9.66 | 9.3511 | 36.756 |
| Piper BurtBaby Dragons | 8.18 | 9.41 | 9.73 | 9.55 | 36.77 |
| Amelia VanmeterBaby Dragons | 8.18 | 9.22 | 9.81 | 9.457 | 36.558 |
| Eden ReddickBaby Dragons | 8.96 | 8.98 | 9.411 | 9.3511 | 36.558 |
| Summer Hill HarrisBaby Dragons | 8.011 | 9.15 | 9.59 | 9.55 | 36.110 |
| Stevie TullyBaby Dragons | 8.011 | 9.06 | 9.59 | 9.410 | 35.911 |
| Joanna PorterBaby Dragons | 8.18 | 8.512 | 9.66 | 9.213 | 35.412 |
| Eloise WellsBaby Dragons | 9.73 | 9.457 | 19.1513 | ||
| Session 1 · AAU L3 · All Ages | |||||
| Aaliyah CooperMini Dragons | 10.01 | 9.82 | 9.92 | 9.851 | 39.551 |
| Kodi JamesMini Dragons | 9.93 | 9.851 | 10.01 | 9.652 | 39.42 |
| Brooklyn EkartMini Dragons | 10.01 | 9.63 | 9.86 | 9.63 | 39.03 |
| Leyla AllenMini Dragons | 9.93 | 9.45 | 9.92 | 9.29 | 38.44 |
| Ava KraemerMini Dragons | 9.65 | 9.36 | 9.92 | 9.55 | 38.35 |
| Alexandria BrayMini Dragons | 8.99 | 9.54 | 9.92 | 9.63 | 37.96 |
| Madison NealMini Dragons | 9.36 | 9.36 | 9.86 | 9.55 | 37.96 |
| Savannah HowlandMini Dragons | 9.27 | 9.36 | 9.86 | 9.457 | 37.758 |
| Alena HenthorneMini Dragons | 9.18 | 9.29 | 9.86 | 9.457 | 37.559 |
| Session 1 · AAU L4 · All Ages | |||||
| Harper HarrisPee Wee Dragons | 9.03 | 9.81 | 9.91 | 9.91 | 38.61 |
| Camila PoncePee Wee Dragons | 9.21 | 9.52 | 9.83 | 9.32 | 37.82 |
| Addison NorthupPee Wee Dragons | 9.12 | 9.33 | 9.64 | 9.32 | 37.33 |
| Hallie Van GordonPee Wee Dragons | 8.65 | 9.24 | 9.91 | 9.04 | 36.74 |
| Genevieve GuevelPee Wee Dragons | 9.03 | 9.06 | 9.64 | 8.25 | 35.85 |
| Sawyer SeymourPee Wee Dragons | 8.56 | 8.87 | 9.56 | 8.06 | 34.86 |
| Kaylee WisePee Wee Dragons | 8.27 | 9.24 | 6.57 | 8.06 | 31.97 |
| Session 1 · PS-Dragonfly · All Ages | |||||
| Myla SchopenPreschool | 8.32 | 9.91 | 9.53 | 9.42 | 37.11 |
| Oakleigh HowlandPreschool | 8.41 | 9.14 | 9.61 | 9.51 | 36.62 |
| Mazie BowenPreschool | 8.15 | 9.62 | 9.53 | 9.255 | 36.453 |
| Camden EmisonPreschool | 8.23 | 9.33 | 9.53 | 9.42 | 36.44 |
| Penelope SchefflerPreschool | 8.23 | 9.14 | 9.61 | 9.354 | 36.255 |
| Session 1 · REC-Advanced · All Ages | |||||
| Harper BearsRecreational | 8.11 | 9.21 | 9.51 | 8.71 | 35.51 |
| Kadence FeldkampRecreational | 8.02 | 8.72 | 9.32 | 8.52 | 34.52 |
| Session 1 · REC-Beginner · All Ages | |||||
| AnnaLeigh PearsonRecreational | 7.83 | 9.62 | 9.17 | 9.91 | 36.41 |
| Emma BarzeeRecreational | 8.01 | 9.71 | 9.34 | 9.44 | 36.41 |
| Claire LongRecreational | 7.55 | 9.27 | 9.91 | 9.52 | 36.13 |
| Bryanna BenitezRecreational | 8.01 | 9.45 | 9.17 | 9.16 | 35.64 |
| Rainey HugheyRecreational | 7.754 | 8.98 | 9.82 | 9.16 | 35.555 |
| Laura MitchellRecreational | 7.46 | 9.53 | 9.26 | 9.35 | 35.46 |
| Ripley StormRecreational | 7.27 | 9.36 | 9.82 | 8.99 | 35.27 |
| Adelynn McBrideRecreational | 7.18 | 9.53 | 8.99 | 9.52 | 35.08 |
| Jaylynn NealRecreational | 7.09 | 8.98 | 9.34 | 9.058 | 34.259 |
| Session 1 · REC-Flip Flop · All Ages | |||||
| Madeline CiceroRecreational | 8.12 | 9.81 | 9.951 | 9.34 | 37.151 |
| Demi CoxRecreational | 8.03 | 9.52 | 9.82 | 9.51 | 36.82 |
| Abigail CiceroRecreational | 8.03 | 9.23 | 9.553 | 9.353 | 36.13 |
| Brooklyn RodgersRecreational | 8.03 | 9.23 | 9.354 | 0.05 | 26.554 |
| Elizabeth PhelpsRecreational | 8.61 | 9.51 | 18.15 | ||
| Session 1 · REC-Intermediate 1 · All Ages | |||||
| Jai'Lynn DixonRecreational | 8.51 | 8.91 | 9.41 | 8.53 | 35.31 |
| Willow WilliamsRecreational | 8.03 | 8.52 | 9.32 | 8.91 | 34.72 |
| Sophia FoxRecreational | 8.32 | 8.23 | 9.13 | 8.552 | 34.153 |
| Session 1 · REC-Intermediate 2 · All Ages | |||||
| Riley NealRecreational | 8.91 | 8.71 | 9.12 | 9.71 | 36.41 |
| Zoey RomeoRecreational | 8.03 | 8.13 | 9.21 | 9.12 | 34.42 |
| Kylie SchemmelRecreational | 8.22 | 8.52 | 9.03 | 8.73 | 34.42 |
| Session 1 · REC-Snaps · All Ages | |||||
| Olivia HollowayRecreational | 8.43 | 8.51 | 9.61 | 9.72 | 36.21 |
| Harper DiffeyRecreational | 9.21 | 8.23 | 8.96 | 9.37 | 35.62 |
| Mackenzie King MooreRecreational | 8.26 | 8.06 | 9.42 | 9.81 | 35.43 |
| Iliana SavedraRecreational | 8.43 | 8.06 | 9.33 | 9.72 | 35.43 |
| Daisylyn MillerRecreational | 8.43 | 8.23 | 9.15 | 9.72 | 35.43 |
| Reagan PittmanRecreational | 8.26 | 8.15 | 9.33 | 9.56 | 35.16 |
| Kali ChaneyRecreational | 9.02 | 8.42 | 9.65 | 27.07 | |
| Session 1 · REC-Snaps-Adv · All Ages | |||||
| Fiona RogersRecreational | 9.31 | 8.61 | 9.12 | 9.81 | 36.81 |
| Brooklynn HeblRecreational | 8.62 | 8.42 | 9.41 | 9.72 | 36.12 |
Nothing matches these filters.
