Badlands In House Meet
Results saved December 18, 2023
| Session 1 · Level 1 · Beginner A | |||||
|---|---|---|---|---|---|
| Paisley HaakBadlands | 8.74 | 9.251 | 8.43 | 8.72 | 35.051 |
| Haylee McGillBadlands | 8.83 | 8.453 | 8.71 | 8.81 | 34.752 |
| Josslyn WellenBadlands | 8.91 | 8.52 | 8.255 | 8.453 | 34.13 |
| Korrinna WiseBadlands | 8.852 | 8.355 | 8.72 | 8.24 | 34.14 |
| Tesslynn KeelerBadlands | 8.45 | 8.44 | 8.44 | 8.15 | 33.35 |
| Session 1 · Level 1 · Beginner B | |||||
| Leni PreszlerBadlands | 8.755 | 8.61 | 8.91 | 8.92 | 35.151 |
| Rozlyn BaileyBadlands | 9.151 | 8.34 | 8.353 | 8.951 | 34.752 |
| Karter OphusBadlands | 9.152 | 8.08 | 8.354 | 8.73 | 34.23 |
| Adeline HartelBadlands | 8.84 | 8.352 | 8.42 | 8.654 | 34.24 |
| Rylee McGillBadlands | 9.03 | 8.353 | 8.08 | 8.556 | 33.95 |
| Kamille JacksonBadlands | 8.67 | 8.057 | 8.355 | 8.457 | 33.456 |
| Lillian JacksonBadlands | 8.38 | 8.25 | 8.26 | 8.65 | 33.37 |
| Haidyn ClemmensenBadlands | 8.656 | 8.26 | 8.057 | 8.28 | 33.18 |
| Session 1 · Level 2 · Beginner 2 A | |||||
| Remington McClureBadlands | 8.84 | 8.74 | 9.41 | 9.01 | 35.91 |
| Addison YahnBadlands | 9.31 | 9.12 | 8.656 | 8.853 | 35.92 |
| Madeline JudyBadlands | 9.22 | 8.93 | 9.22 | 8.46 | 35.73 |
| Avery RoffBadlands | 8.756 | 9.21 | 8.74 | 8.654 | 35.34 |
| Evelina JacobsonBadlands | 8.85 | 8.655 | 8.75 | 8.92 | 35.055 |
| Madison KlammBadlands | 9.23 | 8.46 | 8.753 | 8.555 | 34.96 |
| Session 1 · Bronze · Bronze B | |||||
| Kinslee HayesBadlands | 9.451 | 9.52 | 9.352 | 9.31 | 37.61 |
| Demi JellesedBadlands | 9.252 | 9.53 | 8.74 | 9.152 | 36.62 |
| Ellie KeelerBadlands | 9.13 | 9.34 | 9.41 | 8.84 | 36.63 |
| Emorie SmithBadlands | 9.054 | 9.551 | 8.83 | 8.93 | 36.34 |
| Session 2 · Level 2 · Beginner 2 B | |||||
| L E McClureBadlands | 9.253 | 9.251 | 8.72 | 9.051 | 36.251 |
| Camila ChapaBadlands | 9.351 | 8.82 | 9.31 | 8.453 | 35.92 |
| Hazel WisnessBadlands | 9.32 | 8.753 | 8.44 | 8.52 | 34.953 |
| Blake LayneBadlands | 9.14 | 8.454 | 8.35 | 8.34 | 34.154 |
| Katherine ChapaBadlands | 8.85 | 8.45 | 8.73 | 8.05 | 33.95 |
| Session 2 · Level 3 · Intermediate B | |||||
| Sydnee NunesBadlands | 8.851 | 9.252 | 9.151 | 8.82 | 36.051 |
| Kamryn AakerBadlands | 8.72 | 9.31 | 8.74 | 8.91 | 35.62 |
| Jade EisenschenkBadlands | 8.64 | 8.04 | 9.12 | 8.753 | 34.453 |
| Vanessa BeelerBadlands | 8.73 | 8.153 | 8.853 | 8.64 | 34.34 |
| Session 2 · Bronze · Bronze A | |||||
| Ayda GloverBadlands | 9.252 | 9.651 | 9.41 | 8.553 | 36.851 |
| Hayley ThompsonBadlands | 9.41 | 8.92 | 9.252 | 8.752 | 36.32 |
| Molly GreenBadlands | 8.73 | 8.653 | 9.23 | 9.11 | 35.653 |
| Session 2 · Silver · Silver A | |||||
| Ella GloverBadlands | 9.351 | 9.551 | 9.51 | 9.31 | 37.71 |
| Keagan MellBadlands | 8.84 | 9.24 | 9.52 | 8.92 | 36.42 |
| Carolin LinBadlands | 9.02 | 9.15 | 9.34 | 8.84 | 36.23 |
| Madison HartleibBadlands | 8.65 | 9.42 | 9.43 | 8.25 | 35.64 |
| Philomena McCoyBadlands | 8.93 | 9.33 | 8.15 | 8.853 | 35.155 |
| Session 3 · Level 3 · Intermediate A | |||||
| Nora HaugenBadlands | 8.71 | 9.31 | 8.91 | 8.72 | 35.61 |
| Paityn KellerBadlands | 8.43 | 8.72 | 8.752 | 9.051 | 34.92 |
| Emma RangenBadlands | 8.354 | 8.63 | 8.653 | 8.53 | 34.13 |
| Ava WisnessBadlands | 8.652 | 8.34 | 8.354 | 8.34 | 33.64 |
| Session 3 · Level 4 · Advanced A | |||||
| Jennabelle DangBadlands | 9.51 | 8.83 | 8.62 | 8.61 | 35.51 |
| Etta LundeenBadlands | 9.152 | 9.21 | 8.33 | 8.453 | 35.12 |
| Kenley KorslienBadlands | 8.44 | 9.02 | 8.71 | 8.52 | 34.63 |
| Aries ChapmanBadlands | 8.93 | 8.94 | |||
| Session 3 · Level 4 | |||||
| Leah NunesBadlands | 8.71 | 9.051 | 8.651 | 9.151 | 35.551 |
| Session 3 · Gold · Gold A | |||||
| Aria JobBadlands | 8.82 | 9.41 | 9.42 | 8.91 | 36.51 |
| Madison KellyBadlands | 8.82 | 8.93 | 7.44 | 8.72 | 33.82 |
| Makayla KlammBadlands | 8.44 | 7.54 | 8.253 | 8.43 | 32.553 |
| Emma JobBadlands | 9.11 | 9.252 | 9.51 | 27.854 | |
| Session 3 · Platinum · Platinum A | |||||
| Sasha StiegBadlands | 8.92 | 9.351 | 8.753 | 9.551 | 36.551 |
| Brooklynn Spotted BearBadlands | 8.92 | 8.92 | 9.251 | 9.053 | 36.12 |
| Brooklynn RoscoeBadlands | 9.01 | 8.53 | 9.02 | 9.32 | 35.83 |
| Tynlee FahrmanBadlands | 8.84 | 8.454 | 7.54 | 8.94 | 33.654 |
| Session 3 · Silver · Silver B | |||||
| Harper FitzpatrickBadlands | 9.04 | 9.651 | 9.351 | 9.11 | 37.11 |
| Maci RangenBadlands | 9.153 | 9.42 | 9.32 | 8.84 | 36.652 |
| Maggie McDonnellBadlands | 9.22 | 9.24 | 9.24 | 9.02 | 36.63 |
| Adria DobbsBadlands | 8.855 | 9.353 | 9.253 | 8.655 | 36.14 |
| Chesney WilliamsBadlands | 9.251 | 8.95 | 9.055 | 8.853 | 36.055 |
Nothing matches these filters.
