Back to the Future
Results saved April 3, 2023
| Session 1 · Gold · Ch | |||||
|---|---|---|---|---|---|
| JOCELYN ANDERSONPerformance | 9.11 | 9.152 | 8.951 | 9.0753 | 36.2751 |
| ALANA SANCHEZPerformance | 8.854 | 9.551 | 8.7753 | 9.054 | 36.2252 |
| REAGAN WILSONPerformance | 9.11 | 8.953 | 8.754 | 8.855 | 35.653 |
| ANALEIGH MILLISPerformance | 8.65 | 8.66 | 8.156 | 9.51 | 34.854 |
| MEGYN KOEHLERPerformance | 7.956 | 8.7754 | 8.852 | 9.12 | 34.6755 |
| NATALIE FRYEPerformance | 8.93 | 8.75 | 8.55 | 8.456 | 34.556 |
| Session 1 · Gold · Jr | |||||
| PEIGHTON LINCOLNPerformance | 9.0751 | 9.41 | 9.3751 | 9.51 | 37.351 |
| KAMILA YUSUBALIEVAPerformance | 8.8753 | 9.1753 | 9.0253 | 9.054 | 36.1252 |
| MEI-LIN HALSTEADPerformance | 8.45 | 8.94 | 9.22 | 9.2253 | 35.7253 |
| EMILY CULPEPPERPerformance | 8.9752 | 9.32 | 7.855 | 9.32 | 35.4254 |
| LAYLA ROGERSPerformance | 8.854 | 8.755 | 8.2754 | 8.355 | 34.2255 |
| TENLEY CARLINPerformance | 8.356 | 8.66 | 7.456 | 8.256 | 32.656 |
| Session 1 · Silver · 10-12 | |||||
| PIPER POMANEKPerformance | 9.3254 | 9.055 | 9.3751 | 9.451 | 37.21 |
| EDEN COBBPerformance | 9.751 | 8.857 | 9.352 | 9.152 | 37.12 |
| KENDALL FORBESPerformance | 9.72 | 9.551 | 8.86 | 8.94 | 36.953 |
| CHLOE HOWARDPerformance | 9.63 | 9.153 | 8.954 | 8.5757 | 36.2754 |
| LONDON BAUERPerformance | 9.35 | 9.52 | 8.855 | 8.66 | 36.255 |
| ALYSSA JOHNSONPerformance | 9.0257 | 9.06 | 9.253 | 8.855 | 36.1256 |
| ALLIE MCGOWENPerformance | 9.35 | 9.14 | 7.77 | 9.03 | 35.17 |
| Session 2 · Level 2 · Ch B | |||||
| STELLA MASONPerformance | 9.42 | 9.23 | 9.251 | 9.351 | 37.21 |
| CORA CROOKPerformance | 9.51 | 9.1254 | 9.22 | 9.2255 | 37.052 |
| AUBREY BYRDPerformance | 9.354 | 9.251 | 8.95 | 9.351 | 36.853 |
| CLAIRE WHALENPerformance | 9.056 | 8.455 | 9.1753 | 9.3253 | 36.04 |
| SYDNEY COTTENPerformance | 9.155 | 8.356 | 9.04 | 9.2754 | 35.7755 |
| FRANCESCA AGUILARPerformance | 9.42 | 9.251 | 18.656 | ||
| Session 2 · Level 2 · Ch A | |||||
| STELLA SALZERPerformance | 9.33 | 9.1251 | 9.0252 | 9.153 | 36.61 |
| SKYLER BUSHPerformance | 9.551 | 8.44 | 9.31 | 9.22 | 36.452 |
| MONROE WILLIAMSPerformance | 9.42 | 8.453 | 9.03 | 9.0255 | 35.8753 |
| AVA BLAKELYPerformance | 9.05 | 9.0752 | 8.954 | 8.856 | 35.8753 |
| EMILY IDDENSPerformance | 8.96 | 8.056 | 8.455 | 9.2751 | 34.6755 |
| LILY JACKSONPerformance | 9.054 | 8.255 | 8.36 | 9.0754 | 34.6755 |
| Session 2 · Level 7 · All | |||||
| TAYLOR PRAIRIEPerformance | 9.3252 | 9.0751 | 9.151 | 9.32 | 36.851 |
| CARSON LEWISPerformance | 9.551 | 8.752 | 8.52 | 9.4251 | 36.2252 |
| Session 2 · Level 9 | |||||
| Abbie EckenrodeGymnastics Gold | 8.51 | 8.11 | 7.651 | 8.251 | 32.51 |
| Session 2 · Silver · 6-9 yr olds | |||||
| EMMY DEANPerformance | 9.6754 | 9.5251 | 9.31 | 9.22 | 37.71 |
| TAYLOR PRITCHARDPerformance | 10.01 | 9.35 | 9.13 | 9.05 | 37.42 |
| CALLIE STRAHLPerformance | 9.93 | 9.53 | 8.96 | 9.14 | 37.42 |
| PIPPA MCBRIDEPerformance | 10.01 | 9.5251 | 8.557 | 9.153 | 37.2254 |
| VERONICA SEJBALPerformance | 9.456 | 9.26 | 9.05 | 9.41 | 37.055 |
| ELAINA COLEPerformance | 9.157 | 9.53 | 9.054 | 8.856 | 36.556 |
| BAILEY ROBERTSPerformance | 9.6754 | 9.0757 | 9.31 | 8.357 | 36.47 |
Nothing matches these filters.
