BKLYN INVITE Spring2020
Results saved December 15, 2020
| Session 1 · Level 10 · L10 All | |||||
|---|---|---|---|---|---|
| Mia ErdoesGotham Gymnastics LLC | 9.351 | 9.2751 | 9.02 | 8.3253 | 35.951 |
| Cecilia CooleyGotham Gymnastics LLC | 9.02 | 8.02 | 9.51 | 9.4251 | 35.9252 |
| Faith FurlettiAeon Fitness and Gymnastics | 8.553 | 8.02 | 0.03 | 8.42 | 24.953 |
| Session 1 · Level 6 | |||||
| Charlotte MontgomeryGotham Gymnastics LLC | 8.451 | 9.051 | 8.651 | 9.1752 | 35.3251 |
| Izzy BocchinoGotham Gymnastics LLC | 8.02 | 8.252 | 8.52 | 9.31 | 34.052 |
| Session 1 · Level 8 · L8 11-12 yo | |||||
| Lindsay PsejaAeon Fitness and Gymnastics | 9.22 | 9.61 | 9.4251 | 9.6251 | 37.851 |
| Paige AlexanderAeon Fitness and Gymnastics | 9.651 | 9.23 | 8.8253 | 9.62 | 37.2752 |
| Sophia RiveraAeon Fitness and Gymnastics | 8.63 | 9.2752 | 9.2752 | 9.3253 | 36.4753 |
| Session 1 · Level 8 · L8 13-14 yo | |||||
| Maya WarrenGotham Gymnastics LLC | 8.352 | 9.12 | 9.31 | 8.952 | 35.71 |
| Olivia RobinsAeon Fitness and Gymnastics | 9.41 | 9.1751 | 7.33 | 9.31 | 35.1752 |
| Mia GrilloGotham Gymnastics LLC | 7.853 | 8.453 | 8.552 | 8.93 | 33.753 |
| Session 1 · Level 8 | |||||
| Iliana CannonGotham Gymnastics LLC | 9.251 | 8.41 | 9.351 | 9.4751 | 36.4751 |
| Talula DeLimaGotham Gymnastics LLC | 7.32 | 8.02 | 8.6752 | 8.8252 | 32.82 |
| Session 1 · Level 9 · L9 All | |||||
| Daisy FallonGotham Gymnastics LLC | 9.11 | 9.3251 | 9.2751 | 9.22 | 36.91 |
| Payton HusonGotham Gymnastics LLC | 9.052 | 8.3254 | 9.03 | 9.03 | 35.3752 |
| Olivia MontalbanoAeon Fitness and Gymnastics | 8.93 | 8.453 | 8.4754 | 9.351 | 35.1753 |
| Maeya SagnaGotham Gymnastics LLC | 8.854 | 8.155 | 9.052 | 8.9254 | 34.9754 |
| Mikayla BalcomGotham Gymnastics LLC | 8.75 | 8.82 | 7.66 | 8.655 | 33.755 |
| Galena TanjeloffGotham Gymnastics LLC | 8.656 | 7.76 | 8.055 | 8.1256 | 32.5256 |
Nothing matches these filters.
