April Fools Meet
Results saved April 8, 2024
| Session 1 · Diamond | |||||
|---|---|---|---|---|---|
| Hayley MaddenDynamic Gymnastics | 9.04 | 9.0754 | 9.8251 | 9.61 | 37.51 |
| Rebecca SmithDynamic Gymnastics | 9.31 | 9.551 | 9.5253 | 8.86 | 37.1752 |
| Laila El MoselhyDynamic Gymnastics | 8.95 | 9.32 | 9.6752 | 9.24 | 37.0753 |
| Amelia CarozzaDynamic Gymnastics | 9.22 | 9.32 | 9.16 | 9.33 | 36.94 |
| Brianna KowalDynamic Gymnastics | 9.053 | 8.76 | 9.1255 | 9.42 | 36.2755 |
| Leah RieberOrange County Sports Club | 8.76 | 9.05 | 9.254 | 8.27 | 35.156 |
| Clara KavalOrange County Sports Club | 8.37 | 8.07 | 8.8757 | 9.24 | 34.3757 |
| Session 1 · Platinum · Junior | |||||
| Devyn WalshDynamic Gymnastics | 9.03 | 8.953 | 9.6251 | 9.551 | 37.1251 |
| Ella FreemanOrange County Sports Club | 9.052 | 9.51 | 8.955 | 9.3752 | 36.8752 |
| Gabriella DeBiaseVega Gymnastics | 8.855 | 8.84 | 9.452 | 9.3254 | 36.4253 |
| Stella KrebserDynamic Gymnastics | 8.94 | 8.57 | 9.154 | 9.07 | 35.554 |
| Bella SalazarOrange County Sports Club | 9.61 | 7.510 | 8.757 | 9.353 | 35.25 |
| Eryn RodriguezY.W.C.A. Tumblettes | 8.76 | 9.052 | 8.458 | 9.07 | 35.25 |
| Olivia MusumeciVega Gymnastics | 8.67 | 7.659 | 9.4253 | 9.1755 | 34.857 |
| Julia FreemanOrange County Sports Club | 8.29 | 8.756 | 8.259 | 9.056 | 34.258 |
| Abbie MorrisDynamic Gymnastics | 8.38 | 8.84 | 8.9256 | 8.09 | 34.0259 |
| Kaitlin HarkinsOrange County Sports Club | 0.010 | 8.158 | 8.010 | 0.010 | 16.1510 |
| Session 1 · Platinum · Senior | |||||
| Audrey LevinY.W.C.A. Tumblettes | 8.85 | 9.053 | 9.6751 | 9.451 | 36.9751 |
| Kenzie HoweOwego Gymnastics and Activity Center | 9.41 | 9.251 | 9.055 | 9.255 | 36.952 |
| Kaitlin GannonDynamic Gymnastics | 9.252 | 8.855 | 8.8259 | 9.352 | 36.2753 |
| Maddie HoweOwego Gymnastics and Activity Center | 9.252 | 8.94 | 8.857 | 9.2753 | 36.2753 |
| Riley HughesDynamic Gymnastics | 8.854 | 9.22 | 9.0754 | 9.07 | 36.1255 |
| Isabella CardarelliVega Gymnastics | 8.656 | 8.28 | 8.857 | 9.2753 | 34.9756 |
| Briana IzquierdoDutchess County Gymnastics Center | 8.310 | 8.357 | 9.2253 | 8.659 | 34.5257 |
| Colleen CaveY.W.C.A. Tumblettes | 8.011 | 8.855 | 8.96 | 8.211 | 33.958 |
| Katie GertnerY.W.C.A. Tumblettes | 8.457 | 7.1511 | 9.52 | 8.62510 | 33.7259 |
| Amelia BlakeY.W.C.A. Tumblettes | 8.457 | 7.510 | 8.32510 | 9.07 | 33.27510 |
| Heather KulynychOrange County Sports Club | 8.49 | 7.859 | 7.911 | 9.0756 | 33.22511 |
| Session 1 · Platinum · Child | |||||
| Giuliana PotassoOrange County Sports Club | 9.051 | 9.5251 | 9.4752 | 9.158 | 37.21 |
| Madyson ThorpeOrange County Sports Club | 8.94 | 9.33 | 9.551 | 9.4252 | 37.1752 |
| Ellianna TaylorVega Gymnastics | 9.051 | 9.055 | 9.06 | 9.451 | 36.553 |
| Sage RieberOrange County Sports Club | 8.77 | 9.254 | 9.2253 | 9.35 | 36.4754 |
| Avreigh HornyakOrange County Sports Club | 8.49 | 9.42 | 9.155 | 9.2756 | 36.2255 |
| Alyssa DiBernardoY.W.C.A. Tumblettes | 8.856 | 8.659 | 9.1754 | 9.1259 | 35.86 |
| Cara DonohueOrange County Sports Club | 8.77 | 8.96 | 8.5259 | 9.353 | 35.4757 |
| Olivia SmithY.W.C.A. Tumblettes | 8.94 | 8.87 | 8.957 | 8.72510 | 35.3758 |
| Jazmin GrunewaldY.W.C.A. Tumblettes | 8.010 | 8.758 | 8.510 | 9.353 | 34.69 |
| Samantha JacksonOwego Gymnastics and Activity Center | 9.03 | 0.010 | 8.8758 | 9.27 | 27.07510 |
| Session 1 · Sapphire | |||||
| Savannah KeillyDutchess County Gymnastics Center | 8.551 | 7.11 | 7.451 | 9.151 | 32.251 |
| Session 2 · Level 5 | |||||
| Emily NerysVega Gymnastics | 9.04 | 9.02 | 9.4251 | 9.31 | 36.7251 |
| Chloe DetweilerDutchess County Gymnastics Center | 9.253 | 8.653 | 9.1752 | 8.63 | 35.6752 |
| Sabrina DeBiaseVega Gymnastics | 8.95 | 9.1751 | 8.7754 | 8.15 | 34.953 |
| Adelyn BrasingtonMonticello Gymnastics Club Inc. | 9.31 | 7.756 | 8.8253 | 8.652 | 34.5254 |
| Amaya MeadeMonticello Gymnastics Club Inc. | 8.86 | 8.24 | 7.95 | 8.554 | 33.455 |
| Adelyn DeGrawMonticello Gymnastics Club Inc. | 9.32 | 8.05 | 6.86 | 8.06 | 32.16 |
| Session 2 · Gold · Junior | |||||
| Jenn WilmotY.W.C.A. Tumblettes | 9.33 | 9.1758 | 9.6751 | 9.256 | 37.41 |
| Emily ChaseOrange County Sports Club | 9.352 | 9.42 | 9.17 | 9.52 | 37.352 |
| Scarlett FreyDutchess County Gymnastics Center | 8.99 | 9.61 | 9.652 | 9.158 | 37.33 |
| Lucy EvangelistaY.W.C.A. Tumblettes | 9.451 | 9.26 | 9.34 | 9.010 | 36.954 |
| Lidia Kang PastranaY.W.C.A. Tumblettes | 9.25 | 9.27 | 9.2255 | 9.2754 | 36.95 |
| Amelia RiinaOrange County Sports Club | 9.16 | 8.812 | 8.99 | 9.6751 | 36.4756 |
| Taylen CummingsB&C Gymnastics | 8.8510 | 9.33 | 9.353 | 8.9514 | 36.457 |
| Lotte LeijdekkersY.W.C.A. Tumblettes | 9.254 | 9.059 | 8.87510 | 9.011 | 36.1758 |
| Carys HuenDutchess County Gymnastics Center | 9.17 | 9.254 | 8.811 | 9.012 | 36.159 |
| Megan HiltonDutchess County Gymnastics Center | 9.18 | 8.82511 | 9.26 | 9.013 | 36.12510 |
| Amelia EvansDutchess County Gymnastics Center | 8.714 | 8.813 | 8.958 | 9.27 | 35.6511 |
| Raelyn AlejandroB&C Gymnastics | 8.811 | 9.255 | 8.114 | 9.2755 | 35.42512 |
| Eden AhartOwego Gymnastics and Activity Center | 8.812 | 9.010 | 8.313 | 9.159 | 35.2513 |
| Victoria MaruggiDutchess County Gymnastics Center | 8.7513 | 8.714 | 8.3512 | 9.43 | 35.214 |
| Session 2 · Gold · Senior | |||||
| Bianca TorkeB&C Gymnastics | 8.856 | 9.651 | 9.3256 | 9.751 | 37.5751 |
| Ava PatrilloDynamic Gymnastics | 9.451 | 9.055 | 9.5252 | 9.059 | 37.0752 |
| Isabella ValienteDynamic Gymnastics | 9.14 | 9.153 | 9.3755 | 9.3753 | 37.03 |
| Mia PerezVega Gymnastics | 8.87 | 9.154 | 9.53 | 9.25 | 36.654 |
| Francesca KennedyDynamic Gymnastics | 9.22 | 9.06 | 9.27 | 9.17 | 36.55 |
| Abigale VerrechiaDutchess County Gymnastics Center | 8.88 | 8.210 | 9.6251 | 9.7252 | 36.356 |
| Kiera DolanDutchess County Gymnastics Center | 9.055 | 9.07 | 9.158 | 9.18 | 36.37 |
| Sanna BladB&C Gymnastics | 8.3510 | 9.52 | 9.44 | 8.910 | 36.158 |
| Regina SnethenOwego Gymnastics and Activity Center | 9.23 | 8.659 | 9.059 | 9.254 | 36.159 |
| Samantha BurkeDynamic Gymnastics | 8.79 | 9.08 | 8.3512 | 8.7512 | 34.810 |
| Mackenzie HarmanDutchess County Gymnastics Center | 8.111 | 7.012 | 8.72510 | 8.8511 | 32.67511 |
| Madeline O'BrienDutchess County Gymnastics Center | 7.812 | 7.211 | 8.4511 | 9.1256 | 32.57512 |
| Session 2 · Gold · Child | |||||
| Violet WeylsDynamic Gymnastics | 9.05 | 9.5752 | 9.751 | 9.5253 | 37.851 |
| Jenna TaylorB&C Gymnastics | 9.251 | 9.61 | 9.54 | 9.27511 | 37.6252 |
| Elise De NoyellesOrange County Sports Club | 9.22 | 9.36 | 9.553 | 9.46 | 37.453 |
| Kailey BorchickDynamic Gymnastics | 8.811 | 9.355 | 9.6752 | 9.38 | 37.1254 |
| Nya OladipoOrange County Sports Club | 9.153 | 9.37 | 9.3755 | 9.39 | 37.1255 |
| Ava KalilOrange County Sports Club | 9.154 | 9.453 | 9.02511 | 9.47 | 37.0256 |
| Juliana FerreiraDutchess County Gymnastics Center | 9.06 | 9.010 | 9.356 | 9.61 | 36.957 |
| Lucy RubinoDutchess County Gymnastics Center | 9.07 | 9.44 | 8.62514 | 9.54 | 36.5258 |
| Giada VincesOrange County Sports Club | 9.08 | 8.7511 | 9.159 | 9.552 | 36.459 |
| Cassie BurdickVega Gymnastics | 8.859 | 9.19 | 9.1758 | 9.013 | 36.12510 |
| Zoey CohenY.W.C.A. Tumblettes | 8.812 | 9.158 | 9.257 | 8.914 | 36.111 |
| Erica VanDunkOrange County Sports Club | 8.8510 | 8.7512 | 9.1510 | 9.0512 | 35.812 |
| Mairead LeonardDynamic Gymnastics | 8.7514 | 8.6513 | 8.87512 | 9.310 | 35.57513 |
| Stella RabascoDutchess County Gymnastics Center | 8.813 | 8.02514 | 8.72513 | 9.55 | 35.0514 |
| Session 2 · Silver · N/A | |||||
| Persais BacoteJustHis Gymnastics | 8.71 | 9.051 | 8.91 | 8.52 | 35.151 |
| Jalyn BacoteJustHis Gymnastics | 8.552 | 9.02 | 8.2752 | 9.11 | 34.9252 |
| Session 3 · Level 2 · Junior | |||||
| Kora RubinsteinGold Star Gymnastics | 9.41 | 9.452 | 9.14 | 9.2751 | 37.2251 |
| Tali SchwadronGold Star Gymnastics | 9.14 | 9.551 | 9.15 | 9.2252 | 36.9752 |
| Nora AlfaroGold Star Gymnastics | 9.23 | 9.056 | 9.31 | 9.0754 | 36.6253 |
| Olivia KingGold Star Gymnastics | 8.858 | 9.2254 | 9.22 | 9.153 | 36.4254 |
| Isabella SzeMonticello Gymnastics Club Inc. | 9.15 | 9.43 | 9.153 | 8.66 | 36.255 |
| Francesca DiRuzzoGold Star Gymnastics | 9.07 | 8.97 | 8.97 | 8.8255 | 35.6256 |
| Lincoln KlimekoskiOwego Gymnastics and Activity Center | 9.352 | 8.88 | 8.88 | 8.57 | 35.457 |
| Delaney WagnerOwego Gymnastics and Activity Center | 9.16 | 9.155 | 8.956 | 7.98 | 35.18 |
| Session 3 · Level 2 · Senior | |||||
| Brynn BrobstOwego Gymnastics and Activity Center | 9.51 | 9.551 | 9.451 | 9.41 | 37.91 |
| Lainey PlatukisOwego Gymnastics and Activity Center | 9.42 | 9.04 | 9.22 | 9.22 | 36.82 |
| Gigi DonatoGold Star Gymnastics | 9.23 | 9.4752 | 9.05 | 8.76 | 36.3753 |
| Ruby WiesenthalGold Star Gymnastics | 9.154 | 8.9255 | 9.1753 | 8.953 | 36.24 |
| Emma SchreckGold Star Gymnastics | 9.05 | 9.053 | 9.06 | 8.94 | 35.955 |
| Alessandra StanleyMonticello Gymnastics Club Inc. | 9.06 | 8.7256 | 9.054 | 8.85 | 35.5756 |
| Cora SwaglerOwego Gymnastics and Activity Center | 9.07 | 8.27 | 8.757 | 8.77 | 34.657 |
| Session 3 · Bronze · Junior A | |||||
| Grace LoosenB&C Gymnastics | 9.52 | 9.552 | 9.62 | 9.51 | 38.151 |
| Kenzie MadiganB&C Gymnastics | 9.61 | 9.61 | 9.553 | 9.22 | 37.952 |
| Jaya DucarB&C Gymnastics | 9.453 | 9.53 | 9.6751 | 8.855 | 37.4753 |
| Aubrey MadsenDynamic Gymnastics | 9.15 | 8.58 | 9.154 | 9.0253 | 35.7754 |
| Lilianna ForcelliGymnastics Revolution | 8.28 | 9.454 | 9.15 | 8.94 | 35.655 |
| Rayleigh ScalzoGymnastics Revolution | 9.34 | 9.355 | 8.87 | 8.27 | 35.656 |
| Zoe VanechGymnastics Revolution | 9.16 | 9.1256 | 8.96 | 7.858 | 34.9757 |
| Kathryn McDowellDutchess County Gymnastics Center | 9.07 | 8.77 | 8.78 | 8.556 | 34.958 |
| Session 3 · Bronze · Junior B | |||||
| Brenna McDermottGymnastics Revolution | 9.43 | 9.553 | 9.751 | 9.253 | 37.951 |
| Emma NewmanGymnastics Revolution | 9.52 | 9.651 | 9.64 | 9.0756 | 37.8252 |
| Reagan MannoGymnastics Revolution | 9.058 | 9.62 | 9.653 | 9.451 | 37.753 |
| Leah MongeB&C Gymnastics | 9.651 | 9.46 | 9.6752 | 8.958 | 37.6754 |
| Mia ErharticGymnastics Revolution | 9.44 | 9.2757 | 9.456 | 9.15 | 37.2255 |
| Regan MaineDynamic Gymnastics | 9.35 | 9.455 | 9.4257 | 8.959 | 37.1256 |
| Salisa Poole- Di SalvoDynamic Gymnastics | 9.010 | 9.059 | 9.358 | 9.154 | 36.557 |
| Giavanna ForcelliGymnastics Revolution | 9.011 | 9.554 | 9.29 | 8.710 | 36.458 |
| Adilen NuzziDynamic Gymnastics | 9.059 | 9.1258 | 9.1510 | 9.07 | 36.3259 |
| Maggie OConnellGold Star Gymnastics | 9.17 | 8.0511 | 9.65 | 9.352 | 36.110 |
| Ryland MarkoGymnastics Revolution | 9.26 | 8.910 | 8.811 | 8.5511 | 35.4511 |
| Session 3 · Bronze · Senior A | |||||
| Emma StevensonB&C Gymnastics | 9.33 | 9.5751 | 9.51 | 8.955 | 37.3251 |
| Olivia ZabaVega Gymnastics | 9.51 | 8.93 | 9.42 | 9.21 | 37.02 |
| Morgan YorkDynamic Gymnastics | 9.254 | 9.1252 | 8.77 | 9.22 | 36.2753 |
| Emma YorkDynamic Gymnastics | 9.155 | 8.8754 | 9.054 | 9.04 | 36.0754 |
| Aubrey VegeranoGymnastics Revolution | 8.77 | 8.7256 | 9.06 | 8.856 | 35.2755 |
| Arabella AddorGymnastics Revolution | 9.156 | 8.7755 | 8.658 | 8.657 | 35.2256 |
| Alayah NecklesGymnastics Revolution | 9.42 | 7.08 | 9.43 | 9.23 | 35.07 |
| Emely MacedoGymnastics Revolution | 8.78 | 8.657 | 9.055 | 8.68 | 35.08 |
| Session 3 · Bronze · Senior B | |||||
| Ellie ArnoldVega Gymnastics | 9.32 | 9.32 | 9.43 | 9.3751 | 37.3751 |
| Jillian JinDynamic Gymnastics | 9.451 | 9.24 | 9.44 | 9.153 | 37.22 |
| Bella FernandesGymnastics Revolution | 8.854 | 9.351 | 9.7251 | 8.954 | 36.8753 |
| Emily O'ConnorGymnastics Revolution | 9.053 | 9.253 | 9.356 | 8.855 | 36.54 |
| Inanna CappelloGold Star Gymnastics | 8.76 | 9.25 | 9.3755 | 9.22 | 36.4755 |
| Breanne LaurangeGold Star Gymnastics | 8.755 | 8.656 | 9.62 | 8.26 | 35.26 |
| Session 3 · Bronze · Senior C | |||||
| Ariella RomeroDynamic Gymnastics | 9.751 | 9.3254 | 9.62 | 9.51 | 38.1751 |
| Olivia WelchGold Star Gymnastics | 9.255 | 9.4252 | 9.63 | 9.3253 | 37.62 |
| Kaylee JamesGold Star Gymnastics | 9.452 | 9.1757 | 9.555 | 9.4252 | 37.63 |
| Madylyn CabuhatVega Gymnastics | 9.453 | 9.51 | 9.556 | 9.0254 | 37.5254 |
| Kiera MurphyGold Star Gymnastics | 9.156 | 9.35 | 9.6751 | 8.755 | 36.8755 |
| Zanae ArmstrongGymnastics Revolution | 9.34 | 9.1758 | 9.5754 | 8.756 | 36.86 |
| Annabelle CatalanoGymnastics Revolution | 8.97 | 9.43 | 9.258 | 8.57 | 36.057 |
| Thalia DahdahGold Star Gymnastics | 8.98 | 9.256 | 9.2757 | 8.358 | 35.7758 |
| Session 4 · Silver · Junior A | |||||
| Jayleigh LewisDutchess County Gymnastics Center | 9.251 | 9.551 | 9.3754 | 9.253 | 37.4251 |
| Abigail SchmidtGymnastics Revolution | 9.0755 | 9.353 | 9.51 | 9.42 | 37.3252 |
| Audrey VaughanGymnastics Revolution | 9.152 | 9.354 | 9.3755 | 9.056 | 36.9253 |
| Grace HillB&C Gymnastics | 8.87 | 9.256 | 9.3257 | 9.51 | 36.8754 |
| Ava SweeneyGymnastics Revolution | 9.13 | 9.5252 | 9.3756 | 8.710 | 36.75 |
| Ava KanVega Gymnastics | 8.79 | 9.355 | 9.38 | 9.155 | 36.56 |
| Eleanor RyderGymnastics Revolution | 9.14 | 9.07510 | 9.210 | 9.057 | 36.4257 |
| Lynette DufeGymnastics Revolution | 9.06 | 9.257 | 9.4252 | 8.711 | 36.3758 |
| Ava CelioDynamic Gymnastics | 8.610 | 9.012 | 9.43 | 9.24 | 36.29 |
| Emma ThompsonPike Gymnastics | 8.511 | 9.29 | 9.2259 | 8.858 | 35.77510 |
| Graycie KeeslerPike Gymnastics | 8.758 | 9.2258 | 8.712 | 8.712 | 35.37511 |
| Lottie CaldariGymnastics Revolution | 8.412 | 9.07511 | 9.0511 | 8.759 | 35.27512 |
| Session 4 · Silver · Junior B | |||||
| Ava SpenceDutchess County Gymnastics Center | 8.958 | 9.751 | 9.7251 | 9.751 | 38.1751 |
| Eliana MartucciOrange County Sports Club | 9.155 | 9.45 | 9.5254 | 9.652 | 37.7252 |
| Juliet LopezB&C Gymnastics | 8.859 | 9.72 | 9.63 | 9.53 | 37.653 |
| Addy TrinkleGymnastics Revolution | 9.24 | 9.5254 | 9.7252 | 9.18 | 37.554 |
| Noelle HallGymnastics Revolution | 9.3751 | 9.37 | 9.55 | 9.25 | 37.3755 |
| Abigail ZweierOrange County Sports Club | 9.2752 | 9.2758 | 9.29 | 9.156 | 36.96 |
| Kayla GrayGold Star Gymnastics | 9.2253 | 9.07511 | 9.358 | 9.157 | 36.87 |
| Lily ScismGold Star Gymnastics | 8.712 | 9.46 | 9.4756 | 8.8512 | 36.4258 |
| Riley FlechaB&C Gymnastics | 8.713 | 9.63 | 9.47 | 8.6513 | 36.359 |
| Madelyn BrantGold Star Gymnastics | 9.07 | 9.0512 | 9.0511 | 9.19 | 36.210 |
| Paige SimaoGymnastics Revolution | 8.810 | 9.12510 | 9.210 | 9.0510 | 36.17511 |
| Anjali AryaDutchess County Gymnastics Center | 9.156 | 9.259 | 8.512 | 9.2254 | 36.12512 |
| Evelyn VanzettaDynamic Gymnastics | 8.811 | 9.013 | 8.4513 | 9.0511 | 35.313 |
| Session 4 · Silver · Senior A | |||||
| Carmen Cruz CampbellOrange County Sports Club | 9.13 | 9.553 | 9.651 | 9.23 | 37.51 |
| Lia CasandraGold Star Gymnastics | 9.06 | 9.5752 | 9.4753 | 9.154 | 37.22 |
| Kaleigh LeonardGold Star Gymnastics | 8.99 | 9.5254 | 9.62 | 9.07 | 37.0253 |
| Tazialynn BritoPike Gymnastics | 9.054 | 9.5255 | 9.4255 | 9.08 | 37.04 |
| Aubrey DiniGold Star Gymnastics | 9.251 | 9.1259 | 9.4256 | 9.15 | 36.95 |
| Lauren VerrastroGymnastics Revolution | 8.810 | 9.2257 | 9.454 | 9.351 | 36.8256 |
| Alana ShawOwego Gymnastics and Activity Center | 9.07 | 9.8251 | 9.010 | 8.959 | 36.7757 |
| Allie MackeyGymnastics Revolution | 9.055 | 9.0510 | 9.258 | 9.32 | 36.658 |
| Sophia RaeffOwego Gymnastics and Activity Center | 9.152 | 9.28 | 9.29 | 9.056 | 36.69 |
| Ari VegeranoGymnastics Revolution | 9.08 | 9.256 | 9.37 | 8.610 | 36.1510 |
| Session 4 · Silver · Senior B | |||||
| Alana JohnstonGymnastics Revolution | 9.61 | 9.4252 | 9.7252 | 9.51 | 38.251 |
| Anjalyce CastroGymnastics Revolution | 9.253 | 9.44 | 9.5253 | 9.42 | 37.5752 |
| Annalisa RubinoDynamic Gymnastics | 8.611 | 9.651 | 9.751 | 9.056 | 37.053 |
| Anayla FriasOrange County Sports Club | 9.32 | 9.4253 | 9.2255 | 9.14 | 37.054 |
| Alyssandra AddorGymnastics Revolution | 9.24 | 9.256 | 9.44 | 9.15 | 36.955 |
| Aubrey JohnsonOrange County Sports Club | 9.055 | 9.45 | 9.2256 | 8.98 | 36.5756 |
| Franchesca VatajDynamic Gymnastics | 8.86 | 9.27 | 9.27 | 9.253 | 36.457 |
| Amelia EstesGold Star Gymnastics | 8.759 | 9.28 | 9.28 | 8.99 | 36.058 |
| Emma Battaglini-DoyleGold Star Gymnastics | 8.87 | 9.12510 | 9.12510 | 9.07 | 36.059 |
| Raya RubinsteinGold Star Gymnastics | 8.88 | 9.159 | 9.159 | 8.7510 | 35.8510 |
| Giada RubinoDynamic Gymnastics | 8.7510 | 8.87511 | 9.0511 | 8.6511 | 35.32511 |
| Session 4 · Silver · Junior C | |||||
| Acadia RodriquezDutchess County Gymnastics Center | 9.34 | 9.552 | 9.6751 | 9.551 | 38.0751 |
| Ariana MoraisGymnastics Revolution | 9.61 | 9.5254 | 9.553 | 9.355 | 38.0252 |
| Jaden ChapmanOwego Gymnastics and Activity Center | 9.42 | 9.358 | 9.554 | 9.52 | 37.83 |
| Zoe NeillB&C Gymnastics | 9.255 | 9.7251 | 9.310 | 9.44 | 37.6754 |
| Maria RodriguesGold Star Gymnastics | 9.3753 | 9.553 | 9.555 | 9.1758 | 37.655 |
| Saoirse KellyDutchess County Gymnastics Center | 8.9510 | 9.55 | 9.49 | 9.4753 | 37.3256 |
| Isadora SilvaGymnastics Revolution | 9.09 | 9.47 | 9.5256 | 9.257 | 37.1757 |
| Cassie RafteryPike Gymnastics | 8.812 | 9.4756 | 9.652 | 8.87512 | 36.88 |
| Sage PeterVega Gymnastics | 9.26 | 9.12511 | 9.2511 | 9.1259 | 36.79 |
| Brielle WrayDynamic Gymnastics | 9.1257 | 9.013 | 9.457 | 9.110 | 36.67510 |
| Sylvia BranaDynamic Gymnastics | 9.058 | 9.359 | 8.9514 | 9.3256 | 36.67511 |
| Alison BranaDynamic Gymnastics | 8.9511 | 9.0512 | 9.4258 | 8.9511 | 36.37512 |
| Lucy CotterGold Star Gymnastics | 8.7513 | 9.22510 | 9.112 | 8.714 | 35.77513 |
| Tiffany PonceGold Star Gymnastics | 8.6514 | 8.8514 | 9.113 | 8.8513 | 35.4514 |
| Session 4 · Silver · Senior C | |||||
| Sophia DeFrenzaDynamic Gymnastics | 9.41 | 9.3256 | 9.52 | 9.4752 | 37.71 |
| Lauren MadureiraGymnastics Revolution | 9.33 | 9.1510 | 9.44 | 9.71 | 37.552 |
| Bella BeamsOwego Gymnastics and Activity Center | 9.254 | 9.61 | 9.45 | 9.33 | 37.553 |
| Viviana AlmonteGymnastics Revolution | 9.06 | 9.62 | 9.651 | 9.24 | 37.454 |
| Lydia DuncanGold Star Gymnastics | 9.42 | 9.454 | 9.358 | 9.056 | 37.255 |
| Amanda LaraiaVega Gymnastics | 9.255 | 9.12511 | 9.4253 | 8.7511 | 36.556 |
| Abigail O'ConnorGymnastics Revolution | 8.89 | 9.3755 | 9.46 | 8.958 | 36.5257 |
| Jessie MollicaGold Star Gymnastics | 8.98 | 9.02512 | 9.2511 | 9.25 | 36.3758 |
| Natalia FitzpatrickDynamic Gymnastics | 8.711 | 9.258 | 9.359 | 8.959 | 36.259 |
| Tara VaughanDynamic Gymnastics | 8.712 | 9.1759 | 9.27510 | 8.810 | 35.9510 |
| Ella RaffaeleB&C Gymnastics | 8.013 | 9.553 | 8.9512 | 9.07 | 35.511 |
| Emma LeeDynamic Gymnastics | 8.810 | 8.92513 | 9.3757 | 8.413 | 35.512 |
| Amy BrandtGold Star Gymnastics | 9.07 | 9.2757 | 8.5513 | 8.6512 | 35.47513 |
| Session 5 · Level 3 · Junior A | |||||
| Neliah LintonOrange County Sports Club | 9.71 | 9.71 | 9.71 | 9.52 | 38.61 |
| Skylar DorvilierVega Gymnastics | 9.452 | 9.552 | 9.72 | 9.455 | 38.152 |
| Reagan WalshY.W.C.A. Tumblettes | 9.25 | 9.553 | 9.554 | 9.651 | 37.953 |
| Madeleine MarshallOrange County Sports Club | 9.353 | 9.554 | 9.653 | 9.258 | 37.84 |
| Kavari AliY.W.C.A. Tumblettes | 9.34 | 9.28 | 9.356 | 9.53 | 37.355 |
| Paislee ToffelPike Gymnastics | 9.06 | 9.46 | 9.45 | 9.356 | 37.156 |
| Taylor VertucciInfinity Athletics | 8.79 | 9.059 | 9.29 | 9.54 | 36.457 |
| Nicole McCaffreyInfinity Athletics | 9.07 | 9.47 | 9.0510 | 9.09 | 36.458 |
| Amelia PalmatierExcel Gymnastics | 8.610 | 8.711 | 9.258 | 9.010 | 35.5510 |
| Koryn TwedtOwego Gymnastics and Activity Center | 9.08 | 8.612 | 9.257 | 8.713 | 35.559 |
| Taylor PriberOrange County Sports Club | 8.611 | 8.513 | 9.0511 | 9.37 | 35.4511 |
| Hayven PeraltaPike Gymnastics | 8.013 | 9.455 | 8.812 | 8.812 | 35.0512 |
| Harper HoldredgePike Gymnastics | 8.312 | 8.910 | 8.713 | 9.011 | 34.913 |
| Session 5 · Level 3 · Junior B | |||||
| Dior LassicOrange County Sports Club | 9.61 | 9.81 | 9.851 | 9.61 | 38.851 |
| Nola AlzamoraOrange County Sports Club | 9.62 | 9.552 | 9.653 | 9.452 | 38.252 |
| Zoe GoodsteinOrange County Sports Club | 9.453 | 9.45 | 9.82 | 9.453 | 38.13 |
| Everly JohnsonOrange County Sports Club | 9.356 | 9.454 | 9.45 | 9.454 | 37.654 |
| Aubrey O'LearyVega Gymnastics | 9.010 | 9.53 | 9.19 | 9.25 | 36.85 |
| Kennedy NovellinoOrange County Sports Club | 9.19 | 9.056 | 9.454 | 9.09 | 36.66 |
| Mikayla LongoExcel Gymnastics | 9.454 | 9.07 | 9.158 | 8.812 | 36.47 |
| Olivia JubaratGold Star Gymnastics | 9.45 | 8.88 | 8.912 | 9.17 | 36.28 |
| Layla BurgherExcel Gymnastics | 9.158 | 8.759 | 9.110 | 9.18 | 36.19 |
| Liliana GuerinExcel Gymnastics | 8.412 | 8.610 | 9.46 | 9.156 | 35.5510 |
| Charlotte DuvalGold Star Gymnastics | 9.37 | 8.1512 | 9.27 | 8.8511 | 35.511 |
| Kaia BarnettGold Star Gymnastics | 8.611 | 8.411 | 9.111 | 9.010 | 35.112 |
| Session 5 · Level 3 · Senior A | |||||
| Leah AliceaOrange County Sports Club | 9.04 | 9.43 | 9.43 | 9.551 | 37.351 |
| Penny NelsonExcel Gymnastics | 9.23 | 9.354 | 9.51 | 9.22 | 37.252 |
| Emma BrayOrange County Sports Club | 9.252 | 9.451 | 9.35 | 9.23 | 37.23 |
| Elyse BehnkePike Gymnastics | 9.31 | 9.36 | 9.354 | 9.15 | 37.054 |
| Emilia TomasuloMonticello Gymnastics Club Inc. | 8.86 | 9.452 | 9.36 | 9.154 | 36.75 |
| Lily BuckleyOrange County Sports Club | 8.87 | 9.355 | 9.452 | 8.97 | 36.56 |
| Anderson MoylesInfinity Athletics | 8.88 | 8.758 | 9.07 | 9.16 | 35.657 |
| Anna AcevedoMonticello Gymnastics Club Inc. | 9.05 | 9.07 | 8.98 | 8.49 | 35.38 |
| Charly CasamassimaMonticello Gymnastics Club Inc. | 8.09 | 7.39 | 8.69 | 8.98 | 32.89 |
| Session 5 · Level 3 · Senior B | |||||
| Emma RieberOrange County Sports Club | 9.253 | 9.751 | 9.81 | 9.751 | 38.551 |
| Charley DaciukOrange County Sports Club | 9.61 | 9.72 | 9.62 | 9.52 | 38.42 |
| Lily SkellettOwego Gymnastics and Activity Center | 9.52 | 9.24 | 9.44 | 9.14 | 37.23 |
