Annual Oklahoma Invitational
Results saved January 12, 2026
| Session 1 · Level 4 · Senior | |||||
|---|---|---|---|---|---|
| Emily ThaiOklahoma City Gymnastics | 9.251 | 9.251 | 9.5251 | 9.11 | 37.1251 |
| Natalia Maldonado ViramontesOklahoma City Gymnastics | 9.052 | 9.152 | 9.054 | 8.47 | 35.652 |
| Ariella Roach316 Gymnastics Academy | 8.456 | 8.95 | 9.3252 | 8.84 | 35.4753 |
| MacKenzie ChavezOklahoma City Gymnastics | 8.854 | 8.954 | 8.66 | 9.03 | 35.44 |
| Olivia CarstenDynamics Gymnastics | 8.854 | 8.8256 | 8.5257 | 9.0752 | 35.2755 |
| Gloria CastilloOklahoma City Gymnastics | 8.47 | 9.053 | 9.253 | 8.0758 | 34.7756 |
| Lillian RobinsonJT Gymnastics | 7.858 | 8.7757 | 9.054 | 8.556 | 34.2257 |
| Norah DickersonTulsa Gymnastics Academy | 8.8753 | 0.08 | 8.58 | 8.7755 | 26.158 |
| Session 1 · Level 4 · Junior | |||||
| Bella RollinsOklahoma City Gymnastics | 9.351 | 9.551 | 9.33 | 9.4752 | 37.6751 |
| Katilyna Roach316 Gymnastics Academy | 8.84 | 9.34 | 9.71 | 9.51 | 37.32 |
| Sadie BallingerOklahoma City Gymnastics | 8.755 | 9.4252 | 9.52 | 9.33 | 36.9753 |
| Reynolds GroverJT Gymnastics | 8.852 | 8.89 | 9.254 | 9.1754 | 36.0754 |
| Anna MiddletonJT Gymnastics | 8.852 | 9.06 | 8.4758 | 8.856 | 35.1755 |
| Journey TilleryTulsa Gymnastics Academy | 8.356 | 8.98 | 8.657 | 9.1754 | 35.0756 |
| Sophie MooreJT Gymnastics | 8.356 | 9.255 | 9.05 | 8.3258 | 34.9257 |
| Lily MooreJT Gymnastics | 8.09 | 9.353 | 8.7256 | 8.5757 | 34.658 |
| McKinnley RuggianoJT Gymnastics | 8.28 | 9.06 | 8.09 | 8.259 | 33.459 |
| Session 1 · Level 5 | |||||
| Briella Moore316 Gymnastics Academy | 8.752 | 9.051 | 8.851 | 8.81 | 35.451 |
| Cadance Thorne316 Gymnastics Academy | 9.051 | 9.0252 | 8.12 | 8.4252 | 34.62 |
| Ainsley IvyTulsa Gymnastics Academy | 8.63 | 8.03 | 8.12 | 8.43 | 33.13 |
| Session 2 · Level 6 · Senior | |||||
| Ameia PeraltaOklahoma City Gymnastics | 9.051 | 8.72 | 8.92 | 9.61 | 36.251 |
| Aydin ReichDynamics Gymnastics | 8.755 | 8.553 | 8.951 | 9.353 | 35.62 |
| Valeria Garcia SanchezOklahoma City Gymnastics | 8.84 | 8.3254 | 8.63 | 9.52 | 35.2253 |
| Abigail AusmusDynamics Gymnastics | 8.8253 | 8.7751 | 7.955 | 8.6756 | 34.2254 |
| Kaylee McCalisterTulsa Gymnastics Academy | 8.76 | 7.555 | 8.63 | 9.254 | 34.15 |
| Naomi ReyesOklahoma City Gymnastics | 8.852 | 7.46 | 7.46 | 8.75 | 32.356 |
| Session 2 · Level 6 · Junior | |||||
| Cora Anderson316 Gymnastics Academy | 9.251 | 9.552 | 9.151 | 9.552 | 37.51 |
| Kate Anderson316 Gymnastics Academy | 9.155 | 9.61 | 9.053 | 9.454 | 37.252 |
| Estefania NarvaezOklahoma City Gymnastics | 9.2252 | 8.94 | 9.053 | 9.4753 | 36.653 |
| Marleigh VilesDynamics Gymnastics | 9.23 | 8.75 | 9.1252 | 9.355 | 36.3754 |
| Eva McDanielOklahoma City Gymnastics | 9.056 | 9.13 | 8.25 | 9.61 | 35.955 |
| Roman WellsOklahoma City Gymnastics | 9.1754 | 8.3256 | 8.1756 | 9.355 | 35.0256 |
| Session 2 · Level 7 | |||||
| Alondra AnesOklahoma City Gymnastics | 9.04 | 9.0754 | 8.93 | 9.5251 | 36.51 |
| Harper VestalOklahoma City Gymnastics | 8.855 | 9.1752 | 8.93 | 9.33 | 36.2252 |
| Abbie WallsOklahoma City Gymnastics | 8.86 | 9.3751 | 8.556 | 9.3252 | 36.053 |
| Abrielle WheelerOklahoma City Gymnastics | 9.1251 | 9.13 | 8.65 | 9.2254 | 36.053 |
| ShaRiyah PickettOklahoma City Gymnastics | 9.12 | 8.75 | 9.01 | 9.155 | 35.955 |
| Makinley IvyTulsa Gymnastics Academy | 9.053 | 6.5257 | 8.9252 | 9.056 | 33.556 |
| Chloee HelbergOklahoma City Gymnastics | 8.86 | 7.36 | 8.157 | 9.07 | 33.257 |
| Session 3 · Level 8 | |||||
| Lena StrobelDynamics Gymnastics | 9.051 | 7.7751 | 7.651 | 8.91 | 33.3751 |
| Addyson McAllisterDynamics Gymnastics | 8.62 | 5.92 | 6.952 | 8.0752 | 29.5252 |
| Session 3 · Level 9 | |||||
| Sarah EdwardsOklahoma City Gymnastics | 8.7251 | 7.051 | 7.73 | 9.01 | 32.4751 |
| Makenna MontarellaOklahoma City Gymnastics | 0.02 | 0.02 | 8.01 | 8.42 | 16.42 |
| Riley McCainOklahoma City Gymnastics | 0.02 | 0.02 | 7.752 | 8.353 | 16.13 |
| Session 3 · Platinum · Senior | |||||
| Nora GarrettJT Gymnastics | 9.01 | 7.64 | 9.3751 | 9.351 | 35.3251 |
| Keringtyn Coleman316 Gymnastics Academy | 8.952 | 7.653 | 8.8752 | 9.152 | 34.6252 |
| Keeley RoosXtreme Gymnastics and Trampoline | 8.63 | 8.02 | 8.653 | 8.953 | 34.23 |
| Eliana BequetteXtreme Gymnastics and Trampoline | 8.554 | 8.51 | 8.24 | 8.854 | 34.14 |
| Maci GriceXtreme Gymnastics and Trampoline | 8.25 | 7.1755 | 8.24 | 8.055 | 31.6255 |
| Session 3 · Platinum · Junior | |||||
| Ally KhanJT Gymnastics | 9.2751 | 8.8752 | 8.8252 | 9.452 | 36.4251 |
| Grace RichmondJT Gymnastics | 8.94 | 9.4751 | 8.553 | 9.4751 | 36.42 |
| Kendall Forrest316 Gymnastics Academy | 8.94 | 8.553 | 9.351 | 9.354 | 36.153 |
| Lakin Cotton316 Gymnastics Academy | 8.94 | 8.4754 | 7.756 | 9.43 | 34.5254 |
| Addison HallJT Gymnastics | 9.1752 | 7.056 | 8.055 | 9.255 | 33.5255 |
| Kadence JonesJT Gymnastics | 9.153 | 8.255 | 7.657 | 0.07 | 25.056 |
| Jaki FallsTulsa Gymnastics Academy | 8.37 | 0.07 | 8.34 | 8.256 | 24.857 |
| Session 4 · Gold · Junior | |||||
| Payton MarkleDynamics Gymnastics | 8.9251 | 9.1752 | 9.4251 | 9.1752 | 36.71 |
| Vale CrawfordOklahoma City Gymnastics | 8.852 | 9.1752 | 9.252 | 9.1752 | 36.452 |
| Brunwyn EvansOklahoma City Gymnastics | 8.83 | 9.21 | 9.24 | 9.14 | 36.33 |
| Penelope BequetteXtreme Gymnastics and Trampoline | 8.74 | 9.0754 | 9.252 | 8.955 | 35.9754 |
| Ava VueTulsa Gymnastics Academy | 8.655 | 7.87 | 8.657 | 9.21 | 34.35 |
| Holland RaineyTulsa Gymnastics Academy | 8.46 | 8.75 | 8.657 | 8.558 | 34.35 |
| Mackenzie MastDynamics Gymnastics | 8.059 | 8.6756 | 8.76 | 8.8256 | 34.257 |
| Emery Mae VangTulsa Gymnastics Academy | 8.158 | 7.78 | 8.8755 | 8.459 | 33.1758 |
| Allie ColemanTulsa Gymnastics Academy | 8.37 | 6.659 | 8.49 | 8.657 | 32.09 |
| Session 4 · Gold · Senior B | |||||
| Jerlin RodasOklahoma City Gymnastics | 9.41 | 9.31 | 8.555 | 9.3252 | 36.5751 |
| Brielle VickTulsa Gymnastics Academy | 8.82 | 9.1752 | 9.02 | 9.4251 | 36.42 |
| Cadence VancurenXtreme Gymnastics and Trampoline | 8.73 | 9.154 | 9.051 | 9.053 | 35.953 |
| Emma LindgensOklahoma City Gymnastics | 8.64 | 9.1752 | 8.37 | 9.053 | 35.1254 |
| Braya BentonTulsa Gymnastics Academy | 8.555 | 8.68 | 8.953 | 8.95 | 35.05 |
| Gianna SmithXtreme Gymnastics and Trampoline | 8.555 | 9.056 | 8.84 | 8.3757 | 34.7756 |
| Amelia HorvathJT Gymnastics | 8.57 | 9.056 | 8.456 | 8.38 | 34.37 |
| Lydia BeilerJT Gymnastics | 7.48 | 9.154 | 8.258 | 8.95 | 33.78 |
| Session 4 · Gold · Senior A | |||||
| Remmy Goheen316 Gymnastics Academy | 9.21 | 9.352 | 9.51 | 9.51 | 37.551 |
| Adeline NagelDynamics Gymnastics | 9.12 | 9.41 | 9.1256 | 9.3752 | 37.02 |
| Anabella Castejon CarreroOklahoma City Gymnastics | 9.0753 | 9.16 | 9.42 | 8.8257 | 36.43 |
| Sophia VangsengTulsa Gymnastics Academy | 8.856 | 8.97 | 9.3753 | 9.1754 | 36.34 |
| Kaizley BeckerOklahoma City Gymnastics | 8.9255 | 9.25 | 9.1755 | 8.9756 | 36.2755 |
| Alexandra Quinn316 Gymnastics Academy | 8.5758 | 9.33 | 9.24 | 8.7259 | 35.86 |
| Camila Ramos RodriguezOklahoma City Gymnastics | 8.67 | 8.97 | 8.97 | 9.353 | 35.757 |
| Parker Long316 Gymnastics Academy | 8.954 | 9.2254 | 8.49 | 9.1754 | 35.757 |
| Tyler Kruse316 Gymnastics Academy | 8.259 | 8.69 | 8.4258 | 8.88 | 34.0759 |
| Session 5 · Level 2 | |||||
| Sierra ClenardOklahoma City Gymnastics | 9.03 | 9.71 | 9.651 | 9.751 | 38.11 |
| Norah GravesOklahoma City Gymnastics | 9.12 | 9.652 | 9.454 | 9.452 | 37.652 |
| Athalia AniebokOklahoma City Gymnastics | 9.151 | 9.04 | 9.35 | 9.43 | 36.853 |
| Rylynn FitzgeraldOklahoma City Gymnastics | 8.85 | 9.43 | 9.53 | 8.95 | 36.64 |
| Penelope ClevelandOklahoma City Gymnastics | 9.03 | 8.75 | 9.62 | 9.154 | 36.455 |
| Session 5 · Level 3 · Junior B | |||||
| Madi LindgensOklahoma City Gymnastics | 9.51 | 9.61 | 9.06 | 9.552 | 37.651 |
| Abigail SlaughterJT Gymnastics | 9.353 | 9.33 | 9.14 | 9.354 | 37.12 |
| Ruby QuinnOklahoma City Gymnastics | 9.07 | 9.25 | 9.253 | 9.61 | 37.053 |
| Everly ShumateDynamics Gymnastics | 8.88 | 9.254 | 9.41 | 9.056 | 36.54 |
| Emma JensenJT Gymnastics | 9.16 | 9.52 | 9.06 | 8.857 | 36.455 |
| Eleanor Arens316 Gymnastics Academy | 9.452 | 7.659 | 9.41 | 9.43 | 35.96 |
| Lillian JordanOklahoma City Gymnastics | 9.254 | 7.210 | 9.14 | 9.354 | 34.97 |
| Kylie RueterDynamics Gymnastics | 9.155 | 8.27 | 8.310 | 7.859 | 33.58 |
| Natalie HuynhJT Gymnastics | 7.510 | 8.96 | 8.758 | 8.38 | 33.459 |
| Elora Caudillo316 Gymnastics Academy | 8.59 | 8.058 | 8.559 | 7.210 | 32.310 |
| Session 5 · Level 3 · Junior A | |||||
| Lorell BarrientosOklahoma City Gymnastics | 9.41 | 9.81 | 9.81 | 9.851 | 38.851 |
| Henlee LeakeOklahoma City Gymnastics | 9.25 | 9.354 | 9.72 | 9.52 | 37.752 |
| Cameron ParisOklahoma City Gymnastics | 9.352 | 9.552 | 9.63 | 9.06 | 37.53 |
| Madeline SmithOklahoma City Gymnastics | 9.09 | 9.53 | 9.454 | 9.15 | 37.054 |
| Hannah ThaiOklahoma City Gymnastics | 9.253 | 9.08 | 9.45 | 9.33 | 36.955 |
| Brayli Riveros316 Gymnastics Academy | 9.16 | 9.156 | 9.36 | 9.24 | 36.756 |
| Quinn BonnerDynamics Gymnastics | 9.253 | 9.057 | 9.28 | 9.06 | 36.57 |
| Gloria BrashersDynamics Gymnastics | 8.910 | 9.35 | 9.257 | 8.88 | 36.258 |
| Olivia Killingsworth316 Gymnastics Academy | 9.058 | 8.59 | 9.09 | 8.359 | 34.99 |
| Adeline Brewer316 Gymnastics Academy | 9.16 | 8.210 | 8.910 | 8.010 | 34.210 |
| Session 6 · Bronze · Junior B | |||||
| Kathryn Gill316 Gymnastics Academy | 9.153 | 9.353 | 9.253 | 9.352 | 37.11 |
| Jena SpradlingOklahoma City Gymnastics | 9.252 | 9.61 | 8.57 | 9.253 | 36.62 |
| Ava HanksOklahoma City Gymnastics | 8.84 | 9.42 | 9.04 | 9.253 | 36.453 |
| Alyianna Vielmas316 Gymnastics Academy | 9.31 | 9.34 | 8.655 | 8.96 | 36.154 |
| Aubrey EidsonOklahoma City Gymnastics | 8.657 | 8.76 | 9.31 | 9.155 | 35.85 |
| Quinn WrightOklahoma City Gymnastics | 8.755 | 8.85 | 8.66 | 9.51 | 35.656 |
| Emma CloyedOklahoma City Gymnastics | 8.76 | 8.76 | 9.31 | 8.96 | 35.67 |
| Session 6 · Bronze · Junior A | |||||
| Nora DahlOklahoma City Gymnastics | 9.11 | 9.02 | 9.04 | 9.31 | 36.41 |
| Isla CrickOklahoma City Gymnastics | 9.02 | 8.66 | 9.651 | 8.83 | 36.052 |
| Schuyler DonelsonOklahoma City Gymnastics | 8.356 | 8.75 | 8.76 | 9.12 | 34.853 |
| Addyson BuchananOklahoma City Gymnastics | 8.45 | 9.11 | 9.053 | 8.26 | 34.754 |
| Mila NeffOklahoma City Gymnastics | 8.64 | 8.57 | 8.955 | 8.355 | 34.45 |
| Harper JacksonOklahoma City Gymnastics | 7.77 | 8.83 | 9.152 | 8.54 | 34.156 |
| Camila CortezOklahoma City Gymnastics | 8.73 | 8.83 | 8.57 | 8.157 | 34.156 |
| Session 6 · Silver · Senior | |||||
| Landry JohnsonOklahoma City Gymnastics | 9.451 | 9.61 | 9.61 | 9.71 | 38.351 |
| Violet Bedient316 Gymnastics Academy | 9.23 | 9.452 | 9.352 | 8.852 | 36.852 |
| Lily Snyder316 Gymnastics Academy | 8.84 | 9.43 | 9.33 | 8.84 | 36.33 |
| Renata BetancourtJT Gymnastics | 9.32 | 9.14 | 8.94 | 8.852 | 36.154 |
| Margot JunkJT Gymnastics | 7.66 | 8.85 | 7.65 | 7.66 | 31.65 |
| Francie KindredJT Gymnastics | 8.45 | 8.06 | 6.36 | 8.05 | 30.76 |
| Session 6 · Silver · Junior B | |||||
| Ellie Cotten316 Gymnastics Academy | 9.51 | 9.61 | 9.651 | 9.31 | 38.051 |
| Amelia Victoria316 Gymnastics Academy | 8.754 | 9.52 | 9.42 | 9.02 | 36.652 |
| Jade MeekJT Gymnastics | 9.22 | 8.75 | 8.64 | 8.353 | 34.853 |
| Eloise MorrowJT Gymnastics | 8.853 | 9.04 | 8.35 | 7.456 | 33.64 |
| Sofia PalominosJT Gymnastics | 8.65 | 8.57 | 8.056 | 8.34 | 33.455 |
| Cadence JensenJT Gymnastics | 6.76 | 9.253 | 8.73 | 7.855 | 32.56 |
| Allie RiveraJT Gymnastics | 5.27 | 8.66 | 6.87 | 7.47 | 28.07 |
| Session 6 · Silver · Junior A | |||||
| Ana Lucia Gomez VivasOklahoma City Gymnastics | 9.61 | 9.23 | 9.41 | 9.351 | 37.551 |
| Roana FitzgeraldOklahoma City Gymnastics | 9.22 | 9.252 | 9.41 | 9.153 | 37.02 |
| Adelia WernerJT Gymnastics | 8.74 | 9.551 | 9.253 | 8.54 | 36.03 |
| Ansley WellsJT Gymnastics | 8.83 | 8.95 | 8.65 | 8.15 | 34.44 |
| Sophia CantrellOklahoma City Gymnastics | 8.74 | 7.17 | 9.04 | 9.22 | 34.05 |
| Adilynn RiveraJT Gymnastics | 8.27 | 9.23 | 8.16 | 8.06 | 33.56 |
| Leilani CourageJT Gymnastics | 8.56 | 8.56 | 6.57 | 7.257 | 30.757 |
| Session 7 · AAU XG · Senior | |||||
| Addison LundinAim High | 9.351 | 9.51 | 9.5251 | 9.0753 | 37.451 |
| Evelyn BaranyAim High | 9.153 | 9.252 | 8.852 | 8.955 | 36.22 |
| Asani AnjorinAim High | 9.054 | 9.13 | 8.63 | 9.2251 | 35.9753 |
| Kamdyn ChristianAim High | 9.2252 | 8.8754 | 8.454 | 9.1752 | 35.7254 |
| Jessika WartsonAim High | 9.054 | 8.7255 | 7.056 | 9.04 | 33.8255 |
| Candice MarksAim High | 8.06 | 7.4756 | 8.454 | 7.66 | 31.5256 |
| Session 7 · AAU XG · Junior | |||||
| Evelyn DutcherAim High | 9.2751 | 8.5255 | 8.6751 | 9.451 | 35.9251 |
| Kennadi CowanAim High | 9.2751 | 9.1251 | 7.93 | 9.252 | 35.552 |
| Ashlynn DumasAim High | 8.757 | 8.82 | 8.4252 | 9.053 | 35.0253 |
| Emma SnowAim High | 8.855 | 8.257 | 7.93 | 8.55 | 33.54 |
| Lakynn MadisonAim High | 9.04 | 8.56 | 6.457 | 8.84 | 32.755 |
| Emma ZollerAim High | 9.23 | 8.6253 | 7.66 | 7.27 | 32.6256 |
| Mireilee CollettAim High | 8.86 | 8.554 | 7.855 | 7.256 | 32.457 |
| Session 7 · AAU XP | |||||
| Anniyah BellAim High | 9.03 | 8.4751 | 8.6253 | 8.951 | 35.051 |
| Stella McKenzieAim High | 9.152 | 8.35 | 8.751 | 8.72 | 34.92 |
| Emmalynn LawhonAim High | 9.21 | 8.354 | 7.954 | 8.554 | 34.053 |
| Emily LongAim High | 8.954 | 7.17 | 8.652 | 8.4755 | 33.1754 |
| Isla PurpuraAim High | 8.856 | 8.4751 | 7.46 | 8.256 | 32.9755 |
| Brynlee EsquivelAim High | 8.95 | 8.3753 | 7.1757 | 8.17 | 32.556 |
| Serenity TurrentineAim High | 8.257 | 7.36 | 7.455 | 8.653 | 31.657 |
| Session 8 · AAU Cop | |||||
| Sloan WrightOklahoma City Gymnastics | 9.31 | 9.51 | 9.351 | 9.31 | 37.451 |
| Natali AnayaOklahoma City Gymnastics | 9.12 | 8.94 | 8.63 | 9.252 | 35.852 |
| Emilia TorresOklahoma City Gymnastics | 8.85 | 9.13 | 8.652 | 9.23 | 35.753 |
| Sophia McCainOklahoma City Gymnastics | 9.04 | 9.22 | 8.44 | 9.055 | 35.654 |
| Raya AndersonOklahoma City Gymnastics | 9.12 | 8.66 | 8.155 | 9.154 | 35.05 |
| Paislee PerkinsOklahoma City Gymnastics | 8.56 | 8.75 | 7.77 | 9.06 | 33.96 |
| Katherine WittumOklahoma City Gymnastics | 8.27 | 8.47 | 8.06 | 9.06 | 33.67 |
| Session 8 · AAU L1 | |||||
| Mia PriceTumble Time Lawton | 9.11 | 9.151 | 8.53 | 9.152 | 35.91 |
| Blakely LongTumble Time Lawton | 8.93 | 8.82 | 8.91 | 9.21 | 35.82 |
| Emma CrowleyTumble Time Lawton | 9.052 | 7.93 | 8.62 | 9.13 | 34.653 |
| Session 8 · AAU L2 | |||||
| Ariya BliekaTumble Time Lawton | 9.52 | 9.451 | 9.251 | 9.31 | 37.51 |
| Celebi AhemTumble Time Lawton | 9.61 | 9.22 | 9.23 | 9.02 | 37.02 |
| Karolene AxtellOklahoma City Gymnastics | 9.33 | 9.22 | 9.251 | 8.64 | 36.353 |
| Oaklee OliverOklahoma City Gymnastics | 9.04 | 8.755 | 9.23 | 9.02 | 35.954 |
| Kimber SmithOklahoma City Gymnastics | 8.85 | 9.14 | 8.55 | 7.855 | 34.255 |
| Session 8 · AAU L3 · Junior B | |||||
| Chyree ColbertAim High | 8.82 | 9.252 | 8.91 | 9.051 | 36.01 |
| Aaliyah GoffAim High | 9.551 | 9.31 | 7.85 | 8.554 | 35.22 |
| Charlotte ConeAim High | 8.73 | 8.53 | 8.354 | 8.73 | 34.253 |
| Sterling SullivanTumble Time Lawton | 8.73 | 7.44 | 8.43 | 9.02 | 33.54 |
| Parker HallAim High | 0.05 | 0.05 | 8.52 | 6.95 | 15.45 |
| Session 8 · AAU L3 · Junior A | |||||
| Halo ChurchAim High | 9.51 | 9.61 | 9.12 | 9.551 | 37.751 |
| Cadence WrightOklahoma City Gymnastics | 9.052 | 9.13 | 9.151 | 9.12 | 36.42 |
| Analisa WittumOklahoma City Gymnastics | 8.56 | 9.152 | 9.03 | 8.83 | 35.453 |
| Remington BarmettlerTumble Time Lawton | 8.64 | 8.94 | 8.554 | 8.754 | 34.84 |
| Lucy CampbellOklahoma City Gymnastics | 8.93 | 8.94 | 8.355 | 8.06 | 34.155 |
| Isla ColemanAim High | 8.64 | 8.86 | 8.36 | 8.45 | 34.16 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Oklahoma City Gymnastics | 1 | 28.25 | 28.95 | 29.1 | 29.0 | 115.3 |
| Dynamics Gymnastics | 2 | 27.3 | 27.6 | 27.85 | 26.85 | 109.6 |
| 316 Gymnastics Academy | 3 | 27.65 | 25.85 | 27.7 | 26.95 | 108.15 |
| JT Gymnastics | 4 | 25.95 | 27.7 | 26.85 | 26.5 | 107 |
| Level 4 | ||||||
| Oklahoma City Gymnastics | 1 | 27.65 | 28.225 | 28.325 | 27.875 | 112.075 |
| JT Gymnastics | 2 | 26.05 | 27.6 | 27.3 | 26.6 | 107.55 |
| Level 6 | ||||||
| Oklahoma City Gymnastics | 1 | 27.45 | 26.7 | 26.55 | 28.7 | 109.4 |
| Dynamics Gymnastics | 2 | 26.775 | 26.025 | 26.025 | 27.375 | 106.2 |
| Silver | ||||||
| Oklahoma City Gymnastics | 1 | 28.25 | 28.05 | 28.4 | 28.25 | 112.95 |
| 316 Gymnastics Academy | 2 | 27.5 | 28.55 | 28.4 | 27.15 | 111.6 |
| JT Gymnastics | 3 | 27.35 | 28.0 | 26.85 | 25.7 | 107.9 |
| Gold | ||||||
| Oklahoma City Gymnastics | 1 | 27.4 | 27.7 | 27.85 | 27.85 | 110.8 |
| 316 Gymnastics Academy | 2 | 26.725 | 27.875 | 27.125 | 27.475 | 109.2 |
| Tulsa Gymnastics Academy | 3 | 26.3 | 26.775 | 27.325 | 27.8 | 108.2 |
| Dynamics Gymnastics | 4 | 26.075 | 27.25 | 27.25 | 27.375 | 107.95 |
| Xtreme Gymnastics and Trampoline | 5 | 25.95 | 27.275 | 27.1 | 26.375 | 106.7 |
| Platinum | ||||||
| JT Gymnastics | 1 | 27.6 | 26.6 | 26.75 | 28.275 | 109.225 |
| 316 Gymnastics Academy | 2 | 26.75 | 24.675 | 25.975 | 27.9 | 105.3 |
| Xtreme Gymnastics and Trampoline | 3 | 25.35 | 23.675 | 25.05 | 25.85 | 99.925 |
Nothing matches these filters.
