Andover All Stars 2022
Results saved February 6, 2022
| Session 1 · Gold · Gold Ages 9-10 | |||||
|---|---|---|---|---|---|
| Lily ParkerHeartland Academy | 9.054 | 9.35 | 8.94 | 9.551 | 36.81 |
| Makenzie DreherSouth YMCA Gymcats | 9.22 | 9.54 | 8.953 | 9.153 | 36.82 |
| Camdyn BakerConcordia Gymnastics Center | 9.13 | 9.552 | 8.755 | 9.32 | 36.73 |
| Sadie HamblinAndover All Stars | 8.47 | 9.156 | 9.251 | 9.054 | 35.854 |
| Lily MyersSouth YMCA Gymcats | 8.56 | 9.651 | 8.257 | 8.76 | 35.15 |
| Lily BuiSouth YMCA Gymcats | 8.95 | 9.07 | 8.36 | 8.85 | 35.06 |
| Ania LynchHeartland Academy | 9.251 | 9.553 | 9.02 | 0.07 | 27.87 |
| Session 1 · Gold · Gold Age 11 | |||||
| Skylin RuudAndover All Stars | 8.81 | 8.96 | 8.751 | 9.61 | 36.051 |
| Morgan ListerConcordia Gymnastics Center | 8.64 | 9.33 | 8.652 | 9.14 | 35.652 |
| Brooklyn FastFlip Flop Shop | 8.455 | 9.451 | 8.653 | 8.96 | 35.453 |
| Erica ShankAndover All Stars | 8.72 | 9.15 | 8.35 | 9.32 | 35.44 |
| Rebekah HenriksenConcordia Gymnastics Center | 8.46 | 9.42 | 8.257 | 9.05 | 35.055 |
| Holli MedlinNorthwest Saltos | 8.47 | 8.77 | 8.36 | 9.33 | 34.76 |
| Rylee HermanSouth YMCA Gymcats | 8.653 | 9.24 | 8.454 | 8.07 | 34.37 |
| Session 1 · Gold · Gold Age 13 | |||||
| Emma RiceConcordia Gymnastics Center | 9.151 | 9.51 | 9.252 | 9.052 | 36.951 |
| Audrey WeimerMcPherson | 8.63 | 9.32 | 9.351 | 9.51 | 36.752 |
| Ellie WisdomFlip Flop Shop | 8.54 | 9.055 | 9.13 | 8.94 | 35.553 |
| Hunter HinkleSouth YMCA Gymcats | 8.356 | 9.33 | 8.854 | 8.855 | 35.354 |
| Maylin BruceTeuton Twisters | 8.07 | 9.34 | 8.855 | 8.86 | 34.955 |
| Charlotte FiebachAndover All Stars | 8.45 | 8.47 | 8.356 | 8.953 | 34.16 |
| Parker RatzlaffTeuton Twisters | 8.72 | 8.56 | 7.357 | 8.47 | 32.957 |
| Session 1 · Gold · Gold Age 12A | |||||
| Gracen SaccoConcordia Gymnastics Center | 9.41 | 9.71 | 8.753 | 9.51 | 37.351 |
| Emily HenriksenConcordia Gymnastics Center | 9.12 | 9.552 | 9.151 | 9.252 | 37.052 |
| Ava HowertonNorthwest Saltos | 9.053 | 9.44 | 8.555 | 9.23 | 36.23 |
| Zoey ParkerHeartland Academy | 9.04 | 9.35 | 8.74 | 9.04 | 36.04 |
| Kynlee Flesher AndersonConcordia Gymnastics Center | 8.557 | 9.453 | 9.02 | 8.47 | 35.45 |
| Drew QuillinAndover All Stars | 8.656 | 8.256 | 8.456 | 8.95 | 34.256 |
| Braylie SkelleyAndover All Stars | 8.75 | 8.07 | 8.357 | 8.86 | 33.857 |
| Session 1 · Gold · Gold Age 12B | |||||
| Sadie BoremConcordia Gymnastics Center | 9.21 | 9.31 | 9.31 | 9.451 | 37.251 |
| Chloe RobbenHeartland Academy | 8.93 | 9.22 | 9.152 | 9.32 | 36.552 |
| Maleah PowellSouth YMCA Gymcats | 9.12 | 9.14 | 7.76 | 9.154 | 35.053 |
| Lauren LockeAndover All Stars | 8.37 | 9.23 | 8.753 | 8.68 | 34.854 |
| Xiarhianna HoodHeartland Academy | 8.854 | 9.15 | 7.57 | 9.23 | 34.655 |
| Peyton MackeyHeartland Academy | 8.456 | 8.96 | 8.054 | 8.757 | 34.156 |
| Claire GerlachAndover All Stars | 8.65 | 8.18 | 8.05 | 8.95 | 33.67 |
| Liliana DoyleAndover All Stars | 8.28 | 8.77 | 6.858 | 8.856 | 32.68 |
| Session 1 · Gold · Gold Ages 14-16 | |||||
| Kyra DonivanSouth YMCA Gymcats | 9.52 | 9.32 | 9.11 | 9.23 | 37.11 |
| Bailey BoyerSky Gymnastics | 9.551 | 9.351 | 8.752 | 9.32 | 36.952 |
| Hannah SmayAndover All Stars | 9.03 | 9.13 | 7.958 | 9.51 | 35.553 |
| Bailee NorthNorthwest Saltos | 8.94 | 9.14 | 8.454 | 8.854 | 35.34 |
| Gwendolyn EastleyAndover All Stars | 8.55 | 8.86 | 8.455 | 8.755 | 34.55 |
| Sophia PoeNorthwest Saltos | 8.26 | 7.98 | 8.553 | 8.656 | 33.36 |
| Lupita Meza-FierrosFlip Flop Shop | 7.08 | 8.955 | 8.456 | 8.557 | 32.957 |
| Bella VogtsFlip Flop Shop | 8.07 | 8.357 | 8.157 | 8.38 | 32.88 |
| Session 1 · Ladies Gold · Ladies Gold | |||||
| Dakota BridleNorthwest Saltos | 0.02 | 9.22 | 7.951 | 9.051 | 26.21 |
| Lynea QuarlesNorthwest Saltos | 9.01 | 9.551 | 0.02 | 0.02 | 18.552 |
| Session 2 · Level 1 · Level 1 Age 5 | |||||
| Rory SipesConcordia Gymnastics Center | 9.151 | 9.351 | 8.31 | 9.41 | 36.21 |
| Lina AlwidyanAndover All Stars | 8.82 | 8.02 | 8.32 | 7.952 | 33.052 |
| Session 2 · Level 1 · Level 1 Age 6 | |||||
| Abby BakkeFlip Zone | 9.33 | 9.81 | 9.41 | 9.71 | 38.21 |
| Katie KappelmannAndover All Stars | 9.352 | 9.052 | 8.82 | 9.154 | 36.352 |
| Sadie GasperHeartland Academy | 9.34 | 8.93 | 8.73 | 8.855 | 35.753 |
| Deonna MercerSouth YMCA Gymcats | 9.255 | 8.64 | 8.356 | 8.86 | 35.04 |
| Leia RinconFlip Zone | 9.41 | 7.87 | 8.257 | 9.253 | 34.75 |
| Vivian RunyanAndover All Stars | 9.26 | 8.45 | 8.454 | 8.258 | 34.36 |
| Finnley ChibryAndover All Stars | 9.157 | 8.16 | 8.455 | 8.57 | 34.27 |
| Presley SimmonsHeartland Academy | 9.058 | 7.68 | 8.158 | 9.352 | 34.158 |
| Session 2 · Level 1 · Level 1 Age 7A | |||||
| Dawsyn CrisenberyHeartland Academy | 9.61 | 9.551 | 9.452 | 9.651 | 38.251 |
| Olivia OrnelasAndover All Stars | 9.36 | 9.352 | 9.51 | 9.62 | 37.752 |
| Gentry GrossConcordia Gymnastics Center | 9.62 | 9.24 | 9.13 | 9.53 | 37.43 |
| Natalie KrierConcordia Gymnastics Center | 9.43 | 9.253 | 9.14 | 9.354 | 37.14 |
| Isla MenclHutchinson YMCA | 9.44 | 9.25 | 8.95 | 9.355 | 36.855 |
| Cheyanne MallinsonAndover All Stars | 9.37 | 9.06 | 8.557 | 9.36 | 36.156 |
| Millie DavidsonAndover All Stars | 9.355 | 7.759 | 8.66 | 9.157 | 34.857 |
| Sloane KleiwerMcPherson | 9.258 | 8.87 | 8.48 | 8.38 | 34.758 |
| Ella GroomAndover All Stars | 9.19 | 7.858 | 8.259 | 6.69 | 31.89 |
| Session 2 · Level 1 · Level 1 Age 7B | |||||
| Ximena RamirezFlip Zone | 9.45 | 9.24 | 9.152 | 9.452 | 37.21 |
| Isabella BrownFlip Zone | 9.38 | 9.42 | 9.13 | 9.354 | 37.152 |
| Trayanna TillitsonHutchinson YMCA | 9.61 | 9.551 | 8.39 | 9.551 | 37.03 |
| Payzley WeastTeuton Twisters | 9.454 | 9.43 | 8.68 | 9.453 | 36.94 |
| Rhylie RollinsHeartland Academy | 9.46 | 9.155 | 8.96 | 9.255 | 36.75 |
| Zania VallesFlip Zone | 9.357 | 8.456 | 9.41 | 9.256 | 36.456 |
| Brooke FisherWestern | 9.53 | 8.37 | 9.054 | 9.158 | 36.07 |
| Ellie Mae WeathersTeuton Twisters | 9.552 | 8.38 | 8.97 | 9.27 | 35.958 |
| Emma BurkeAndover All Stars | 9.259 | 7.89 | 9.055 | 9.059 | 35.159 |
| Session 2 · Level 1 · Level 1 Age 8B | |||||
| Brooklynn ClineSky Gymnastics | 9.61 | 8.87 | 9.61 | 9.751 | 37.751 |
| Alexina RasmussenTeuton Twisters | 9.552 | 9.61 | 9.15 | 9.355 | 37.62 |
| Camille ChibryAndover All Stars | 9.36 | 9.253 | 9.352 | 9.52 | 37.43 |
| Samantha Staley-HermanHeartland Academy | 9.454 | 9.452 | 8.856 | 9.44 | 37.154 |
| Adalyn GroomAndover All Stars | 9.53 | 9.154 | 9.154 | 9.26 | 37.05 |
| Sydneigh MetzHutchinson YMCA | 9.355 | 8.955 | 9.253 | 9.453 | 37.06 |
| Blakely JarvisMcPherson | 9.257 | 8.96 | 8.657 | 9.157 | 35.957 |
| Kymber BoardTeuton Twisters | 9.258 | 7.58 | 7.958 | 7.958 | 32.658 |
| Session 2 · Level 1 · Level 1 Age 9 | |||||
| Chanel RothFlip Zone | 9.62 | 9.72 | 9.61 | 9.71 | 38.61 |
| Mia IbanezFlip Zone | 9.54 | 9.851 | 9.52 | 9.552 | 38.42 |
| Annabelle SchmidtTeuton Twisters | 9.651 | 9.53 | 8.955 | 9.54 | 37.63 |
| Molly KollathConcordia Gymnastics Center | 9.55 | 8.855 | 9.253 | 9.553 | 37.154 |
| Brooklyn ProehlNorthwest Saltos | 9.256 | 9.14 | 8.856 | 8.956 | 36.155 |
| Lydia BurgeTeuton Twisters | 9.553 | 8.07 | 9.04 | 9.45 | 35.956 |
| Keeva CostHutchinson YMCA | 9.057 | 8.056 | 8.57 | 8.157 | 33.757 |
| Session 2 · Level 1 · Level 1 Ages 10-11 | |||||
| Lillian FelixNorthwest Saltos | 9.451 | 9.71 | 9.21 | 9.42 | 37.751 |
| Maggie MartensTeuton Twisters | 9.24 | 9.353 | 8.952 | 9.51 | 37.02 |
| Chevy DurrTeuton Twisters | 9.253 | 9.452 | 8.73 | 9.253 | 36.653 |
| Rylee WillifordMcPherson | 9.42 | 7.94 | 8.554 | 8.84 | 34.654 |
| Session 2 · Level 1 · Level 1 Age 8A | |||||
| Sochi FalconFlip Zone | 9.552 | 9.652 | 9.51 | 9.81 | 38.51 |
| Deleyza TorresFlip Zone | 9.44 | 9.81 | 9.42 | 9.752 | 38.352 |
| Allison MoenTeuton Twisters | 9.651 | 9.255 | 9.253 | 9.454 | 37.63 |
| Pippa JonesTeuton Twisters | 9.37 | 9.33 | 9.04 | 9.553 | 37.154 |
| Lucy HallAndover All Stars | 9.453 | 9.34 | 8.955 | 8.85 | 36.55 |
| Tripp WrightWestern | 9.45 | 9.26 | 8.756 | 8.756 | 36.16 |
| Stella WeimerMcPherson | 9.356 | 8.47 | 7.67 | 8.27 | 33.557 |
| Session 2 · Bronze · Bronze Ages 9-11 | |||||
| Hailie WattsConcordia Gymnastics Center | 9.651 | 9.43 | 9.451 | 9.33 | 37.81 |
| DashLee BlakeConcordia Gymnastics Center | 9.453 | 9.62 | 9.06 | 9.651 | 37.72 |
| Alexis KrierConcordia Gymnastics Center | 9.552 | 9.71 | 9.055 | 9.24 | 37.53 |
| Gracie ReedFlip Flop Shop | 9.154 | 9.44 | 9.252 | 9.552 | 37.354 |
| Olivia GillespieFlip Flop Shop | 8.46 | 8.35 | 9.14 | 8.255 | 34.055 |
| Jiana ValdiviaFlip Flop Shop | 8.85 | 7.76 | 9.153 | 7.66 | 33.256 |
| Session 3 · Level 2 · Level 2 Age 8A | |||||
| McKenzie WeberFlip Zone | 9.152 | 9.41 | 9.651 | 9.41 | 37.61 |
| Hadley FischerMcPherson | 9.451 | 9.32 | 8.93 | 9.252 | 36.92 |
| Ella RiemannMcPherson | 8.856 | 9.03 | 8.952 | 8.854 | 35.653 |
| Avery RiemannMcPherson | 9.05 | 8.954 | 8.554 | 8.953 | 35.454 |
| Parker LongNorthwest Saltos | 9.054 | 8.556 | 7.856 | 8.75 | 34.155 |
| Ava StockhamSouth YMCA Gymcats | 9.13 | 8.954 | 7.657 | 8.37 | 34.06 |
| Isabella KuncMcPherson | 7.97 | 6.87 | 8.45 | 8.556 | 31.657 |
| Session 3 · Level 2 · Level 2 Age 8B | |||||
| Paisley PowersFlip Zone | 9.452 | 9.951 | 9.53 | 9.71 | 38.61 |
| Elsie BaileyFlip Zone | 9.255 | 9.82 | 9.81 | 9.552 | 38.42 |
| Ellie BodeckerAndover All Stars | 9.551 | 9.73 | 9.552 | 9.453 | 38.253 |
| Addy WaskoTeuton Twisters | 9.354 | 9.64 | 8.94 | 8.556 | 36.44 |
| Sloan ShoberMcPherson | 9.43 | 9.05 | 8.07 | 8.57 | 34.95 |
| Accasia (Casi) SmithAndover All Stars | 8.957 | 8.156 | 8.94 | 8.65 | 34.66 |
| Arri MayesAndover All Stars | 9.056 | 7.17 | 8.94 | 8.74 | 33.757 |
| Session 3 · Level 2 · Level 2 Age 9A | |||||
| Abigail YoungFlip Zone | 9.158 | 9.91 | 9.34 | 9.81 | 38.151 |
| Kinley KellerFlip Zone | 9.61 | 8.96 | 9.71 | 9.62 | 37.82 |
| Lilyana SearcyFlip Zone | 9.27 | 9.452 | 9.42 | 9.53 | 37.553 |
| Jacie LynnHutchinson YMCA | 9.36 | 8.96 | 9.42 | 9.454 | 37.054 |
| Jocelyn QueenTeuton Twisters | 9.453 | 9.153 | 9.255 | 8.858 | 36.75 |
| Aliecia MandriguesSouth YMCA Gymcats | 9.552 | 9.14 | 9.07 | 8.79 | 36.356 |
| Elin SchmidtMcPherson | 9.453 | 8.58 | 8.88 | 9.06 | 35.757 |
| Sariah PerryMcPherson | 9.09 | 8.19 | 9.26 | 9.15 | 35.48 |
| Emery WyattHutchinson YMCA | 9.355 | 9.055 | 8.059 | 8.97 | 35.359 |
| Session 3 · Level 2 · Level 2 Age 9B | |||||
| Breckyn ScottFlip Zone | 9.551 | 9.651 | 9.751 | 9.02 | 37.951 |
| Trexynn OliveAndover All Stars | 9.44 | 8.55 | 9.62 | 9.21 | 36.72 |
| Rachel DeesHeartland Academy | 9.453 | 9.02 | 8.454 | 8.854 | 35.753 |
| Brecken EppTeuton Twisters | 8.655 | 9.02 | 9.153 | 8.93 | 35.74 |
| Naci MontielSouth YMCA Gymcats | 9.52 | 8.854 | 8.255 | 8.65 | 35.25 |
| Victoria PadillaSouth YMCA Gymcats | 8.56 | 8.16 | 8.26 | 8.456 | 33.256 |
| Session 3 · Level 2 · Level 2 Age 10 | |||||
| Tatym TullisHutchinson YMCA | 9.252 | 9.651 | 9.652 | 9.352 | 37.91 |
| Allie BolmerFlip Zone | 9.154 | 9.253 | 9.71 | 9.41 | 37.52 |
| Mia RothFlip Zone | 9.451 | 9.452 | 9.652 | 8.657 | 37.23 |
| Sophie TrentHutchinson YMCA | 9.252 | 8.65 | 8.655 | 8.954 | 35.454 |
| Jesi HigginbothamHutchinson YMCA | 9.055 | 8.65 | 8.57 | 9.053 | 35.25 |
| Clara HartschenAndover All Stars | 8.759 | 8.57 | 8.84 | 8.458 | 34.56 |
| Morgan TaggartAndover All Stars | 8.97 | 8.654 | 8.09 | 8.76 | 34.257 |
| Jerzie SullivanMcPherson | 9.06 | 7.459 | 8.66 | 8.95 | 33.958 |
| Calleigh LassleyAndover All Stars | 8.97 | 7.78 | 8.18 | 8.29 | 32.99 |
| Session 3 · Level 2 · Level 2 Age 11 | |||||
| Kamiya WarrenNorthwest Saltos | 9.252 | 9.02 | 8.751 | 9.03 | 36.01 |
| Amethyst MosesHeartland Academy | 9.14 | 9.51 | 8.72 | 8.455 | 35.752 |
| Olivia BondsNorthwest Saltos | 8.956 | 9.02 | 8.554 | 9.22 | 35.73 |
| Laniyah AgnewSouth YMCA Gymcats | 9.31 | 8.75 | 8.256 | 8.654 | 34.94 |
| Zoe BlountSouth YMCA Gymcats | 9.153 | 8.754 | 8.455 | 8.36 | 34.655 |
| Tenley RiggsNorthwest Saltos | 9.055 | 7.77 | 8.63 | 9.251 | 34.66 |
| Amilia SchneiderSouth YMCA Gymcats | 8.57 | 8.36 | 8.057 | 8.157 | 33.07 |
| Allyson MtebeSouth YMCA Gymcats | 8.08 | 6.68 | 8.08 | 7.558 | 30.158 |
| Session 3 · Level 2 · Level 2 Age 12-14 | |||||
| Aspen WaughFlip Zone | 9.454 | 9.551 | 9.61 | 9.13 | 37.71 |
| Audrey HinderliterHutchinson YMCA | 9.551 | 9.52 | 9.24 | 9.251 | 37.52 |
| Karina TuttleWestern | 9.551 | 8.94 | 9.552 | 8.656 | 36.653 |
| Mckenzie KramerNorthwest Saltos | 9.356 | 8.94 | 8.77 | 9.251 | 36.24 |
| Avanglie AvilaSouth YMCA Gymcats | 9.53 | 8.94 | 9.253 | 8.38 | 35.955 |
| Molly OldhamFlip Zone | 8.69 | 9.52 | 8.955 | 8.47 | 35.456 |
| McKenzie WintersAndover All Stars | 9.454 | 8.17 | 8.59 | 8.954 | 35.07 |
| Brittany EmbersonNorthwest Saltos | 8.957 | 8.17 | 8.658 | 8.755 | 34.458 |
| Chloe CaleyHutchinson YMCA | 8.98 | 7.79 | 8.856 | 7.759 | 33.29 |
| Session 3 · Level 2 · Level 2 Ages 6-7 | |||||
| Ella CooperSky Gymnastics | 9.551 | 9.71 | 9.51 | 9.12 | 37.851 |
| Genesis FavorsHeartland Academy | 9.352 | 9.552 | 9.22 | 9.151 | 37.252 |
| Wren HansonHeartland Academy | 9.25 | 9.23 | 8.257 | 8.93 | 35.553 |
| Kassandra (Kassy) FordNorthwest Saltos | 9.34 | 9.23 | 8.54 | 8.354 | 35.354 |
| Clara KramerNorthwest Saltos | 9.352 | 9.05 | 8.54 | 8.155 | 35.05 |
| Alayna FierrosSouth YMCA Gymcats | 9.056 | 8.756 | 8.356 | 8.07 | 34.156 |
| Cadance ThorneNorthwest Saltos | 7.67 | 8.67 | 8.93 | 8.155 | 33.257 |
| Session 4 · Level 3 · Level 3 Age 8 | |||||
| Journie WarkentinHutchinson YMCA | 9.251 | 9.81 | 9.151 | 9.051 | 37.251 |
| Ivy SailingNorthwest Saltos | 9.02 | 8.852 | 8.253 | 8.552 | 34.652 |
| Kinley MillerSouth YMCA Gymcats | 8.953 | 8.73 | 8.552 | 7.553 | 33.753 |
| Session 4 · Level 3 · Level 3 Age 9 | |||||
| Kinlee StricklerFlip Zone | 9.51 | 9.61 | 8.85 | 9.42 | 37.31 |
| Katana GilleyConcordia Gymnastics Center | 9.22 | 9.452 | 8.94 | 9.13 | 36.652 |
| Aubree KasperSky Gymnastics | 8.98 | 8.08 | 9.41 | 9.51 | 35.83 |
| Lennyx StewartConcordia Gymnastics Center | 9.13 | 9.153 | 8.86 | 8.36 | 35.354 |
| Rowdee HolbertConcordia Gymnastics Center | 9.05 | 8.157 | 9.152 | 8.55 | 34.85 |
| Lailie ChmieleskiNorthwest Saltos | 9.06 | 9.14 | 8.457 | 8.18 | 34.656 |
| Addison DeardenWestern | 9.14 | 8.55 | 9.03 | 7.7510 | 34.357 |
| Isabel GriggsConcordia Gymnastics Center | 9.07 | 8.56 | 7.910 | 8.64 | 34.08 |
| Sloane LeBrunSouth YMCA Gymcats | 8.99 | 8.09 | 8.48 | 7.859 | 33.159 |
| Charlotte GreenAndover All Stars | 8.510 | 7.210 | 8.19 | 8.37 | 32.110 |
| Session 4 · Level 3 · Level 3 Age 10 | |||||
| Cara MuetingFlip Zone | 9.41 | 9.651 | 9.153 | 9.71 | 37.91 |
| Taylor HinkleSouth YMCA Gymcats | 9.42 | 9.552 | 9.51 | 9.352 | 37.82 |
| Paislee BrownWestern | 9.06 | 9.04 | 9.05 | 9.153 | 36.153 |
| Brooklyn JenningsMcPherson | 9.43 | 8.856 | 8.210 | 9.14 | 35.554 |
| Emmalyn UngAndover All Stars | 9.15 | 8.558 | 9.352 | 8.58 | 35.55 |
| Izzy SteinertFlip Flop Shop | 8.5510 | 9.05 | 9.154 | 8.65 | 35.36 |
| Paige FisherWestern | 9.07 | 9.23 | 8.87 | 8.059 | 35.057 |
| Lori BoardTeuton Twisters | 9.24 | 8.459 | 8.459 | 8.557 | 34.658 |
| Coralie Marques-MartinezSouth YMCA Gymcats | 9.08 | 8.410 | 8.011 | 8.66 | 34.09 |
| Harper SchroederAndover All Stars | 8.69 | 8.67 | 8.758 | 8.010 | 33.9510 |
| Chloe HenmanAndover All Stars | 8.211 | 8.011 | 9.06 | 7.711 | 32.911 |
| Session 4 · Level 3 · Level 3 Age 11A | |||||
| Kenna Bell WalkerFlip Zone | 9.61 | 9.61 | 9.51 | 9.23 | 37.91 |
| Langsten RileySouth YMCA Gymcats | 9.43 | 9.62 | 9.42 | 9.04 | 37.42 |
| Zoey ErwinNorthwest Saltos | 9.552 | 9.24 | 8.855 | 9.41 | 37.03 |
| Abrianna (Abri) GoodrumNorthwest Saltos | 9.057 | 8.856 | 8.954 | 9.252 | 36.14 |
| Taelynn BockoverConcordia Gymnastics Center | 9.24 | 9.353 | 9.053 | 8.16 | 35.75 |
| Callie ButtsSouth YMCA Gymcats | 9.16 | 9.05 | 8.76 | 7.757 | 34.556 |
| Hillary GeistWestern | 9.25 | 7.17 | 7.77 | 8.65 | 32.67 |
| Session 4 · Level 3 · Level 3 Age 11B | |||||
| Eden BennettHutchinson YMCA | 9.16 | 8.62 | 9.551 | 9.252 | 36.51 |
| Mae BausermanAndover All Stars | 9.24 | 8.553 | 9.42 | 9.351 | 36.52 |
| Kaylee HoganNorthwest Saltos | 9.451 | 8.54 | 8.47 | 9.23 | 35.553 |
| Lainey MenclHutchinson YMCA | 9.452 | 8.651 | 8.75 | 8.77 | 35.54 |
| Harleigh BoardTeuton Twisters | 9.253 | 8.35 | 9.03 | 8.855 | 35.45 |
| Cayla WeimerMcPherson | 9.17 | 7.956 | 8.76 | 8.86 | 34.556 |
| Myah DailySouth YMCA Gymcats | 9.25 | 6.87 | 8.754 | 9.04 | 33.757 |
| Session 4 · Level 3 · Level 3 Ages 13-15 | |||||
| Beka ThomisonAndover All Stars | 9.13 | 8.552 | 9.41 | 9.31 | 36.351 |
| Tajah TuderAndover All Stars | 9.22 | 8.13 | 9.23 | 8.63 | 35.12 |
| Paisley GhormleyAndover All Stars | 8.85 | 8.951 | 7.65 | 8.454 | 33.83 |
| Angela (Gabby) ParkerAndover All Stars | 8.94 | 6.76 | 9.32 | 8.25 | 33.14 |
| Kararina ArroyoMcPherson | 9.451 | 7.45 | 7.26 | 7.656 | 31.75 |
| Margaret MasarMcPherson | 0.06 | 7.84 | 8.84 | 9.052 | 25.656 |
| Session 4 · Level 3 · Level 3 Age 12 | |||||
| Mallorie AllenHutchinson YMCA | 9.22 | 9.33 | 9.31 | 9.12 | 36.91 |
| Danica HamelSky Gymnastics | 9.31 | 9.61 | 8.95 | 8.853 | 36.652 |
| Gracelyn BohnenblustMcPherson | 9.04 | 8.65 | 9.052 | 9.51 | 36.153 |
| Maddie CrawfordFlip Flop Shop | 8.76 | 9.52 | 9.053 | 8.06 | 35.254 |
| Korynn PayneAndover All Stars | 8.95 | 8.74 | 8.954 | 8.45 | 34.955 |
| Chloe WilsonMcPherson | 9.23 | 8.36 | 8.77 | 8.654 | 34.856 |
| Brianna HupachAndover All Stars | 8.59 | 7.758 | 7.99 | 7.97 | 32.057 |
| Trista PayneSouth YMCA Gymcats | 8.68 | 8.07 | 8.18 | 7.39 | 32.08 |
| Jossalyn KuncMcPherson | 8.77 | 6.59 | 8.756 | 7.48 | 31.359 |
| Session 4 · Silver · Silver Age 9 | |||||
| Cora GarlowConcordia Gymnastics Center | 9.252 | 9.71 | 9.51 | 9.63 | 38.051 |
| Amya WhiteHeartland Academy | 9.451 | 9.72 | 9.05 | 9.81 | 37.952 |
| Ayslynn KrierConcordia Gymnastics Center | 9.23 | 9.653 | 9.34 | 9.652 | 37.83 |
| Alaina YarmerHeartland Academy | 9.24 | 9.64 | 9.353 | 9.54 | 37.654 |
| Layla CrisenberyHeartland Academy | 8.95 | 9.65 | 9.452 | 9.455 | 37.45 |
| Session 4 · Silver · Silver Ages 10-12 | |||||
| Akira MorganHeartland Academy | 9.02 | 9.71 | 9.652 | 9.33 | 37.651 |
| Jessica WrightHeartland Academy | 9.351 | 8.73 | 9.751 | 9.451 | 37.252 |
| Adylynn HeinFlip Flop Shop | 8.53 | 9.52 | 9.33 | 9.42 | 36.73 |
| Session 4 · Silver · Silver Ages 7-8 | |||||
| Bostyn BerryHeartland Academy | 9.11 | 9.52 | 9.551 | 9.651 | 37.81 |
| Brynn SchumacherHeartland Academy | 8.552 | 9.61 | 9.42 | 9.22 | 36.752 |
| Session 5 · Level 4 · Level 4 Age 9 | |||||
| Haylee BatmanFlip Zone | 9.31 | 9.01 | 9.32 | 9.42 | 37.01 |
| Bree HerrmannFlip Zone | 9.22 | 8.653 | 9.253 | 9.61 | 36.72 |
| Avril WorkmanNorthwest Saltos | 8.43 | 8.82 | 9.51 | 9.43 | 36.13 |
| Session 5 · Level 4 · Level 4 Ages 10-11 | |||||
| Madaelyn SavoltWestern | 9.03 | 8.64 | 9.71 | 9.551 | 36.851 |
| Brielle KintnerFlip Zone | 9.11 | 9.152 | 9.055 | 9.353 | 36.652 |
| Brooklynn RobertsNorthwest Saltos | 9.04 | 9.31 | 9.72 | 8.610 | 36.63 |
| Skylar BerningSky Gymnastics | 8.77 | 8.26 | 9.33 | 9.452 | 35.654 |
| Emma HammSky Gymnastics | 9.12 | 8.08 | 9.34 | 9.056 | 35.455 |
| Madison GoodeWestern | 8.855 | 8.45 | 8.658 | 9.254 | 35.156 |
| Hadleigh AmesWestern | 8.49 | 8.73 | 8.559 | 8.858 | 34.57 |
| Eva ArmendarizWestern | 8.86 | 7.610 | 9.056 | 9.07 | 34.458 |
| Anesa WellsWestern | 8.58 | 7.89 | 8.97 | 9.25 | 34.49 |
| Sophia GoodeWestern | 8.1510 | 8.27 | 8.010 | 8.759 | 33.110 |
| Session 5 · Level 4 · Level 3 Ages 12-14 | |||||
| Hailey LeggFlip Zone | 9.153 | 9.351 | 9.351 | 9.351 | 37.21 |
| Karis MugglinNorthwest Saltos | 9.31 | 8.55 | 9.33 | 9.23 | 36.32 |
| Kaydence VennemanNorthwest Saltos | 8.855 | 8.82 | 9.352 | 9.15 | 36.13 |
| Brookelyn TreasterFlip Flop Shop | 8.77 | 8.654 | 9.254 | 9.252 | 35.854 |
| Malena OntiberosFlip Zone | 9.22 | 8.73 | 9.056 | 8.658 | 35.65 |
| Bella RiveraFlip Flop Shop | 8.658 | 8.46 | 9.057 | 9.056 | 35.156 |
| Maddisyn MyherSky Gymnastics | 9.04 | 7.59 | 9.15 | 9.154 | 34.757 |
| Katelyn VeerFlip Flop Shop | 8.86 | 8.158 | 8.88 | 8.77 | 34.458 |
| Malea ZwetowNorthwest Saltos | 8.39 | 8.47 | 8.159 | 8.459 | 33.39 |
| Session 5 · Level 7 · Level 7 All Ages | |||||
| Claire RunyanAndover All Stars | 9.43 | 9.451 | 9.81 | 9.71 | 38.351 |
| Miah JankoFlip Zone | 9.51 | 9.452 | 9.452 | 9.652 | 38.052 |
| Brooke StevensNorthwest Saltos | 9.452 | 8.83 | 8.956 | 9.35 | 36.53 |
| Ainsley ScottNorthwest Saltos | 9.05 | 8.74 | 9.154 | 9.354 | 36.24 |
| Kaiya ChmieleskiNorthwest Saltos | 9.254 | 8.56 | 9.15 | 9.256 | 36.15 |
| Jillian LawsonSky Gymnastics | 8.96 | 8.17 | 7.97 | 9.257 | 34.156 |
| Peyton LawsonSky Gymnastics | 0.07 | 8.75 | 9.33 | 9.453 | 27.457 |
| Session 5 · Level 8 · Level 8 All Ages | |||||
| Sian HoangAndover All Stars | 9.151 | 9.61 | 9.251 | 9.32 | 37.31 |
| Ashley CastorAndover All Stars | 8.62 | 9.02 | 7.852 | 9.551 | 35.02 |
| Session 5 · Diamond · Diamond | |||||
